|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NOXUBEE COUNTY LIBRARY SYSTEM | |   | Billed Entity: | 128656 Type: LIBRARY | | | Address: | 103 E KING ST, MACON, MS 39341 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 907591 | 2470356 | 143004824 | BellSouth Telecommunications, LLC | T | $16,879.32 | $0.00 | | 0 | 0% | 90% | | | 907591 | 2470427 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 907591 | 2470438 | 143004824 | BellSouth Telecommunications, LLC | T | $1,728.00 | $0.00 | | 0 | 0% | 90% | | | 907591 | 2470518 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $5,840.64 | $0.00 | | 0 | 0% | 90% | | | $24,987.96 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 850744 | 2312020 | 143004824 | BellSouth Telecommunications, LLC | T | $9,308.52 | $9,308.52 | | 0 | 0% | 90% | | | 850744 | 2312085 | 143004824 | BellSouth Telecommunications, LLC | T | $1,675.94 | $1,675.94 | | 0 | 0% | 90% | | | 850744 | 2312129 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $145.80 | $145.80 | | 0 | 0% | 90% | | | 850744 | 2312226 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,616.00 | $5,616.00 | | $3,363.75 | 60% | 90% | | | $16,746.26 | $16,746.26 | | $3,363.75 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 811185 | 2203030 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,308.52 | $9,308.52 | | $9,308.52 | 100% | 90% | | | 811185 | 2203085 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,477.76 | $1,477.76 | | $1,395.91 | 94% | 90% | | | 811185 | 2203153 | 143004824 | BellSouth Telecommunications, Inc. | T | $145.80 | $145.80 | | $108.65 | 75% | 90% | | | 811185 | 2203179 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $145.80 | $145.80 | | $78.41 | 54% | 90% | | | 810653 | 2201599 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,400.00 | $5,400.00 | | $1,125.00 | 21% | 90% | | | 810875 | 2202123 | 143004683 | Synergetics Diversified Computer Services | IC | $19,690.20 | $19,690.20 | | $19,690.20 | 100% | 90% | | | $36,168.08 | $36,168.08 | | $31,706.69 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729232 | 1974190 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,308.52 | $9,308.52 | | $9,205.11 | 99% | 90% | | | 729232 | 1974225 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,477.76 | $1,477.76 | | $1,477.76 | 100% | 90% | | | 729232 | 1974241 | 143004824 | BellSouth Telecommunications, Inc. | T | $108.00 | $108.00 | | $108.00 | 100% | 90% | | | 729232 | 1974257 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $108.00 | $108.00 | | 0 | 0% | 90% | | | 721046 | 1956322 | 143004683 | Synergetics Diversified Computer Services | ICM | $6,316.27 | $6,316.27 | | $6,316.27 | 100% | 90% | | | $17,318.55 | $17,318.55 | | $17,107.14 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 680656 | 1859042 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,580.00 | $14,580.00 | | $9,880.74 | 68% | 90% | | | 680656 | 1859072 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,532.63 | $1,532.63 | | $1,532.63 | 100% | 90% | | | 680656 | 1859134 | 143004824 | BellSouth Telecommunications, Inc. | T | $108.00 | $108.00 | | $108.00 | 100% | 90% | | | 680656 | 1859141 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $108.00 | $108.00 | | 0 | 0% | 90% | | | 680698 | 1859194 | 143004683 | Synergetics Diversified Computer Services | ICM | $6,074.03 | $6,074.03 | | $6,074.03 | 100% | 90% | | | $22,402.66 | $22,402.66 | | $17,595.40 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 623930 | 1720848 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,183.86 | $10,183.86 | | $9,258.05 | 91% | 90% | | | 623930 | 1720893 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,533.71 | $1,533.71 | | $1,474.30 | 96% | 90% | | | 623930 | 1720952 | 143004824 | BellSouth Telecommunications, Inc. | T | $61.02 | $61.02 | | $61.02 | 100% | 90% | | | 624061 | 1721320 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,840.10 | $5,840.10 | | $5,840.10 | 100% | 90% | | | $17,618.69 | $17,618.69 | | $16,633.47 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578892 | 1601715 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,059.20 | $11,059.20 | | $7,406.42 | 67% | 90% | | | 578892 | 1601876 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,913.65 | $1,913.65 | | $1,561.16 | 82% | 90% | | | 578892 | 1601981 | 143004824 | BellSouth Telecommunications, Inc. | T | $108.00 | $108.00 | | 0 | 0% | 90% | | | 578892 | 1602048 | 143004066 | BellSouth Long Distance, Inc. | T | $86.40 | $86.40 | | 0 | 0% | 90% | | | 579149 | 1602697 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,616.00 | $5,616.00 | | $5,616.00 | 100% | 90% | | | 579149 | 1602537 | 143004683 | Synergetics Diversified Computer Services | IC | $2,030.40 | $2,030.40 | | $2,030.40 | 100% | 90% | | | 579149 | 1602596 | 143004683 | Synergetics Diversified Computer Services | IC | $1,188.00 | $1,188.00 | | $1,188.00 | 100% | 90% | | | $22,001.65 | $22,001.65 | | $17,801.98 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 533876 | 1475792 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,832.98 | $1,832.98 | | $1,549.30 | 85% | 90% | | | 533876 | 1475843 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,055.32 | $7,055.32 | | $7,055.32 | 100% | 90% | | | 533876 | 1476001 | 143004824 | BellSouth Telecommunications, Inc. | T | $193.00 | $193.00 | | 0 | 0% | 90% | | | 533876 | 1476079 | 143004066 | BellSouth Long Distance, Inc. | T | $193.00 | $193.00 | | $61.60 | 32% | 90% | | | 534236 | 1476960 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | $14,674.30 | $14,674.30 | | $14,066.22 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 465834 | 1299257 | 143004824 | BellSouth Telecommunications, Inc | T | $1,706.40 | $0.00 | NF | 0 | 0% | 90% | | | 465834 | 1299384 | 143004824 | BellSouth Telecommunications, Inc | T | $6,942.13 | $6,942.13 | | $6,942.13 | 100% | 90% | | | 465834 | 1299540 | 143001196 | ITC DeltaCom Communications, Inc. | T | $167.40 | $167.40 | | $167.40 | 100% | 90% | | | 471995 | 1300338 | 143004683 | Synergetics Diversified Computer Services | ICM | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 471995 | 1300459 | 143005637 | Business Communications, Inc. | ICM | $1,058.40 | $1,058.40 | | 0 | 0% | 90% | | | $15,274.33 | $13,567.93 | | $12,509.53 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 420200 | 1158214 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,085.23 | $7,085.23 | | $6,987.32 | 99% | 90% | | | 420200 | 1158277 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,777.79 | $1,777.79 | | $1,777.79 | 100% | 90% | | | 420200 | 1158321 | 143001197 | MCI Communications Corporation | T | $162.54 | $162.54 | | $162.54 | 100% | 90% | | | 420509 | 1158841 | 143004683 | Synergetics Diversified Computer Services | IC | $13,708.80 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 420509 | 1158906 | 143004683 | Synergetics Diversified Computer Services | IC | $1,148.40 | $1,058.40 | | 0 | 0% | 90% | | | $23,882.76 | $15,483.96 | | $14,327.65 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 347317 | 935219 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,213.21 | $7,213.21 | | $6,973.20 | 97% | 90% | | | 347317 | 935225 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,806.30 | $1,806.30 | | $1,724.38 | 95% | 90% | | | 347317 | 935229 | 143001197 | MCI Communications Corporation | T | $194.72 | $194.72 | | $187.15 | 96% | 90% | | | 347343 | 935254 | 143004683 | Synergetics Diversified Computer Services | IC | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 347343 | 935268 | 143004683 | Synergetics Diversified Computer Services | IC | $1,148.40 | $1,148.40 | | 0 | 0% | 90% | | | 347343 | 935314 | 143004683 | Synergetics Diversified Computer Services | IC | $4,397.40 | $4,397.40 | | 0 | 0% | 90% | | | $20,160.03 | $20,160.03 | | $14,284.73 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297680 | 764083 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,668.00 | $7,668.00 | | $7,229.39 | 94% | 90% | | | 297680 | 764084 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,268.00 | $1,857.60 | | $1,804.43 | 97% | 90% | | | 297680 | 764086 | 143001197 | MCI Communications Corporation | T | $324.00 | $324.00 | | $159.61 | 49% | 90% | | | 297680 | 767287 | 143004824 | BellSouth Telecommunications, Inc. | T | $479.52 | $479.52 | | 0 | 0% | 90% | | | 297680 | 764088 | 143004683 | Synergetics Diversified Computer Services | IC | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 297680 | 764089 | 143004683 | Synergetics Diversified Computer Services | IC | $1,148.40 | $1,148.40 | | $1,148.40 | 100% | 90% | | | 297680 | 764091 | 143004683 | Synergetics Diversified Computer Services | IC | $6,780.60 | $6,780.60 | | 0 | 0% | 90% | | | $24,068.52 | $23,658.12 | | $15,741.83 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 220418 | 507410 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,532.00 | $8,532.00 | | $7,211.40 | 85% | 90% | | | 220418 | 507414 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,970.00 | $2,970.00 | | $1,830.19 | 62% | 90% | | | 220418 | 507415 | 143001197 | MCI Communications Corporation | T | $486.00 | $486.00 | | $199.27 | 41% | 90% | | | 220418 | 507420 | 143004683 | Synergetics Diversified Computer Services | IC | $4,914.00 | $4,914.00 | | $4,914.00 | 100% | 90% | | | 220418 | 507423 | 143005637 | Business Communications Incorporated | IC | $1,058.40 | $1,058.40 | | 0 | 0% | 90% | | | 220418 | 507427 | 143004683 | Synergetics Diversified Computer Services | IC | $8,980.20 | $8,980.20 | | 0 | 0% | 90% | | | $26,940.60 | $26,940.60 | | $14,154.86 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 160105 | 310263 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,404.00 | $1,404.00 | | $1,404.00 | 100% | 90% | | | 160105 | 310267 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $1,620.00 | 100% | 90% | | | 160105 | 310270 | 143001197 | MCI Communications Corporation | T | $270.00 | $270.00 | | $204.88 | 76% | 90% | | | 160105 | 310272 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | 0 | 0% | 90% | | | 160105 | 310273 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,535.00 | $5,535.00 | | 0 | 0% | 90% | | | 160105 | 310276 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,402.00 | $3,402.00 | | $3,402.00 | 100% | 90% | | | 160105 | 310277 | 143005675 | DTX, Inc. | IC | $3,335.85 | $3,335.85 | | $3,146.85 | 94% | 90% | | | 160105 | 310279 | 143005675 | DTX, Inc. | IC | $180.00 | $180.00 | | 0 | 0% | 90% | | | 160105 | 310280 | 143005675 | DTX, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 160105 | 310282 | 143004683 | Synergetics Diversified Computer Services | IC | $6,544.80 | $6,544.80 | | $4,094.88 | 63% | 90% | | | 160105 | 310285 | 143005675 | DTX, Inc. | IC | $3,335.85 | $3,335.85 | | $3,335.85 | 100% | 90% | | | 160105 | 310286 | 143005675 | DTX, Inc. | IC | $180.00 | $180.00 | | 0 | 0% | 90% | | | 160105 | 310287 | 143005675 | DTX, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 160105 | 310288 | 143004683 | Synergetics Diversified Computer Services | IC | $720.00 | $720.00 | | $180.00 | 25% | 90% | | | 160105 | 310290 | 143004683 | Synergetics Diversified Computer Services | IC | $828.00 | $828.00 | | $801.00 | 97% | 90% | | | 160105 | 310292 | 143004683 | Synergetics Diversified Computer Services | IC | $2,880.00 | $2,880.00 | | 0 | 0% | 90% | | | 160105 | 310293 | 143004683 | Synergetics Diversified Computer Services | IC | $414.00 | $414.00 | | 0 | 0% | 90% | | | 160105 | 310294 | 143004683 | Synergetics Diversified Computer Services | IC | $552.60 | $552.60 | | 0 | 0% | 90% | | | 160105 | 310295 | 143004683 | Synergetics Diversified Computer Services | IC | $2,578.50 | $2,578.50 | | 0 | 0% | 90% | | | 160105 | 310296 | 143004683 | Synergetics Diversified Computer Services | IC | $7,081.20 | $7,081.20 | | 0 | 0% | 90% | | | 160105 | 310297 | 143004683 | Synergetics Diversified Computer Services | IC | $6,116.40 | $6,116.40 | | 0 | 0% | 90% | | | 160105 | 310298 | 143004683 | Synergetics Diversified Computer Services | IC | $922.50 | $922.50 | | 0 | 0% | 90% | | | 160105 | 310299 | 143004683 | Synergetics Diversified Computer Services | IC | $765.00 | $765.00 | | 0 | 0% | 90% | | | 160105 | 310300 | 143004683 | Synergetics Diversified Computer Services | IC | $1,962.00 | $1,962.00 | | 0 | 0% | 90% | | | $52,035.30 | $52,035.30 | | $18,189.46 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 135784 | 203232 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,415.88 | $1,415.88 | | $1,415.88 | 100% | 90% | | | 135784 | 203244 | 143001197 | MCI Communications Corporation | T | $165.24 | $165.24 | | $165.24 | 100% | 90% | | | 135784 | 203237 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,395.79 | $1,395.79 | | $1,202.41 | 86% | 90% | | | 135784 | 214310 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $3,272.40 | $3,272.40 | | $3,272.40 | 100% | 90% | | | $6,249.31 | $6,249.31 | | $6,055.93 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 3455 | 2392 | 143001197 | MCI Communications Corporation | T | $202.50 | $202.50 | | $202.50 | 100% | 90% | | | 3455 | 2384 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,525.73 | $1,525.73 | | $1,525.73 | 100% | 90% | | | 3455 | 2390 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,077.65 | $2,077.65 | | $1,649.97 | 79% | 90% | | | 3455 | 132294 | 143009146 | MicroAge Technologies | IC | $1,917.00 | $1,917.00 | | 0 | 0% | 90% | | | 3455 | 132295 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $270.00 | $270.00 | | 0 | 0% | 90% | | | 3455 | 132296 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 3455 | 132298 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $135.00 | $135.00 | | $135.00 | 100% | 90% | | | 3455 | 132299 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $43.20 | $43.20 | | 0 | 0% | 90% | | | 3455 | 132301 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $570.60 | $570.60 | | $570.60 | 100% | 90% | | | 3455 | 132305 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $45.00 | $45.00 | | $45.00 | 100% | 90% | | | 3455 | 132309 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $180.00 | $180.00 | | $180.00 | 100% | 90% | | | 3455 | 132311 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $67.50 | $67.50 | | $67.50 | 100% | 90% | | | 3455 | 132313 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,908.90 | $1,908.90 | | $1,350.00 | 71% | 90% | | | $10,023.08 | $10,023.08 | | $6,806.30 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|