|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NOXUBEE COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128655 Type: DISTRICT | | | Address: | P O BOX 540, MACON, MS 39341 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 910722 | 2481128 | 143004824 | BellSouth Telecommunications, LLC | T | $218,372.47 | $0.00 | | 0 | 0% | 90% | | | 910722 | 2481159 | 143001192 | AT&T Corp. | T | $1,890.00 | $0.00 | | 0 | 0% | 90% | | | 910722 | 2481265 | 143000428 | Cellular South, Inc. | T | $28,772.39 | $0.00 | | 0 | 0% | 90% | | | $249,034.86 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852823 | 2318686 | 143004824 | BellSouth Telecommunications, LLC | T | $193,235.69 | $193,235.69 | | $26,712.45 | 14% | 90% | | | 852823 | 2318752 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,188.00 | $1,188.00 | | $1,050.17 | 88% | 90% | | | 852823 | 2318781 | 143000428 | Cellular South, Inc. | T | $27,871.13 | $27,871.13 | | $16,578.00 | 59% | 90% | | | $222,294.82 | $222,294.82 | | $44,340.62 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 810819 | 2202337 | 143004824 | BellSouth Telecommunications, Inc. | T | $133,629.19 | $133,629.19 | | $95,512.66 | 71% | 90% | | | 810819 | 2202598 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,188.00 | $1,188.00 | | $1,188.00 | 100% | 90% | | | 810819 | 2202756 | 143000428 | Cellular South, Inc. | T | $19,316.56 | $19,316.56 | | $19,316.56 | 100% | 90% | | | $154,133.75 | $154,133.75 | | $116,017.22 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 759067 | 2050700 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,874.22 | $45,874.22 | | $34,339.48 | 75% | 90% | | | 759067 | 2050721 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,628.96 | $1,628.96 | | $1,361.89 | 84% | 90% | | | 759067 | 2050732 | 143004824 | BellSouth Telecommunications, Inc. | IA | $56,505.06 | $56,505.06 | | $53,783.86 | 95% | 90% | | | 759067 | 2051014 | 143000428 | Cellular South, Inc. | T | $31,942.84 | $31,942.84 | | $23,625.27 | 74% | 90% | | | 764819 | 2067054 | 143004683 | Synergetics Diversified Computer Services | IC | $32,674.26 | $32,674.26 | | $32,674.26 | 100% | 90% | | | 764819 | 2067304 | 143004683 | Synergetics Diversified Computer Services | IC | $12,739.59 | $12,739.59 | | $12,739.59 | 100% | 90% | | | 764819 | 2067396 | 143004683 | Synergetics Diversified Computer Services | IC | $5,266.80 | $5,266.80 | | $5,266.80 | 100% | 90% | | | 764819 | 2067430 | 143004683 | Synergetics Diversified Computer Services | IC | $5,266.80 | $5,266.80 | | $5,266.80 | 100% | 90% | | | 764819 | 2067460 | 143004683 | Synergetics Diversified Computer Services | IC | $16,118.10 | $15,112.36 | | $15,112.36 | 100% | 90% | | | $208,016.63 | $207,010.89 | | $184,170.31 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 688441 | 1885777 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,302.88 | $46,302.88 | | $42,156.57 | 91% | 90% | | | 688441 | 1885873 | 143004824 | BellSouth Telecommunications, Inc. | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 688441 | 1886038 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,620.00 | $1,620.00 | | $1,620.00 | 100% | 90% | | | 688441 | 1886102 | 143004824 | BellSouth Telecommunications, Inc. | IA | $74,757.06 | $74,757.06 | | $56,505.08 | 76% | 90% | | | 688441 | 1886181 | 143000428 | Cellular South, Inc. | T | $24,878.34 | $24,878.34 | | $18,695.61 | 75% | 90% | | | $147,612.28 | $147,612.28 | | $118,977.26 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 618570 | 1703755 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,707.64 | $39,707.64 | | $39,707.64 | 100% | 90% | | | 618570 | 1703785 | 143004824 | BellSouth Telecommunications, Inc. | T | $291.38 | $291.38 | | $291.38 | 100% | 90% | | | 618570 | 1703801 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 618570 | 1703817 | 143004824 | BellSouth Telecommunications, Inc. | T | $67,176.00 | $67,176.00 | | $45,427.54 | 68% | 90% | | | 618570 | 1703843 | 143000428 | Cellular South, Inc. | T | $18,213.98 | $18,213.98 | | $15,466.87 | 85% | 90% | | | 631242 | 1743717 | 143005637 | Business Communications, Inc. | IC | $3,474.00 | $3,474.00 | | $3,474.00 | 100% | 90% | | | 631242 | 1744189 | 143004683 | Synergetics Diversified Computer Services | IC | $1,938.15 | $1,938.15 | | $1,938.15 | 100% | 90% | | | 631242 | 1744255 | 143004683 | Synergetics Diversified Computer Services | IC | $5,382.45 | $5,382.45 | | $5,382.45 | 100% | 90% | | | 631242 | 1744298 | 143004683 | Synergetics Diversified Computer Services | IC | $2,364.75 | $2,364.75 | | $2,364.75 | 100% | 90% | | | 631242 | 1744383 | 143004683 | Synergetics Diversified Computer Services | IC | $1,172.25 | $1,172.25 | | $1,172.25 | 100% | 90% | | | 631242 | 1744413 | 143004683 | Synergetics Diversified Computer Services | IC | $2,735.10 | $2,735.10 | | $2,735.10 | 100% | 90% | | | 631242 | 1744522 | 143005637 | Business Communications, Inc. | IC | $4,572.00 | $4,572.00 | | $4,572.00 | 100% | 90% | | | 631242 | 1744568 | 143005637 | Business Communications, Inc. | IC | $3,474.00 | $3,474.00 | | $3,474.00 | 100% | 90% | | | 631242 | 1744602 | 143005637 | Business Communications, Inc. | IC | $7,263.00 | $7,263.00 | | $7,263.00 | 100% | 90% | | | $158,844.70 | $158,844.70 | | $134,349.13 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 577474 | 1598162 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,946.78 | $34,946.78 | | $24,076.32 | 69% | 90% | | | 577474 | 1598323 | 143004824 | BellSouth Telecommunications, Inc. | T | $254.45 | $254.45 | | $172.93 | 68% | 90% | | | 577474 | 1599072 | 143004824 | BellSouth Telecommunications, Inc. | T | $76,176.00 | $76,176.00 | | $46,760.01 | 61% | 90% | | | 577474 | 1600082 | 143000428 | Cellular South, Inc. | T | $6,162.48 | $6,162.48 | | $3,503.09 | 57% | 90% | | | $117,539.71 | $117,539.71 | | $74,512.35 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 519626 | 1449770 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,203.04 | $32,203.04 | | $32,203.04 | 100% | 90% | | | 519626 | 1449869 | 143004824 | BellSouth Telecommunications, Inc. | T | $109.51 | $109.51 | | $109.51 | 100% | 90% | | | 519626 | 1450192 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,400.00 | $32,400.00 | | $32,400.00 | 100% | 90% | | | 519626 | 1451503 | 143000428 | Cellular South, Inc. | T | $5,830.70 | $5,830.70 | | $3,844.40 | 66% | 90% | | | $70,543.25 | $70,543.25 | | $68,556.95 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 478765 | 1340219 | 143004824 | BellSouth Telecommunications, Inc | T | $39,060.50 | $39,060.50 | | $38,733.60 | 99% | 90% | | | 478765 | 1340247 | 143004824 | BellSouth Telecommunications, Inc | T | $2,667.60 | $2,667.60 | | $2,667.60 | 100% | 90% | | | 478765 | 1340307 | 143004824 | BellSouth Telecommunications, Inc | T | $38,882.59 | $38,882.59 | | $38,671.57 | 99% | 90% | | | 478765 | 1340349 | 143000428 | Telepak, Inc. | T | $5,938.81 | $5,938.81 | | $3,645.15 | 61% | 90% | | | $86,549.50 | $86,549.50 | | $83,717.92 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 424389 | 1173311 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,690.00 | $30,690.00 | | $30,253.91 | 99% | 90% | | | 424389 | 1173501 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,043.60 | $5,043.60 | | $4,370.65 | 87% | 90% | | | 424389 | 1173613 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,551.20 | $5,551.20 | | $4,809.25 | 87% | 90% | | | 424389 | 1177961 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,360.00 | $45,360.00 | | $40,285.62 | 89% | 90% | | | 424389 | 1178487 | 143000428 | Telepak, Inc. | T | $8,536.50 | $8,536.50 | | $1,700.29 | 20% | 90% | | | 424389 | 1178791 | 143001192 | AT&T Corp. | T | $2,160.00 | $1,451.74 | | $800.48 | 55% | 90% | | | $97,341.30 | $96,633.04 | | $82,220.20 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 365895 | 995261 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,222.80 | $31,132.35 | | $30,262.49 | 97% | 90% | | | 365895 | 995562 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,716.60 | $7,716.60 | | $7,587.52 | 98% | 90% | | | 365895 | 995646 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,455.00 | $49,455.00 | | $32,905.36 | 67% | 90% | | | 365895 | 1005789 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | 0 | 0% | 90% | | | 365895 | 1005900 | 143001192 | AT&T Corp. | T | $3,564.00 | $3,564.00 | | 0 | 0% | 90% | | | 376884 | 1033249 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1033305 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1033332 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1039762 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1039780 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1039794 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1039807 | 143004683 | Synergetics Diversified Computer Services | IC | $5,981.85 | $5,981.85 | | $4,911.08 | 82% | 90% | | | 376884 | 1039972 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1039980 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1039987 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1039996 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1040024 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1040033 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1040037 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 376884 | 1040161 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 376884 | 1040188 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 376884 | 1040210 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 376884 | 1040465 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1040493 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | 0 | 0% | 90% | | | 376884 | 1040510 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1040539 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1040556 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1040601 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1040612 | 143004683 | Synergetics Diversified Computer Services | IC | $909.90 | $909.90 | | $909.90 | 100% | 90% | | | 376884 | 1041346 | 143004683 | Synergetics Diversified Computer Services | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100% | 90% | | | 376884 | 1041455 | 143004683 | Synergetics Diversified Computer Services | IC | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 376884 | 1041493 | 143004683 | Synergetics Diversified Computer Services | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100% | 90% | | | 376884 | 1042026 | 143004683 | Synergetics Diversified Computer Services | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100% | 90% | | | 376884 | 1042042 | 143004683 | Synergetics Diversified Computer Services | IC | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | 376884 | 1042337 | 143004683 | Synergetics Diversified Computer Services | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100% | 90% | | | 376884 | 1043281 | 143004683 | Synergetics Diversified Computer Services | IC | $4,405.05 | $4,405.05 | | $2,267.55 | 51% | 90% | | | 376884 | 1043321 | 143004683 | Synergetics Diversified Computer Services | IC | $4,405.05 | $4,405.05 | | $177.75 | 4% | 90% | | | 376884 | 1043355 | 143004683 | Synergetics Diversified Computer Services | IC | $4,405.05 | $4,405.05 | | $537.75 | 12% | 90% | | | 376884 | 1043394 | 143004683 | Synergetics Diversified Computer Services | IC | $4,405.05 | $4,405.05 | | $447.75 | 10% | 90% | | | 376884 | 1043429 | 143004683 | Synergetics Diversified Computer Services | IC | $4,405.05 | $4,405.05 | | $2,276.55 | 52% | 90% | | | 381230 | 1049100 | 143004683 | Synergetics Diversified Computer Services | IC | $9,735.77 | $9,735.77 | | $7,668.00 | 79% | 90% | | | 381230 | 1049167 | 143016434 | VisiCom Systems Inc. | IC | $18,948.00 | $18,948.00 | | 0 | 0% | 90% | | | $261,627.62 | $261,537.17 | | $188,318.13 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 291942 | 746122 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,340.00 | $35,521.20 | | $34,460.32 | 97% | 90% | | | 291942 | 836954 | 143001192 | AT&T Corp. | T | $3,780.00 | $3,780.00 | | 0 | 0% | 90% | | | 291942 | 837255 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,288.00 | $33,447.60 | | $33,447.60 | 100% | 90% | | | 291942 | 837377 | 143000428 | Telepak, Inc. | T | $7,560.00 | $7,506.00 | | $1,796.18 | 24% | 90% | | | 291942 | 837939 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,160.00 | $38,115.00 | | 0 | 0% | 90% | | | 291942 | 838232 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838394 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838449 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838513 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838567 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838631 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 838691 | 143011959 | BellSouth Communications Systems, Inc. | IC | $6,655.50 | $6,655.50 | | 0 | 0% | 90% | | | 291942 | 839007 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839047 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839084 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839121 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839175 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839259 | 143004824 | BellSouth Telecommunications, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 291942 | 839325 | 143004824 | BellSouth Telecommunications, Inc. | IC | $705.60 | $705.60 | | 0 | 0% | 90% | | | 291942 | 839527 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 839616 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 839834 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 839882 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 840144 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 840199 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 840294 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 291942 | 840538 | 143004683 | Synergetics Diversified Computer Services | IC | $1,530.00 | $1,462.50 | | $1,462.50 | 100% | 90% | | | 291942 | 841849 | 143004683 | Synergetics Diversified Computer Services | IC | $7,110.00 | $7,110.00 | | $6,486.30 | 91% | 90% | | | 291942 | 841985 | 143004683 | Synergetics Diversified Computer Services | IC | $7,357.50 | $7,357.50 | | 0 | 0% | 90% | | | 291942 | 842030 | 143004683 | Synergetics Diversified Computer Services | IC | $2,295.00 | $2,295.00 | | 0 | 0% | 90% | | | 291942 | 842174 | 143004683 | Synergetics Diversified Computer Services | IC | $8,541.41 | $8,541.41 | | 0 | 0% | 90% | | | 291942 | 842251 | 143004683 | Synergetics Diversified Computer Services | IC | $1,890.90 | $1,890.90 | | $1,540.80 | 81% | 90% | | | 291942 | 842311 | 143004683 | Synergetics Diversified Computer Services | IC | $1,890.90 | $1,890.90 | | $1,540.80 | 81% | 90% | | | 291942 | 842342 | 143004683 | Synergetics Diversified Computer Services | IC | $1,890.90 | $1,890.90 | | $1,540.80 | 81% | 90% | | | 291942 | 842446 | 143004683 | Synergetics Diversified Computer Services | IC | $945.45 | $945.45 | | $768.60 | 81% | 90% | | | 291942 | 842590 | 143004683 | Synergetics Diversified Computer Services | IC | $945.45 | $945.45 | | $768.60 | 81% | 90% | | | 291942 | 842749 | 143004683 | Synergetics Diversified Computer Services | IC | $8,996.40 | $8,996.40 | | $8,996.40 | 100% | 90% | | | $218,980.31 | $213,154.61 | | $92,808.90 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 222142 | 560180 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,167.60 | $43,167.60 | | $34,766.64 | 81% | 90% | | | 222142 | 560186 | 143001192 | AT&T Corp. | T | $7,585.16 | $7,585.16 | | $2,636.67 | 35% | 90% | | | 222142 | 560197 | 143000428 | Telepak, Inc. | T | $6,343.81 | $6,343.81 | | $2,483.52 | 39% | 90% | | | 222142 | 560207 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,288.00 | $36,288.00 | | $33,441.38 | 92% | 90% | | | 222142 | 560216 | 143005637 | Business Communications Incorporated | IC | $2,822.40 | $2,160.00 | | 0 | 0% | 90% | | | 222142 | 560278 | 143004683 | Synergetics Diversified Computer Services | IC | $23,587.20 | $23,587.20 | | $23,587.20 | 100% | 90% | | | 222142 | 560282 | 143004683 | Synergetics Diversified Computer Services | IC | $23,587.20 | $23,587.20 | | $23,587.20 | 100% | 90% | | | 222142 | 560294 | 143004683 | Synergetics Diversified Computer Services | IC | $34,486.20 | $34,486.20 | | $18,520.11 | 54% | 90% | | | 222142 | 560333 | 143004683 | Synergetics Diversified Computer Services | IC | $1,844.91 | $1,844.91 | | $1,844.91 | 100% | 90% | | | 222142 | 560340 | 143004683 | Synergetics Diversified Computer Services | IC | $4,708.98 | $4,708.98 | | $4,708.98 | 100% | 90% | | | 222142 | 560349 | 143004683 | Synergetics Diversified Computer Services | IC | $40,822.20 | $40,822.20 | | $40,822.20 | 100% | 90% | | | 222142 | 560352 | 143004683 | Synergetics Diversified Computer Services | IC | $1,102.50 | $1,102.50 | | $1,102.50 | 100% | 90% | | | 222142 | 560376 | 143004683 | Synergetics Diversified Computer Services | IC | $1,102.50 | $1,102.50 | | $1,102.50 | 100% | 90% | | | 222142 | 560434 | 143004683 | Synergetics Diversified Computer Services | IC | $1,963.80 | $1,963.80 | | $1,963.80 | 100% | 90% | | | 222142 | 560491 | 143004683 | Synergetics Diversified Computer Services | IC | $1,789.20 | $1,789.20 | | $1,697.85 | 95% | 90% | | | 222142 | 560515 | 143004683 | Synergetics Diversified Computer Services | IC | $1,789.20 | $1,789.20 | | $1,649.31 | 92% | 90% | | | 222142 | 560521 | 143004683 | Synergetics Diversified Computer Services | IC | $13,663.80 | $13,663.80 | | $13,663.80 | 100% | 90% | | | 222142 | 560527 | 143004683 | Synergetics Diversified Computer Services | IC | $1,789.20 | $1,789.20 | | 0 | 0% | 90% | | | 222142 | 560538 | 143004683 | Synergetics Diversified Computer Services | IC | $1,789.20 | $1,789.20 | | 0 | 0% | 90% | | | 222142 | 560547 | 143004683 | Synergetics Diversified Computer Services | IC | $6,165.00 | $6,165.00 | | $6,165.00 | 100% | 90% | | | 240345 | 601313 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,342.00 | $9,342.00 | | 0 | 0% | 90% | | | 240345 | 601830 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,342.00 | $9,342.00 | | 0 | 0% | 90% | | | 240345 | 602138 | 143016434 | VisiCom Systems Inc. | IC | $19,762.20 | $17,287.20 | | 0 | 0% | 90% | | | 240345 | 602240 | 143016434 | VisiCom Systems Inc. | IC | $19,762.20 | $17,287.20 | | 0 | 0% | 90% | | | 240345 | 602408 | 143021114 | Specialized Services | IC | $3,375.00 | $3,375.00 | | $3,375.00 | 100% | 90% | | | 240345 | 602498 | 143021114 | Specialized Services | IC | $3,375.00 | $3,375.00 | | $3,375.00 | 100% | 90% | | | 240345 | 602550 | 143021114 | Specialized Services | IC | $4,275.00 | $4,275.00 | | $4,275.00 | 100% | 90% | | | 240345 | 602602 | 143021114 | Specialized Services | IC | $4,302.00 | $4,302.00 | | $4,302.00 | 100% | 90% | | | $329,933.46 | $324,321.06 | | $229,070.57 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
