|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MISSISSIPPI LIBRARY COMMISSION | |   | Billed Entity: | 128647 Type: LIBRARY | | | Address: | 3881 EASTWOOD DRIVE, JACKSON, MS 39211 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 897981 | 2466971 | 143004824 | BellSouth Telecommunications, LLC | IA | $76,500.00 | $0.00 | | 0 | 0% | 85% | | | 919365 | 2508019 | 143001192 | AT&T Corp. | T | $971.46 | $0.00 | | 0 | 0% | 90% | | | $77,471.46 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 849124 | 2307235 | 143000428 | Cellular South, Inc. | T | $1,274.72 | $1,274.72 | | 0 | 0% | 90% | | | 849124 | 2307283 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $958.82 | $958.82 | | 0 | 0% | 90% | | | 856525 | 2333361 | 143004824 | BellSouth Telecommunications, LLC | IA | $76,500.00 | $76,500.00 | | $34,212.71 | 45% | 85% | | | $78,733.54 | $78,733.54 | | $34,212.71 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 806357 | 2205341 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $859.90 | $859.90 | | $828.09 | 96% | 90% | | | 806357 | 2205440 | 143000428 | Cellular South, Inc. | T | $1,273.00 | $1,273.00 | | $1,273.00 | 100% | 90% | | | 801430 | 2187452 | 143004824 | BellSouth Telecommunications, Inc. | IA | $161,280.00 | $161,280.00 | | $120,960.00 | 75% | 84% | | | $163,412.90 | $163,412.90 | | $123,061.09 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 742736 | 2013086 | 143000428 | Cellular South, Inc. | T | $1,623.46 | $1,623.46 | | $1,274.26 | 78% | 90% | | | 742736 | 2013153 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,125.47 | $1,125.47 | | $760.63 | 68% | 90% | | | 719865 | 2043436 | 143011959 | BellSouth Communication Systems LLC | ICM | $15,993.83 | $15,993.83 | | $15,993.83 | 100% | 90% | | | $18,742.76 | $18,742.76 | | $18,028.72 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 678341 | 1854798 | 143000428 | Cellular South, Inc. | T | $3,198.74 | $3,198.74 | | $1,479.22 | 46% | 90% | | | 678341 | 1854826 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,022.87 | $1,022.87 | | $877.81 | 86% | 90% | | | 679734 | 1856394 | 143011959 | BellSouth Communication Systems LLC | ICM | $10,589.08 | $10,589.08 | | $10,589.08 | 100% | 90% | | | 679734 | 1856454 | 143011959 | BellSouth Communication Systems LLC | ICM | $5,404.64 | $5,404.64 | | $5,404.64 | 100% | 90% | | | $20,215.33 | $20,215.33 | | $18,350.75 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 618311 | 1720970 | 143004066 | BellSouth Long Distance, Inc. | T | $1,043.06 | $1,043.06 | | $856.74 | 82% | 90% | | | 618311 | 1721308 | 143000428 | Cellular South, Inc. | T | $2,108.59 | $2,108.59 | | $1,904.30 | 90% | 90% | | | 624211 | 1721802 | 143011959 | BellSouth Communication Systems LLC | ICM | $12,377.77 | $12,377.77 | | $10,589.13 | 86% | 90% | | | 624211 | 1721711 | 143011959 | BellSouth Communication Systems LLC | ICM | $24,114.74 | $0.00 | NF | 0 | 0% | 85% | | | 618311 | 1721183 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,204.75 | $5,204.75 | | $937.37 | 18% | 85% | | | $44,848.91 | $20,734.17 | | $14,287.54 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 545253 | 1614268 | 143004066 | BellSouth Long Distance, Inc. | T | $1,057.75 | $1,057.75 | | $907.16 | 86% | 90% | | | 545253 | 1616622 | 143000428 | Cellular South, Inc. | T | $4,582.87 | $4,582.87 | | $895.17 | 20% | 90% | | | 545253 | 1617302 | 143000428 | Cellular South, Inc. | T | $11,340.00 | $11,340.00 | | $1,022.04 | 9% | 90% | | | 545253 | 1617404 | 143003033 | Metrocall, Inc. | T | $441.83 | $441.83 | | 0 | 0% | 90% | | | 545253 | 1617478 | 143003033 | Metrocall, Inc. | T | $770.04 | $770.04 | | 0 | 0% | 90% | | | 583899 | 1618786 | 143011959 | BellSouth Communication Systems LLC | ICM | $13,968.18 | $13,968.18 | | $10,120.95 | 72% | 90% | | | 545253 | 1601780 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,033.12 | $9,033.12 | | $4,487.89 | 50% | 82% | | | 583899 | 1618679 | 143011959 | BellSouth Communication Systems LLC | ICM | $20,656.03 | $20,656.03 | | $20,656.00 | 100% | 82% | | | $61,849.82 | $61,849.82 | | $38,089.21 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 516284 | 1461022 | 143011959 | BellSouth Communication Systems LLC | ICM | $15,671.88 | $15,671.88 | | $7,835.94 | 50% | 90% | | | 529831 | 1463983 | 143000428 | Cellular South, Inc. | T | $985.39 | $985.39 | | $911.39 | 92% | 90% | | | 529831 | 1481328 | 143003033 | Metrocall, Inc. | T | $433.84 | $433.84 | | $.00 | 0% | 90% | | | 529831 | 1481402 | 143003033 | Metrocall, Inc. | T | $916.27 | $916.27 | | $.00 | 0% | 90% | | | 516284 | 1460436 | 143011959 | BellSouth Communication Systems LLC | ICM | $29,071.63 | $0.00 | NF | 0 | 0% | 85% | | | $47,079.01 | $18,007.38 | | $8,747.33 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 454227 | 1300988 | 143004824 | BellSouth Telecommunications, Inc | T | $1,021.36 | $1,021.36 | | $207.18 | 20% | 90% | | | 454227 | 1316552 | 143001196 | ITC DeltaCom Communications, Inc. | T | $1,544.51 | $1,544.51 | | $911.82 | 59% | 90% | | | 454227 | 1316629 | 143025223 | Cellular South Licenses, Inc. | T | $3,712.93 | $3,712.93 | | $1,819.23 | 49% | 90% | | | 454227 | 1316698 | 143003033 | Metrocall, Inc. | T | $433.84 | $433.84 | | $425.55 | 98% | 90% | | | 454227 | 1316769 | 143003033 | Metrocall, Inc. | T | $916.27 | $916.27 | | $916.27 | 100% | 90% | | | 484287 | 1346470 | 143017543 | Interactive Solutions, Inc. | IC | $69,680.04 | $69,680.04 | | $.00 | 0% | 90% | | | 484287 | 1346537 | 143017543 | Interactive Solutions, Inc. | IC | $47,775.50 | $41,432.80 | | 0 | 0% | 82% | | | 454227 | 1300827 | 143004824 | BellSouth Telecommunications, Inc | T | $38,819.78 | $38,819.78 | | $29,557.04 | 76% | 82% | | | 483846 | 1341615 | 143005637 | Business Communications, Inc. | ICM | $26,242.30 | $26,242.30 | | 0 | 0% | 82% | | | 483846 | 1341877 | 143005396 | General DataComm, Inc. | ICM | $6,404.20 | $0.00 | NF | 0 | 0% | 82% | | | 484287 | 1342121 | 143005637 | Business Communications, Inc. | IC | $8,222.14 | $0.00 | NF | 0 | 0% | 82% | | | $204,772.87 | $183,803.83 | | $33,837.09 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 397908 | 1123098 | 143004824 | BellSouth Telecommunications, Inc. | T | $646.60 | $646.60 | | $587.90 | 91% | 90% | | | 397908 | 1123212 | 143025240 | Cingular Wireless Inc. | T | $2,937.92 | $2,128.03 | | $1,369.50 | 64% | 90% | | | 397908 | 1123261 | 143003033 | Metrocall, Inc. | T | $373.25 | $373.25 | | $373.25 | 100% | 90% | | | 397908 | 1126949 | 143001196 | ITC DeltaCom Communications, Inc. | T | $2,276.96 | $2,276.96 | | $1,236.42 | 54% | 90% | | | 413133 | 1134108 | 143005637 | Business Communications Inc | IC | $29,734.02 | $29,734.02 | | $15,800.58 | 53% | 82% | | | 413133 | 1134179 | 143005637 | Business Communications Inc | IC | $18,650.90 | $0.00 | NF | 0 | 0% | 82% | | | 413133 | 1164264 | 143005396 | General DataComm, Inc. | IC | $6,404.20 | $6,404.20 | | $6,404.20 | 100% | 82% | | | 413133 | 1176121 | 143005637 | Business Communications Inc | IC | $19,200.30 | $18,931.50 | | $18,931.50 | 100% | 82% | | | 397908 | 1115704 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,887.09 | $38,641.09 | | $38,572.95 | 100% | 82% | | | 397908 | 1123041 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,934.74 | $0.00 | NF | 0 | 0% | 82% | | | $167,045.98 | $99,135.65 | | $83,276.30 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 352348 | 966123 | 143004824 | BellSouth Telecommunications, Inc. | T | $845.10 | $633.82 | | $613.81 | 97% | 90% | | | 352348 | 966198 | 143025240 | Cingular Wireless Inc. | T | $2,255.80 | $1,691.85 | | $1,691.85 | 100% | 90% | | | 352348 | 968125 | 143003033 | Metrocall, Inc. | T | $313.20 | $234.90 | | $234.90 | 100% | 90% | | | 352348 | 969054 | 143001192 | AT&T Corp. | T | $808.38 | $606.28 | | $405.92 | 67% | 90% | | | 352348 | 969058 | 143001197 | MCI Communications Corporation | T | $4,928.58 | $3,696.43 | | 0 | 0% | 90% | | | 352348 | 969064 | 143001197 | MCI Communications Corporation | T | $2,813.18 | $2,109.88 | | 0 | 0% | 90% | | | 359426 | 983350 | 143017828 | Connections Plus, Inc | IC | $653.40 | $653.40 | | 0 | 0% | 90% | | | 375834 | 1030210 | 143005637 | Business Communications Inc | IC | $201,047.40 | $199,245.60 | | 0 | 0% | 90% | | | 379902 | 1046565 | 143005637 | Business Communications Incorporated | IC | $176,914.80 | $0.00 | NF | 0 | 0% | 90% | | | 379902 | 1046616 | 143005637 | Business Communications Incorporated | IC | $105,279.30 | $0.00 | NF | 0 | 0% | 90% | | | 379902 | 1046654 | 143005637 | Business Communications Incorporated | IC | $102,919.50 | $0.00 | NF | 0 | 0% | 90% | | | 379902 | 1046695 | 143005637 | Business Communications Incorporated | IC | $60,897.60 | $0.00 | NF | 0 | 0% | 90% | | | 379902 | 1046755 | 143017543 | Interactive Solutions, Inc. | IC | $22,730.99 | $22,730.99 | | 0 | 0% | 90% | | | 375834 | 1030413 | 143005637 | Business Communications Incorporated | IC | $127,052.10 | $0.00 | NF | 0 | 0% | 90% | | | 375834 | 1032290 | 143024750 | SKC Communication Products, Inc | IC | $22,730.99 | $0.00 | NF | 0 | 0% | 90% | | | 379902 | 1046506 | 143005637 | Business Communications Incorporated | IC | $47,715.20 | $21,415.20 | | $21,415.20 | 100% | 80% | | | 375834 | 1030274 | 143005637 | Business Communications Incorporated | IC | $47,715.20 | $0.00 | NF | 0 | 0% | 80% | | | 352348 | 961090 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,587.84 | $28,190.88 | | $25,123.12 | 89% | 80% | | | 352348 | 961145 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,557.60 | $0.00 | NF | 0 | 0% | 80% | | | 359426 | 971911 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $27,659.86 | $27,659.86 | | $27,659.86 | 100% | 80% | | | 359426 | 972049 | 143008078 | Vital Network Services | IC | $5,841.00 | $5,841.00 | | $795.50 | 14% | 80% | | | $1,031,267.02 | $314,710.09 | | $77,940.16 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 292904 | 779688 | 143004824 | BellSouth Telecommunications, Inc. | T | $484.32 | $0.00 | NF | 0 | 0% | 82% | | | 292904 | 806873 | 143003033 | Metrocall, Inc. | T | $492.00 | $492.00 | | $379.58 | 77% | 82% | | | 292904 | 807026 | 143025240 | Cingular Wireless Inc. | T | $4,942.14 | $4,942.14 | | $1,930.43 | 39% | 82% | | | 292904 | 808586 | 143001192 | AT&T Corp. | T | $274.24 | $0.00 | NF | 0 | 0% | 82% | | | 292904 | 808623 | 143001192 | AT&T Corp. | T | $424.79 | $424.79 | | $424.79 | 100% | 82% | | | 292904 | 808662 | 143001192 | AT&T Corp. | T | $143.37 | $0.00 | NF | 0 | 0% | 82% | | | 292904 | 808708 | 143001197 | MCI Communications Corporation | T | $2,396.14 | $2,396.14 | | $2,192.11 | 91% | 82% | | | 292904 | 808748 | 143001197 | MCI Communications Corporation | T | $3,417.92 | $3,417.92 | | $3,068.61 | 90% | 82% | | | 292904 | 779078 | 143004824 | BellSouth Telecommunications, Inc. | T | $714.78 | $714.78 | | $584.55 | 82% | 82% | | | 292904 | 809300 | 143017828 | Connections Plus, Inc | IC | $820.00 | $703.56 | | $703.56 | 100% | 82% | | | 292904 | 827284 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $574.00 | $0.00 | NF | 0 | 0% | 82% | | | 292904 | 827405 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $68,306.00 | $0.00 | NF | 0 | 0% | 82% | | | 292904 | 779500 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,837.82 | $0.00 | NF | 0 | 0% | 80% | | | 292904 | 778625 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,616.54 | $37,616.54 | | $37,598.86 | 100% | 80% | | | 292904 | 809216 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $29,140.00 | $0.00 | NF | 0 | 0% | 80% | | | 292904 | 809261 | 143008078 | Vital Network Services | IC | $6,372.00 | $0.00 | NF | 0 | 0% | 80% | | | $157,956.06 | $50,707.87 | | $46,882.49 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 223727 | 518321 | 143004824 | BellSouth Telecommunications, Inc. | T | $542.87 | $542.87 | | $242.67 | 45% | 82% | | | 223727 | 518322 | 143004824 | BellSouth Telecommunications, Inc. | T | $465.53 | $465.53 | | $465.53 | 100% | 82% | | | 223727 | 518323 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,095.29 | $1,095.29 | | 0 | 0% | 82% | | | 223727 | 518331 | 143003033 | Metrocall, Inc. | T | $511.88 | $408.56 | | $329.28 | 81% | 82% | | | 223727 | 518335 | 143025240 | Cingular Wireless Inc. | T | $7,402.63 | $7,402.63 | | $2,923.95 | 39% | 82% | | | 223727 | 518444 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,439.48 | $4,439.48 | | $1,910.46 | 43% | 82% | | | 230380 | 560160 | 143001192 | AT&T Corp. | T | $393.50 | $393.50 | | $257.25 | 65% | 82% | | | 230380 | 560219 | 143001192 | AT&T Corp. | T | $453.03 | $453.03 | | $453.03 | 100% | 82% | | | 230380 | 560252 | 143001192 | AT&T Corp. | T | $142.19 | $142.19 | | $81.02 | 57% | 82% | | | 223727 | 518318 | 143004824 | BellSouth Telecommunications, Inc. | T | $756.50 | $756.50 | | $666.30 | 88% | 82% | | | 223727 | 518320 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,992.83 | $3,992.83 | | $1,836.80 | 46% | 80% | | | 223727 | 518315 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,586.30 | $37,586.30 | | $37,586.30 | 100% | 80% | | | 230380 | 560261 | 143001197 | MCI Communications Corporation | T | $2,803.78 | $2,803.78 | | $2,803.78 | 100% | 80% | | | 230380 | 566387 | 143001197 | MCI Communications Corporation | T | $1,678.46 | $1,678.46 | | $1,678.46 | 100% | 80% | | | 223727 | 620677 | 143005385 | GE Capital IT Solutions | IC | $36,690.40 | $0.00 | NF | 0 | 0% | 80% | | | 223727 | 518565 | 143008078 | Vital Network Services | IC | $6,372.00 | $0.00 | NF | 0 | 0% | 80% | | | $105,326.67 | $62,160.95 | | $51,234.83 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 170036 | 360688 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,108.35 | $1,108.35 | | $846.36 | 76% | 83% | | | 170036 | 382879 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,380.79 | $5,380.79 | | $1,409.56 | 26% | 83% | | | 170036 | 390679 | 143001197 | MCI Communications Corporation | T | $195.55 | $195.55 | | $98.52 | 50% | 80% | | | 170036 | 358869 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,247.71 | $37,247.71 | | $37,247.71 | 100% | 80% | | | 170036 | 359033 | 143004824 | BellSouth Telecommunications, Inc. | T | $760.03 | $760.03 | | $744.99 | 98% | 80% | | | 170036 | 359179 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,127.23 | $4,127.23 | | $3,176.83 | 77% | 80% | | | 170036 | 359438 | 143004824 | BellSouth Telecommunications, Inc. | T | $546.91 | $546.91 | | $475.84 | 87% | 80% | | | 170036 | 359651 | 143004824 | BellSouth Telecommunications, Inc. | T | $377.47 | $377.47 | | $377.47 | 100% | 80% | | | 170036 | 360742 | 143001197 | MCI Communications Corporation | T | $1,813.82 | $1,813.82 | | $1,070.99 | 59% | 80% | | | 170036 | 360770 | 143001197 | MCI Communications Corporation | T | $3,117.98 | $3,117.98 | | $1,717.80 | 55% | 80% | | | 170036 | 360836 | 143001192 | AT&T Corp. | T | $104.93 | $104.93 | | $104.93 | 100% | 80% | | | 170036 | 360920 | 143001192 | AT&T Corp. | T | $460.13 | $460.13 | | $460.13 | 100% | 80% | | | 170036 | 360979 | 143001192 | AT&T Corp. | T | $306.05 | $306.05 | | $306.05 | 100% | 80% | | | 170036 | 361004 | 143003033 | Metrocall, Inc. | T | $339.26 | $272.06 | | $272.06 | 100% | 80% | | | 170036 | 361029 | 143003184 | ValuePage, Inc | T | $230.50 | $230.50 | | 0 | 0% | 80% | | | 170036 | 361153 | 143025240 | Cingular Wireless Inc. | T | $5,035.58 | $5,035.58 | | $5,035.58 | 100% | 80% | | | 170036 | 361199 | 143005675 | DTX, Inc. | IC | $25,820.00 | $0.00 | NF | 0 | 0% | 80% | | | 170036 | 361267 | 143008078 | Vital Network Services | IC | $6,372.00 | $0.00 | NF | 0 | 0% | 80% | | | 170036 | 361323 | 143005675 | DTX, Inc. | IC | $179,949.60 | $0.00 | NF | 0 | 0% | 80% | | | 170036 | 382775 | 143005637 | Business Communications Incorporated | IC | $36,478.40 | $0.00 | NF | 0 | 0% | 80% | | | $309,772.29 | $61,085.09 | | $53,344.82 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 126125 | 185733 | 143004824 | BellSouth Telecommunications, Inc. | T | $58,915.01 | $58,915.01 | | $38,713.95 | 66% | 80% | | | 126125 | 185737 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,152.16 | $6,152.16 | | $5,824.53 | 95% | 80% | | | 126125 | 185742 | 143005675 | DTX, Inc. | IC | $49,687.68 | $49,687.68 | | 0 | 0% | 80% | | | 126125 | 185747 | 143005675 | DTX, Inc. | IC | $138,852.00 | $138,852.00 | | $13,132.00 | 9% | 80% | | | 126125 | 185751 | 143001192 | AT&T Corp. | T | $768.00 | $768.00 | | $768.00 | 100% | 80% | | | 126125 | 185753 | 143001197 | MCI Communications Corporation | T | $6,240.00 | $6,240.00 | | $4,676.67 | 75% | 80% | | | 126125 | 185761 | 143025240 | Cingular Wireless Inc. | T | $5,452.42 | $5,452.42 | | 0 | 0% | 80% | | | 126125 | 185764 | 143018525 | Arch Paging, Inc. | T | $88.32 | $88.32 | | $58.88 | 67% | 80% | | | 126125 | 185767 | 143003184 | ValuePage, Inc | T | $221.95 | $221.95 | | 0 | 0% | 80% | | | 126125 | 185776 | 143003033 | Metrocall, Inc. | T | $339.26 | $339.26 | | $254.44 | 75% | 80% | | | 126125 | 185786 | 143005396 | General DataComm, Inc. | IC | $6,660.00 | $6,660.00 | | $6,372.00 | 96% | 80% | | | 126125 | 185789 | 143005214 | Lucent Technologies, Inc. | IC | $32,008.99 | $32,008.99 | | 0 | 0% | 80% | | | 126125 | 185792 | 143019167 | Tone Commander Systems, Inc. | IC | $1,464.64 | $1,464.64 | | 0 | 0% | 80% | | | $306,850.43 | $306,850.43 | | $69,800.47 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 110231 | 133628 | 143005675 | DTX, Inc. | IC | $7,184.78 | $7,184.78 | | $7,184.78 | 100% | 81% | | | 110231 | 133630 | 143005675 | DTX, Inc. | IC | $21,554.27 | $21,554.27 | | $21,554.25 | 100% | 81% | | | 110231 | 133631 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,852.50 | $32,778.76 | | $32,778.76 | 100% | 81% | | | 110231 | 133632 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,484.30 | $5,574.87 | | $5,574.87 | 100% | 81% | | | 110231 | 133634 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,610.60 | $2,576.97 | | $2,576.97 | 100% | 81% | | | 110231 | 133635 | 143001192 | AT&T Corp. | T | $688.50 | $1,101.60 | | 0 | 0% | 81% | | | 110231 | 133636 | 143001197 | MCI Communications Corporation | T | $4,050.00 | $6,480.00 | | $5,704.53 | 88% | 81% | | | $60,424.95 | $77,251.25 | | $75,374.16 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|