|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | HINDS COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128633 Type: DISTRICT | | | Address: | 13192 HIGHWAY 18W, RAYMOND, MS 39154 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 924275 | 2526766 | 143027372 | SCHOOLWIRES INC. | T | $9,666.72 | $0.00 | | 0 | 0% | 82% | | | 926054 | 2528017 | 143000428 | Cellular South, Inc. | T | $38,706.55 | $0.00 | | 0 | 0% | 83% | | | 926351 | 2528813 | 143004824 | BellSouth Telecommunications, LLC | T | $1,494.00 | $0.00 | | 0 | 0% | 83% | | | 926500 | 2529228 | 143004824 | BellSouth Telecommunications, LLC | IA | $86,452.30 | $0.00 | | 0 | 0% | 83% | | | 926619 | 2529636 | 143004824 | BellSouth Telecommunications, LLC | T | $41,207.31 | $0.00 | | 0 | 0% | 83% | | | 926737 | 2530052 | 143021979 | Telepak Networks, Inc. | IA | $28,605.12 | $0.00 | | 0 | 0% | 83% | | | 926813 | 2530242 | 143021979 | Telepak Networks, Inc. | IA | $154,179.51 | $0.00 | | 0 | 0% | 83% | | | $360,311.51 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 847856 | 2303271 | 143025240 | AT&T Mobility | IA | $32,760.00 | $0.00 | | 0 | 0% | 78% | | | 869363 | 2370795 | 143004824 | BellSouth Telecommunications, LLC | T | $38,722.32 | $0.00 | | 0 | 0% | 78% | | | 869727 | 2371200 | 143004824 | BellSouth Telecommunications, LLC | IA | $81,244.33 | $0.00 | | 0 | 0% | 78% | | | 873096 | 2382047 | 143004824 | BellSouth Telecommunications, LLC | T | $1,404.00 | $0.00 | | 0 | 0% | 78% | | | $154,130.65 | $0.00 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 816424 | 2223054 | 143004824 | BellSouth Telecommunications, Inc. | IA | $85,816.80 | $76,939.20 | | $76,939.20 | 100% | 78% | | | 818594 | 2227362 | 143004824 | BellSouth Telecommunications, LLC | T | $41,937.95 | $41,937.95 | | $41,937.95 | 100% | 78% | | | 819050 | 2228640 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,528.00 | $3,276.00 | | $3,276.00 | 100% | 78% | | | 819312 | 2229303 | 143025240 | AT&T Mobility | T | $31,212.72 | $28,983.24 | | 0 | 0% | 78% | | | 820868 | 2235132 | 143004683 | Synergetics Diversified Computer Services | IC | $221,538.60 | $221,538.60 | | $220,526.10 | 100% | 90% | | | 820868 | 2235186 | 143004683 | Synergetics Diversified Computer Services | IC | $73,035.90 | $73,035.90 | | $73,035.90 | 100% | 90% | | | 820868 | 2235192 | 143004683 | Synergetics Diversified Computer Services | IC | $76,423.32 | $76,423.32 | | $76,422.60 | 100% | 90% | | | 820868 | 2235291 | 143004683 | Synergetics Diversified Computer Services | IC | $11,488.50 | $11,488.50 | | $11,488.50 | 100% | 90% | | | 820868 | 2235313 | 143004683 | Synergetics Diversified Computer Services | IC | $27,000.00 | $27,000.00 | | $27,000.00 | 100% | 90% | | | 820868 | 2235397 | 143004683 | Synergetics Diversified Computer Services | IC | $65,140.74 | $65,140.74 | | 0 | 0% | 90% | | | 820868 | 2235424 | 143004683 | Synergetics Diversified Computer Services | IC | $14,985.81 | $14,985.81 | | 0 | 0% | 90% | | | 821044 | 2235694 | 143005637 | Business Communications, Inc. | IC | $190,292.00 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235728 | 143005637 | Business Communications, Inc. | IC | $66,256.80 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235829 | 143005637 | Business Communications, Inc. | IC | $6,403.20 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235849 | 143005637 | Business Communications, Inc. | IC | $55,054.40 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235863 | 143005637 | Business Communications, Inc. | IC | $28,872.00 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235876 | 143005637 | Business Communications, Inc. | IC | $49,704.80 | $0.00 | NF | 0 | 0% | 80% | | | 821044 | 2235905 | 143005637 | Business Communications, Inc. | IC | $5,336.00 | $0.00 | NF | 0 | 0% | 80% | | | $1,054,027.54 | $640,749.26 | | $530,626.25 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 765118 | 2071331 | 143027372 | SCHOOLWIRES INC. | IA | $7,743.53 | $7,743.53 | | $7,743.53 | 100% | 67% | | | 765190 | 2071311 | 143025240 | NEW CINGULAR WIRELESS SERVICES, INC - CONSOLIDATED | T | $23,055.99 | $23,055.99 | | $23,055.99 | 100% | 67% | | | 766151 | 2071449 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,905.28 | $41,905.28 | | $28,076.54 | 67% | 67% | | | 766174 | 2071359 | 143004824 | BellSouth Telecommunications, Inc. | T | $804.00 | $804.00 | | $804.00 | 100% | 67% | | | 766287 | 2071512 | 143004824 | BellSouth Telecommunications, Inc. | IA | $72,159.00 | $72,159.00 | | $72,159.00 | 100% | 67% | | | $145,667.80 | $145,667.80 | | $131,839.06 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 693472 | 1907551 | 143025240 | ATT Mobility | T | $20,405.53 | $0.00 | | $.00 | 0% | 63% | | | 694925 | 1910398 | 143004824 | BellSouth Telecommunications, Inc. | T | $720.00 | $720.00 | | $720.00 | 100% | 60% | | | 694925 | 1910451 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,197.37 | $38,197.37 | | $38,197.20 | 100% | 60% | | | 694925 | 1910484 | 143004824 | BellSouth Telecommunications, Inc. | IA | $116,632.80 | $0.00 | | $.00 | 0% | 60% | | | $175,955.70 | $38,917.37 | | $38,917.20 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 628110 | 1733830 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,042.34 | $35,042.34 | | $23,478.37 | 67% | 67% | | | 628110 | 1733839 | 143004824 | BellSouth Telecommunications, Inc. | T | $804.00 | $804.00 | | $538.68 | 67% | 67% | | | 628110 | 1734238 | 143025240 | ATT Mobility | T | $19,068.95 | $14,896.75 | | $12,776.20 | 86% | 67% | | | 628110 | 1736563 | 143028749 | Family Tel Of Louisiana, LLC | T | $77,087.52 | $77,087.52 | | $70,663.56 | 92% | 67% | | | 628110 | 1736616 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,543,680.00 | $209,562.60 | | $128,640.00 | 61% | 67% | | | $1,675,682.81 | $337,393.21 | | $236,096.81 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 580397 | 1607119 | 143028749 | Family Tel Of Louisiana, LLC | IA | $71,718.24 | $71,718.24 | | $71,718.24 | 100% | 68% | | | 580446 | 1607323 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,640.00 | $26,401.11 | | $25,002.50 | 95% | 68% | | | 580446 | 1607420 | 143004683 | Synergetics Diversified Computer Services | IC | $19,415.47 | $19,415.47 | | 0 | 0% | 90% | | | 580446 | 1607499 | 143004683 | Synergetics Diversified Computer Services | IC | $1,107.21 | $1,107.21 | | 0 | 0% | 90% | | | 580446 | 1607523 | 143004683 | Synergetics Diversified Computer Services | IC | $19,415.47 | $19,415.47 | | 0 | 0% | 90% | | | 580446 | 1607541 | 143004683 | Synergetics Diversified Computer Services | IC | $1,107.21 | $1,107.21 | | 0 | 0% | 90% | | | 580446 | 1607566 | 143004683 | Synergetics Diversified Computer Services | T | $17,258.19 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608576 | 143004683 | Synergetics Diversified Computer Services | IC | $984.18 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608602 | 143004683 | Synergetics Diversified Computer Services | IC | $17,219.79 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608604 | 143004683 | Synergetics Diversified Computer Services | IC | $984.18 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608621 | 143004683 | Synergetics Diversified Computer Services | IC | $17,258.19 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608636 | 143004683 | Synergetics Diversified Computer Services | IC | $984.18 | $0.00 | | 0 | 0% | 80% | | | 580446 | 1608642 | 143004066 | BellSouth Long Distance, Inc. | T | $4,080.00 | $529.75 | | 0 | 0% | 68% | | | 580446 | 1608670 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,771.85 | $0.00 | NF | 0 | 0% | 68% | | | 580446 | 1608694 | 143025240 | Cingular Wireless | T | $9,955.85 | $0.00 | NF | 0 | 0% | 68% | | | $224,900.01 | $139,694.46 | | $96,720.74 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 527603 | 1470248 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,259.04 | $46,259.04 | | $35,873.30 | 78% | 68% | | | 527603 | 1470272 | 143028749 | Family Tel Of Louisiana, LLC | T | $78,238.08 | $78,238.08 | | $14,941.30 | 19% | 68% | | | 527603 | 1470316 | 143004683 | Synergetics Diversified Computer Services | IC | $23,657.40 | $23,657.40 | | $23,578.20 | 100% | 90% | | | 527603 | 1470348 | 143004683 | Synergetics Diversified Computer Services | IC | $23,657.40 | $23,657.40 | | $23,657.40 | 100% | 90% | | | 527603 | 1470372 | 143004683 | Synergetics Diversified Computer Services | IC | $23,657.40 | $23,657.40 | | $10,230.30 | 43% | 90% | | | 527603 | 1470402 | 143004683 | Synergetics Diversified Computer Services | IC | $21,028.80 | $0.00 | NF | 0 | 0% | 80% | | | 527603 | 1470427 | 143004683 | Synergetics Diversified Computer Services | IC | $21,028.80 | $0.00 | NF | 0 | 0% | 80% | | | 527603 | 1470452 | 143004683 | Synergetics Diversified Computer Services | IC | $21,028.80 | $0.00 | NF | 0 | 0% | 80% | | | 527603 | 1470476 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,640.00 | $32,640.00 | | $25,591.99 | 78% | 68% | | | 527603 | 1470505 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,990.00 | $6,398.80 | | 0 | 0% | 68% | | | 527603 | 1470550 | 143004066 | BellSouth Long Distance, Inc. | T | $4,080.00 | $4,080.00 | | 0 | 0% | 68% | | | 527603 | 1470567 | 143000428 | Cellular South, Inc. | T | $7,342.37 | $7,342.37 | | $7,342.37 | 100% | 68% | | | 527603 | 1470595 | 143016938 | American Tele-Connect Services, Inc. | T | $3,916.80 | $0.00 | NF | 0 | 0% | 68% | | | 527603 | 1470613 | 143029871 | PowerIT, LLC | IA | $6,800.00 | $0.00 | NF | 0 | 0% | 68% | | | $321,324.89 | $245,930.49 | | $141,214.86 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 483160 | 1344026 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,732.14 | $31,772.84 | | $31,772.84 | 100% | 68% | | | 483160 | 1344214 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,984.00 | $27,045.50 | | $27,045.50 | 100% | 68% | | | 483160 | 1344286 | 143004824 | BellSouth Telecommunications, Inc | T | $606.70 | $606.70 | | $606.70 | 100% | 68% | | | 483160 | 1346188 | 143025240 | Cingular Wireless Inc. | T | $2,774.40 | $2,774.40 | | 0 | 0% | 68% | | | 483160 | 1346474 | 143004683 | Synergetics Diversified Computer Services | IC | $3,257.05 | $0.00 | NF | 0 | 0% | 90% | | | 483160 | 1346529 | 143004683 | Synergetics Diversified Computer Services | IC | $27,504.29 | $0.00 | NF | 0 | 0% | 60% | | | 483160 | 1346556 | 143004683 | Synergetics Diversified Computer Services | IC | $27,130.46 | $0.00 | NF | 0 | 0% | 68% | | | 483160 | 1346588 | 143004683 | Synergetics Diversified Computer Services | IC | $2,895.15 | $2,895.15 | | 0 | 0% | 80% | | | 483160 | 1346632 | 143004683 | Synergetics Diversified Computer Services | IC | $1,809.47 | $0.00 | NF | 0 | 0% | 50% | | | 483160 | 1346881 | 143004683 | Synergetics Diversified Computer Services | IC | $3,257.05 | $0.00 | NF | 0 | 0% | 90% | | | $153,950.71 | $65,094.59 | | $59,425.04 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 420522 | 1196436 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,272.66 | $33,272.66 | | $.00 | 0% | 67% | | | 420522 | 1196491 | 143004824 | BellSouth Telecommunications, Inc. | T | $597.77 | $597.77 | | 0 | 0% | 67% | | | 420522 | 1196526 | 143001196 | ITC DeltaCom Communications, Inc. | T | $133.06 | $133.06 | | 0 | 0% | 67% | | | 420522 | 1196588 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,318.54 | $40,318.54 | | $.00 | 0% | 67% | | | 420522 | 1196719 | 143025240 | Cingular Wireless Inc. | T | $3,606.90 | $3,471.27 | | $.00 | 0% | 67% | | | 431291 | 1200002 | 143004683 | Synergetics Diversified Computer Services | IC | $6,508.80 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200071 | 143004683 | Synergetics Diversified Computer Services | IC | $6,508.80 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200108 | 143004683 | Synergetics Diversified Computer Services | IC | $6,508.80 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200171 | 143004683 | Synergetics Diversified Computer Services | IC | $5,785.60 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200208 | 143004683 | Synergetics Diversified Computer Services | IC | $5,785.60 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200264 | 143004683 | Synergetics Diversified Computer Services | IC | $3,035.70 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200308 | 143004683 | Synergetics Diversified Computer Services | IC | $3,213.90 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200346 | 143004683 | Synergetics Diversified Computer Services | IC | $2,957.40 | $0.00 | NF | 0 | 0% | 90% | | | 431291 | 1200376 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200405 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200538 | 143004683 | Synergetics Diversified Computer Services | IC | $44,935.20 | $44,935.20 | | 0 | 0% | 90% | | | 431291 | 1200582 | 143004683 | Synergetics Diversified Computer Services | IC | $44,935.20 | $44,935.20 | | 0 | 0% | 90% | | | 431291 | 1200624 | 143004683 | Synergetics Diversified Computer Services | IC | $30,216.00 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200650 | 143004683 | Synergetics Diversified Computer Services | IC | $37,670.40 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200715 | 143004683 | Synergetics Diversified Computer Services | IC | $4,911.08 | $4,911.08 | | 0 | 0% | 90% | | | 431291 | 1200746 | 143004683 | Synergetics Diversified Computer Services | IC | $9,535.50 | $9,535.50 | | 0 | 0% | 90% | | | 431291 | 1200783 | 143004683 | Synergetics Diversified Computer Services | IC | $9,535.50 | $9,535.50 | | 0 | 0% | 90% | | | 431291 | 1200835 | 143004683 | Synergetics Diversified Computer Services | IC | $4,365.40 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200896 | 143004683 | Synergetics Diversified Computer Services | IC | $4,365.40 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1200948 | 143004683 | Synergetics Diversified Computer Services | IC | $1,099.80 | $1,099.80 | | 0 | 0% | 90% | | | 431291 | 1200986 | 143004683 | Synergetics Diversified Computer Services | IC | $8,172.80 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1201024 | 143004683 | Synergetics Diversified Computer Services | IC | $8,172.80 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1201225 | 143004683 | Synergetics Diversified Computer Services | IC | $1,099.80 | $1,099.80 | | 0 | 0% | 90% | | | 431291 | 1201852 | 143005637 | Business Communications Inc | IC | $324.00 | $324.00 | | 0 | 0% | 90% | | | 431291 | 1201888 | 143005637 | Business Communications Inc | IC | $432.00 | $432.00 | | 0 | 0% | 90% | | | 431291 | 1201910 | 143005637 | Business Communications Inc | IC | $432.00 | $432.00 | | 0 | 0% | 90% | | | 431291 | 1201932 | 143005637 | Business Communications Inc | IC | $288.00 | $0.00 | NF | 0 | 0% | 80% | | | 431291 | 1201949 | 143005637 | Business Communications Inc | IC | $288.00 | $0.00 | NF | 0 | 0% | 80% | | | $329,639.61 | $195,033.38 | | $0.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 370044 | 1009400 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,648.42 | $0.00 | NF | 0 | 0% | 66% | | | 370044 | 1009440 | 143003864 | The CommuniGroup, Inc. | T | $1,889.79 | $0.00 | NF | 0 | 0% | 66% | | | 370044 | 1009480 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,920.83 | $0.00 | NF | 0 | 0% | 66% | | | 370044 | 1009565 | 143025240 | Cingular Wireless Inc. | T | $5,404.53 | $0.00 | NF | 0 | 0% | 66% | | | 370142 | 1009660 | 143004683 | Synergetics Diversified Computer Services | IC | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 90% | | | 370142 | 1009670 | 143004683 | Synergetics Diversified Computer Services | IC | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 90% | | | 370142 | 1009675 | 143004683 | Synergetics Diversified Computer Services | IC | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 90% | | | 370142 | 1009693 | 143004683 | Synergetics Diversified Computer Services | IC | $6,720.00 | $6,720.00 | | 0 | 0% | 80% | | | 370142 | 1009702 | 143004683 | Synergetics Diversified Computer Services | IC | $6,720.00 | $6,720.00 | | 0 | 0% | 80% | | | 370142 | 1009711 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 370142 | 1009719 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 370142 | 1009728 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 370142 | 1009734 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $313.60 | | 0 | 0% | 80% | | | 370142 | 1009740 | 143004683 | Synergetics Diversified Computer Services | IC | $313.60 | $313.60 | | 0 | 0% | 80% | | | 370142 | 1009770 | 143004683 | Synergetics Diversified Computer Services | IC | $9,772.20 | $9,772.20 | | 0 | 0% | 90% | | | 370142 | 1009781 | 143004683 | Synergetics Diversified Computer Services | IC | $10,352.00 | $10,352.00 | | $4,974.40 | 48% | 80% | | | 370142 | 1009790 | 143004683 | Synergetics Diversified Computer Services | IC | $10,352.00 | $10,352.00 | | $4,974.40 | 48% | 80% | | | 370142 | 1009803 | 143004683 | Synergetics Diversified Computer Services | IC | $31,164.30 | $31,164.30 | | $20,898.23 | 67% | 90% | | | 370142 | 1009813 | 143004683 | Synergetics Diversified Computer Services | IC | $9,311.85 | $9,311.85 | | $8,311.05 | 89% | 90% | | | 370142 | 1009817 | 143004683 | Synergetics Diversified Computer Services | IC | $33,160.95 | $33,160.95 | | $19,707.30 | 59% | 90% | | | 370142 | 1009829 | 143004683 | Synergetics Diversified Computer Services | IC | $33,500.00 | $33,500.00 | | $31,279.20 | 93% | 80% | | | 370142 | 1009839 | 143004683 | Synergetics Diversified Computer Services | IC | $32,687.20 | $32,687.20 | | $31,093.60 | 95% | 80% | | | 370142 | 1009865 | 143004863 | Novell, Inc. | IC | $1,108.08 | $1,108.08 | | 0 | 0% | 90% | | | 370142 | 1009876 | 143004863 | Novell, Inc. | IC | $851.58 | $851.58 | | 0 | 0% | 90% | | | 370142 | 1009884 | 143004863 | Novell, Inc. | IC | $991.12 | $991.12 | | 0 | 0% | 90% | | | 370142 | 1009895 | 143004863 | Novell, Inc. | IC | $984.96 | $984.96 | | 0 | 0% | 80% | | | 370142 | 1009902 | 143004863 | Novell, Inc. | IC | $910.18 | $910.18 | | 0 | 0% | 80% | | | $287,815.59 | $212,952.02 | | $143,918.18 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297591 | 796369 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,741.06 | $43,048.33 | | $36,721.07 | 85% | 67% | | | 297591 | 796471 | 143003864 | The CommuniGroup of Jackson Inc. | T | $2,470.37 | $2,470.37 | | 0 | 0% | 67% | | | 297591 | 796492 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,591.12 | $33,591.12 | | $29,375.27 | 87% | 67% | | | 297591 | 796510 | 143025240 | Cingular Wireless Inc. | T | $8,050.67 | $8,050.67 | | $4,360.10 | 54% | 67% | | | 297591 | 796521 | 143009607 | Inventive Technology, LTD | T | $28,131.96 | $28,131.96 | | 0 | 0% | 67% | | | 297591 | 796554 | 143004683 | Synergetics Diversified Computer Services | IC | $23,760.00 | $23,760.00 | | $10,490.25 | 44% | 90% | | | 297591 | 796557 | 143004683 | Synergetics Diversified Computer Services | IC | $23,760.00 | $23,760.00 | | $10,490.25 | 44% | 90% | | | 297591 | 796560 | 143004683 | Synergetics Diversified Computer Services | IC | $23,760.00 | $23,760.00 | | $10,490.24 | 44% | 90% | | | 297591 | 796568 | 143004683 | Synergetics Diversified Computer Services | IC | $397.80 | $397.80 | | $397.80 | 100% | 90% | | | 297591 | 796570 | 143004683 | Synergetics Diversified Computer Services | IC | $397.80 | $397.80 | | $397.80 | 100% | 90% | | | 297591 | 796573 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 297591 | 796585 | 143004683 | Synergetics Diversified Computer Services | IC | $9,585.90 | $9,383.40 | | $6,958.80 | 74% | 90% | | | 297591 | 796586 | 143004683 | Synergetics Diversified Computer Services | IC | $9,585.90 | $9,383.40 | | $6,958.80 | 74% | 90% | | | 297591 | 796590 | 143004683 | Synergetics Diversified Computer Services | IC | $9,585.90 | $9,383.40 | | $9,383.40 | 100% | 90% | | | 297591 | 796593 | 143004683 | Synergetics Diversified Computer Services | IC | $35,157.51 | $35,157.51 | | $35,092.57 | 100% | 90% | | | 297591 | 796596 | 143004683 | Synergetics Diversified Computer Services | IC | $25,806.60 | $25,806.60 | | $25,312.27 | 98% | 90% | | | 297591 | 796604 | 143004683 | Synergetics Diversified Computer Services | IC | $29,727.00 | $29,727.00 | | $29,704.50 | 100% | 90% | | | 297591 | 796621 | 143006084 | CDE Integrated Systems Inc. | IC | $8,147.25 | $8,147.25 | | $8,147.25 | 100% | 90% | | | 297591 | 796623 | 143006084 | CDE Integrated Systems Inc. | IC | $8,147.25 | $8,147.25 | | $8,147.25 | 100% | 90% | | | 297591 | 796629 | 143006084 | CDE Integrated Systems Inc. | IC | $8,147.25 | $8,147.25 | | $8,147.25 | 100% | 90% | | | 297591 | 796722 | 143004863 | Novell, Inc. | IC | $1,314.00 | $0.00 | NF | 0 | 0% | 90% | | | 297591 | 796727 | 143004863 | Novell, Inc. | IC | $994.50 | $0.00 | NF | 0 | 0% | 90% | | | 297591 | 796730 | 143004863 | Novell, Inc. | IC | $1,086.75 | $0.00 | NF | 0 | 0% | 90% | | | 297591 | 865162 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 297591 | 865184 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | 297591 | 865619 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,067.10 | 100% | 90% | | | $347,900.69 | $343,205.21 | | $253,128.97 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 222138 | 568922 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,833.10 | $47,833.10 | | $24,099.27 | 50% | 68% | | | 222138 | 568953 | 143001192 | AT&T Corp. | T | $2,930.66 | $2,930.66 | | 0 | 0% | 68% | | | 222138 | 568974 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,251.20 | $35,251.20 | | $15,826.14 | 45% | 68% | | | 222138 | 568998 | 143025240 | Cingular Wireless Inc. | T | $4,095.34 | $4,095.34 | | $1,836.08 | 45% | 68% | | | 222138 | 569067 | 143005637 | Business Communications Incorporated | IC | $1,066.24 | $0.00 | NF | 0 | 0% | 68% | | | 222138 | 569119 | 143004683 | Synergetics Diversified Computer Services | IC | $15,724.80 | $15,724.80 | | $11,793.60 | 75% | 90% | | | 222138 | 569139 | 143004683 | Synergetics Diversified Computer Services | IC | $15,724.80 | $15,724.80 | | $15,724.80 | 100% | 90% | | | 222138 | 569163 | 143004683 | Synergetics Diversified Computer Services | IC | $15,724.80 | $15,724.80 | | $15,724.80 | 100% | 90% | | | 222138 | 569199 | 143004683 | Synergetics Diversified Computer Services | IC | $5,365.08 | $5,365.08 | | $5,365.08 | 100% | 90% | | | 222138 | 569235 | 143004683 | Synergetics Diversified Computer Services | IC | $5,365.08 | $5,365.08 | | $2,284.02 | 43% | 90% | | | 222138 | 569253 | 143004683 | Synergetics Diversified Computer Services | IC | $5,365.08 | $5,365.08 | | $5,365.08 | 100% | 90% | | | 222138 | 569266 | 143004683 | Synergetics Diversified Computer Services | IC | $4,768.96 | $0.00 | NF | 0 | 0% | 80% | | | 222138 | 569295 | 143004683 | Synergetics Diversified Computer Services | IC | $7,212.96 | $0.00 | NF | 0 | 0% | 80% | | | 222138 | 569665 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 222138 | 569686 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 222138 | 569697 | 143005637 | Business Communications Incorporated | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 222138 | 569744 | 143005637 | Business Communications Incorporated | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 222138 | 569765 | 143005637 | Business Communications Incorporated | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 222138 | 569795 | 143004863 | Novell, Inc. | IC | $1,349.10 | $1,349.10 | | 0 | 0% | 90% | | | 222138 | 569809 | 143004683 | Synergetics Diversified Computer Services | IC | $13,663.80 | $13,663.80 | | $13,496.40 | 99% | 90% | | | $183,126.60 | $169,451.24 | | $111,515.27 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
