|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NATCHEZ ADAMS WILKINSON LIBRARY SVC | |   | Billed Entity: | 128628 Type: LIBRARY | | | Address: | 220 S COMMERCE ST, NATCHEZ, MS 39120 | | | | Funding Year 2013 | No data available for Entity Number 128628 in MS in funding year 2013 | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852463 | 2320767 | 143004824 | BellSouth Telecommunications, LLC | T | $3,402.00 | $3,402.00 | | 0 | 0% | 90% | | | 852463 | 2320826 | 143004824 | BellSouth Telecommunications, LLC | T | $86.40 | $86.40 | | 0 | 0% | 90% | | | 852463 | 2320868 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 852463 | 2320912 | 143004824 | BellSouth Telecommunications, LLC | T | $30,196.80 | $30,196.80 | | 0 | 0% | 90% | | | 852463 | 2321001 | 143000428 | Cellular South, Inc. | T | $129.60 | $129.60 | | 0 | 0% | 90% | | | $33,868.80 | $33,868.80 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 805962 | 2196362 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,050.00 | $4,050.00 | | $2,747.64 | 68% | 90% | | | 805962 | 2196544 | 143004824 | BellSouth Telecommunications, Inc. | T | $162.00 | $162.00 | | $9.34 | 6% | 90% | | | 805962 | 2196692 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $453.60 | $453.60 | | $56.07 | 12% | 90% | | | 805962 | 2202757 | 143000428 | Cellular South, Inc. | T | $125.71 | $125.71 | | $125.71 | 100% | 90% | | | 805962 | 2211481 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,196.80 | $30,196.80 | | $21,553.59 | 71% | 90% | | | $34,988.11 | $34,988.11 | | $24,492.35 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 746718 | 2016466 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,304.45 | $4,304.45 | | $2,299.88 | 53% | 90% | | | 746718 | 2016890 | 143004824 | BellSouth Telecommunications, Inc. | T | $442.80 | $442.80 | | $7.78 | 2% | 90% | | | 746718 | 2016937 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $378.00 | $378.00 | | $43.12 | 11% | 90% | | | 746718 | 2016991 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,647.60 | $22,647.60 | | $21,918.95 | 97% | 90% | | | 746718 | 2017069 | 143000428 | Cellular South, Inc. | T | $125.82 | $125.82 | | $125.65 | 100% | 90% | | | $27,898.67 | $27,898.67 | | $24,395.38 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 679665 | 1857357 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,120.85 | $4,120.85 | | $2,307.74 | 56% | 90% | | | 679665 | 1857537 | 143004824 | BellSouth Telecommunications, Inc. | T | $421.20 | $421.20 | | $12.86 | 3% | 90% | | | 679665 | 1857559 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $270.00 | $270.00 | | $53.94 | 20% | 90% | | | 679665 | 1857609 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,647.60 | $22,647.60 | | $22,589.94 | 100% | 90% | | | 679665 | 1857822 | 143000428 | Cellular South, Inc. | T | $125.82 | $125.82 | | $124.80 | 99% | 90% | | | $27,585.47 | $27,585.47 | | $25,089.28 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 628892 | 1736680 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,338.39 | $3,338.39 | | $2,264.99 | 68% | 90% | | | 628892 | 1737616 | 143025240 | ATT Mobility | T | $281.77 | $281.77 | | $259.09 | 92% | 90% | | | 628892 | 1737883 | 143004066 | BellSouth Long Distance, Inc. | T | $108.00 | $108.00 | | $16.29 | 15% | 90% | | | 628892 | 1737960 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,647.60 | $22,647.60 | | $22,280.64 | 98% | 90% | | | $26,375.76 | $26,375.76 | | $24,821.01 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 556802 | 1537324 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,970.00 | $2,970.00 | | $2,108.75 | 71% | 90% | | | 556802 | 1537372 | 143025240 | Cingular Wireless | T | $280.80 | $280.80 | | $243.08 | 87% | 90% | | | 556802 | 1538511 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,647.60 | $22,647.60 | | $20,699.42 | 91% | 90% | | | $25,898.40 | $25,898.40 | | $23,051.25 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 522079 | 1437568 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,743.20 | $2,743.20 | | $2,560.31 | 93% | 90% | | | 522079 | 1438005 | 143025240 | Cingular Wireless | T | $280.80 | $280.80 | | $280.80 | 100% | 90% | | | 522079 | 1438272 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,400.00 | $5,400.00 | | $4,286.84 | 79% | 90% | | | 522079 | 1438576 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,158.00 | $4,158.00 | | $2,603.66 | 63% | 90% | | | 522079 | 1438629 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,158.00 | $4,158.00 | | $2,449.87 | 59% | 90% | | | 522079 | 1438730 | 143011959 | BellSouth Communication Systems LLC | ICM | $771.77 | $771.77 | | 0 | 0% | 90% | | | 522079 | 1438786 | 143011959 | BellSouth Communication Systems LLC | ICM | $315.04 | $315.04 | | 0 | 0% | 90% | | | 522079 | 1438836 | 143011959 | BellSouth Communication Systems LLC | ICM | $315.04 | $315.04 | | 0 | 0% | 90% | | | $18,141.85 | $18,141.85 | | $12,181.48 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 464405 | 1292723 | 143004824 | BellSouth Telecommunications, Inc | T | $2,656.80 | $2,656.80 | | $2,656.00 | 100% | 90% | | | 464405 | 1292773 | 143025240 | Cingular Wireless Inc. | T | $280.80 | $280.80 | | $275.02 | 98% | 90% | | | 464405 | 1292874 | 143004824 | BellSouth Telecommunications, Inc | T | $5,065.20 | $5,065.20 | | $4,964.68 | 98% | 90% | | | 464405 | 1298676 | 143004824 | BellSouth Telecommunications, Inc | T | $6,724.80 | $6,724.80 | | $4,461.51 | 66% | 90% | | | 464405 | 1300057 | 143011959 | BellSouth Communication Systems LLC | IC | $8,892.00 | $8,892.00 | | $8,716.50 | 98% | 90% | | | 464405 | 1300226 | 143011959 | BellSouth Communication Systems LLC | IC | $4,852.58 | $4,852.58 | | $4,852.58 | 100% | 90% | | | 464405 | 1300269 | 143011959 | BellSouth Communication Systems LLC | IC | $4,852.58 | $4,852.58 | | $4,852.58 | 100% | 90% | | | $33,324.76 | $33,324.76 | | $30,778.87 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 423430 | 1168824 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,732.40 | $2,732.40 | | $2,636.10 | 96% | 90% | | | 423430 | 1168833 | 143025240 | Cingular Wireless Inc. | T | $291.60 | $291.60 | | $281.77 | 97% | 90% | | | 423430 | 1168839 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,065.20 | $5,065.20 | | $5,059.11 | 100% | 90% | | | 423430 | 1168842 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,285.20 | $1,285.20 | | $1,203.21 | 94% | 90% | | | 423430 | 1168849 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,285.20 | $1,285.20 | | $1,203.21 | 94% | 90% | | | $10,659.60 | $10,659.60 | | $10,383.40 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 361630 | 981738 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,962.00 | $10,558.73 | | $2,662.21 | 25% | 90% | | | 361630 | 983243 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,924.40 | $4,924.40 | | $4,499.52 | 91% | 90% | | | 361630 | 983714 | 143004066 | BellSouth Long Distance, Inc. | T | $378.00 | $0.00 | NF | 0 | 0% | 90% | | | 361630 | 983852 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,242.00 | $1,242.00 | | $1,190.97 | 96% | 90% | | | 361630 | 983878 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,242.00 | $1,242.00 | | $1,190.97 | 96% | 90% | | | 361630 | 983288 | 143005214 | Avaya, Inc | IC | $374.90 | $374.90 | | $367.24 | 98% | 90% | | | $19,123.30 | $18,342.03 | | $9,910.91 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 315812 | 830145 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,554.01 | $8,757.84 | | $4,315.91 | 49% | 89% | | | 315812 | 830271 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,667.19 | $3,667.19 | | 0 | 0% | 89% | | | $13,221.20 | $12,425.03 | | $4,315.91 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257550 | 646279 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,022.72 | $11,022.72 | | $10,806.97 | 98% | 89% | | | 257550 | 646812 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,657.05 | $3,657.05 | | $3,657.05 | 100% | 89% | | | $14,679.77 | $14,679.77 | | $14,464.02 | | | | | Funding Year 2000 | No data available for Entity Number 128628 in MS in funding year 2000 | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 145565 | 235709 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,974.74 | $11,974.74 | | 0 | 0% | 89% | | | 145565 | 235708 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,247.81 | $4,247.81 | | 0 | 0% | 89% | | | $16,222.55 | $16,222.55 | | $0.00 | | | | | Funding Year 1998 | No data available for Entity Number 128628 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|