|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MID-MISSISSIPPI REG LIB SYSTEM | |   | Billed Entity: | 128624 Type: LIBRARY | | | Address: | 201 S HUNTINGTON ST, KOSCIUSKO, MS 39090 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 895752 | 2434294 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $18,980.50 | $0.00 | | 0 | 0% | 89% | | | 894957 | 2432701 | 143004824 | BellSouth Telecommunications, LLC | T | $107,120.40 | $0.00 | | 0 | 0% | 89% | | | 894957 | 2432704 | 143004824 | BellSouth Telecommunications, LLC | T | $12,503.50 | $0.00 | | 0 | 0% | 89% | | | 894957 | 2432739 | 143001192 | AT&T Corp. | T | $430.72 | $0.00 | | 0 | 0% | 89% | | | $139,035.12 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 856165 | 2329056 | 143025240 | AT&T Mobility | T | $1,014.39 | $0.00 | NF | 0 | 0% | 89% | | | 854439 | 2323490 | 143004683 | Synergetics Diversified Computer Services | IC | $56,561.06 | $0.00 | NF | 0 | 0% | 89% | | | 854418 | 2323415 | 143004683 | Synergetics Diversified Computer Services | IC | $594.52 | $0.00 | NF | 0 | 0% | 89% | | | 853165 | 2319447 | 143008980 | GKR Systems Inc. | IC | $24,968.51 | $0.00 | NF | 0 | 0% | 89% | | | 853131 | 2319332 | 143008980 | GKR Systems Inc. | IC | $661.18 | $0.00 | NF | 0 | 0% | 89% | | | 853109 | 2319269 | 143004683 | Synergetics Diversified Computer Services | IC | $14,439.36 | $0.00 | NF | 0 | 0% | 89% | | | 853064 | 2319126 | 143008980 | GKR Systems Inc. | IC | $15,295.58 | $0.00 | NF | 0 | 0% | 89% | | | 844385 | 2293161 | 143004683 | Synergetics Diversified Computer Services | ICM | $18,250.30 | $0.00 | NF | 0 | 0% | 89% | | | 831307 | 2257607 | 143004824 | BellSouth Telecommunications, LLC | T | $109,630.20 | $109,630.20 | | $84,463.83 | 77% | 89% | | | 831307 | 2257615 | 143004824 | BellSouth Telecommunications, LLC | T | $12,855.20 | $12,855.20 | | $8,737.49 | 68% | 89% | | | 831307 | 2257628 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $284.84 | $284.84 | | $164.16 | 58% | 89% | | | $254,555.14 | $122,770.24 | | $93,365.48 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 798663 | 2162167 | 143004683 | Synergetics Diversified Computer Services | IC | $53,066.92 | $52,470.66 | | $52,283.22 | 100% | 88% | | | 798651 | 2162113 | 143025240 | AT&T Mobility | T | $1,417.77 | $1,401.84 | | $1,363.37 | 97% | 88% | | | 798622 | 2162017 | 143005637 | Business Communications, Inc. | IC | $24,144.81 | $23,873.52 | | $23,873.52 | 100% | 88% | | | 798331 | 2161057 | 143004683 | Synergetics Diversified Computer Services | IC | $45,058.92 | $44,552.64 | | $44,552.64 | 100% | 88% | | | 797734 | 2159248 | 143031249 | Xfone USA, Inc | IC | $4,869.19 | $4,814.48 | | $4,814.48 | 100% | 88% | | | 797728 | 2159235 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $17,549.38 | $17,152.71 | | $4,484.98 | 26% | 88% | | | 797720 | 2159205 | 143004683 | Synergetics Diversified Computer Services | IC | $1,326.10 | $1,311.20 | | $1,311.20 | 100% | 88% | | | 797706 | 2159152 | 143004683 | Synergetics Diversified Computer Services | IC | $594.52 | $587.84 | | $587.84 | 100% | 88% | | | 797662 | 2159014 | 143004824 | BellSouth Telecommunications, Inc. | T | $109,630.20 | $108,398.40 | | $106,335.09 | 98% | 88% | | | 797662 | 2159050 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,415.29 | $12,275.79 | | $11,551.67 | 94% | 88% | | | 797662 | 2159059 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $205.06 | $202.75 | | $202.75 | 100% | 88% | | | $270,278.16 | $267,041.83 | | $251,360.76 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 764365 | 2065252 | 143005214 | Avaya Inc. | ICM | $977.43 | $977.43 | | $977.33 | 100% | 89% | | | 732220 | 1980220 | 143004683 | Synergetics Diversified Computer Services | ICM | $16,874.40 | $16,874.40 | | $16,874.40 | 100% | 89% | | | 722884 | 1959498 | 143025240 | ATT Mobility | T | $1,110.51 | $1,110.51 | | $1,110.51 | 100% | 89% | | | 716965 | 1951601 | 143004824 | BellSouth Telecommunications, Inc. | T | $120,790.80 | $120,790.80 | | $103,114.21 | 85% | 89% | | | 716965 | 1951615 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,905.89 | $13,905.89 | | $12,688.56 | 91% | 89% | | | 716965 | 1951630 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $304.59 | $304.59 | | $195.16 | 64% | 89% | | | $153,963.62 | $153,963.62 | | $134,960.17 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 688282 | 1884630 | 143005214 | Avaya Inc. | ICM | $1,060.01 | $1,060.01 | | $998.78 | 94% | 88% | | | 671361 | 1832390 | 143005637 | Business Communications, Inc. | ICM | $2,909.28 | $2,909.28 | | $2,715.68 | 93% | 88% | | | 666622 | 1820094 | 143004683 | Synergetics Diversified Computer Services | ICM | $16,684.80 | $16,684.80 | | $16,684.80 | 100% | 88% | | | 657680 | 1799083 | 143025240 | ATT Mobility | T | $894.64 | $894.64 | | $894.64 | 100% | 88% | | | 657048 | 1798025 | 143004824 | BellSouth Telecommunications, Inc. | T | $104,501.76 | $104,501.76 | | $104,501.76 | 100% | 88% | | | 657048 | 1798028 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,693.09 | $11,693.09 | | $11,693.09 | 100% | 88% | | | 657048 | 1798029 | 143004824 | BellSouth Telecommunications, Inc. | T | $977.64 | $977.64 | | $793.68 | 81% | 88% | | | 657048 | 1798031 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $211.83 | $211.83 | | $199.89 | 94% | 88% | | | $138,933.05 | $138,933.05 | | $138,482.32 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 620327 | 1708699 | 143005637 | Business Communications, Inc. | ICM | $3,022.44 | $3,022.44 | | $2,798.88 | 93% | 89% | | | 620124 | 1708259 | 143004683 | Synergetics Diversified Computer Services | ICM | $16,874.40 | $16,874.40 | | $7,031.00 | 42% | 89% | | | 614698 | 1694246 | 143025240 | ATT Mobility | T | $875.65 | $875.65 | | 0 | 0% | 89% | | | 613846 | 1690225 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,077.43 | $10,077.43 | | $9,850.97 | 98% | 89% | | | 613846 | 1690237 | 143004824 | BellSouth Telecommunications, Inc. | T | $105,689.28 | $105,689.28 | | $99,009.85 | 94% | 89% | | | 613846 | 1690250 | 143004066 | BellSouth Long Distance, Inc. | T | $177.50 | $177.50 | | $173.52 | 98% | 89% | | | 613846 | 1690260 | 143004824 | BellSouth Telecommunications, Inc. | T | $386.40 | $386.40 | | $377.72 | 98% | 89% | | | $137,103.10 | $137,103.10 | | $119,241.94 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 568082 | 1567729 | 143009146 | 3 Point Technologies | IC | $4,676.06 | $4,676.06 | | $4,676.06 | 100% | 89% | | | 568082 | 1567751 | 143009146 | 3 Point Technologies | ICM | $17,088.00 | $17,088.00 | | $17,088.00 | 100% | 89% | | | 564578 | 1557433 | 143004683 | Synergetics Diversified Computer Services | IC | $27,948.67 | $27,948.67 | | $27,948.67 | 100% | 89% | | | 564578 | 1557456 | 143004683 | Synergetics Diversified Computer Services | IC | $89,791.21 | $89,791.21 | | $89,791.21 | 100% | 89% | | | 554592 | 1530082 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,997.35 | $12,997.35 | | $9,620.98 | 74% | 89% | | | 554592 | 1530085 | 143004824 | BellSouth Telecommunications, Inc. | T | $174.19 | $174.19 | | $128.16 | 74% | 89% | | | 554592 | 1530087 | 143025240 | Cingular Wireless | T | $909.08 | $909.08 | | $859.85 | 95% | 89% | | | 554592 | 1530089 | 143004824 | BellSouth Telecommunications, Inc. | T | $87,458.52 | $87,458.52 | | $50,988.99 | 58% | 89% | | | 554592 | 1530092 | 143004066 | BellSouth Long Distance, Inc. | T | $146.32 | $146.32 | | $146.32 | 100% | 89% | | | $241,189.40 | $241,189.40 | | $201,248.24 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 539262 | 1493534 | 143011959 | BellSouth Communication Systems LLC | ICM | $8,138.80 | $0.00 | NF | 0 | 0% | 89% | | | 528249 | 1459231 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,114.40 | $26,114.40 | | $21,480.28 | 82% | 90% | | | 528249 | 1459324 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,672.60 | $29,672.60 | | $24,396.02 | 82% | 89% | | | 520146 | 1431576 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,273.08 | $7,273.08 | | $6,158.14 | 85% | 89% | | | 520146 | 1431596 | 143004824 | BellSouth Telecommunications, Inc. | T | $100.93 | $100.93 | | $85.17 | 84% | 89% | | | 520146 | 1431612 | 143004066 | BellSouth Long Distance, Inc. | T | $76.47 | $76.47 | | $76.46 | 100% | 89% | | | 520146 | 1431623 | 143025240 | Cingular Wireless | T | $1,073.13 | $1,073.13 | | 0 | 0% | 89% | | | 520146 | 1431670 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,955.92 | $15,955.92 | | $14,311.29 | 90% | 89% | | | 520056 | 1431263 | 143022153 | Howard Computers | ICM | $15,130.30 | $15,130.30 | | 0 | 0% | 89% | | | $103,535.63 | $95,396.83 | | $66,507.36 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 463529 | 1274036 | 143004824 | BellSouth Telecommunications, Inc | T | $61,484.76 | $61,484.76 | | $40,108.80 | 65% | 89% | | | 463529 | 1274111 | 143004824 | BellSouth Telecommunications, Inc | T | $12,643.70 | $12,643.70 | | $9,935.83 | 79% | 89% | | | 463529 | 1274157 | 143004824 | BellSouth Telecommunications, Inc | T | $10,806.74 | $9,765.97 | | $7,186.66 | 74% | 89% | | | 463529 | 1274206 | 143025240 | Cingular Wireless Inc. | T | $1,003.60 | $1,003.60 | | $766.07 | 76% | 89% | | | 463529 | 1274258 | 143004824 | BellSouth Telecommunications, Inc | T | $1,301.79 | $1,301.79 | | $1,301.79 | 100% | 89% | | | 463529 | 1274297 | 143001196 | ITC DeltaCom Communications, Inc. | T | $1,082.31 | $1,082.31 | | $108.98 | 10% | 89% | | | $88,322.90 | $87,282.13 | | $59,408.13 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 422012 | 1170198 | 143004824 | BellSouth Telecommunications, Inc. | T | $73,332.30 | $0.00 | NF | 0 | 0% | 88% | | | 422012 | 1170235 | 143009146 | 3 Point Technologies | IC | $77.44 | $77.44 | | $77.44 | 100% | 88% | | | 422012 | 1170280 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $88,287.76 | $88,287.76 | | $88,287.76 | 100% | 88% | | | 422012 | 1170320 | 143009146 | 3 Point Technologies | IC | $26,400.00 | $26,400.00 | | $26,400.00 | 100% | 88% | | | 422012 | 1170436 | 143005214 | Avaya Inc. | IC | $939.84 | $939.84 | | $924.18 | 98% | 88% | | | 422012 | 1170485 | 143009146 | 3 Point Technologies | IC | $2,045.40 | $2,045.40 | | $2,045.40 | 100% | 84% | | | 398851 | 1090664 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,542.23 | $52,542.23 | | $50,547.32 | 96% | 88% | | | 398851 | 1090665 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,611.58 | $5,611.58 | | $5,225.36 | 93% | 88% | | | 398851 | 1090667 | 143001197 | MCI Communications Corporation | T | $2,251.50 | $2,198.70 | | $1,945.43 | 88% | 88% | | | 398851 | 1090675 | 143025240 | Cingular Wireless Inc. | T | $1,735.43 | $1,735.43 | | $1,015.89 | 59% | 88% | | | $253,223.48 | $179,838.38 | | $176,468.78 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 369207 | 1006618 | 143004683 | Synergetics Diversified Computer Services | IC | $71,705.70 | $0.00 | NF | 0 | 0% | 90% | | | 369207 | 1006721 | 143004683 | Synergetics Diversified Computer Services | IC | $12,747.68 | $4,688.64 | | $4,688.64 | 100% | 88% | | | 369207 | 1006763 | 143004683 | Synergetics Diversified Computer Services | IC | $75.60 | $0.00 | NF | 0 | 0% | 90% | | | 369207 | 1006886 | 143005637 | Business Communications Incorporated | IC | $3,743.26 | $3,743.26 | | 0 | 0% | 88% | | | 369207 | 1006919 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $514.80 | $0.00 | NF | 0 | 0% | 88% | | | 369207 | 1006953 | 143005637 | Business Communications Incorporated | IC | $286.00 | $286.00 | | 0 | 0% | 88% | | | 369207 | 1007031 | 143005214 | Avaya Inc. | IC | $1,330.56 | $0.00 | NF | 0 | 0% | 88% | | | 369207 | 1007091 | 143008078 | Vital Network Services | IC | $1,425.60 | $0.00 | NF | 0 | 0% | 88% | | | 369207 | 1007131 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $264.00 | $0.00 | NF | 0 | 0% | 88% | | | 369207 | 1007164 | 143004683 | Synergetics Diversified Computer Services | IC | $1,198.78 | $0.00 | NF | 0 | 0% | 88% | | | 360084 | 973918 | 143001197 | MCI Communications Corporation | T | $2,419.93 | $2,419.93 | | $1,910.54 | 79% | 88% | | | 360084 | 973934 | 143025240 | Cingular Wireless Inc. | T | $1,561.82 | $1,561.82 | | $1,561.82 | 100% | 88% | | | 360084 | 973955 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,582.65 | $5,582.65 | | $5,515.81 | 99% | 88% | | | 360084 | 973980 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,288.79 | $52,288.79 | | $50,656.95 | 97% | 88% | | | $155,145.17 | $70,571.09 | | $64,333.76 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 309468 | 805392 | 143005214 | Avaya, Inc | IC | $2,249.37 | $2,249.37 | | 0 | 0% | 90% | | | 309468 | 805439 | 143005214 | Avaya, Inc | IC | $349.90 | $349.90 | | 0 | 0% | 84% | | | 309468 | 805505 | 143004683 | Synergetics Diversified Computer Services | IC | $60,580.80 | $60,364.80 | | $43,398.88 | 72% | 90% | | | 309468 | 805610 | 143001197 | MCI Communications Corporation | T | $3,628.94 | $3,628.94 | | $2,098.15 | 58% | 87% | | | 309468 | 805636 | 143025240 | Cingular Wireless Inc. | T | $2,418.95 | $2,418.95 | | $1,656.67 | 68% | 87% | | | 309468 | 805734 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,455.94 | $5,455.94 | | $5,443.35 | 100% | 87% | | | 309468 | 805785 | 143004683 | Synergetics Diversified Computer Services | IC | $3,730.50 | $3,294.00 | | $1,929.60 | 59% | 90% | | | 309468 | 805835 | 143004824 | BellSouth Telecommunications, Inc. | T | $66,121.60 | $66,121.60 | | $50,885.52 | 77% | 87% | | | 309468 | 805884 | 143004683 | Synergetics Diversified Computer Services | IC | $1,765.80 | $1,625.40 | | $1,625.40 | 100% | 90% | | | 309468 | 805929 | 143004683 | Synergetics Diversified Computer Services | IC | $2,835.84 | $2,595.60 | | $1,875.30 | 72% | 84% | | | 309468 | 805967 | 143004683 | Synergetics Diversified Computer Services | IC | $1,451.68 | $1,016.95 | | $991.58 | 98% | 86% | | | 309468 | 806004 | 143004683 | Synergetics Diversified Computer Services | IC | $663.20 | $0.00 | NF | 0 | 0% | 80% | | | 309468 | 806093 | 143004683 | Synergetics Diversified Computer Services | IC | $21,427.20 | $21,427.20 | | 0 | 0% | 90% | | | 309468 | 806127 | 143004683 | Synergetics Diversified Computer Services | IC | $24,749.76 | $24,749.76 | | $10,196.40 | 41% | 87% | | | 309468 | 806239 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $1,370.25 | $1,370.25 | | 0 | 0% | 87% | | | 309468 | 806286 | 143008078 | Vital Network Services | IC | $135.72 | $135.72 | | 0 | 0% | 87% | | | 309468 | 806319 | 143005214 | Avaya, Inc | IC | $320.74 | $0.00 | NF | 0 | 0% | 77% | | | 309468 | 806364 | 143004683 | Synergetics Diversified Computer Services | IC | $3,838.44 | $3,838.44 | | $3,155.49 | 82% | 87% | | | 309468 | 806411 | 143005214 | Avaya, Inc | IC | $2,203.85 | $2,203.85 | | 0 | 0% | 90% | | | 309468 | 806483 | 143004683 | Synergetics Diversified Computer Services | IC | $38,836.80 | $13,277.41 | | 0 | 0% | 82% | | | 309468 | 806542 | 143004683 | Synergetics Diversified Computer Services | IC | $7,236.07 | $7,236.07 | | $6,968.58 | 96% | 86% | | | 309468 | 806607 | 143004683 | Synergetics Diversified Computer Services | IC | $6,731.23 | $0.00 | NF | 0 | 0% | 80% | | | 309468 | 806645 | 143004683 | Synergetics Diversified Computer Services | IC | $14,135.52 | $14,085.12 | | $12,689.02 | 90% | 84% | | | 309468 | 806677 | 143004683 | Synergetics Diversified Computer Services | IC | $6,478.81 | $0.00 | NF | 0 | 0% | 77% | | | 309468 | 806800 | 143004683 | Synergetics Diversified Computer Services | IC | $2,622.62 | $0.00 | NF | 0 | 0% | 77% | | | 309468 | 806903 | 143005214 | Avaya, Inc | IC | $342.82 | $342.82 | | 0 | 0% | 84% | | | $281,682.35 | $237,788.09 | | $142,913.94 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 239282 | 568931 | 143005214 | Avaya, Inc | IC | $2,873.16 | $2,873.16 | | $2,593.18 | 90% | 88% | | | 239282 | 568999 | 143004683 | Synergetics Diversified Computer Services | IC | $32,259.20 | $0.00 | NF | 0 | 0% | 85% | | | 239282 | 569047 | 143001197 | MCI Communications Corporation | T | $4,675.14 | $4,675.14 | | $2,462.25 | 53% | 87% | | | 239282 | 569123 | 143025240 | Cingular Wireless Inc. | T | $559.58 | $559.58 | | $384.53 | 69% | 87% | | | 239282 | 569152 | 143025240 | Cingular Wireless Inc. | T | $453.83 | $453.83 | | $236.16 | 52% | 87% | | | 239282 | 569239 | 143025240 | Cingular Wireless Inc. | T | $453.83 | $453.83 | | $262.67 | 58% | 87% | | | 239282 | 569335 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,093.65 | $6,093.65 | | $5,657.56 | 93% | 87% | | | 239282 | 569435 | 143004824 | BellSouth Telecommunications, Inc. | T | $66,639.36 | $66,639.36 | | $37,429.80 | 56% | 87% | | | 239282 | 569484 | 143009146 | MicroAge Technologies | IC | $12,934.29 | $12,934.29 | | $6,530.82 | 50% | 87% | | | 239282 | 569522 | 143003149 | Teletouch Communications, Inc. | T | $77.26 | $77.26 | | 0 | 0% | 87% | | | 239282 | 569571 | 143025240 | Cingular Wireless Inc. | T | $1,096.20 | $1,096.20 | | 0 | 0% | 87% | | | 239282 | 569609 | 143009146 | MicroAge Technologies | IC | $1,799.16 | $1,799.16 | | $774.30 | 43% | 87% | | | 239282 | 569674 | 143004683 | Synergetics Diversified Computer Services | IC | $9,500.40 | $9,500.40 | | $9,500.40 | 100% | 87% | | | 239282 | 569734 | 143016669 | SIMOD Corporation dba Expanets | IC | $483.30 | $483.30 | | $483.30 | 100% | 90% | | | $139,898.36 | $107,639.16 | | $66,314.97 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 171163 | 338059 | 143016669 | Simod Corporation | IC | $6,351.00 | $6,351.00 | | $.00 | 0% | 87% | | | 171163 | 338091 | 143016669 | Simod Corporation | IC | $544.38 | $544.38 | | $.00 | 0% | 86% | | | 171163 | 338107 | 143016669 | Simod Corporation | IC | $310.50 | $310.50 | | $.00 | 0% | 90% | | | 171163 | 338127 | 143016669 | Simod Corporation | IC | $483.30 | $483.30 | | $.00 | 0% | 90% | | | 171163 | 338137 | 143016669 | Simod Corporation | IC | $413.49 | $0.00 | NF | 0 | 0% | 77% | | | 171163 | 338147 | 143016669 | Simod Corporation | IC | $296.70 | $296.70 | | $.00 | 0% | 86% | | | 171163 | 338168 | 143005214 | Lucent Technologies, Inc. | IC | $314.16 | $0.00 | NF | 0 | 0% | 77% | | | 171163 | 338177 | 143005214 | Lucent Technologies, Inc. | IC | $350.88 | $350.88 | | $350.88 | 100% | 86% | | | 171163 | 338192 | 143005214 | Lucent Technologies, Inc. | IC | $367.20 | $367.20 | | $350.88 | 96% | 90% | | | 171163 | 338202 | 143005214 | Lucent Technologies, Inc. | IC | $367.20 | $367.20 | | $350.88 | 96% | 90% | | | 171163 | 338225 | 143005214 | Lucent Technologies, Inc. | IC | $326.40 | $0.00 | NF | 0 | 0% | 80% | | | 171163 | 338241 | 143005214 | Lucent Technologies, Inc. | IC | $350.88 | $350.88 | | $350.88 | 100% | 86% | | | 171163 | 340609 | 143004991 | Gateway 2000 Major Accounts, Inc. | IC | $7,443.72 | $7,335.84 | | $6,993.93 | 95% | 87% | | | 171163 | 340616 | 143001197 | MCI Communications Corporation | T | $2,566.88 | $2,566.88 | | $2,259.36 | 88% | 87% | | | 171163 | 340623 | 143025240 | Cingular Wireless Inc. | T | $1,214.28 | $0.00 | NF | 0 | 0% | 87% | | | 171163 | 340681 | 143025240 | Cingular Wireless Inc. | T | $603.22 | $603.22 | | $488.43 | 81% | 87% | | | 171163 | 340695 | 143025240 | Cingular Wireless Inc. | T | $458.42 | $458.42 | | $451.32 | 98% | 87% | | | 171163 | 340706 | 143025240 | Cingular Wireless Inc. | T | $511.14 | $511.14 | | $511.14 | 100% | 87% | | | 171163 | 340725 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,127.38 | $6,127.38 | | $5,124.41 | 84% | 87% | | | 171163 | 340763 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,631.00 | $44,631.00 | | $32,700.57 | 73% | 87% | | | 171163 | 341099 | 143014673 | Global Computer Supplies | IC | $27,513.75 | $27,164.97 | | $.00 | 0% | 87% | | | $101,545.88 | $98,820.89 | | $49,932.68 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 133298 | 198057 | 143004824 | BellSouth Telecommunications, Inc. | IA | $22,421.26 | $22,421.26 | | $19,624.53 | 88% | 87% | | | 133298 | 198059 | 143003033 | Metrocall, Inc. | T | $835.20 | $835.20 | | 0 | 0% | 87% | | | 133298 | 198062 | 143025240 | Cingular Wireless Inc. | T | $1,127.52 | $1,127.52 | | $1,127.52 | 100% | 87% | | | 133298 | 198064 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,557.69 | $4,557.69 | | $4,557.69 | 100% | 87% | | | 133298 | 198066 | 143001197 | MCI Communications Corporation | T | $2,825.06 | $2,825.06 | | $2,615.92 | 93% | 87% | | | 133298 | 198067 | 143025240 | Cingular Wireless Inc. | T | $669.73 | $669.73 | | 0 | 0% | 87% | | | $32,436.46 | $32,436.46 | | $27,925.66 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 107067 | 109006 | 143004824 | BellSouth Telecommunications, Inc. | T | $328.13 | $535.37 | | $535.37 | 100% | 88% | | | 107067 | 109007 | 143001197 | MCI Communications Corporation | T | $806.57 | $1,315.99 | | $1,315.99 | 100% | 88% | | | 107067 | 109008 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,904.95 | $19,590.88 | | $8,904.94 | 45% | 88% | | | 107067 | 109009 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,974.63 | $16,667.16 | | $15,384.68 | 92% | 88% | | | 107067 | 109010 | 143004824 | BellSouth Telecommunications, Inc. | IA | $19,523.75 | $36,258.39 | | $6,854.02 | 19% | 88% | | | 107067 | 109011 | 143003033 | Metrocall, Inc. | T | $394.24 | $732.16 | | 0 | 0% | 88% | | | 107067 | 109016 | 143005637 | Business Communications Incorporated | IC | $7,423.88 | $7,258.91 | | $4,439.16 | 61% | 88% | | | 107067 | 109019 | 143005637 | Business Communications Incorporated | IC | $3,840.85 | $3,755.50 | | $1,091.64 | 29% | 88% | | | 107067 | 109021 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $949.52 | 83% | 88% | | | 107067 | 109022 | 143005637 | Business Communications Incorporated | IC | $2,143.81 | $2,096.17 | | $891.00 | 43% | 88% | | | 107067 | 109023 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $753.28 | 66% | 88% | | | 107067 | 109024 | 143005637 | Business Communications Incorporated | IC | $2,142.91 | $2,095.29 | | $1,249.16 | 60% | 88% | | | 107067 | 109025 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $343.20 | 30% | 88% | | | 107067 | 109026 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $279.40 | 24% | 88% | | | 107067 | 109028 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $902.44 | 79% | 88% | | | 107067 | 109030 | 143005637 | Business Communications Incorporated | IC | $1,905.61 | $2,096.17 | | $955.24 | 46% | 88% | | | 107067 | 109031 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $708.84 | 62% | 88% | | | 107067 | 109032 | 143005637 | Business Communications Incorporated | IC | $1,170.23 | $1,144.22 | | $405.24 | 35% | 88% | | | 107067 | 109035 | 143005637 | Business Communications Incorporated | IC | $3,999.70 | $3,910.82 | | $1,403.60 | 36% | 88% | | | 107067 | 151383 | 143025240 | Cingular Wireless Inc. | T | $376.42 | $699.03 | | $699.03 | 100% | 88% | | | $68,957.06 | $105,021.38 | | $48,065.75 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/17/2013] |
|
|