|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MADISON COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128616 Type: DISTRICT | | | Address: | 117 4TH STR, FLORA, MS 39071 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 910495 | 2480080 | 143000428 | Cellular South, Inc. | T | $43,322.10 | $0.00 | | 0 | 0% | 58% | | | 910687 | 2480276 | 143004824 | BellSouth Telecommunications, LLC | T | $73,983.48 | $0.00 | | 0 | 0% | 58% | | | 910687 | 2480281 | 143004824 | BellSouth Telecommunications, LLC | T | $185,484.00 | $0.00 | | 0 | 0% | 58% | | | 910687 | 2480315 | 143004824 | BellSouth Telecommunications, LLC | T | $6,960.00 | $0.00 | | 0 | 0% | 58% | | | 913882 | 2490899 | 143001192 | AT&T Corp. | IA | $103,087.90 | $0.00 | | 0 | 0% | 58% | | | $412,837.48 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 836994 | 2377016 | 143004824 | BellSouth Telecommunications, LLC | T | $74,137.85 | $74,137.85 | | 0 | 0% | 58% | | | 836994 | 2377217 | 143004824 | BellSouth Telecommunications, LLC | T | $156,948.00 | $156,948.00 | | 0 | 0% | 58% | | | 836994 | 2377244 | 143004824 | BellSouth Telecommunications, LLC | T | $2,088.00 | $2,088.00 | | 0 | 0% | 58% | | | 872130 | 2379050 | 143000428 | Cellular South, Inc. | T | $8,766.19 | $8,766.19 | | 0 | 0% | 58% | | | 872324 | 2379414 | 143025240 | AT&T Mobility | T | $79,164.78 | $79,164.78 | | 0 | 0% | 58% | | | $321,104.82 | $321,104.82 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814385 | 2226098 | 143025240 | AT&T Mobility | T | $39,459.00 | $39,459.00 | | 0 | 0% | 57% | | | 814472 | 2233622 | 143006307 | Office Management Systems, Inc. | IC | $474,829.20 | $0.00 | NF | 0 | 0% | 90% | | | 814510 | 2213611 | 143000428 | Cellular South, Inc. | T | $3,453.04 | $3,453.04 | | $3,453.04 | 100% | 57% | | | 814741 | 2214161 | 143004824 | BellSouth Telecommunications, Inc. | T | $123,126.84 | $123,126.84 | | 0 | 0% | 57% | | | 814741 | 2214217 | 143004824 | BellSouth Telecommunications, Inc. | T | $74,446.77 | $74,446.77 | | 0 | 0% | 57% | | | 814741 | 2214259 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,052.00 | $2,052.00 | | 0 | 0% | 57% | | | 814820 | 2217680 | 143027372 | SCHOOLWIRES INC. | IA | $10,455.97 | $0.00 | NF | 0 | 0% | 57% | | | 820945 | 2235364 | 143006307 | Office Management Systems, Inc. | IC | $138,959.20 | $0.00 | NF | 0 | 0% | 80% | | | $866,782.02 | $242,537.65 | | $3,453.04 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 704804 | 2019342 | 143004824 | BellSouth Telecommunications, Inc. | T | $112,882.56 | $96,499.20 | | $96,499.20 | 100% | 56% | | | 704804 | 2019450 | 143004824 | BellSouth Telecommunications, Inc. | T | $73,140.68 | $61,019.85 | | $61,019.85 | 100% | 56% | | | 704804 | 2019517 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,016.00 | $555.95 | | $555.95 | 100% | 56% | | | 764287 | 2065010 | 143025240 | NEW CINGULAR WIRELESS SERVICES, INC - CONSOLIDATED | T | $37,897.57 | $22,844.77 | | $22,844.77 | 100% | 56% | | | 764374 | 2065222 | 143000428 | Cellular South, Inc. | T | $3,729.80 | $3,663.27 | | $3,663.27 | 100% | 56% | | | 764433 | 2065446 | 143008980 | GKR Systems Inc. | IC | $30,262.50 | $0.00 | NF | 0 | 0% | 90% | | | 764491 | 2065726 | 143027372 | SCHOOLWIRES INC. | IA | $9,712.50 | $9,712.50 | | $9,712.50 | 100% | 56% | | | 764714 | 2080163 | 143008980 | GKR Systems Inc. | IC | $442,494.90 | $0.00 | NF | 0 | 0% | 90% | | | $712,136.51 | $194,295.54 | | $194,295.54 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 685525 | 1899194 | 143004824 | BellSouth Telecommunications, Inc. | T | $70,956.19 | $70,956.19 | | $62,049.88 | 87% | 54% | | | 685931 | 1876343 | 143025240 | ATT Mobility | T | $24,102.49 | $0.00 | NF | 0 | 0% | 54% | | | 692228 | 1898570 | 143025240 | ATT Mobility | T | $24,102.49 | $24,102.49 | | $24,102.49 | 100% | 54% | | | 692482 | 1899471 | 143004824 | BellSouth Telecommunications, Inc. | T | $648.00 | $648.00 | | $330.49 | 51% | 54% | | | 692577 | 1899666 | 143004824 | BellSouth Telecommunications, Inc. | T | $142,300.80 | $142,300.80 | | $60,131.59 | 42% | 54% | | | 692681 | 1900015 | 143004824 | BellSouth Telecommunications, Inc. | T | $226,481.94 | $226,481.94 | | $161,111.62 | 71% | 54% | | | 693479 | 1902884 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,684.80 | $1,684.80 | | $910.82 | 54% | 54% | | | $490,276.71 | $466,174.22 | | $308,636.89 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 625893 | 1727339 | 143004824 | BellSouth Telecommunications, Inc. | T | $146,737.92 | $146,737.92 | | $142,849.08 | 97% | 53% | | | 625893 | 1727377 | 143004824 | BellSouth Telecommunications, Inc. | T | $76,275.48 | $76,275.48 | | $56,476.63 | 74% | 53% | | | 625893 | 1727407 | 143004066 | BellSouth Long Distance, Inc. | T | $1,590.00 | $1,590.00 | | $668.13 | 42% | 53% | | | 627404 | 1730991 | 143025240 | ATT Mobility | T | $16,313.40 | $16,313.40 | | $16,313.40 | 100% | 53% | | | 634150 | 1753323 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $40,310.40 | $0.00 | NF | 0 | 0% | 80% | | | 634150 | 1753395 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $2,235.40 | $0.00 | NF | 0 | 0% | 80% | | | $283,462.60 | $240,916.80 | | $216,307.24 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 576557 | 1595036 | 143004824 | BellSouth Telecommunications, Inc. | T | $124,668.72 | $124,668.72 | | $120,374.36 | 97% | 53% | | | 577152 | 1595625 | 143004824 | BellSouth Telecommunications, Inc. | T | $85,332.12 | $85,332.12 | | $53,168.24 | 62% | 53% | | | 577300 | 1596141 | 143004066 | BellSouth Long Distance, Inc. | T | $7,034.16 | $7,034.16 | | $762.46 | 11% | 53% | | | 577408 | 1596415 | 143025240 | Cingular Wireless | T | $9,158.40 | $9,158.40 | | $8,341.71 | 91% | 53% | | | 577657 | 1597850 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $5,982.30 | $5,849.78 | | $5,849.78 | 100% | 90% | | | 577657 | 1597938 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $76,544.10 | $76,544.10 | | $76,544.10 | 100% | 90% | | | 577657 | 1598013 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $2,678.40 | $2,678.40 | | $2,678.40 | 100% | 90% | | | 577657 | 1598070 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $45,820.80 | $45,820.80 | | $45,820.80 | 100% | 90% | | | 577657 | 1598121 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $4,023.90 | $4,023.90 | | $4,023.90 | 100% | 90% | | | 577657 | 1598180 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $48,497.40 | $48,497.40 | | $48,497.40 | 100% | 90% | | | 577657 | 1598233 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $1,956.60 | $1,956.60 | | $1,956.60 | 100% | 90% | | | 577657 | 1598272 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $35,773.20 | $35,773.20 | | $35,773.20 | 100% | 90% | | | 577657 | 1598335 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $3,111.30 | $3,111.30 | | $3,111.30 | 100% | 90% | | | 577657 | 1598402 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $46,770.30 | $46,770.30 | | $46,770.30 | 100% | 90% | | | 577657 | 1598448 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $1,935.00 | $1,935.00 | | $1,935.00 | 100% | 90% | | | 577657 | 1598501 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $20,675.70 | $20,675.70 | | $20,675.70 | 100% | 90% | | | $519,962.40 | $519,829.88 | | $476,283.25 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 522944 | 1440485 | 143004824 | BellSouth Telecommunications, Inc. | T | $115,424.40 | $115,424.40 | | $115,424.40 | 100% | 52% | | | 523437 | 1441225 | 143004824 | BellSouth Telecommunications, Inc. | T | $63,195.66 | $63,195.66 | | $55,828.24 | 88% | 52% | | | 523595 | 1441612 | 143004066 | BellSouth Long Distance, Inc. | T | $3,260.40 | $3,260.40 | | $579.28 | 18% | 52% | | | $181,880.46 | $181,880.46 | | $171,831.92 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 475005 | 1310832 | 143001196 | ITC DeltaCom Communications, Inc. | T | $587.62 | $587.62 | | $546.03 | 93% | 52% | | | 475509 | 1311842 | 143025240 | Cingular Wireless Inc. | T | $13,641.64 | $0.00 | NF | 0 | 0% | 52% | | | 475618 | 1312202 | 143004824 | BellSouth Telecommunications, Inc | T | $134,471.00 | $134,471.00 | | $134,471.00 | 100% | 52% | | | 475723 | 1312551 | 143004824 | BellSouth Telecommunications, Inc | T | $52,509.79 | $52,509.79 | | $52,509.79 | 100% | 52% | | | $201,210.05 | $187,568.41 | | $187,526.82 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 418027 | 1150213 | 143004824 | BellSouth Telecommunications, Inc. | T | $138,195.38 | $138,195.38 | | $138,195.38 | 100% | 53% | | | 418063 | 1150291 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,845.90 | $64,845.90 | | $59,556.64 | 92% | 53% | | | 418063 | 1150303 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,544.00 | $2,544.00 | | 0 | 0% | 53% | | | 418095 | 1150384 | 143025240 | Cingular Wireless Inc. | T | $13,668.09 | $0.00 | NF | 0 | 0% | 53% | | | 418120 | 1150456 | 143001196 | ITC DeltaCom Communications, Inc. | T | $747.87 | $747.87 | | $547.58 | 73% | 53% | | | $220,001.24 | $206,333.15 | | $198,299.60 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 374939 | 1026933 | 143004824 | BellSouth Telecommunications, Inc. | T | $57,640.57 | $57,415.32 | | $51,492.41 | 90% | 53% | | | 374939 | 1026989 | 143005637 | Business Communications Incorporated | T | $13,289.75 | $0.00 | NF | 0 | 0% | 53% | | | 375537 | 1028404 | 143001197 | MCI Communications Corporation | T | $3,225.79 | $3,225.79 | | $1,774.93 | 55% | 53% | | | 375638 | 1028689 | 143025240 | Cingular Wireless Inc. | T | $4,786.79 | $4,786.79 | | $2,618.70 | 55% | 53% | | | 375638 | 1028734 | 143025240 | Cingular Wireless Inc. | T | $1,976.69 | $1,976.69 | | $1,976.69 | 100% | 53% | | | 375744 | 1029085 | 143018525 | Arch Wireless Operating Company, Inc. | T | $1,121.48 | $0.00 | NF | 0 | 0% | 53% | | | 375866 | 1029690 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,359.40 | $15,359.40 | | $14,019.46 | 91% | 53% | | | 375866 | 1029793 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,508.16 | $52,508.16 | | $44,980.60 | 86% | 53% | | | 376406 | 1031586 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,812.50 | $2,812.50 | | $2,497.50 | 89% | 90% | | | 376406 | 1031625 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $25,605.00 | $25,605.00 | | $25,605.00 | 100% | 90% | | | 376406 | 1031660 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $36,855.00 | $36,855.00 | | $24,367.50 | 66% | 90% | | | 376406 | 1031693 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $44,955.00 | $44,955.00 | | $44,955.00 | 100% | 90% | | | 376406 | 1031742 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $30,600.00 | $30,600.00 | | $25,605.00 | 84% | 90% | | | $290,736.13 | $276,099.65 | | $239,892.79 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 327996 | 881651 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,700.00 | $56,700.00 | | $53,229.78 | 94% | 50% | | | 327996 | 881652 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,850.00 | $5,850.00 | | $1,072.26 | 18% | 50% | | | 327998 | 881655 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,060.00 | $48,060.00 | | $48,060.00 | 100% | 50% | | | 328002 | 881658 | 143001197 | MCI Communications Corporation | T | $4,338.00 | $4,338.00 | | $2,455.80 | 57% | 50% | | | 328004 | 881665 | 143018525 | Arch Wireless Holdings, Inc. | T | $932.40 | $932.40 | | $442.15 | 47% | 50% | | | 328005 | 881666 | 143025240 | Cingular Wireless Inc. | T | $3,900.00 | $3,900.00 | | $3,900.00 | 100% | 50% | | | 328005 | 881667 | 143025240 | Cingular Wireless Inc. | T | $1,642.80 | $1,558.62 | | $1,558.62 | 100% | 50% | | | $121,423.20 | $121,339.02 | | $110,718.61 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 261666 | 683470 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,862.00 | $38,862.00 | | $38,862.00 | 100% | 51% | | | 261666 | 683471 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,310.92 | $3,310.92 | | $949.61 | 29% | 51% | | | 261667 | 662690 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,954.98 | $32,954.98 | | $32,954.98 | 100% | 51% | | | 261668 | 697362 | 143005637 | Business Communications Incorporated | IC | $4,243.05 | $4,243.05 | | $4,243.05 | 100% | 90% | | | 261668 | 697363 | 143005637 | Business Communications Incorporated | IC | $405.00 | $405.00 | | $292.50 | 72% | 90% | | | 261668 | 697364 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $50,285.70 | $50,285.70 | | $48,098.70 | 96% | 90% | | | 261670 | 696191 | 143005637 | Business Communications Incorporated | IC | $4,243.05 | $0.00 | NF | 0 | 0% | 90% | | | 261670 | 696193 | 143005637 | Business Communications Incorporated | IC | $405.00 | $0.00 | NF | 0 | 0% | 90% | | | 261670 | 696194 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $36,761.40 | $36,761.40 | | $36,761.40 | 100% | 90% | | | 261731 | 683722 | 143018525 | Arch Paging, Inc. | T | $903.62 | $903.62 | | $903.62 | 100% | 51% | | | 261740 | 662661 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $3,497.58 | $3,497.58 | | $3,497.58 | 100% | 51% | | | 261740 | 662662 | 143020597 | Tritel Communications, Inc. | T | $1,591.20 | $1,591.20 | | $1,023.00 | 64% | 51% | | | 261741 | 662666 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,557.00 | $10,557.00 | | $9,708.44 | 92% | 51% | | | 261741 | 662668 | 143001196 | ITC DeltaCom Communications, Inc. | T | $6,640.20 | $6,640.20 | | $4,257.31 | 64% | 51% | | | $194,660.70 | $190,012.65 | | $181,552.19 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 200327 | 437983 | 143005637 | Business Communications Incorporated | IC | $54,058.50 | $35,901.00 | | $32,335.56 | 90% | 90% | | | 200334 | 437991 | 143005637 | Business Communications Incorporated | IC | $36,008.00 | $0.00 | NF | 0 | 0% | 40% | | | 200334 | 437994 | 143005637 | Business Communications Incorporated | IC | $59,265.00 | $0.00 | NF | 0 | 0% | 60% | | | 200344 | 464865 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $23,146.00 | $0.00 | NF | 0 | 0% | 40% | | | 200344 | 464867 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $27,906.00 | $0.00 | NF | 0 | 0% | 40% | | | 200351 | 438195 | 143004824 | BellSouth Telecommunications, Inc. | T | $50,793.60 | $50,793.60 | | $50,793.60 | 100% | 52% | | | 200351 | 438197 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,727.04 | $37,727.04 | | $33,219.26 | 88% | 52% | | | 200351 | 438210 | 143001196 | Delta Comm., Inc. | T | $10,077.60 | $10,077.60 | | $8,842.81 | 88% | 52% | | | 200351 | 438213 | 143025240 | Cingular Wireless Inc. | T | $1,653.60 | $0.01 | | 0 | 0% | 52% | | | 200351 | 438216 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $3,525.60 | $0.00 | NF | 0 | 0% | 52% | | | 200351 | 438218 | 143018525 | Arch Paging, Inc. | T | $2,262.00 | $2,262.00 | | $903.62 | 40% | 52% | | | $306,422.94 | $136,761.25 | | $126,094.85 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 137823 | 277876 | 143005637 | Business Communications Incorporated | IC | $14,220.00 | $14,220.00 | | $14,220.00 | 100% | 90% | | | 137829 | 210040 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,294.40 | $40,881.60 | | $31,588.83 | 77% | 51% | | | 137829 | 210046 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $11,759.59 | $10,165.07 | | $5,131.11 | 50% | 51% | | | 138022 | 211001 | 143004824 | BellSouth Telecommunications, Inc. | T | $50,976.00 | $44,064.00 | | $44,064.00 | 100% | 51% | | | 138022 | 211007 | 143001196 | Delta Comm., Inc. | T | $2,655.00 | $2,295.00 | | 0 | 0% | 51% | | | 138022 | 211014 | 143018525 | Arch Paging, Inc. | T | $2,938.20 | $2,539.80 | | $2,137.63 | 84% | 51% | | | 138022 | 211018 | 143025240 | Cingular Wireless Inc. | T | $4,007.28 | $3,463.92 | | $3,383.81 | 98% | 51% | | | 138022 | 211021 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $3,872.76 | $3,347.64 | | $3,347.64 | 100% | 51% | | | $137,723.23 | $120,977.03 | | $103,873.02 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 4604 | 15121 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,169.85 | $56,949.75 | | $56,949.75 | 100% | 59% | | | 4604 | 15130 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,257.20 | $16,885.80 | | $12,133.54 | 72% | 59% | | | 4604 | 23571 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,104.30 | $34,237.70 | | $20,777.68 | 61% | 59% | | | 4604 | 23592 | 143005637 | Business Communications Incorporated | IC | $3,427.90 | $0.00 | NF | 0 | 0% | 59% | | | 4604 | 23613 | 143005668 | TxPORT, Inc. | IC | $5,492.90 | $0.00 | NF | 0 | 0% | 59% | | | 4604 | 23623 | 143005675 | DTX, Inc. | IC | $14,376.53 | $0.00 | NF | 0 | 0% | 59% | | | 4604 | 23635 | 143005214 | Lucent Technologies, Inc. | IC | $718.03 | $0.00 | NF | 0 | 0% | 59% | | | 4604 | 23644 | 143001196 | Delta Comm., Inc. | T | $1,938.15 | $3,230.25 | | $3,230.25 | 100% | 59% | | | $92,484.86 | $111,303.50 | | $93,091.22 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|