|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CANTON PUBLIC SCHOOL DISTRICT | |   | Billed Entity: | 128610 Type: DISTRICT | | | Address: | 403 LINCOLN ST, CANTON, MS 39046 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 911944 | 2521769 | 143025240 | AT&T Mobility | T | $42,841.98 | $0.00 | | 0 | 0% | 90% | | | 904492 | 2487162 | 143004824 | BellSouth Telecommunications, LLC | T | $48,891.82 | $0.00 | | 0 | 0% | 90% | | | 904492 | 2487183 | 143001192 | AT&T Corp. | T | $3,780.00 | $0.00 | | 0 | 0% | 90% | | | 904492 | 2487234 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 904492 | 2487309 | 143004824 | BellSouth Telecommunications, LLC | T | $90,666.00 | $0.00 | | 0 | 0% | 90% | | | $187,259.80 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 869639 | 2371116 | 143008980 | GKR Systems Inc. | IC | $343,150.05 | $343,150.05 | | $342,484.43 | 100% | 90% | | | 869279 | 2370279 | 143025240 | AT&T Mobility | T | $37,754.10 | $37,754.10 | | $20,784.37 | 55% | 90% | | | 868295 | 2368838 | 143004824 | BellSouth Telecommunications, LLC | T | $48,891.82 | $48,891.82 | | $25,722.94 | 53% | 90% | | | 868295 | 2369014 | 143004824 | BellSouth Telecommunications, LLC | T | $3,780.00 | $3,780.00 | | 0 | 0% | 90% | | | 868295 | 2369138 | 143004824 | BellSouth Telecommunications, LLC | T | $134,082.00 | $134,082.00 | | $69,039.25 | 51% | 90% | | | 868295 | 2369201 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $568,737.97 | $568,737.97 | | $458,030.99 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 797887 | 2198434 | 143025240 | AT&T Mobility | T | $31,314.28 | $31,314.28 | | $26,470.39 | 85% | 90% | | | 780362 | 2139511 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,730.90 | $40,730.90 | | $38,129.33 | 94% | 90% | | | 780362 | 2139553 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | 0 | 0% | 90% | | | 780362 | 2139570 | 143004824 | BellSouth Telecommunications, Inc. | T | $132,516.00 | $132,516.00 | | $102,791.65 | 78% | 90% | | | 780362 | 2139592 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $209,421.18 | $209,421.18 | | $167,391.37 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 758169 | 2048877 | 143025240 | ATT Mobility | T | $22,632.70 | $22,632.70 | | $22,632.70 | 100% | 90% | | | 756605 | 2048657 | 143004824 | BellSouth Telecommunications, Inc. | T | $136,987.20 | $136,987.20 | | $96,437.53 | 70% | 90% | | | 756605 | 2048678 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,214.61 | $42,214.61 | | $35,205.94 | 83% | 90% | | | 756605 | 2048691 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 756605 | 2048706 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $203,994.51 | $203,994.51 | | $154,276.17 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 684996 | 1873865 | 143025240 | ATT Mobility | T | $18,528.70 | $18,528.70 | | $18,528.70 | 100% | 90% | | | 669600 | 1827764 | 143004824 | BellSouth Telecommunications, Inc. | T | $144,655.20 | $144,655.20 | | $98,501.14 | 68% | 90% | | | 669600 | 1827786 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,015.89 | $42,015.89 | | $30,980.13 | 74% | 90% | | | 669600 | 1827804 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 669600 | 1827812 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $207,359.79 | $207,359.79 | | $148,009.97 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 630545 | 1741198 | 143006294 | Education Technology Solutions | ICM | $76,500.07 | $76,500.07 | | 0 | 0% | 90% | | | 627844 | 1732725 | 143025240 | ATT Mobility | T | $18,787.46 | $18,787.46 | | $18,787.46 | 100% | 90% | | | 627592 | 1731847 | 143004824 | BellSouth Telecommunications, Inc. | T | $138,772.60 | $138,772.60 | | $130,300.91 | 94% | 90% | | | 627592 | 1731933 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,506.64 | $38,506.64 | | $24,442.22 | 63% | 90% | | | 627592 | 1732026 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 627592 | 1732052 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $274,726.77 | $274,726.77 | | $173,530.59 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 586134 | 1627483 | 143005029 | CONTACT NETWORK, INC. | ICM | $5,926.50 | $5,926.50 | | $5,926.50 | 100% | 90% | | | 582646 | 1615137 | 143025240 | Cingular Wireless | T | $13,478.18 | $13,478.18 | | $13,478.18 | 100% | 90% | | | 582646 | 1615315 | 143000677 | Verizon Wireless | T | $6,695.14 | $6,695.14 | | $3,177.13 | 47% | 90% | | | 575562 | 1591241 | 143011959 | BellSouth Communication Systems LLC | ICM | $6,202.98 | $6,202.98 | | $6,202.98 | 100% | 90% | | | 575562 | 1591281 | 143011959 | BellSouth Communication Systems LLC | ICM | $9,317.07 | $9,317.07 | | $9,317.07 | 100% | 90% | | | 575562 | 1591309 | 143011959 | BellSouth Communication Systems LLC | ICM | $3,550.68 | $3,550.68 | | $3,550.68 | 100% | 90% | | | 575562 | 1591343 | 143011959 | BellSouth Communication Systems LLC | ICM | $10,566.36 | $10,566.36 | | $10,566.36 | 100% | 90% | | | 575562 | 1591370 | 143011959 | BellSouth Communication Systems LLC | ICM | $7,336.98 | $7,336.98 | | $7,336.98 | 100% | 90% | | | 575562 | 1591400 | 143011959 | BellSouth Communication Systems LLC | ICM | $3,323.88 | $3,323.88 | | $3,323.88 | 100% | 90% | | | 574728 | 1589238 | 143004824 | BellSouth Telecommunications, Inc. | T | $128,926.80 | $128,926.80 | | $78,159.63 | 61% | 90% | | | 574728 | 1589335 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,970.40 | $34,970.40 | | $17,147.25 | 49% | 90% | | | 574728 | 1589399 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | 0 | 0% | 90% | | | 574728 | 1589427 | 143004066 | BellSouth Long Distance, Inc. | T | $2,700.00 | $2,700.00 | | 0 | 0% | 90% | | | $235,694.97 | $235,694.97 | | $158,186.64 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536717 | 1485312 | 143011959 | BellSouth Communication Systems LLC | IC | $14,674.50 | $14,674.50 | | $14,674.50 | 100% | 90% | | | 536717 | 1485499 | 143011959 | BellSouth Communication Systems LLC | ICM | $33,446.07 | $33,446.07 | | $33,446.07 | 100% | 90% | | | 536717 | 1485627 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $64,801.80 | $64,801.80 | | $64,801.80 | 100% | 90% | | | 536717 | 1485689 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $36,207.90 | $36,207.90 | | $36,207.90 | 100% | 90% | | | 536717 | 1485831 | 143024343 | NetLink Cabling Systems, LLC | IC | $47,586.06 | $47,586.06 | | $47,586.06 | 100% | 90% | | | 536717 | 1485894 | 143024343 | NetLink Cabling Systems, LLC | IC | $79,142.54 | $79,142.54 | | $79,142.54 | 100% | 90% | | | 536717 | 1485959 | 143024343 | NetLink Cabling Systems, LLC | IC | $54,570.24 | $54,570.24 | | $54,570.24 | 100% | 90% | | | 536717 | 1486036 | 143024343 | NetLink Cabling Systems, LLC | IC | $54,766.66 | $54,766.66 | | $54,766.66 | 100% | 90% | | | 536717 | 1486065 | 143024343 | NetLink Cabling Systems, LLC | IC | $11,291.62 | $11,291.62 | | $11,291.62 | 100% | 90% | | | 536717 | 1486101 | 143024343 | NetLink Cabling Systems, LLC | IC | $14,840.57 | $14,840.57 | | $14,840.57 | 100% | 90% | | | 534870 | 1479428 | 143005079 | Comweb Technology Group, Inc. | IC | $60,750.00 | $60,750.00 | | $60,750.00 | 100% | 90% | | | 534870 | 1479520 | 143005079 | Comweb Technology Group, Inc. | IC | $60,750.00 | $60,750.00 | | $60,750.00 | 100% | 90% | | | 534870 | 1479623 | 143005079 | Comweb Technology Group, Inc. | IC | $60,750.00 | $60,750.00 | | $60,750.00 | 100% | 90% | | | 534870 | 1480023 | 143025728 | CameraWATCH Corporation | IC | $104,699.01 | $104,699.01 | | $104,699.01 | 100% | 90% | | | 532890 | 1472690 | 143006294 | Education Technology Solutions | ICM | $56,249.96 | $56,249.96 | | $56,249.96 | 100% | 90% | | | 532686 | 1472310 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,778.82 | $22,778.82 | | $22,778.82 | 100% | 90% | | | 532686 | 1472332 | 143004824 | BellSouth Telecommunications, Inc. | T | $85,536.00 | $85,536.00 | | $60,847.61 | 71% | 90% | | | 532686 | 1472362 | 143025240 | Cingular Wireless | T | $22,706.14 | $22,706.14 | | $16,861.94 | 74% | 90% | | | $885,547.89 | $885,547.89 | | $855,015.30 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 473893 | 1333607 | 143006294 | Education Technology Solutions | ICM | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 473715 | 1306040 | 143004824 | Bell South Telecommunications, Inc. | T | $49,694.36 | $49,694.36 | | $39,568.54 | 80% | 90% | | | 473715 | 1306076 | 143025240 | Cingular Wireless | T | $41,969.99 | $40,408.09 | | $19,319.58 | 48% | 90% | | | 473715 | 1306151 | 143004824 | Bell South Telecommunications, Inc. | T | $65,908.94 | $65,908.94 | | $58,614.39 | 89% | 90% | | | $202,573.29 | $201,011.39 | | $162,502.51 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 430484 | 1195343 | 143006294 | Education Technology Solutions | IC | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 430484 | 1195635 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $45,780.30 | $45,780.30 | | $45,780.30 | 100% | 90% | | | 430484 | 1195714 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $126,640.80 | $126,640.80 | | $126,640.80 | 100% | 90% | | | 430484 | 1195865 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $168,631.20 | $168,631.20 | | $168,631.20 | 100% | 90% | | | 430484 | 1195976 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $178,363.80 | $178,363.80 | | $178,363.80 | 100% | 90% | | | 430484 | 1196397 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $107,199.90 | $107,199.90 | | $107,199.90 | 100% | 90% | | | 430484 | 1196551 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $52,029.90 | $52,029.90 | | $52,029.90 | 100% | 90% | | | 430484 | 1196930 | 143004991 | Gateway Companies Inc | IC | $59,400.00 | $59,127.12 | | $59,127.12 | 100% | 90% | | | 430484 | 1197229 | 143005029 | CONTACT NETWORK, INC. | IC | $21,068.10 | $18,834.75 | | $18,834.75 | 100% | 90% | | | 430484 | 1197389 | 143005029 | CONTACT NETWORK, INC. | IC | $21,068.10 | $18,834.75 | | $18,834.75 | 100% | 90% | | | 427437 | 1184432 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,045.05 | $41,717.92 | | $41,717.92 | 100% | 90% | | | 427437 | 1189956 | 143025240 | Cingular Wireless Inc. | T | $40,147.27 | $38,162.77 | | $30,047.36 | 79% | 90% | | | 427437 | 1190101 | 143004824 | BellSouth Telecommunications, Inc. | T | $63,585.00 | $63,585.00 | | $31,226.72 | 49% | 90% | | | $970,959.42 | $963,908.21 | | $923,434.52 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 370643 | 1011202 | 143006294 | Education Technology Solutions | IC | $212,130.00 | $212,130.00 | | $212,130.00 | 100% | 90% | | | 370643 | 1011209 | 143006294 | Education Technology Solutions | IC | $45,000.00 | $45,000.00 | | $39,699.00 | 88% | 90% | | | 370643 | 1018705 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $70,096.50 | $67,835.93 | | $67,835.93 | 100% | 90% | | | 370643 | 1018758 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $69,249.60 | $66,989.03 | | $66,989.03 | 100% | 90% | | | 370643 | 1018803 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $73,439.55 | $71,178.98 | | $71,178.98 | 100% | 90% | | | 370643 | 1018845 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $70,720.65 | $68,460.08 | | $68,460.08 | 100% | 90% | | | 370643 | 1019012 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $50,443.88 | $48,183.30 | | $48,183.30 | 100% | 90% | | | 370643 | 1019080 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $50,443.88 | $48,183.30 | | $48,183.30 | 100% | 90% | | | 370459 | 1010817 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,506.61 | $47,506.61 | | $45,101.71 | 95% | 90% | | | 370459 | 1010926 | 143025240 | Cingular Wireless Inc. | T | $34,839.40 | $27,212.98 | | $20,782.27 | 76% | 90% | | | $723,870.07 | $702,680.21 | | $688,543.60 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 322674 | 862638 | 143001197 | MCI Communications Corporation | T | $2,920.64 | $1,414.80 | | 0 | 0% | 90% | | | 322674 | 862771 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,097.67 | $37,798.81 | | $37,798.81 | 100% | 90% | | | 322674 | 862894 | 143025240 | Cingular Wireless Inc. | T | $22,707.00 | $22,707.00 | | $15,634.73 | 69% | 90% | | | 322674 | 863541 | 143006294 | Education Technology Solutions | IC | $31,666.50 | $31,666.50 | | $31,666.50 | 100% | 90% | | | 322674 | 863736 | 143006294 | Education Technology Solutions | IC | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 322674 | 864275 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $24,345.00 | $24,345.00 | | $24,345.00 | 100% | 90% | | | 322674 | 864361 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $24,345.00 | $24,345.00 | | $24,345.00 | 100% | 90% | | | $196,081.81 | $187,277.11 | | $178,790.04 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 251690 | 620410 | 143001197 | MCI Communications Corporation | T | $7,457.51 | $7,457.51 | | 0 | 0% | 90% | | | 251690 | 620588 | 143006294 | Education Technology Solutions | IC | $45,000.00 | $45,000.00 | | $45,000.00 | 100% | 90% | | | 251690 | 631197 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,606.00 | $17,752.50 | | $17,752.50 | 100% | 90% | | | 251690 | 631463 | 143025240 | Cingular Wireless Inc. | T | $16,826.40 | $7,011.00 | | $7,011.00 | 100% | 90% | | | 251690 | 632023 | 143006294 | Education Technology Solutions | IC | $1,349.99 | $1,349.99 | | $1,349.99 | 100% | 90% | | | 251690 | 632277 | 143006294 | Education Technology Solutions | IC | $1,349.99 | $1,349.99 | | $1,349.99 | 100% | 90% | | | 251690 | 632339 | 143006294 | Education Technology Solutions | IC | $1,349.99 | $1,349.99 | | $1,349.99 | 100% | 90% | | | 251690 | 632458 | 143006294 | Education Technology Solutions | IC | $1,349.99 | $1,349.99 | | $1,349.99 | 100% | 90% | | | 251690 | 632532 | 143006294 | Education Technology Solutions | IC | $1,349.99 | $1,349.99 | | $1,349.99 | 100% | 90% | | | $118,639.86 | $83,970.96 | | $76,513.45 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 164749 | 321219 | 143006294 | Education Technology Solutions | IC | $41,982.30 | $41,982.30 | | $41,982.30 | 100% | 90% | | | 164749 | 321225 | 143006294 | Education Technology Solutions | IC | $91,389.60 | $91,389.60 | | $91,389.60 | 100% | 90% | | | 164749 | 321229 | 143006294 | Education Technology Solutions | IC | $81,400.50 | $81,400.50 | | $81,400.50 | 100% | 90% | | | 164749 | 321232 | 143006294 | Education Technology Solutions | IC | $57,619.80 | $57,619.80 | | $57,619.80 | 100% | 90% | | | 164749 | 361049 | 143001197 | MCI Communications Corporation | T | $10,800.00 | $10,800.00 | | 0 | 0% | 90% | | | 164749 | 361213 | 143004824 | BellSouth Telecommunications, Inc. | T | $57,758.40 | $57,758.40 | | $50,598.00 | 88% | 90% | | | 164749 | 361334 | 143025240 | Cingular Wireless Inc. | T | $9,720.00 | $9,720.00 | | $9,720.00 | 100% | 90% | | | $350,670.60 | $350,670.60 | | $332,710.20 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 124514 | 185024 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,400.00 | $59,400.00 | | $59,400.00 | 100% | 90% | | | 124514 | 185025 | 143025240 | Cingular Wireless Inc. | T | $9,234.00 | $9,234.00 | | $6,389.06 | 69% | 90% | | | 124514 | 185029 | 143004569 | Government Computer Sales Inc. | IC | $16,328.70 | $16,328.70 | | $14,695.83 | 90% | 90% | | | 124514 | 185033 | 143004569 | Government Computer Sales Inc. | IC | $16,328.70 | $16,328.70 | | $14,695.83 | 90% | 90% | | | 124514 | 185034 | 143004569 | Government Computer Sales Inc. | IC | $16,328.70 | $16,328.70 | | $14,695.83 | 90% | 90% | | | 124514 | 185035 | 143004569 | Government Computer Sales Inc. | IC | $16,328.70 | $16,328.70 | | $14,695.83 | 90% | 90% | | | 124514 | 185041 | 143004863 | Novell, Inc. | IC | $9,853.20 | $9,853.20 | | $8,986.50 | 91% | 90% | | | 124514 | 185044 | 143004863 | Novell, Inc. | IC | $9,853.20 | $9,853.20 | | $8,986.50 | 91% | 90% | | | 124514 | 185047 | 143004863 | Novell, Inc. | IC | $9,853.20 | $9,853.20 | | 0 | 0% | 90% | | | 124514 | 185049 | 143004863 | Novell, Inc. | IC | $9,853.20 | $9,853.20 | | $8,986.50 | 91% | 90% | | | 124514 | 185063 | 143016404 | USTelecenters, Inc. | IC | $8,550.00 | $0.00 | NF | 0 | 0% | 90% | | | 124514 | 185065 | 143016404 | USTelecenters, Inc. | IC | $8,550.00 | $0.00 | NF | 0 | 0% | 90% | | | 124514 | 185068 | 143016404 | USTelecenters, Inc. | IC | $8,550.00 | $0.00 | NF | 0 | 0% | 90% | | | 124514 | 185069 | 143016404 | USTelecenters, Inc. | IC | $8,550.00 | $0.00 | NF | 0 | 0% | 90% | | | $207,561.60 | $173,361.60 | | $151,531.88 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 59555 | 117752 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,541.60 | $34,236.00 | | $34,236.00 | 100% | 90% | | | 59555 | 117759 | 143005675 | DTX, Inc. | IC | $5,502.60 | $5,502.60 | | 0 | 0% | 90% | | | 59555 | 117764 | 143005675 | DTX, Inc. | IC | $5,502.60 | $5,502.60 | | 0 | 0% | 90% | | | 59555 | 117768 | 143005675 | DTX, Inc. | IC | $2,751.30 | $2,751.30 | | 0 | 0% | 90% | | | 59555 | 117772 | 143005675 | DTX, Inc. | IC | $5,502.60 | $5,502.60 | | 0 | 0% | 90% | | | 59555 | 117831 | 143005675 | DTX, Inc. | IC | $2,751.30 | $2,751.30 | | 0 | 0% | 90% | | | 59555 | 117834 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | 59555 | 117836 | 143005668 | TxPORT, Inc. | IC | $2,394.00 | $2,394.00 | | 0 | 0% | 90% | | | 59555 | 117841 | 143005668 | TxPORT, Inc. | IC | $2,394.00 | $2,394.00 | | 0 | 0% | 90% | | | 59555 | 117845 | 143005668 | TxPORT, Inc. | IC | $2,394.00 | $2,394.00 | | 0 | 0% | 90% | | | 59555 | 117850 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | 59555 | 117858 | 143005637 | Business Communications Incorporated | IC | $2,257.20 | $2,003.40 | | 0 | 0% | 90% | | | 59555 | 117865 | 143005637 | Business Communications Incorporated | IC | $2,257.20 | $2,003.40 | | 0 | 0% | 90% | | | 59555 | 117869 | 143005637 | Business Communications Incorporated | IC | $1,128.60 | $1,001.70 | | 0 | 0% | 90% | | | 59555 | 117873 | 143005637 | Business Communications Incorporated | IC | $2,257.20 | $2,003.40 | | 0 | 0% | 90% | | | 59555 | 117874 | 143005637 | Business Communications Incorporated | IC | $1,128.60 | $1,001.70 | | 0 | 0% | 90% | | | 59555 | 117881 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,930.00 | $12,870.00 | | $12,870.00 | 100% | 90% | | | 59555 | 117883 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,930.00 | $12,870.00 | | $12,870.00 | 100% | 90% | | | 59555 | 117885 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,465.00 | $6,435.00 | | $6,435.00 | 100% | 90% | | | 59555 | 117887 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,930.00 | $12,870.00 | | $12,870.00 | 100% | 90% | | | 59555 | 117889 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,465.00 | $6,435.00 | | $6,435.00 | 100% | 90% | | | $88,876.80 | $125,316.00 | | $85,716.00 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/25/2013] |
|
|