|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WINONA SCHOOL DISTRICT | |   | Billed Entity: | 128605 Type: DISTRICT | | | Address: | 218 FAIRGROUND ST, WINONA, MS 38967 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 916423 | 2498569 | 143005029 | CONTACT NETWORK, INC. | IA | $25,800.00 | $0.00 | | 0 | 0% | 86% | | | 916980 | 2500271 | 143005029 | CONTACT NETWORK, INC. | T | $13,932.00 | $0.00 | | 0 | 0% | 86% | | | 917008 | 2500375 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,769.90 | $0.00 | | 0 | 0% | 86% | | | 917008 | 2500383 | 143004824 | BellSouth Telecommunications, LLC | T | $989.58 | $0.00 | | 0 | 0% | 86% | | | 917008 | 2500391 | 143004824 | BellSouth Telecommunications, LLC | T | $11,144.26 | $0.00 | | 0 | 0% | 86% | | | 917051 | 2500506 | 143025240 | AT&T Mobility | T | $23,519.18 | $0.00 | | 0 | 0% | 86% | | | 917061 | 2500554 | 143020189 | eChalk Inc. | IA | $6,612.71 | $0.00 | | 0 | 0% | 86% | | | $85,767.63 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 836758 | 2270688 | 143020189 | eChalk Inc. | IA | $6,612.71 | $6,612.71 | | $6,612.71 | 100% | 86% | | | 838309 | 2274540 | 143025240 | AT&T Mobility | T | $21,368.59 | $21,368.59 | | $4,561.30 | 21% | 86% | | | 838404 | 2274689 | 143004824 | BellSouth Telecommunications, LLC | T | $7,661.05 | $7,661.05 | | $5,094.47 | 66% | 86% | | | 838413 | 2274700 | 143004824 | BellSouth Telecommunications, LLC | T | $10,184.70 | $10,184.70 | | $3,079.16 | 30% | 86% | | | 838418 | 2274718 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,829.84 | $1,829.84 | | $834.81 | 46% | 86% | | | 838548 | 2274942 | 143004824 | BellSouth Telecommunications, LLC | T | $774.21 | $774.21 | | $240.80 | 31% | 86% | | | 852739 | 2318150 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $38,966.60 | $0.00 | NF | 0 | 0% | 86% | | | 866525 | 2361732 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $22,450.30 | $0.00 | NF | 0 | 0% | 86% | | | 866590 | 2361948 | 143005029 | CONTACT NETWORK, INC. | T | $6,966.00 | $6,966.00 | | 0 | 0% | 86% | | | 866609 | 2361969 | 143005029 | CONTACT NETWORK, INC. | IA | $12,900.00 | $12,900.00 | | 0 | 0% | 86% | | | $129,714.00 | $68,297.10 | | $20,423.25 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 790807 | 2139422 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,291.20 | $22,291.20 | | $14,919.46 | 67% | 86% | | | 790937 | 2139787 | 143025240 | AT&T Mobility | T | $19,357.22 | $19,357.22 | | $19,058.00 | 98% | 86% | | | 791006 | 2139920 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $4,418.61 | $4,418.61 | | $2,079.20 | 47% | 86% | | | 791035 | 2140006 | 143004824 | BellSouth Telecommunications, Inc. | T | $774.21 | $774.21 | | 0 | 0% | 86% | | | 791793 | 2142253 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,072.53 | $10,072.53 | | $9,888.80 | 98% | 86% | | | 793794 | 2148328 | 143020189 | eChalk Inc. | IA | $5,970.35 | $0.00 | NF | 0 | 0% | 86% | | | 796196 | 2154610 | 143020189 | eChalk Inc. | IA | $6,771.94 | $0.00 | NF | 0 | 0% | 86% | | | 808058 | 2193707 | 143020189 | eChalk Inc. | IA | $8,387.15 | $8,387.15 | | $8,387.15 | 100% | 86% | | | $78,043.21 | $65,300.92 | | $54,332.61 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 740178 | 1999061 | 143025240 | ATT Mobility | T | $18,969.55 | $18,969.55 | | $18,969.55 | 100% | 85% | | | 741352 | 2001741 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,971.89 | $15,143.98 | | $15,143.98 | 100% | 85% | | | 741514 | 2002121 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,737.94 | $9,212.09 | | $9,212.09 | 100% | 85% | | | 741661 | 2002450 | 143004824 | BellSouth Telecommunications, Inc. | T | $765.20 | $765.20 | | $765.20 | 100% | 85% | | | 741749 | 2002644 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $4,336.33 | $1,537.29 | | $1,537.29 | 100% | 85% | | | 741957 | 2003184 | 143020189 | eChalk Inc. | IA | $7,970.03 | $7,970.03 | | $7,970.03 | 100% | 85% | | | $59,750.94 | $53,598.14 | | $53,598.14 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 675869 | 1845439 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,600.00 | $16,777.76 | | $16,777.76 | 100% | 80% | | | 676000 | 1845709 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,512.61 | $2,512.61 | | $2,414.71 | 96% | 80% | | | 676119 | 1845995 | 143025240 | ATT Mobility | T | $15,457.63 | $15,457.63 | | $15,457.63 | 100% | 80% | | | 676270 | 1846348 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,811.97 | $8,971.22 | | $8,971.22 | 100% | 80% | | | $61,382.21 | $43,719.22 | | $43,621.32 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 618217 | 1702816 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,276.03 | $4,864.76 | | $4,864.76 | 100% | 80% | | | 620106 | 1708197 | 143004066 | BellSouth Long Distance, Inc. | T | $709.63 | $709.63 | | 0 | 0% | 80% | | | 620278 | 1708634 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,365.34 | $1,320.31 | | $1,320.31 | 100% | 80% | | | 620385 | 1708873 | 143000428 | Cellular South, Inc. | T | $14,128.80 | $10,853.72 | | $10,853.72 | 100% | 80% | | | 629657 | 1738046 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,870.40 | $8,000.82 | | $8,000.82 | 100% | 80% | | | $76,350.20 | $25,749.24 | | $25,039.61 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 563569 | 1555124 | 143025240 | Cingular Wireless | T | $22,535.93 | $21,770.82 | | $21,770.82 | 100% | 90% | | | 563925 | 1555614 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,152.70 | $8,763.03 | | $8,763.03 | 100% | 90% | | | 572667 | 1584503 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,634.47 | $3,807.79 | | $3,807.79 | 100% | 90% | | | 572700 | 1581802 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,651.08 | $1,499.88 | | $1,499.88 | 100% | 90% | | | 572924 | 1582389 | 143004066 | BellSouth Long Distance, Inc. | T | $2,651.08 | $499.96 | | $499.96 | 100% | 90% | | | $58,625.26 | $36,341.48 | | $36,341.48 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 494480 | 1388366 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,224.20 | $5,555.49 | | $5,555.49 | 100% | 90% | | | 494480 | 1388379 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,656.32 | $15,755.38 | | $15,755.38 | 100% | 90% | | | 494480 | 1388404 | 143004066 | BellSouth Long Distance, Inc. | T | $2,700.00 | $2,700.00 | | 0 | 0% | 90% | | | 494480 | 1388412 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,240.00 | $3,240.00 | | 0 | 0% | 90% | | | 505830 | 1389904 | 143025240 | Cingular Wireless | T | $14,789.74 | $14,789.74 | | $14,789.74 | 100% | 90% | | | 512113 | 1408571 | 143005029 | CONTACT NETWORK, INC. | IC | $298,876.50 | $298,876.50 | | 0 | 0% | 90% | | | 522454 | 1438724 | 143028130 | Howard Company Computers and Electronics, Inc. | ICM | $53,550.00 | $53,550.00 | | $53,550.00 | 100% | 90% | | | 522935 | 1439782 | 143005029 | CONTACT NETWORK, INC. | IC | $39,330.00 | $39,330.00 | | $39,330.00 | 100% | 90% | | | 529210 | 1459901 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $21,042.00 | $21,042.00 | | $21,042.00 | 100% | 90% | | | 529210 | 1459959 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $21,042.00 | $21,042.00 | | $21,042.00 | 100% | 90% | | | 530132 | 1462483 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $9,337.50 | $9,337.50 | | $9,337.50 | 100% | 90% | | | 530132 | 1462556 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $17,077.50 | $17,077.50 | | $17,077.50 | 100% | 90% | | | $512,865.76 | $502,296.11 | | $197,479.61 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 469663 | 1294026 | 143004824 | BellSouth Telecommunications, Inc | T | $23,868.00 | $14,395.56 | | $14,395.56 | 100% | 90% | | | 469663 | 1294169 | 143004824 | BellSouth Telecommunications, Inc | T | $6,048.00 | $4,543.99 | | $4,543.99 | 100% | 90% | | | 469663 | 1294469 | 143025240 | Cingular Wireless Inc. | T | $12,225.60 | $12,225.60 | | $12,225.60 | 100% | 90% | | | 469663 | 1294612 | 143001196 | ITC DeltaCom Communications, Inc. | T | $1,220.40 | $1,220.40 | | 0 | 0% | 90% | | | 470388 | 1295750 | 143028130 | Howard Company Computers and Electronics, Inc. | ICM | $53,550.00 | $53,550.00 | | $53,550.00 | 100% | 90% | | | 484442 | 1342518 | 143005029 | CONTACT NETWORK, INC. | IC | $266,675.26 | $195,721.20 | | $195,721.20 | 100% | 90% | | | $363,587.26 | $281,656.75 | | $280,436.35 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 390930 | 1070958 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,360.00 | $18,360.00 | | $18,360.00 | 100% | 90% | | | 390930 | 1070964 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,040.00 | $6,057.97 | | $6,057.97 | 100% | 90% | | | 390930 | 1100311 | 143025240 | Cingular Wireless Inc. | T | $15,120.00 | $14,789.75 | | $14,789.75 | 100% | 90% | | | 411836 | 1129512 | 143004683 | Synergetics Diversified Computer Services | IC | $2,973.60 | $2,973.60 | | 0 | 0% | 90% | | | 411836 | 1129566 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $55,575.00 | $55,575.00 | | $55,575.00 | 100% | 90% | | | $106,068.60 | $97,756.32 | | $94,782.72 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 341769 | 921153 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,200.00 | $10,001.29 | | $10,001.29 | 100% | 80% | | | 341769 | 921166 | 143025240 | Cingular Wireless Inc. | T | $15,552.00 | $9,718.01 | | $9,718.01 | 100% | 80% | | | 341769 | 921174 | 143001192 | AT&T Corp. | T | $2,640.00 | $997.65 | | $997.65 | 100% | 80% | | | 341769 | 921179 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,400.00 | $14,400.00 | | $14,400.00 | 100% | 80% | | | 341888 | 921211 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $62,400.00 | $62,400.00 | | $62,400.00 | 100% | 80% | | | 349931 | 941715 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,384.80 | $10,384.80 | | 0 | 0% | 80% | | | $124,576.80 | $107,901.75 | | $97,516.95 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 314777 | 825911 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,400.00 | $6,534.47 | | $6,534.47 | 100% | 80% | | | 314777 | 825979 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,200.00 | $18,775.46 | | $18,775.46 | 100% | 80% | | | 314777 | 826065 | 143025240 | Cingular Wireless Inc. | T | $21,120.00 | $11,475.07 | | $11,475.07 | 100% | 80% | | | 314777 | 826142 | 143001192 | AT&T Corp. | T | $2,880.00 | $1,145.83 | | $1,145.83 | 100% | 80% | | | 315167 | 826736 | 143017923 | New-Tech Electronics, Inc | IC | $62,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 315167 | 826972 | 143017923 | New-Tech Electronics, Inc | IC | $22,724.00 | $0.00 | NF | 0 | 0% | 80% | | | $142,724.00 | $37,930.83 | | $37,930.83 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 237537 | 570068 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,600.00 | $7,100.71 | | $7,100.71 | 100% | 80% | | | 237537 | 570134 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,480.00 | $18,480.00 | | $18,281.10 | 99% | 80% | | | 237537 | 570197 | 143004824 | BellSouth Telecommunications, Inc. | IA | $49,152.00 | $2,304.00 | | $2,304.00 | 100% | 80% | | | 237537 | 570256 | 143025240 | Cingular Wireless Inc. | T | $21,120.00 | $13,142.03 | | $13,142.03 | 100% | 80% | | | 237537 | 570450 | 143001192 | AT&T Corp. | T | $2,880.00 | $970.45 | | $970.45 | 100% | 80% | | | 237537 | 570536 | 143005385 | GE Capital IT Solutions | IC | $1,116.00 | $0.00 | NF | 0 | 0% | 80% | | | 248717 | 605721 | 143017923 | New-Tech Electronics, Inc | IC | $62,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 248717 | 605754 | 143017923 | New-Tech Electronics, Inc | IC | $16,468.00 | $0.00 | NF | 0 | 0% | 80% | | | $187,216.00 | $41,997.19 | | $41,798.29 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 162606 | 315855 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,432.00 | $7,087.38 | | $7,087.38 | 100% | 80% | | | 162606 | 315920 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,520.00 | $17,750.46 | | $17,750.46 | 100% | 80% | | | 162606 | 325028 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,352.00 | $3,072.00 | | $3,072.00 | 100% | 80% | | | 162606 | 325554 | 143004863 | Novell, Inc. | IC | $2,703.17 | $0.00 | NF | 0 | 0% | 80% | | | 162606 | 325577 | 143005385 | GE Capital IT Solutions | IC | $1,116.00 | $0.00 | NF | 0 | 0% | 80% | | | 162606 | 348725 | 143001192 | AT&T Corp. | T | $6,720.00 | $1,077.70 | | $1,077.70 | 100% | 80% | | | 162606 | 348957 | 143025240 | Cingular Wireless Inc. | T | $20,160.00 | $11,675.38 | | $11,675.38 | 100% | 80% | | | 166435 | 359873 | 143017923 | New-Tech Electronics, Inc | IC | $62,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 166435 | 359954 | 143017923 | New-Tech Electronics, Inc | IC | $75,280.00 | $0.00 | NF | 0 | 0% | 80% | | | $226,683.17 | $40,662.92 | | $40,662.92 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 126215 | 300127 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,072.00 | $3,072.00 | | $3,072.00 | 100% | 80% | | | 126215 | 300129 | 143011558 | DPCS, LLC | IC | $56,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 126215 | 300130 | 143001192 | AT&T Corp. | T | $4,800.00 | $1,052.70 | | $1,052.70 | 100% | 80% | | | 126215 | 300131 | 143004863 | Novell, Inc. | IC | $4,320.00 | $1,054.27 | | $1,054.27 | 100% | 80% | | | 126215 | 300133 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,000.00 | $14,209.73 | | $14,209.73 | 100% | 80% | | | 126215 | 300134 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,608.00 | $4,608.00 | | $4,608.00 | 100% | 80% | | | 126215 | 300136 | 143025240 | Cingular Wireless Inc. | T | $22,080.00 | $20,493.48 | | $20,493.48 | 100% | 80% | | | 126215 | 300137 | 143011558 | DPCS, LLC | IC | $35,785.60 | $35,785.60 | | $35,785.60 | 100% | 80% | | | $154,665.60 | $80,275.78 | | $80,275.78 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 97814 | 102406 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,360.00 | $15,360.00 | | $15,360.00 | 100% | 80% | | | 97814 | 102409 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,963.20 | $2,963.20 | | $2,963.20 | 100% | 80% | | | 97814 | 102412 | 143025240 | Cingular Wireless Inc. | T | $7,112.00 | $10,810.03 | | $10,810.03 | 100% | 80% | | | 97814 | 102414 | 143011558 | DPCS, LLC | IC | $28,000.00 | $28,000.00 | | $28,000.00 | 100% | 80% | | | 97814 | 102417 | 143001192 | AT&T Corp. | T | $896.00 | $896.00 | | $896.00 | 100% | 80% | | | 97814 | 102420 | 143011500 | D's Electric and Signs, Inc. | IC | $36,000.00 | $36,000.00 | | $36,000.00 | 100% | 80% | | | 97814 | 102422 | 143009381 | AlliCar Computers & Software, Inc. | IC | $13,600.00 | $13,600.00 | | $13,600.00 | 100% | 80% | | | 97814 | 102423 | 143005637 | Business Communications Incorporated | IC | $11,144.80 | $11,144.80 | | $11,144.80 | 100% | 80% | | | 97814 | 102425 | 143005637 | Business Communications Incorporated | IC | $1,202.40 | $1,202.40 | | $1,202.40 | 100% | 80% | | | 97814 | 102427 | 143005637 | Business Communications Incorporated | IC | $1,028.00 | $1,028.00 | | $1,028.00 | 100% | 80% | | | $117,306.40 | $121,004.43 | | $121,004.43 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|