|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MONTGOMERY CO SCHOOL DISTRICT | |   | Billed Entity: | 128604 Type: DISTRICT | | | Address: | 618 SUMMIT ST, WINONA, MS 38967 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 922366 | 2516995 | 143025240 | AT&T Mobility | T | $25,302.02 | $0.00 | | 0 | 0% | 90% | | | 921811 | 2515514 | 143021979 | Telepak Networks, Inc. | T | $50,760.00 | $0.00 | | 0 | 0% | 90% | | | 921653 | 2514955 | 143020189 | eChalk Inc. | IA | $8,777.25 | $0.00 | | 0 | 0% | 90% | | | 921261 | 2514238 | 143004824 | BellSouth Telecommunications, LLC | T | $4,462.24 | $0.00 | | 0 | 0% | 90% | | | 921261 | 2514185 | 143004824 | BellSouth Telecommunications, LLC | T | $19,265.15 | $0.00 | | 0 | 0% | 90% | | | 921261 | 2514071 | 143004824 | BellSouth Telecommunications, LLC | T | $2,063.02 | $0.00 | | 0 | 0% | 90% | | | $110,629.68 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 867588 | 2364577 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $28,539.00 | $28,539.00 | | $22,765.00 | 80% | 90% | | | 867522 | 2364351 | 143021979 | Telepak Networks, Inc. | T | $50,760.00 | $50,760.00 | | $41,400.00 | 82% | 90% | | | 866551 | 2361818 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $27,661.50 | $0.00 | NF | 0 | 0% | 90% | | | 848950 | 2306750 | 143021979 | Telepak Networks, Inc. | T | $25,920.00 | $0.00 | NF | 0 | 0% | 90% | | | 848896 | 2306635 | 143020189 | eChalk Inc. | IA | $6,920.28 | $6,920.28 | | $6,920.28 | 100% | 90% | | | 848826 | 2306532 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,082.70 | $1,082.70 | | 0 | 0% | 90% | | | 848793 | 2306409 | 143004824 | BellSouth Telecommunications, LLC | T | $1,658.99 | $1,658.99 | | 0 | 0% | 90% | | | 848751 | 2306349 | 143025240 | AT&T Mobility | T | $10,764.25 | $10,764.25 | | 0 | 0% | 90% | | | 846876 | 2300249 | 143004824 | BellSouth Telecommunications, LLC | T | $33,976.91 | $0.00 | NF | 0 | 0% | 90% | | | 834077 | 2263958 | 143004824 | BellSouth Telecommunications, LLC | T | $13,626.25 | $13,626.25 | | 0 | 0% | 90% | | | $200,909.88 | $113,351.47 | | $71,085.28 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 808672 | 2195109 | 143020189 | eChalk Inc. | IA | $8,777.25 | $8,777.25 | | $8,777.25 | 100% | 90% | | | 795927 | 2153840 | 143025240 | AT&T Mobility | T | $21,165.41 | $21,165.41 | | $13,979.90 | 66% | 90% | | | 795899 | 2153765 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,537.00 | $3,537.00 | | $3,537.00 | 100% | 90% | | | 795849 | 2153661 | 143004824 | BellSouth Telecommunications, Inc. | T | $918.22 | $918.22 | | $306.46 | 33% | 90% | | | 795793 | 2153522 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,371.44 | $3,371.44 | | 0 | 0% | 90% | | | 795004 | 2151755 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,441.68 | $36,441.68 | | $36,441.68 | 100% | 90% | | | $74,211.00 | $74,211.00 | | $63,042.29 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 766841 | 2075420 | 143022153 | Howard Computers | ICM | $24,300.00 | $24,300.00 | | 0 | 0% | 90% | | | 743954 | 2008299 | 143020189 | eChalk Inc. | IA | $8,438.85 | $8,438.85 | | $8,438.85 | 100% | 90% | | | 743896 | 2008095 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,371.44 | $3,371.44 | | $2,174.53 | 64% | 90% | | | 743808 | 2007861 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,441.68 | $36,441.68 | | $28,624.32 | 79% | 90% | | | 743391 | 2006706 | 143025240 | ATT Mobility | T | $20,085.41 | $20,085.41 | | $6,939.32 | 35% | 90% | | | 743176 | 2006305 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,537.00 | $3,537.00 | | $3,537.00 | 100% | 90% | | | 743077 | 2006068 | 143025240 | ATT Mobility | T | $11,664.00 | $11,664.00 | | 0 | 0% | 90% | | | $107,838.38 | $107,838.38 | | $49,714.02 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 692474 | 1899408 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,244.48 | $1,244.48 | | 0 | 0% | 90% | | | 682726 | 1898785 | 143025728 | CameraWATCH Corporation | ICM | $13,931.46 | $13,931.46 | | $.00 | 0% | 90% | | | 683192 | 1898300 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,324.24 | $3,324.24 | | $1,432.81 | 43% | 90% | | | 682527 | 1865424 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,700.00 | $56,700.00 | | $17,543.94 | 31% | 90% | | | 676604 | 1864880 | 143025240 | ATT Mobility | T | $11,016.00 | $11,016.00 | | $3,561.83 | 32% | 90% | | | $86,216.18 | $86,216.18 | | $22,538.58 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 627471 | 1734748 | 143025240 | ATT Mobility | T | $7,039.01 | $7,039.01 | | $7,039.01 | 100% | 90% | | | 623386 | 1721160 | 143004824 | BellSouth Telecommunications, Inc. | T | $58,845.60 | $58,845.60 | | 0 | 0% | 90% | | | 619113 | 1705472 | 143004066 | BellSouth Long Distance, Inc. | T | $2,780.14 | $2,780.14 | | 0 | 0% | 90% | | | 619113 | 1705389 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,390.07 | $1,390.07 | | 0 | 0% | 90% | | | 619113 | 1705295 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,343.77 | $16,921.76 | | $16,921.76 | 100% | 90% | | | $89,398.59 | $86,976.58 | | $23,960.77 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 565299 | 1559688 | 143005029 | CONTACT NETWORK, INC. | IC | $283,966.20 | $283,966.20 | | $283,966.20 | 100% | 90% | | | 563799 | 1555267 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,497.20 | $32,497.20 | | $27,817.69 | 86% | 90% | | | 563538 | 1554533 | 143025240 | Cingular Wireless | T | $9,028.80 | $9,028.80 | | $9,028.80 | 100% | 90% | | | 563389 | 1554200 | 143004066 | BellSouth Long Distance, Inc. | T | $2,592.00 | $2,592.00 | | 0 | 0% | 90% | | | 563389 | 1554181 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,764.80 | $2,764.80 | | 0 | 0% | 90% | | | 563389 | 1554136 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,598.40 | $28,452.49 | | $2,403.91 | 8% | 90% | | | $359,447.40 | $359,301.49 | | $323,216.60 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 532143 | 1469685 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $15,507.00 | $15,507.00 | | $15,507.00 | 100% | 90% | | | 532083 | 1469464 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $20,619.90 | $20,619.90 | | $20,619.90 | 100% | 90% | | | 524627 | 1444829 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $9,504.00 | $9,504.00 | | $9,504.00 | 100% | 90% | | | 524401 | 1444413 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $11,088.00 | $11,088.00 | | $11,088.00 | 100% | 90% | | | 522487 | 1438684 | 143028130 | Howard Company Computers and Electronics, Inc. | ICM | $53,550.00 | $53,550.00 | | $53,550.00 | 100% | 90% | | | 512188 | 1408785 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,672.20 | $19,672.20 | | 0 | 0% | 90% | | | 505887 | 1390123 | 143005029 | CONTACT NETWORK, INC. | IC | $219,176.10 | $219,176.10 | | $219,176.10 | 100% | 90% | | | 505828 | 1389902 | 143025240 | Cingular Wireless | T | $9,089.50 | $9,089.50 | | $9,089.50 | 100% | 90% | | | 505301 | 1388503 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,592.00 | $2,592.00 | | 0 | 0% | 90% | | | 505301 | 1388501 | 143004066 | BellSouth Long Distance, Inc. | T | $2,268.22 | $2,268.22 | | 0 | 0% | 90% | | | 505301 | 1388495 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,617.60 | $25,617.60 | | $25,617.60 | 100% | 90% | | | 505301 | 1388480 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,224.20 | $8,224.20 | | 0 | 0% | 90% | | | $396,908.72 | $396,908.72 | | $364,152.10 | | | | | Funding Year 2005 | No data available for Entity Number 128604 in MS in funding year 2005 | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 411618 | 1129277 | 143004683 | Synergetics Diversified Computer Services | IC | $2,973.60 | $2,973.60 | | 0 | 0% | 90% | | | 402200 | 1100388 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $55,575.00 | $55,575.00 | | $55,575.00 | 100% | 90% | | | 402200 | 1100319 | 143012743 | Upchurch Telecom & Data, Inc. | IC | $15,634.08 | $15,634.08 | | 0 | 0% | 90% | | | 402200 | 1100257 | 143004863 | Novell, Inc. | IC | $13,690.94 | $13,150.51 | | 0 | 0% | 90% | | | 402032 | 1099909 | 143001196 | ITC DeltaCom Communications, Inc. | T | $2,700.00 | $2,700.00 | | 0 | 0% | 90% | | | 402032 | 1099830 | 143025240 | Cingular Wireless Inc. | T | $11,880.00 | $11,880.00 | | $9,005.28 | 76% | 90% | | | 402032 | 1099686 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,240.00 | $3,240.00 | | 0 | 0% | 90% | | | 402032 | 1099654 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,060.00 | $21,060.00 | | $4,687.09 | 22% | 90% | | | 402032 | 1099628 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,880.00 | $38,880.00 | | $27,497.51 | 71% | 90% | | | $165,633.62 | $165,093.19 | | $96,764.88 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 363154 | 984939 | 143028130 | Howard Company Computers and Electronics, Inc. | IC | $55,575.00 | $55,575.00 | | $55,575.00 | 100% | 90% | | | 363154 | 984930 | 143012743 | Upchurch Telecom & Data, Inc. | IC | $1,165.86 | $1,165.86 | | 0 | 0% | 90% | | | 363154 | 984911 | 143004863 | Novell, Inc. | IC | $1,383.30 | $1,383.30 | | 0 | 0% | 90% | | | 363154 | 984807 | 143025240 | Cingular Wireless Inc. | T | $2,592.00 | $2,592.00 | | $2,592.00 | 100% | 90% | | | 363154 | 984782 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,980.00 | $19,980.00 | | $14,357.47 | 72% | 90% | | | 363154 | 984757 | 143004066 | BellSouth Long Distance, Inc. | T | $216.00 | $216.00 | | 0 | 0% | 90% | | | 363154 | 984743 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,120.00 | $15,120.00 | | $15,120.00 | 100% | 90% | | | $96,032.16 | $96,032.16 | | $87,644.47 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 324402 | 868252 | 143005728 | TigerDirect, Inc. | IC | $13,169.70 | $13,169.70 | | $7,784.32 | 59% | 90% | | | 319728 | 848406 | 143017923 | New-Tech Electronics, Inc | IC | $55,575.00 | $55,575.00 | | $55,575.00 | 100% | 90% | | | 319728 | 848296 | 143012743 | Upchurch Telecom & Data, Inc. | IC | $1,392.66 | $1,165.86 | | 0 | 0% | 90% | | | 319728 | 848182 | 143001192 | AT&T Corp. | T | $2,160.00 | $1,440.00 | | $1,440.00 | 100% | 90% | | | 319728 | 848022 | 143025240 | Cingular Wireless Inc. | T | $12,060.00 | $7,920.00 | | $6,262.00 | 79% | 90% | | | 319728 | 847688 | 143004863 | Novell, Inc. | IC | $1,383.30 | $1,383.30 | | $1,383.30 | 100% | 90% | | | 319728 | 847462 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,520.00 | $13,680.00 | | $12,970.87 | 95% | 90% | | | 319728 | 847299 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,200.00 | $10,800.00 | | $10,258.71 | 95% | 90% | | | $122,460.66 | $105,133.86 | | $95,674.20 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 253578 | 653205 | 143004569 | Government Computer Sales Inc. | IC | $4,341.60 | $4,341.60 | | 0 | 0% | 90% | | | 253578 | 653071 | 143004569 | Government Computer Sales Inc. | IC | $1,614.60 | $1,614.60 | | 0 | 0% | 90% | | | 253578 | 637647 | 143004569 | Government Computer Sales Inc. | IC | $12,505.50 | $12,505.50 | | 0 | 0% | 90% | | | 253578 | 637575 | 143017923 | New-Tech Electronics, Inc | IC | $55,575.00 | $55,575.00 | | $55,575.00 | 100% | 90% | | | 253578 | 637513 | 143012743 | Upchurch Telecom & Data, Inc. | IC | $1,392.66 | $1,392.66 | | 0 | 0% | 90% | | | 253578 | 637441 | 143001192 | AT&T Corp. | T | $2,160.00 | $0.00 | NF | 0 | 0% | 90% | | | 253578 | 637250 | 143025240 | Cingular Wireless Inc. | T | $11,340.00 | $11,340.00 | | $9,420.00 | 83% | 90% | | | 253578 | 637121 | 143004863 | Novell, Inc. | IC | $1,383.30 | $1,368.90 | | $1,368.90 | 100% | 90% | | | 253578 | 632473 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | 0 | 0% | 90% | | | 253578 | 630864 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,815.00 | $49,815.00 | | $19,953.00 | 40% | 90% | | | 253578 | 629257 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,520.00 | $20,520.00 | | $14,822.00 | 72% | 90% | | | $162,807.66 | $160,633.26 | | $101,138.90 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 166553 | 360212 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $15,259.50 | $15,259.50 | | $15,259.50 | 100% | 90% | | | 178437 | 359584 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $56,700.00 | $56,700.00 | | $56,627.10 | 100% | 90% | | | 166553 | 355380 | 143017923 | New-Tech Electronics, Inc | IC | $52,650.00 | $52,650.00 | | $52,650.00 | 100% | 90% | | | 166553 | 355193 | 143004569 | Government Computer Sales Inc. | IC | $30,200.40 | $30,200.40 | | $29,808.00 | 99% | 90% | | | 166553 | 354902 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 166553 | 352564 | 143012743 | Upchurch Telecom & Data, Inc. | IC | $1,392.66 | $1,392.66 | | 0 | 0% | 90% | | | 166553 | 352396 | 143001192 | AT&T Corp. | T | $2,160.00 | $2,160.00 | | $1,485.25 | 69% | 90% | | | 166553 | 352060 | 143025240 | Cingular Wireless Inc. | T | $12,150.00 | $11,394.00 | | $11,192.47 | 98% | 90% | | | 166553 | 325602 | 143004863 | Novell, Inc. | IC | $1,383.05 | $1,383.05 | | 0 | 0% | 90% | | | 166553 | 325566 | 143005385 | GE Capital IT Solutions | IC | $1,260.00 | $1,260.00 | | 0 | 0% | 90% | | | 166553 | 325525 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,536.00 | $2,160.00 | | 0 | 0% | 90% | | | 166553 | 325506 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,320.00 | $18,000.00 | | $15,411.12 | 86% | 90% | | | 166553 | 325481 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,448.00 | $2,448.00 | | 0 | 0% | 90% | | | 166553 | 325465 | 143004824 | BellSouth Telecommunications, Inc. | T | $57,960.00 | $57,960.00 | | $19,819.34 | 34% | 90% | | | $261,499.61 | $252,967.61 | | $202,252.78 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 140986 | 263855 | 143004863 | Novell, Inc. | IC | $1,922.40 | $1,463.40 | | $1,438.74 | 98% | 90% | | | 140986 | 263846 | 143011558 | DPCS, LLC | IC | $36,000.00 | $54,000.00 | | $54,000.00 | 100% | 90% | | | 140986 | 263829 | 143025240 | Cingular Wireless Inc. | T | $12,960.00 | $12,960.00 | | $9,085.06 | 70% | 90% | | | 140986 | 221083 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,536.00 | $4,536.00 | | $850.03 | 19% | 90% | | | 140986 | 221059 | 143001192 | AT&T Corp. | T | $5,400.00 | $5,400.00 | | $1,151.72 | 21% | 90% | | | 140986 | 221056 | 143004824 | BellSouth Telecommunications, Inc. | IA | $55,684.80 | $55,684.80 | | $16,986.79 | 31% | 90% | | | 140986 | 221023 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,320.00 | $13,320.00 | | $13,320.00 | 100% | 90% | | | $129,823.20 | $147,364.20 | | $96,832.34 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 28255 | 46544 | 143006630 | Access Technologies Inc. | IC | $4,106.70 | $4,106.70 | | $4,106.70 | 100% | 90% | | | 28255 | 46543 | 143006630 | Access Technologies Inc. | IC | $7,463.70 | $7,463.70 | | $7,463.70 | 100% | 90% | | | 28255 | 46534 | 143005637 | Business Communications Incorporated | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 35% | 90% | | | 28255 | 46532 | 143006630 | Access Technologies Inc. | IC | $7,463.70 | $7,463.70 | | 0 | 0% | 90% | | | 28255 | 46529 | 143005637 | Business Communications Incorporated | IC | $3,466.80 | $3,466.80 | | $3,446.80 | 99% | 90% | | | 28255 | 46528 | 143005637 | Business Communications Incorporated | IC | $3,466.80 | $3,466.80 | | $3,446.80 | 99% | 90% | | | 28255 | 46526 | 143005637 | Business Communications Incorporated | IC | $13,374.00 | $13,374.00 | | $13,374.00 | 100% | 90% | | | 28255 | 46525 | 143006630 | Access Technologies Inc. | IC | $5,755.50 | $5,755.50 | | $5,755.50 | 100% | 90% | | | 28255 | 46521 | 143006630 | Access Technologies Inc. | IC | $27,547.20 | $27,547.20 | | $27,547.20 | 100% | 90% | | | 28255 | 46519 | 143005637 | Business Communications Incorporated | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 35% | 90% | | | 28255 | 46460 | 143006630 | Access Technologies Inc. | IC | $7,463.70 | $7,463.70 | | $7,463.70 | 100% | 90% | | | 28255 | 46459 | 143005637 | Business Communications Incorporated | IC | $3,466.80 | $3,466.80 | | $3,466.80 | 100% | 90% | | | 28255 | 46457 | 143005637 | Business Communications Incorporated | IC | $6,750.00 | $6,750.00 | | $6,750.00 | 100% | 90% | | | 28255 | 46454 | 143006630 | Access Technologies Inc. | IC | $2,929.50 | $2,929.50 | | $2,929.50 | 100% | 90% | | | 28255 | 46452 | 143006630 | Access Technologies Inc. | IC | $17,347.50 | $17,347.50 | | $17,347.50 | 100% | 90% | | | 28255 | 46448 | 143005637 | Business Communications Incorporated | IC | $9,522.00 | $9,522.00 | | $9,522.00 | 100% | 90% | | | 28255 | 46431 | 143006630 | Access Technologies Inc. | IC | $20,465.10 | $20,465.10 | | $20,465.10 | 100% | 90% | | | 28255 | 46429 | 143005637 | Business Communications Incorporated | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 35% | 90% | | | 28255 | 46428 | 143006630 | Access Technologies Inc. | IC | $7,463.70 | $7,463.70 | | $7,463.70 | 100% | 90% | | | 28255 | 46425 | 143009381 | AlliCar Computers & Software, Inc. | IC | $24,120.00 | $24,120.00 | | $24,120.00 | 100% | 90% | | | 28255 | 28335 | 143005637 | Business Communications Incorporated | IC | $3,466.80 | $3,466.80 | | $3,466.80 | 100% | 90% | | | 28255 | 28330 | 143005637 | Business Communications Incorporated | IC | $4,788.00 | $4,788.00 | | $1,669.50 | 35% | 90% | | | 28255 | 28318 | 143001197 | MCI Communications Corporation | T | $720.00 | $720.00 | | $55.12 | 8% | 90% | | | 28255 | 28313 | 143025240 | Cingular Wireless Inc. | T | $1,540.80 | $2,707.20 | | $527.88 | 19% | 90% | | | 28255 | 28306 | 143001192 | AT&T Corp. | T | $7,200.00 | $7,200.00 | | $859.68 | 12% | 90% | | | 28255 | 28299 | 143004824 | BellSouth Telecommunications, Inc. | IA | $38,563.20 | $38,563.20 | | $13,624.96 | 35% | 90% | | | 28255 | 28292 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,805.00 | $14,805.00 | | $14,206.71 | 96% | 90% | | | $257,620.50 | $258,786.90 | | $204,088.15 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|