|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WEST TALLAHATCHIE SCHOOL DIST | |   | Billed Entity: | 128603 Type: DISTRICT | | | Address: | P.O. BOX 129, HIGHWAY 49 E @ FRIENDSHIP RD, WEBB, MS 38966 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 885154 | 2409837 | 143004824 | BellSouth Telecommunications, LLC | T | $18,826.45 | $0.00 | | 0 | 0% | 90% | | | 885154 | 2409917 | 143000428 | Cellular South, Inc. | T | $15,275.09 | $0.00 | | 0 | 0% | 90% | | | 885154 | 2409923 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 885154 | 2409951 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 901953 | 2457932 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $10,800.00 | $0.00 | | 0 | 0% | 90% | | | 903873 | 2459117 | 143005029 | CONTACT NETWORK, INC. | T | $60,048.00 | $0.00 | | 0 | 0% | 90% | | | $106,569.54 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 831605 | 2287118 | 143004824 | BellSouth Telecommunications, LLC | T | $19,240.45 | $19,240.45 | | 0 | 0% | 90% | | | 831605 | 2297339 | 143000428 | Cellular South, Inc. | T | $18,435.92 | $18,435.92 | | 0 | 0% | 90% | | | 831605 | 2297369 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 831605 | 2297391 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 846073 | 2297822 | 143005029 | CONTACT NETWORK, INC. | T | $60,048.00 | $60,048.00 | | $60,048.00 | 100% | 90% | | | 849272 | 2308634 | 143006294 | Education Technology Solutions | IA | $540.00 | $540.00 | | $.00 | 0% | 90% | | | 867348 | 2364570 | 143022153 | Howard Technology Solutions | ICM | $10,800.00 | $10,800.00 | | 0 | 0% | 90% | | | $110,684.37 | $110,684.37 | | $60,048.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 780336 | 2135844 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,336.62 | $20,336.62 | | $20,336.62 | 100% | 90% | | | 780336 | 2159936 | 143000428 | Cellular South, Inc. | T | $12,644.96 | $12,644.96 | | $12,644.96 | 100% | 90% | | | 780336 | 2160120 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,856.80 | $0.00 | NF | 0 | 0% | 90% | | | 780336 | 2160448 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 780336 | 2160495 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 798261 | 2231845 | 143004683 | Synergetics Diversified Computer Services | ICM | $13,708.76 | $13,708.76 | | $160.65 | 1% | 90% | | | 811271 | 2226633 | 143005029 | CONTACT NETWORK, INC. | IC | $113,254.88 | $113,254.88 | | $113,254.88 | 100% | 90% | | | 811776 | 2204897 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,930.00 | $0.00 | NF | 0 | 0% | 90% | | | 816238 | 2229608 | 143006294 | Education Technology Solutions | IA | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 817915 | 2232515 | 143005029 | CONTACT NETWORK, INC. | T | $60,048.00 | $60,048.00 | | $60,048.00 | 100% | 90% | | | $283,400.02 | $221,613.22 | | $208,065.11 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 747069 | 2017249 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,200.75 | $20,200.75 | | $20,200.75 | 100% | 90% | | | 747069 | 2017416 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,856.80 | $18,856.80 | | $18,856.80 | 100% | 90% | | | 747069 | 2017561 | 143000428 | Cellular South, Inc. | T | $13,144.03 | $13,144.03 | | $13,144.03 | 100% | 90% | | | 750432 | 2027263 | 143004683 | Synergetics Diversified Computer Services | ICM | $13,708.76 | $13,708.76 | | $13,708.76 | 100% | 90% | | | $65,910.34 | $65,910.34 | | $65,910.34 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 676001 | 1846440 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,065.13 | $19,065.13 | | $19,065.13 | 100% | 90% | | | 676001 | 1852315 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,856.80 | $18,856.80 | | $18,856.80 | 100% | 90% | | | 676001 | 1852544 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 676001 | 1852826 | 143000428 | Cellular South, Inc. | T | $17,496.22 | $17,496.22 | | $17,496.22 | 100% | 90% | | | $55,958.15 | $55,958.15 | | $55,418.15 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 619823 | 1727661 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,061.22 | $18,454.82 | | $18,454.82 | 100% | 90% | | | 619823 | 1736886 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,072.00 | $9,072.00 | | $9,072.00 | 100% | 90% | | | 619823 | 1737117 | 143004066 | BellSouth Long Distance, Inc. | T | $12,096.00 | $12,096.00 | | 0 | 0% | 90% | | | 619823 | 1737269 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,856.80 | $18,856.80 | | $18,856.80 | 100% | 90% | | | 619823 | 1737645 | 143000428 | Cellular South, Inc. | T | $16,478.64 | $16,478.64 | | $16,478.64 | 100% | 90% | | | 630729 | 1741776 | 143005637 | Business Communications, Inc. | ICM | $8,482.54 | $8,482.54 | | $8,482.54 | 100% | 90% | | | 631439 | 1743895 | 143005637 | Business Communications, Inc. | IC | $22,145.40 | $22,145.40 | | $22,145.40 | 100% | 90% | | | 631439 | 1744149 | 143005637 | Business Communications, Inc. | IC | $3,333.60 | $3,333.60 | | $3,333.60 | 100% | 90% | | | 631439 | 1744295 | 143005637 | Business Communications, Inc. | IC | $931.50 | $931.50 | | $931.50 | 100% | 90% | | | 631439 | 1744478 | 143005637 | Business Communications, Inc. | IC | $603.00 | $301.50 | | $301.50 | 100% | 90% | | | $135,060.70 | $110,152.80 | | $98,056.80 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 576391 | 1606651 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,200.30 | $17,200.30 | | $17,200.30 | 100% | 90% | | | 576391 | 1606723 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,356.80 | $32,356.80 | | $32,356.80 | 100% | 90% | | | 576391 | 1606885 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,676.80 | $9,676.80 | | $9,676.80 | 100% | 90% | | | 576391 | 1606987 | 143004066 | BellSouth Long Distance, Inc. | T | $7,560.00 | $7,560.00 | | 0 | 0% | 90% | | | 576391 | 1607268 | 143000428 | Cellular South, Inc. | T | $14,169.60 | $14,169.60 | | $14,169.60 | 100% | 90% | | | 582166 | 1613874 | 143005029 | CONTACT NETWORK, INC. | ICM | $7,902.04 | $7,902.04 | | 0 | 0% | 90% | | | $88,865.54 | $88,865.54 | | $73,403.50 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 514932 | 1418358 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,293.66 | $23,293.66 | | $23,293.66 | 100% | 90% | | | 514932 | 1418853 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,390.35 | $14,390.35 | | $14,390.35 | 100% | 90% | | | 514932 | 1418944 | 143000428 | Cellular South, Inc. | T | $16,820.24 | $13,781.56 | | $13,781.56 | 100% | 90% | | | 514932 | 1418969 | 143001197 | MCI Communications Corporation | T | $4,896.29 | $4,896.29 | | $4,896.29 | 100% | 90% | | | 519987 | 1431228 | 143005637 | Business Communications, Inc. | ICM | $8,996.40 | $8,996.40 | | $.00 | 0% | 90% | | | 519987 | 1463839 | 143005029 | CONTACT NETWORK, INC. | ICM | $10,800.00 | $10,800.00 | | $10,800.00 | 100% | 90% | | | $79,196.94 | $76,158.26 | | $67,161.86 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 469095 | 1298712 | 143004824 | BellSouth Telecommunications, Inc | T | $21,723.23 | $21,723.23 | | $21,723.23 | 100% | 90% | | | 469095 | 1298828 | 143004824 | BellSouth Telecommunications, Inc | T | $14,059.01 | $14,059.01 | | $14,059.01 | 100% | 90% | | | 469095 | 1299162 | 143000428 | Telepak, Inc. | T | $14,718.78 | $14,718.78 | | $.00 | 0% | 90% | | | 469095 | 1299285 | 143001197 | MCI Communications Corporation | T | $4,683.20 | $4,683.20 | | $.00 | 0% | 90% | | | 475297 | 1311388 | 143005637 | Business Communications, Inc. | ICM | $9,000.00 | $9,000.00 | | $9,000.00 | 100% | 90% | | | $64,184.22 | $64,184.22 | | $44,782.24 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 402590 | 1158996 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,378.60 | $3,828.60 | | $.00 | 0% | 90% | | | 402590 | 1159095 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,606.80 | $4,267.80 | | $.00 | 0% | 90% | | | 402590 | 1159168 | 143000428 | Telepak, Inc. | T | $13,899.60 | $2,316.60 | | $.00 | 0% | 90% | | | 402590 | 1159229 | 143001197 | MCI Communications Corporation | T | $7,192.80 | $1,198.80 | | 0 | 0% | 90% | | | 422672 | 1170888 | 143005637 | Business Communications Inc | IC | $9,000.00 | $9,000.00 | | $9,000.00 | 100% | 90% | | | 422672 | 1171858 | 143005637 | Business Communications Inc | IC | $30,846.60 | $30,846.60 | | $24,860.70 | 81% | 90% | | | 422672 | 1172552 | 143005029 | CONTACT NETWORK, INC. | IC | $77,436.00 | $76,561.20 | | $76,100.40 | 99% | 90% | | | $185,360.40 | $128,019.60 | | $109,961.10 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 363604 | 1002779 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,451.20 | $20,530.15 | | $20,530.15 | 100% | 90% | | | 363604 | 1003024 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,320.80 | $14,320.80 | | $14,320.80 | 100% | 90% | | | 363604 | 1003233 | 143000428 | Telepak, Inc. | T | $17,280.00 | $17,280.00 | | $17,280.00 | 100% | 90% | | | 363604 | 1003327 | 143001197 | MCI Communications Corporation | T | $7,560.00 | $6,429.24 | | $6,429.24 | 100% | 90% | | | 374524 | 1027733 | 143005637 | Business Communications Incorporated | IC | $8,018.55 | $8,018.55 | | $.00 | 0% | 90% | | | 374524 | 1027988 | 143005637 | Business Communications Incorporated | IC | $6,612.30 | $6,612.30 | | $.00 | 0% | 90% | | | 374524 | 1028074 | 143005637 | Business Communications Incorporated | IC | $10,800.00 | $10,800.00 | | $10,800.00 | 100% | 90% | | | $89,042.85 | $83,991.04 | | $69,360.19 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 305322 | 804932 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,218.00 | $22,713.59 | | $22,713.59 | 100% | 90% | | | 305322 | 805188 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,200.00 | $14,662.19 | | $14,662.19 | 100% | 90% | | | 305322 | 805338 | 143000428 | Telepak, Inc. | T | $12,101.40 | $12,101.40 | | $12,101.40 | 100% | 90% | | | 305322 | 808842 | 143005637 | Business Communications Incorporated | IC | $10,800.00 | $10,800.00 | | $10,800.00 | 100% | 90% | | | 305322 | 826928 | 143005637 | Business Communications Incorporated | IC | $1,348.20 | $1,348.20 | | $1,348.20 | 100% | 90% | | | $65,667.60 | $61,625.38 | | $61,625.38 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 240517 | 570819 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,000.00 | $43,200.00 | | $19,440.00 | 45% | 90% | | | 240517 | 593354 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,280.00 | $17,280.00 | | $7,776.00 | 45% | 90% | | | 240517 | 593397 | 143000428 | Telepak, Inc. | T | $11,880.00 | $10,800.00 | | $9,720.00 | 90% | 90% | | | 240517 | 593461 | 143001197 | MCI Communications Corporation | T | $10,800.00 | $8,650.80 | | 0 | 0% | 90% | | | 240517 | 603440 | 143005637 | Business Communications Incorporated | IC | $88,070.40 | $88,070.40 | | $88,070.20 | 100% | 90% | | | 240517 | 603797 | 143006520 | Southern Computer Systems, Inc. | IC | $27,362.70 | $27,362.70 | | $792.00 | 3% | 90% | | | $200,393.10 | $195,363.90 | | $125,798.20 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 166469 | 351660 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,160.00 | $29,160.00 | | $9,739.44 | 33% | 90% | | | 166469 | 352263 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,920.00 | $25,920.00 | | $7,517.63 | 29% | 90% | | | 166469 | 355764 | 143001192 | AT&T Corp. | T | $4,968.00 | $4,968.00 | | 0 | 0% | 90% | | | 166469 | 356465 | 143009399 | Ikon Office Solutions | IC | $23,582.70 | $23,582.70 | | $23,582.70 | 100% | 90% | | | $83,630.70 | $83,630.70 | | $40,839.77 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 131924 | 196226 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,160.00 | $29,160.00 | | $29,160.00 | 100% | 90% | | | 131924 | 196228 | 143004824 | BellSouth Telecommunications, Inc. | IA | $17,204.40 | $17,204.40 | | $4,815.00 | 28% | 90% | | | 131924 | 196229 | 143001192 | AT&T Corp. | T | $4,968.00 | $4,968.00 | | 0 | 0% | 90% | | | 131924 | 196232 | 143005214 | Lucent Technologies, Inc. | IC | $3,002.40 | $0.00 | NF | 0 | 0% | 90% | | | 131924 | 196235 | 143000880 | US Unwired, Inc. | T | $2,872.80 | $2,872.80 | | 0 | 0% | 90% | | | 131924 | 196239 | 143009399 | Ikon Office Solutions | IC | $54,472.50 | $54,472.50 | | $54,472.50 | 100% | 90% | | | $111,680.10 | $108,677.70 | | $88,447.50 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 21253 | 19888 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,594.50 | $40,594.50 | | $30,439.67 | 75% | 90% | | | 21253 | 19891 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,602.20 | $8,602.20 | | $8,602.20 | 100% | 90% | | | 21253 | 19892 | 143001192 | AT&T Corp. | T | $3,726.00 | $3,726.00 | | $3,726.00 | 100% | 90% | | | 21253 | 19895 | 143000880 | US Unwired, Inc. | T | $3,591.00 | $3,591.00 | | 0 | 0% | 90% | | | 21253 | 19903 | 143005214 | Lucent Technologies, Inc. | T | $9,180.00 | $9,180.00 | | $2,251.58 | 25% | 90% | | | $65,693.70 | $65,693.70 | | $45,019.45 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|