|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WATER VALLEY SCHOOL DISTRICT | |   | Billed Entity: | 128601 Type: DISTRICT | | | Address: | 544 MARKET ST., WATER VALLEY, MS 38965 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 912036 | 2495793 | 143004824 | BellSouth Telecommunications, LLC | T | $19,200.00 | $0.00 | | 0 | 0% | 80% | | | 912036 | 2495818 | 143004824 | BellSouth Telecommunications, LLC | IA | $5,587.20 | $0.00 | | 0 | 0% | 80% | | | 912036 | 2495852 | 143000428 | Cellular South, Inc. | T | $3,360.00 | $0.00 | | 0 | 0% | 80% | | | $28,147.20 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 856961 | 2338754 | 143004824 | BellSouth Telecommunications, LLC | T | $12,900.00 | $12,900.00 | | 0 | 0% | 86% | | | 856961 | 2338786 | 143004824 | BellSouth Telecommunications, LLC | IA | $6,192.00 | $6,192.00 | | 0 | 0% | 86% | | | 856961 | 2338951 | 143004683 | Synergetics Diversified Computer Services | IA | $3,508.80 | $3,508.80 | | $3,508.80 | 100% | 86% | | | 856961 | 2339002 | 143000428 | Cellular South, Inc. | T | $4,789.72 | $3,757.72 | | 0 | 0% | 86% | | | 859426 | 2339282 | 143004683 | Synergetics Diversified Computer Services | IC | $141,186.20 | $0.00 | NF | 0 | 0% | 86% | | | $168,576.72 | $26,358.52 | | $3,508.80 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814092 | 2213257 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,000.00 | $10,000.00 | | $.00 | 0% | 80% | | | 814092 | 2213321 | 143004824 | BellSouth Telecommunications, Inc. | IA | $11,174.40 | $9,312.00 | | $.00 | 0% | 80% | | | 814092 | 2213358 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $800.00 | | 0 | 0% | 80% | | | 814092 | 2213394 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $480.00 | $400.00 | | 0 | 0% | 80% | | | 814092 | 2213445 | 143000428 | Cellular South, Inc. | T | $2,880.00 | $2,880.00 | | $.00 | 0% | 80% | | | $27,494.40 | $23,392.00 | | $0.00 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 749936 | 2036216 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,900.00 | $12,900.00 | | $12,900.00 | 100% | 86% | | | 749936 | 2036273 | 143004824 | BellSouth Telecommunications, Inc. | IA | $12,012.48 | $12,012.48 | | $11,763.72 | 98% | 86% | | | 749936 | 2036338 | 143000428 | Cellular South, Inc. | T | $3,096.00 | $3,096.00 | | 0 | 0% | 86% | | | $28,008.48 | $28,008.48 | | $24,663.72 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 679306 | 1855874 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,900.00 | $12,900.00 | | $12,900.00 | 100% | 86% | | | 679306 | 1856378 | 143004824 | BellSouth Telecommunications, Inc. | IA | $12,012.48 | $12,012.48 | | $11,739.99 | 98% | 86% | | | 679306 | 1856484 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $165.12 | $165.12 | | 0 | 0% | 86% | | | 679306 | 1856513 | 143004028 | Host Network, Inc. | T | $1,238.40 | $0.00 | NF | 0 | 0% | 86% | | | 679306 | 1872367 | 143000428 | Cellular South, Inc. | T | $1,616.73 | $1,616.73 | | 0 | 0% | 86% | | | $27,932.73 | $26,694.33 | | $24,639.99 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 599487 | 1653599 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,000.00 | $12,000.00 | | $11,391.48 | 95% | 80% | | | 599487 | 1654136 | 143004824 | BellSouth Telecommunications, Inc. | T | $288.00 | $288.00 | | $288.00 | 100% | 80% | | | 599487 | 1654149 | 143004066 | BellSouth Long Distance, Inc. | T | $153.60 | $153.60 | | $.00 | 0% | 80% | | | 599487 | 1654170 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,174.40 | $11,174.40 | | $11,023.00 | 99% | 80% | | | 599487 | 1654189 | 143000428 | Cellular South, Inc. | T | $1,152.00 | $1,152.00 | | $.00 | 0% | 80% | | | $24,768.00 | $24,768.00 | | $22,702.48 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 552142 | 1526242 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,000.00 | $12,000.00 | | $12,000.00 | 100% | 80% | | | 552142 | 1526266 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,420.80 | $13,420.80 | | $11,685.06 | 87% | 80% | | | 552142 | 1526282 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,238.40 | $1,238.40 | | $288.27 | 23% | 80% | | | 552142 | 1526306 | 143004066 | BellSouth Long Distance, Inc. | T | $211.20 | $211.20 | | 0 | 0% | 80% | | | 552142 | 1526364 | 143000428 | Cellular South, Inc. | T | $1,440.00 | $1,440.00 | | $1,126.94 | 78% | 80% | | | $28,310.40 | $28,310.40 | | $25,100.27 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 500932 | 1420091 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,427.36 | $14,427.36 | | $8,502.64 | 59% | 86% | | | 500932 | 1420620 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,342.72 | $12,342.72 | | $12,342.72 | 100% | 86% | | | 500932 | 1420665 | 143004824 | BellSouth Telecommunications, Inc. | T | $619.20 | $619.20 | | $619.20 | 100% | 86% | | | 500932 | 1420684 | 143004066 | BellSouth Long Distance, Inc. | T | $2,064.00 | $2,064.00 | | 0 | 0% | 86% | | | 500932 | 1420763 | 143000428 | Cellular South, Inc. | T | $3,188.88 | $3,188.88 | | $2,936.19 | 92% | 86% | | | $32,642.16 | $32,642.16 | | $24,400.75 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 450668 | 1239053 | 143004824 | BellSouth Telecommunications, Inc | T | $14,282.88 | $14,282.88 | | $14,282.88 | 100% | 86% | | | 450668 | 1239532 | 143004824 | BellSouth Telecommunications, Inc | T | $9,298.32 | $9,298.32 | | $9,220.08 | 99% | 86% | | | 450668 | 1239534 | 143004824 | BellSouth Telecommunications, Inc | T | $1,372.56 | $1,372.56 | | $1,372.56 | 100% | 86% | | | 450668 | 1261658 | 143000428 | Telepak, Inc. | T | $3,354.00 | $3,354.00 | | $3,020.64 | 90% | 86% | | | $28,307.76 | $28,307.76 | | $27,896.16 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 399796 | 1093362 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,717.86 | $8,717.86 | | $8,629.76 | 99% | 80% | | | 399796 | 1107039 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,206.91 | $13,206.91 | | $13,206.91 | 100% | 80% | | | 399796 | 1107076 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,339.49 | $1,339.49 | | $1,339.49 | 100% | 80% | | | 399796 | 1111723 | 143001196 | ITC DeltaCom Communications, Inc. | T | $3,168.00 | $3,168.00 | | 0 | 0% | 80% | | | $26,432.26 | $26,432.26 | | $23,176.16 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 354606 | 955295 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,220.80 | $18,220.80 | | $18,220.80 | 100% | 80% | | | 354606 | 955357 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,640.00 | $8,640.00 | | $8,622.45 | 100% | 80% | | | 354606 | 955370 | 143001192 | AT&T Corp. | T | $3,139.20 | $3,139.20 | | $3,139.20 | 100% | 80% | | | $30,000.00 | $30,000.00 | | $29,982.45 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 290802 | 754048 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,596.80 | $17,596.80 | | $14,478.84 | 82% | 80% | | | 290802 | 754051 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,880.00 | $8,880.00 | | $8,880.00 | 100% | 80% | | | 290802 | 754055 | 143001192 | AT&T Corp. | T | $3,465.60 | $3,465.60 | | $3,187.34 | 92% | 80% | | | 290802 | 754058 | 143022127 | RCC Holdings, Inc. | T | $2,390.40 | $2,390.40 | | 0 | 0% | 80% | | | $32,332.80 | $32,332.80 | | $26,546.18 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 230383 | 604641 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,110.40 | $15,110.40 | | $15,110.40 | 100% | 80% | | | 230383 | 604841 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,832.00 | $8,832.00 | | $8,658.52 | 98% | 80% | | | 230383 | 608234 | 143001192 | AT&T Corp. | T | $2,064.00 | $2,064.00 | | $2,064.00 | 100% | 80% | | | 230383 | 609545 | 143005637 | Business Communications Incorporated | IC | $6,451.20 | $0.00 | NF | 0 | 0% | 80% | | | 230383 | 614789 | 143022127 | RCC Holdings, Inc. | T | $1,919.04 | $1,919.04 | | $386.79 | 20% | 80% | | | $34,376.64 | $27,925.44 | | $26,219.71 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 190698 | 404588 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,784.00 | $14,784.00 | | $14,784.00 | 100% | 80% | | | 190698 | 404685 | 143001192 | AT&T Corp. | T | $1,737.60 | $1,737.60 | | $1,737.60 | 100% | 80% | | | 190698 | 404761 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,248.00 | $11,040.01 | | 0 | 0% | 80% | | | 190698 | 404963 | 143005385 | GE Capital IT Solutions | IC | $10,316.80 | $0.00 | NF | 0 | 0% | 80% | | | $40,086.40 | $27,561.61 | | $16,521.60 | | | | | Funding Year 1999 | No data available for Entity Number 128601 in MS in funding year 1999 | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 12009 | 8385 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,640.77 | $5,640.77 | | $4,843.13 | 86% | 80% | | | 12009 | 8388 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,034.58 | $9,034.58 | | $9,034.58 | 100% | 80% | | | 12009 | 88382 | 143005675 | DTX, Inc. | T | $4,891.20 | $4,891.20 | | $4,891.20 | 100% | 80% | | | 12009 | 88388 | 143005668 | TxPORT, Inc. | T | $1,168.00 | $1,168.00 | | $1,168.00 | 100% | 80% | | | 12009 | 88397 | 143004824 | BellSouth Telecommunications, Inc. | T | $407.78 | $407.78 | | $358.23 | 88% | 80% | | | $21,142.33 | $21,142.33 | | $20,295.14 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|