|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | GREENWOOD PUBLIC SCH DISTRICT | |   | Billed Entity: | 128598 Type: DISTRICT | | | Address: | 401 HOWARD ST, GREENWOOD, MS 38930 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 900412 | 2448879 | 143005029 | CONTACT NETWORK, INC. | IA | $78,840.00 | $0.00 | | 0 | 0% | 90% | | | 900412 | 2448921 | 143005029 | CONTACT NETWORK, INC. | T | $64,260.00 | $0.00 | | 0 | 0% | 90% | | | 900412 | 2448979 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 900412 | 2448987 | 143004824 | BellSouth Telecommunications, LLC | T | $32,894.53 | $0.00 | | 0 | 0% | 90% | | | 900412 | 2448959 | 143001192 | AT&T Corp. | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 900412 | 2448952 | 143000428 | Cellular South, Inc. | T | $20,169.86 | $0.00 | | 0 | 0% | 90% | | | $197,784.39 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 849949 | 2309742 | 143005029 | CONTACT NETWORK, INC. | T | $62,640.00 | $62,640.00 | | $52,200.00 | 83% | 90% | | | 849949 | 2309756 | 143005029 | CONTACT NETWORK, INC. | T | $64,260.00 | $64,260.00 | | $53,550.00 | 83% | 90% | | | 849949 | 2309710 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 849949 | 2309725 | 143004824 | BellSouth Telecommunications, LLC | T | $32,894.53 | $32,894.53 | | 0 | 0% | 90% | | | 849949 | 2309705 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 849949 | 2309699 | 143000428 | Cellular South, Inc. | T | $17,951.98 | $17,951.98 | | 0 | 0% | 90% | | | $179,366.51 | $179,366.51 | | $105,750.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 820736 | 2235485 | 143011959 | BellSouth Communication Systems LLC | T | $33,652.80 | $0.00 | NF | 0 | 0% | 90% | | | 809188 | 2205811 | 143008980 | GKR Systems Inc. | IC | $42,862.50 | $38,950.20 | | $38,610.00 | 99% | 90% | | | 809188 | 2205873 | 143008980 | GKR Systems Inc. | IC | $22,009.50 | $22,009.50 | | $22,009.50 | 100% | 90% | | | 809188 | 2205917 | 143008980 | GKR Systems Inc. | IC | $17,950.50 | $17,950.50 | | $17,950.50 | 100% | 90% | | | 809188 | 2210450 | 143008980 | GKR Systems Inc. | IC | $92,508.39 | $92,508.39 | | $62,011.52 | 67% | 90% | | | 809188 | 2210485 | 143008980 | GKR Systems Inc. | IC | $40,536.26 | $40,536.26 | | $35,032.85 | 86% | 90% | | | 809188 | 2210510 | 143008980 | GKR Systems Inc. | IC | $80,546.36 | $80,546.36 | | $49,720.68 | 62% | 90% | | | 809188 | 2210531 | 143008980 | GKR Systems Inc. | IC | $135,766.89 | $135,766.89 | | $79,360.38 | 58% | 90% | | | 809188 | 2210601 | 143008980 | GKR Systems Inc. | IC | $144,605.84 | $144,605.84 | | $88,897.00 | 61% | 90% | | | 809188 | 2210642 | 143008980 | GKR Systems Inc. | IC | $66,034.35 | $66,034.35 | | $35,035.78 | 53% | 90% | | | 809188 | 2210788 | 143008980 | GKR Systems Inc. | IC | $109,080.68 | $109,080.68 | | $62,317.75 | 57% | 90% | | | 809188 | 2205614 | 143005029 | CONTACT NETWORK, INC. | T | $64,260.00 | $64,260.00 | | $64,260.00 | 100% | 90% | | | 809188 | 2205716 | 143005029 | CONTACT NETWORK, INC. | IA | $35,964.00 | $35,964.00 | | $35,964.00 | 100% | 90% | | | 809188 | 2203362 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,754.23 | $44,754.23 | | $44,754.23 | 100% | 90% | | | 809188 | 2203433 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 820736 | 2235281 | 143004824 | BellSouth Telecommunications, Inc. | IA | $25,920.00 | $0.00 | NF | 0 | 0% | 90% | | | 809188 | 2203448 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 809188 | 2205367 | 143000428 | Cellular South, Inc. | T | $19,952.78 | $19,952.78 | | $19,952.78 | 100% | 90% | | | $978,025.08 | $914,539.98 | | $657,496.97 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 745574 | 2045738 | 143008980 | GKR Systems Inc. | ICM | $7,199.82 | $7,199.82 | | $7,199.82 | 100% | 90% | | | 745574 | 2045793 | 143008980 | GKR Systems Inc. | ICM | $9,959.76 | $9,959.76 | | $9,959.76 | 100% | 90% | | | 745574 | 2012536 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,946.55 | $45,946.55 | | $45,946.55 | 100% | 90% | | | 745574 | 2012587 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 745574 | 2045599 | 143004824 | BellSouth Telecommunications, Inc. | T | $181,364.40 | $181,364.40 | | $181,364.40 | 100% | 90% | | | 745574 | 2012625 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 745574 | 2045625 | 143000428 | Cellular South, Inc. | T | $16,339.00 | $16,339.00 | | $16,339.00 | 100% | 90% | | | $262,429.53 | $262,429.53 | | $262,429.53 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 684838 | 1876825 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $7,371.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1874095 | 143008980 | GKR Systems Inc. | ICM | $7,199.93 | $7,199.93 | | $7,199.93 | 100% | 90% | | | 684838 | 1875068 | 143008980 | GKR Systems Inc. | ICM | $22,377.60 | $22,377.60 | | $22,377.60 | 100% | 90% | | | 684838 | 1875331 | 143008980 | GKR Systems Inc. | IC | $23,983.20 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875406 | 143008980 | GKR Systems Inc. | IC | $19,486.80 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875434 | 143008980 | GKR Systems Inc. | IC | $38,530.80 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875455 | 143008980 | GKR Systems Inc. | IC | $27,779.40 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875502 | 143008980 | GKR Systems Inc. | IC | $31,078.80 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875533 | 143008980 | GKR Systems Inc. | IC | $37,324.80 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875555 | 143008980 | GKR Systems Inc. | IC | $43,923.60 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875589 | 143008980 | GKR Systems Inc. | IC | $60,638.40 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875694 | 143008980 | GKR Systems Inc. | IC | $6,300.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875861 | 143008980 | GKR Systems Inc. | IC | $3,600.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875883 | 143008980 | GKR Systems Inc. | IC | $4,500.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875906 | 143008980 | GKR Systems Inc. | IC | $6,300.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875925 | 143008980 | GKR Systems Inc. | IC | $6,300.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875942 | 143008980 | GKR Systems Inc. | IC | $4,500.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1875975 | 143008980 | GKR Systems Inc. | IC | $10,800.00 | $0.00 | NF | 0 | 0% | 90% | | | 684838 | 1873447 | 143004824 | BellSouth Telecommunications, Inc. | T | $138,121.20 | $159,652.30 | | $159,652.30 | 100% | 90% | | | 684838 | 1873515 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,720.72 | $45,720.72 | | $45,720.72 | 100% | 90% | | | 684838 | 1873563 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | $270.00 | 100% | 90% | | | 684838 | 1873607 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 684838 | 1873690 | 143000428 | Cellular South, Inc. | T | $28,000.84 | $28,000.84 | | $28,000.84 | 100% | 90% | | | $574,647.09 | $263,761.39 | | $263,761.39 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 625593 | 1726657 | 143025240 | ATT Mobility | T | $423.14 | $0.00 | NF | 0 | 0% | 90% | | | 625593 | 1726827 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $30,816.00 | $30,815.96 | | $30,815.96 | 100% | 90% | | | 625593 | 1726860 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $8,568.00 | $8,568.07 | | $8,568.07 | 100% | 90% | | | 625593 | 1726124 | 143004824 | BellSouth Telecommunications, Inc. | T | $84,348.00 | $193,158.00 | | $87,282.83 | 45% | 90% | | | 625593 | 1726264 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | $262.99 | 97% | 90% | | | 625593 | 1726309 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,217.20 | $46,217.20 | | $45,252.96 | 98% | 90% | | | 625593 | 1726351 | 143004066 | BellSouth Long Distance, Inc. | T | $540.00 | $540.00 | | $232.44 | 43% | 90% | | | 625593 | 1726414 | 143000428 | Cellular South, Inc. | T | $11,088.04 | $11,088.04 | | $11,088.04 | 100% | 90% | | | $182,270.38 | $290,657.27 | | $183,503.29 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 576181 | 1594109 | 143025240 | Cingular Wireless | T | $431.89 | $431.89 | | $.00 | 0% | 90% | | | 576181 | 1595580 | 143009071 | Wire One Communications, Inc. | ICM | $1,544.08 | $1,544.08 | | 0 | 0% | 90% | | | 576181 | 1594454 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $33,307.20 | $33,307.20 | | $33,307.20 | 100% | 90% | | | 576181 | 1595265 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $7,668.00 | $7,668.00 | | $7,668.00 | 100% | 90% | | | 576181 | 1593283 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,379.52 | $46,379.52 | | $18,913.16 | 41% | 90% | | | 576181 | 1593744 | 143004824 | BellSouth Telecommunications, Inc. | IA | $70,005.60 | $70,005.60 | | $60,510.27 | 86% | 90% | | | 576181 | 1593424 | 143004066 | BellSouth Long Distance, Inc. | T | $151.20 | $151.20 | | $151.20 | 100% | 90% | | | 576181 | 1593980 | 143000428 | Cellular South, Inc. | T | $5,911.81 | $5,911.81 | | $5,911.81 | 100% | 90% | | | 578869 | 1601532 | 143000428 | Cellular South, Inc. | T | $5,830.81 | $5,830.81 | | $5,830.81 | 100% | 90% | | | $171,230.11 | $171,230.11 | | $132,292.45 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 526045 | 1461173 | 143025240 | Cingular Wireless | T | $431.89 | $431.89 | | $431.89 | 100% | 90% | | | 526045 | 1463877 | 143024343 | NetLink Cabling Systems, LLC | IC | $8,028.00 | $8,028.00 | | $8,028.00 | 100% | 90% | | | 526045 | 1463976 | 143024343 | NetLink Cabling Systems, LLC | IC | $19,800.00 | $19,800.00 | | $19,800.00 | 100% | 90% | | | 526045 | 1464055 | 143024343 | NetLink Cabling Systems, LLC | IC | $28,349.10 | $28,349.10 | | $28,349.10 | 100% | 90% | | | 526045 | 1461703 | 143024343 | NetLink Cabling Systems, LLC | IC | $13,500.00 | $13,500.00 | | $13,500.00 | 100% | 90% | | | 526045 | 1461743 | 143024343 | NetLink Cabling Systems, LLC | IC | $23,911.52 | $23,911.52 | | $23,911.00 | 100% | 90% | | | 526045 | 1463759 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $630.00 | $630.00 | | $630.00 | 100% | 90% | | | 526045 | 1464121 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $225.00 | $225.00 | | $225.00 | 100% | 90% | | | 526045 | 1461238 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461291 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461347 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461427 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461462 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461493 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,021.20 | $13,021.20 | | $12,954.60 | 99% | 90% | | | 526045 | 1461539 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $22,792.50 | $22,792.43 | | $22,792.43 | 100% | 90% | | | 526045 | 1460889 | 143004824 | BellSouth Telecommunications, Inc. | T | $70,005.60 | $70,005.60 | | $58,751.30 | 84% | 90% | | | 526045 | 1461068 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,431.70 | $34,431.70 | | $28,893.58 | 84% | 90% | | | 526045 | 1460998 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $273.96 | 25% | 90% | | | 526045 | 1461120 | 143000428 | Cellular South, Inc. | T | $5,911.81 | $5,911.81 | | $5,911.81 | 100% | 90% | | | $307,224.32 | $307,224.25 | | $289,225.67 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 458126 | 1329267 | 143025240 | Cingular Wireless Inc. | T | $518.40 | $518.40 | | 0 | 0% | 90% | | | 458126 | 1329564 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $35,268.30 | $35,268.30 | | $35,200.80 | 100% | 90% | | | 458126 | 1329175 | 143005029 | CONTACT NETWORK, INC. | IC | $2,700.00 | $2,700.00 | | $2,700.00 | 100% | 90% | | | 458126 | 1328604 | 143004824 | BellSouth Telecommunications, Inc | T | $43,988.40 | $43,988.40 | | $41,759.08 | 95% | 90% | | | 458126 | 1328833 | 143004824 | BellSouth Telecommunications, Inc | T | $46,534.50 | $46,534.50 | | $44,164.96 | 95% | 90% | | | 458126 | 1328994 | 143004066 | BellSouth Long Distance, Inc. | T | $6,910.16 | $6,910.16 | | $370.85 | 5% | 90% | | | 458126 | 1329451 | 143000428 | Telepak, Inc. | T | $5,319.76 | $5,319.76 | | $5,319.76 | 100% | 90% | | | $141,239.52 | $141,239.52 | | $129,515.45 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 393822 | 1078002 | 143025240 | Cingular Wireless Inc. | T | $609.34 | $609.34 | | $609.34 | 100% | 90% | | | 393822 | 1114601 | 143022127 | RCC Holdings, Inc. | T | $2,255.47 | $2,110.00 | | $2,110.00 | 100% | 90% | | | 406704 | 1120043 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $35,212.50 | $35,212.50 | | $35,212.50 | 100% | 90% | | | 406704 | 1120093 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 90% | | | 406704 | 1120137 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $32,432.40 | $32,432.40 | | $32,432.40 | 100% | 90% | | | 406704 | 1120200 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $16,429.50 | $16,429.50 | | $16,429.50 | 100% | 90% | | | 406704 | 1120231 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,434.00 | $7,434.00 | | $7,434.00 | 100% | 90% | | | 406704 | 1120322 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $9,265.50 | $9,080.19 | | $9,080.19 | 100% | 90% | | | 406704 | 1120342 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,940.00 | $5,408.10 | | $4,683.60 | 87% | 90% | | | 406704 | 1120366 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,425.00 | $6,478.20 | | $5,621.40 | 87% | 90% | | | 406704 | 1120533 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $8,910.00 | $7,548.30 | | $6,559.20 | 87% | 90% | | | 406704 | 1120565 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,395.00 | $10,395.00 | | $8,429.40 | 81% | 90% | | | 406704 | 1120582 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $8,910.00 | $7,548.30 | | $6,559.20 | 87% | 90% | | | 406704 | 1120600 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $17,820.00 | $15,579.90 | | $13,518.00 | 87% | 90% | | | 406704 | 1132338 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,094.00 | $5,094.00 | | $5,094.00 | 100% | 90% | | | 406704 | 1132357 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,275.00 | $4,275.00 | | $4,275.00 | 100% | 90% | | | 406704 | 1132377 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,420.00 | $3,420.00 | | $3,420.00 | 100% | 90% | | | 406704 | 1132414 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,565.00 | $2,565.00 | | $2,565.00 | 100% | 90% | | | 406704 | 1132478 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,279.50 | $4,279.50 | | $4,279.50 | 100% | 90% | | | 406704 | 1132518 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,565.00 | $2,565.00 | | $2,565.00 | 100% | 90% | | | 406704 | 1132659 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,311.80 | $5,311.80 | | $5,310.00 | 100% | 90% | | | 406704 | 1132686 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,763.90 | $2,763.90 | | $2,763.00 | 100% | 90% | | | 406704 | 1132722 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,763.90 | $2,763.90 | | $2,763.00 | 100% | 90% | | | 406704 | 1132771 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,167.80 | $5,167.80 | | $5,166.00 | 100% | 90% | | | 406704 | 1133122 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,249.20 | $10,249.20 | | $10,245.60 | 100% | 90% | | | 406704 | 1133149 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,251.00 | $10,251.00 | | $10,247.40 | 100% | 90% | | | 406704 | 1154881 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $34,457.40 | $34,457.40 | | $34,457.40 | 100% | 90% | | | 406704 | 1154888 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $21,968.10 | $21,968.10 | | $21,968.10 | 100% | 90% | | | 393822 | 1122491 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,479.60 | $46,479.60 | | $41,488.19 | 89% | 90% | | | 393822 | 1079932 | 143004824 | BellSouth Telecommunications, Inc. | T | $54,552.31 | $52,920.97 | | $49,806.12 | 94% | 90% | | | 393822 | 1079963 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,182.98 | $3,182.98 | | $3,167.30 | 100% | 90% | | | 393822 | 1080017 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,183.62 | $3,183.62 | | $3,169.31 | 100% | 90% | | | 393822 | 1080022 | 143001197 | MCI Communications Corporation | T | $165.24 | $165.24 | | $165.24 | 100% | 90% | | | 393822 | 1080097 | 143001197 | MCI Communications Corporation | T | $65.34 | $65.34 | | $65.34 | 100% | 90% | | | 393822 | 1114597 | 143001197 | MCI Communications Corporation | T | $5,801.65 | $5,747.65 | | $5,747.65 | 100% | 90% | | | 393822 | 1080085 | 143000428 | Telepak, Inc. | T | $3,364.31 | $3,364.31 | | $3,364.31 | 100% | 90% | | | $402,525.36 | $394,067.04 | | $378,331.19 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 352231 | 948092 | 143025240 | Cingular Wireless Inc. | T | $792.83 | $792.83 | | $792.83 | 100% | 90% | | | 353018 | 965165 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,825.00 | $12,825.00 | | $12,825.00 | 100% | 90% | | | 353018 | 965181 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $32,823.00 | $32,823.00 | | $32,823.00 | 100% | 90% | | | 353018 | 965218 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,230.00 | $0.00 | NF | 0 | 0% | 90% | | | 353018 | 972173 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,915.00 | $12,915.00 | | $12,915.00 | 100% | 90% | | | 353018 | 972228 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,322.00 | $11,322.00 | | $11,322.00 | 100% | 90% | | | 353018 | 972256 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,915.00 | $12,915.00 | | $12,915.00 | 100% | 90% | | | 353018 | 972318 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $8,739.00 | $8,739.00 | | $8,739.00 | 100% | 90% | | | 353018 | 972340 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,322.00 | $11,322.00 | | $11,322.00 | 100% | 90% | | | 353018 | 972373 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $8,739.00 | $8,739.00 | | $8,739.00 | 100% | 90% | | | 353018 | 972452 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,899.80 | $11,899.80 | | $11,867.40 | 100% | 90% | | | 352231 | 948871 | 143004824 | BellSouth Telecommunications, Inc. | T | $87,683.04 | $83,495.66 | | $83,418.89 | 100% | 90% | | | 352231 | 949030 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,369.60 | $3,369.60 | | $3,188.66 | 95% | 90% | | | 352231 | 949042 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,170.02 | $3,170.02 | | $3,170.02 | 100% | 90% | | | 352231 | 948986 | 143001197 | MCI Communications Corporation | T | $163.40 | $163.40 | | $163.40 | 100% | 90% | | | 352231 | 949009 | 143001197 | MCI Communications Corporation | T | $38.99 | $38.99 | | $38.99 | 100% | 90% | | | 352231 | 948906 | 143001197 | MCI Communications Corporation | T | $3,941.24 | $3,941.24 | | $3,941.24 | 100% | 90% | | | 352231 | 948932 | 143000428 | Telepak, Inc. | T | $5,270.40 | $5,257.98 | | $3,108.92 | 59% | 90% | | | 352231 | 948886 | 143000299 | Cellular XL Associates, L.P. | T | $812.38 | $812.38 | | 0 | 0% | 90% | | | $241,971.70 | $224,541.90 | | $221,290.35 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 309102 | 806298 | 143022127 | RCC Holdings, Inc. | T | $360.29 | $360.29 | | 0 | 0% | 90% | | | 309102 | 817607 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $42,193.80 | $42,193.80 | | 0 | 0% | 90% | | | 309102 | 817686 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $30,629.70 | $30,629.70 | | $23,655.60 | 77% | 90% | | | 309102 | 818202 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $32,767.20 | $32,767.20 | | $32,767.20 | 100% | 90% | | | 309102 | 820227 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $40,633.20 | $40,633.20 | | 0 | 0% | 90% | | | 309102 | 805823 | 143004824 | BellSouth Telecommunications, Inc. | T | $94,269.74 | $81,756.97 | | $81,756.97 | 100% | 90% | | | 309102 | 805693 | 143001197 | MCI Communications Corporation | T | $3,288.82 | $3,288.82 | | $3,288.82 | 100% | 90% | | | 309102 | 806363 | 143000428 | Telepak, Inc. | T | $860.11 | $860.11 | | $860.11 | 100% | 90% | | | $245,002.86 | $232,490.09 | | $142,328.70 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
