|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | PONTOTOC CITY SCHOOLS | |   | Billed Entity: | 128587 Type: DISTRICT | | | Address: | 140 EDUCATION DRIVE, PONTOTOC, MS 38863 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 904464 | 2460878 | 143000428 | Cellular South, Inc. | T | $13,707.91 | $0.00 | | 0 | 0% | 82% | | | 904608 | 2461234 | 143004824 | BellSouth Telecommunications, LLC | T | $32,501.52 | $0.00 | | 0 | 0% | 82% | | | 904682 | 2461395 | 143004824 | BellSouth Telecommunications, LLC | T | $9,471.89 | $0.00 | | 0 | 0% | 82% | | | 910598 | 2479994 | 143001192 | AT&T Corp. | T | $984.00 | $0.00 | | 0 | 0% | 82% | | | $56,665.32 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 839244 | 2276785 | 143000428 | Cellular South, Inc. | T | $15,861.70 | $15,861.70 | | 0 | 0% | 80% | | | 851084 | 2313149 | 143004824 | BellSouth Telecommunications, LLC | T | $38,524.80 | $38,524.80 | | 0 | 0% | 80% | | | 851162 | 2313330 | 143004824 | BellSouth Telecommunications, LLC | T | $9,240.86 | $9,240.86 | | 0 | 0% | 80% | | | 851197 | 2313419 | 143004824 | BellSouth Telecommunications, LLC | T | $480.00 | $480.00 | | 0 | 0% | 80% | | | 851245 | 2313546 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $480.00 | $480.00 | | 0 | 0% | 80% | | | $64,587.36 | $64,587.36 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814934 | 2215827 | 143000428 | Cellular South, Inc. | T | $15,664.61 | $15,664.61 | | $15,664.61 | 100% | 80% | | | 815481 | 2216522 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,752.80 | $14,752.80 | | $14,752.80 | 100% | 80% | | | 815624 | 2216858 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,473.18 | $9,473.18 | | $8,909.87 | 94% | 80% | | | 815714 | 2217163 | 143004824 | BellSouth Telecommunications, Inc. | T | $240.00 | $240.00 | | $221.54 | 92% | 80% | | | 815845 | 2217518 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $960.00 | $960.00 | | $282.19 | 29% | 80% | | | 817441 | 2223645 | 143004683 | Synergetics Diversified Computer Services | IC | $147,746.00 | $0.00 | NF | 0 | 0% | 80% | | | $188,836.59 | $41,090.59 | | $39,831.01 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729644 | 1973959 | 143004824 | BellSouth Telecommunications, Inc. | T | $115.20 | $115.20 | | $62.66 | 54% | 80% | | | 729809 | 1974188 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $960.00 | $960.00 | | $239.81 | 25% | 80% | | | 729830 | 1974253 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,355.20 | $9,355.20 | | $9,139.51 | 98% | 80% | | | 729868 | 1974375 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,004.16 | $13,004.16 | | $13,004.16 | 100% | 80% | | | 740167 | 1998769 | 143000428 | Cellular South, Inc. | T | $15,664.80 | $15,664.80 | | $14,913.39 | 95% | 80% | | | $39,099.36 | $39,099.36 | | $37,359.53 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 681976 | 1864143 | 143004824 | BellSouth Telecommunications, Inc. | T | $180.18 | $180.18 | | $42.43 | 24% | 77% | | | 682118 | 1864856 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $924.00 | $924.00 | | $184.75 | 20% | 77% | | | 682500 | 1865428 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,555.32 | $8,555.32 | | $7,528.09 | 88% | 77% | | | 682636 | 1865718 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,536.37 | $14,536.37 | | $12,619.25 | 87% | 77% | | | 692167 | 1898534 | 143000428 | Cellular South, Inc. | T | $9,814.54 | $9,814.54 | | $9,372.50 | 95% | 77% | | | $34,010.41 | $34,010.41 | | $29,747.02 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 624920 | 1724401 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,755.36 | $10,755.36 | | $10,755.36 | 100% | 77% | | | 625416 | 1725544 | 143004824 | BellSouth Telecommunications, Inc. | T | $331.90 | $331.90 | | $331.90 | 100% | 77% | | | 625673 | 1726204 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,586.27 | $10,940.81 | | $8,424.42 | 77% | 77% | | | 625845 | 1726531 | 143004824 | BellSouth Telecommunications, Inc. | T | $924.00 | $924.00 | | $924.00 | 100% | 77% | | | 625990 | 1727244 | 143000428 | Cellular South, Inc. | T | $9,785.16 | $9,785.16 | | $9,785.16 | 100% | 77% | | | $30,382.69 | $32,737.23 | | $30,220.84 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 555625 | 1532909 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,755.36 | $10,755.36 | | $10,755.36 | 100% | 77% | | | 555807 | 1533146 | 143004824 | BellSouth Telecommunications, Inc. | T | $103.77 | $103.77 | | $103.77 | 100% | 77% | | | 555843 | 1533226 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,355.18 | $8,355.18 | | $8,355.18 | 100% | 77% | | | 555877 | 1533320 | 143004066 | BellSouth Long Distance, Inc. | T | $184.80 | $184.80 | | $184.80 | 100% | 77% | | | $19,399.11 | $19,399.11 | | $19,399.11 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524822 | 1445707 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,755.36 | $10,755.36 | | $10,755.36 | 100% | 77% | | | 525244 | 1446622 | 143004824 | BellSouth Telecommunications, Inc. | T | $103.77 | $103.77 | | $103.77 | 100% | 77% | | | 525364 | 1446943 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,198.76 | $11,198.76 | | $11,198.76 | 100% | 77% | | | 525457 | 1447207 | 143004066 | BellSouth Long Distance, Inc. | T | $184.80 | $184.80 | | $64.10 | 35% | 77% | | | $22,242.69 | $22,242.69 | | $22,121.99 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 484006 | 1341450 | 143004824 | BellSouth Telecommunications, Inc | T | $13,781.49 | $13,781.49 | | $13,781.49 | 100% | 77% | | | 484336 | 1342237 | 143004824 | BellSouth Telecommunications, Inc | T | $9,504.63 | $9,504.63 | | $9,504.63 | 100% | 77% | | | 484511 | 1342763 | 143004824 | BellSouth Telecommunications, Inc | T | $462.00 | $462.00 | | $462.00 | 100% | 77% | | | $23,748.12 | $23,748.12 | | $23,748.12 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 423959 | 1181096 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $2,148.25 | 99% | 72% | | | 424061 | 1193240 | 143001196 | ITC DeltaCom Communications, Inc. | T | $280.80 | $280.80 | | 0 | 0% | 72% | | | 424083 | 1181458 | 143025240 | Cingular Wireless Inc. | T | $3,456.00 | $3,456.00 | | 0 | 0% | 72% | | | 424147 | 1178647 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,280.43 | $12,205.09 | | $12,154.05 | 100% | 72% | | | 426984 | 1182001 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,334.40 | $10,419.20 | | 0 | 0% | 80% | | | 426984 | 1182034 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,917.60 | $9,116.80 | | $3,341.72 | 37% | 70% | | | 426984 | 1182065 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,200.96 | $9,377.28 | | $5,702.40 | 61% | 72% | | | $50,630.19 | $47,015.17 | | $23,346.42 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 351255 | 945259 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,715.82 | $0.00 | NF | 0 | 0% | 70% | | | 351255 | 945286 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,246.66 | $0.00 | NF | 0 | 0% | 80% | | | 351255 | 945303 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,875.07 | $3,875.07 | | $3,875.07 | 100% | 73% | | | 351320 | 945420 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,760.08 | $13,760.08 | | $13,760.08 | 100% | 73% | | | 351342 | 945520 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,095.00 | $1,095.00 | | $1,095.00 | 100% | 73% | | | 351364 | 945583 | 143004066 | BellSouth Long Distance, Inc. | T | $1,051.20 | $1,051.20 | | $.00 | 0% | 73% | | | 351385 | 945782 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $112.00 | $112.00 | | 0 | 0% | 80% | | | 351385 | 945793 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,026.90 | $1,026.90 | | 0 | 0% | 70% | | | 351385 | 945796 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,517.60 | $1,517.60 | | 0 | 0% | 70% | | | $30,400.33 | $22,437.85 | | $18,730.15 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 291106 | 743857 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,830.60 | $0.00 | NF | 0 | 0% | 70% | | | 291106 | 743870 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $12,637.80 | $0.00 | NF | 0 | 0% | 70% | | | 291106 | 743881 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $10,677.80 | $0.00 | NF | 0 | 0% | 70% | | | 291106 | 743884 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $12,912.90 | $0.00 | NF | 0 | 0% | 70% | | | 291106 | 743886 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,304.40 | $0.00 | NF | 0 | 0% | 70% | | | 291159 | 743946 | 143004824 | BellSouth Telecommunications, Inc. | T | $990.86 | $990.86 | | $990.86 | 100% | 70% | | | 291222 | 744566 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,011.10 | $5,011.10 | | $5,011.10 | 100% | 70% | | | 291222 | 744570 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,011.10 | $5,011.10 | | $5,011.10 | 100% | 70% | | | 291222 | 778555 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,011.10 | $5,011.10 | | $5,011.10 | 100% | 70% | | | 291417 | 777658 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,645.40 | $0.00 | NF | 0 | 0% | 70% | | | 291417 | 777672 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,645.40 | $0.00 | NF | 0 | 0% | 70% | | | 291451 | 744695 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,651.32 | $12,651.32 | | $12,651.32 | 100% | 70% | | | 302957 | 779018 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,840.00 | $0.00 | NF | 0 | 0% | 70% | | | 302957 | 779039 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 302957 | 779048 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 303052 | 779407 | 143001192 | AT&T Corp. | T | $978.85 | $978.85 | | 0 | 0% | 70% | | | $112,988.63 | $29,654.33 | | $28,675.48 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 218854 | 503801 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,410.00 | $4,410.00 | | $3,285.83 | 75% | 70% | | | 218854 | 554388 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,800.00 | $16,800.00 | | $12,530.29 | 75% | 70% | | | 218865 | 503839 | 143001192 | AT&T Corp. | T | $8,400.00 | $8,400.00 | | $684.00 | 8% | 70% | | | 218990 | 504106 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $2,819.92 | 75% | 70% | | | 218990 | 504110 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,780.00 | $3,780.00 | | $2,819.92 | 75% | 70% | | | 219004 | 508730 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $350.00 | $0.00 | NF | 0 | 0% | 70% | | | 219004 | 508731 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $350.00 | $0.00 | NF | 0 | 0% | 70% | | | 219004 | 508744 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $700.00 | $0.00 | NF | 0 | 0% | 70% | | | 220957 | 508701 | 143008653 | EduTek Education Solutions Inc. | IC | $30,075.50 | $0.00 | NF | 0 | 0% | 70% | | | 221733 | 510105 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $19,832.40 | $0.00 | NF | 0 | 0% | 70% | | | 221733 | 510106 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $10,350.20 | $0.00 | NF | 0 | 0% | 70% | | | 221733 | 510110 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $18,386.20 | $0.00 | NF | 0 | 0% | 70% | | | 221733 | 510112 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $16,748.90 | $0.00 | NF | 0 | 0% | 70% | | | 221755 | 510141 | 143004863 | Novell, Inc. | IC | $3,482.50 | $0.00 | NF | 0 | 0% | 70% | | | 221778 | 510204 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 221778 | 510525 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 221778 | 510528 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 221778 | 510531 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,920.00 | $0.00 | NF | 0 | 0% | 70% | | | 221904 | 510506 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,400.00 | $8,400.00 | | 0 | 0% | 70% | | | $161,525.70 | $45,570.00 | | $22,139.96 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 156892 | 304726 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,080.00 | $16,080.00 | | $13,855.35 | 86% | 67% | | | 156892 | 304727 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,040.00 | $8,040.00 | | $6,929.24 | 86% | 67% | | | 156920 | 304750 | 143001192 | AT&T Corp. | T | $8,040.00 | $8,040.00 | | $573.32 | 7% | 67% | | | 157758 | 305717 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,760.71 | $0.00 | NF | 0 | 0% | 67% | | | 157758 | 305720 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,698.45 | $0.00 | NF | 0 | 0% | 67% | | | 157758 | 305750 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $328.30 | $0.00 | NF | 0 | 0% | 67% | | | 157758 | 305751 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,929.10 | $0.00 | NF | 0 | 0% | 70% | | | 157758 | 305754 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,774.50 | $0.00 | NF | 0 | 0% | 70% | | | 157758 | 305758 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $343.00 | $0.00 | NF | 0 | 0% | 70% | | | 157758 | 305767 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,929.10 | $0.00 | NF | 0 | 0% | 70% | | | 157758 | 305770 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,774.50 | $0.00 | NF | 0 | 0% | 70% | | | 157758 | 305771 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $343.00 | $0.00 | NF | 0 | 0% | 70% | | | 157824 | 305833 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,618.00 | $3,618.00 | | $3,117.25 | 86% | 67% | | | 157824 | 305835 | 143004824 | BellSouth Telecommunications, Inc. | T | $999.60 | $999.60 | | $860.87 | 86% | 70% | | | 157824 | 305837 | 143004824 | BellSouth Telecommunications, Inc. | T | $999.60 | $999.60 | | $860.87 | 86% | 70% | | | 158342 | 306554 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $11,256.00 | $0.00 | NF | 0 | 0% | 67% | | | 158342 | 306556 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,880.00 | $0.00 | NF | 0 | 0% | 70% | | | 158342 | 306557 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,880.00 | $0.00 | NF | 0 | 0% | 70% | | | 158408 | 306635 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $350.00 | $0.00 | NF | 0 | 0% | 70% | | | 158408 | 306636 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $350.00 | $0.00 | NF | 0 | 0% | 70% | | | 158408 | 306637 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $670.00 | $0.00 | NF | 0 | 0% | 67% | | | 182826 | 375791 | 143008653 | EduTex Education Solutions Inc. | IC | $30,075.50 | $0.00 | NF | 0 | 0% | 70% | | | $110,119.36 | $37,777.20 | | $26,196.90 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 118069 | 167979 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,618.00 | $3,618.00 | | $3,504.43 | 97% | 67% | | | 118069 | 167980 | 143004824 | BellSouth Telecommunications, Inc. | T | $999.60 | $999.60 | | $969.67 | 97% | 70% | | | 118069 | 167982 | 143004824 | BellSouth Telecommunications, Inc. | T | $999.60 | $999.60 | | $969.67 | 97% | 70% | | | 118083 | 167993 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,956.27 | $10,956.27 | | $10,615.34 | 97% | 67% | | | 118094 | 172038 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,444.25 | $5,444.25 | | $5,444.25 | 100% | 70% | | | 118094 | 172041 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,436.30 | $3,436.30 | | $3,436.30 | 100% | 70% | | | 119968 | 171479 | 143007046 | G&H Telephone | IC | $3,918.09 | $2,927.97 | | $2,927.97 | 100% | 67% | | | $29,372.11 | $28,381.99 | | $27,867.63 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 22273 | 21212 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,561.90 | $14,444.29 | | $14,444.29 | 100% | 68% | | | 22273 | 21213 | 143021460 | Level 3 Communications, LLC | T | $299.00 | $478.39 | | $478.39 | 100% | 68% | | | 22273 | 21214 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,406.40 | $6,609.60 | | $6,609.60 | 100% | 68% | | | 22273 | 21215 | 143007046 | G&H Telephone | IC | $5,340.33 | $0.00 | NF | 0 | 0% | 68% | | | 22273 | 21216 | 143004824 | BellSouth Telecommunications, Inc. | T | $804.68 | $1,494.40 | | 0 | 0% | 68% | | | 22273 | 21218 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,281.68 | $0.00 | NF | 0 | 0% | 68% | | | 22273 | 21220 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $530.40 | $0.00 | NF | 0 | 0% | 68% | | | 22273 | 21221 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,683.00 | $0.00 | NF | 0 | 0% | 68% | | | 22273 | 21225 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,176.00 | $1,764.00 | | $1,520.76 | 86% | 70% | | | 22273 | 21228 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,176.00 | $1,764.00 | | $1,515.28 | 86% | 70% | | | $29,259.39 | $26,554.68 | | $24,568.32 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/25/2013] |
|
|