|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | BALDWYN SCHOOL DISTRICT | |   | Billed Entity: | 128574 Type: DISTRICT | | | Address: | 107 W. MAIN STREET, BALDWYN, MS 38824 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 900408 | 2448739 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,760.00 | $0.00 | | 0 | 0% | 80% | | | 900198 | 2448370 | 143000428 | Cellular South, Inc. | T | $8,387.71 | $0.00 | | 0 | 0% | 80% | | | 900198 | 2448325 | 143001192 | AT&T Corp. | T | $960.00 | $0.00 | | 0 | 0% | 80% | | | 900198 | 2448310 | 143004824 | BellSouth Telecommunications, LLC | T | $26,390.40 | $0.00 | | 0 | 0% | 80% | | | 900198 | 2448279 | 143004824 | BellSouth Telecommunications, LLC | T | $13,440.00 | $0.00 | | 0 | 0% | 80% | | | $54,938.11 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 872317 | 2379512 | 143027426 | SCHOOLinSITES.com LLC | IA | $6,048.00 | $6,048.00 | | $6,048.00 | 100% | 84% | | | 842076 | 2334957 | 143027426 | SCHOOLinSITES.com LLC | IA | $6,048.00 | $0.00 | NF | 0 | 0% | 84% | | | 841663 | 2284906 | 143004824 | BellSouth Telecommunications, LLC | T | $13,938.62 | $13,938.62 | | 0 | 0% | 84% | | | 841663 | 2284234 | 143000428 | Cellular South, Inc. | T | $11,324.88 | $11,324.88 | | 0 | 0% | 84% | | | 841663 | 2284192 | 143004824 | BellSouth Telecommunications, LLC | T | $5,624.64 | $5,624.64 | | 0 | 0% | 84% | | | 841663 | 2284170 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $756.00 | $756.00 | | 0 | 0% | 84% | | | 841663 | 2284149 | 143004824 | BellSouth Telecommunications, LLC | T | $14,112.00 | $14,112.00 | | 0 | 0% | 84% | | | $57,852.14 | $51,804.14 | | $6,048.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 795967 | 2156044 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $747.00 | $747.00 | | $747.00 | 100% | 83% | | | 795967 | 2156039 | 143000428 | Cellular South, Inc. | T | $9,409.91 | $7,706.92 | | $7,706.92 | 100% | 83% | | | 795967 | 2156035 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,983.98 | $3,984.00 | | $3,984.00 | 100% | 83% | | | 795967 | 2154042 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,937.03 | $13,937.03 | | $13,937.03 | 100% | 83% | | | $29,077.92 | $26,374.95 | | $26,374.95 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 719134 | 1952936 | 143000428 | Cellular South, Inc. | T | $8,730.94 | $8,730.94 | | $8,730.94 | 100% | 83% | | | 719134 | 1952926 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,983.98 | $4,983.98 | | $4,983.98 | 100% | 83% | | | 719134 | 1952880 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $747.00 | $747.00 | | $747.00 | 100% | 83% | | | 719134 | 1952868 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,940.91 | $13,940.91 | | $13,548.85 | 97% | 83% | | | $28,402.83 | $28,402.83 | | $28,010.77 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 678280 | 1852292 | 143001192 | AT&T Corp. | T | $1,411.20 | $824.36 | | $824.36 | 100% | 84% | | | 678280 | 1852265 | 143000428 | Cellular South, Inc. | T | $6,569.54 | $6,569.54 | | $6,569.54 | 100% | 84% | | | 678280 | 1852132 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,578.50 | $14,578.50 | | $14,578.50 | 100% | 84% | | | 678280 | 1852084 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,032.00 | $4,032.00 | | $4,032.00 | 100% | 84% | | | $26,591.24 | $26,004.40 | | $26,004.40 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 598068 | 1687074 | 143011959 | BellSouth Communication Systems LLC | ICM | $584.64 | $0.00 | NF | 0 | 0% | 80% | | | 598812 | 1651974 | 143011959 | BellSouth Communication Systems LLC | IC | $2,945.60 | $0.00 | NF | 0 | 0% | 80% | | | 598063 | 1650344 | 143000428 | Cellular South, Inc. | T | $6,634.27 | $6,369.90 | | $6,369.90 | 100% | 80% | | | 598063 | 1650337 | 143001192 | AT&T Corp. | T | $960.00 | $650.18 | | $650.18 | 100% | 80% | | | 598063 | 1650334 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,840.00 | $3,840.00 | | $3,840.00 | 100% | 80% | | | 598063 | 1650333 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,148.80 | $12,148.80 | | $12,148.80 | 100% | 80% | | | 598063 | 1650330 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,174.40 | $0.00 | NF | 0 | 0% | 80% | | | $38,287.71 | $23,008.88 | | $23,008.88 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 559603 | 1543466 | 143011959 | BellSouth Communication Systems LLC | ICM | $439.01 | $0.00 | NF | 0 | 0% | 80% | | | 552016 | 1523313 | 143000428 | Cellular South, Inc. | T | $5,097.60 | $5,097.60 | | $5,097.60 | 100% | 80% | | | 552016 | 1523309 | 143001192 | AT&T Corporation | T | $429.31 | $429.31 | | $429.31 | 100% | 80% | | | 552016 | 1523307 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,096.35 | $13,964.56 | | $13,964.56 | 100% | 80% | | | 552016 | 1523305 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,174.40 | $6,593.58 | | $6,593.58 | 100% | 80% | | | $31,236.67 | $26,085.05 | | $26,085.05 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536617 | 1485243 | 143011959 | BellSouth Communication Systems LLC | ICM | $439.01 | $0.00 | NF | 0 | 0% | 80% | | | 510908 | 1405006 | 143011959 | BellSouth Communication Systems LLC | IC | $439.04 | $0.00 | NF | 0 | 0% | 80% | | | 510908 | 1404994 | 143004863 | Novell, Inc. | IC | $1,741.92 | $0.00 | NF | 0 | 0% | 80% | | | 510758 | 1404930 | 143000428 | Cellular South, Inc. | T | $4,364.74 | $4,364.74 | | $4,364.74 | 100% | 80% | | | 510758 | 1404918 | 143001192 | AT&T Corp. | T | $736.03 | $455.91 | | $455.91 | 100% | 80% | | | 510758 | 1404437 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,240.42 | $13,240.42 | | $13,240.42 | 100% | 80% | | | 510758 | 1404420 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,428.80 | $8,340.86 | | $8,340.86 | 100% | 80% | | | $29,389.96 | $26,401.93 | | $26,401.93 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 473231 | 1304226 | 143004863 | Novell, Inc. | IC | $1,785.70 | $1,785.70 | | 0 | 0% | 80% | | | 473231 | 1304166 | 143005637 | Business Communications, Inc. | ICM | $627.20 | $627.20 | | 0 | 0% | 80% | | | 472418 | 1301961 | 143000428 | Telepak, Inc. | T | $4,359.65 | $4,359.65 | | $4,359.65 | 100% | 80% | | | 472418 | 1301907 | 143001192 | AT&T Corp. | T | $1,271.90 | $461.66 | | $461.66 | 100% | 80% | | | 472418 | 1301845 | 143004824 | BellSouth Telecommunications, Inc | T | $8,340.29 | $8,340.29 | | $8,340.29 | 100% | 80% | | | 472418 | 1301790 | 143004824 | BellSouth Telecommunications, Inc | T | $14,096.06 | $14,096.06 | | $14,096.06 | 100% | 80% | | | $30,480.80 | $29,670.56 | | $27,257.66 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 417309 | 1148118 | 143004863 | Novell, Inc. | IC | $1,845.09 | $1,845.09 | | $1,489.80 | 81% | 83% | | | 417309 | 1148081 | 143005637 | Business Communications Inc | IC | $2,025.20 | $2,025.20 | | $2,025.20 | 100% | 83% | | | 417309 | 1148080 | 143005637 | Business Communications Inc | IC | $4,519.35 | $4,519.35 | | $4,486.15 | 99% | 83% | | | 417309 | 1148069 | 143005637 | Business Communications Inc | IC | $49,451.36 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148060 | 143005637 | Business Communications Inc | IC | $32,290.80 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148048 | 143005637 | Business Communications Inc | IC | $4,356.00 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148041 | 143005637 | Business Communications Inc | IC | $3,580.80 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148030 | 143005637 | Business Communications Inc | IC | $522.90 | $522.90 | | $522.90 | 100% | 83% | | | 417309 | 1148023 | 143005637 | Business Communications Inc | IC | $542.40 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148014 | 143005637 | Business Communications Inc | IC | $542.40 | $0.00 | NF | 0 | 0% | 80% | | | 417309 | 1148004 | 143005637 | Business Communications Inc | IC | $14,343.56 | $0.00 | NF | 0 | 0% | 83% | | | 417245 | 1147890 | 143000428 | Telepak, Inc. | T | $4,790.76 | $4,790.76 | | $4,756.17 | 99% | 83% | | | 417245 | 1147880 | 143001192 | AT&T Corp. | T | $807.36 | $807.36 | | $807.36 | 100% | 83% | | | 417245 | 1147869 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,031.00 | $0.00 | NF | 0 | 0% | 83% | | | 417245 | 1147839 | 143004824 | BellSouth Telecommunications, Inc. | T | $398.40 | $0.00 | NF | 0 | 0% | 83% | | | 417245 | 1147805 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,762.31 | $8,762.31 | | $8,653.65 | 99% | 83% | | | 417245 | 1147785 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,341.42 | $13,341.42 | | $13,341.42 | 100% | 83% | | | $155,151.11 | $36,614.39 | | $36,082.65 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 363360 | 998518 | 143005637 | Business Communications Incorporated | IC | $27,599.76 | $27,599.76 | | $26,462.61 | 96% | 80% | | | 363360 | 998507 | 143005637 | Business Communications Incorporated | IC | $38,328.64 | $38,328.64 | | $33,177.31 | 87% | 80% | | | 363360 | 998490 | 143005637 | Business Communications Incorporated | IC | $41,932.80 | $41,932.80 | | $41,703.76 | 99% | 80% | | | 358512 | 971448 | 143001192 | AT&T Corp. | T | $880.70 | $880.70 | | $880.70 | 100% | 80% | | | 358512 | 971444 | 143000428 | Telepak, Inc. | T | $1,987.20 | $1,987.20 | | $1,987.20 | 100% | 80% | | | 358512 | 971443 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,360.00 | $9,360.00 | | $8,373.77 | 89% | 80% | | | 358512 | 968077 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,040.00 | $12,040.00 | | $12,040.00 | 100% | 80% | | | $132,129.10 | $132,129.10 | | $124,625.35 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 314206 | 823229 | 143004683 | Synergetics Diversified Computer Services | IC | $10,943.20 | $0.00 | NF | 0 | 0% | 80% | | | 314206 | 823186 | 143004683 | Synergetics Diversified Computer Services | IC | $8,756.80 | $0.00 | NF | 0 | 0% | 80% | | | 314206 | 823147 | 143004683 | Synergetics Diversified Computer Services | IC | $6,644.40 | $0.00 | NF | 0 | 0% | 70% | | | 314206 | 823098 | 143004683 | Synergetics Diversified Computer Services | IC | $469.70 | $0.00 | NF | 0 | 0% | 77% | | | 302252 | 815619 | 143001192 | AT&T Corp. | T | $924.00 | $924.00 | | $644.74 | 70% | 77% | | | 302252 | 815602 | 143000428 | Telepak, Inc. | T | $924.00 | $924.00 | | $296.70 | 32% | 77% | | | 302252 | 815581 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,240.00 | $9,240.00 | | $9,240.00 | 100% | 77% | | | 302252 | 803322 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,316.00 | $8,316.00 | | $8,185.15 | 98% | 77% | | | $46,218.10 | $19,404.00 | | $18,366.59 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 241675 | 628387 | 143005637 | Business Communications Incorporated | IC | $274.40 | $0.00 | NF | 0 | 0% | 70% | | | 241675 | 615609 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,200.00 | $0.00 | NF | 0 | 0% | 70% | | | 241675 | 615215 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $290.50 | $0.00 | NF | 0 | 0% | 70% | | | 241675 | 615152 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $518.98 | $0.00 | NF | 0 | 0% | 77% | | | 241675 | 615040 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $471.80 | $0.00 | NF | 0 | 0% | 70% | | | 241675 | 614909 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $539.20 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 614865 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $539.20 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 614804 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $319.55 | $0.00 | NF | 0 | 0% | 77% | | | 241675 | 614751 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $332.00 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 614654 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $332.00 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 614528 | 143004569 | Government Computer Sales Inc. | IC | $12,771.20 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 614407 | 143004569 | Government Computer Sales Inc. | IC | $6,885.20 | $0.00 | NF | 0 | 0% | 70% | | | 241675 | 574737 | 143004569 | Government Computer Sales Inc. | IC | $14,409.60 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 574710 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,620.00 | $0.00 | NF | 0 | 0% | 77% | | | 241675 | 574693 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,800.00 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 574669 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,800.00 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 574623 | 143005637 | Business Communications Incorporated | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 241675 | 574592 | 143004863 | Novell, Inc. | IC | $1,799.49 | $0.00 | NF | 0 | 0% | 77% | | | 239225 | 565662 | 143001192 | AT&T Corp. | T | $739.20 | $739.20 | | $649.62 | 88% | 77% | | | 239225 | 565609 | 143025240 | Cingular Wireless Inc. | T | $693.00 | $693.00 | | $336.04 | 48% | 77% | | | 239225 | 565432 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,009.00 | $9,009.00 | | $9,009.00 | 100% | 77% | | | 239225 | 565253 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,316.00 | $8,316.00 | | $8,316.00 | 100% | 77% | | | $76,973.92 | $18,757.20 | | $18,310.66 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 185653 | 386036 | 143001192 | AT&T Corp. | T | $693.00 | $693.00 | | $577.18 | 83% | 77% | | | 165550 | 363840 | 143004569 | Government Computer Sales Inc. | IC | $21,008.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 363620 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $4,034.40 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 363535 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $7,022.40 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 360650 | 143004569 | Government Computer Sales Inc. | IC | $1,260.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 360358 | 143004569 | Government Computer Sales Inc. | IC | $3,858.40 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 360288 | 143004569 | Government Computer Sales Inc. | IC | $4,500.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 360128 | 143004569 | Government Computer Sales Inc. | IC | $1,380.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 360027 | 143004569 | Government Computer Sales Inc. | IC | $2,432.43 | $0.00 | NF | 0 | 0% | 77% | | | 165550 | 354975 | 143004569 | Government Computer Sales Inc. | IC | $18,404.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 354622 | 143004569 | Government Computer Sales Inc. | IC | $4,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 165550 | 354187 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $15,015.00 | $0.00 | NF | 0 | 0% | 77% | | | 165550 | 352225 | 143004569 | Government Computer Sales Inc. | IC | $753.06 | $0.00 | NF | 0 | 0% | 77% | | | 165550 | 328937 | 143004569 | Government Computer Sales Inc. | IC | $2,215.29 | $0.00 | NF | 0 | 0% | 77% | | | 165307 | 324448 | 143025240 | Cingular Wireless Inc. | T | $3,326.40 | $3,326.40 | | $537.35 | 16% | 77% | | | 165550 | 323448 | 143005385 | GE Capital IT Solutions | IC | $1,386.00 | $0.00 | NF | 0 | 0% | 77% | | | 165550 | 323388 | 143004863 | Novell, Inc. | IC | $1,506.29 | $0.00 | NF | 0 | 0% | 77% | | | 165455 | 323177 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,691.60 | $14,691.60 | | $8,388.83 | 57% | 77% | | | 165307 | 323038 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,316.00 | $8,316.00 | | $8,316.00 | 100% | 77% | | | $115,802.27 | $27,027.00 | | $17,819.36 | | | | | Funding Year 1999 | No data available for Entity Number 128574 in MS in funding year 1999 | | | | Funding Year 1998 | No data available for Entity Number 128574 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/17/2013] |
|
|