|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | GREENVILLE PUBLIC SCHOOLS | |   | Billed Entity: | 128555 Type: DISTRICT | | | Address: | 412 S MAIN ST, GREENVILLE, MS 38701 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 903724 | 2459336 | 143000428 | Cellular South, Inc. | T | $98,269.42 | $0.00 | | 0 | 0% | 90% | | | 904426 | 2460747 | 143004824 | BellSouth Telecommunications, LLC | T | $210,330.00 | $0.00 | | 0 | 0% | 90% | | | 904612 | 2461268 | 143004824 | BellSouth Telecommunications, LLC | T | $64,611.43 | $0.00 | | 0 | 0% | 90% | | | 904700 | 2461561 | 143027282 | Edline, LLC | IA | $16,241.58 | $0.00 | | 0 | 0% | 90% | | | 904600 | 2461767 | 143001192 | AT&T Corp. | T | $21,600.00 | $0.00 | | 0 | 0% | 90% | | | $411,052.43 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852352 | 2317216 | 143000428 | Cellular South, Inc. | T | $90,239.62 | $90,239.62 | | $90,239.62 | 100% | 90% | | | 852352 | 2317275 | 143004824 | BellSouth Telecommunications, LLC | T | $199,260.00 | $199,260.00 | | $132,855.30 | 67% | 90% | | | 852352 | 2317328 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 852352 | 2317381 | 143004824 | BellSouth Telecommunications, LLC | T | $53,543.16 | $53,543.16 | | $40,501.37 | 76% | 90% | | | 852352 | 2317404 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 871509 | 2377218 | 143027282 | Edline LLC | IA | $17,096.40 | $16,241.58 | | $13,910.66 | 86% | 90% | | | $362,299.18 | $361,444.36 | | $277,506.95 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 786418 | 2128182 | 143004824 | BellSouth Telecommunications, Inc. | T | $174,960.00 | $174,960.00 | | 0 | 0% | 90% | | | 786418 | 2128188 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 786418 | 2128192 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,697.51 | $60,697.51 | | 0 | 0% | 90% | | | 786418 | 2128200 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 786418 | 2128231 | 143000428 | Cellular South, Inc. | T | $80,128.01 | $80,128.01 | | $80,128.01 | 100% | 90% | | | 815141 | 2224137 | 143005637 | Business Communications, Inc. | IC | $414,589.95 | $380,781.80 | | $380,781.80 | 100% | 90% | | | 817779 | 2224514 | 143027282 | Edline LLC | IA | $16,241.58 | $16,241.58 | | $16,241.56 | 100% | 90% | | | $748,237.05 | $714,428.90 | | $477,151.37 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729323 | 2066667 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,731.64 | $60,731.64 | | $54,276.46 | 89% | 90% | | | 729323 | 2066764 | 143004824 | BellSouth Telecommunications, Inc. | T | $216,572.40 | $216,572.40 | | $195,469.09 | 90% | 90% | | | 729323 | 2066797 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 729323 | 2066908 | 143000428 | Cellular South, Inc. | T | $71,792.24 | $71,792.24 | | $71,792.24 | 100% | 90% | | | 765338 | 2068419 | 143011959 | BellSouth Communication Systems LLC | ICM | $31,583.84 | $30,326.40 | | $724.98 | 2% | 90% | | | 765338 | 2068463 | 143025728 | CameraWATCH Corporation | ICM | $215,978.40 | $215,501.04 | | $17,958.42 | 8% | 90% | | | $597,738.52 | $596,003.72 | | $341,301.19 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 678687 | 1854971 | 143000428 | Cellular South, Inc. | T | $60,458.83 | $60,458.83 | | $60,458.83 | 100% | 90% | | | 678687 | 1855000 | 143000428 | Cellular South, Inc. | T | $13,647.42 | $13,647.42 | | $13,647.42 | 100% | 90% | | | 678687 | 1855068 | 143004824 | BellSouth Telecommunications, Inc. | T | $218,700.00 | $218,700.00 | | $197,122.23 | 90% | 90% | | | 678687 | 1855165 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,024.80 | $13,024.80 | | $12,663.03 | 97% | 90% | | | 678687 | 1855225 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,952.94 | $48,952.94 | | $35,818.29 | 73% | 90% | | | 678687 | 1855267 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,579.20 | $4,579.20 | | $2,475.21 | 54% | 90% | | | 678687 | 1855279 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 679711 | 1856336 | 143011959 | BellSouth Communication Systems LLC | ICM | $30,111.48 | $2,509.29 | | 0 | 0% | 90% | | | 679711 | 1856404 | 143025728 | CameraWATCH Corporation | ICM | $8,675.42 | $585.45 | | 0 | 0% | 90% | | | $399,230.09 | $363,537.93 | | $322,185.01 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 603809 | 1664705 | 143000428 | Cellular South, Inc. | T | $64,818.79 | $64,818.79 | | $55,448.07 | 86% | 90% | | | 603809 | 1664713 | 143000428 | Cellular South, Inc. | T | $17,184.53 | $17,184.53 | | $17,184.53 | 100% | 90% | | | 603809 | 1664721 | 143004824 | BellSouth Telecommunications, Inc. | T | $218,700.00 | $218,700.00 | | $218,700.00 | 100% | 90% | | | 603809 | 1664723 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,024.80 | $13,024.80 | | $13,024.80 | 100% | 90% | | | 603809 | 1664726 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,110.54 | $48,110.54 | | $48,110.54 | 100% | 90% | | | 603809 | 1664733 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,755.70 | $3,755.70 | | $3,755.70 | 100% | 90% | | | 603809 | 1664743 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $536.78 | 99% | 90% | | | 603809 | 1664752 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $783.48 | 73% | 90% | | | 627341 | 1731394 | 143011959 | BellSouth Communication Systems LLC | ICM | $31,583.84 | $27,293.76 | | 0 | 0% | 90% | | | 627341 | 1752962 | 143025728 | CameraWATCH Corporation | ICM | $7,808.40 | $7,808.40 | | $7,808.40 | 100% | 90% | | | $406,606.60 | $402,316.52 | | $365,352.30 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 551538 | 1537397 | 143004824 | BellSouth Telecommunications, Inc. | T | $218,700.00 | $218,700.00 | | $210,192.17 | 96% | 90% | | | 551538 | 1537833 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,024.80 | $13,024.80 | | $12,546.91 | 96% | 90% | | | 551538 | 1537942 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,145.02 | $47,145.02 | | $45,294.36 | 96% | 90% | | | 551538 | 1537975 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,618.02 | $14,618.02 | | $14,052.55 | 96% | 90% | | | 551538 | 1538645 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | $219.59 | 81% | 90% | | | 551538 | 1538660 | 143004066 | BellSouth Long Distance, Inc. | T | $939.60 | $939.60 | | $757.57 | 81% | 90% | | | 551538 | 1538835 | 143000428 | Cellular South, Inc. | T | $46,233.72 | $46,233.72 | | $46,233.72 | 100% | 90% | | | 551538 | 1538878 | 143000428 | Cellular South, Inc. | T | $17,276.54 | $17,276.54 | | $17,276.54 | 100% | 90% | | | 551931 | 1552897 | 143011959 | BellSouth Communication Systems LLC | IC | $6,204.60 | $6,204.60 | | $6,204.60 | 100% | 90% | | | 551909 | 1568247 | 143005637 | Business Communications, Inc. | IC | $531,591.63 | $515,239.13 | | $499,554.65 | 97% | 90% | | | 551909 | 1568304 | 143005637 | Business Communications, Inc. | IC | $37,307.70 | $35,638.20 | | $35,638.20 | 100% | 90% | | | 551885 | 1580944 | 143011959 | BellSouth Communication Systems LLC | ICM | $26,947.62 | $25,750.66 | | $25,750.62 | 100% | 90% | | | 551885 | 1622941 | 143026841 | Daniel Communications, Inc. | ICM | $23,914.76 | $23,914.76 | | $23,914.76 | 100% | 90% | | | 551872 | 1623040 | 143026841 | Daniel Communications, Inc. | IC | $73,178.10 | $73,178.10 | | $73,178.10 | 100% | 90% | | | $1,057,352.11 | $1,038,133.15 | | $1,010,814.34 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 516005 | 1420282 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,176.66 | $57,942.22 | | $57,942.22 | 100% | 90% | | | 516005 | 1421786 | 143004824 | BellSouth Telecommunications, Inc. | T | $212,449.50 | $212,449.50 | | $212,449.50 | 100% | 90% | | | 517010 | 1422427 | 143011959 | BellSouth Communication Systems LLC | ICM | $26,947.62 | $26,947.62 | | $26,947.62 | 100% | 90% | | | 517010 | 1422624 | 143025728 | CameraWATCH Corporation | ICM | $18,315.07 | $18,315.07 | | $18,315.07 | 100% | 90% | | | 522266 | 1437747 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,700.00 | 100% | 90% | | | 522266 | 1437781 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $911.32 | 84% | 90% | | | 522266 | 1437860 | 143000428 | Cellular South, Inc. | T | $53,364.10 | $53,364.10 | | $53,364.10 | 100% | 90% | | | 530509 | 1463948 | 143007116 | Microcomputer Systems, Inc. | IC | $4,742.10 | $4,742.10 | | $4,742.10 | 100% | 90% | | | 530509 | 1466191 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,155.00 | $7,155.00 | | $7,155.00 | 100% | 90% | | | 530509 | 1467164 | 143011959 | BellSouth Communication Systems LLC | IC | $34,045.20 | $34,045.20 | | $34,045.20 | 100% | 90% | | | 533400 | 1474729 | 143004863 | Novell, Inc. | IC | $13,057.20 | $0.00 | NF | 0 | 0% | 90% | | | 533400 | 1474780 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $52,200.00 | $52,200.00 | | $52,200.00 | 100% | 90% | | | $485,232.45 | $470,940.81 | | $470,772.13 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 469070 | 1291708 | 143004824 | BellSouth Telecommunications, Inc | T | $80,303.37 | $80,303.37 | | $80,303.37 | 100% | 90% | | | 469070 | 1291888 | 143004824 | Bell South Telecommunications, Inc. | T | $7,153.92 | $6,343.92 | | $4,300.73 | 68% | 90% | | | 469070 | 1292043 | 143004824 | BellSouth Telecommunications, Inc. | T | $372,600.00 | $340,200.00 | | $340,200.00 | 100% | 90% | | | 469070 | 1292269 | 143000428 | Telepak, Inc. | T | $60,381.83 | $60,381.83 | | $49,356.41 | 82% | 90% | | | 469070 | 1292369 | 143004824 | BellSouth Telecommunications, Inc | T | $3,834.00 | $0.00 | NF | 0 | 0% | 90% | | | 469070 | 1292542 | 143025728 | Camerawatch Corporation | ICM | $16,650.00 | $16,650.00 | | $16,650.00 | 100% | 90% | | | 469070 | 1299303 | 143011959 | BellSouth Communication Systems LLC | ICM | $40,957.92 | $0.00 | NF | 0 | 0% | 90% | | | $581,881.04 | $503,879.12 | | $490,810.51 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 419892 | 1160610 | 143004824 | BellSouth Telecommunications, Inc. | T | $81,734.48 | $81,734.48 | | $77,340.93 | 95% | 90% | | | 421801 | 1163440 | 143011959 | BellSouth Communications Systems, Inc. | IC | $369,464.46 | $369,464.46 | | $369,464.46 | 100% | 90% | | | 422711 | 1165869 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,061,502.30 | $1,061,502.30 | | $654,133.85 | 62% | 90% | | | 424106 | 1171533 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,961.60 | $5,961.60 | | $1,404.06 | 24% | 90% | | | 424820 | 1174186 | 143000428 | Telepak, Inc. | T | $64,954.44 | $64,954.44 | | $50,564.96 | 78% | 90% | | | 425045 | 1174826 | 143011959 | BellSouth Communication Systems LLC | IC | $8,741.70 | $8,613.00 | | 0 | 0% | 90% | | | 426646 | 1180593 | 143017543 | Interactive Solutions, Inc. | IC | $20,970.00 | $20,970.00 | | 0 | 0% | 90% | | | 424820 | 1182716 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,038.50 | $2,038.50 | | $2,038.50 | 100% | 90% | | | 431139 | 1197196 | 143007116 | Microcomputer Systems, Inc. | IC | $44,073.00 | $27,877.50 | | $27,877.50 | 100% | 90% | | | $1,659,440.48 | $1,643,116.28 | | $1,182,824.26 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 367918 | 1002916 | 143004824 | BellSouth Telecommunications, Inc. | T | $73,831.50 | $73,831.50 | | $73,570.87 | 100% | 90% | | | 369843 | 1008496 | 143004824 | BellSouth Telecommunications, Inc. | T | $282,969.00 | $282,969.00 | | 0 | 0% | 90% | | | 370208 | 1010002 | 143011959 | BellSouth Communications Systems, Inc. | IC | $116,821.62 | $114,802.02 | | $39,103.17 | 34% | 90% | | | 375688 | 1028949 | 143004066 | BellSouth Long Distance, Inc. | T | $8,618.40 | $6,463.80 | | 0 | 0% | 90% | | | 375688 | 1029224 | 143000428 | Telepak, Inc. | T | $47,734.49 | $35,800.87 | | $35,800.87 | 100% | 90% | | | 376354 | 1031248 | 143007116 | Microcomputer Systems, Inc. | IC | $40,492.80 | $40,492.80 | | 0 | 0% | 90% | | | 376354 | 1031427 | 143011959 | BellSouth Communications Systems, Inc. | IC | $8,741.70 | $8,741.70 | | 0 | 0% | 90% | | | 381648 | 1050697 | 143004863 | Novell, Inc. | IC | $16,596.00 | $15,135.55 | | 0 | 0% | 90% | | | 377408 | 1035535 | 143025728 | Camerawatch Corporation | IC | $140,508.09 | $134,120.70 | | $134,120.70 | 100% | 89% | | | 377408 | 1035559 | 143006222 | McInnis Electric, Inc. | IC | $114,358.37 | $113,087.72 | | 0 | 0% | 89% | | | $850,671.97 | $825,445.66 | | $282,595.61 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 291474 | 745062 | 143004824 | BellSouth Telecommunications, Inc. | T | $164,147.86 | $164,147.86 | | $164,147.86 | 100% | 89% | | | 292510 | 768628 | 143000428 | Telepak, Inc. | T | $27,124.32 | $27,124.32 | | $27,124.32 | 100% | 89% | | | 299845 | 769502 | 143004824 | BellSouth Telecommunications, Inc. | IC | $8,517.30 | $8,517.30 | | 0 | 0% | 89% | | | 319047 | 845275 | 143004824 | BellSouth Telecommunications, Inc. | T | $128,342.45 | $128,342.45 | | 0 | 0% | 89% | | | 319047 | 845495 | 143004824 | BellSouth Telecommunications, Inc. | IC | $147,287.52 | $147,287.52 | | 0 | 0% | 89% | | | 319047 | 845723 | 143005637 | Business Communications Incorporated | IC | $5,918.50 | $5,918.50 | | 0 | 0% | 89% | | | $481,337.95 | $481,337.95 | | $191,272.18 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 245508 | 594198 | 143007116 | Microcomputer Systems, Inc. | IC | $24,156.00 | $24,156.00 | | $24,156.00 | 100% | 88% | | | 245508 | 594421 | 143000428 | Telepak, Inc. | T | $25,872.00 | $25,872.00 | | $25,872.00 | 100% | 88% | | | 245508 | 594486 | 143005637 | Business Communications Incorporated | IC | $20,592.00 | $20,592.00 | | 0 | 0% | 88% | | | 245508 | 594612 | 143007116 | Microcomputer Systems, Inc. | IC | $60,888.96 | $60,888.96 | | $46,808.96 | 77% | 88% | | | 245508 | 594689 | 143007116 | Microcomputer Systems, Inc. | IC | $3,735.60 | $3,735.60 | | 0 | 0% | 88% | | | 245508 | 594812 | 143007116 | Microcomputer Systems, Inc. | IC | $6,204.00 | $6,204.00 | | 0 | 0% | 88% | | | 251711 | 617983 | 143004824 | BellSouth Telecommunications, Inc. | T | $316,800.00 | $158,400.00 | | $158,400.00 | 100% | 88% | | | $458,248.56 | $299,848.56 | | $255,236.96 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 178563 | 396377 | 143007116 | Microcomputer Systems, Inc. | IC | $189,492.16 | $189,492.16 | | $189,492.16 | 100% | 88% | | | 178563 | 398163 | 143005385 | GE Capital IT Solutions | IC | $150,078.72 | $150,078.72 | | 0 | 0% | 88% | | | 178563 | 398519 | 143005385 | GE Capital IT Solutions | IC | $20,592.00 | $16,104.00 | | 0 | 0% | 88% | | | 178563 | 398702 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,656.96 | $4,656.96 | | 0 | 0% | 88% | | | 178563 | 399173 | 143000428 | Telepak, Inc. | T | $15,740.56 | $31,481.05 | | $27,268.09 | 87% | 88% | | | 178563 | 399891 | 143004863 | Novell, Inc. | IC | $3,367.32 | $3,367.32 | | 0 | 0% | 88% | | | 163544 | 389421 | 143004824 | BellSouth Telecommunications, Inc. | T | $146,160.00 | $146,160.00 | | $146,160.00 | 100% | 87% | | | $530,087.72 | $541,340.21 | | $362,920.25 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 139086 | 214784 | 143004824 | BellSouth Telecommunications, Inc. | T | $168,960.00 | $168,960.00 | | $161,821.13 | 96% | 88% | | | 150481 | 260790 | 143006834 | N2H2, Inc. | IC | $29,192.00 | $0.00 | NF | 0 | 0% | 88% | | | 150483 | 263360 | 143006222 | McInnis Electric, Inc. | IC | $769,333.84 | $769,333.84 | | $769,333.84 | 100% | 88% | | | 139075 | 280852 | 143017828 | Connections Plus, Inc | IC | $292,424.00 | $292,424.00 | | $292,424.00 | 100% | 88% | | | 139075 | 280853 | 143000428 | Cellular Holding, Inc. | T | $11,283.36 | $9,963.36 | | $9,963.36 | 100% | 88% | | | 139075 | 280855 | 143005214 | Avaya Inc. | T | $202,700.08 | $0.00 | NF | 0 | 0% | 88% | | | 139075 | 280857 | 143004844 | U.S. Telecom Int'l Inc. | T | $23,716.88 | $0.00 | NF | 0 | 0% | 88% | | | 209439 | 482447 | 143017828 | Connections Plus, Inc | IC | $308,000.00 | $0.00 | NF | 0 | 0% | 88% | | | 209433 | 482518 | 143004863 | Novell, Inc. | IC | $16,384.90 | $16,200.80 | | $16,200.80 | 100% | 88% | | | $1,821,995.06 | $1,256,882.00 | | $1,249,743.13 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
