|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NORTH TIPPAH SCHOOL DISTRICT | |   | Billed Entity: | 128552 Type: DISTRICT | | | Address: | P O BOX 65, HIGHWAY 15 NORTH, TIPLERSVILLE, MS 38674 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 901485 | 2498215 | 143004824 | BellSouth Telecommunications, LLC | T | $9,856.00 | $0.00 | | 0 | 0% | 88% | | | 901485 | 2498352 | 143004824 | BellSouth Telecommunications, LLC | T | $912.00 | $0.00 | | 0 | 0% | 80% | | | 901485 | 2498379 | 143004824 | BellSouth Telecommunications, LLC | T | $2,970.00 | $0.00 | | 0 | 0% | 90% | | | 901485 | 2498390 | 143004824 | BellSouth Telecommunications, LLC | T | $2,484.00 | $0.00 | | 0 | 0% | 90% | | | 901485 | 2498417 | 143004824 | BellSouth Telecommunications, LLC | T | $1,026.00 | $0.00 | | 0 | 0% | 90% | | | 901485 | 2498430 | 143004824 | BellSouth Telecommunications, LLC | T | $2,484.00 | $0.00 | | 0 | 0% | 90% | | | 901485 | 2498438 | 143001192 | AT&T Corp. | T | $264.00 | $0.00 | | 0 | 0% | 88% | | | 901485 | 2498458 | 143004824 | BellSouth Telecommunications, LLC | T | $4,382.40 | $0.00 | | 0 | 0% | 88% | | | 901485 | 2498508 | 143000428 | Cellular South, Inc. | T | $9,167.56 | $0.00 | | 0 | 0% | 88% | | | 910249 | 2479097 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $15,793.65 | $0.00 | | 0 | 0% | 90% | | | 910249 | 2479098 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $30,010.32 | $0.00 | | 0 | 0% | 90% | | | 910249 | 2479101 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $22,049.73 | $0.00 | | 0 | 0% | 90% | | | 915932 | 2496912 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $15,266.80 | $0.00 | | 0 | 0% | 80% | | | 916234 | 2497731 | 143021979 | Telepak Networks, Inc. | IA | $2,750.00 | $0.00 | | 0 | 0% | 88% | | | 916234 | 2497749 | 143021979 | Telepak Networks, Inc. | IA | $18,251.20 | $0.00 | | 0 | 0% | 88% | | | $137,667.66 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 842941 | 2288855 | 143004824 | BellSouth Telecommunications, LLC | T | $16,128.00 | $16,128.00 | | $6,720.00 | 42% | 84% | | | 842941 | 2289861 | 143004824 | BellSouth Telecommunications, LLC | T | $4,238.67 | $4,238.67 | | $2,712.74 | 64% | 84% | | | 842941 | 2289866 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $100.80 | $302.40 | | $94.52 | 31% | 84% | | | 842941 | 2289869 | 143004824 | BellSouth Telecommunications, LLC | T | $1,501.60 | $1,501.60 | | $681.37 | 45% | 80% | | | 842941 | 2289870 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 842941 | 2289874 | 143004824 | BellSouth Telecommunications, LLC | T | $4,062.89 | $4,062.89 | | $2,475.47 | 61% | 90% | | | 842941 | 2289876 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 842941 | 2289879 | 143004824 | BellSouth Telecommunications, LLC | T | $3,169.98 | $3,169.98 | | $1,910.09 | 60% | 90% | | | 842941 | 2289882 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 842941 | 2289885 | 143004824 | BellSouth Telecommunications, LLC | T | $1,645.60 | $1,645.60 | | $819.91 | 50% | 80% | | | 842941 | 2289886 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 842941 | 2289888 | 143004824 | BellSouth Telecommunications, LLC | T | $2,845.12 | $2,845.12 | | $1,872.90 | 66% | 80% | | | 842941 | 2289890 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 842941 | 2289892 | 143000428 | Cellular South, Inc. | T | $5,546.92 | $5,546.92 | | $3,963.45 | 71% | 84% | | | $39,491.58 | $39,693.18 | | $21,250.45 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 790760 | 2139289 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,128.00 | $16,128.00 | | $8,345.40 | 52% | 84% | | | 790760 | 2194537 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,080.62 | $4,080.62 | | $3,269.58 | 80% | 84% | | | 790760 | 2194611 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $100.80 | $100.80 | | $100.80 | 100% | 84% | | | 790760 | 2194661 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,175.38 | $3,175.38 | | $2,309.30 | 73% | 90% | | | 790760 | 2194773 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 790760 | 2194811 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,069.04 | $4,069.04 | | $2,960.46 | 73% | 90% | | | 790760 | 2195547 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $54.00 | $54.00 | | 0 | 0% | 90% | | | 790760 | 2195632 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,647.52 | $1,647.52 | | $975.39 | 59% | 80% | | | 790760 | 2195685 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 790760 | 2195768 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,801.92 | $2,801.92 | | $2,248.17 | 80% | 80% | | | 790760 | 2195839 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 790760 | 2195952 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,359.52 | $1,359.52 | | $836.41 | 62% | 80% | | | 790760 | 2195998 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $48.00 | $48.00 | | 0 | 0% | 80% | | | 790760 | 2196206 | 143000428 | Cellular South, Inc. | T | $5,546.92 | $5,546.92 | | $5,489.57 | 99% | 84% | | | $39,161.72 | $39,161.72 | | $26,535.08 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 720593 | 2000555 | 143000428 | Cellular South, Inc. | T | $6,835.05 | $6,835.05 | | $5,219.52 | 76% | 84% | | | 720593 | 2000557 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,128.00 | $16,128.00 | | $8,064.00 | 50% | 84% | | | 720593 | 2053692 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,557.97 | $4,557.97 | | $3,268.11 | 72% | 84% | | | 720593 | 2053707 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $504.00 | | 0 | 0% | 84% | | | 720593 | 2053718 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,807.34 | $1,721.28 | | $883.53 | 51% | 80% | | | 720593 | 2053729 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $480.00 | | 0 | 0% | 80% | | | 720593 | 2053736 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,173.62 | $4,471.74 | | $2,893.02 | 65% | 90% | | | 720593 | 2053743 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $540.00 | | 0 | 0% | 90% | | | 720593 | 2053752 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,992.25 | $3,205.98 | | $2,359.49 | 74% | 90% | | | 720593 | 2053759 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $540.00 | | $157.09 | 29% | 90% | | | 720593 | 2053766 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,341.58 | $2,230.08 | | $980.67 | 44% | 80% | | | 720593 | 2053775 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $480.00 | | 0 | 0% | 80% | | | 720593 | 2053783 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,474.58 | $3,309.12 | | $2,259.70 | 68% | 80% | | | 720593 | 2053793 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $480.00 | | 0 | 0% | 80% | | | $45,334.39 | $45,483.22 | | $26,085.13 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 658373 | 1800757 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,064.00 | $8,064.00 | | $8,064.00 | 100% | 84% | | | 658373 | 1823607 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,496.84 | $19,496.84 | | $16,719.33 | 86% | 84% | | | 658373 | 1823608 | 143000428 | Cellular South, Inc. | T | $6,835.05 | $6,835.05 | | $5,106.60 | 75% | 84% | | | 658373 | 1824279 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,268.00 | $2,268.00 | | $621.65 | 27% | 84% | | | 658373 | 1824300 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,709.44 | $3,709.44 | | $67.46 | 2% | 84% | | | 679502 | 1855932 | 143004683 | Synergetics Diversified Computer Services | IC | $5,829.60 | $5,829.60 | | 0 | 0% | 84% | | | $46,202.93 | $46,202.93 | | $30,579.04 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 615813 | 1696316 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,454.85 | $18,454.85 | | $13,762.10 | 75% | 80% | | | 615813 | 1697810 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,531.20 | $4,531.20 | | $4,531.20 | 100% | 80% | | | 615813 | 1697988 | 143004066 | BellSouth Long Distance, Inc. | T | $5,452.80 | $5,452.80 | | $807.73 | 15% | 80% | | | 615813 | 1698044 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,038.40 | $12,038.40 | | $3,039.03 | 25% | 80% | | | 615813 | 1698117 | 143000428 | Cellular South, Inc. | T | $5,695.87 | $5,695.87 | | $5,243.13 | 92% | 80% | | | $46,173.12 | $46,173.12 | | $27,383.19 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 541695 | 1500571 | 143025240 | Cingular Wireless | T | $8,064.00 | $8,064.00 | | $5,686.91 | 71% | 80% | | | 541695 | 1500575 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,000.00 | $21,696.00 | | $18,713.61 | 86% | 80% | | | 541695 | 1500578 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $960.00 | | $753.50 | 78% | 80% | | | 541695 | 1500584 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,360.00 | $3,360.00 | | $2,900.36 | 86% | 80% | | | 541695 | 1500590 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,416.63 | 63% | 80% | | | 541695 | 1500591 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,112.00 | $2,112.00 | | $1,970.31 | 93% | 80% | | | 541695 | 1500595 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,720.00 | $6,720.00 | | $3,197.07 | 48% | 80% | | | 541695 | 1500599 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,824.00 | $1,824.00 | | $1,245.42 | 68% | 80% | | | 541695 | 1502121 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $5,495.46 | 80% | 80% | | | 541695 | 1502130 | 143004066 | BellSouth Long Distance, Inc. | T | $3,312.00 | $3,312.00 | | $959.10 | 29% | 80% | | | $61,104.00 | $58,800.00 | | $43,338.37 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 493710 | 1371049 | 143025240 | Cingular Wireless | T | $8,064.00 | $8,064.00 | | $6,203.75 | 77% | 80% | | | 493710 | 1371061 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,000.00 | $24,000.00 | | $17,971.12 | 75% | 80% | | | 493710 | 1371084 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.00 | $960.00 | | $921.78 | 96% | 80% | | | 493710 | 1371096 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,360.00 | $3,360.00 | | $2,514.63 | 75% | 80% | | | 493710 | 1371114 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $2,871.27 | 75% | 80% | | | 493710 | 1371119 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,112.00 | $2,112.00 | | $2,112.00 | 100% | 80% | | | 493710 | 1371125 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | $1,118.51 | 26% | 80% | | | 493710 | 1371132 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,824.00 | $1,824.00 | | $1,416.52 | 78% | 80% | | | 493710 | 1371975 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,528.00 | $6,528.00 | | $1,845.40 | 28% | 80% | | | 493710 | 1371995 | 143004066 | BellSouth Long Distance, Inc. | T | $2,880.00 | $2,880.00 | | 0 | 0% | 80% | | | $57,888.00 | $57,888.00 | | $36,974.98 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 443720 | 1227098 | 143025240 | Cingular Wireless Inc. | T | $5,184.00 | $5,184.00 | | $5,178.58 | 100% | 80% | | | 443720 | 1227140 | 143004824 | BellSouth Telecommunications, Inc | T | $22,972.80 | $22,972.80 | | $17,704.15 | 77% | 80% | | | 443720 | 1227158 | 143004824 | BellSouth Telecommunications, Inc | T | $897.60 | $897.60 | | $607.52 | 68% | 80% | | | 443720 | 1227175 | 143004824 | BellSouth Telecommunications, Inc | T | $3,216.00 | $3,216.00 | | $2,479.36 | 77% | 80% | | | 443720 | 1227186 | 143004824 | BellSouth Telecommunications, Inc | T | $3,648.00 | $3,648.00 | | $1,931.41 | 53% | 80% | | | 443720 | 1227204 | 143004824 | BellSouth Telecommunications, Inc | T | $2,042.88 | $2,042.88 | | $1,439.99 | 70% | 80% | | | 443720 | 1227212 | 143004824 | BellSouth Telecommunications, Inc | T | $4,190.40 | $2,750.78 | | $2,003.22 | 73% | 80% | | | 443720 | 1227220 | 143004824 | BellSouth Telecommunications, Inc | T | $1,728.00 | $1,728.00 | | $1,156.07 | 67% | 80% | | | 443720 | 1227225 | 143004824 | BellSouth Telecommunications, Inc | T | $480.00 | $480.00 | | $369.43 | 77% | 80% | | | 443720 | 1227234 | 143004824 | BellSouth Telecommunications, Inc | T | $336.00 | $336.00 | | $260.17 | 77% | 80% | | | 443720 | 1227268 | 143004066 | BellSouth Long Distance, Inc. | T | $1,056.00 | $1,056.00 | | $244.85 | 23% | 80% | | | 443720 | 1227276 | 143004824 | BellSouth Telecommunications, Inc | T | $480.00 | $480.00 | | $324.97 | 68% | 80% | | | 443720 | 1227289 | 143004824 | BellSouth Telecommunications, Inc | T | $1,152.00 | $1,152.00 | | $1,027.45 | 89% | 80% | | | 443720 | 1227294 | 143004824 | BellSouth Telecommunications, Inc | T | $96.00 | $96.00 | | $69.79 | 73% | 80% | | | 443720 | 1227303 | 143004824 | BellSouth Telecommunications, Inc | T | $1,344.00 | $1,344.00 | | $947.55 | 71% | 80% | | | 443720 | 1227311 | 143004824 | BellSouth Telecommunications, Inc | T | $1,680.00 | $1,680.00 | | $889.71 | 53% | 80% | | | 443720 | 1227317 | 143004824 | BellSouth Telecommunications, Inc | T | $384.00 | $384.00 | | $256.78 | 67% | 80% | | | $50,887.68 | $49,448.06 | | $36,891.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 388636 | 1098019 | 143025240 | Cingular Wireless Inc. | T | $5,378.40 | $5,378.40 | | $4,623.80 | 86% | 83% | | | 388636 | 1098094 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,834.28 | $23,834.28 | | $23,113.46 | 97% | 83% | | | 388636 | 1098123 | 143004824 | BellSouth Telecommunications, Inc. | T | $866.52 | $866.52 | | $628.87 | 73% | 83% | | | 388636 | 1098167 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,137.40 | $3,137.40 | | $3,044.34 | 97% | 83% | | | 388636 | 1098214 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,519.86 | $3,519.86 | | $2,190.44 | 62% | 83% | | | 388636 | 1098259 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,796.78 | $1,796.78 | | $1,448.35 | 81% | 83% | | | 388636 | 1098361 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,770.20 | $2,770.20 | | $1,912.62 | 69% | 90% | | | 388636 | 1098400 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,440.00 | $1,440.00 | | $1,111.67 | 77% | 80% | | | 388636 | 1098466 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $522.90 | 97% | 90% | | | 388636 | 1098495 | 143004824 | BellSouth Telecommunications, Inc. | T | $378.00 | $378.00 | | $366.63 | 97% | 90% | | | 388636 | 1098531 | 143004066 | BellSouth Long Distance, Inc. | T | $1,188.00 | $1,188.00 | | 0 | 0% | 90% | | | 388636 | 1098549 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.00 | $480.00 | | $348.41 | 73% | 80% | | | 388636 | 1098579 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,296.00 | $1,296.00 | | $894.67 | 69% | 90% | | | 388636 | 1098609 | 143004824 | BellSouth Telecommunications, Inc. | T | $108.00 | $108.00 | | $74.61 | 69% | 90% | | | 388636 | 1098638 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,344.00 | $1,344.00 | | $1,083.51 | 81% | 80% | | | 388636 | 1098669 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,680.00 | $1,680.00 | | $1,062.50 | 63% | 80% | | | 388636 | 1098703 | 143004824 | BellSouth Telecommunications, Inc. | T | $384.00 | $384.00 | | $299.52 | 78% | 80% | | | $50,141.44 | $50,141.44 | | $42,726.30 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 347031 | 947274 | 143025240 | Cingular Wireless Inc. | T | $4,482.00 | $4,482.00 | | 0 | 0% | 83% | | | 347031 | 947295 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,323.98 | $24,323.98 | | $21,230.43 | 87% | 83% | | | 347031 | 947319 | 143004824 | BellSouth Telecommunications, Inc. | T | $866.52 | $866.52 | | $685.22 | 79% | 83% | | | 347031 | 947333 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,187.20 | $2,788.80 | | $2,434.55 | 87% | 83% | | | 347031 | 947351 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,217.08 | $3,217.08 | | $2,167.82 | 67% | 83% | | | 347031 | 947378 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,623.48 | $1,623.48 | | $1,345.23 | 83% | 83% | | | 347031 | 947395 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,320.68 | $2,320.68 | | $1,719.70 | 74% | 83% | | | 347031 | 947405 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,015.92 | $1,015.92 | | $1,014.35 | 100% | 83% | | | 347031 | 947425 | 143004824 | BellSouth Telecommunications, Inc. | T | $199.20 | $199.20 | | $175.41 | 88% | 83% | | | 347031 | 947442 | 143004824 | BellSouth Telecommunications, Inc. | T | $348.60 | $348.60 | | $305.45 | 88% | 83% | | | 347031 | 947484 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,095.60 | $1,095.60 | | $955.67 | 87% | 83% | | | 347031 | 947519 | 143004824 | BellSouth Telecommunications, Inc. | T | $498.00 | $498.00 | | $393.75 | 79% | 83% | | | 347031 | 947535 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,195.20 | $1,195.20 | | $885.84 | 74% | 83% | | | 347031 | 947559 | 143004824 | BellSouth Telecommunications, Inc. | T | $99.60 | $99.60 | | $73.92 | 74% | 83% | | | 347031 | 947575 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,394.40 | $1,394.40 | | $1,155.43 | 83% | 83% | | | 347031 | 947596 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,743.00 | $1,743.00 | | $1,174.72 | 67% | 83% | | | 347031 | 947613 | 143004824 | BellSouth Telecommunications, Inc. | T | $398.40 | $398.40 | | $397.82 | 100% | 83% | | | $48,008.86 | $47,610.46 | | $36,115.31 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 286815 | 758075 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,188.85 | $15,200.85 | | $8,225.07 | 54% | 83% | | | 286815 | 758088 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,754.84 | $8,754.84 | | $6,024.95 | 69% | 83% | | | 286815 | 758102 | 143004066 | BellSouth Long Distance, Inc. | T | $3,974.04 | $3,655.32 | | 0 | 0% | 83% | | | 286815 | 758201 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,211.92 | $14,211.92 | | $9,778.26 | 69% | 83% | | | 286815 | 758248 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,824.56 | $8,824.56 | | $8,824.56 | 100% | 83% | | | 286815 | 1060959 | 143025240 | Cingular Wireless Inc. | T | $2,988.00 | $2,988.00 | | $2,988.00 | 100% | 83% | | | 300802 | 772212 | 143005637 | Business Communications Incorporated | IC | $2,580.16 | $0.00 | NF | 0 | 0% | 80% | | | 300802 | 773896 | 143005613 | Bull HN Information System, Inc. | IC | $1,591.68 | $0.00 | NF | 0 | 0% | 80% | | | 300802 | 773998 | 143005613 | Bull HN Information System, Inc. | IC | $1,771.20 | $0.00 | NF | 0 | 0% | 80% | | | 300802 | 774088 | 143005613 | Bull HN Information System, Inc. | IC | $2,014.47 | $2,014.47 | | $.00 | 0% | 90% | | | 300802 | 774145 | 143005637 | Business Communications Incorporated | IC | $3,265.52 | $3,265.52 | | $3,265.52 | 100% | 90% | | | $68,165.24 | $58,915.48 | | $39,106.36 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 238726 | 597071 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,869.15 | $5,869.15 | | $4,948.25 | 84% | 80% | | | 238726 | 598663 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,771.14 | $17,771.14 | | $15,624.13 | 88% | 80% | | | 238726 | 601484 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,668.86 | $7,668.86 | | $6,743.53 | 88% | 80% | | | 238726 | 601785 | 143001192 | AT&T Corp. | T | $2,868.10 | $2,868.10 | | $2,868.10 | 100% | 80% | | | 248345 | 613592 | 143025240 | Cingular Wireless Inc. | T | $2,879.42 | $2,879.42 | | $2,879.42 | 100% | 80% | | | 264459 | 904720 | 143005613 | Bull HN Information System, Inc. | IC | $114,234.05 | $0.00 | NF | 0 | 0% | 80% | | | $151,290.72 | $37,056.67 | | $33,063.43 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 175171 | 350395 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,069.15 | $1,069.15 | | $1,069.15 | 100% | 80% | | | 175171 | 350643 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,464.29 | $16,464.29 | | $16,386.30 | 100% | 80% | | | 175171 | 350840 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,602.62 | $7,602.62 | | $7,566.47 | 100% | 80% | | | 175171 | 351047 | 143001192 | AT&T Corp. | T | $1,324.32 | $1,324.32 | | $1,324.32 | 100% | 80% | | | $26,460.38 | $26,460.38 | | $26,346.24 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 133482 | 198321 | 143001197 | MCI Communications Corporation | T | $336.00 | $336.00 | | 0 | 0% | 80% | | | 133482 | 198323 | 143001192 | AT&T Corp. | T | $806.40 | $806.40 | | 0 | 0% | 80% | | | 133482 | 198328 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,958.40 | $13,958.40 | | $12,174.67 | 87% | 80% | | | 133485 | 216095 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,344.00 | $7,344.00 | | $7,238.20 | 99% | 80% | | | $22,444.80 | $22,444.80 | | $19,412.87 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 29129 | 29339 | 143001197 | MCI Communications Corporation | T | $420.00 | $420.00 | | $339.06 | 81% | 80% | | | 29129 | 29349 | 143001192 | AT&T Corp. | T | $936.00 | $936.00 | | $936.00 | 100% | 80% | | | 29129 | 72312 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,500.00 | $19,500.00 | | $15,463.03 | 79% | 80% | | | 29129 | 72319 | 143004824 | BellSouth Telecommunications, Inc. | IA | $16,272.00 | $16,272.00 | | $10,419.60 | 64% | 80% | | | $37,128.00 | $37,128.00 | | $27,157.69 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|