|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SOUTH TIPPAH SCHOOL DISTRICT | |   | Billed Entity: | 128548 Type: DISTRICT | | | Address: | 402 GREENLEE DR, PO BOX 439, RIPLEY, MS 38663 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 911406 | 2482810 | 143000428 | Cellular South, Inc. | T | $14,186.43 | $0.00 | | 0 | 0% | 82% | | | 911554 | 2482971 | 143004824 | BellSouth Telecommunications, LLC | T | $15,586.56 | $0.00 | | 0 | 0% | 82% | | | 911554 | 2483008 | 143004824 | BellSouth Telecommunications, LLC | T | $590.40 | $0.00 | | 0 | 0% | 82% | | | 911554 | 2483023 | 143001192 | AT&T Corp. | T | $984.00 | $0.00 | | 0 | 0% | 82% | | | 911554 | 2483094 | 143004824 | BellSouth Telecommunications, LLC | T | $49,347.60 | $0.00 | | 0 | 0% | 82% | | | 911554 | 2483099 | 143004824 | BellSouth Telecommunications, LLC | IA | $26,912.40 | $0.00 | | 0 | 0% | 82% | | | $107,607.39 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 854407 | 2323512 | 143000428 | Cellular South, Inc. | T | $13,398.24 | $13,398.24 | | 0 | 0% | 81% | | | 871822 | 2378036 | 143004824 | BellSouth Telecommunications, LLC | T | $15,098.59 | $15,098.59 | | 0 | 0% | 81% | | | 871822 | 2378123 | 143004824 | BellSouth Telecommunications, LLC | T | $583.20 | $583.20 | | 0 | 0% | 81% | | | 871822 | 2378237 | 143004824 | BellSouth Telecommunications, LLC | T | $55,956.42 | $55,956.42 | | 0 | 0% | 81% | | | 871822 | 2378305 | 143004824 | BellSouth Telecommunications, LLC | T | $26,584.20 | $26,584.20 | | 0 | 0% | 81% | | | 871822 | 2378364 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $972.00 | $972.00 | | 0 | 0% | 81% | | | $112,592.65 | $112,592.65 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 809925 | 2199127 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,982.00 | $17,982.00 | | $12,474.00 | 69% | 81% | | | 809925 | 2205921 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,584.59 | $15,584.59 | | $13,701.22 | 88% | 81% | | | 809925 | 2207927 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $972.00 | $972.00 | | $189.77 | 20% | 81% | | | 809925 | 2207947 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,665.60 | $4,665.60 | | 0 | 0% | 81% | | | 809925 | 2208093 | 143000428 | Cellular South, Inc. | T | $11,007.03 | $11,007.03 | | $7,741.24 | 70% | 81% | | | $50,211.22 | $50,211.22 | | $34,106.23 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 765357 | 2068409 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,797.83 | $14,797.83 | | $13,074.56 | 88% | 81% | | | 765357 | 2068432 | 143004824 | BellSouth Telecommunications, Inc. | T | $729.00 | $729.00 | | $702.72 | 96% | 81% | | | 765357 | 2068452 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,580.00 | $14,580.00 | | $7,776.00 | 53% | 81% | | | 765357 | 2068483 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $972.00 | $972.00 | | $195.90 | 20% | 81% | | | 765357 | 2068503 | 143000428 | Cellular South, Inc. | T | $13,209.67 | $13,209.67 | | $6,673.33 | 51% | 81% | | | $44,288.50 | $44,288.50 | | $28,422.51 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 683925 | 1880836 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,730.88 | $10,730.88 | | $7,290.00 | 68% | 81% | | | 683925 | 1880867 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,517.11 | $15,517.11 | | $14,020.01 | 90% | 81% | | | 683925 | 1880898 | 143004824 | BellSouth Telecommunications, Inc. | T | $486.00 | $486.00 | | $430.56 | 89% | 81% | | | 683925 | 1880939 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $97.20 | $97.20 | | $97.20 | 100% | 81% | | | 683925 | 1881011 | 143000428 | Cellular South, Inc. | T | $6,678.81 | $6,678.81 | | $5,956.64 | 89% | 81% | | | $33,510.00 | $33,510.00 | | $27,794.41 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 624181 | 1731311 | 143000428 | Cellular South, Inc. | T | $6,007.67 | $6,007.67 | | $5,353.88 | 89% | 79% | | | 624181 | 1731428 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,480.00 | $9,480.00 | | $5,580.41 | 59% | 79% | | | 624181 | 1731476 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,298.07 | $13,298.07 | | $13,298.07 | 100% | 79% | | | 624181 | 1731583 | 143004066 | BellSouth Long Distance, Inc. | T | $948.00 | $948.00 | | $168.35 | 18% | 79% | | | 624181 | 1731623 | 143004824 | BellSouth Telecommunications, Inc. | T | $391.81 | $391.81 | | $335.77 | 86% | 79% | | | $30,125.55 | $30,125.55 | | $24,736.48 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 569818 | 1573176 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,889.40 | $27,889.40 | | $24,139.50 | 87% | 79% | | | 569818 | 1573233 | 143004066 | BellSouth Long Distance, Inc. | T | $205.24 | $205.24 | | $204.24 | 100% | 79% | | | 577179 | 1595801 | 143000428 | Cellular South, Inc. | T | $3,822.15 | $3,822.15 | | $3,822.15 | 100% | 79% | | | $31,916.79 | $31,916.79 | | $28,165.89 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 519212 | 1428836 | 143025240 | Cingular Wireless | T | $481.82 | $481.82 | | 0 | 0% | 80% | | | 522716 | 1439278 | 143000428 | Cellular South, Inc. | T | $2,014.75 | $2,014.75 | | 0 | 0% | 80% | | | 523110 | 1440058 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,035.90 | $3,035.90 | | $2,040.16 | 67% | 80% | | | 523110 | 1440117 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,611.26 | $4,611.26 | | $3,170.15 | 69% | 80% | | | 523110 | 1440182 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,200.38 | $1,200.38 | | $949.99 | 79% | 80% | | | 523110 | 1440216 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,435.90 | $2,435.90 | | $2,016.83 | 83% | 80% | | | 523110 | 1440260 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,057.34 | $1,057.34 | | $892.07 | 84% | 80% | | | 523110 | 1440291 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,877.76 | $1,877.76 | | $1,470.61 | 78% | 80% | | | 523110 | 1440325 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,214.08 | $3,214.08 | | $2,642.47 | 82% | 80% | | | 523110 | 1440367 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,366.21 | $2,366.21 | | $1,889.08 | 80% | 80% | | | 523110 | 1440421 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,320.10 | $1,320.10 | | $1,006.86 | 76% | 80% | | | 523110 | 1440450 | 143004824 | BellSouth Telecommunications, Inc. | T | $514.85 | $514.85 | | $403.49 | 78% | 80% | | | 523110 | 1440479 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,572.19 | $1,572.19 | | $1,366.99 | 87% | 80% | | | 523110 | 1440576 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,696.00 | $3,696.00 | | 0 | 0% | 80% | | | 523110 | 1440606 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,376.00 | $11,376.00 | | $11,376.00 | 100% | 80% | | | 523110 | 1440688 | 143004066 | BellSouth Long Distance, Inc. | T | $227.52 | $227.52 | | $136.68 | 60% | 80% | | | 530572 | 1463996 | 143016434 | VisiCom Systems Inc. | IC | $7,910.76 | $0.00 | NF | 0 | 0% | 78% | | | 530572 | 1464120 | 143016434 | VisiCom Systems Inc. | IC | $12,279.84 | $0.00 | NF | 0 | 0% | 80% | | | 530773 | 1464550 | 143011959 | BellSouth Communication Systems LLC | ICM | $247.00 | $247.00 | | 0 | 0% | 90% | | | 530773 | 1464597 | 143011959 | BellSouth Communication Systems LLC | ICM | $219.55 | $0.00 | NF | 0 | 0% | 80% | | | 530773 | 1464628 | 143011959 | BellSouth Communication Systems LLC | ICM | $247.00 | $247.00 | | 0 | 0% | 90% | | | $61,906.21 | $41,496.06 | | $29,361.38 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 466302 | 1294539 | 143004824 | BellSouth Telecommunications, Inc | T | $2,660.28 | $2,660.28 | | $2,660.28 | 100% | 79% | | | 466302 | 1294580 | 143004824 | BellSouth Telecommunications, Inc | T | $4,645.01 | $4,645.01 | | $4,394.41 | 95% | 79% | | | 466302 | 1294617 | 143004824 | BellSouth Telecommunications, Inc | T | $1,250.32 | $1,250.32 | | $1,137.40 | 91% | 79% | | | 466302 | 1294646 | 143004824 | BellSouth Telecommunications, Inc | T | $2,330.56 | $2,330.56 | | $2,267.57 | 97% | 79% | | | 466302 | 1294690 | 143004824 | BellSouth Telecommunications, Inc | T | $1,063.85 | $1,063.85 | | $1,031.97 | 97% | 79% | | | 466302 | 1294723 | 143004824 | BellSouth Telecommunications, Inc | T | $1,820.35 | $1,820.35 | | $1,820.35 | 100% | 79% | | | 466302 | 1294739 | 143004824 | BellSouth Telecommunications, Inc | T | $2,316.34 | $2,316.34 | | $2,316.34 | 100% | 79% | | | 466302 | 1294767 | 143004824 | BellSouth Telecommunications, Inc | T | $2,496.46 | $2,496.46 | | $2,254.25 | 90% | 79% | | | 466302 | 1294786 | 143004824 | BellSouth Telecommunications, Inc | T | $1,449.40 | $1,449.40 | | $1,221.28 | 84% | 79% | | | 466302 | 1294808 | 143004824 | BellSouth Telecommunications, Inc | T | $404.13 | $404.13 | | $404.13 | 100% | 79% | | | 466302 | 1294837 | 143004824 | BellSouth Telecommunications, Inc | T | $1,529.98 | $1,529.98 | | $1,529.89 | 100% | 79% | | | 466302 | 1294904 | 143004824 | BellSouth Telecommunications, Inc | T | $13,223.94 | $13,223.94 | | $13,145.38 | 99% | 79% | | | 466302 | 1294931 | 143004824 | BellSouth Telecommunications, Inc | T | $4,341.75 | $4,113.56 | | $4,113.56 | 100% | 79% | | | 470296 | 1295164 | 143001196 | ITC DeltaCom Communications, Inc. | T | $170.64 | $170.64 | | $170.64 | 100% | 79% | | | 482611 | 1336576 | 143000428 | Telepak, Inc. | T | $2,327.34 | $2,327.34 | | $2,081.89 | 89% | 79% | | | 485283 | 1345440 | 143005637 | Business Communications, Inc. | ICM | $352.80 | $352.80 | | 0 | 0% | 90% | | | 485283 | 1345472 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 485283 | 1345492 | 143005637 | Business Communications, Inc. | ICM | $313.60 | $313.60 | | 0 | 0% | 80% | | | 485373 | 1345869 | 143006520 | Southern Computer Systems, Inc. | IC | $14,808.50 | $0.00 | NF | 0 | 0% | 70% | | | 485373 | 1345897 | 143006520 | Southern Computer Systems, Inc. | IC | $17,735.20 | $15,948.80 | | $15,948.80 | 100% | 80% | | | 485373 | 1345928 | 143006520 | Southern Computer Systems, Inc. | IC | $14,715.45 | $14,715.45 | | 0 | 0% | 90% | | | 485373 | 1345960 | 143006520 | Southern Computer Systems, Inc. | IC | $17,900.80 | $17,900.80 | | 0 | 0% | 80% | | | 485373 | 1346007 | 143006520 | Southern Computer Systems, Inc. | IC | $12,530.80 | $12,530.80 | | 0 | 0% | 80% | | | 486075 | 1348247 | 143005029 | CONTACT NETWORK, INC. | IC | $15,497.30 | $0.00 | NF | 0 | 0% | 70% | | | 486075 | 1348305 | 143005029 | CONTACT NETWORK, INC. | IC | $18,399.20 | $18,399.20 | | $.00 | 0% | 80% | | | $154,597.60 | $122,277.21 | | $56,498.14 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 424303 | 1172814 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,416.76 | $11,416.76 | | $11,416.76 | 100% | 79% | | | 424303 | 1172914 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,061.00 | $1,061.00 | | $571.80 | 54% | 79% | | | 424303 | 1173095 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,493.17 | $4,493.17 | | $2,216.81 | 49% | 79% | | | 424303 | 1176705 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,868.55 | $2,868.55 | | $2,741.88 | 96% | 79% | | | 424303 | 1176773 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,118.63 | $5,118.63 | | $4,669.43 | 91% | 79% | | | 424303 | 1176860 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,223.87 | $1,223.87 | | $1,223.87 | 100% | 79% | | | 424303 | 1176955 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,190.64 | $2,190.64 | | $2,173.37 | 99% | 79% | | | 424303 | 1178321 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,063.28 | $1,063.28 | | $1,059.30 | 100% | 79% | | | 424303 | 1179251 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,905.48 | $1,905.48 | | $1,822.40 | 96% | 79% | | | 424303 | 1179313 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,451.91 | $2,451.91 | | $2,451.91 | 100% | 79% | | | 424303 | 1179355 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,546.04 | $2,546.04 | | $2,443.97 | 96% | 79% | | | 424303 | 1179397 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,476.51 | $1,476.51 | | $1,393.09 | 94% | 79% | | | 424303 | 1179445 | 143004824 | BellSouth Telecommunications, Inc. | T | $420.63 | $420.63 | | $420.63 | 100% | 79% | | | 424303 | 1179521 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,436.31 | $1,436.31 | | $1,364.24 | 95% | 79% | | | 426515 | 1180100 | 143001196 | ITC DeltaCom Communications, Inc. | T | $391.43 | $391.43 | | 0 | 0% | 79% | | | 426515 | 1180172 | 143001196 | ITC DeltaCom Communications, Inc. | T | $425.08 | $425.08 | | 0 | 0% | 79% | | | 426515 | 1181844 | 143001196 | ITC DeltaCom Communications, Inc. | T | $417.50 | $417.50 | | 0 | 0% | 79% | | | 426515 | 1181923 | 143001196 | ITC DeltaCom Communications, Inc. | T | $668.34 | $668.34 | | $200.80 | 30% | 79% | | | 426515 | 1181992 | 143001196 | ITC DeltaCom Communications, Inc. | T | $294.16 | $294.16 | | 0 | 0% | 79% | | | 426515 | 1182280 | 143001196 | ITC DeltaCom Communications, Inc. | T | $365.55 | $365.55 | | 0 | 0% | 79% | | | 426515 | 1182540 | 143001196 | ITC DeltaCom Communications, Inc. | T | $325.16 | $325.16 | | 0 | 0% | 79% | | | 426515 | 1182592 | 143001196 | ITC DeltaCom Communications, Inc. | T | $508.60 | $508.60 | | 0 | 0% | 79% | | | 426515 | 1182639 | 143001196 | ITC DeltaCom Communications, Inc. | T | $1,375.07 | $1,375.07 | | 0 | 0% | 79% | | | 426515 | 1182725 | 143001196 | ITC DeltaCom Communications, Inc. | T | $256.91 | $256.91 | | 0 | 0% | 79% | | | 426694 | 1181119 | 143025240 | Cingular Wireless Inc. | T | $264.59 | $264.59 | | $264.59 | 100% | 79% | | | 426694 | 1181195 | 143025240 | Cingular Wireless Inc. | T | $523.77 | $523.77 | | $475.45 | 91% | 79% | | | 426694 | 1181304 | 143025240 | Cingular Wireless Inc. | T | $809.12 | $809.12 | | $.00 | 0% | 79% | | | 426694 | 1181389 | 143025240 | Cingular Wireless Inc. | T | $1,139.88 | $1,139.88 | | $1,139.88 | 100% | 79% | | | 427562 | 1188537 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $18,493.11 | $0.00 | NF | 0 | 0% | 79% | | | 428688 | 1188740 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $19,359.00 | $0.00 | NF | 0 | 0% | 90% | | | 428974 | 1189890 | 143006520 | Southern Computer Systems, Inc. | IC | $18,000.00 | $18,000.00 | | 0 | 0% | 90% | | | 429430 | 1191353 | 143006520 | Southern Computer Systems, Inc. | IC | $4,973.60 | $0.00 | NF | 0 | 0% | 80% | | | 429430 | 1191624 | 143006520 | Southern Computer Systems, Inc. | IC | $3,600.00 | $0.00 | NF | 0 | 0% | 80% | | | 429430 | 1191729 | 143006520 | Southern Computer Systems, Inc. | IC | $12,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 429430 | 1195827 | 143006520 | Southern Computer Systems, Inc. | IC | $10,136.80 | $0.00 | NF | 0 | 0% | 80% | | | 429430 | 1195896 | 143005637 | Business Communications Inc | IC | $4,429.20 | $0.00 | NF | 0 | 0% | 80% | | | 429754 | 1192544 | 143005637 | Business Communications Inc | IC | $4,429.20 | $0.00 | NF | 0 | 0% | 80% | | | 430140 | 1193832 | 143005029 | CONTACT NETWORK, INC. | IC | $19,359.00 | $18,690.30 | | $18,690.30 | 100% | 90% | | | 430256 | 1194199 | 143005029 | CONTACT NETWORK, INC. | IC | $18,493.11 | $0.00 | NF | 0 | 0% | 79% | | | 431365 | 1197980 | 143005637 | Business Communications Inc | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 431506 | 1198488 | 143006520 | Southern Computer Systems, Inc. | IC | $4,973.60 | $0.00 | NF | 0 | 0% | 80% | | | 431506 | 1198569 | 143006520 | Southern Computer Systems, Inc. | IC | $3,600.00 | $0.00 | NF | 0 | 0% | 80% | | | 431506 | 1198618 | 143006520 | Southern Computer Systems, Inc. | IC | $12,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 431506 | 1198678 | 143006520 | Southern Computer Systems, Inc. | IC | $9,958.40 | $0.00 | NF | 0 | 0% | 80% | | | 431677 | 1199094 | 143006520 | Southern Computer Systems, Inc. | IC | $3,600.00 | $0.00 | NF | 0 | 0% | 80% | | | 431677 | 1199140 | 143006520 | Southern Computer Systems, Inc. | IC | $12,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 431677 | 1199211 | 143006520 | Southern Computer Systems, Inc. | IC | $4,336.80 | $0.00 | NF | 0 | 0% | 80% | | | 431792 | 1199835 | 143025673 | DixieNet Communications | T | $1,137.60 | $0.00 | NF | 0 | 0% | 79% | | | 431961 | 1200298 | 143006520 | Southern Computer Systems, Inc. | IC | $4,351.90 | $0.00 | NF | 0 | 0% | 70% | | | 431961 | 1200344 | 143006520 | Southern Computer Systems, Inc. | IC | $3,150.00 | $0.00 | NF | 0 | 0% | 70% | | | 431961 | 1200410 | 143006520 | Southern Computer Systems, Inc. | IC | $10,500.00 | $0.00 | NF | 0 | 0% | 70% | | | 431961 | 1200470 | 143006520 | Southern Computer Systems, Inc. | IC | $10,337.60 | $0.00 | NF | 0 | 0% | 70% | | | $261,009.66 | $84,481.04 | | $56,740.48 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 369192 | 1006943 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,331.52 | $1,331.52 | | $955.82 | 72% | 76% | | | 369192 | 1007093 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,524.45 | $14,524.45 | | $12,920.21 | 89% | 76% | | | 369192 | 1007219 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,902.43 | $1,902.43 | | $1,768.03 | 93% | 76% | | | 369192 | 1007349 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,004.48 | $1,004.48 | | $972.67 | 97% | 76% | | | 369192 | 1007421 | 143004824 | BellSouth Telecommunications, Inc. | T | $488.56 | $488.56 | | $396.63 | 81% | 76% | | | 369192 | 1007474 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,754.97 | $2,754.97 | | $2,231.98 | 81% | 76% | | | 369192 | 1007535 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,316.84 | $1,316.84 | | $1,088.75 | 83% | 76% | | | 369192 | 1007605 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,227.04 | $5,227.04 | | $4,362.75 | 83% | 76% | | | 369192 | 1007677 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,556.33 | $1,556.33 | | $1,435.18 | 92% | 76% | | | 369192 | 1007739 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,150.87 | $3,150.87 | | $2,364.87 | 75% | 76% | | | 369192 | 1007770 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,869.06 | $2,869.06 | | $2,089.45 | 73% | 76% | | | 369192 | 1007823 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,634.58 | $1,634.58 | | $1,417.20 | 87% | 76% | | | 372041 | 1015659 | 143999999 | State Replacement Contract | T | $256.36 | $256.36 | | 0 | 0% | 76% | | | 372041 | 1015737 | 143999999 | State Replacement Contract | T | $696.13 | $696.13 | | 0 | 0% | 76% | | | 372041 | 1015812 | 143999999 | State Replacement Contract | T | $498.23 | $498.23 | | 0 | 0% | 76% | | | 372041 | 1015923 | 143999999 | State Replacement Contract | T | $167.99 | $167.99 | | 0 | 0% | 76% | | | 372041 | 1015988 | 143999999 | State Replacement Contract | T | $633.84 | $633.84 | | 0 | 0% | 76% | | | 372041 | 1016025 | 143999999 | State Replacement Contract | T | $309.17 | $309.17 | | 0 | 0% | 76% | | | 372041 | 1016102 | 143999999 | State Replacement Contract | T | $402.10 | $402.10 | | 0 | 0% | 76% | | | 372041 | 1016128 | 143999999 | State Replacement Contract | T | $458.83 | $458.83 | | 0 | 0% | 76% | | | 372041 | 1016161 | 143999999 | State Replacement Contract | T | $775.02 | $775.02 | | 0 | 0% | 76% | | | 372041 | 1016258 | 143999999 | State Replacement Contract | T | $373.74 | $373.74 | | 0 | 0% | 76% | | | 372041 | 1016299 | 143999999 | State Replacement Contract | T | $189.79 | $189.79 | | 0 | 0% | 76% | | | 372041 | 1018546 | 143025240 | Cingular Wireless Inc. | T | $345.10 | $345.10 | | 0 | 0% | 76% | | | 372041 | 1018615 | 143025240 | Cingular Wireless Inc. | T | $376.02 | $376.02 | | 0 | 0% | 76% | | | 373394 | 1020804 | 143005637 | Business Communications Incorporated | IC | $4,982.85 | $4,982.85 | | $4,982.85 | 100% | 90% | | | 373394 | 1020840 | 143006520 | Southern Computer Systems, Inc. | IC | $7,040.70 | $7,040.70 | | $6,112.80 | 87% | 90% | | | 373394 | 1020859 | 143006520 | Southern Computer Systems, Inc. | IC | $45,000.00 | $45,000.00 | | $3,332.70 | 7% | 90% | | | 373466 | 1021023 | 143005637 | Business Communications Incorporated | IC | $4,429.20 | $4,429.20 | | $4,131.40 | 93% | 80% | | | 373466 | 1021054 | 143006520 | Southern Computer Systems, Inc. | IC | $6,258.40 | $6,258.40 | | $5,725.60 | 91% | 80% | | | 375840 | 1029417 | 143006520 | Southern Computer Systems, Inc. | IC | $6,258.40 | $6,258.40 | | $5,725.60 | 91% | 80% | | | 375908 | 1029728 | 143006520 | Southern Computer Systems, Inc. | IC | $5,476.10 | $5,476.10 | | $5,009.90 | 91% | 70% | | | 376090 | 1030348 | 143006520 | Southern Computer Systems, Inc. | IC | $5,476.10 | $5,476.10 | | $5,009.90 | 91% | 70% | | | 377388 | 1045367 | 143004683 | Synergetics Diversified Computer Services | IC | $5,723.10 | $5,723.10 | | $5,723.10 | 100% | 90% | | | 377415 | 1045646 | 143004683 | Synergetics Diversified Computer Services | IC | $16,175.20 | $16,175.20 | | $15,975.20 | 99% | 80% | | | 377434 | 1045819 | 143004683 | Synergetics Diversified Computer Services | IC | $15,341.20 | $15,341.20 | | $15,288.70 | 100% | 70% | | | $165,404.70 | $165,404.70 | | $109,021.29 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
