|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NEW ALBANY PUBLIC SCH DIST | |   | Billed Entity: | 128543 Type: DISTRICT | | | Address: | 301 HIGHWAY 15 NORTH, NEW ALBANY, MS 38652 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 907971 | 2471538 | 143025240 | AT&T Mobility | T | $12,434.40 | $12,434.40 | | 0 | 0% | 80% | | | 913908 | 2490675 | 143001192 | AT&T Corp. | T | $480.00 | $480.00 | | 0 | 0% | 80% | | | 913908 | 2490688 | 143004824 | BellSouth Telecommunications, LLC | T | $37,004.93 | $37,004.93 | | 0 | 0% | 80% | | | $49,919.33 | $49,919.33 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 844486 | 2293444 | 143004824 | BellSouth Telecommunications, LLC | T | $32,467.20 | $32,467.20 | | $18,816.22 | 58% | 80% | | | 844486 | 2293490 | 143001192 | AT&T Corp. | T | $480.00 | $480.00 | | $115.89 | 24% | 80% | | | 844786 | 2294167 | 143025240 | AT&T Mobility | T | $14,063.62 | $14,063.62 | | $6,258.98 | 45% | 80% | | | 844786 | 2294182 | 143025240 | AT&T Mobility | IA | $8,064.00 | $8,064.00 | | $4,320.00 | 54% | 80% | | | 857021 | 2331896 | 143005637 | Business Communications, Inc. | IC | $13,448.16 | $0.00 | NF | 0 | 0% | 80% | | | 857021 | 2331914 | 143005637 | Business Communications, Inc. | IC | $14,498.88 | $0.00 | NF | 0 | 0% | 80% | | | 857021 | 2331933 | 143005637 | Business Communications, Inc. | IC | $11,872.08 | $0.00 | NF | 0 | 0% | 80% | | | 857021 | 2331964 | 143005637 | Business Communications, Inc. | IC | $14,498.88 | $0.00 | NF | 0 | 0% | 80% | | | 857021 | 2331996 | 143005637 | Business Communications, Inc. | IC | $6,059.60 | $0.00 | NF | 0 | 0% | 80% | | | 857297 | 2332692 | 143005637 | Business Communications, Inc. | IC | $30,834.51 | $0.00 | NF | 0 | 0% | 80% | | | 857297 | 2332720 | 143005637 | Business Communications, Inc. | IC | $22,420.35 | $0.00 | NF | 0 | 0% | 80% | | | 857297 | 2332746 | 143005637 | Business Communications, Inc. | IC | $1,725.20 | $0.00 | NF | 0 | 0% | 80% | | | 857943 | 2335467 | 143005637 | Business Communications, Inc. | IC | $45,453.60 | $0.00 | NF | 0 | 0% | 80% | | | 857943 | 2335477 | 143005637 | Business Communications, Inc. | IC | $3,345.30 | $0.00 | NF | 0 | 0% | 90% | | | 857943 | 2335490 | 143005637 | Business Communications, Inc. | IC | $54,028.00 | $0.00 | NF | 0 | 0% | 80% | | | 857943 | 2335503 | 143005637 | Business Communications, Inc. | IC | $39,330.40 | $0.00 | NF | 0 | 0% | 80% | | | 857943 | 2335518 | 143005637 | Business Communications, Inc. | IC | $55,660.00 | $0.00 | NF | 0 | 0% | 80% | | | 857943 | 2335566 | 143005637 | Business Communications, Inc. | IC | $17,863.20 | $0.00 | NF | 0 | 0% | 80% | | | $386,112.98 | $55,074.82 | | $29,511.09 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 796232 | 2154861 | 143025240 | AT&T Mobility | T | $12,593.66 | $12,593.66 | | $12,568.98 | 100% | 80% | | | 796232 | 2154878 | 143025240 | AT&T Mobility | IA | $7,680.00 | $7,680.00 | | $7,680.00 | 100% | 80% | | | 798319 | 2160919 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,711.68 | $28,711.68 | | $28,711.68 | 100% | 80% | | | 798319 | 2161014 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $480.00 | $480.00 | | $275.90 | 57% | 80% | | | 812853 | 2208223 | 143005637 | Business Communications, Inc. | IC | $45,453.60 | $0.00 | NF | 0 | 0% | 80% | | | 812853 | 2208245 | 143005637 | Business Communications, Inc. | IC | $3,345.30 | $3,345.30 | | 0 | 0% | 90% | | | 812853 | 2208266 | 143005637 | Business Communications, Inc. | IC | $54,028.00 | $0.00 | NF | 0 | 0% | 80% | | | 812853 | 2208284 | 143005637 | Business Communications, Inc. | IC | $39,330.40 | $0.00 | NF | 0 | 0% | 80% | | | 812853 | 2208303 | 143005637 | Business Communications, Inc. | IC | $55,660.00 | $0.00 | NF | 0 | 0% | 80% | | | 812853 | 2208318 | 143005637 | Business Communications, Inc. | IC | $17,863.20 | $0.00 | NF | 0 | 0% | 80% | | | $265,145.84 | $52,810.64 | | $49,236.56 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 738426 | 1994672 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,139.20 | $27,139.20 | | $27,139.20 | 100% | 80% | | | 738426 | 1994678 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $336.00 | $336.00 | | $198.80 | 59% | 80% | | | 739211 | 1996732 | 143025240 | ATT Mobility | T | $11,086.08 | $11,086.08 | | $10,502.00 | 95% | 80% | | | 739211 | 1996747 | 143025240 | ATT Mobility | IA | $5,184.00 | $5,184.00 | | $5,184.00 | 100% | 80% | | | 751140 | 2029091 | 143025240 | ATT Mobility | IA | $2,928.00 | $2,928.00 | | 0 | 0% | 80% | | | 762555 | 2059983 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,358.40 | $7,358.40 | | $7,358.40 | 100% | 80% | | | $54,031.68 | $54,031.68 | | $50,382.40 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 666841 | 1820575 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,114.05 | $48,114.05 | | $44,201.73 | 92% | 80% | | | 666841 | 1820601 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $624.00 | $624.00 | | $220.43 | 35% | 80% | | | 670411 | 1829740 | 143025240 | ATT Mobility | T | $15,597.98 | $8,781.98 | | $8,781.98 | 100% | 80% | | | 670411 | 1829777 | 143025240 | ATT Mobility | T | $1,199.52 | $1,199.52 | | $396.70 | 33% | 80% | | | $65,535.55 | $58,719.55 | | $53,600.84 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 617773 | 1702814 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,011.53 | $34,011.53 | | $33,396.18 | 98% | 78% | | | 617773 | 1702867 | 143004066 | BellSouth Long Distance, Inc. | T | $1,360.57 | $1,360.57 | | $195.30 | 14% | 78% | | | 618590 | 1703669 | 143025240 | ATT Mobility | T | $8,053.91 | $5,920.39 | | $5,920.39 | 100% | 78% | | | 618815 | 1704346 | 143025240 | ATT Mobility | T | $4,362.23 | $4,362.23 | | $1,598.78 | 37% | 78% | | | $47,788.24 | $45,654.72 | | $41,110.65 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 562245 | 1550877 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,023.27 | $32,023.27 | | $32,023.27 | 100% | 78% | | | 562245 | 1550958 | 143004066 | BellSouth Long Distance, Inc. | T | $327.60 | $327.60 | | $211.60 | 65% | 78% | | | 563822 | 1555350 | 143025240 | Cingular Wireless | T | $7,359.58 | $7,359.58 | | $4,843.02 | 66% | 78% | | | 564012 | 1555800 | 143025240 | Cingular Wireless | T | $4,187.20 | $4,187.20 | | $3,198.00 | 76% | 78% | | | $43,897.65 | $43,897.65 | | $40,275.89 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 506524 | 1392467 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,476.16 | $30,476.16 | | $30,476.16 | 100% | 74% | | | 506777 | 1392665 | 143025240 | Cingular Wireless | T | $8,347.20 | $0.00 | NF | 0 | 0% | 74% | | | 519351 | 1428951 | 143025240 | Cingular Wireless | T | $8,347.20 | $8,347.20 | | $8,347.20 | 100% | 74% | | | 519434 | 1429147 | 143025240 | Cingular Wireless | T | $4,775.31 | $4,775.31 | | $4,775.31 | 100% | 74% | | | $51,945.87 | $43,598.67 | | $43,598.67 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 447132 | 1235154 | 143004824 | BellSouth Telecommunications, Inc | T | $11,888.65 | $11,888.65 | | $4,628.40 | 39% | 76% | | | 447132 | 1235163 | 143004824 | BellSouth Telecommunications, Inc | T | $20,944.35 | $20,944.35 | | $12,217.54 | 58% | 76% | | | 447132 | 1235173 | 143004824 | BellSouth Telecommunications, Inc | T | $1,742.10 | $1,742.10 | | $1,742.10 | 100% | 76% | | | 449695 | 1236799 | 143025240 | Cingular Wireless Inc. | T | $9,168.61 | $9,168.61 | | $7,656.29 | 84% | 76% | | | 449937 | 1236968 | 143003864 | CommuniGroup of Jackson, Inc. | T | $850.90 | $850.90 | | $583.18 | 69% | 76% | | | $44,594.61 | $44,594.61 | | $26,827.51 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 399594 | 1098417 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,482.24 | $31,482.24 | | $26,689.61 | 85% | 76% | | | 399594 | 1098471 | 143025240 | Cingular Wireless Inc. | T | $8,901.12 | $8,901.12 | | $8,901.12 | 100% | 76% | | | 416154 | 1144062 | 143003864 | The CommuniGroup of Jackson Inc. | T | $630.19 | $630.19 | | $630.19 | 100% | 76% | | | 429100 | 1190444 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,618.40 | $0.00 | NF | 0 | 0% | 80% | | | 429100 | 1190554 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,618.40 | $0.00 | NF | 0 | 0% | 80% | | | 429100 | 1190616 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,618.40 | $0.00 | NF | 0 | 0% | 80% | | | $60,868.75 | $41,013.55 | | $36,220.92 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 356512 | 967047 | 143025240 | Cingular Wireless Inc. | T | $15,513.30 | $15,340.20 | | $8,098.59 | 53% | 76% | | | 356512 | 967055 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,812.99 | $38,812.99 | | $31,247.12 | 81% | 76% | | | 356512 | 967065 | 143001192 | AT&T Corp. | T | $2,974.67 | $2,974.67 | | $2,974.67 | 100% | 76% | | | 356512 | 967071 | 143001192 | AT&T Corp. | T | $841.93 | $841.93 | | $841.93 | 100% | 70% | | | 368181 | 1003590 | 143025240 | Cingular Wireless | T | $3,124.42 | $3,124.42 | | $566.55 | 18% | 76% | | | 368181 | 1003627 | 143025240 | Cingular Wireless Inc. | T | $1,840.23 | $1,840.23 | | $1,390.03 | 76% | 76% | | | 371251 | 1013187 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,329.60 | $9,329.60 | | $9,168.80 | 98% | 80% | | | 371251 | 1013756 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,329.60 | $9,329.60 | | $9,168.80 | 98% | 80% | | | 371251 | 1013849 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,863.12 | $8,863.12 | | $8,862.36 | 100% | 76% | | | 371251 | 1013937 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,329.60 | $9,329.60 | | $9,168.80 | 98% | 80% | | | 371251 | 1017203 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,451.80 | $1,451.80 | | $1,276.10 | 88% | 70% | | | 371251 | 1017245 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $788.12 | $788.12 | | 0 | 0% | 76% | | | 371251 | 1017318 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $983.44 | $983.44 | | $969.76 | 99% | 76% | | | 371251 | 1017376 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $905.80 | $905.80 | | 0 | 0% | 70% | | | 371251 | 1017426 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $517.60 | $517.60 | | $503.20 | 97% | 80% | | | 371251 | 1017467 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,358.70 | $1,358.70 | | $1,138.90 | 84% | 70% | | | 371251 | 1017501 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $517.60 | $517.60 | | $515.20 | 100% | 80% | | | 371251 | 1017545 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,089.60 | $1,089.60 | | $1,006.40 | 92% | 80% | | | 371251 | 1017710 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $953.40 | $953.40 | | $915.60 | 96% | 70% | | | 371251 | 1017753 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,136.00 | $1,136.00 | | 0 | 0% | 80% | | | 371251 | 1017791 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $829.60 | $829.60 | | $820.00 | 99% | 80% | | | 371251 | 1018158 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,163.40 | $8,163.40 | | $8,022.70 | 98% | 70% | | | $118,654.52 | $118,481.42 | | $96,655.51 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 306631 | 793414 | 143025240 | Cingular Wireless Inc. | T | $1,422.96 | $1,422.96 | | $976.62 | 69% | 77% | | | 306631 | 793432 | 143025240 | Cingular Wireless Inc. | T | $332.64 | $332.64 | | $285.80 | 86% | 77% | | | 306631 | 793450 | 143025240 | Cingular Wireless Inc. | T | $341.88 | $341.88 | | $313.12 | 92% | 77% | | | 306631 | 793467 | 143025240 | Cingular Wireless Inc. | T | $637.56 | $637.56 | | $612.66 | 96% | 77% | | | 306631 | 793479 | 143025240 | Cingular Wireless Inc. | T | $1,228.92 | $1,228.92 | | $928.92 | 76% | 77% | | | 306631 | 793493 | 143025240 | Cingular Wireless Inc. | T | $471.24 | $471.24 | | $471.24 | 100% | 77% | | | 306631 | 793502 | 143025240 | Cingular Wireless Inc. | T | $397.32 | $397.32 | | $376.71 | 95% | 77% | | | 306631 | 793510 | 143025240 | Cingular Wireless Inc. | T | $314.16 | $314.16 | | $313.87 | 100% | 77% | | | 306631 | 793519 | 143025240 | Cingular Wireless Inc. | T | $462.00 | $462.00 | | $462.00 | 100% | 77% | | | 306631 | 793528 | 143025240 | Cingular Wireless Inc. | T | $600.60 | $600.60 | | $507.25 | 84% | 77% | | | 306631 | 793543 | 143025240 | Cingular Wireless | T | $1,515.36 | $1,515.36 | | $1,515.36 | 100% | 77% | | | 306631 | 793552 | 143025240 | Cingular Wireless Inc. | T | $1,053.36 | $1,053.36 | | $472.10 | 45% | 77% | | | 306631 | 793556 | 143025240 | Cingular Wireless Inc. | T | $332.64 | $332.64 | | $332.64 | 100% | 77% | | | 306631 | 793564 | 143025240 | Cingular Wireless Inc. | T | $378.84 | $378.84 | | $309.98 | 82% | 77% | | | 306631 | 793569 | 143025240 | Cingular Wireless Inc. | T | $351.12 | $351.12 | | $351.12 | 100% | 77% | | | 306631 | 793575 | 143025240 | Cingular Wireless Inc. | T | $794.64 | $794.64 | | $794.64 | 100% | 77% | | | 307040 | 795818 | 143025240 | Cingular Wireless Inc. | T | $314.16 | $314.16 | | $290.22 | 92% | 77% | | | 307040 | 802006 | 143001192 | AT&T Corp. | T | $1,617.00 | $1,617.00 | | $1,617.00 | 100% | 77% | | | 307040 | 845103 | 143004863 | Novell, Inc. | IC | $2,972.20 | $0.00 | NF | 0 | 0% | 77% | | | 307040 | 845202 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,169.52 | $34,169.52 | | $32,152.19 | 94% | 77% | | | 317093 | 836750 | 143006520 | Southern Computer Systems, Inc. | IC | $6,801.20 | $0.00 | NF | 0 | 0% | 70% | | | 317093 | 836832 | 143006520 | Southern Computer Systems, Inc. | IC | $7,772.80 | $0.00 | NF | 0 | 0% | 80% | | | 317093 | 836885 | 143006520 | Southern Computer Systems, Inc. | IC | $7,772.80 | $0.00 | NF | 0 | 0% | 80% | | | 317093 | 836927 | 143006520 | Southern Computer Systems, Inc. | IC | $7,772.80 | $0.00 | NF | 0 | 0% | 80% | | | $79,827.72 | $46,735.92 | | $43,083.44 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 242444 | 581031 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $6,912.00 | 100% | 72% | | | 242444 | 581054 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,495.04 | $5,495.04 | | $5,495.04 | 100% | 72% | | | 242444 | 581063 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $3,491.87 | 90% | 72% | | | 242690 | 582293 | 143001192 | AT&T Corp. | T | $1,538.87 | $1,538.87 | | $1,538.87 | 100% | 72% | | | 242690 | 582307 | 143004824 | BellSouth Telecommunications, Inc. | T | $752.37 | $752.37 | | $208.53 | 28% | 72% | | | 242690 | 582314 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,960.49 | $17,960.49 | | $11,221.93 | 62% | 72% | | | 242738 | 582401 | 143025240 | Cingular Wireless Inc. | T | $1,247.27 | $1,247.27 | | $1,133.93 | 91% | 72% | | | 242738 | 582413 | 143025240 | Cingular Wireless Inc. | T | $325.04 | $325.04 | | $294.50 | 91% | 72% | | | 242738 | 582421 | 143025240 | Cingular Wireless Inc. | T | $419.90 | $419.90 | | $419.90 | 100% | 72% | | | 242738 | 582428 | 143025240 | Cingular Wireless Inc. | T | $663.64 | $663.64 | | $663.64 | 100% | 72% | | | 242738 | 582433 | 143025240 | Cingular Wireless Inc. | T | $604.28 | $604.28 | | $295.23 | 49% | 72% | | | 242738 | 582444 | 143025240 | Cingular Wireless Inc. | T | $366.68 | $366.68 | | $366.68 | 100% | 72% | | | 242738 | 582457 | 143025240 | Cingular Wireless Inc. | T | $564.88 | $564.88 | | $357.04 | 63% | 72% | | | 242738 | 582481 | 143025240 | Cingular Wireless Inc. | T | $337.91 | $337.91 | | $267.74 | 79% | 72% | | | 242738 | 582494 | 143025240 | Cingular Wireless Inc. | T | $324.95 | $324.95 | | $274.57 | 84% | 72% | | | 242811 | 603341 | 143025240 | Cingular Wireless | T | $1,209.60 | $1,209.60 | | $1,209.60 | 100% | 72% | | | 242811 | 603926 | 143004863 | Novell, Inc. | IC | $2,779.20 | $0.00 | NF | 0 | 0% | 72% | | | 242811 | 603981 | 143025240 | Cingular Wireless Inc. | T | $302.40 | $302.40 | | $302.40 | 100% | 72% | | | $45,692.52 | $42,913.32 | | $34,453.47 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 174720 | 348847 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,008.00 | $13,066.27 | | $4,980.08 | 38% | 72% | | | 174720 | 349034 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $6,912.00 | 100% | 72% | | | 174720 | 349169 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $3,527.65 | 91% | 72% | | | 174720 | 349279 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,831.68 | $1,831.68 | | $1,737.72 | 95% | 72% | | | 174720 | 349465 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,525.12 | $3,525.12 | | $3,477.39 | 99% | 72% | | | 174720 | 349650 | 143001192 | AT&T Corp. | T | $2,376.00 | $1,372.03 | | $1,372.03 | 100% | 72% | | | 174720 | 349799 | 143004863 | Novell, Inc. | IC | $3,253.68 | $0.00 | NF | 0 | 0% | 72% | | | 174720 | 350119 | 143025240 | Cingular Wireless Inc. | T | $2,376.00 | $2,376.00 | | $1,613.31 | 68% | 72% | | | 174720 | 350587 | 143025240 | Cingular Wireless Inc. | T | $2,582.64 | $2,582.64 | | $2,582.64 | 100% | 72% | | | 176876 | 354800 | 143008962 | Smart Stuff Development Corporation | IC | $3,383.28 | $0.00 | NF | 0 | 0% | 72% | | | $49,136.40 | $35,553.74 | | $26,202.82 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 142253 | 225113 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,008.00 | $19,008.00 | | $6,797.91 | 36% | 72% | | | 142253 | 225135 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,888.00 | $3,888.00 | | $3,823.98 | 98% | 72% | | | 142253 | 225140 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,831.68 | $1,831.68 | | $1,831.68 | 100% | 72% | | | 142253 | 225145 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,525.12 | $3,525.12 | | $3,525.12 | 100% | 72% | | | 142253 | 225151 | 143001192 | AT&T Corp. | T | $2,376.00 | $2,376.00 | | $1,430.10 | 60% | 72% | | | 142253 | 271078 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $4,636.12 | 67% | 72% | | | 142253 | 271085 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,831.68 | $0.01 | | 0 | 0% | 72% | | | 142253 | 271090 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,555.20 | $0.01 | | 0 | 0% | 72% | | | 143619 | 229865 | 143005442 | Tangent Computer, Inc. | IC | $2,070.00 | $2,070.00 | | $2,070.00 | 100% | 72% | | | 143619 | 229867 | 143004863 | Novell, Inc. | IC | $3,600.00 | $3,253.68 | | 0 | 0% | 72% | | | 143619 | 274383 | 143005442 | Tangent Computer, Inc. | IC | $2,300.00 | $2,300.00 | | $2,300.00 | 100% | 80% | | | 143619 | 274385 | 143005442 | Tangent Computer, Inc. | IC | $2,300.00 | $2,300.00 | | $2,300.00 | 100% | 80% | | | 143619 | 274388 | 143005442 | Tangent Computer, Inc. | IC | $2,012.50 | $2,012.50 | | $2,012.50 | 100% | 70% | | | 143619 | 274390 | 143005442 | Tangent Computer, Inc. | IC | $1,725.00 | $1,725.00 | | $1,725.00 | 100% | 60% | | | 143619 | 275205 | 143025240 | Cingular Wireless Inc. | T | $2,376.00 | $2,376.00 | | $1,496.75 | 63% | 72% | | | 143619 | 275245 | 143005442 | Tangent Computer, Inc. | IC | $2,012.50 | $2,012.50 | | $2,012.50 | 100% | 70% | | | $59,323.68 | $55,590.50 | | $35,961.66 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 112145 | 150771 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,688.00 | $25,100.80 | | $7,885.40 | 31% | 74% | | | 112145 | 150773 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,104.00 | $10,656.00 | | $10,356.98 | 97% | 74% | | | 112145 | 150775 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,922.00 | $6,275.20 | | $5,695.78 | 91% | 74% | | | 112145 | 150776 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,541.12 | $8,311.68 | | $4,011.83 | 48% | 74% | | | 112145 | 150777 | 143008802 | Telephone Technologies, Inc. DBA Tel-Tech | T | $85,124.42 | $70,185.30 | | $70,185.30 | 100% | 74% | | | $117,379.54 | $120,528.98 | | $98,135.29 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|