|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | QUITMAN COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128541 Type: DISTRICT | | | Address: | 191 ASH STREET, MARKS, MS 38646 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 903513 | 2459375 | 143004824 | BellSouth Telecommunications, LLC | T | $28,886.76 | $0.00 | | 0 | 0% | 90% | | | 903513 | 2459393 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 903513 | 2459448 | 143004824 | BellSouth Telecommunications, LLC | T | $92,772.00 | $0.00 | | 0 | 0% | 90% | | | 903513 | 2459493 | 143001192 | AT&T Corp. | T | $2,160.00 | $0.00 | | 0 | 0% | 90% | | | 903513 | 2459515 | 143000428 | Cellular South, Inc. | T | $3,023.24 | $0.00 | | 0 | 0% | 90% | | | 903513 | 2459548 | 143000428 | Cellular South, Inc. | T | $3,239.46 | $0.00 | | 0 | 0% | 90% | | | $131,161.46 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 834852 | 2266669 | 143004824 | BellSouth Telecommunications, LLC | T | $62,845.20 | $62,845.20 | | $36,659.70 | 58% | 90% | | | 834852 | 2266693 | 143004824 | BellSouth Telecommunications, LLC | T | $28,886.76 | $28,886.76 | | $15,560.86 | 54% | 90% | | | 834852 | 2266695 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | $478.07 | 44% | 90% | | | 867895 | 2369306 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $32,724.00 | $31,675.50 | | 0 | 0% | 90% | | | 834852 | 2266741 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,112.37 | 51% | 90% | | | 834852 | 2266747 | 143000428 | Cellular South, Inc. | T | $3,200.15 | $3,200.15 | | $2,000.00 | 62% | 90% | | | 834852 | 2266769 | 143000428 | Cellular South, Inc. | T | $3,344.22 | $3,344.22 | | $2,137.32 | 64% | 90% | | | $134,240.33 | $133,191.83 | | $57,948.32 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 785981 | 2129007 | 143004824 | BellSouth Telecommunications, Inc. | T | $62,845.20 | $62,845.20 | | $40,191.74 | 64% | 90% | | | 785981 | 2129018 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,955.23 | $34,710.23 | | $26,591.67 | 77% | 90% | | | 785981 | 2129031 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $679.29 | 63% | 90% | | | 785981 | 2129063 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,929.11 | 89% | 90% | | | 785981 | 2129074 | 143000428 | Cellular South, Inc. | T | $3,657.31 | $3,657.31 | | $3,405.59 | 93% | 90% | | | 785981 | 2129076 | 143000428 | Cellular South, Inc. | T | $4,013.06 | $4,013.06 | | $3,146.14 | 78% | 90% | | | $106,710.80 | $108,465.80 | | $75,943.54 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 750601 | 2027760 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,976.80 | $33,976.80 | | $33,976.80 | 100% | 90% | | | 750601 | 2027950 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,710.23 | $34,710.23 | | $26,793.52 | 77% | 90% | | | 750601 | 2030048 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $740.77 | 69% | 90% | | | 762366 | 2061173 | 143004683 | Synergetics Diversified Computer Services | IC | $449,811.09 | $449,811.09 | | $376,799.85 | 84% | 90% | | | 750601 | 2030101 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,870.93 | 87% | 90% | | | 750601 | 2030159 | 143000428 | Cellular South, Inc. | T | $5,950.15 | $5,950.15 | | $5,883.54 | 99% | 90% | | | 750601 | 2030209 | 143000428 | Cellular South, Inc. | T | $679.86 | $679.86 | | $566.56 | 83% | 90% | | | $528,368.13 | $528,368.13 | | $446,631.97 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 693008 | 1903888 | 143025728 | CameraWATCH Corporation | IC | $8,269.01 | $0.00 | NF | 0 | 0% | 90% | | | 678130 | 1851894 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,711.20 | $34,711.20 | | $33,661.80 | 97% | 90% | | | 678130 | 1852095 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,078.00 | $30,078.00 | | $21,135.33 | 70% | 90% | | | 678130 | 1852160 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 678130 | 1852139 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,910.65 | 88% | 90% | | | 678130 | 1852342 | 143000428 | Cellular South, Inc. | T | $7,288.16 | $7,288.16 | | $6,096.03 | 84% | 90% | | | $83,046.37 | $74,777.36 | | $62,803.81 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 626467 | 1728727 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,196.80 | $30,196.80 | | $30,196.80 | 100% | 90% | | | 626467 | 1728800 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,542.30 | $26,542.30 | | $25,333.38 | 95% | 90% | | | 629386 | 1737302 | 143004683 | Synergetics Diversified Computer Services | ICM | $18,349.20 | $0.00 | NF | 0 | 0% | 90% | | | 626467 | 1728862 | 143004066 | BellSouth Long Distance, Inc. | T | $3,024.00 | $3,024.00 | | $2,021.54 | 67% | 90% | | | 626467 | 1728938 | 143000428 | Cellular South, Inc. | T | $7,288.16 | $7,288.16 | | $5,593.41 | 77% | 90% | | | $85,400.46 | $67,051.26 | | $63,145.13 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578568 | 1610076 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,007.08 | $25,007.08 | | $25,007.08 | 100% | 90% | | | 578568 | 1610197 | 143004824 | BellSouth Telecommunications, Inc. | IA | $30,196.80 | $30,196.80 | | $15,281.17 | 51% | 90% | | | 581633 | 1612355 | 143004683 | Synergetics Diversified Computer Services | ICM | $1,490.40 | $1,490.40 | | 0 | 0% | 90% | | | 581633 | 1612401 | 143004683 | Synergetics Diversified Computer Services | ICM | $1,192.50 | $715.50 | | 0 | 0% | 90% | | | 581633 | 1612489 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $17,573.44 | | $17,573.44 | 100% | 90% | | | 578568 | 1609870 | 143004066 | BellSouth Long Distance, Inc. | T | $3,024.00 | $3,024.00 | | $2,000.41 | 66% | 90% | | | $80,437.18 | $78,007.22 | | $59,862.10 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 514905 | 1418118 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,920.00 | $25,920.00 | | $25,920.00 | 100% | 90% | | | 514905 | 1418239 | 143004824 | BellSouth Telecommunications, Inc. | IA | $28,674.00 | $28,674.00 | | $26,618.02 | 93% | 90% | | | 530595 | 1476064 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,326.50 | $2,326.43 | | 0 | 0% | 90% | | | 530595 | 1476117 | 143004683 | Synergetics Diversified Computer Services | ICM | $1,102.50 | $1,102.46 | | 0 | 0% | 90% | | | 530595 | 1476230 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 514905 | 1449781 | 143000428 | Cellular South, Inc. | T | $7,603.20 | $7,603.20 | | $7,603.20 | 100% | 90% | | | $85,152.60 | $85,152.49 | | $79,667.62 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 474617 | 1309938 | 143005637 | Business Communications, Inc. | ICM | $1,411.20 | $1,411.20 | | 0 | 0% | 90% | | | 474523 | 1308857 | 143004824 | BellSouth Telecommunications, Inc | T | $36,817.20 | $36,817.20 | | $36,817.20 | 100% | 90% | | | 474523 | 1308872 | 143004824 | BellSouth Telecommunications, Inc | T | $22,490.14 | $22,490.14 | | $21,998.33 | 98% | 90% | | | 474523 | 1308890 | 143004824 | Bell South Telecommunications, Inc. | T | $5,346.00 | $5,346.00 | | $5,204.91 | 97% | 90% | | | 474617 | 1309011 | 143004683 | Synergetics Diversified Computer Services | ICM | $27,734.40 | $27,734.40 | | $27,734.40 | 100% | 90% | | | 474617 | 1309027 | 143004683 | Synergetics Diversified Computer Services | ICM | $2,686.50 | $2,686.50 | | 0 | 0% | 90% | | | 474617 | 1309040 | 143004683 | Synergetics Diversified Computer Services | ICM | $914.40 | $914.40 | | 0 | 0% | 90% | | | 474523 | 1308921 | 143000428 | Telepak, Inc. | T | $8,631.36 | $0.00 | NF | 0 | 0% | 90% | | | $106,031.20 | $97,399.84 | | $91,754.84 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 414739 | 1140066 | 143005637 | Business Communications Inc | IC | $180.00 | $180.00 | | 0 | 0% | 90% | | | 414739 | 1180910 | 143004863 | Novell, Inc. | IC | $3,160.08 | $0.00 | NF | 0 | 0% | 90% | | | 414970 | 1140563 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,555.39 | $22,656.24 | | $22,656.24 | 100% | 90% | | | 414970 | 1140643 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,747.60 | $30,747.60 | | $23,796.20 | 77% | 90% | | | 414970 | 1140686 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,346.00 | $5,346.00 | | $4,900.50 | 92% | 90% | | | 414739 | 1140078 | 143004683 | Synergetics Diversified Computer Services | IC | $1,058.40 | $1,058.40 | | $1,058.40 | 100% | 90% | | | 414739 | 1140088 | 143004683 | Synergetics Diversified Computer Services | IC | $1,633.50 | $1,225.13 | | $917.32 | 75% | 90% | | | 414739 | 1140112 | 143004683 | Synergetics Diversified Computer Services | IC | $8,255.70 | $8,255.70 | | $4,464.00 | 54% | 90% | | | 414739 | 1140131 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | $3,146.40 | 46% | 90% | | | 414739 | 1140142 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | $3,146.40 | 46% | 90% | | | 414739 | 1140156 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | $6,291.90 | 92% | 90% | | | 414739 | 1180971 | 143004683 | Synergetics Diversified Computer Services | IC | $1,102.50 | $1,102.50 | | $1,102.50 | 100% | 90% | | | 414739 | 1140054 | 143004683 | Synergetics Diversified Computer Services | IC | $4,384.58 | $4,384.58 | | 0 | 0% | 90% | | | 414739 | 1180848 | 143004683 | Synergetics Diversified Computer Services | IC | $27,734.40 | $27,734.40 | | $27,734.40 | 100% | 90% | | | 414970 | 1140736 | 143000428 | Telepak, Inc. | T | $7,142.47 | $7,142.47 | | $7,142.47 | 100% | 90% | | | $140,799.02 | $130,331.42 | | $106,356.73 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 367350 | 1000426 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | $292.50 | 100% | 90% | | | 367350 | 1000428 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | $292.50 | 100% | 90% | | | 367350 | 1000429 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | $292.50 | 100% | 90% | | | 367350 | 1000408 | 143004863 | Novell, Inc. | IC | $2,872.80 | $2,872.80 | | 0 | 0% | 90% | | | 359661 | 972284 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,382.50 | $32,382.50 | | $32,382.50 | 100% | 90% | | | 359661 | 972285 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,918.96 | $16,918.96 | | $14,500.77 | 86% | 90% | | | 359661 | 972286 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,771.60 | $6,771.60 | | $5,791.50 | 86% | 90% | | | 367350 | 1000411 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,384.57 | 93% | 90% | | | 367350 | 1000415 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,384.57 | 93% | 90% | | | 367350 | 1000424 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,384.57 | 93% | 90% | | | 367350 | 1010046 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $3,091.50 | | $3,062.25 | 99% | 90% | | | 367350 | 1010052 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $3,091.50 | | $3,062.25 | 99% | 90% | | | 367350 | 1010061 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $3,091.50 | | $3,062.25 | 99% | 90% | | | 367350 | 1000397 | 143004683 | Synergetics Diversified Computer Services | IC | $71,884.80 | $40,780.80 | | $40,780.80 | 100% | 90% | | | 367350 | 1000403 | 143004683 | Synergetics Diversified Computer Services | IC | $20,282.40 | $20,282.40 | | $12,419.46 | 61% | 90% | | | 367350 | 1000405 | 143004683 | Synergetics Diversified Computer Services | IC | $10,076.40 | $10,076.40 | | $8,194.50 | 81% | 90% | | | 359661 | 972287 | 143000428 | Telepak, Inc. | T | $3,888.00 | $3,888.00 | | $3,230.41 | 83% | 90% | | | $192,486.51 | $158,291.01 | | $140,517.90 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 302159 | 795851 | 143004863 | Novell, Inc. | IC | $3,022.20 | $2,266.65 | | 0 | 0% | 90% | | | 327943 | 881241 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,604.80 | $27,604.80 | | $27,604.80 | 100% | 90% | | | 327943 | 881242 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,608.00 | $13,608.00 | | $13,119.29 | 96% | 90% | | | 327943 | 881243 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,771.60 | $6,771.60 | | $6,771.60 | 100% | 90% | | | 302159 | 795404 | 143004683 | Synergetics Diversified Computer Services | IC | $40,780.80 | $40,780.80 | | $40,779.91 | 100% | 90% | | | 302159 | 795832 | 143004683 | Synergetics Diversified Computer Services | IC | $35,033.40 | $35,033.40 | | $31,272.30 | 89% | 90% | | | 302159 | 795844 | 143004683 | Synergetics Diversified Computer Services | IC | $1,163.70 | $1,163.70 | | $1,163.70 | 100% | 90% | | | 302159 | 795859 | 143004683 | Synergetics Diversified Computer Services | IC | $15,921.81 | $15,921.81 | | $15,921.81 | 100% | 90% | | | 302159 | 795874 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 302159 | 795887 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,050.00 | 100% | 90% | | | 302159 | 795896 | 143004683 | Synergetics Diversified Computer Services | IC | $27,921.60 | $27,921.60 | | $17,627.35 | 63% | 90% | | | 302159 | 795904 | 143004683 | Synergetics Diversified Computer Services | IC | $22,479.12 | $22,479.12 | | $17,688.60 | 79% | 90% | | | 302159 | 795913 | 143004683 | Synergetics Diversified Computer Services | IC | $23,375.34 | $23,375.34 | | $15,546.15 | 67% | 90% | | | 302159 | 795926 | 143004683 | Synergetics Diversified Computer Services | IC | $11,720.70 | $11,720.70 | | $11,633.40 | 99% | 90% | | | 302159 | 795933 | 143004683 | Synergetics Diversified Computer Services | IC | $11,720.70 | $11,720.70 | | $11,720.70 | 100% | 90% | | | 302159 | 795936 | 143004683 | Synergetics Diversified Computer Services | IC | $11,720.70 | $11,720.70 | | $11,720.70 | 100% | 90% | | | 302159 | 795941 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 302159 | 795945 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 302159 | 795948 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | $8,850.15 | 100% | 90% | | | 327943 | 881244 | 143000428 | Telepak, Inc. | T | $3,888.00 | $3,888.00 | | $2,791.33 | 72% | 90% | | | $296,200.17 | $295,444.62 | | $264,812.24 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 255060 | 685352 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255060 | 685353 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255060 | 685354 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 255060 | 714976 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,608.00 | $13,608.00 | | $13,000.94 | 96% | 90% | | | 255060 | 1062997 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,771.60 | $6,771.60 | | 0 | 0% | 90% | | | 255060 | 685339 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,796.80 | $24,796.80 | | $24,796.80 | 100% | 90% | | | 255060 | 685365 | 143000428 | Telepak, Inc. | T | $3,456.00 | $3,456.00 | | $3,456.00 | 100% | 90% | | | $49,690.80 | $49,690.80 | | $41,253.74 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 198796 | 431945 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 198796 | 431946 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 198796 | 431951 | 143005385 | GE Capital IT Solutions | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | 176067 | 441964 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,431.60 | $22,431.60 | | $22,431.60 | 100% | 90% | | | 176067 | 426946 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,608.00 | $13,608.00 | | $7,169.86 | 53% | 90% | | | 198796 | 431941 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,771.60 | $6,771.60 | | $6,196.03 | 92% | 90% | | | $43,869.60 | $43,869.60 | | $36,855.89 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 133797 | 198767 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,760.00 | $23,760.00 | | $23,570.57 | 99% | 90% | | | 133797 | 198768 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,312.00 | $12,312.00 | | $11,479.73 | 93% | 90% | | | $36,072.00 | $36,072.00 | | $35,050.30 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 70410 | 67225 | 143005675 | DTX, Inc. | IC | $2,751.30 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 67296 | 143005675 | DTX, Inc. | IC | $2,751.30 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 67177 | 143005675 | DTX, Inc. | IC | $2,751.30 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 68209 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | $1,197.00 | 100% | 90% | | | 70410 | 67301 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | $1,197.00 | 100% | 90% | | | 70410 | 67233 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | $1,197.00 | 100% | 90% | | | 70410 | 67242 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | $625.50 | 100% | 90% | | | 70410 | 67255 | 143005637 | Business Communications Incorporated | IC | $381.60 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 67304 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | $625.50 | 100% | 90% | | | 70410 | 67310 | 143005637 | Business Communications Incorporated | IC | $381.60 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 67315 | 143005637 | Business Communications Incorporated | IC | $2,241.00 | $2,241.00 | | $121.50 | 5% | 90% | | | 70410 | 68215 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | $625.50 | 100% | 90% | | | 70410 | 68220 | 143005637 | Business Communications Incorporated | IC | $381.60 | $0.00 | NF | 0 | 0% | 90% | | | 70410 | 68225 | 143005637 | Business Communications Incorporated | IC | $2,241.00 | $2,241.00 | | $121.50 | 5% | 90% | | | 70410 | 67212 | 143005637 | Business Communications Incorporated | IC | $2,241.00 | $2,241.00 | | $121.50 | 5% | 90% | | | 70410 | 68193 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,060.00 | $35,100.00 | | $35,100.00 | 100% | 90% | | | 70410 | 68199 | 143004824 | BellSouth Telecommunications, Inc. | IA | $10,287.00 | $18,873.00 | | $18,873.00 | 100% | 90% | | | 70410 | 67150 | 143001192 | AT&T Corp. | T | $1,336.50 | $2,227.50 | | $2,227.50 | 100% | 90% | | | $54,272.70 | $68,391.00 | | $62,032.50 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/25/2013] |
|
|