|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CLARKSDALE MUNICIPAL SCH DIST | |   | Billed Entity: | 128534 Type: DISTRICT | | | Address: | 101 MCGUIRE ST, CLARKSDALE, MS 38614 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 911024 | 2481476 | 143004824 | BellSouth Telecommunications, LLC | T | $43,595.10 | $0.00 | | 0 | 0% | 90% | | | 911024 | 2481509 | 143004824 | BellSouth Telecommunications, LLC | T | $1,890.00 | $0.00 | | 0 | 0% | 90% | | | 911024 | 2481517 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,890.00 | $0.00 | | 0 | 0% | 90% | | | 911024 | 2481557 | 143000428 | Cellular South, Inc. | T | $55,512.00 | $0.00 | | 0 | 0% | 90% | | | 911024 | 2481614 | 143005029 | CONTACT NETWORK, INC. | T | $133,380.00 | $0.00 | | 0 | 0% | 90% | | | 911024 | 2481642 | 143021979 | Telepak Networks, Inc. | IA | $68,580.00 | $0.00 | | 0 | 0% | 90% | | | 911125 | 2481855 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $38,875.36 | $0.00 | | 0 | 0% | 90% | | | 915958 | 2517777 | 143027282 | Edline, LLC | IA | $9,763.06 | $0.00 | | 0 | 0% | 90% | | | $353,485.52 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 867364 | 2364629 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $37,380.10 | $37,380.10 | | $20,539.58 | 55% | 90% | | | 867719 | 2365099 | 143004824 | BellSouth Telecommunications, LLC | T | $38,204.71 | $38,204.71 | | 0 | 0% | 90% | | | 867719 | 2365203 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 867719 | 2365244 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | 867719 | 2365404 | 143000428 | Cellular South, Inc. | T | $44,496.00 | $44,496.00 | | $25,851.85 | 58% | 90% | | | 867719 | 2365453 | 143005029 | CONTACT NETWORK, INC. | T | $133,380.00 | $133,380.00 | | $133,380.00 | 100% | 90% | | | 867719 | 2365529 | 143021979 | Telepak Networks, Inc. | IA | $57,780.00 | $57,780.00 | | $50,265.00 | 87% | 90% | | | 868090 | 2366169 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $637,443.52 | $631,631.71 | | $72,644.55 | 12% | 90% | | | $951,114.33 | $945,302.52 | | $302,680.98 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 814918 | 2218681 | 143005029 | CONTACT NETWORK, INC. | T | $10,260.00 | $0.00 | NF | 0 | 0% | 90% | | | 814918 | 2218697 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,119.51 | $0.00 | NF | 0 | 0% | 90% | | | 814918 | 2218727 | 143004824 | BellSouth Telecommunications, Inc. | T | $810.00 | $0.00 | NF | 0 | 0% | 90% | | | 814918 | 2218740 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $0.00 | NF | 0 | 0% | 90% | | | 814918 | 2218791 | 143021979 | Telepak Networks, Inc. | IA | $46,980.00 | $0.00 | NF | 0 | 0% | 90% | | | 814918 | 2218937 | 143000428 | Cellular South, Inc. | T | $39,960.00 | $0.00 | NF | 0 | 0% | 90% | | | 817951 | 2225119 | 143005029 | CONTACT NETWORK, INC. | T | $133,380.00 | $133,380.00 | | $133,380.00 | 100% | 90% | | | 817951 | 2225412 | 143021979 | Telepak Networks, Inc. | IA | $46,980.00 | $46,980.00 | | $46,980.00 | 100% | 90% | | | 817951 | 2225569 | 143000428 | Cellular South, Inc. | T | $39,960.00 | $39,960.00 | | $37,093.73 | 93% | 90% | | | 817951 | 2225601 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | 817951 | 2225629 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,119.51 | $30,119.51 | | $15,446.03 | 51% | 90% | | | 817951 | 2225738 | 143004824 | BellSouth Telecommunications, Inc. | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 818282 | 2226118 | 143004683 | Synergetics Diversified Computer Services | ICM | $35,942.40 | $33,177.60 | | $33,177.60 | 100% | 90% | | | 818376 | 2226388 | 143004824 | BellSouth Telecommunications, Inc. | T | $286,620.66 | $0.00 | NF | 0 | 0% | 90% | | | 819849 | 2230964 | 143004824 | BellSouth Telecommunications, Inc. | IA | $41,547.60 | $0.00 | NF | 0 | 0% | 90% | | | $746,189.68 | $285,777.11 | | $266,077.36 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 760213 | 2054186 | 143004683 | Synergetics Diversified Computer Services | ICM | $58,349.70 | $58,349.70 | | $34,560.00 | 59% | 90% | | | 760274 | 2054256 | 143004683 | Synergetics Diversified Computer Services | IC | $133,309.80 | $133,309.80 | | $79,212.60 | 59% | 90% | | | 760299 | 2054336 | 143000428 | Cellular South, Inc. | T | $32,400.00 | $32,400.00 | | $31,343.18 | 97% | 90% | | | 760299 | 2054350 | 143004824 | BellSouth Telecommunications, Inc. | T | $228,451.86 | $228,451.86 | | $228,451.86 | 100% | 90% | | | 760299 | 2054360 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,854.99 | $30,854.99 | | 0 | 0% | 90% | | | 760299 | 2054372 | 143004824 | BellSouth Telecommunications, Inc. | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 760299 | 2054378 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | $485,526.35 | $485,526.35 | | $373,567.64 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 682904 | 1875382 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,182.90 | $29,182.90 | | 0 | 0% | 90% | | | 682904 | 1875487 | 143004824 | BellSouth Telecommunications, Inc. | T | $228,451.86 | $228,451.86 | | $228,451.86 | 100% | 90% | | | 682904 | 1875538 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 682904 | 1875560 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | 682904 | 1898281 | 143000428 | Cellular South, Inc. | T | $19,495.08 | $19,495.08 | | $19,109.27 | 98% | 90% | | | 682904 | 1898838 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,474.18 | $21,474.18 | | $21,474.18 | 100% | 90% | | | $300,494.02 | $300,494.02 | | $269,035.31 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 627093 | 1732168 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,704.02 | $28,704.02 | | 0 | 0% | 90% | | | 627093 | 1732198 | 143004824 | BellSouth Telecommunications, Inc. | T | $226,940.40 | $226,940.40 | | $225,005.97 | 99% | 90% | | | 627093 | 1732263 | 143004066 | BellSouth Long Distance, Inc. | T | $1,350.00 | $1,350.00 | | 0 | 0% | 90% | | | 627093 | 1732286 | 143004824 | BellSouth Telecommunications, Inc. | T | $324.00 | $324.00 | | 0 | 0% | 90% | | | 627093 | 1732380 | 143000428 | Cellular South, Inc. | T | $11,880.00 | $11,880.00 | | $9,649.85 | 81% | 90% | | | 627093 | 1741351 | 143009071 | Wire One Communications, Inc. | ICM | $36,234.00 | $36,234.00 | | $36,234.00 | 100% | 90% | | | $305,432.42 | $305,432.42 | | $270,889.82 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 574248 | 1586686 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,731.24 | $28,731.24 | | $20,975.28 | 73% | 90% | | | 574248 | 1586732 | 143004824 | BellSouth Telecommunications, Inc. | T | $319,604.40 | $373,604.40 | | $105,080.77 | 28% | 90% | | | 574248 | 1586795 | 143004824 | BellSouth Telecommunications, Inc. | T | $378.00 | $378.00 | | 0 | 0% | 90% | | | 574248 | 1586841 | 143004066 | BellSouth Long Distance, Inc. | T | $3,348.00 | $3,348.00 | | 0 | 0% | 90% | | | 574248 | 1587002 | 143000428 | Cellular South, Inc. | T | $9,720.00 | $9,720.00 | | $9,720.00 | 100% | 90% | | | 574248 | 1587059 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,042.40 | $17,042.40 | | 0 | 0% | 90% | | | 574591 | 1587446 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $127,847.70 | $127,847.70 | | $127,847.70 | 100% | 90% | | | 574591 | 1587489 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $12,564.00 | $12,564.00 | | $12,564.00 | 100% | 90% | | | 574591 | 1587649 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $49,050.00 | $0.00 | NF | 0 | 0% | 90% | | | 574591 | 1587729 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,522.80 | $0.00 | NF | 0 | 0% | 90% | | | 574591 | 1587771 | 143004683 | Synergetics Diversified Computer Services | IC | $80,397.00 | $80,397.00 | | $80,397.00 | 100% | 90% | | | 574591 | 1587804 | 143004683 | Synergetics Diversified Computer Services | IC | $44,348.40 | $44,348.40 | | $44,348.40 | 100% | 90% | | | 574591 | 1587858 | 143004683 | Synergetics Diversified Computer Services | IC | $39,883.50 | $39,883.50 | | $39,883.50 | 100% | 90% | | | 574591 | 1587911 | 143004683 | Synergetics Diversified Computer Services | IC | $29,343.60 | $29,343.60 | | $29,343.60 | 100% | 90% | | | 574591 | 1587944 | 143004683 | Synergetics Diversified Computer Services | IC | $29,343.60 | $29,343.60 | | $29,343.60 | 100% | 90% | | | 574591 | 1587975 | 143004683 | Synergetics Diversified Computer Services | IC | $29,343.60 | $29,343.60 | | $29,343.60 | 100% | 90% | | | 574591 | 1588006 | 143004683 | Synergetics Diversified Computer Services | IC | $29,343.60 | $29,343.60 | | $29,343.60 | 100% | 90% | | | 574591 | 1588037 | 143004683 | Synergetics Diversified Computer Services | IC | $29,343.60 | $29,343.60 | | $29,343.60 | 100% | 90% | | | 574591 | 1588086 | 143004683 | Synergetics Diversified Computer Services | IC | $9,837.90 | $9,837.90 | | $9,837.90 | 100% | 90% | | | 574591 | 1588117 | 143004683 | Synergetics Diversified Computer Services | IC | $18,727.20 | $18,727.20 | | $18,727.20 | 100% | 90% | | | 574591 | 1588148 | 143004683 | Synergetics Diversified Computer Services | IC | $18,727.20 | $18,727.20 | | $18,727.20 | 100% | 90% | | | 574591 | 1588199 | 143009071 | Wire One Communications, Inc. | IC | $96,165.00 | $0.00 | NF | 0 | 0% | 90% | | | 574591 | 1588371 | 143004683 | Synergetics Diversified Computer Services | ICM | $17,280.00 | $0.00 | NF | 0 | 0% | 90% | | | 574591 | 1619458 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $31,995.45 | $31,995.45 | | $31,995.45 | 100% | 90% | | | 574591 | 1619684 | 143009071 | Wire One Communications, Inc. | ICM | $36,450.00 | $36,450.00 | | $34,417.85 | 94% | 90% | | | 574591 | 1623263 | 143009071 | Wire One Communications, Inc. | ICM | $3,974.40 | $3,974.40 | | $3,974.40 | 100% | 90% | | | $1,132,312.59 | $1,004,294.79 | | $705,214.65 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 530004 | 1463632 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,470.40 | $48,470.40 | | $45,199.07 | 93% | 90% | | | 530004 | 1463715 | 143004824 | BellSouth Telecommunications, Inc. | IA | $313,243.20 | $313,243.20 | | $50,286.05 | 16% | 90% | | | 530004 | 1463889 | 143000428 | Cellular South, Inc. | T | $9,718.38 | $9,718.38 | | $9,718.38 | 100% | 90% | | | 530004 | 1464017 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,042.40 | $17,042.40 | | 0 | 0% | 90% | | | 530004 | 1464088 | 143004824 | BellSouth Telecommunications, Inc. | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 530004 | 1464229 | 143004066 | BellSouth Long Distance, Inc. | T | $5,367.60 | $5,367.60 | | 0 | 0% | 90% | | | 530004 | 1464438 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,989.22 | $6,989.22 | | 0 | 0% | 90% | | | $401,641.20 | $401,641.20 | | $105,203.50 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 476069 | 1313737 | 143004824 | BellSouth Telecommunications, Inc | T | $47,163.60 | $47,163.60 | | $47,163.60 | 100% | 90% | | | 476069 | 1313772 | 143004824 | BellSouth Telecommunications, Inc | T | $154,224.00 | $154,224.00 | | $66,358.00 | 43% | 90% | | | 476069 | 1313876 | 143000428 | Telepak, Inc. | T | $2,818.80 | $2,818.80 | | $2,736.09 | 97% | 90% | | | 476069 | 1313925 | 143004824 | BellSouth Telecommunications, Inc | T | $6,771.60 | $6,771.60 | | 0 | 0% | 90% | | | 476069 | 1314003 | 143004824 | BellSouth Telecommunications, Inc | T | $11,059.20 | $11,059.20 | | 0 | 0% | 90% | | | 476069 | 1314029 | 143004824 | BellSouth Telecommunications, Inc | T | $11,059.20 | $0.00 | NF | 0 | 0% | 90% | | | 476338 | 1314206 | 143004683 | Synergetics Diversified Computer Services | ICM | $34,560.00 | $34,560.00 | | 0 | 0% | 90% | | | 476338 | 1314269 | 143005588 | CDW, Inc. | ICM | $13,042.80 | $0.00 | NF | 0 | 0% | 90% | | | 476338 | 1314360 | 143005637 | Business Communications, Inc. | ICM | $3,880.80 | $3,880.80 | | 0 | 0% | 90% | | | 476411 | 1315295 | 143004683 | Synergetics Diversified Computer Services | IC | $21,287.88 | $21,287.88 | | 0 | 0% | 90% | | | 476411 | 1315327 | 143004683 | Synergetics Diversified Computer Services | IC | $5,321.97 | $5,321.97 | | 0 | 0% | 90% | | | 476411 | 1315369 | 143004683 | Synergetics Diversified Computer Services | IC | $9,464.40 | $9,464.40 | | 0 | 0% | 90% | | | 476411 | 1315395 | 143004683 | Synergetics Diversified Computer Services | IC | $4,732.20 | $4,732.20 | | 0 | 0% | 90% | | | 476411 | 1315443 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315469 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315482 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315500 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315516 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315544 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315583 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315599 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315623 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315640 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315655 | 143004683 | Synergetics Diversified Computer Services | IC | $13,205.70 | $13,205.70 | | $512.10 | 4% | 90% | | | 476411 | 1315980 | 143017543 | Interactive Solutions, Inc. | IC | $70,759.25 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316020 | 143017543 | Interactive Solutions, Inc. | IC | $16,968.82 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316064 | 143017543 | Interactive Solutions, Inc. | IC | $64,089.44 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316105 | 143017543 | Interactive Solutions, Inc. | IC | $9,797.44 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316176 | 143017543 | Interactive Solutions, Inc. | IC | $9,925.42 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316204 | 143004683 | Synergetics Diversified Computer Services | IC | $31,734.16 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316228 | 143017543 | Interactive Solutions, Inc. | IC | $8,228.02 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316257 | 143017543 | Interactive Solutions, Inc. | IC | $9,925.42 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316287 | 143017543 | Interactive Solutions, Inc. | IC | $9,925.42 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316325 | 143017543 | Interactive Solutions, Inc. | IC | $9,925.42 | $0.00 | NF | 0 | 0% | 90% | | | 476411 | 1316452 | 143017543 | Interactive Solutions, Inc. | IC | $63,550.67 | $0.00 | NF | 0 | 0% | 90% | | | 477058 | 1316751 | 143004824 | BellSouth Telecommunications, Inc | T | $277,200.00 | $0.00 | NF | 0 | 0% | 90% | | | $1,052,678.63 | $446,547.15 | | $121,890.79 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 415621 | 1142377 | 143004683 | Synergetics Diversified Computer Services | IC | $15,228.00 | $15,228.00 | | $4,725.00 | 31% | 90% | | | 415621 | 1142410 | 143004683 | Synergetics Diversified Computer Services | IC | $19,630.80 | $17,907.30 | | $15,100.20 | 84% | 90% | | | 415621 | 1142480 | 143004683 | Synergetics Diversified Computer Services | IC | $16,279.20 | $16,279.20 | | 0 | 0% | 90% | | | 415621 | 1142598 | 143004683 | Synergetics Diversified Computer Services | IC | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 415621 | 1142641 | 143004683 | Synergetics Diversified Computer Services | IC | $33,750.00 | $33,750.00 | | $16,087.50 | 48% | 90% | | | 415621 | 1142673 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | $6,831.90 | 100% | 90% | | | 415621 | 1142913 | 143004683 | Synergetics Diversified Computer Services | IC | $17,892.90 | $17,892.90 | | $7,903.80 | 44% | 90% | | | 415621 | 1144127 | 143009071 | Wire One Communications, Inc. | IC | $70,759.25 | $68,842.52 | | $62,792.18 | 91% | 90% | | | 415621 | 1144175 | 143009071 | Wire One Communications, Inc. | IC | $16,491.81 | $16,491.81 | | $13,495.16 | 82% | 90% | | | 415621 | 1144225 | 143009071 | Wire One Communications, Inc. | IC | $63,549.77 | $61,633.04 | | $61,633.04 | 100% | 90% | | | 415621 | 1144244 | 143009071 | Wire One Communications, Inc. | IC | $63,549.77 | $61,633.04 | | $61,633.04 | 100% | 90% | | | 415621 | 1144280 | 143009071 | Wire One Communications, Inc. | IC | $49,387.66 | $49,387.66 | | $40,485.48 | 82% | 90% | | | 415621 | 1144320 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144332 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144349 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144362 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144395 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144415 | 143009071 | Wire One Communications, Inc. | IC | $16,968.82 | $16,968.82 | | $13,495.16 | 80% | 90% | | | 415621 | 1144969 | 143009071 | Wire One Communications, Inc. | IC | $98,350.65 | $98,350.65 | | $98,350.65 | 100% | 90% | | | 415621 | 1145141 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | 0 | 0% | 90% | | | 415621 | 1145165 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | 0 | 0% | 90% | | | 415621 | 1145181 | 143004683 | Synergetics Diversified Computer Services | IC | $6,832.80 | $6,832.80 | | 0 | 0% | 90% | | | 415621 | 1145193 | 143004683 | Synergetics Diversified Computer Services | IC | $5,932.80 | $5,932.80 | | 0 | 0% | 90% | | | 415621 | 1145206 | 143004683 | Synergetics Diversified Computer Services | IC | $4,672.80 | $4,672.80 | | 0 | 0% | 90% | | | 415621 | 1145215 | 143004683 | Synergetics Diversified Computer Services | IC | $4,672.80 | $4,672.80 | | 0 | 0% | 90% | | | 415621 | 1145227 | 143004683 | Synergetics Diversified Computer Services | IC | $5,932.80 | $5,932.80 | | 0 | 0% | 90% | | | 415621 | 1145249 | 143004683 | Synergetics Diversified Computer Services | IC | $4,672.80 | $4,672.80 | | 0 | 0% | 90% | | | 415621 | 1145251 | 143004683 | Synergetics Diversified Computer Services | IC | $4,672.80 | $0.00 | NF | 0 | 0% | 90% | | | 415621 | 1145264 | 143004683 | Synergetics Diversified Computer Services | IC | $5,032.80 | $5,032.80 | | 0 | 0% | 90% | | | 415621 | 1145282 | 143004683 | Synergetics Diversified Computer Services | IC | $10,909.80 | $10,909.80 | | $6,571.80 | 60% | 90% | | | 415621 | 1145303 | 143004683 | Synergetics Diversified Computer Services | IC | $4,672.80 | $4,672.80 | | 0 | 0% | 90% | | | 415621 | 1145322 | 143004683 | Synergetics Diversified Computer Services | IC | $5,932.80 | $5,932.80 | | 0 | 0% | 90% | | | 415621 | 1145368 | 143004683 | Synergetics Diversified Computer Services | IC | $4,911.08 | $4,911.08 | | 0 | 0% | 90% | | | 415621 | 1145398 | 143005637 | Business Communications Inc | IC | $216.00 | $216.00 | | 0 | 0% | 90% | | | 416854 | 1146289 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,342.05 | $42,342.05 | | $42,342.05 | 100% | 90% | | | 416854 | 1146316 | 143000428 | Telepak, Inc. | T | $2,818.15 | $2,818.15 | | 0 | 0% | 90% | | | 416854 | 1146340 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,827.60 | $0.00 | NF | 0 | 0% | 90% | | | 416854 | 1180224 | 143004824 | BellSouth Telecommunications, Inc. | T | $166,104.00 | $131,846.40 | | $66,087.50 | 50% | 90% | | | 416854 | 1180395 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,064.06 | $11,064.06 | | 0 | 0% | 90% | | | 416854 | 1180456 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,771.60 | $6,771.60 | | 0 | 0% | 90% | | | 426791 | 1181489 | 143004683 | Synergetics Diversified Computer Services | IC | $8,028.00 | $6,021.00 | | 0 | 0% | 90% | | | $932,761.47 | $879,522.78 | | $619,570.26 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
