|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | CARROLL COUNTY PUBLIC LIBRARY SYSTEM | |   | Billed Entity: | 152725 Type: LIBRARY | | | Address: | P.O.BOX 329, CARROLTON, MS 38917 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 878564 | 2398832 | 143004824 | BellSouth Telecommunications, LLC | T | $1,511.46 | $0.00 | | 0 | 0% | 90% | | | 878564 | 2398932 | 143004824 | BellSouth Telecommunications, LLC | T | $529.20 | $0.00 | | 0 | 0% | 90% | | | 878564 | 2398933 | 143004824 | BellSouth Telecommunications, LLC | T | $1,511.46 | $0.00 | | 0 | 0% | 90% | | | 878564 | 2398934 | 143004824 | BellSouth Telecommunications, LLC | T | $615.60 | $0.00 | | 0 | 0% | 90% | | | 878564 | 2398935 | 143001192 | AT&T Corp. | T | $45.90 | $0.00 | | 0 | 0% | 90% | | | $4,213.62 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 853407 | 2320389 | 143004824 | BellSouth Telecommunications, LLC | T | $1,511.46 | $1,511.46 | | $629.78 | 42% | 90% | | | 853407 | 2320435 | 143004824 | BellSouth Telecommunications, LLC | T | $534.60 | $534.60 | | $176.31 | 33% | 90% | | | 853407 | 2320459 | 143004824 | BellSouth Telecommunications, LLC | T | $1,511.46 | $1,511.46 | | $629.78 | 42% | 90% | | | 853407 | 2320473 | 143004824 | BellSouth Telecommunications, LLC | T | $610.20 | $610.20 | | $212.76 | 35% | 90% | | | 853407 | 2320545 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $45.90 | $45.90 | | $8.67 | 19% | 90% | | | $4,213.62 | $4,213.62 | | $1,657.30 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 804335 | 2211159 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,133.59 | | $1,083.21 | 96% | 90% | | | 804335 | 2211210 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.60 | $360.45 | | $249.45 | 69% | 90% | | | 804335 | 2211248 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,133.59 | | $1,083.21 | 96% | 90% | | | 804335 | 2211322 | 143004824 | BellSouth Telecommunications, Inc. | T | $556.20 | $417.15 | | $383.96 | 92% | 90% | | | 804335 | 2211350 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $24.30 | $18.22 | | $17.36 | 95% | 90% | | | $4,084.02 | $3,063.00 | | $2,817.19 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 765208 | 2067922 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,511.46 | 100% | 90% | | | 765208 | 2071971 | 143004824 | BellSouth Telecommunications, Inc. | T | $405.00 | $405.00 | | $318.22 | 79% | 90% | | | 765208 | 2072001 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,511.46 | 100% | 90% | | | 765208 | 2072032 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.60 | $480.60 | | $459.43 | 96% | 90% | | | 765208 | 2072063 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $24.30 | $24.30 | | $22.20 | 91% | 90% | | | $3,932.82 | $3,932.82 | | $3,822.77 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 668903 | 1825905 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,511.46 | 100% | 90% | | | 668903 | 1855642 | 143004824 | BellSouth Telecommunications, Inc. | T | $395.28 | $395.28 | | $391.41 | 99% | 90% | | | 668903 | 1855713 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.80 | $469.80 | | $469.80 | 100% | 90% | | | 668903 | 1858761 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,511.46 | 100% | 90% | | | 668903 | 1858797 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $21.60 | $21.60 | | $21.60 | 100% | 90% | | | $3,909.60 | $3,909.60 | | $3,905.73 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 631181 | 1744057 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,499.46 | 99% | 90% | | | 631181 | 1744202 | 143004824 | BellSouth Telecommunications, Inc. | T | $395.28 | $395.28 | | $390.79 | 99% | 90% | | | 631181 | 1744258 | 143004824 | BellSouth Telecommunications, Inc. | T | $459.00 | $459.00 | | $459.00 | 100% | 90% | | | 631181 | 1744326 | 143004066 | BellSouth Long Distance, Inc. | T | $21.60 | $21.60 | | $21.60 | 100% | 90% | | | 631181 | 1753313 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.46 | $1,511.46 | | $1,493.73 | 99% | 90% | | | $3,898.80 | $3,898.80 | | $3,864.58 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578604 | 1611405 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,022.92 | $3,022.92 | | $3,022.92 | 100% | 90% | | | 578604 | 1611799 | 143004824 | BellSouth Telecommunications, Inc. | T | $988.09 | $988.09 | | $389.02 | 39% | 90% | | | 578604 | 1612282 | 143004824 | BellSouth Telecommunications, Inc. | T | $797.80 | $797.80 | | $459.15 | 58% | 90% | | | 578604 | 1612388 | 143004066 | BellSouth Long Distance, Inc. | T | $27.00 | $27.00 | | $17.33 | 64% | 90% | | | $4,835.81 | $4,835.81 | | $3,888.42 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536866 | 1485698 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,244.24 | $2,244.24 | | $2,244.24 | 100% | 90% | | | 536866 | 1485741 | 143004824 | BellSouth Telecommunications, Inc. | T | $734.40 | $734.40 | | $411.16 | 56% | 90% | | | 536866 | 1485796 | 143004824 | BellSouth Telecommunications, Inc. | T | $928.80 | $928.80 | | $438.37 | 47% | 90% | | | 536866 | 1485838 | 143004066 | BellSouth Long Distance, Inc. | T | $162.00 | $162.00 | | $10.84 | 7% | 90% | | | 536866 | 1485886 | 143004066 | BellSouth Long Distance, Inc. | T | $129.60 | $129.60 | | $4.48 | 3% | 90% | | | $4,199.04 | $4,199.04 | | $3,109.09 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 450958 | 1239645 | 143004824 | BellSouth Telecommunications, Inc | T | $2,256.55 | $2,256.55 | | $2,256.55 | 100% | 90% | | | 450958 | 1239660 | 143004824 | BellSouth Telecommunications, Inc | T | $734.40 | $734.40 | | $734.40 | 100% | 90% | | | 450958 | 1239672 | 143004824 | BellSouth Telecommunications, Inc | T | $928.80 | $928.80 | | $558.76 | 60% | 90% | | | 450958 | 1239686 | 143001196 | ITC DeltaCom Communications, Inc. | T | $291.60 | $291.60 | | $71.16 | 24% | 90% | | | $4,211.35 | $4,211.35 | | $3,620.87 | | | | | Funding Year 2004 | No data available for Entity Number 152725 in MS in funding year 2004 | | | | Funding Year 2003 | No data available for Entity Number 152725 in MS in funding year 2003 | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 328740 | 885838 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,764.80 | $2,764.80 | | 0 | 0% | 90% | | | 328740 | 885839 | 143008078 | Vital Network Services | IC | $70.20 | $70.20 | | 0 | 0% | 90% | | | 328740 | 885841 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | 0 | 0% | 90% | | | 328740 | 885842 | 143001192 | AT&T Corp. | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | $4,995.00 | $4,995.00 | | $0.00 | | | | | Funding Year 2001 | No data available for Entity Number 152725 in MS in funding year 2001 | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 164415 | 320675 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,742.36 | $5,742.36 | | $4,731.13 | 82% | 90% | | | $5,742.36 | $5,742.36 | | $4,731.13 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 153296 | 281564 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,268.46 | $1,268.46 | | $641.12 | 51% | 87% | | | 153296 | 281569 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,714.40 | $2,714.40 | | $2,335.38 | 86% | 87% | | | 153296 | 282126 | 143001192 | AT&T Corp. | T | $208.80 | $208.80 | | 0 | 0% | 87% | | | $4,191.66 | $4,191.66 | | $2,976.50 | | | | | Funding Year 1998 | No data available for Entity Number 152725 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|