|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ABERDEEN SCHOOL DISTRICT | |   | Billed Entity: | 128729 Type: DISTRICT | | | Address: | 205 HWY 145 NORTH, ABERDEEN, MS 39730 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 886583 | 2412784 | 143004824 | BellSouth Telecommunications, LLC | T | $13,505.72 | $0.00 | | 0 | 0% | 90% | | | 886583 | 2412803 | 143001192 | AT&T Corp. | T | $1,080.00 | $0.00 | | 0 | 0% | 90% | | | 886745 | 2413204 | 143000428 | Cellular South, Inc. | T | $11,684.30 | $0.00 | | 0 | 0% | 90% | | | $26,270.02 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 852911 | 2318786 | 143007844 | Innovative Software, Inc. | IC | $210,537.19 | $210,537.19 | | 0 | 0% | 90% | | | 853448 | 2320436 | 143007844 | Innovative Software, Inc. | ICM | $17,280.00 | $17,280.00 | | 0 | 0% | 90% | | | 840002 | 2280546 | 143000428 | Cellular South, Inc. | T | $12,567.64 | $12,567.64 | | $8,643.48 | 69% | 90% | | | 840632 | 2280654 | 143004824 | BellSouth Telecommunications, LLC | T | $12,134.56 | $12,134.56 | | $8,423.68 | 69% | 90% | | | 840632 | 2280660 | 143004824 | BellSouth Telecommunications, LLC | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 840632 | 2280662 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | $254,679.39 | $254,679.39 | | $18,147.16 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 811927 | 2228257 | 143005637 | Business Communications, Inc. | ICM | $27,302.40 | $27,302.40 | | $10,522.80 | 39% | 90% | | | 780356 | 2202869 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,277.01 | $12,277.01 | | $12,277.01 | 100% | 90% | | | 780356 | 2202952 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 780356 | 2203403 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $910.84 | 84% | 90% | | | 811861 | 2223970 | 143000428 | Cellular South, Inc. | T | $15,193.44 | $15,193.44 | | $12,918.19 | 85% | 90% | | | $56,932.85 | $56,932.85 | | $37,708.84 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 767131 | 2074066 | 143005637 | Business Communications, Inc. | IC | $20,113.20 | $20,113.20 | | $20,113.20 | 100% | 90% | | | 767775 | 2076025 | 143004683 | Synergetics Diversified Computer Services | IC | $1,138.05 | $1,138.05 | | $1,138.05 | 100% | 90% | | | 767775 | 2076043 | 143004683 | Synergetics Diversified Computer Services | IC | $1,138.05 | $1,138.05 | | 0 | 0% | 90% | | | 767565 | 2075452 | 143005637 | Business Communications, Inc. | ICM | $23,509.76 | $23,509.76 | | $16,131.44 | 69% | 90% | | | 767565 | 2075516 | 143005637 | Business Communications, Inc. | ICM | $27,302.40 | $27,302.40 | | $27,302.40 | 100% | 90% | | | 767944 | 2076667 | 143025240 | NEW CINGULAR WIRELESS SERVICES, INC - CONSOLIDATED | IA | $3,958.31 | $3,958.31 | | $3,958.31 | 100% | 90% | | | 767944 | 2076586 | 143025240 | NEW CINGULAR WIRELESS SERVICES, INC - CONSOLIDATED | T | $5,175.25 | $5,175.25 | | $5,175.25 | 100% | 90% | | | 766787 | 2073261 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,761.28 | $16,761.28 | | $16,761.28 | 100% | 90% | | | 766787 | 2073312 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,348.00 | $3,348.00 | | $3,348.00 | 100% | 90% | | | 766787 | 2073357 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,579.20 | $4,579.20 | | $4,579.20 | 100% | 90% | | | 766787 | 2073404 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | $108,103.50 | $108,103.50 | | $99,587.13 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 678051 | 1851449 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,692.59 | $16,692.59 | | $16,692.59 | 100% | 90% | | | 678051 | 1851471 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,998.00 | $1,998.00 | | $1,998.00 | 100% | 90% | | | 678051 | 1851502 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,838.40 | $4,838.40 | | $4,838.40 | 100% | 90% | | | 678051 | 1851524 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $108.00 | $108.00 | | $108.00 | 100% | 90% | | | 687905 | 1883438 | 143025240 | ATT Mobility | T | $7,210.40 | $7,210.40 | | $7,210.40 | 100% | 90% | | | $30,847.39 | $30,847.39 | | $30,847.39 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 625310 | 1725125 | 143005637 | Business Communications, Inc. | ICM | $24,741.94 | $24,736.54 | | 0 | 0% | 90% | | | 622510 | 1717229 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,849.64 | $19,849.64 | | $19,849.64 | 100% | 90% | | | 622510 | 1717263 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,926.29 | $1,926.29 | | $1,926.29 | 100% | 90% | | | 622510 | 1717316 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,419.20 | $2,419.20 | | $2,419.20 | 100% | 90% | | | 622510 | 1717357 | 143004066 | BellSouth Long Distance, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | $50,017.07 | $50,011.67 | | $25,275.13 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 575809 | 1608995 | 143005637 | Business Communications, Inc. | ICM | $19,371.64 | $19,371.64 | | $19,371.60 | 100% | 90% | | | 580893 | 1612577 | 143004824 | BellSouth Telecommunications, Inc. | T | $247.43 | $247.43 | | $247.43 | 100% | 90% | | | 580893 | 1612654 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,419.20 | $2,419.20 | | $2,419.20 | 100% | 90% | | | 580893 | 1612797 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,188.90 | $19,188.90 | | $19,188.90 | 100% | 90% | | | 582719 | 1614555 | 143025240 | Cingular Wireless | T | $7,341.84 | $7,341.84 | | $7,341.84 | 100% | 90% | | | 580893 | 1614867 | 143004066 | BellSouth Long Distance, Inc. | T | $633.64 | $633.64 | | $329.38 | 52% | 90% | | | 580893 | 1614958 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,486.40 | $5,486.40 | | $5,486.40 | 100% | 90% | | | $54,689.05 | $54,689.05 | | $54,384.75 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 506578 | 1392226 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,952.00 | $2,952.00 | | $2,952.00 | 100% | 90% | | | 506750 | 1392610 | 143004991 | Gateway Companies Inc | IC | $4,395.60 | $4,395.60 | | $4,395.60 | 100% | 90% | | | 506750 | 1392617 | 143004991 | Gateway Companies Inc | IC | $7,552.80 | $7,552.80 | | $7,552.80 | 100% | 90% | | | 509568 | 1401868 | 143005637 | Business Communications, Inc. | IC | $10,859.40 | $10,859.40 | | $10,859.40 | 100% | 90% | | | 533263 | 1480361 | 143005637 | Business Communications, Inc. | IC | $52,641.00 | $37,435.00 | | $33,691.50 | 90% | 90% | | | 537405 | 1487740 | 143005637 | Business Communications, Inc. | IC | $22,068.90 | $22,068.90 | | $22,068.90 | 100% | 90% | | | 509660 | 1401006 | 143005637 | Business Communications, Inc. | ICM | $22,639.50 | $22,639.50 | | $15,909.30 | 70% | 90% | | | 506827 | 1392781 | 143025240 | Cingular Wireless | T | $8,629.20 | $8,629.20 | | $.00 | 0% | 90% | | | 507557 | 1394726 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.54 | $2,700.54 | | $2,700.54 | 100% | 90% | | | 507557 | 1394739 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,297.87 | $19,297.87 | | $19,297.87 | 100% | 90% | | | 507557 | 1396032 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,905.60 | $7,905.60 | | $7,905.60 | 100% | 90% | | | 507557 | 1396034 | 143004066 | BellSouth Long Distance, Inc. | T | $633.64 | $633.64 | | 0 | 0% | 90% | | | $162,276.05 | $147,070.05 | | $127,333.51 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 456764 | 1254141 | 143005637 | Business Communications, Inc. | IC | $39,661.20 | $39,661.20 | | $36,079.20 | 91% | 90% | | | 456764 | 1280372 | 143005637 | Business Communications, Inc. | IC | $15,426.90 | $15,426.90 | | $15,426.00 | 100% | 90% | | | 456764 | 1280401 | 143005637 | Business Communications, Inc. | IC | $450.00 | $450.00 | | $450.00 | 100% | 90% | | | 456764 | 1305824 | 143005637 | Business Communications, Inc. | IC | $911.25 | $911.25 | | 0 | 0% | 90% | | | 456598 | 1306381 | 143004824 | BellSouth Telecommunications, Inc | T | $1,675.08 | $1,675.08 | | 0 | 0% | 90% | | | 456598 | 1253674 | 143004824 | BellSouth Telecommunications, Inc | T | $15,120.00 | $15,120.00 | | 0 | 0% | 90% | | | 456598 | 1253678 | 143004824 | Bell South Telecommunications, Inc. | T | $1,530.00 | $1,530.00 | | 0 | 0% | 90% | | | 456598 | 1253682 | 143025240 | Cingular Wireless Inc. | T | $9,392.65 | $9,392.65 | | 0 | 0% | 90% | | | 456598 | 1294191 | 143004824 | BellSouth Telecommunications, Inc | T | $3,780.00 | $3,780.00 | | 0 | 0% | 90% | | | 456598 | 1304916 | 143004824 | BellSouth Telecommunications, Inc | T | $19,347.77 | $19,347.77 | | 0 | 0% | 90% | | | 456598 | 1305413 | 143004824 | BellSouth Telecommunications, Inc | T | $4,860.00 | $4,860.00 | | 0 | 0% | 90% | | | $112,154.85 | $112,154.85 | | $51,955.20 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 417873 | 1151244 | 143005637 | Business Communications Inc | IC | $8,722.80 | $5,759.33 | | $5,759.33 | 100% | 90% | | | 417873 | 1151249 | 143005637 | Business Communications Inc | IC | $8,722.80 | $5,759.33 | | $5,759.33 | 100% | 90% | | | 417873 | 1151253 | 143005637 | Business Communications Inc | IC | $8,722.80 | $5,759.33 | | $5,759.33 | 100% | 90% | | | 417873 | 1151270 | 143005637 | Business Communications Inc | IC | $8,722.80 | $5,759.33 | | $5,759.33 | 100% | 90% | | | 417873 | 1151286 | 143005637 | Business Communications Inc | IC | $17,540.10 | $15,337.13 | | $15,336.68 | 100% | 90% | | | 417873 | 1151292 | 143005637 | Business Communications Inc | IC | $17,857.80 | $17,857.80 | | $13,367.25 | 75% | 90% | | | 417873 | 1151296 | 143005637 | Business Communications Inc | IC | $2,202.30 | $2,202.30 | | 0 | 0% | 90% | | | 417873 | 1151319 | 143005637 | Business Communications Inc | IC | $8,817.30 | $8,817.30 | | $8,817.30 | 100% | 90% | | | 418347 | 1151398 | 143005637 | Business Communications Inc | IC | $5,826.60 | $5,826.60 | | $5,826.60 | 100% | 90% | | | 418347 | 1151412 | 143005637 | Business Communications Inc | IC | $249.30 | $249.30 | | $249.30 | 100% | 90% | | | 418347 | 1151429 | 143005637 | Business Communications Inc | IC | $249.30 | $249.30 | | $249.30 | 100% | 90% | | | 418347 | 1151437 | 143005637 | Business Communications Inc | IC | $249.30 | $249.30 | | $249.30 | 100% | 90% | | | 418347 | 1151444 | 143005637 | Business Communications Inc | IC | $249.30 | $249.30 | | $249.30 | 100% | 90% | | | 418347 | 1151478 | 143005637 | Business Communications Inc | IC | $32,400.00 | $32,400.00 | | $14,472.55 | 45% | 90% | | | 418347 | 1165982 | 143016434 | VisiCom Systems Inc. | IC | $13,749.75 | $0.00 | NF | 0 | 0% | 90% | | | 402957 | 1149351 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,243.88 | $42,243.88 | | $36,004.84 | 85% | 90% | | | 402957 | 1149537 | 143001197 | MCI Communications Corporation | T | $5,807.48 | $5,807.48 | | $988.39 | 17% | 90% | | | 402957 | 1149566 | 143025240 | Cingular Wireless Inc. | T | $8,970.80 | $8,970.80 | | $4,634.68 | 52% | 90% | | | $191,304.41 | $163,497.81 | | $123,482.81 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 377169 | 1033905 | 143004683 | Synergetics Diversified Computer Services | IC | $71,884.80 | $0.00 | | $9,781.20 | 0% | 90% | | | 377169 | 1218560 | 143005637 | Business Communications, Inc. | IC | $62,103.60 | $0.00 | | 0 | 0% | 90% | | | 377169 | 1033930 | 143005637 | Business Communications Inc | IC | $38,565.00 | $38,565.00 | | $38,565.00 | 100% | 90% | | | 377169 | 1033945 | 143004683 | Synergetics Diversified Computer Services | IC | $21,569.85 | $21,569.85 | | $20,682.45 | 96% | 90% | | | 377169 | 1033990 | 143004683 | Synergetics Diversified Computer Services | IC | $193,981.50 | $190,246.50 | | $182,821.50 | 96% | 90% | | | 377169 | 1034003 | 143004683 | Synergetics Diversified Computer Services | IC | $26,616.60 | $26,616.60 | | $25,419.60 | 96% | 90% | | | 377169 | 1034043 | 143004683 | Synergetics Diversified Computer Services | IC | $9,722.25 | $9,163.13 | | $8,100.00 | 88% | 90% | | | 377169 | 1034060 | 143004683 | Synergetics Diversified Computer Services | IC | $13,383.00 | $13,383.00 | | 0 | 0% | 90% | | | 377169 | 1034088 | 143004683 | Synergetics Diversified Computer Services | IC | $15,881.85 | $15,881.85 | | $15,142.95 | 95% | 90% | | | 377169 | 1034105 | 143004683 | Synergetics Diversified Computer Services | IC | $15,881.85 | $15,881.85 | | $15,142.95 | 95% | 90% | | | 377169 | 1034125 | 143004683 | Synergetics Diversified Computer Services | IC | $14,069.70 | $14,069.70 | | $12,994.20 | 92% | 90% | | | 377169 | 1034141 | 143004683 | Synergetics Diversified Computer Services | IC | $18,729.00 | $18,729.00 | | $18,013.50 | 96% | 90% | | | 377169 | 1034160 | 143004683 | Synergetics Diversified Computer Services | IC | $18,848.70 | $18,848.70 | | $17,890.20 | 95% | 90% | | | 377169 | 1034171 | 143004683 | Synergetics Diversified Computer Services | IC | $12,813.30 | $12,813.30 | | $12,336.30 | 96% | 90% | | | 377169 | 1034181 | 143004683 | Synergetics Diversified Computer Services | IC | $11,228.40 | $11,228.40 | | $10,751.40 | 96% | 90% | | | 377169 | 1034192 | 143004683 | Synergetics Diversified Computer Services | IC | $17,212.50 | $17,212.50 | | $16,497.00 | 96% | 90% | | | 358685 | 968420 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,159.60 | $45,052.85 | | $41,481.11 | 92% | 90% | | | 358685 | 968453 | 143025240 | Cingular Wireless Inc. | T | $5,767.20 | $5,637.71 | | $1,345.39 | 24% | 90% | | | 358685 | 968465 | 143001197 | MCI Communications Corporation | T | $7,138.80 | $6,473.63 | | $6,091.21 | 94% | 90% | | | 366971 | 998681 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,586.80 | $0.00 | NF | 0 | 0% | 90% | | | $663,144.30 | $481,373.57 | | $453,055.96 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 315318 | 827359 | 143004683 | Synergetics Diversified Computer Services | IC | $6,233.55 | $6,233.55 | | $1,875.07 | 30% | 87% | | | 315318 | 827433 | 143004683 | Synergetics Diversified Computer Services | IC | $8,555.15 | $8,555.15 | | 0 | 0% | 87% | | | 315318 | 827521 | 143004683 | Synergetics Diversified Computer Services | IC | $3,931.53 | $2,948.65 | | 0 | 0% | 87% | | | 315318 | 827561 | 143004683 | Synergetics Diversified Computer Services | IC | $16,848.00 | $16,848.00 | | $16,848.00 | 100% | 90% | | | 315318 | 827595 | 143004683 | Synergetics Diversified Computer Services | IC | $14,601.60 | $14,601.60 | | $14,601.60 | 100% | 90% | | | 315318 | 827621 | 143004683 | Synergetics Diversified Computer Services | IC | $6,739.20 | $6,739.20 | | $6,739.20 | 100% | 90% | | | 315318 | 827648 | 143004683 | Synergetics Diversified Computer Services | IC | $16,848.00 | $16,848.00 | | $16,848.00 | 100% | 90% | | | 315318 | 827691 | 143004683 | Synergetics Diversified Computer Services | IC | $16,848.00 | $16,848.00 | | $16,848.00 | 100% | 90% | | | 315318 | 827723 | 143004683 | Synergetics Diversified Computer Services | IC | $8,972.10 | $8,972.10 | | $8,972.10 | 100% | 90% | | | 315318 | 827760 | 143004683 | Synergetics Diversified Computer Services | IC | $8,972.10 | $8,972.10 | | $8,972.10 | 100% | 90% | | | 315318 | 827789 | 143004683 | Synergetics Diversified Computer Services | IC | $7,420.50 | $7,420.50 | | $7,420.50 | 100% | 90% | | | 315318 | 827818 | 143004683 | Synergetics Diversified Computer Services | IC | $8,972.10 | $8,972.10 | | $8,972.10 | 100% | 90% | | | 315318 | 827852 | 143004683 | Synergetics Diversified Computer Services | IC | $8,972.10 | $8,972.10 | | $8,972.10 | 100% | 90% | | | 315318 | 827884 | 143004683 | Synergetics Diversified Computer Services | IC | $6,448.50 | $6,448.50 | | $6,448.50 | 100% | 90% | | | 315318 | 827911 | 143004683 | Synergetics Diversified Computer Services | IC | $6,448.50 | $6,448.50 | | $6,413.63 | 99% | 90% | | | 315318 | 827930 | 143004683 | Synergetics Diversified Computer Services | IC | $4,700.70 | $4,700.70 | | $4,696.20 | 100% | 90% | | | 315318 | 827960 | 143004683 | Synergetics Diversified Computer Services | IC | $6,448.50 | $6,448.50 | | $6,369.30 | 99% | 90% | | | 315318 | 827979 | 143004683 | Synergetics Diversified Computer Services | IC | $6,448.50 | $6,448.50 | | $5,801.94 | 90% | 90% | | | 315318 | 828020 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | 0 | 0% | 90% | | | 315318 | 828042 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | 0 | 0% | 90% | | | 315318 | 828070 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | 0 | 0% | 90% | | | 315318 | 828107 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | 0 | 0% | 90% | | | 315318 | 828131 | 143004683 | Synergetics Diversified Computer Services | IC | $8,850.15 | $8,850.15 | | 0 | 0% | 90% | | | 315318 | 830003 | 143004683 | Synergetics Diversified Computer Services | IC | $10,330.20 | $10,330.20 | | $10,322.10 | 100% | 90% | | | 315318 | 830048 | 143004683 | Synergetics Diversified Computer Services | IC | $10,330.20 | $10,330.20 | | $10,322.10 | 100% | 90% | | | 315318 | 830109 | 143004683 | Synergetics Diversified Computer Services | IC | $10,330.20 | $10,330.20 | | $10,322.10 | 100% | 90% | | | 309765 | 805602 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,293.20 | $47,293.20 | | $33,433.03 | 71% | 87% | | | 309765 | 810099 | 143012040 | Delta Telepage Inc. | T | $365.40 | $325.73 | | 0 | 0% | 87% | | | 309765 | 810232 | 143001197 | MCI Communications Corporation | T | $7,412.40 | $6,160.64 | | $4,215.02 | 68% | 87% | | | 309765 | 810451 | 143025240 | Cingular Wireless Inc. | T | $6,076.08 | $4,233.00 | | $1,774.90 | 42% | 87% | | | 309765 | 814022 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,918.00 | $9,918.00 | | $9,918.00 | 100% | 87% | | | $310,715.06 | $306,597.67 | | $227,105.59 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 236351 | 583263 | 143004683 | Synergetics Diversified Computer Services | IC | $62,841.81 | $62,841.81 | | $62,841.24 | 100% | 87% | | | 236351 | 583289 | 143004683 | Synergetics Diversified Computer Services | IC | $14,616.00 | $14,616.00 | | $14,616.00 | 100% | 87% | | | 236351 | 583306 | 143004683 | Synergetics Diversified Computer Services | IC | $11,034.18 | $11,034.18 | | $11,029.22 | 100% | 90% | | | 236351 | 583313 | 143004683 | Synergetics Diversified Computer Services | IC | $6,590.09 | $6,590.09 | | $6,590.09 | 100% | 90% | | | 236351 | 583323 | 143004683 | Synergetics Diversified Computer Services | IC | $18,008.82 | $17,796.42 | | $17,796.37 | 100% | 90% | | | 236351 | 583367 | 143004683 | Synergetics Diversified Computer Services | IC | $6,172.20 | $6,172.20 | | $6,171.03 | 100% | 90% | | | 236351 | 583394 | 143004683 | Synergetics Diversified Computer Services | IC | $4,681.80 | $4,681.80 | | $4,680.90 | 100% | 90% | | | 236351 | 583403 | 143004683 | Synergetics Diversified Computer Services | IC | $1,560.60 | $1,560.60 | | $1,560.60 | 100% | 90% | | | 236351 | 583413 | 143004683 | Synergetics Diversified Computer Services | IC | $9,259.20 | $0.00 | NF | 0 | 0% | 80% | | | 235704 | 552401 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,980.00 | $46,980.00 | | $43,868.38 | 93% | 87% | | | 235704 | 555286 | 143012040 | Delta Telepage Inc. | T | $365.40 | $325.73 | | 0 | 0% | 87% | | | 235704 | 555384 | 143001197 | MCI Communications Corporation | T | $6,264.00 | $6,264.00 | | $5,096.25 | 81% | 87% | | | 235704 | 573397 | 143025240 | Cingular Wireless Inc. | T | $2,610.00 | $2,610.00 | | $2,241.48 | 86% | 87% | | | 235704 | 573411 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,264.00 | $6,264.00 | | 0 | 0% | 87% | | | $197,248.10 | $187,736.83 | | $176,491.56 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 173137 | 344408 | 143005385 | GE Capital IT Solutions | IC | $696.00 | $0.00 | NF | 0 | 0% | 87% | | | 173137 | 344576 | 143004863 | Novell, Inc. | IC | $4,304.41 | $4,304.41 | | 0 | 0% | 87% | | | 173137 | 345042 | 143005303 | Hanebuth Inc. DBA TTA of Mississippi | IC | $5,543.15 | $0.00 | NF | 0 | 0% | 80% | | | 173137 | 345346 | 143004569 | Government Computer Sales Inc. | IC | $6,394.50 | $6,394.50 | | $6,394.48 | 100% | 87% | | | 173137 | 345570 | 143004569 | Government Computer Sales Inc. | IC | $7,586.40 | $7,586.40 | | 0 | 0% | 87% | | | 173137 | 353310 | 143016669 | Simod Corporation | IC | $15,611.28 | $15,611.28 | | 0 | 0% | 87% | | | 173137 | 358166 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $55,272.84 | $55,272.84 | | $55,272.84 | 100% | 87% | | | 172735 | 342699 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,053.80 | $38,053.80 | | $37,281.94 | 98% | 87% | | | 172735 | 342796 | 143012040 | Delta Telepage Inc. | T | $325.73 | $325.73 | | $325.73 | 100% | 87% | | | 172735 | 342862 | 143025240 | Cingular Wireless Inc. | T | $2,610.00 | $2,610.00 | | $2,610.00 | 100% | 87% | | | 172735 | 342988 | 143001197 | MCI Communications Corporation | T | $5,220.00 | $5,220.00 | | $4,575.44 | 88% | 87% | | | 172979 | 343435 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,189.70 | $14,189.70 | | 0 | 0% | 87% | | | $155,807.81 | $149,568.66 | | $106,460.43 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 146712 | 239458 | 143015093 | Sphere Communication, Inc. | IC | $114,248.40 | $0.00 | NF | 0 | 0% | 87% | | | 146712 | 239447 | 143010442 | The Internet Learning Company | IA | $12,528.00 | $12,528.00 | | $12,528.00 | 100% | 87% | | | 146712 | 239424 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,713.61 | $30,713.61 | | $29,387.89 | 96% | 87% | | | $157,490.01 | $43,241.61 | | $41,915.89 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 25685 | 25235 | 143008980 | GKR Systems Inc. | IC | $30,305.75 | $30,305.75 | | $30,305.75 | 100% | 87% | | | 25685 | 25241 | 143008980 | GKR Systems Inc. | IC | $27,310.17 | $27,310.17 | | $27,310.17 | 100% | 87% | | | 25685 | 63996 | 143009389 | Fore Systems, Inc. | IC | $172,783.74 | $172,783.74 | | $172,783.74 | 100% | 87% | | | 25685 | 92869 | 143004863 | Novell, Inc. | IC | $1,712.47 | $1,712.47 | | $1,712.47 | 100% | 87% | | | 25685 | 25193 | 143010442 | The Internet Learning Company, Inc. | IA | $14,442.00 | $14,442.00 | | $2,871.00 | 20% | 87% | | | 25685 | 25188 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,503.42 | $22,503.42 | | $22,503.42 | 100% | 87% | | | $269,057.55 | $269,057.55 | | $257,486.55 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|