|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NORTH PIKE SCHOOL DISTRICT | |   | Billed Entity: | 128722 Type: DISTRICT | | | Address: | 1036 JAGUAR TRAIL, SUMMIT, MS 39666 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 890058 | 2421824 | 143004824 | BellSouth Telecommunications, LLC | T | $16,168.90 | $0.00 | | 0 | 0% | 80% | | | 890870 | 2422103 | 143000428 | Cellular South, Inc. | T | $4,762.37 | $0.00 | | 0 | 0% | 80% | | | 891004 | 2422452 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $240.00 | $0.00 | | 0 | 0% | 80% | | | 891004 | 2422462 | 143004824 | BellSouth Telecommunications, LLC | T | $240.00 | $0.00 | | 0 | 0% | 80% | | | 891055 | 2422520 | 143004824 | BellSouth Telecommunications, LLC | T | $22,560.00 | $0.00 | | 0 | 0% | 80% | | | 891092 | 2422593 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,760.00 | $0.00 | | 0 | 0% | 80% | | | $49,731.27 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 829331 | 2253347 | 143000428 | Cellular South, Inc. | T | $5,350.75 | $5,350.75 | | $1,806.38 | 34% | 80% | | | 832795 | 2260790 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $307.20 | $307.20 | | 0 | 0% | 80% | | | 832795 | 2260806 | 143004824 | BellSouth Telecommunications, LLC | T | $192.00 | $192.00 | | $48.21 | 25% | 80% | | | 833288 | 2261928 | 143004824 | BellSouth Telecommunications, LLC | T | $27,072.00 | $27,072.00 | | $6,868.80 | 25% | 80% | | | 833314 | 2290031 | 143004824 | BellSouth Telecommunications, LLC | T | $16,599.36 | $16,599.36 | | $6,740.69 | 41% | 80% | | | 850576 | 2311663 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | $55,281.31 | $55,281.31 | | $21,224.08 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 787701 | 2131604 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $288.00 | $288.00 | | $177.56 | 62% | 80% | | | 787701 | 2131637 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.00 | $480.00 | | $87.03 | 18% | 80% | | | 788577 | 2133672 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,543.81 | $16,543.81 | | $12,881.42 | 78% | 80% | | | 788902 | 2134366 | 143000428 | Cellular South, Inc. | T | $5,350.75 | $5,350.75 | | $4,197.96 | 78% | 80% | | | 789182 | 2135077 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,435.20 | $16,435.20 | | $13,926.94 | 85% | 80% | | | $39,097.76 | $39,097.76 | | $31,270.91 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 736697 | 1990755 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,105.60 | $18,105.60 | | $13,554.77 | 75% | 80% | | | 736705 | 1990778 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,976.80 | $32,976.80 | | $30,512.54 | 93% | 80% | | | 736712 | 1990803 | 143000428 | Cellular South, Inc. | T | $4,838.40 | $4,838.40 | | $4,185.81 | 87% | 80% | | | 736715 | 1990807 | 143004824 | BellSouth Telecommunications, Inc. | T | $192.00 | $192.00 | | $89.44 | 47% | 80% | | | 736715 | 1990808 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $288.00 | $288.00 | | $159.56 | 55% | 80% | | | $56,400.80 | $56,400.80 | | $48,502.12 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 663271 | 1811068 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,740.80 | $17,740.80 | | $14,468.37 | 82% | 80% | | | 664271 | 1813515 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,710.40 | $6,710.40 | | $6,710.40 | 100% | 80% | | | 664291 | 1813562 | 143004824 | BellSouth Telecommunications, Inc. | T | $480.00 | $480.00 | | $96.22 | 20% | 80% | | | 664291 | 1813572 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $288.00 | $288.00 | | $180.49 | 63% | 80% | | | 665878 | 1817861 | 143000428 | Cellular South, Inc. | T | $5,596.80 | $5,596.80 | | $3,832.18 | 68% | 80% | | | $30,816.00 | $30,816.00 | | $25,287.66 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 612869 | 1688040 | 143000428 | Cellular South, Inc. | T | $3,334.77 | $3,334.77 | | $3,334.77 | 100% | 80% | | | 613218 | 1688783 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,436.80 | $12,436.80 | | $12,436.80 | 100% | 80% | | | 614521 | 1692031 | 143004066 | BellSouth Long Distance, Inc. | T | $240.00 | $240.00 | | $132.27 | 55% | 80% | | | 614521 | 1692062 | 143004824 | BellSouth Telecommunications, Inc. | T | $268.80 | $268.80 | | $101.39 | 38% | 80% | | | 614613 | 1692223 | 143004824 | BellSouth Telecommunications, Inc. | IA | $16,435.20 | $16,435.20 | | $6,710.40 | 41% | 80% | | | $32,715.57 | $32,715.57 | | $22,715.63 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 571788 | 1579592 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,608.90 | $16,608.90 | | $11,741.52 | 71% | 77% | | | 571812 | 1579634 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,345.80 | $7,345.80 | | $6,921.90 | 94% | 77% | | | 571831 | 1579672 | 143000428 | Cellular South, Inc. | T | $2,531.76 | $2,531.76 | | $1,930.16 | 76% | 77% | | | 572217 | 1580682 | 143004824 | BellSouth Telecommunications, Inc. | T | $388.08 | $388.08 | | $103.23 | 27% | 77% | | | 572217 | 1580714 | 143004066 | BellSouth Long Distance, Inc. | T | $120.12 | $120.12 | | $120.12 | 100% | 77% | | | $26,994.66 | $26,994.66 | | $20,816.93 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 505661 | 1389673 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,632.00 | $7,632.00 | | $3,624.51 | 47% | 80% | | | 506477 | 1392943 | 143000428 | Cellular South, Inc. | T | $2,592.00 | $2,592.00 | | $1,599.88 | 62% | 80% | | | 506540 | 1392877 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,827.20 | $14,827.20 | | $12,673.36 | 85% | 80% | | | 506944 | 1393190 | 143004824 | BellSouth Telecommunications, Inc. | T | $192.00 | $192.00 | | $158.39 | 82% | 80% | | | 506944 | 1393201 | 143004066 | BellSouth Long Distance, Inc. | T | $67.20 | $67.20 | | $67.20 | 100% | 80% | | | $25,310.40 | $25,310.40 | | $18,123.34 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 457276 | 1255517 | 143004824 | BellSouth Telecommunications, Inc | T | $13,873.86 | $13,873.86 | | $13,873.86 | 100% | 77% | | | 457872 | 1257156 | 143003864 | CommuniGroup of Jackson, Inc. | T | $1,210.44 | $1,210.44 | | $1,145.31 | 95% | 77% | | | 457940 | 1258188 | 143000428 | Telepak, Inc. | T | $2,698.08 | $2,698.08 | | $1,688.36 | 63% | 77% | | | 458155 | 1257930 | 143004824 | BellSouth Telecommunications, Inc | T | $9,597.28 | $9,597.28 | | $4,295.10 | 45% | 77% | | | $27,379.66 | $27,379.66 | | $21,002.63 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 390766 | 1070591 | 143005637 | Business Communications, Inc. | IC | $24,056.76 | $0.00 | NF | 0 | 0% | 78% | | | 390828 | 1070769 | 143004824 | BellSouth Telecommunications, Inc. | IA | $24,835.20 | $24,835.20 | | 0 | 0% | 78% | | | 390854 | 1070790 | 143025240 | Cingular Wireless Inc. | T | $1,993.68 | $1,993.68 | | $1,333.67 | 67% | 78% | | | 390866 | 1070817 | 143003864 | The CommuniGroup of Jackson Inc. | T | $1,170.00 | $1,170.00 | | $835.33 | 71% | 78% | | | 390873 | 1070835 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,328.64 | $13,328.64 | | $11,637.73 | 87% | 78% | | | 390882 | 1070852 | 143004824 | BellSouth Telecommunications, Inc. | IA | $9,696.96 | $9,696.96 | | $8,505.24 | 88% | 78% | | | $75,081.24 | $51,024.48 | | $22,311.97 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 336622 | 909523 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,638.40 | $13,638.40 | | $13,246.57 | 97% | 80% | | | 336746 | 909758 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,755.20 | $5,755.20 | | $4,153.73 | 72% | 80% | | | 336753 | 909768 | 143003864 | The CommuniGroup, Inc. | T | $2,611.20 | $2,611.20 | | $1,216.59 | 47% | 80% | | | 340001 | 916285 | 143025240 | Cingular Wireless Inc. | T | $2,305.60 | $2,265.60 | | $2,067.98 | 91% | 80% | | | 368263 | 1003724 | 143004824 | BellSouth Telecommunications, Inc. | IA | $13,920.00 | $13,920.00 | | $5,782.79 | 42% | 80% | | | $38,230.40 | $38,190.40 | | $26,467.66 | | | | | Funding Year 2002 | No data available for Entity Number 128722 in MS in funding year 2002 | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 235345 | 551203 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,775.20 | $9,775.20 | | $9,775.20 | 100% | 80% | | | 236327 | 554504 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,711.46 | $5,711.46 | | $984.33 | 17% | 80% | | | 238855 | 563965 | 143003864 | The CommuniGroup, Inc. | T | $1,115.14 | $1,115.14 | | $1,115.14 | 100% | 80% | | | 238998 | 564216 | 143019097 | Natchez Telephone & Electronics | IC | $1,282.37 | $0.00 | NF | 0 | 0% | 80% | | | 246972 | 599408 | 143009327 | Office Automation Center, Inc. | IC | $8,408.00 | $0.00 | NF | 0 | 0% | 80% | | | $26,292.17 | $16,601.80 | | $11,874.67 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 173593 | 345440 | 143004824 | BellSouth Telecommunications, Inc. | IA | $11,564.80 | $11,564.80 | | $1,071.06 | 9% | 80% | | | 173863 | 345921 | 143003864 | The CommuniGroup, Inc. | T | $710.30 | $710.30 | | $710.30 | 100% | 80% | | | 174491 | 348984 | 143019097 | Natchez Telephone & Electronics | IC | $1,020.00 | $0.00 | NF | 0 | 0% | 80% | | | 175107 | 350983 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,875.20 | $8,875.20 | | $8,875.20 | 100% | 80% | | | $22,170.30 | $21,150.30 | | $10,656.56 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 114572 | 161280 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,964.00 | $11,964.00 | | $7,193.91 | 60% | 80% | | | 114572 | 161282 | 143003864 | The CommuniGroup, Inc. | T | $556.80 | $556.80 | | $556.80 | 100% | 80% | | | 114590 | 161295 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,084.80 | $7,084.80 | | $1,427.96 | 20% | 80% | | | 114606 | 161323 | 143009399 | Ikon Office Solutions | IC | $12,000.00 | $12,000.00 | | $12,000.00 | 100% | 80% | | | $31,605.60 | $31,605.60 | | $21,178.67 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 38438 | 115814 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,678.55 | $9,678.55 | | $9,678.55 | 100% | 77% | | | 38438 | 115816 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,492.72 | $1,492.72 | | $1,492.72 | 100% | 77% | | | 38438 | 115818 | 143003864 | The CommuniGroup, Inc. | T | $593.44 | $593.44 | | $593.44 | 100% | 77% | | | $11,764.71 | $11,764.71 | | $11,764.71 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|