|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | PASS CHRISTIAN SCHOOL DISTRICT | |   | Billed Entity: | 128710 Type: DISTRICT | | | Address: | 6457 KILN DELISLE ROAD, PASS CHRISTIAN, MS 39571 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 883203 | 2406154 | 143000428 | Cellular South, Inc. | T | $26,880.00 | $0.00 | | 0 | 0% | 80% | | | 883203 | 2406158 | 143004824 | BellSouth Telecommunications, LLC | T | $23,145.60 | $0.00 | | 0 | 0% | 80% | | | 883203 | 2406187 | 143004824 | BellSouth Telecommunications, LLC | T | $22,080.00 | $0.00 | | 0 | 0% | 80% | | | 900967 | 2450377 | 143003864 | TEC of Jackson, Inc. | T | $1,680.00 | $0.00 | | 0 | 0% | 80% | | | 900967 | 2450413 | 143027426 | SCHOOLinSITES.com LLC | IA | $7,200.00 | $0.00 | | 0 | 0% | 80% | | | $80,985.60 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 847527 | 2303231 | 143000428 | Cellular South, Inc. | T | $34,688.64 | $34,688.64 | | 0 | 0% | 80% | | | 847527 | 2303251 | 143004824 | BellSouth Telecommunications, LLC | T | $23,145.60 | $23,145.60 | | 0 | 0% | 80% | | | 847527 | 2303283 | 143003864 | TEC of Jackson, Inc. | T | $1,680.00 | $1,680.00 | | 0 | 0% | 80% | | | 847527 | 2303291 | 143004824 | BellSouth Telecommunications, LLC | T | $25,920.00 | $25,920.00 | | 0 | 0% | 80% | | | 847527 | 2303457 | 143005637 | Business Communications, Inc. | IC | $55,190.40 | $0.00 | NF | 0 | 0% | 80% | | | 849490 | 2308276 | 143027426 | SCHOOLinSITES.com LLC | IA | $7,200.00 | $7,200.00 | | $7,200.00 | 100% | 80% | | | $147,824.64 | $92,634.24 | | $7,200.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 800300 | 2169178 | 143000428 | Cellular South, Inc. | T | $30,931.20 | $30,931.20 | | $25,721.08 | 83% | 80% | | | 800300 | 2169248 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,480.00 | $27,360.00 | | $27,360.00 | 100% | 80% | | | 800300 | 2169353 | 143003864 | TEC of Jackson, Inc. | T | $4,032.00 | $4,032.00 | | $845.66 | 21% | 80% | | | 800300 | 2169394 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,840.00 | $27,840.00 | | $27,840.00 | 100% | 80% | | | $99,283.20 | $90,163.20 | | $81,766.74 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 737269 | 1991936 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,793.60 | $26,793.60 | | $26,793.60 | 100% | 80% | | | 737269 | 1992995 | 143019623 | Nextel Partners, Inc. | T | $27,840.00 | $13,920.00 | | $11,231.35 | 81% | 80% | | | 737269 | 1993037 | 143003864 | TEC of Jackson, Inc. | T | $2,880.00 | $2,880.00 | | $2,880.00 | 100% | 80% | | | 737269 | 1997752 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,840.00 | $27,840.00 | | $27,840.00 | 100% | 80% | | | 737269 | 2107051 | 143000428 | Cellular South, Inc. | T | $13,920.00 | $13,920.00 | | $13,920.00 | 100% | 80% | | | 739744 | 1998755 | 143022153 | Howard Computers | IC | $26,560.00 | $26,560.00 | | $26,560.00 | 100% | 80% | | | $125,833.60 | $111,913.60 | | $109,224.95 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 664883 | 1826295 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,356.80 | $59,356.80 | | 0 | 0% | 80% | | | 664883 | 1826507 | 143019623 | Nextel Partners, Inc. | T | $29,581.44 | $24,338.21 | | $23,200.18 | 95% | 80% | | | 664883 | 1842470 | 143003864 | CommuniGroup of Jackson, Inc. | T | $2,688.00 | $2,688.00 | | $818.38 | 30% | 80% | | | $91,626.24 | $86,383.01 | | $24,018.56 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 607711 | 1674515 | 143003864 | CommuniGroup of Jackson, Inc. | T | $2,640.00 | $2,640.00 | | $1,685.56 | 64% | 80% | | | 607711 | 1674552 | 143019623 | Nextel Partners, Inc. | T | $33,600.00 | $36,320.06 | | $28,294.01 | 78% | 80% | | | 607711 | 1674619 | 143004824 | BellSouth Telecommunications, Inc. | T | $63,959.04 | $63,959.04 | | $33,191.04 | 52% | 80% | | | $100,199.04 | $102,919.10 | | $63,170.61 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 550620 | 1534283 | 143003864 | CommuniGroup of Jackson, Inc. | T | $2,640.00 | $2,640.00 | | $1,837.77 | 70% | 80% | | | 550620 | 1535664 | 143019623 | Nextel Partners | T | $25,920.00 | $25,920.00 | | $25,707.98 | 99% | 80% | | | 550620 | 1538772 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,000.00 | $24,000.00 | | $17,437.91 | 73% | 80% | | | $52,560.00 | $52,560.00 | | $44,983.66 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 501815 | 1379896 | 143019623 | Nextel Partners | T | $30,240.00 | $30,240.00 | | $29,675.58 | 98% | 90% | | | 501815 | 1380379 | 143003864 | CommuniGroup of Jackson, Inc. | T | $4,860.00 | $4,860.00 | | $1,930.00 | 40% | 90% | | | 501815 | 1389463 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,080.00 | $28,080.00 | | 0 | 0% | 90% | | | 501815 | 1389478 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,240.00 | $30,240.00 | | $19,044.82 | 63% | 90% | | | 501815 | 1437130 | 143022153 | Howard Computers | IC | $7,218.90 | $7,218.90 | | 0 | 0% | 90% | | | 501815 | 1446796 | 143011959 | BellSouth Communication Systems LLC | IC | $27,800.69 | $27,800.69 | | 0 | 0% | 90% | | | 501815 | 1474918 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $5,726.70 | $5,726.70 | | 0 | 0% | 90% | | | $134,166.29 | $134,166.29 | | $50,650.40 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 458235 | 1258530 | 143003864 | CommuniGroup of Jackson, Inc. | T | $4,428.00 | $738.00 | | $435.73 | 59% | 82% | | | 458235 | 1258555 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,584.00 | $4,264.00 | | $3,496.48 | 82% | 82% | | | 458235 | 1258583 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,648.00 | $3,608.00 | | $2,952.00 | 82% | 82% | | | 458235 | 1291573 | 143019623 | Nextel Partners | T | $27,552.00 | $13,070.82 | | $13,070.82 | 100% | 82% | | | 458235 | 1493360 | 143003864 | CommuniGroup of Jackson, Inc. | T | $4,050.00 | $4,050.00 | | 0 | 0% | 90% | | | 458235 | 1493361 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,400.00 | $23,400.00 | | $3,186.90 | 14% | 90% | | | 458235 | 1493362 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,800.00 | $19,800.00 | | $4,050.00 | 20% | 90% | | | 458235 | 1493363 | 143019623 | Nextel Partners | T | $16,721.19 | $16,721.19 | | $16,721.19 | 100% | 90% | | | 494773 | 1363395 | 143022153 | Howard Computers | IC | $25,171.20 | $25,171.20 | | 0 | 0% | 90% | | | 494773 | 1363397 | 143005637 | Business Communications, Inc. | IC | $43,601.40 | $43,601.40 | | $34,518.60 | 79% | 90% | | | 494773 | 1363399 | 143005637 | Business Communications, Inc. | IC | $12,600.00 | $12,600.00 | | 0 | 0% | 90% | | | 494773 | 1363405 | 143005637 | Business Communications, Inc. | IC | $7,750.58 | $7,750.58 | | $6,925.50 | 89% | 90% | | | 494773 | 1369982 | 143004683 | Synergetics Diversified Computer Services | IC | $15,950.70 | $15,950.70 | | 0 | 0% | 90% | | | 494773 | 1369985 | 143005637 | Business Communications, Inc. | IC | $26,873.10 | $22,267.80 | | $19,947.60 | 90% | 90% | | | $275,130.17 | $212,993.69 | | $105,304.82 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 397604 | 1086988 | 143003864 | The CommuniGroup of Jackson Inc. | T | $3,936.00 | $3,936.00 | | $1,738.50 | 44% | 82% | | | 397604 | 1087052 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,584.00 | $25,584.00 | | $20,683.68 | 81% | 82% | | | 397604 | 1087103 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,664.00 | $20,664.00 | | $20,664.00 | 100% | 82% | | | 397604 | 1087584 | 143019623 | Nextel Partners | T | $24,688.56 | $24,688.56 | | $24,156.63 | 98% | 82% | | | $74,872.56 | $74,872.56 | | $67,242.81 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 340424 | 920113 | 143003864 | The CommuniGroup, Inc. | T | $5,239.20 | $5,239.20 | | $1,801.12 | 34% | 74% | | | 340424 | 922024 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,088.00 | $23,088.00 | | $20,211.27 | 88% | 74% | | | 340424 | 922057 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,984.00 | $15,984.00 | | $14,752.51 | 92% | 74% | | | 340424 | 922093 | 143000842 | Southern Communications Services, Inc. | T | $7,992.00 | $7,992.00 | | $7,992.00 | 100% | 74% | | | $52,303.20 | $52,303.20 | | $44,756.90 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 295755 | 758255 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,532.00 | $23,532.00 | | $22,704.49 | 96% | 74% | | | 295755 | 758271 | 143003864 | The CommuniGroup, Inc. | T | $5,239.20 | $5,239.20 | | $1,864.26 | 36% | 74% | | | 295755 | 758323 | 143000842 | Southern Communications Services, Inc. | T | $12,432.00 | $12,432.00 | | $12,133.79 | 98% | 74% | | | 295755 | 758851 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,324.00 | $9,324.00 | | $9,324.00 | 100% | 74% | | | $50,527.20 | $50,527.20 | | $46,026.54 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 222067 | 538059 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,532.00 | $15,688.00 | | $12,301.93 | 78% | 74% | | | 222067 | 539052 | 143003864 | The CommuniGroup, Inc. | T | $4,528.80 | $3,019.20 | | $1,291.96 | 43% | 74% | | | 222067 | 539068 | 143000842 | Southern Communications Services, Inc. | T | $12,210.00 | $8,140.00 | | $8,140.00 | 100% | 74% | | | 222067 | 539108 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,984.00 | $10,656.00 | | $10,656.00 | 100% | 74% | | | 222067 | 543315 | 143007881 | Datasync | IA | $196.84 | $0.00 | NF | 0 | 0% | 74% | | | 222067 | 543363 | 143004569 | Government Computer Sales Inc. | IC | $6,475.00 | $0.00 | NF | 0 | 0% | 74% | | | 222067 | 543475 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,249.60 | $0.00 | NF | 0 | 0% | 74% | | | 222067 | 543499 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,207.60 | $0.00 | NF | 0 | 0% | 74% | | | 222067 | 545819 | 143005613 | Bull HN Information System, Inc. | IC | $10,731.48 | $0.00 | NF | 0 | 0% | 74% | | | $83,115.32 | $37,503.20 | | $32,389.89 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 163287 | 317947 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,252.00 | $21,194.71 | | $21,194.71 | 100% | 77% | | | 163287 | 317974 | 143003864 | The CommuniGroup, Inc. | T | $2,679.60 | $2,679.60 | | $2,679.60 | 100% | 77% | | | 163287 | 318010 | 143000842 | Southern Communications Services, Inc. | T | $11,781.00 | $11,781.00 | | $6,213.34 | 53% | 77% | | | 163287 | 318428 | 143004569 | Government Computer Sales Inc. | IC | $8,085.00 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 318464 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $4,681.60 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 318493 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $8,466.15 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 318666 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $1,767.15 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 318675 | 143004569 | Government Computer Sales Inc. | IC | $22,333.08 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 318701 | 143004863 | Novell, Inc. | IC | $2,382.10 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 319641 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,722.70 | $22,722.70 | | $16,320.07 | 72% | 77% | | | 163287 | 319658 | 143007881 | Datasync | IA | $1,747.90 | $1,747.90 | | 0 | 0% | 77% | | | 163287 | 320823 | 143005385 | GE Capital IT Solutions | IC | $693.00 | $0.00 | NF | 0 | 0% | 77% | | | 163287 | 323352 | 143012213 | Coastal Communications, Inc. | IC | $1,155.00 | $0.00 | NF | 0 | 0% | 77% | | | $109,746.28 | $60,125.91 | | $46,407.72 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 119704 | 173792 | 143004824 | BellSouth Telecommunications, Inc. | IA | $17,280.00 | $17,280.00 | | $15,741.86 | 91% | 80% | | | 119704 | 173881 | 143001192 | AT&T Corp. | T | $2,763.94 | $0.00 | NF | 0 | 0% | 80% | | | 119704 | 173902 | 143003864 | The CommuniGroup, Inc. | T | $2,496.00 | $2,496.00 | | $1,965.64 | 79% | 80% | | | 119704 | 173910 | 143005214 | Lucent Technologies, Inc. | IC | $2,054.40 | $2,054.40 | | $1,291.14 | 63% | 80% | | | 119704 | 173922 | 143012213 | Coastal Communications, Inc. | IC | $5,806.62 | $5,806.62 | | $5,806.62 | 100% | 80% | | | 119704 | 173944 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $7,598.40 | $7,598.40 | | $7,598.40 | 100% | 80% | | | 119704 | 174011 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $6,328.00 | $6,328.00 | | $6,328.00 | 100% | 80% | | | 119704 | 174030 | 143008227 | Tennmark Telecommunications Inc. | IC | $11,154.83 | $11,154.83 | | $11,154.83 | 100% | 80% | | | 119704 | 174071 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,324.80 | $19,324.80 | | $19,324.80 | 100% | 80% | | | 119704 | 174238 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $3,001.60 | $3,001.60 | | $3,001.60 | 100% | 80% | | | 119704 | 175457 | 143000842 | Southern Communications Services, Inc. | T | $3,014.40 | $3,014.40 | | $3,014.40 | 100% | 80% | | | $80,822.99 | $78,059.05 | | $75,227.29 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 39613 | 40002 | 143004824 | BellSouth Telecommunications, Inc. | IA | $17,088.00 | $17,088.00 | | $7,838.19 | 46% | 80% | | | 39613 | 40009 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,080.80 | $24,080.80 | | $24,080.80 | 100% | 80% | | | 39613 | 40015 | 143004634 | Unisys Corporation | IC | $30,656.80 | $30,656.80 | | $30,632.79 | 100% | 80% | | | 39613 | 40019 | 143003864 | The CommuniGroup, Inc. | T | $2,542.00 | $2,542.00 | | $2,411.42 | 95% | 80% | | | 39613 | 40030 | 143000428 | Cellular Holding, Inc. | T | $706.80 | $706.80 | | $244.94 | 35% | 80% | | | 39613 | 40065 | 143005214 | Lucent Technologies, Inc. | T | $2,563.20 | $2,563.20 | | 0 | 0% | 80% | | | 39613 | 40083 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $7,869.60 | $7,869.60 | | $7,667.20 | 97% | 80% | | | 39613 | 40089 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | $2,445.60 | 100% | 80% | | | 39613 | 40092 | 143005668 | TxPORT, Inc. | IC | $3,192.00 | $3,192.00 | | $3,124.80 | 98% | 80% | | | 39613 | 40102 | 143001192 | AT&T Corp. | T | $5,918.40 | $5,918.40 | | 0 | 0% | 80% | | | $97,063.20 | $97,063.20 | | $78,445.74 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|