|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | GEORGE COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128681 Type: SCHOOL | | | Address: | 5152 MAIN ST, LUCEDALE, MS 39452 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 921041 | 2516481 | 143001609 | Franklin Telephone Co., Inc. | T | $942.08 | $0.00 | | 0 | 0% | 90% | | | 902349 | 2518204 | 143000428 | Cellular South, Inc. | T | $35,850.62 | $0.00 | | 0 | 0% | 83% | | | 902349 | 2518581 | 143001192 | AT&T Corp. | T | $3,503.63 | $0.00 | | 0 | 0% | 83% | | | 902349 | 2518642 | 143001192 | AT&T Corp. | T | $408.36 | $0.00 | | 0 | 0% | 83% | | | 902349 | 2518707 | 143004824 | BellSouth Telecommunications, LLC | T | $14,940.00 | $0.00 | | 0 | 0% | 83% | | | 902349 | 2518765 | 143004824 | BellSouth Telecommunications, LLC | IA | $82,668.00 | $0.00 | | 0 | 0% | 83% | | | $138,312.69 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 867256 | 2364197 | 143004824 | BellSouth Telecommunications, LLC | T | $80,676.00 | $80,676.00 | | 0 | 0% | 83% | | | 867256 | 2364308 | 143004824 | BellSouth Telecommunications, LLC | T | $13,289.93 | $13,289.93 | | 0 | 0% | 83% | | | 867256 | 2364413 | 143004824 | BellSouth Telecommunications, LLC | T | $318.72 | $318.72 | | 0 | 0% | 83% | | | 867256 | 2364544 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,988.00 | $2,988.00 | | 0 | 0% | 83% | | | 867256 | 2364867 | 143000428 | Cellular South, Inc. | T | $37,906.96 | $37,906.96 | | 0 | 0% | 83% | | | 871157 | 2375939 | 143001609 | Franklin Telephone Co., Inc. | T | $918.00 | $918.00 | | 0 | 0% | 90% | | | $136,097.61 | $136,097.61 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 810713 | 2202554 | 143000428 | Cellular South, Inc. | T | $32,453.86 | $32,453.86 | | $3,930.46 | 12% | 83% | | | 810713 | 2202834 | 143004824 | BellSouth Telecommunications, Inc. | T | $277,241.58 | $277,241.58 | | $122,964.50 | 44% | 83% | | | 810713 | 2202895 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,289.93 | $13,289.93 | | $13,289.93 | 100% | 83% | | | 810713 | 2202932 | 143004824 | BellSouth Telecommunications, Inc. | T | $318.72 | $318.72 | | $318.72 | 100% | 83% | | | 810713 | 2203308 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,988.00 | $2,988.00 | | $2,988.00 | 100% | 83% | | | 810713 | 2203515 | 143001609 | Franklin Telephone Co., Inc. | T | $864.00 | $864.00 | | $820.76 | 95% | 90% | | | $327,156.09 | $327,156.09 | | $144,312.37 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 763784 | 2064305 | 143028153 | Edline, LLC | IA | $9,164.40 | $9,164.40 | | $9,164.40 | 100% | 83% | | | 764183 | 2065185 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,150.49 | $13,150.49 | | $13,150.49 | 100% | 83% | | | 764183 | 2065209 | 143004824 | BellSouth Telecommunications, Inc. | T | $547.80 | $547.80 | | $547.80 | 100% | 83% | | | 764183 | 2065238 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,407.40 | $60,407.40 | | $60,407.40 | 100% | 83% | | | 764183 | 2065266 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $972.49 | $972.49 | | $972.49 | 100% | 83% | | | 766404 | 2071904 | 143000428 | Cellular South, Inc. | T | $22,899.83 | $22,899.83 | | $3,908.27 | 17% | 83% | | | 766525 | 2072167 | 143001609 | Franklin Telephone Co., Inc. | T | $680.87 | $680.87 | | $680.87 | 100% | 83% | | | $107,823.28 | $107,823.28 | | $88,831.72 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 692145 | 1898445 | 143001609 | Franklin Telephone Co., Inc. | T | $678.34 | $678.34 | | $.00 | 0% | 80% | | | 692299 | 1898873 | 143028153 | Centrifuge Solutions, LLC | IA | $8,943.57 | $8,943.57 | | $8,943.57 | 100% | 81% | | | 658422 | 1800712 | 143000428 | Cellular South, Inc. | T | $33,982.38 | $33,982.38 | | $23,818.45 | 70% | 81% | | | 658462 | 1800796 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,427.42 | $10,427.42 | | $10,427.42 | 100% | 81% | | | 658462 | 1800944 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,012.76 | $11,012.76 | | $11,012.76 | 100% | 81% | | | 658462 | 1800949 | 143004824 | BellSouth Telecommunications, Inc. | T | $208,103.58 | $208,103.58 | | $53,293.87 | 26% | 81% | | | 658462 | 1800965 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,026.40 | $6,026.40 | | $.00 | 0% | 81% | | | 658462 | 1800995 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,488.41 | $3,488.41 | | $818.27 | 23% | 81% | | | 658462 | 1800999 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $949.06 | $949.06 | | $222.62 | 23% | 81% | | | 658653 | 1898155 | 143028153 | Centrifuge Solutions, LLC | T | $8,943.57 | $0.00 | NF | 0 | 0% | 81% | | | $292,555.49 | $283,611.92 | | $108,536.96 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 629005 | 1736852 | 143000428 | Cellular South, Inc. | T | $19,618.46 | $19,618.46 | | $16,928.79 | 86% | 77% | | | 633190 | 1750657 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,851.92 | $8,851.92 | | $7,668.30 | 87% | 77% | | | 633190 | 1750729 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,738.73 | $6,738.73 | | $5,112.20 | 76% | 77% | | | 633190 | 1750970 | 143004824 | BellSouth Telecommunications, Inc. | T | $225,701.63 | $225,701.63 | | $13,880.39 | 6% | 77% | | | 633190 | 1751012 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,728.80 | $5,728.80 | | $5,151.27 | 90% | 77% | | | 633190 | 1751239 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,036.08 | $1,036.08 | | $864.71 | 83% | 77% | | | 633190 | 1751278 | 143004066 | BellSouth Long Distance, Inc. | T | $4,144.32 | $4,144.32 | | $1,371.81 | 33% | 77% | | | 633883 | 1760515 | 143028153 | Centrifuge Solutions, LLC | IA | $10,002.30 | $6,501.54 | | 0 | 0% | 77% | | | 633703 | 1752125 | 143001609 | Franklin Telephone Co., Inc. | T | $756.00 | $756.00 | | $756.00 | 100% | 90% | | | $282,578.24 | $279,077.48 | | $51,733.47 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 582847 | 1618328 | 143000428 | Cellular South, Inc. | T | $19,553.88 | $19,553.88 | | $18,381.04 | 94% | 78% | | | 584880 | 1622169 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,639.14 | $6,639.14 | | $6,015.40 | 91% | 78% | | | 584880 | 1622185 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,408.32 | $10,408.32 | | $9,408.68 | 90% | 78% | | | 584880 | 1622209 | 143004824 | BellSouth Telecommunications, Inc. | T | $207,735.84 | $207,735.84 | | $14,354.12 | 7% | 78% | | | 584880 | 1622241 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,803.20 | $5,803.20 | | $5,798.85 | 100% | 78% | | | 584880 | 1622258 | 143004824 | BellSouth Telecommunications, Inc. | T | $280.80 | $280.80 | | $65.38 | 23% | 78% | | | 584880 | 1622260 | 143004066 | BellSouth Long Distance, Inc. | T | $2,246.40 | $2,246.40 | | $730.88 | 33% | 78% | | | 585304 | 1623451 | 143001609 | Franklin Telephone Co., Inc. | T | $300.24 | $300.24 | | $300.24 | 100% | 90% | | | $252,967.82 | $252,967.82 | | $55,054.59 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536035 | 1483368 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,620.73 | $17,620.73 | | $14,420.20 | 82% | 83% | | | 536035 | 1483902 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,175.20 | $6,175.20 | | $6,175.20 | 100% | 83% | | | 537239 | 1487091 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,394.40 | $0.00 | NF | 0 | 0% | 83% | | | 537239 | 1487112 | 143004066 | BellSouth Long Distance, Inc. | T | $149.40 | $0.00 | NF | 0 | 0% | 83% | | | 537298 | 1487277 | 143004824 | BellSouth Telecommunications, Inc. | T | $149.40 | $149.40 | | $149.40 | 100% | 83% | | | 537298 | 1487322 | 143004066 | BellSouth Long Distance, Inc. | T | $1,394.40 | $1,394.40 | | $178.12 | 13% | 83% | | | 536651 | 1487509 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,743.52 | $18,743.52 | | $18,743.52 | 100% | 83% | | | 537421 | 1487766 | 143005637 | Business Communications, Inc. | ICM | $10,682.10 | $0.00 | NF | 0 | 0% | 83% | | | 533722 | 1478047 | 143000428 | Cellular South, Inc. | T | $19,512.74 | $19,512.74 | | $19,279.82 | 99% | 83% | | | 535824 | 1482169 | 143001609 | Franklin Telephone Co., Inc. | T | $333.29 | $333.29 | | $333.29 | 100% | 90% | | | $76,155.18 | $63,929.28 | | $59,279.55 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 474146 | 1307653 | 143000428 | Telepak, Inc. | T | $14,338.85 | $14,338.85 | | 0 | 0% | 80% | | | 481602 | 1332717 | 143004824 | BellSouth Telecommunications, Inc | T | $5,952.00 | $5,952.00 | | $.00 | 0% | 80% | | | 481602 | 1332854 | 143004824 | BellSouth Telecommunications, Inc | T | $16,752.00 | $16,752.00 | | $.00 | 0% | 80% | | | 481602 | 1332903 | 143004824 | BellSouth Telecommunications, Inc | T | $14,050.27 | $14,050.27 | | $.00 | 0% | 80% | | | 481777 | 1333120 | 143004824 | BellSouth Telecommunications, Inc | T | $6,726.72 | $6,726.72 | | $.00 | 0% | 80% | | | 481812 | 1333200 | 143004824 | BellSouth Telecommunications, Inc | T | $2,880.00 | $2,880.00 | | $.00 | 0% | 80% | | | 481812 | 1333232 | 143001196 | ITC DeltaCom Communications, Inc. | T | $2,880.00 | $2,880.00 | | 0 | 0% | 80% | | | 485951 | 1347774 | 143004824 | BellSouth Telecommunications, Inc | T | $295.10 | $295.10 | | $.00 | 0% | 80% | | | $63,874.94 | $63,874.94 | | $0.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 429838 | 1193639 | 143000428 | Telepak, Inc. | T | $264.38 | $264.38 | | $264.38 | 100% | 80% | | | 429838 | 1193719 | 143000428 | Telepak, Inc. | T | $12,479.42 | $12,479.42 | | $12,479.42 | 100% | 80% | | | 422700 | 1196431 | 143001609 | Franklin Telephone Company, Inc. | T | $1,856.26 | $1,856.26 | | $1,856.26 | 100% | 80% | | | 431045 | 1196755 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,952.00 | $5,952.00 | | $2,600.26 | 44% | 80% | | | 431045 | 1196803 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,200.00 | $19,200.00 | | $19,084.32 | 99% | 80% | | | 431045 | 1196846 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,040.00 | $23,040.00 | | $20,552.94 | 89% | 80% | | | 431222 | 1197702 | 143004340 | Dell Marketing LP | IC | $8,313.60 | $0.00 | NF | 0 | 0% | 80% | | | 431222 | 1197824 | 143004340 | Dell Marketing LP | IC | $8,947.20 | $0.00 | NF | 0 | 0% | 80% | | | 431666 | 1199104 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,348.32 | $1,348.32 | | $865.74 | 64% | 80% | | | 431666 | 1199154 | 143004824 | BellSouth Telecommunications, Inc. | T | $481.44 | $481.44 | | $318.14 | 66% | 80% | | | 431666 | 1199192 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,733.76 | $1,733.76 | | $810.90 | 47% | 80% | | | 431666 | 1199261 | 143004824 | BellSouth Telecommunications, Inc. | T | $482.21 | $482.21 | | $318.14 | 66% | 80% | | | 431666 | 1199291 | 143004824 | BellSouth Telecommunications, Inc. | T | $434.02 | $434.02 | | $110.84 | 26% | 80% | | | 431666 | 1199321 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,526.08 | $6,526.08 | | $3,665.42 | 56% | 80% | | | 431666 | 1199354 | 143004824 | BellSouth Telecommunications, Inc. | T | $482.21 | $482.21 | | $318.14 | 66% | 80% | | | 431666 | 1199386 | 143004824 | BellSouth Telecommunications, Inc. | T | $428.64 | $428.64 | | $369.50 | 86% | 80% | | | 431666 | 1199429 | 143004824 | BellSouth Telecommunications, Inc. | T | $454.37 | $454.37 | | $326.22 | 72% | 80% | | | 431666 | 1199501 | 143004824 | BellSouth Telecommunications, Inc. | T | $601.63 | $601.63 | | $405.50 | 67% | 80% | | | 431666 | 1199560 | 143004824 | BellSouth Telecommunications, Inc. | T | $386.02 | $386.02 | | $305.14 | 79% | 80% | | | 431666 | 1199604 | 143004824 | BellSouth Telecommunications, Inc. | T | $485.95 | $485.95 | | $398.25 | 82% | 80% | | | 431666 | 1199638 | 143004824 | BellSouth Telecommunications, Inc. | T | $484.70 | $484.70 | | $303.52 | 63% | 80% | | | 431666 | 1199670 | 143004824 | BellSouth Telecommunications, Inc. | T | $204.67 | $204.67 | | $140.17 | 68% | 80% | | | 431666 | 1199703 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,495.10 | $4,495.10 | | $1,184.35 | 26% | 80% | | | 431666 | 1199760 | 143004824 | BellSouth Telecommunications, Inc. | T | $482.21 | $482.21 | | $318.14 | 66% | 80% | | | 431666 | 1199782 | 143004824 | BellSouth Telecommunications, Inc. | T | $463.49 | $463.49 | | $398.03 | 86% | 80% | | | 431666 | 1199819 | 143004824 | BellSouth Telecommunications, Inc. | T | $772.03 | $772.03 | | $190.08 | 25% | 80% | | | 431666 | 1199847 | 143004824 | BellSouth Telecommunications, Inc. | T | $381.89 | $381.89 | | $296.24 | 78% | 80% | | | 431666 | 1199872 | 143004824 | BellSouth Telecommunications, Inc. | T | $438.82 | $438.82 | | $36.54 | 8% | 80% | | | 431666 | 1199897 | 143004824 | BellSouth Telecommunications, Inc. | T | $482.21 | $482.21 | | $318.86 | 66% | 80% | | | 431666 | 1199925 | 143004824 | BellSouth Telecommunications, Inc. | T | $385.54 | $385.54 | | 0 | 0% | 80% | | | 431666 | 1199961 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,011.36 | $1,011.36 | | $83.63 | 8% | 80% | | | 431666 | 1199984 | 143004824 | BellSouth Telecommunications, Inc. | T | $194.50 | $194.50 | | $136.16 | 70% | 80% | | | 431666 | 1200017 | 143004824 | BellSouth Telecommunications, Inc. | T | $385.92 | $385.92 | | $283.87 | 74% | 80% | | | 431666 | 1200055 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,109.89 | $2,109.89 | | $179.65 | 9% | 80% | | | 431666 | 1200086 | 143004824 | BellSouth Telecommunications, Inc. | T | $482.21 | $482.21 | | $318.14 | 66% | 80% | | | 431666 | 1200125 | 143004824 | BellSouth Telecommunications, Inc. | T | $194.50 | $194.50 | | $30.58 | 16% | 80% | | | 431666 | 1200154 | 143004824 | BellSouth Telecommunications, Inc. | T | $385.92 | $385.92 | | $376.21 | 97% | 80% | | | 431666 | 1200185 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,448.64 | $1,448.64 | | $1,448.64 | 100% | 80% | | | 432142 | 1201207 | 143000842 | Southern Communications Services, Inc. | T | $11,976.58 | $11,976.58 | | $11,976.58 | 100% | 80% | | | 432204 | 1201825 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $88,000.00 | $0.00 | NF | 0 | 0% | 80% | | | 432438 | 1202408 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,789.41 | $3,789.41 | | $3,480.00 | 92% | 80% | | | 432438 | 1202438 | 143001196 | ITC DeltaCom Communications, Inc. | T | $3,789.41 | $3,789.41 | | $79.71 | 2% | 80% | | | $216,256.51 | $110,995.71 | | $86,628.61 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 363865 | 1011225 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011246 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,152.64 | 93% | 78% | | | 363865 | 1011259 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011263 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011272 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,049.68 | $6,049.68 | | $6,049.68 | 100% | 78% | | | 363865 | 1011275 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011284 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011288 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011298 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,469.34 | $4,469.34 | | $4,168.69 | 93% | 78% | | | 363865 | 1011340 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,372.46 | $1,372.46 | | $1,372.46 | 100% | 78% | | | 363865 | 1011352 | 143004824 | BellSouth Telecommunications, Inc. | T | $375.90 | $375.90 | | $211.40 | 56% | 78% | | | 363865 | 1011387 | 143004824 | BellSouth Telecommunications, Inc. | T | $751.80 | $751.80 | | $751.80 | 100% | 78% | | | 363865 | 1011396 | 143004824 | BellSouth Telecommunications, Inc. | T | $423.17 | $423.17 | | $423.17 | 100% | 78% | | | 363865 | 1011401 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,116.09 | $1,116.09 | | $304.66 | 27% | 78% | | | 363865 | 1011405 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,003.77 | $1,003.77 | | $1,003.77 | 100% | 78% | | | 363865 | 1011409 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,816.87 | $1,816.87 | | $1,816.87 | 100% | 78% | | | 363865 | 1011418 | 143004824 | BellSouth Telecommunications, Inc. | T | $422.70 | $422.70 | | $422.70 | 100% | 78% | | | 363865 | 1011425 | 143004824 | BellSouth Telecommunications, Inc. | T | $375.90 | $375.90 | | $375.90 | 100% | 78% | | | 363865 | 1011429 | 143004824 | BellSouth Telecommunications, Inc. | T | $424.66 | $424.66 | | $424.66 | 100% | 78% | | | 363865 | 1011432 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,252.25 | $4,252.25 | | $4,252.25 | 100% | 78% | | | 363865 | 1011451 | 143004824 | BellSouth Telecommunications, Inc. | T | $359.80 | $359.80 | | $359.80 | 100% | 78% | | | 363865 | 1011454 | 143004824 | BellSouth Telecommunications, Inc. | T | $243.17 | $243.17 | | $187.33 | 77% | 78% | | | 363865 | 1011455 | 143004824 | BellSouth Telecommunications, Inc. | T | $850.82 | $850.82 | | $70.59 | 8% | 78% | | | 363865 | 1011457 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,319.57 | $1,319.57 | | $1,319.57 | 100% | 78% | | | 363865 | 1011459 | 143004824 | BellSouth Telecommunications, Inc. | T | $443.66 | $443.66 | | $443.66 | 100% | 78% | | | 363865 | 1011462 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,556.14 | $7,556.14 | | $7,520.59 | 100% | 78% | | | 363865 | 1011465 | 143004824 | BellSouth Telecommunications, Inc. | T | $441.42 | $441.42 | | $441.42 | 100% | 78% | | | 363865 | 1011467 | 143004824 | BellSouth Telecommunications, Inc. | T | $606.81 | $606.81 | | $606.81 | 100% | 78% | | | 363865 | 1011471 | 143004824 | BellSouth Telecommunications, Inc. | T | $293.16 | $293.16 | | $205.40 | 70% | 78% | | | 363865 | 1011473 | 143004824 | BellSouth Telecommunications, Inc. | T | $472.12 | $472.12 | | $472.12 | 100% | 78% | | | 363865 | 1011474 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011476 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011478 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011480 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011481 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011483 | 143004824 | BellSouth Telecommunications, Inc. | T | $422.70 | $422.70 | | $422.70 | 100% | 78% | | | 363865 | 1011486 | 143004824 | BellSouth Telecommunications, Inc. | T | $469.50 | $469.50 | | $469.50 | 100% | 78% | | | 363865 | 1011487 | 143004824 | BellSouth Telecommunications, Inc. | T | $511.43 | $511.43 | | $511.43 | 100% | 78% | | | 363865 | 1011488 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,055.27 | $2,055.27 | | $2,055.27 | 100% | 78% | | | 379499 | 1042915 | 143000842 | Southern Communications Services, Inc. | T | $14,689.30 | $14,689.30 | | $11,897.78 | 81% | 78% | | | 379499 | 1042967 | 143000428 | Telepak, Inc. | T | $521.16 | $521.16 | | 0 | 0% | 78% | | | 379499 | 1042991 | 143000428 | Telepak, Inc. | T | $15,852.94 | $15,852.94 | | $13,448.93 | 85% | 78% | | | 379709 | 1043587 | 143001609 | Franklin Telephone Company, Inc. | T | $3,646.94 | $3,646.94 | | $2,122.41 | 58% | 78% | | | 379709 | 1043620 | 143001192 | AT&T Corp. | T | $329.47 | $329.47 | | $241.16 | 73% | 78% | | | 379709 | 1043653 | 143001192 | AT&T Corp. | T | $209.10 | $209.10 | | $209.10 | 100% | 78% | | | 379709 | 1043832 | 143001192 | AT&T Corp. | T | $28.27 | $28.27 | | $28.27 | 100% | 78% | | | 379709 | 1043862 | 143001192 | AT&T Corp. | T | $165.77 | $165.77 | | $165.77 | 100% | 78% | | | 379709 | 1043948 | 143003864 | The CommuniGroup, Inc. | T | $237.37 | $237.37 | | $198.48 | 84% | 78% | | | 379709 | 1043966 | 143003864 | The CommuniGroup, Inc. | T | $103.15 | $103.15 | | $82.92 | 80% | 78% | | | 379709 | 1043977 | 143003864 | The CommuniGroup, Inc. | T | $1,464.00 | $1,464.00 | | $182.33 | 12% | 78% | | | 379709 | 1043986 | 143003864 | The CommuniGroup, Inc. | T | $281.92 | $281.92 | | $252.78 | 90% | 78% | | | 379709 | 1043996 | 143003864 | The CommuniGroup, Inc. | T | $627.78 | $627.78 | | $502.59 | 80% | 78% | | | 379709 | 1044034 | 143003864 | The CommuniGroup, Inc. | T | $1,244.41 | $1,244.41 | | $852.64 | 69% | 78% | | | 379709 | 1044044 | 143003864 | The CommuniGroup, Inc. | T | $126.08 | $126.08 | | $87.48 | 69% | 78% | | | 379709 | 1044080 | 143001197 | MCI Communications Corporation | T | $2,475.72 | $2,475.72 | | $2,080.78 | 84% | 78% | | | $114,536.42 | $114,536.42 | | $100,529.90 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
