|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | GREENE COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128680 Type: DISTRICT | | | Address: | 528 OAK STREET, LEAKESVILLE, MS 39451 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 887549 | 2414044 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $81,424.80 | $0.00 | | 0 | 0% | 86% | | | 887647 | 2414156 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $18,507.89 | $0.00 | | 0 | 0% | 86% | | | 887682 | 2414163 | 143001619 | Southeast Mississippi Telephone Company, Inc | IA | $722.30 | $0.00 | | 0 | 0% | 86% | | | 891025 | 2422651 | 143000428 | Cellular South, Inc. | T | $19,446.90 | $0.00 | | 0 | 0% | 86% | | | 891152 | 2422714 | 143004824 | BellSouth Telecommunications, LLC | T | $2,970.00 | $0.00 | | 0 | 0% | 90% | | | 891167 | 2422759 | 143004824 | BellSouth Telecommunications, LLC | T | $1,806.00 | $0.00 | | 0 | 0% | 86% | | | 891137 | 2422793 | 143001192 | AT&T Corp. | T | $516.00 | $0.00 | | 0 | 0% | 86% | | | $125,393.89 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 859750 | 2340133 | 143004863 | Novell, Inc. | IC | $3,696.00 | $0.00 | NF | 0 | 0% | 88% | | | 861232 | 2344911 | 143026277 | Detel Wireless | IC | $52,479.68 | $0.00 | NF | 0 | 0% | 88% | | | 861651 | 2345806 | 143005637 | Business Communications, Inc. | IC | $31,100.96 | $0.00 | NF | 0 | 0% | 88% | | | 862131 | 2347256 | 143005637 | Business Communications, Inc. | IC | $49,637.28 | $0.00 | NF | 0 | 0% | 88% | | | 832384 | 2260053 | 143001619 | Southeast Mississippi Telephone Company, Inc | IA | $755.89 | $0.00 | NF | 0 | 0% | 90% | | | 843410 | 2289644 | 143001619 | Southeast Mississippi Telephone Company, Inc | IA | $739.09 | $739.09 | | $467.28 | 63% | 88% | | | 843414 | 2289670 | 143000428 | Cellular South, Inc. | T | $18,913.70 | $18,913.70 | | $14,220.45 | 75% | 88% | | | 843422 | 2289712 | 143004824 | BellSouth Telecommunications, LLC | T | $2,970.00 | $2,970.00 | | $2,042.88 | 69% | 90% | | | 843438 | 2289751 | 143004824 | BellSouth Telecommunications, LLC | T | $1,848.00 | $1,848.00 | | $1,135.90 | 61% | 88% | | | 843447 | 2289777 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $528.00 | $528.00 | | $178.85 | 34% | 88% | | | 832858 | 2261075 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $19,234.26 | $0.00 | NF | 0 | 0% | 90% | | | 843329 | 2289501 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $83,318.40 | $83,318.40 | | $61,493.16 | 74% | 88% | | | 843385 | 2289579 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $18,806.83 | $18,806.83 | | $13,869.78 | 74% | 88% | | | 830980 | 2256906 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $83,318.40 | $0.00 | NF | 0 | 0% | 88% | | | $367,346.49 | $127,124.02 | | $93,408.30 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 786143 | 2126791 | 143005637 | Business Communications, Inc. | IC | $218,277.00 | $218,277.00 | | $218,277.00 | 100% | 90% | | | 817238 | 2224459 | 143005637 | Business Communications, Inc. | IC | $6,056.55 | $5,921.55 | | $5,921.55 | 100% | 90% | | | 778699 | 2109530 | 143001619 | Southeast Mississippi Telephone Company, Inc | IA | $637.20 | $637.20 | | $637.20 | 100% | 90% | | | 778734 | 2109687 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $83,656.80 | $83,656.80 | | $72,689.74 | 87% | 90% | | | 778779 | 2109719 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,430.00 | $2,430.00 | | $1,141.91 | 47% | 90% | | | 778779 | 2109724 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $648.00 | $648.00 | | $237.85 | 37% | 90% | | | 778779 | 2109733 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,050.00 | $4,050.00 | | $2,725.58 | 67% | 90% | | | 778779 | 2109740 | 143000428 | Cellular South, Inc. | T | $24,840.00 | $24,840.00 | | $22,341.60 | 90% | 90% | | | 778262 | 2108679 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $19,281.35 | $19,281.35 | | $18,619.60 | 97% | 90% | | | $359,876.90 | $359,741.90 | | $342,592.03 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 723478 | 1960651 | 143001619 | Southeast Mississippi Telephone Company, Inc | IA | $517.44 | $517.44 | | $517.44 | 100% | 88% | | | 733099 | 1982373 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $81,797.76 | $71,540.80 | | $71,540.80 | 100% | 88% | | | 710211 | 1939464 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,590.00 | $2,798.22 | | $2,798.22 | 100% | 90% | | | 710211 | 1939487 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,376.00 | $1,569.95 | | $1,569.95 | 100% | 88% | | | 710211 | 1939492 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $633.60 | $252.54 | | $252.54 | 100% | 88% | | | 710211 | 1939501 | 143000428 | Cellular South, Inc. | T | $24,024.00 | $23,621.12 | | $23,621.12 | 100% | 88% | | | 723272 | 1960295 | 143001619 | Southeast Mississippi Telephone Company, Inc | T | $23,496.00 | $18,767.10 | | $18,767.10 | 100% | 88% | | | $137,434.80 | $119,067.17 | | $119,067.17 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 665265 | 1816264 | 143004863 | Novell, Inc. | IC | $3,519.20 | $0.00 | NF | 0 | 0% | 83% | | | 665466 | 1816641 | 143005637 | Business Communications, Inc. | IC | $2,980.53 | $0.00 | NF | 0 | 0% | 83% | | | 665587 | 1817005 | 143005637 | Business Communications, Inc. | IC | $6,220.27 | $0.00 | NF | 0 | 0% | 80% | | | 665654 | 1817155 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | IC | $2,011.95 | $0.00 | NF | 0 | 0% | 83% | | | 666006 | 1818300 | 143005637 | Business Communications, Inc. | IC | $207,319.72 | $0.00 | NF | 0 | 0% | 83% | | | 666006 | 1818311 | 143005637 | Business Communications, Inc. | IC | $8,507.50 | $0.00 | NF | 0 | 0% | 83% | | | 675112 | 1843228 | 143005637 | Business Communications, Inc. | IC | $207,319.72 | $0.00 | NF | 0 | 0% | 83% | | | 675112 | 1843247 | 143005637 | Business Communications, Inc. | IC | $9,968.30 | $0.00 | NF | 0 | 0% | 83% | | | 675112 | 1843306 | 143999999 | State Replacement Contract | IC | $9,968.30 | $0.00 | NF | 0 | 0% | 83% | | | 661054 | 1806150 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | IA | $499.80 | $499.80 | | $499.80 | 100% | 85% | | | 646829 | 1781313 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $77,150.16 | $77,505.21 | | $77,505.21 | 100% | 85% | | | 646829 | 1783092 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,428.00 | $2,854.44 | | $2,854.44 | 100% | 90% | | | 646829 | 1783120 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,241.00 | $1,589.29 | | $1,589.29 | 100% | 85% | | | 646829 | 1783139 | 143000428 | Cellular South, Inc. | T | $22,459.80 | $21,933.14 | | $21,933.14 | 100% | 85% | | | 646829 | 1783141 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $597.60 | $223.63 | | $223.63 | 100% | 85% | | | 660311 | 1804582 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $22,161.00 | $18,232.43 | | $18,232.43 | 100% | 85% | | | $587,352.85 | $122,837.94 | | $122,837.94 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 603555 | 1663162 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,248.75 | $4,566.67 | | $4,566.67 | 100% | 85% | | | 607542 | 1679729 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,510.00 | $3,510.00 | | $3,510.00 | 100% | 90% | | | 603460 | 1680624 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $23,460.00 | $0.00 | NF | 0 | 0% | 85% | | | 610403 | 1680849 | 143025223 | Cellular South Licenses, Inc. | T | $7,650.00 | $0.00 | NF | 0 | 0% | 85% | | | 610596 | 1681338 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $79,009.20 | $77,658.28 | | $77,658.28 | 100% | 85% | | | 610644 | 1681453 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,462.40 | $0.00 | | 0 | 0% | 85% | | | 610801 | 1681914 | 143025223 | Cellular South Licenses, Inc. | T | $19,997.41 | $19,997.41 | | $19,997.41 | 100% | 85% | | | $156,337.76 | $105,732.36 | | $105,732.36 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 576080 | 1592782 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $6,268.75 | $4,806.75 | | $4,806.75 | 100% | 85% | | | 576265 | 1593137 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,387.20 | $0.00 | NF | 0 | 0% | 85% | | | 576633 | 1594091 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $78,143.63 | $78,143.63 | | $78,143.63 | 100% | 85% | | | 576778 | 1594437 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,035.94 | $1,930.70 | | $1,930.70 | 100% | 85% | | | 574378 | 1587351 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,510.00 | $3,510.00 | | $3,510.00 | 100% | 90% | | | $170,345.52 | $88,391.08 | | $88,391.08 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 536495 | 1484416 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,557.50 | $5,557.50 | | $5,557.50 | 100% | 90% | | | 535520 | 1481778 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $24,840.00 | $0.00 | | 0 | 0% | 90% | | | 535520 | 1481883 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,510.00 | $0.00 | | 0 | 0% | 90% | | | 535520 | 1481985 | 143025223 | Cellular South Licenses, Inc. | T | $8,100.00 | $0.00 | | 0 | 0% | 90% | | | 536054 | 1483002 | 143001619 | Southeast Mississippi Telephone Company, Inc DBA TDS TELECOM | T | $83,656.58 | $0.00 | | 0 | 0% | 90% | | | 536235 | 1483568 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,802.76 | $0.00 | | 0 | 0% | 90% | | | $157,466.84 | $5,557.50 | | $5,557.50 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 485699 | 1346926 | 143005637 | Business Communications, Inc. | IC | $25,998.23 | $0.00 | NF | 0 | 0% | 86% | | | 485699 | 1347105 | 143004718 | Cisco Systems, Inc. | IC | $66,548.52 | $0.00 | NF | 0 | 0% | 86% | | | 485887 | 1347578 | 143001619 | Southeast Mississippi Telephone Company, Inc. | IC | $12,717.13 | $0.00 | NF | 0 | 0% | 86% | | | 485887 | 1347614 | 143004863 | Novell, Inc. | IC | $4,300.00 | $3,921.60 | | 0 | 0% | 86% | | | 485699 | 1347037 | 143004683 | Synergetics Diversified Computer Services | ICM | $7,877.60 | $7,877.60 | | 0 | 0% | 86% | | | 484195 | 1342258 | 143004824 | BellSouth Telecommunications, Inc | T | $2,704.75 | $2,704.75 | | $2,704.75 | 100% | 90% | | | 484195 | 1342340 | 143001619 | Southeast Mississippi Telephone Company, Inc. | T | $23,000.08 | $23,000.08 | | $23,000.08 | 100% | 86% | | | 485125 | 1345137 | 143004824 | BellSouth Telecommunications, Inc | T | $24,352.62 | $24,069.45 | | $24,069.45 | 100% | 85% | | | 485271 | 1345449 | 143025223 | Cellular South Licenses, Inc. | T | $15,756.68 | $8,739.08 | | $7,998.59 | 92% | 86% | | | 485367 | 1345784 | 143004824 | BellSouth Telecommunications, Inc | T | $27,402.52 | $0.00 | NF | 0 | 0% | 86% | | | $210,658.13 | $70,312.56 | | $57,772.87 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 429280 | 1191383 | 143005637 | Business Communications, Inc. | IC | $17,482.80 | $17,161.50 | | 0 | 0% | 85% | | | 429614 | 1192024 | 143004718 | Cisco Systems, Inc. | IC | $65,774.70 | $65,774.70 | | 0 | 0% | 85% | | | 429806 | 1192809 | 143001619 | Southeast Mississippi Tel. Co., Inc. | IC | $12,569.26 | $9,934.65 | | 0 | 0% | 85% | | | 431174 | 1197322 | 143005637 | Business Communications, Inc. | IC | $7,786.00 | $7,786.00 | | 0 | 0% | 85% | | | 431334 | 1197749 | 143005637 | Business Communications, Inc. | IC | $12,958.25 | $12,958.25 | | 0 | 0% | 85% | | | 431643 | 1199038 | 143005637 | Business Communications Inc | IC | $25,695.93 | $25,695.93 | | 0 | 0% | 85% | | | 432385 | 1202314 | 143004863 | Novell, Inc. | IC | $4,250.00 | $3,876.00 | | 0 | 0% | 85% | | | 432506 | 1202836 | 143005637 | Business Communications, Inc. | IC | $34,000.00 | $34,000.00 | | $34,000.00 | 100% | 85% | | | 432580 | 1203052 | 143016434 | VisiCom Systems Inc. | IC | $54,366.00 | $54,366.00 | | 0 | 0% | 85% | | | 426554 | 1180360 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,800.00 | $29,846.12 | | 0 | 0% | 85% | | | 431891 | 1200054 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,377.00 | $1,377.00 | | 0 | 0% | 85% | | | 432114 | 1201042 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,520.00 | $26,520.00 | | 0 | 0% | 85% | | | 432199 | 1201419 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,243.00 | $30,243.00 | | 0 | 0% | 85% | | | 432288 | 1201948 | 143009071 | Wire One Technologies, Inc. | T | $38,354.04 | $0.00 | NF | 0 | 0% | 85% | | | 431455 | 1198259 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | 0 | 0% | 90% | | | 431455 | 1198338 | 143001619 | Southeast Mississippi Tel. Co., Inc. | T | $22,440.00 | $18,086.03 | | 0 | 0% | 85% | | | 430986 | 1196632 | 143025223 | Cellular South Licenses, Inc. | T | $130,356.00 | $10,863.00 | | 0 | 0% | 85% | | | $527,132.98 | $350,648.18 | | $34,000.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 381395 | 1049751 | 143004683 | Synergetics Diversified Computer Services | IC | $26,127.57 | $26,127.57 | | 0 | 0% | 83% | | | 381395 | 1049779 | 143004683 | Synergetics Diversified Computer Services | IC | $39,089.68 | $39,089.68 | | 0 | 0% | 83% | | | 381395 | 1049868 | 143004863 | Novell, Inc. | IC | $4,150.00 | $3,737.46 | | 0 | 0% | 83% | | | 379367 | 1042430 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $2,160.00 | 100% | 90% | | | 379367 | 1042472 | 143001619 | Southeast Mississippi Tel. Co.dba TDS Telecom | T | $38,400.00 | $0.00 | NF | 0 | 0% | 80% | | | 379367 | 1042549 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,200.00 | $43,200.00 | | $36,645.23 | 85% | 90% | | | 379367 | 1046644 | 143005695 | Sprint Communications Company L.P. | T | $5,940.00 | $5,940.00 | | 0 | 0% | 90% | | | 379367 | 1046730 | 143001619 | Southeast Mississippi Tel. Co.dba TDS Telecom | T | $5,400.00 | $5,400.00 | | 0 | 0% | 90% | | | $164,467.25 | $125,654.71 | | $38,805.23 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 320469 | 865892 | 143004863 | Novell, Inc. | IC | $4,250.00 | $3,666.70 | | $3,666.70 | 100% | 85% | | | 320469 | 866008 | 143011959 | BellSouth Communications Systems, Inc. | IC | $40,800.00 | $40,800.00 | | 0 | 0% | 85% | | | 320469 | 866414 | 143005637 | Business Communications Incorporated | IC | $2,040.00 | $0.00 | NF | 0 | 0% | 85% | | | 320469 | 866638 | 143004683 | Synergetics Diversified Computer Services | IC | $13,362.00 | $13,362.00 | | 0 | 0% | 85% | | | 320469 | 864002 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $180.00 | | $180.00 | 100% | 90% | | | 320469 | 864104 | 143001619 | Southeast Mississippi Tel. Co.dba TDS Telecom | T | $40,800.00 | $3,400.00 | | $2,031.02 | 60% | 85% | | | 320469 | 864509 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,800.00 | $3,400.00 | | $2,527.17 | 74% | 85% | | | 320469 | 865539 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,100.00 | $0.00 | NF | 0 | 0% | 85% | | | $149,312.00 | $64,808.70 | | $8,404.89 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257218 | 647517 | 143004863 | Novell, Inc. | IC | $4,050.00 | $0.00 | NF | 0 | 0% | 81% | | | 257218 | 649582 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $9,720.00 | $0.00 | NF | 0 | 0% | 81% | | | 257218 | 646481 | 143001192 | AT&T Corp. | T | $3,159.00 | $3,159.00 | | 0 | 0% | 81% | | | 257218 | 646550 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | $2,160.00 | 100% | 90% | | | 257218 | 646649 | 143001619 | Southeast Mississippi Tel. Co.dba TDS Telecom | T | $38,880.00 | $37,626.12 | | $21,137.97 | 56% | 81% | | | 257218 | 646915 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,936.00 | $36,936.00 | | $30,261.20 | 82% | 81% | | | $94,905.00 | $79,881.12 | | $53,559.17 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 194379 | 417092 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $44,039.80 | $44,039.80 | | $42,546.63 | 97% | 83% | | | 187653 | 414613 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,880.00 | $29,880.00 | | 0 | 0% | 83% | | | 193809 | 415433 | 143001619 | Southeast Mississippi Tel. Co. | T | $29,880.00 | $0.00 | NF | 0 | 0% | 83% | | | 193988 | 415849 | 143001192 | AT&T Corp. | T | $3,237.00 | $0.00 | NF | 0 | 0% | 83% | | | 193988 | 416038 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,160.00 | $2,160.00 | | 0 | 0% | 90% | | | $109,196.80 | $76,079.80 | | $42,546.63 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 142408 | 225480 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $43,500.00 | $43,500.00 | | $43,500.00 | 100% | 87% | | | 142410 | 228887 | 143004397 | GKR Systems, Inc. dba Venture Technologies, Inc. | IC | $17,400.00 | $17,400.00 | | $17,400.00 | 100% | 87% | | | 153948 | 284091 | 143004863 | Novell, Inc. | IC | $4,071.60 | $3,860.09 | | 0 | 0% | 87% | | | 142410 | 228894 | 143001619 | Southeast Mississippi Tel. Co. | IA | $2,839.68 | $2,839.68 | | $2,839.68 | 100% | 87% | | | 142410 | 228890 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,559.40 | $40,559.40 | | $34,929.62 | 86% | 87% | | | 142402 | 225517 | 143001192 | AT&T Corp. | T | $1,895.73 | $1,895.73 | | 0 | 0% | 87% | | | 142402 | 225532 | 143004824 | BellSouth Telecommunications, Inc. | T | $50,087.64 | $50,087.64 | | $4,067.25 | 8% | 87% | | | 142402 | 228826 | 143001619 | Southeast Mississippi Tel. Co. | T | $30,933.72 | $30,933.72 | | $30,933.72 | 100% | 87% | | | $191,287.77 | $191,076.26 | | $133,670.27 | | | | | Funding Year 1998 | No data available for Entity Number 128680 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|