|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | LAUREL SCHOOL DISTRICT | |   | Billed Entity: | 128679 Type: DISTRICT | | | Address: | 303 WEST 8TH. STREET, LAUREL, MS 39440 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 909487 | 2477489 | 143000428 | Cellular South, Inc. | T | $23,766.70 | $0.00 | | 0 | 0% | 90% | | | 909867 | 2477813 | 143026430 | Edline, LLC | IA | $7,052.01 | $0.00 | | 0 | 0% | 90% | | | 909944 | 2478054 | 143024051 | Gaggle.net, Inc. | IA | $7,776.00 | $0.00 | | 0 | 0% | 90% | | | 913813 | 2492591 | 143004824 | BellSouth Telecommunications, LLC | T | $163,285.20 | $0.00 | | 0 | 0% | 90% | | | 913813 | 2492637 | 143004824 | BellSouth Telecommunications, LLC | T | $15,519.60 | $0.00 | | 0 | 0% | 90% | | | 913813 | 2492657 | 143001192 | AT&T Corp. | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 913813 | 2492669 | 143001192 | AT&T Corp. | T | $842.40 | $0.00 | | 0 | 0% | 90% | | | $219,051.91 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 850130 | 2311457 | 143000428 | Cellular South, Inc. | T | $21,754.76 | $21,754.76 | | $14,557.37 | 67% | 90% | | | 850850 | 2312383 | 143004824 | BellSouth Telecommunications, LLC | T | $15,519.60 | $15,519.60 | | $11,161.09 | 72% | 90% | | | 851367 | 2314498 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $842.40 | $842.40 | | 0 | 0% | 90% | | | 851618 | 2314625 | 143004824 | BellSouth Telecommunications, LLC | T | $486.00 | $486.00 | | 0 | 0% | 90% | | | 852276 | 2316858 | 143026430 | Edline, LLC | IA | $6,846.66 | $6,846.66 | | $6,846.66 | 100% | 90% | | | 852661 | 2317976 | 143024051 | Gaggle.net, Inc. | IA | $7,956.00 | $7,956.00 | | $7,956.00 | 100% | 90% | | | 867850 | 2365504 | 143008561 | Network Cabling Solutions, Inc. | IC | $8,319.19 | $8,319.19 | | $8,319.19 | 100% | 90% | | | 868048 | 2368619 | 143035334 | Advanced Communications Sales + Service LLC | IC | $2,742.21 | $2,607.21 | | 0 | 0% | 90% | | | 869544 | 2370687 | 143022153 | Howard Technology Solutions | IC | $20,948.40 | $20,948.40 | | 0 | 0% | 90% | | | 871292 | 2376350 | 143004824 | BellSouth Telecommunications, LLC | T | $163,285.20 | $163,285.20 | | $127,200.85 | 78% | 90% | | | $248,700.42 | $248,565.42 | | $176,041.16 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 787838 | 2131995 | 143004824 | BellSouth Telecommunications, Inc. | T | $486.00 | $486.00 | | $105.77 | 22% | 90% | | | 787996 | 2132240 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $842.40 | $842.40 | | $414.39 | 49% | 90% | | | 788023 | 2132312 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,841.60 | $17,841.60 | | $15,036.37 | 84% | 90% | | | 788023 | 2132315 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,841.60 | $0.00 | NF | 0 | 0% | 90% | | | 788584 | 2133689 | 143004824 | BellSouth Telecommunications, Inc. | T | $183,805.20 | $183,805.20 | | $151,728.72 | 83% | 90% | | | 793857 | 2148419 | 143000428 | Cellular South, Inc. | T | $20,542.79 | $20,542.79 | | $20,542.79 | 100% | 90% | | | 797375 | 2158095 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $4,060.80 | $4,060.80 | | $4,060.80 | 100% | 90% | | | 797503 | 2158570 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $6,520.23 | $6,520.23 | | $6,520.23 | 100% | 90% | | | 819117 | 2228892 | 143022153 | Howard Technology Solutions | IC | $14,376.60 | $14,020.20 | | $14,020.20 | 100% | 90% | | | 819660 | 2230368 | 143022153 | Howard Technology Solutions | IC | $35,453.70 | $34,787.70 | | $34,787.70 | 100% | 90% | | | 819931 | 2231263 | 143022153 | Howard Technology Solutions | IC | $8,022.60 | $7,291.80 | | $7,291.80 | 100% | 90% | | | 820024 | 2231644 | 143022153 | Howard Technology Solutions | IC | $51,893.10 | $51,893.10 | | $51,893.10 | 100% | 90% | | | 819660 | 2293205 | 143022153 | Howard Technology Solutions | ICM | $4,276.80 | $0.00 | NF | 0 | 0% | 90% | | | 819117 | 2293241 | 143022153 | Howard Technology Solutions | ICM | $356.40 | $0.00 | NF | 0 | 0% | 90% | | | $366,319.82 | $342,091.82 | | $306,401.87 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 737192 | 1991764 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,536.18 | $17,536.18 | | $17,536.18 | 100% | 90% | | | 739186 | 1996686 | 143004824 | BellSouth Telecommunications, Inc. | T | $426.60 | $426.60 | | $121.72 | 29% | 90% | | | 739223 | 1996760 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $842.40 | $842.40 | | $511.96 | 61% | 90% | | | 739294 | 1996986 | 143004824 | BellSouth Telecommunications, Inc. | T | $198,018.00 | $172,130.40 | | $154,755.43 | 90% | 90% | | | 757908 | 2047831 | 143000428 | Cellular South, Inc. | T | $10,112.15 | $10,112.15 | | $10,112.15 | 100% | 90% | | | 760941 | 2055797 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $4,060.80 | $4,060.80 | | $4,060.80 | 100% | 90% | | | 763865 | 2063925 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $6,380.01 | $6,380.01 | | $6,380.01 | 100% | 90% | | | $237,376.14 | $211,488.54 | | $193,478.25 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 672875 | 1837178 | 143004824 | BellSouth Telecommunications, Inc. | T | $984.96 | $984.96 | | $149.94 | 15% | 90% | | | 674275 | 1840919 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $540.00 | $540.00 | | $494.00 | 91% | 90% | | | 676236 | 1846406 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,014.40 | $18,014.40 | | $17,264.42 | 96% | 90% | | | 682215 | 1864640 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $4,845.89 | $4,845.89 | | $4,845.89 | 100% | 90% | | | 676807 | 1865539 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $17,430.85 | 94% | 90% | | | 676807 | 1865588 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,103.60 | $26,103.60 | | $21,639.44 | 83% | 90% | | | 676807 | 1865624 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $0.00 | NF | 0 | 0% | 90% | | | 676807 | 1865646 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $18,489.60 | 100% | 90% | | | 676807 | 1865662 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $17,283.79 | 93% | 90% | | | 676807 | 1865691 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $17,430.85 | 94% | 90% | | | 676807 | 1865719 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $17,610.56 | 95% | 90% | | | 676807 | 1865768 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,631.20 | $42,631.20 | | $16,146.23 | 38% | 90% | | | 676807 | 1865794 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $0.00 | NF | 0 | 0% | 90% | | | 690212 | 1890806 | 143000428 | Cellular South, Inc. | T | $10,037.41 | $10,037.41 | | $10,037.41 | 100% | 90% | | | 692365 | 1899056 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $7,685.93 | $7,685.93 | | $6,073.70 | 79% | 90% | | | $229,330.19 | $203,291.39 | | $164,896.68 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 595667 | 1644090 | 143004824 | BellSouth Telecommunications, Inc. | T | $453.60 | $453.60 | | $119.89 | 26% | 90% | | | 595730 | 1644203 | 143004066 | BellSouth Long Distance, Inc. | T | $777.60 | $777.60 | | $462.59 | 59% | 90% | | | 595867 | 1644539 | 143004066 | BellSouth Long Distance, Inc. | T | $324.00 | $324.00 | | 0 | 0% | 90% | | | 595884 | 1644552 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,000.00 | $27,000.00 | | $17,437.32 | 65% | 90% | | | 609790 | 1679454 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $4,845.89 | $4,845.89 | | $4,845.89 | 100% | 90% | | | 622619 | 1717312 | 143000428 | Cellular South, Inc. | T | $9,100.51 | $9,100.51 | | $9,100.51 | 100% | 90% | | | 625211 | 1724995 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,485.10 | $45,485.10 | | $7,549.20 | 17% | 90% | | | 625211 | 1725063 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,156.50 | $46,156.50 | | $18,489.60 | 40% | 90% | | | 625211 | 1725109 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,174.70 | $35,174.70 | | $18,489.60 | 53% | 90% | | | 625211 | 1725133 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,546.70 | $41,546.70 | | $11,521.59 | 28% | 90% | | | 625211 | 1725183 | 143004824 | BellSouth Telecommunications, Inc. | T | $44,525.70 | $44,525.70 | | $15,098.40 | 34% | 90% | | | 625211 | 1725226 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,252.50 | $40,252.50 | | $7,549.20 | 19% | 90% | | | 625211 | 1725813 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,391.00 | $41,391.00 | | $3,123.04 | 8% | 90% | | | $337,033.80 | $337,033.80 | | $113,786.83 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 559478 | 1543198 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,710.40 | $6,710.40 | | $5,171.62 | 77% | 80% | | | 568587 | 1569762 | 143025223 | Cellular South Licenses, Inc. | T | $9,622.04 | $9,622.04 | | $9,622.04 | 100% | 89% | | | 569405 | 1571518 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,097.92 | $5,097.92 | | $5,097.92 | 100% | 89% | | | 555493 | 1532659 | 143004066 | BellSouth Long Distance, Inc. | T | $320.40 | $320.40 | | $320.40 | 100% | 89% | | | 555765 | 1533024 | 143004824 | BellSouth Telecommunications, Inc. | T | $448.56 | $448.56 | | $297.34 | 66% | 89% | | | 555826 | 1533167 | 143004066 | BellSouth Long Distance, Inc. | T | $768.96 | $768.96 | | $131.30 | 17% | 89% | | | 557084 | 1536156 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,700.00 | $26,700.00 | | $17,705.09 | 66% | 89% | | | 559478 | 1543159 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $5,805.71 | 77% | 90% | | | 559478 | 1543180 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $14,220.30 | 77% | 90% | | | 559478 | 1543187 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $14,220.30 | 77% | 90% | | | 559478 | 1543203 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $14,220.30 | 77% | 90% | | | 559478 | 1543209 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $5,805.71 | 77% | 90% | | | $120,235.48 | $120,235.48 | | $92,618.03 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 516007 | 1420189 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,000.00 | $27,000.00 | | $13,412.84 | 50% | 90% | | | 516314 | 1420648 | 143004066 | BellSouth Long Distance, Inc. | T | $324.00 | $324.00 | | $219.91 | 68% | 90% | | | 516970 | 1422135 | 143004066 | BellSouth Long Distance, Inc. | T | $777.60 | $777.60 | | 0 | 0% | 90% | | | 517040 | 1422378 | 143004824 | BellSouth Telecommunications, Inc. | T | $453.60 | $453.60 | | $224.49 | 49% | 90% | | | 521439 | 1435627 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $3,748.70 | 50% | 90% | | | 521439 | 1435653 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $9,178.57 | 50% | 90% | | | 521439 | 1435667 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $9,178.57 | 50% | 90% | | | 521439 | 1435685 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $3,748.70 | 50% | 90% | | | 521439 | 1435699 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $3,748.70 | 50% | 90% | | | 521439 | 1435712 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $3,748.70 | 50% | 90% | | | 525206 | 1446571 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,155.20 | $5,155.20 | | $5,155.20 | 100% | 90% | | | 530146 | 1462599 | 143025223 | Cellular South Licenses, Inc. | T | $7,664.00 | $7,664.00 | | 0 | 0% | 90% | | | 533604 | 1475509 | 143024343 | NetLink Cabling Systems, LLC | IC | $17,785.80 | $17,785.80 | | $17,785.80 | 100% | 90% | | | 533604 | 1475539 | 143024343 | NetLink Cabling Systems, LLC | IC | $13,766.40 | $13,766.40 | | $13,766.40 | 100% | 90% | | | 533604 | 1475614 | 143024343 | NetLink Cabling Systems, LLC | IC | $3,961.80 | $3,961.80 | | $3,961.80 | 100% | 90% | | | 533604 | 1475659 | 143024343 | NetLink Cabling Systems, LLC | IC | $7,246.80 | $7,246.80 | | $7,246.80 | 100% | 90% | | | 533604 | 1475709 | 143024343 | NetLink Cabling Systems, LLC | IC | $9,367.20 | $9,367.20 | | $9,367.20 | 100% | 90% | | | 537982 | 1489863 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,849.50 | $10,849.50 | | $9,924.30 | 91% | 90% | | | 537982 | 1489883 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $30,314.70 | $30,314.70 | | $28,030.50 | 92% | 90% | | | 537982 | 1489902 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $17,374.50 | $17,374.50 | | $16,119.90 | 93% | 90% | | | 537982 | 1489920 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $29,362.50 | $29,362.50 | | $27,704.70 | 94% | 90% | | | 537982 | 1489931 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $20,639.70 | $20,639.70 | | $18,971.10 | 92% | 90% | | | 537982 | 1489949 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $22,311.90 | $22,311.90 | | $20,437.20 | 92% | 90% | | | 537982 | 1489970 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $43,564.50 | $43,564.50 | | $40,172.40 | 92% | 90% | | | $335,095.70 | $335,095.70 | | $265,852.48 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 445555 | 1228101 | 143001196 | ITC DeltaCom Communications, Inc. | T | $320.40 | $320.40 | | 0 | 0% | 89% | | | 445671 | 1228487 | 143004824 | BellSouth Telecommunications, Inc | T | $1,068.00 | $1,068.00 | | $1,068.00 | 100% | 89% | | | 448919 | 1234576 | 143001196 | ITC DeltaCom Communications, Inc. | T | $640.80 | $640.80 | | 0 | 0% | 89% | | | 463272 | 1273474 | 143004824 | BellSouth Telecommunications, Inc | T | $32,982.65 | $32,982.65 | | $30,370.57 | 92% | 89% | | | 463488 | 1273804 | 143025223 | Cellular South Licenses, Inc. | T | $10,413.00 | $10,413.00 | | $7,795.88 | 75% | 89% | | | 463547 | 1273980 | 143004824 | BellSouth Telecommunications, Inc | T | $26,700.00 | $26,700.00 | | $24,579.24 | 92% | 89% | | | 475028 | 1310409 | 143026430 | Midwest Internet Consulting Group Inc | IA | $5,097.92 | $5,097.92 | | $5,097.92 | 100% | 89% | | | 494844 | 1363526 | 143025067 | Advanced Communications, Inc. | IC | $2,421.90 | $2,284.20 | | $2,284.20 | 100% | 90% | | | 494844 | 1363528 | 143025067 | Advanced Communications, Inc. | IC | $2,421.90 | $2,284.20 | | $2,284.20 | 100% | 90% | | | 494844 | 1363532 | 143005637 | Business Communications, Inc. | IC | $4,468.50 | $4,468.50 | | $4,468.50 | 100% | 90% | | | 494844 | 1363535 | 143008561 | Network Cabling Solutions, Inc. | IC | $12,037.00 | $11,262.04 | | $11,262.04 | 100% | 90% | | | $98,572.07 | $97,521.71 | | $89,210.55 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 421503 | 1161883 | 143005637 | Business Communications Inc | IC | $7,844.40 | $0.00 | NF | 0 | 0% | 80% | | | 421672 | 1162312 | 143005637 | Business Communications Inc | IC | $6,784.60 | $0.00 | NF | 0 | 0% | 80% | | | 424247 | 1171913 | 143025067 | Advanced Communications, Inc. | IC | $2,030.40 | $0.00 | NF | 0 | 0% | 80% | | | 423898 | 1170658 | 143004683 | Synergetics Diversified Computer Services | IC | $8,578.50 | $8,578.50 | | $6,888.60 | 80% | 86% | | | 420316 | 1158278 | 143001196 | ITC DeltaCom Communications, Inc. | T | $1,032.00 | $1,032.00 | | 0 | 0% | 86% | | | 420528 | 1158984 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,858.80 | $22,858.80 | | $22,680.51 | 99% | 86% | | | 420655 | 1159228 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,800.00 | $25,800.00 | | $25,599.25 | 99% | 86% | | | 424639 | 1173799 | 143025223 | Cellular South Licenses, Inc. | T | $10,062.00 | $0.00 | NF | 0 | 0% | 86% | | | 424949 | 1174978 | 143001196 | ITC DeltaCom Communications, Inc. | T | $309.60 | $309.60 | | 0 | 0% | 86% | | | 419913 | 1157396 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,044.00 | $1,044.00 | | $1,044.00 | 100% | 87% | | | 424169 | 1171675 | 143025067 | Advanced Communications, Inc. | IC | $2,284.20 | $2,284.20 | | $2,284.20 | 100% | 90% | | | 424339 | 1172314 | 143025067 | Advanced Communications, Inc. | IC | $2,284.20 | $2,284.20 | | $2,284.20 | 100% | 90% | | | 424437 | 1172583 | 143025067 | Advanced Communications, Inc. | IC | $2,284.20 | $2,284.20 | | $2,284.20 | 100% | 90% | | | 424518 | 1172786 | 143025067 | Advanced Communications, Inc. | IC | $3,104.10 | $3,104.10 | | $3,104.10 | 100% | 90% | | | $96,301.00 | $69,579.60 | | $66,169.06 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 353603 | 952161 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $6,121.60 | $6,121.60 | | $6,121.60 | 100% | 80% | | | 354627 | 955250 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $3,795.20 | $3,795.20 | | $3,795.20 | 100% | 80% | | | 339198 | 914326 | 143004824 | BellSouth Telecommunications, Inc. | IA | $22,858.80 | $22,858.80 | | $22,102.40 | 97% | 86% | | | 352676 | 949201 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,800.00 | $25,800.00 | | $24,947.28 | 97% | 86% | | | 352699 | 949310 | 143019597 | GulfPines Communications, LLC | T | $1,032.00 | $1,032.00 | | $1,032.00 | 100% | 86% | | | 352741 | 949481 | 143008900 | ALLTEL Communications, Inc. | T | $8,256.00 | $8,256.00 | | $6,862.80 | 83% | 86% | | | 353117 | 951853 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $6,474.15 | $6,474.15 | | $5,574.15 | 86% | 90% | | | 353923 | 953171 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $10,733.40 | $10,733.40 | | $10,733.40 | 100% | 90% | | | 353973 | 953403 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $17,378.82 | $17,378.82 | | $17,378.82 | 100% | 90% | | | 354349 | 954457 | 143004397 | GKR Systems, dba Venture Technologies, Inc. | IC | $1,592.10 | $1,592.10 | | $1,592.10 | 100% | 90% | | | $104,042.07 | $104,042.07 | | $100,139.75 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 288295 | 736968 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,858.80 | $22,858.80 | | $22,348.90 | 98% | 86% | | | 308728 | 802592 | 143008900 | ALLTEL Communications, Inc. | T | $8,256.00 | $8,256.00 | | $5,911.30 | 72% | 86% | | | 309081 | 803587 | 143019597 | GulfPines Communications, LLC | T | $5,160.00 | $0.00 | NF | 0 | 0% | 86% | | | 316845 | 835678 | 143024051 | Gaggle | IA | $2,257.50 | $0.00 | NF | 0 | 0% | 86% | | | 319757 | 846711 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,800.00 | $25,800.00 | | $25,225.50 | 98% | 86% | | | 320020 | 848052 | 143004683 | Synergetics Diversified Computer Services | IC | $8,339.85 | $8,339.85 | | 0 | 0% | 86% | | | 324228 | 867056 | 143020189 | eChalk, L.L.C. | IA | $14,542.60 | $14,542.60 | | 0 | 0% | 86% | | | $87,214.75 | $79,797.25 | | $53,485.70 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 217003 | 501063 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,672.64 | $32,672.64 | | $28,094.57 | 86% | 88% | | | 231312 | 539540 | 143000299 | Cellular XL Associates, L.P. | T | $8,448.00 | $8,448.00 | | $3,283.69 | 39% | 88% | | | 231969 | 541101 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,344.00 | $25,344.00 | | $21,790.87 | 86% | 88% | | | 233975 | 547994 | 143006520 | Southern Computer Systems, Inc. | IC | $46,357.52 | $46,357.52 | | $46,261.60 | 100% | 88% | | | 234397 | 548379 | 143019597 | GulfPines Communications, LLC | T | $5,280.00 | $5,280.00 | | $799.95 | 15% | 88% | | | 235033 | 550147 | 143006520 | Southern Computer Systems, Inc. | IC | $3,696.00 | $3,696.00 | | $3,628.24 | 98% | 88% | | | $121,798.16 | $121,798.16 | | $103,858.92 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 177390 | 356776 | 143005653 | Hughes Network Systems | IC | $8,160.00 | $0.00 | NF | 0 | 0% | 80% | | | 175894 | 352050 | 143005792 | NovaNet Learning Inc. | IC | $85,045.90 | $0.00 | NF | 0 | 0% | 85% | | | 170748 | 341762 | 143005385 | GE Capital IT Solutions | IC | $23,517.13 | $23,517.13 | | $22,313.13 | 95% | 86% | | | 170748 | 344536 | 143006520 | Southern Computer Systems, Inc. | IC | $15,062.04 | $15,062.04 | | $14,749.00 | 98% | 86% | | | 170748 | 344599 | 143004863 | Novell, Inc. | IC | $8,999.90 | $8,999.90 | | $.00 | 0% | 86% | | | 170748 | 344664 | 143017945 | WdK & Co | IC | $27,520.00 | $27,520.00 | | $27,520.00 | 100% | 86% | | | 170748 | 344699 | 143005385 | GE Capital IT Solutions | IC | $2,359.84 | $2,359.84 | | $2,022.72 | 86% | 86% | | | 173866 | 345827 | 143001197 | MCI Communications Corporation | T | $3,096.00 | $0.01 | | 0 | 0% | 86% | | | 173998 | 346413 | 143000299 | Cellular XL Associates, L.P. | T | $5,160.00 | $5,160.00 | | $5,160.00 | 100% | 86% | | | 174168 | 347013 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,768.00 | $24,768.00 | | $24,768.00 | 100% | 86% | | | 174397 | 350780 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,930.08 | $31,930.08 | | $31,930.08 | 100% | 86% | | | 173652 | 345285 | 143006520 | Southern Computer Systems, Inc. | IC | $16,965.00 | $16,965.00 | | $16,965.00 | 100% | 90% | | | 173652 | 345376 | 143006520 | Southern Computer Systems, Inc. | IC | $6,807.60 | $6,807.60 | | $6,807.60 | 100% | 90% | | | $259,391.49 | $163,089.60 | | $152,235.53 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 115730 | 180428 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,824.00 | $38,556.00 | | $38,195.39 | 99% | 85% | | | 124438 | 182732 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,520.00 | $19,380.00 | | $17,580.58 | 91% | 85% | | | 125681 | 187845 | 143005653 | Hughes Network Systems | IA | $9,180.00 | $9,180.00 | | $7,910.10 | 86% | 90% | | | 125681 | 187858 | 143000299 | Cellular XL Associates, L.P. | T | $5,400.00 | $5,400.00 | | $5,400.00 | 100% | 90% | | | $75,924.00 | $72,516.00 | | $69,086.07 | | | | | Funding Year 1998 | No data available for Entity Number 128679 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|