|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | LAUREL-JONES COUNTY LIBRARY | |   | Billed Entity: | 128678 Type: LIBRARY | | | Address: | 530 COMMERCE ST, LAUREL, MS 39440 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 878685 | 2398975 | 143001192 | AT&T Corp. | T | $67.42 | $0.00 | | 0 | 0% | 85% | | | 878685 | 2398976 | 143004824 | BellSouth Telecommunications, LLC | T | $5,547.78 | $0.00 | | 0 | 0% | 85% | | | 878685 | 2398964 | 143004824 | BellSouth Telecommunications, LLC | T | $1,480.90 | $0.00 | | 0 | 0% | 80% | | | 878685 | 2398965 | 143004824 | BellSouth Telecommunications, LLC | T | $6,696.96 | $0.00 | | 0 | 0% | 80% | | | 878685 | 2398970 | 143004824 | BellSouth Telecommunications, LLC | T | $4,266.65 | $0.00 | | 0 | 0% | 90% | | | 878685 | 2398971 | 143004824 | BellSouth Telecommunications, LLC | T | $14,310.00 | $0.00 | | 0 | 0% | 90% | | | $32,369.71 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 851200 | 2313666 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $51.10 | $51.10 | | $7.28 | 14% | 85% | | | 851200 | 2313677 | 143004824 | BellSouth Telecommunications, LLC | T | $1,844.50 | $1,844.50 | | 0 | 0% | 85% | | | 851200 | 2313624 | 143004824 | BellSouth Telecommunications, LLC | T | $4,266.65 | $4,266.65 | | $1,228.24 | 29% | 90% | | | 851200 | 2313633 | 143004824 | BellSouth Telecommunications, LLC | T | $955.30 | $955.30 | | $238.67 | 25% | 80% | | | 851200 | 2313637 | 143004824 | BellSouth Telecommunications, LLC | T | $15,746.40 | $15,746.40 | | $3,936.60 | 25% | 90% | | | 851200 | 2313649 | 143004824 | BellSouth Telecommunications, LLC | T | $8,664.96 | $8,664.96 | | $1,674.24 | 19% | 80% | | | 850739 | 2312042 | 143004683 | Synergetics Diversified Computer Services | IC | $7,628.85 | $7,628.85 | | $7,628.85 | 100% | 90% | | | $39,157.76 | $39,157.76 | | $14,713.88 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 791849 | 2152603 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $40.80 | $40.80 | | $40.80 | 100% | 85% | | | 791849 | 2175247 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,844.50 | $0.00 | NF | 0 | 0% | 85% | | | 791849 | 2152288 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,939.04 | $4,939.04 | | $4,939.04 | 100% | 85% | | | 791849 | 2152419 | 143004824 | BellSouth Telecommunications, LLC | T | $23,347.80 | $23,347.80 | | $21,987.12 | 94% | 85% | | | 801919 | 2184885 | 143005637 | Business Communications, Inc. | IC | $9,988.00 | $0.00 | NF | 0 | 0% | 80% | | | 801919 | 2184901 | 143005637 | Business Communications, Inc. | IC | $13,727.70 | $0.00 | NF | 0 | 0% | 90% | | | $53,887.84 | $28,327.64 | | $26,966.96 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 741370 | 2002055 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $40.80 | $40.80 | | $40.80 | 100% | 85% | | | 741370 | 2002078 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,696.00 | $9,696.00 | | $9,620.18 | 99% | 80% | | | 741370 | 2002085 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,582.80 | $22,582.80 | | $18,241.23 | 81% | 90% | | | 743245 | 2006334 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,912.00 | $6,912.00 | | $576.00 | 8% | 90% | | | $39,231.60 | $39,231.60 | | $28,478.21 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 672652 | 1836722 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $40.80 | $40.80 | | $40.80 | 100% | 85% | | | 672652 | 1836800 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,696.00 | $9,696.00 | | $8,951.39 | 92% | 80% | | | 672652 | 1836818 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,156.40 | $11,156.40 | | $10,385.02 | 93% | 90% | | | $20,893.20 | $20,893.20 | | $19,377.21 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 602379 | 1660195 | 143004066 | BellSouth Long Distance, Inc. | T | $40.80 | $40.80 | | $40.80 | 100% | 85% | | | 602379 | 1660168 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,056.00 | $13,056.00 | | $7,949.42 | 61% | 85% | | | 602379 | 1660179 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,869.20 | $11,869.20 | | $6,246.00 | 53% | 90% | | | 602379 | 1660187 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,671.60 | $4,671.60 | | $4,671.60 | 100% | 85% | | | $29,637.60 | $29,637.60 | | $18,907.82 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578946 | 1602418 | 143004066 | BellSouth Long Distance, Inc. | T | $30.60 | $0.00 | NF | 0 | 0% | 85% | | | 579592 | 1604152 | 143004066 | BellSouth Long Distance, Inc. | T | $30.60 | $30.60 | | $30.60 | 100% | 85% | | | 579592 | 1604081 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,542.40 | $3,542.40 | | $3,542.40 | 100% | 90% | | | 579592 | 1604095 | 143004824 | BellSouth Telecommunications, Inc. | T | $820.80 | $820.80 | | $726.27 | 88% | 90% | | | 579592 | 1604111 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $768.00 | | $768.00 | 100% | 80% | | | 579592 | 1604127 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,410.80 | $5,410.80 | | $5,410.80 | 100% | 90% | | | 579592 | 1604140 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,108.80 | $4,108.80 | | $4,108.80 | 100% | 80% | | | 578946 | 1602181 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,542.40 | $0.00 | NF | 0 | 0% | 90% | | | 578946 | 1602240 | 143004824 | BellSouth Telecommunications, Inc. | T | $820.80 | $0.00 | NF | 0 | 0% | 90% | | | 578946 | 1602302 | 143004824 | BellSouth Telecommunications, Inc. | T | $768.00 | $0.00 | NF | 0 | 0% | 80% | | | 578946 | 1602346 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,410.80 | $0.00 | NF | 0 | 0% | 90% | | | 578946 | 1602379 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,108.80 | $0.00 | NF | 0 | 0% | 80% | | | $29,362.80 | $14,681.40 | | $14,586.87 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 519518 | 1436951 | 143004066 | BellSouth Long Distance, Inc. | T | $2,700.00 | $2,700.00 | | $37.87 | 1% | 90% | | | 519518 | 1436973 | 143004066 | BellSouth Long Distance, Inc. | T | $1,620.00 | $1,620.00 | | 0 | 0% | 90% | | | 519518 | 1436994 | 143004066 | BellSouth Long Distance, Inc. | T | $1,620.00 | $1,620.00 | | 0 | 0% | 90% | | | 519518 | 1436700 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $2,413.77 | 89% | 90% | | | 519518 | 1436757 | 143004824 | BellSouth Telecommunications, Inc. | T | $928.80 | $928.80 | | $803.01 | 86% | 90% | | | 519518 | 1436801 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,436.40 | $1,436.40 | | $865.40 | 60% | 90% | | | 519518 | 1436851 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,270.40 | $5,270.40 | | $4,415.56 | 84% | 90% | | | 519518 | 1436895 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,480.00 | $6,480.00 | | $3,267.35 | 50% | 90% | | | $22,755.60 | $22,755.60 | | $11,802.96 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 470559 | 1296683 | 143001192 | AT&T Corp. | T | $2,570.40 | $2,570.40 | | $2,514.09 | 98% | 90% | | | 470559 | 1296697 | 143001192 | AT&T Corp. | T | $39.26 | $39.26 | | $39.26 | 100% | 80% | | | 470559 | 1296751 | 143004824 | BellSouth Telecommunications, Inc | T | $5,155.92 | $5,155.92 | | $5,051.31 | 98% | 90% | | | 470559 | 1296576 | 143004824 | BellSouth Telecommunications, Inc | T | $993.31 | $993.31 | | $992.64 | 100% | 80% | | | 470559 | 1296604 | 143004824 | BellSouth Telecommunications, Inc | T | $993.31 | $993.31 | | $744.48 | 75% | 80% | | | 470559 | 1296630 | 143004824 | BellSouth Telecommunications, Inc | T | $3,229.20 | $3,229.20 | | $2,691.69 | 83% | 90% | | | 470559 | 1296652 | 143004824 | BellSouth Telecommunications, Inc | T | $1,015.20 | $1,015.20 | | $984.60 | 97% | 90% | | | 470559 | 1296662 | 143004824 | BellSouth Telecommunications, Inc | T | $1,910.40 | $1,910.40 | | $933.12 | 49% | 80% | | | 470559 | 1296674 | 143004824 | BellSouth Telecommunications, Inc | T | $950.40 | $950.40 | | $618.84 | 65% | 80% | | | 479779 | 1326626 | 143005637 | Business Communications, Inc. | IC | $11,412.00 | $11,412.00 | | $11,412.00 | 100% | 90% | | | 479779 | 1326733 | 143005637 | Business Communications, Inc. | IC | $6,444.80 | $0.00 | NF | 0 | 0% | 80% | | | 479779 | 1326807 | 143005637 | Business Communications, Inc. | IC | $6,444.80 | $0.00 | NF | 0 | 0% | 80% | | | $41,159.00 | $28,269.40 | | $25,982.03 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 405039 | 1109193 | 143001192 | AT&T Corp. | T | $1,686.74 | $1,686.74 | | $1,686.74 | 100% | 90% | | | 405039 | 1109248 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,174.39 | $5,174.39 | | $5,155.92 | 100% | 90% | | | 405039 | 1109359 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,077.50 | $1,077.50 | | $992.64 | 92% | 80% | | | 405039 | 1109388 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,077.50 | $1,077.50 | | $992.64 | 92% | 80% | | | 405039 | 1109430 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,792.88 | $2,792.88 | | $2,726.80 | 98% | 90% | | | 405039 | 1109451 | 143004824 | BellSouth Telecommunications, Inc. | T | $957.74 | $957.74 | | $957.74 | 100% | 90% | | | 405039 | 1109474 | 143004824 | BellSouth Telecommunications, Inc. | T | $991.97 | $991.97 | | $955.92 | 96% | 80% | | | 405039 | 1109491 | 143004824 | BellSouth Telecommunications, Inc. | T | $981.89 | $981.89 | | $929.50 | 95% | 80% | | | $14,740.61 | $14,740.61 | | $14,397.90 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 357172 | 963448 | 143001192 | AT&T Corp. | T | $1,557.47 | $1,557.47 | | $1,557.47 | 100% | 90% | | | 357172 | 963456 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,187.67 | $5,187.67 | | $5,133.07 | 99% | 90% | | | 357172 | 963463 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,073.66 | $1,073.66 | | $807.94 | 75% | 80% | | | 357172 | 963472 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,073.66 | $1,073.66 | | $807.94 | 75% | 80% | | | 357172 | 963509 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,924.42 | $2,924.42 | | $2,781.64 | 95% | 90% | | | 357172 | 963523 | 143004824 | BellSouth Telecommunications, Inc. | T | $978.70 | $978.70 | | $968.12 | 99% | 90% | | | 357172 | 963529 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,030.66 | $1,030.66 | | $1,002.01 | 97% | 80% | | | 357172 | 963545 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,003.10 | $1,003.10 | | $950.38 | 95% | 80% | | | $14,829.34 | $14,829.34 | | $14,008.57 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 300769 | 771458 | 143001192 | AT&T Corp. | T | $1,201.76 | $1,201.76 | | $1,201.76 | 100% | 86% | | | 300769 | 771484 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,959.07 | $4,959.07 | | $4,928.80 | 99% | 86% | | | 300769 | 771504 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,021.53 | $1,021.53 | | $1,020.71 | 100% | 76% | | | 300769 | 771534 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,021.53 | $1,021.53 | | $1,020.71 | 100% | 76% | | | 300769 | 771558 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,941.30 | $2,941.30 | | $2,639.24 | 90% | 86% | | | 300769 | 771586 | 143004824 | BellSouth Telecommunications, Inc. | T | $896.60 | $896.60 | | $870.01 | 97% | 86% | | | 300769 | 771615 | 143004824 | BellSouth Telecommunications, Inc. | T | $960.34 | $960.34 | | $933.35 | 97% | 76% | | | 300769 | 771638 | 143004824 | BellSouth Telecommunications, Inc. | T | $955.41 | $955.41 | | $934.98 | 98% | 76% | | | $13,957.54 | $13,957.54 | | $13,549.56 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 235564 | 552203 | 143001192 | AT&T Corp. | T | $1,222.85 | $1,222.85 | | $1,119.64 | 92% | 88% | | | 235564 | 552229 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,004.76 | $1,004.76 | | $1,004.76 | 100% | 75% | | | 235564 | 552242 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,004.76 | $1,004.76 | | $1,004.76 | 100% | 75% | | | 235564 | 552251 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,660.06 | $2,660.06 | | $2,584.39 | 97% | 88% | | | 235564 | 552262 | 143004824 | BellSouth Telecommunications, Inc. | T | $887.57 | $887.57 | | $882.72 | 99% | 88% | | | 235564 | 552273 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,053.45 | $1,053.45 | | $956.16 | 91% | 75% | | | 235564 | 552287 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,148.85 | $1,148.85 | | $894.99 | 78% | 75% | | | 235564 | 552188 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,070.17 | $5,070.17 | | $4,713.32 | 93% | 88% | | | $14,052.47 | $14,052.47 | | $13,160.74 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 166639 | 325997 | 143001192 | AT&T Corp. | T | $475.21 | $475.21 | | $475.21 | 100% | 78% | | | 166639 | 326053 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,083.42 | $1,083.42 | | $1,005.03 | 93% | 75% | | | 166639 | 326074 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,083.42 | $1,083.42 | | $1,005.03 | 93% | 75% | | | 166639 | 326096 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,286.74 | $2,286.74 | | $2,286.74 | 100% | 85% | | | 166639 | 326116 | 143004824 | BellSouth Telecommunications, Inc. | T | $865.06 | $865.06 | | $770.65 | 89% | 85% | | | 166639 | 326132 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,642.77 | $1,642.77 | | $992.95 | 60% | 75% | | | 166639 | 326151 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,110.96 | $1,110.96 | | $994.47 | 90% | 75% | | | 166639 | 325950 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,692.00 | $4,692.00 | | $4,345.17 | 93% | 85% | | | 166639 | 326245 | 143005214 | Lucent Technologies, Inc. | IC | $448.90 | $448.90 | | 0 | 0% | 85% | | | $13,688.48 | $13,688.48 | | $11,875.25 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 135762 | 203160 | 143001192 | AT&T Corp. | T | $936.00 | $936.00 | | $521.05 | 56% | 78% | | | 135762 | 203167 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,254.24 | $1,254.24 | | $1,163.60 | 93% | 78% | | | 135762 | 203170 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,556.80 | $3,556.80 | | $1,975.37 | 56% | 78% | | | 135762 | 203172 | 143004824 | BellSouth Telecommunications, Inc. | T | $524.16 | $524.16 | | $458.70 | 88% | 78% | | | 135762 | 203174 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,212.00 | $4,212.00 | | $2,701.11 | 64% | 78% | | | 135762 | 203175 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,808.00 | $2,808.00 | | $1,210.50 | 43% | 78% | | | $13,291.20 | $13,291.20 | | $8,030.33 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 1099 | 49550 | 143001192 | AT&T Corp. | T | $632.00 | $632.00 | | $411.02 | 65% | 79% | | | 1099 | 49587 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,820.16 | $1,820.16 | | $1,820.16 | 100% | 79% | | | 1099 | 49590 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,779.36 | $3,779.36 | | $2,887.54 | 76% | 79% | | | 1099 | 49600 | 143004824 | BellSouth Telecommunications, Inc. | T | $669.92 | $669.92 | | $669.92 | 100% | 79% | | | 1099 | 49601 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,744.32 | $1,744.32 | | $1,744.32 | 100% | 79% | | | 1099 | 49604 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,769.60 | $1,769.60 | | $1,769.60 | 100% | 79% | | | $10,415.36 | $10,415.36 | | $9,302.56 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|