|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | EAST JASPER CONSOL SCHOOL DIST | |   | Billed Entity: | 128677 Type: DISTRICT | | | Address: | HIGHWAY 528 EAST 714 N. PINE, HEIDELBERG, MS 39439 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 924885 | 2529326 | 143000428 | Cellular South, Inc. | T | $26,788.32 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529390 | 143000428 | Cellular South, Inc. | T | $7,769.41 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529468 | 143000842 | Southern Communications, Inc. | T | $7,668.00 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529657 | 143005029 | CONTACT NETWORK, INC. | IA | $16,200.00 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529860 | 143004824 | BellSouth Telecommunications, LLC | T | $23,166.00 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529885 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,296.00 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2529908 | 143004824 | BellSouth Telecommunications, LLC | T | $378.00 | $0.00 | | 0 | 0% | 90% | | | 924885 | 2530147 | 143005029 | CONTACT NETWORK, INC. | T | $6,750.00 | $0.00 | | 0 | 0% | 90% | | | 926843 | 2530439 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $35,482.54 | $0.00 | | 0 | 0% | 90% | | | 926843 | 2530525 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $71,971.20 | $0.00 | | 0 | 0% | 90% | | | $197,469.47 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 842174 | 2285240 | 143000428 | Cellular South, Inc. | T | $40,386.60 | $40,386.60 | | $13,489.98 | 33% | 90% | | | 842174 | 2285247 | 143004824 | BellSouth Telecommunications, LLC | T | $26,190.00 | $26,190.00 | | 0 | 0% | 90% | | | 842174 | 2285254 | 143004824 | BellSouth Telecommunications, LLC | T | $23,126.80 | $23,126.80 | | 0 | 0% | 90% | | | 842174 | 2285259 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,296.00 | $1,296.00 | | 0 | 0% | 90% | | | 842174 | 2285265 | 143004824 | BellSouth Telecommunications, LLC | T | $378.00 | $378.00 | | 0 | 0% | 90% | | | 872014 | 2378659 | 143000842 | Southern Communications, Inc. | T | $7,776.00 | $7,668.00 | | $6,663.90 | 87% | 90% | | | 872014 | 2378973 | 143004683 | Synergetics Diversified Computer Services | IC | $629,994.60 | $629,994.60 | | $122,011.11 | 19% | 90% | | | 872014 | 2379059 | 143004683 | Synergetics Diversified Computer Services | ICM | $68,543.93 | $68,543.93 | | $21,449.67 | 31% | 90% | | | 872014 | 2379124 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,905.73 | $10,905.73 | | $10,448.65 | 96% | 90% | | | $808,597.66 | $808,489.66 | | $174,063.31 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 818032 | 2225648 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,966.42 | $22,966.42 | | $22,966.42 | 100% | 90% | | | 818032 | 2225816 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,296.00 | $1,296.00 | | $1,296.00 | 100% | 90% | | | 818032 | 2225885 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $378.00 | $378.00 | | $378.00 | 100% | 90% | | | 818032 | 2225925 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $6,285.60 | 27% | 90% | | | 818032 | 2226004 | 143000428 | Cellular South, Inc. | T | $24,422.58 | $24,422.58 | | $19,351.59 | 79% | 90% | | | 818423 | 2226734 | 143004683 | Synergetics Diversified Computer Services | ICM | $58,150.55 | $58,150.55 | | $56,251.11 | 97% | 90% | | | 818423 | 2226839 | 143004683 | Synergetics Diversified Computer Services | ICM | $10,905.73 | $10,905.73 | | $10,448.65 | 96% | 90% | | | 818423 | 2227349 | 143000842 | Southern Communications, Inc. | T | $7,668.00 | $7,668.00 | | $7,668.00 | 100% | 90% | | | $149,115.28 | $149,115.28 | | $124,645.37 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 711625 | 1940877 | 143004683 | Synergetics Diversified Computer Services | ICM | $37,378.80 | $0.00 | NF | 0 | 0% | 90% | | | 711664 | 1940922 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 711664 | 1940923 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,231.20 | $1,231.20 | | $1,052.50 | 85% | 90% | | | 711664 | 1940924 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,000.49 | $21,000.49 | | $21,000.49 | 100% | 90% | | | 711664 | 1940928 | 143004824 | BellSouth Telecommunications, Inc. | T | $225.29 | $225.29 | | 0 | 0% | 90% | | | 711664 | 1940934 | 143000428 | Cellular South, Inc. | T | $17,662.86 | $17,662.86 | | $17,662.86 | 100% | 90% | | | 755913 | 2042777 | 143000842 | Southern Communications, Inc. | T | $9,104.40 | $9,104.40 | | $4,887.72 | 54% | 90% | | | 755913 | 2042797 | 143004683 | Synergetics Diversified Computer Services | ICM | $73,080.04 | $73,080.04 | | $55,349.55 | 76% | 90% | | | 755913 | 2042826 | 143016434 | VisiCom Systems Inc. | ICM | $2,154.60 | $1,957.50 | | 0 | 0% | 90% | | | $168,123.28 | $130,547.38 | | $106,238.72 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 691056 | 1894259 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,910.96 | $20,910.96 | | $20,910.96 | 100% | 90% | | | 691056 | 1894281 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $378.00 | $378.00 | | 0 | 0% | 90% | | | 691056 | 1894302 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,084.32 | $1,084.32 | | $1,084.32 | 100% | 90% | | | 691056 | 1894352 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 691056 | 1894373 | 143000428 | Cellular South, Inc. | T | $28,123.42 | $28,123.42 | | $23,911.05 | 85% | 90% | | | 691056 | 1894450 | 143000842 | Southern Communications, Inc. | T | $9,104.40 | $9,104.40 | | $9,104.40 | 100% | 90% | | | 691135 | 1894522 | 143004683 | Synergetics Diversified Computer Services | ICM | $35,942.40 | $35,942.40 | | $35,942.40 | 100% | 90% | | | 691135 | 1894548 | 143004683 | Synergetics Diversified Computer Services | ICM | $1,986.44 | $1,986.44 | | $1,986.43 | 100% | 90% | | | 691135 | 1894609 | 143004683 | Synergetics Diversified Computer Services | ICM | $22,059.00 | $22,059.00 | | $20,460.60 | 93% | 90% | | | $125,874.54 | $125,874.54 | | $119,685.76 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 630054 | 1739664 | 143000842 | Southern Communications, Inc. | T | $11,275.20 | $11,275.20 | | $11,275.20 | 100% | 90% | | | 630054 | 1739725 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,823.02 | $25,823.02 | | $25,823.02 | 100% | 90% | | | 630054 | 1739784 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,511.03 | $1,511.03 | | $1,225.66 | 81% | 90% | | | 630054 | 1739838 | 143004066 | BellSouth Long Distance, Inc. | T | $1,932.66 | $1,932.66 | | $225.32 | 12% | 90% | | | 630054 | 1740028 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $6,285.60 | 83% | 90% | | | 630054 | 1740259 | 143000428 | Cellular South, Inc. | T | $28,123.42 | $28,123.42 | | $22,085.21 | 79% | 90% | | | 630538 | 1740771 | 143004683 | Synergetics Diversified Computer Services | ICM | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 630538 | 1740878 | 143004683 | Synergetics Diversified Computer Services | IC | $54,216.00 | $54,216.00 | | $49,918.50 | 92% | 90% | | | 630538 | 1743175 | 143004683 | Synergetics Diversified Computer Services | IC | $224,762.04 | $220,422.69 | | $220,422.47 | 100% | 90% | | | 630538 | 1743305 | 143004683 | Synergetics Diversified Computer Services | IC | $295,556.40 | $293,999.40 | | $293,529.60 | 100% | 90% | | | 630538 | 1743359 | 143004683 | Synergetics Diversified Computer Services | IC | $59,510.70 | $59,510.70 | | $23,798.70 | 40% | 90% | | | $744,819.67 | $738,923.32 | | $689,149.28 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 568961 | 1571739 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,359.46 | $22,359.46 | | $22,215.23 | 99% | 90% | | | 568961 | 1571861 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $5,554.67 | 74% | 90% | | | 568961 | 1571973 | 143000842 | Southern Communications, Inc. | T | $12,960.00 | $12,960.00 | | $12,960.00 | 100% | 90% | | | 568961 | 1572064 | 143000428 | Cellular South, Inc. | T | $11,880.00 | $11,880.00 | | 0 | 0% | 90% | | | 568961 | 1582051 | 143004824 | BellSouth Telecommunications, Inc. | T | $957.64 | $957.64 | | $951.54 | 99% | 90% | | | 568961 | 1582085 | 143004066 | BellSouth Long Distance, Inc. | T | $906.55 | $906.55 | | $868.53 | 96% | 90% | | | $56,612.85 | $56,612.85 | | $42,549.97 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 512082 | 1413374 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,586.00 | $8,586.00 | | $5,554.66 | 65% | 90% | | | 512082 | 1430375 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,521.06 | $36,521.06 | | $28,649.30 | 78% | 90% | | | 512082 | 1430396 | 143000842 | Southern Communications, Inc. | T | $9,720.00 | $9,720.00 | | $9,720.00 | 100% | 90% | | | 512082 | 1430404 | 143000428 | Cellular South, Inc. | T | $7,549.20 | $7,549.20 | | $7,549.20 | 100% | 90% | | | 516629 | 1421904 | 143004683 | Synergetics Diversified Computer Services | IC | $1,665.90 | $1,665.90 | | 0 | 0% | 90% | | | 516629 | 1421979 | 143004683 | Synergetics Diversified Computer Services | IC | $9,832.50 | $9,641.70 | | $9,641.70 | 100% | 90% | | | 516629 | 1422008 | 143004683 | Synergetics Diversified Computer Services | IC | $2,335.14 | $2,335.14 | | $2,186.68 | 94% | 90% | | | 516629 | 1423847 | 143004683 | Synergetics Diversified Computer Services | IC | $7,524.00 | $6,721.20 | | $6,721.20 | 100% | 90% | | | 516629 | 1423869 | 143004683 | Synergetics Diversified Computer Services | IC | $1,868.11 | $1,868.11 | | $1,517.84 | 81% | 90% | | | 516629 | 1424492 | 143004683 | Synergetics Diversified Computer Services | ICM | $15,422.40 | $15,422.40 | | $15,422.40 | 100% | 90% | | | $101,024.31 | $100,030.71 | | $86,962.98 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 476929 | 1316645 | 143004824 | BellSouth Telecommunications, Inc | T | $6,480.00 | $6,480.00 | | $5,554.66 | 86% | 90% | | | 476929 | 1316723 | 143004824 | BellSouth Telecommunications, Inc | T | $6,156.00 | $6,156.00 | | 0 | 0% | 90% | | | 476929 | 1317046 | 143000428 | Telepak, Inc. | T | $11,340.00 | $11,340.00 | | $4,911.78 | 43% | 90% | | | 476929 | 1317101 | 143004824 | BellSouth Telecommunications, Inc | T | $23,760.00 | $23,760.00 | | $18,575.67 | 78% | 90% | | | 476929 | 1317239 | 143001192 | AT&T Corp. | T | $972.00 | $972.00 | | 0 | 0% | 90% | | | 476929 | 1317368 | 143001197 | MCI Communications Corporation | T | $2,322.00 | $2,322.00 | | 0 | 0% | 90% | | | 476929 | 1317418 | 143000842 | Southern Communications Services, Inc. | T | $12,949.20 | $12,949.20 | | $10,232.80 | 79% | 90% | | | 477413 | 1318008 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | 477413 | 1318052 | 143004683 | Synergetics Diversified Computer Services | ICM | $3,615.30 | $3,615.30 | | 0 | 0% | 90% | | | 477413 | 1318214 | 143005637 | Business Communications, Inc. | ICM | $352.80 | $352.80 | | 0 | 0% | 90% | | | $87,473.70 | $87,473.70 | | $58,801.31 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 414913 | 1140602 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,828.04 | $23,828.04 | | $23,828.04 | 100% | 90% | | | 414913 | 1140658 | 143001192 | AT&T Corp. | T | $980.75 | $980.75 | | $275.63 | 28% | 90% | | | 414913 | 1140685 | 143001197 | MCI Communications Corporation | T | $2,359.04 | $2,359.04 | | 0 | 0% | 90% | | | 414913 | 1140822 | 143000428 | Telepak, Inc. | T | $11,376.40 | $5,835.46 | | $3,711.18 | 64% | 90% | | | 414913 | 1140886 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,166.80 | $6,166.80 | | $6,166.80 | 100% | 90% | | | 414913 | 1140987 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,065.00 | $7,065.00 | | $5,004.31 | 71% | 90% | | | 414913 | 1142320 | 143000842 | Southern Communications Services, Inc. | T | $13,361.76 | $13,361.76 | | $3,375.51 | 25% | 90% | | | 415267 | 1141393 | 143004683 | Synergetics Diversified Computer Services | IC | $27,734.40 | $27,734.40 | | $27,734.40 | 100% | 90% | | | 415267 | 1141426 | 143004683 | Synergetics Diversified Computer Services | IC | $10,961.10 | $10,961.10 | | 0 | 0% | 90% | | | 415267 | 1141467 | 143004683 | Synergetics Diversified Computer Services | IC | $1,183.50 | $1,183.50 | | $328.50 | 28% | 90% | | | 415267 | 1141536 | 143004683 | Synergetics Diversified Computer Services | IC | $25,556.40 | $25,556.40 | | $9,684.90 | 38% | 90% | | | 415267 | 1141587 | 143004683 | Synergetics Diversified Computer Services | IC | $25,556.40 | $25,556.40 | | $2,340.00 | 9% | 90% | | | 415267 | 1141677 | 143004683 | Synergetics Diversified Computer Services | IC | $1,183.50 | $0.00 | NF | 0 | 0% | 90% | | | 415267 | 1141730 | 143004683 | Synergetics Diversified Computer Services | IC | $4,911.08 | $4,911.08 | | 0 | 0% | 90% | | | 415267 | 1141767 | 143005637 | Business Communications, Inc. | IC | $292.50 | $216.00 | | 0 | 0% | 90% | | | 415267 | 1142061 | 143025728 | CameraWATCH Corporation | IC | $15,075.00 | $13,456.80 | | $10,387.89 | 77% | 90% | | | 415267 | 1142128 | 143025728 | CameraWATCH Corporation | IC | $61,830.00 | $53,665.20 | | $46,726.53 | 87% | 90% | | | $239,421.67 | $222,837.73 | | $139,563.69 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 367032 | 998864 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,173.04 | $25,939.44 | | $24,137.72 | 93% | 90% | | | 367032 | 998868 | 143001192 | AT&T Corp. | T | $999.22 | $809.68 | | $809.68 | 100% | 90% | | | 367032 | 998871 | 143001197 | MCI Communications Corporation | T | $2,756.27 | $2,756.27 | | $2,311.48 | 84% | 90% | | | 367032 | 998875 | 143000428 | Telepak, Inc. | T | $4,426.38 | $4,426.38 | | $4,426.38 | 100% | 90% | | | 367032 | 998882 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,130.00 | $14,130.00 | | 0 | 0% | 90% | | | 367064 | 998932 | 143004683 | Synergetics Diversified Computer Services | IC | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 367064 | 998936 | 143004683 | Synergetics Diversified Computer Services | IC | $10,173.60 | $10,173.60 | | $9,657.90 | 95% | 90% | | | 367064 | 998940 | 143004683 | Synergetics Diversified Computer Services | IC | $27,912.17 | $27,912.17 | | $14,297.42 | 51% | 90% | | | 367064 | 998951 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | $4,384.58 | 93% | 90% | | | 367064 | 998956 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 367064 | 998959 | 143004683 | Synergetics Diversified Computer Services | IC | $32,311.80 | $32,311.80 | | $21,761.10 | 67% | 90% | | | 367064 | 998965 | 143004683 | Synergetics Diversified Computer Services | IC | $39,117.60 | $39,117.60 | | $27,555.30 | 70% | 90% | | | 367064 | 998967 | 143004683 | Synergetics Diversified Computer Services | IC | $44,550.00 | $44,550.00 | | $10,079.10 | 23% | 90% | | | 367064 | 998971 | 143004683 | Synergetics Diversified Computer Services | IC | $16,111.80 | $16,111.80 | | $16,111.80 | 100% | 90% | | | 367064 | 998974 | 143004683 | Synergetics Diversified Computer Services | IC | $33,407.10 | $33,407.10 | | $27,865.80 | 83% | 90% | | | 367064 | 998980 | 143004683 | Synergetics Diversified Computer Services | IC | $5,955.30 | $5,955.30 | | 0 | 0% | 90% | | | 367064 | 998987 | 143004683 | Synergetics Diversified Computer Services | IC | $14,048.79 | $14,048.79 | | $11,303.77 | 80% | 90% | | | 367064 | 998991 | 143004683 | Synergetics Diversified Computer Services | IC | $14,048.79 | $14,048.79 | | $.00 | 0% | 90% | | | 367064 | 998996 | 143004683 | Synergetics Diversified Computer Services | IC | $352.80 | $352.80 | | $352.80 | 100% | 90% | | | $326,049.01 | $325,625.87 | | $209,614.83 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297599 | 767413 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,260.00 | $31,050.00 | | $29,592.35 | 95% | 90% | | | 297599 | 767414 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,968.00 | $4,968.00 | | $4,968.00 | 100% | 90% | | | 297599 | 767416 | 143001197 | MCI Communications Corporation | T | $1,944.00 | $1,944.00 | | $1,758.50 | 90% | 90% | | | 297599 | 767417 | 143001192 | AT&T Corp. | T | $1,566.00 | $864.00 | | $864.00 | 100% | 90% | | | 297599 | 767420 | 143000428 | Telepak, Inc. | T | $6,858.00 | $6,858.00 | | $4,914.96 | 72% | 90% | | | 297599 | 767421 | 143004683 | Synergetics Diversified Computer Services | IC | $1,252.80 | $1,252.80 | | $352.80 | 28% | 90% | | | 297599 | 767424 | 143004683 | Synergetics Diversified Computer Services | IC | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 297599 | 767428 | 143004683 | Synergetics Diversified Computer Services | IC | $4,067.10 | $4,067.10 | | $4,050.00 | 100% | 90% | | | $92,475.90 | $85,563.90 | | $81,060.61 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 222148 | 539382 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,932.84 | $37,932.84 | | $30,185.50 | 80% | 90% | | | 222148 | 539440 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,184.00 | $5,184.00 | | $4,665.60 | 90% | 90% | | | 222148 | 539445 | 143001197 | MCI Communications Corporation | T | $1,779.62 | $1,779.62 | | $1,779.62 | 100% | 90% | | | 222148 | 539451 | 143001192 | AT&T Corp. | T | $446.04 | $446.04 | | $446.04 | 100% | 90% | | | 222148 | 539465 | 143004683 | Synergetics Diversified Computer Services | IC | $31,449.60 | $31,449.60 | | $31,449.60 | 100% | 90% | | | 222148 | 539469 | 143000428 | Telepak, Inc. | T | $4,747.68 | $4,747.68 | | $4,747.68 | 100% | 90% | | | 222148 | 539479 | 143005637 | Business Communications Incorporated | IC | $705.60 | $705.60 | | 0 | 0% | 90% | | | 222148 | 539483 | 143004683 | Synergetics Diversified Computer Services | IC | $7,433.55 | $7,433.55 | | $7,433.55 | 100% | 90% | | | 222148 | 539488 | 143004683 | Synergetics Diversified Computer Services | IC | $22,289.94 | $22,289.94 | | $22,289.62 | 100% | 90% | | | $111,968.87 | $111,968.87 | | $102,997.21 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 173117 | 344053 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,484.40 | $34,484.40 | | $14,494.31 | 42% | 90% | | | 173117 | 344073 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $10,800.00 | | $4,228.56 | 39% | 90% | | | 173117 | 344085 | 143001197 | MCI Communications Corporation | T | $1,617.95 | $1,617.95 | | $1,488.09 | 92% | 90% | | | 173117 | 344099 | 143001192 | AT&T Corp. | T | $405.54 | $0.00 | | $.00 | 0% | 90% | | | 173117 | 344120 | 143004683 | Synergetics Diversified Computer Services | IC | $26,208.04 | $26,208.04 | | $26,208.00 | 100% | 90% | | | 173117 | 344141 | 143004683 | Synergetics Diversified Computer Services | IC | $1,170.00 | $1,170.00 | | $1,170.00 | 100% | 90% | | | 173117 | 344162 | 143000428 | Telepak, Inc. | T | $4,017.60 | $4,017.60 | | $3,987.99 | 99% | 90% | | | 173117 | 344192 | 143003033 | Metrocall, Inc. | T | $3,282.34 | $3,282.34 | | 0 | 0% | 90% | | | 173117 | 344203 | 143005675 | DTX, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | 173117 | 344267 | 143004683 | Synergetics Diversified Computer Services | IC | $22,430.05 | $22,430.05 | | $22,430.05 | 100% | 90% | | | 173117 | 344281 | 143004683 | Synergetics Diversified Computer Services | IC | $28,258.03 | $28,258.03 | | $28,254.34 | 100% | 90% | | | 173117 | 344295 | 143004683 | Synergetics Diversified Computer Services | IC | $6,379.20 | $6,379.20 | | $6,042.05 | 95% | 90% | | | 173117 | 344314 | 143004683 | Synergetics Diversified Computer Services | IC | $8,020.80 | $8,020.80 | | $8,020.80 | 100% | 90% | | | 173117 | 344331 | 143005675 | DTX, Inc. | IC | $352.80 | $352.80 | | 0 | 0% | 90% | | | $147,779.55 | $147,374.01 | | $116,324.19 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 117730 | 168246 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $10,800.00 | | $9,336.96 | 86% | 90% | | | 117730 | 168248 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,324.40 | $32,324.40 | | $32,324.40 | 100% | 90% | | | 117730 | 168249 | 143001197 | MCI Communications Corporation | T | $1,050.41 | $1,050.41 | | $1,050.41 | 100% | 90% | | | 117730 | 168250 | 143001192 | AT&T Corp. | T | $351.54 | $351.54 | | $351.54 | 100% | 90% | | | 117730 | 168251 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $24,570.00 | $24,570.00 | | $24,570.00 | 100% | 90% | | | 117730 | 168253 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $4,806.00 | $4,806.00 | | $4,806.00 | 100% | 90% | | | 117730 | 168255 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,025.00 | $2,025.00 | | $2,025.00 | 100% | 90% | | | 117730 | 168256 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $310.50 | $310.50 | | $310.50 | 100% | 90% | | | 117730 | 168257 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $3,357.00 | $3,357.00 | | $3,345.30 | 100% | 90% | | | 117730 | 168258 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,161.00 | $1,161.00 | | $1,161.00 | 100% | 90% | | | 117730 | 168259 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,296.00 | $1,296.00 | | $1,296.00 | 100% | 90% | | | 117730 | 168260 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,012.50 | $1,012.50 | | $1,012.50 | 100% | 90% | | | 117730 | 168261 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $207.00 | $207.00 | | $207.00 | 100% | 90% | | | 117730 | 168262 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $4,644.00 | $4,644.00 | | $4,608.00 | 99% | 90% | | | $87,915.35 | $87,915.35 | | $86,404.61 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
