|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SOUTH MISSISSIPPI REG LIBRARY | |   | Billed Entity: | 128675 Type: LIBRARY | | | Address: | 900 BROAD ST, COLUMBIA, MS 39429 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 893284 | 2427742 | 143000428 | Cellular South, Inc. | T | $486.00 | $0.00 | | 0 | 0% | 90% | | | 897167 | 2438092 | 143001192 | AT&T Corp. | T | $702.00 | $0.00 | | 0 | 0% | 90% | | | 889248 | 2417997 | 143004824 | BellSouth Telecommunications, LLC | T | $21,384.00 | $0.00 | | 0 | 0% | 90% | | | 890001 | 2419850 | 143004824 | BellSouth Telecommunications, LLC | T | $15,746.40 | $0.00 | | 0 | 0% | 90% | | | 890001 | 2419858 | 143004824 | BellSouth Telecommunications, LLC | T | $7,549.20 | $0.00 | | 0 | 0% | 90% | | | 890287 | 2420512 | 143004824 | BellSouth Telecommunications, LLC | T | $2,052.00 | $0.00 | | 0 | 0% | 90% | | | 904116 | 2459824 | 143030766 | Windstream Communications, Inc. | T | $1,728.00 | $0.00 | | 0 | 0% | 90% | | | 904116 | 2459836 | 143030766 | Windstream Communications, Inc. | T | $1,620.00 | $0.00 | | 0 | 0% | 90% | | | $51,267.60 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 849677 | 2308753 | 143000428 | Cellular South, Inc. | T | $799.20 | $799.20 | | $377.95 | 47% | 90% | | | 849069 | 2307226 | 143001192 | AT&T Corp. | T | $594.00 | $594.00 | | $230.72 | 39% | 90% | | | 835787 | 2268442 | 143004824 | BellSouth Telecommunications, LLC | T | $23,328.00 | $23,328.00 | | $13,996.80 | 60% | 90% | | | 836137 | 2269252 | 143004824 | BellSouth Telecommunications, LLC | T | $2,052.00 | $2,052.00 | | $1,167.86 | 57% | 90% | | | 851992 | 2315884 | 143004824 | BellSouth Telecommunications, LLC | T | $7,549.20 | $7,549.20 | | $4,529.52 | 60% | 90% | | | 851992 | 2315898 | 143004824 | BellSouth Telecommunications, LLC | T | $15,746.40 | $15,746.40 | | $6,827.26 | 43% | 90% | | | 849542 | 2308402 | 143030766 | Windstream Communications, Inc. | T | $1,566.00 | $1,566.00 | | $1,211.58 | 77% | 90% | | | 849542 | 2308421 | 143030766 | Windstream Communications, Inc. | T | $1,674.00 | $1,674.00 | | $1,211.58 | 72% | 90% | | | $53,308.80 | $53,308.80 | | $29,553.27 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 793307 | 2146864 | 143000428 | Cellular South, Inc. | T | $864.00 | $864.00 | | $700.57 | 81% | 80% | | | 792642 | 2144872 | 143001192 | AT&T Corp. | T | $480.00 | $480.00 | | $480.00 | 100% | 80% | | | 780316 | 2112955 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $6,979.09 | 92% | 90% | | | 780316 | 2112971 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $6,979.09 | 92% | 90% | | | 780856 | 2114054 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,520.00 | $20,736.00 | | $19,332.96 | 93% | 80% | | | 791870 | 2142494 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,824.00 | $1,824.00 | | $1,687.40 | 93% | 80% | | | 798573 | 2204941 | 143009327 | Office Automation Center, Inc. | ICM | $5,209.56 | $0.00 | NF | 0 | 0% | 87% | | | 792414 | 2144188 | 143030766 | Windstream Communications, Inc. | T | $1,566.00 | $1,566.00 | | $1,416.53 | 90% | 90% | | | 792414 | 2144240 | 143030766 | Windstream Communications, Inc. | T | $1,674.00 | $1,674.00 | | $1,432.40 | 86% | 90% | | | $50,235.96 | $42,242.40 | | $39,008.04 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 729898 | 1974498 | 143000428 | Cellular South, Inc. | T | $864.00 | $864.00 | | $752.59 | 87% | 80% | | | 731954 | 1979537 | 143001192 | AT&T Corp. | T | $480.00 | $480.00 | | $456.99 | 95% | 80% | | | 730415 | 1975461 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,526.40 | $0.00 | NF | 0 | 0% | 80% | | | 723441 | 1960647 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,910.40 | $1,910.40 | | $1,590.39 | 83% | 80% | | | 723609 | 1960950 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,121.80 | $27,121.80 | | $20,503.42 | 76% | 85% | | | 729374 | 1973863 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,056.43 | 93% | 90% | | | 729374 | 1973883 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,056.43 | 93% | 90% | | | 729959 | 1974676 | 143030766 | Windstream Communications, Inc. | T | $1,566.00 | $1,566.00 | | $1,442.56 | 92% | 90% | | | 729959 | 1974685 | 143030766 | Windstream Communications, Inc. | T | $1,674.00 | $1,674.00 | | $1,488.24 | 89% | 90% | | | $74,241.00 | $48,714.60 | | $40,347.05 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 660462 | 1808003 | 143000428 | Cellular South, Inc. | T | $1,090.80 | $1,090.80 | | $882.48 | 81% | 90% | | | 683877 | 1870574 | 143001192 | AT&T Corp | T | $540.00 | $540.00 | | $484.34 | 90% | 90% | | | 656718 | 1797777 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,759.96 | $27,759.96 | | $25,233.48 | 91% | 87% | | | 659263 | 1802524 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,517.75 | 100% | 90% | | | 659263 | 1802537 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,517.75 | 100% | 90% | | | 664335 | 1813728 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,116.80 | $2,116.80 | | $1,674.47 | 79% | 90% | | | 683877 | 1869640 | 143030766 | Windstream Communications, Inc. | T | $1,512.00 | $1,512.00 | | $1,458.32 | 96% | 90% | | | 683877 | 1870513 | 143030766 | Windstream Communications, Inc. | T | $1,620.00 | $1,620.00 | | $1,409.62 | 87% | 90% | | | $49,737.96 | $49,737.96 | | $46,178.21 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 624271 | 1721998 | 143000428 | Cellular South, Inc. | T | $1,830.82 | $1,830.82 | | $391.51 | 21% | 90% | | | 609960 | 1680277 | 143001192 | AT&T Corporation | T | $486.00 | $486.00 | | $463.49 | 95% | 90% | | | 610528 | 1681357 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,802.72 | $26,802.72 | | $24,505.48 | 91% | 84% | | | 610705 | 1681688 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,549.20 | 100% | 90% | | | 610705 | 1684375 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,549.20 | $7,549.20 | | $7,549.20 | 100% | 90% | | | 609960 | 1680256 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,116.80 | $2,116.80 | | $1,903.66 | 90% | 90% | | | 614710 | 1692752 | 143009327 | Office Automation Center, Inc. | IC | $2,455.65 | $0.00 | NF | 0 | 0% | 90% | | | 623788 | 1721017 | 143009327 | Office Automation Center, Inc. | IC | $697.05 | $818.55 | | $818.55 | 100% | 90% | | | 623788 | 1721133 | 143009327 | Office Automation Center, Inc. | IC | $697.05 | $818.55 | | $818.55 | 100% | 90% | | | 623788 | 1721473 | 143009327 | Office Automation Center, Inc. | IC | $697.05 | $818.55 | | $818.55 | 100% | 90% | | | 609960 | 1679960 | 143030766 | Windstream Communications, Inc. | T | $1,146.60 | $1,026.00 | | $1,026.00 | 100% | 90% | | | 609960 | 1680138 | 143030766 | Windstream Communications, Inc. | T | $1,188.00 | $1,188.00 | | $1,188.00 | 100% | 90% | | | 630280 | 1740102 | 143032370 | ENTERPRISE TELEPHONY GROUP, INC. | IC | $3,568.50 | $3,568.50 | | $3,418.20 | 96% | 90% | | | $56,784.64 | $54,572.89 | | $50,450.39 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 553401 | 1527610 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,076.08 | $0.00 | NF | 0 | 0% | 87% | | | 553401 | 1527626 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,076.08 | $0.00 | NF | 0 | 0% | 87% | | | 553401 | 1527640 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,297.56 | $0.00 | NF | 0 | 0% | 87% | | | 560244 | 1545348 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,297.56 | $7,297.56 | | $5,584.79 | 77% | 87% | | | 560244 | 1545372 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,297.56 | $7,297.56 | | $5,724.86 | 78% | 87% | | | 560244 | 1545389 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,297.56 | $3,218.60 | | $2,800.18 | 87% | 87% | | | 563182 | 1553926 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,073.32 | $24,073.32 | | $14,538.29 | 60% | 83% | | | 572694 | 1582189 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,878.62 | $1,878.62 | | $1,878.62 | 100% | 80% | | | 572694 | 1581928 | 143030766 | Windstream Communications, Inc. | T | $639.25 | $639.25 | | $639.25 | 100% | 90% | | | 572694 | 1582060 | 143030766 | Windstream Communications, Inc. | T | $754.49 | $754.49 | | $754.49 | 100% | 90% | | | $68,688.08 | $45,159.40 | | $31,920.48 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524555 | 1451808 | 143004824 | BellSouth Telecommunications, Inc. | IC | $11,324.00 | $0.00 | NF | 0 | 0% | 80% | | | 524555 | 1452048 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,505.68 | $3,505.68 | | $3,505.68 | 100% | 90% | | | 524555 | 1452226 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,747.60 | $3,747.60 | | $3,747.39 | 100% | 90% | | | 524555 | 1452425 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,181.63 | $6,181.63 | | $6,179.73 | 100% | 80% | | | 524555 | 1445213 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,878.62 | $1,878.62 | | $1,682.70 | 90% | 80% | | | 524555 | 1445341 | 143030766 | Windstream Communications, Inc. | T | $639.25 | $639.25 | | $639.25 | 100% | 90% | | | 524555 | 1445440 | 143030766 | Windstream Communications, Inc. | T | $754.49 | $754.49 | | $754.49 | 100% | 90% | | | $28,031.27 | $16,707.27 | | $16,509.24 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 469525 | 1297646 | 143001192 | AT&T Corp. | T | $482.88 | $0.00 | NF | 0 | 0% | 80% | | | 469525 | 1297753 | 143004824 | BellSouth Telecommunications, Inc | IC | $12,314.85 | $0.00 | NF | 0 | 0% | 87% | | | 469525 | 1297345 | 143004824 | BellSouth Telecommunications, Inc | T | $3,505.68 | $3,505.68 | | $3,503.26 | 100% | 90% | | | 469525 | 1297380 | 143004824 | BellSouth Telecommunications, Inc | T | $3,754.08 | $3,754.08 | | $3,746.50 | 100% | 90% | | | 469525 | 1297453 | 143004824 | BellSouth Telecommunications, Inc | T | $6,710.73 | $6,710.73 | | $6,710.73 | 100% | 87% | | | 469525 | 1297505 | 143004824 | BellSouth Telecommunications, Inc | T | $1,869.98 | $1,869.98 | | $1,827.50 | 98% | 80% | | | 469525 | 1297549 | 143008900 | AllTel Communications | T | $639.25 | $639.25 | | $639.25 | 100% | 90% | | | 469525 | 1297584 | 143008900 | AllTel Communications | T | $754.49 | $754.49 | | $754.49 | 100% | 90% | | | $30,031.94 | $17,234.21 | | $17,181.73 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 414742 | 1140794 | 143001192 | AT&T Corp. | T | $543.24 | $543.24 | | 0 | 0% | 90% | | | 414742 | 1140182 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,944.40 | $6,944.40 | | $6,942.13 | 100% | 90% | | | 414742 | 1140310 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,505.68 | $3,505.68 | | $3,505.68 | 100% | 90% | | | 414742 | 1140467 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,754.08 | $3,754.08 | | $3,754.08 | 100% | 90% | | | 414742 | 1140548 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,103.73 | $2,103.73 | | $2,103.73 | 100% | 90% | | | 414742 | 1140611 | 143008900 | ALLTEL Communications, Inc. | T | $752.33 | $752.33 | | $752.33 | 100% | 90% | | | 414742 | 1140661 | 143008900 | ALLTEL Communications, Inc. | T | $754.49 | $754.49 | | $754.49 | 100% | 90% | | | $18,357.95 | $18,357.95 | | $17,812.44 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 358156 | 967495 | 143001192 | AT&T Corp. | T | $252.00 | $252.00 | | 0 | 0% | 80% | | | 358156 | 967177 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,053.63 | $7,053.63 | | $6,211.25 | 88% | 80% | | | 358156 | 967217 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,505.68 | $3,445.85 | | $3,445.85 | 100% | 90% | | | 358156 | 967248 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,754.08 | $3,754.08 | | $3,650.58 | 97% | 90% | | | 358156 | 967287 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,103.23 | $1,103.23 | | $1,103.23 | 100% | 80% | | | 358156 | 967427 | 143008900 | ALLTEL Communications, Inc. | T | $675.43 | $675.43 | | $675.43 | 100% | 90% | | | 358156 | 967456 | 143008900 | ALLTEL Communications, Inc. | T | $659.77 | $659.77 | | $659.77 | 100% | 90% | | | $17,003.82 | $16,943.99 | | $15,746.11 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 292458 | 747668 | 143001192 | AT&T Corp. | T | $233.28 | $233.28 | | 0 | 0% | 81% | | | 292458 | 747517 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,893.35 | $6,893.35 | | $6,893.35 | 100% | 86% | | | 292458 | 747537 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,505.68 | $3,505.68 | | $3,505.68 | 100% | 90% | | | 292458 | 747553 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,754.08 | $3,754.08 | | $3,733.38 | 99% | 90% | | | 292458 | 747574 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,307.04 | $2,307.04 | | $1,537.40 | 67% | 81% | | | 292458 | 747623 | 143008900 | ALLTEL Communications, Inc. | T | $789.37 | $789.37 | | $789.36 | 100% | 90% | | | 292458 | 747642 | 143008900 | ALLTEL Communications, Inc. | T | $1,090.58 | $1,090.58 | | $934.95 | 86% | 90% | | | $18,573.38 | $18,573.38 | | $17,394.12 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 229130 | 530453 | 143001192 | AT&T Corp. | T | $230.40 | $230.40 | | 0 | 0% | 80% | | | 229130 | 530296 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,120.64 | $2,120.64 | | $2,011.91 | 95% | 80% | | | 229130 | 530324 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,244.32 | $3,244.32 | | $3,186.47 | 98% | 90% | | | 229130 | 530357 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,028.32 | $3,028.32 | | $2,975.71 | 98% | 90% | | | 229130 | 530384 | 143008900 | ALLTEL Communications, Inc. | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 229130 | 530435 | 143008900 | ALLTEL Communications, Inc. | T | $810.00 | $810.00 | | $810.00 | 100% | 90% | | | $10,513.68 | $10,513.68 | | $10,064.09 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 165800 | 325968 | 143001192 | AT&T Corp. | T | $243.00 | $116.64 | | 0 | 0% | 81% | | | 165800 | 325666 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,730.40 | $4,730.40 | | $4,730.40 | 100% | 81% | | | 165800 | 325777 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,147.15 | $2,147.15 | | $2,031.92 | 95% | 81% | | | 165800 | 325821 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,244.32 | $3,244.32 | | $3,244.32 | 100% | 90% | | | 165800 | 325873 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,033.72 | $3,033.72 | | $3,033.72 | 100% | 90% | | | 165800 | 325916 | 143008900 | ALLTEL Communications, Inc. | T | $1,080.00 | $1,080.00 | | $872.32 | 81% | 90% | | | 165800 | 325939 | 143008900 | ALLTEL Communications, Inc. | T | $810.00 | $810.00 | | $810.00 | 100% | 90% | | | $15,288.59 | $15,162.23 | | $14,722.68 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 130289 | 235289 | 143001192 | AT&T Corp. | T | $240.00 | $240.00 | | $143.06 | 60% | 80% | | | 130279 | 205374 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,033.72 | $3,033.72 | | $3,031.01 | 100% | 90% | | | 130279 | 205377 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,244.32 | $3,244.32 | | $3,244.32 | 100% | 90% | | | 130289 | 235286 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,400.00 | $2,400.00 | | $2,293.00 | 96% | 80% | | | 130289 | 271021 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,347.52 | $6,347.52 | | $4,668.06 | 74% | 87% | | | 130289 | 237304 | 143008900 | ALLTEL Communications, Inc. | T | $1,350.00 | $1,350.00 | | $863.06 | 64% | 90% | | | 130289 | 237305 | 143008900 | ALLTEL Communications, Inc. | T | $1,080.00 | $1,080.00 | | $873.14 | 81% | 90% | | | $17,695.56 | $17,695.56 | | $15,115.65 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 112 | 70189 | 143001192 | AT&T Corp. | T | $80.00 | $128.00 | | $128.00 | 100% | 80% | | | 112 | 70 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,347.52 | $9,521.28 | | $9,521.28 | 100% | 87% | | | 39083 | 39432 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,276.10 | $3,793.50 | | $3,793.50 | 100% | 90% | | | 39083 | 39443 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,438.10 | $4,063.50 | | $4,063.50 | 100% | 90% | | | 112 | 70176 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,432.00 | $2,291.20 | | $2,282.20 | 100% | 80% | | | 112 | 70184 | 143008900 | ALLTEL Communications, Inc. | T | $882.00 | $1,411.20 | | $1,301.13 | 92% | 90% | | | 112 | 70186 | 143008900 | ALLTEL Communications, Inc. | T | $558.00 | $892.80 | | $772.97 | 87% | 90% | | | $14,013.72 | $22,101.48 | | $21,862.58 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/25/2013] |
|
|