|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WEST JASPER CONSOL SCHOOL DIST | |   | Billed Entity: | 128669 Type: DISTRICT | | | Address: | 510 HIGHWAY 18, BAY SPRINGS, MS 39422 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 907502 | 2470426 | 143001603 | Bay Springs Telephone Co., Inc. | T | $18,910.80 | $0.00 | | 0 | 0% | 90% | | | 907669 | 2471021 | 143000428 | Cellular South, Inc. | T | $13,054.80 | $0.00 | | 0 | 0% | 86% | | | 907682 | 2470843 | 143004824 | BellSouth Telecommunications, LLC | T | $36,636.00 | $0.00 | | 0 | 0% | 86% | | | 907863 | 2471229 | 143022153 | Howard Technology Solutions | IC | $41,658.30 | $0.00 | | 0 | 0% | 90% | | | 907932 | 2471472 | 143022153 | Howard Technology Solutions | IC | $51,557.40 | $0.00 | | 0 | 0% | 90% | | | 907984 | 2471587 | 143022153 | Howard Technology Solutions | IC | $55,687.50 | $0.00 | | 0 | 0% | 90% | | | 908030 | 2471684 | 143022153 | Howard Technology Solutions | IC | $61,071.20 | $0.00 | | 0 | 0% | 80% | | | $278,576.00 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 840551 | 2280458 | 143001603 | Bay Springs Telephone Co., Inc. | T | $23,122.80 | $23,122.80 | | 0 | 0% | 90% | | | 840607 | 2280591 | 143000428 | Cellular South, Inc. | T | $14,448.00 | $14,448.00 | | 0 | 0% | 86% | | | 840636 | 2280638 | 143004824 | BellSouth Telecommunications, LLC | T | $44,118.00 | $44,118.00 | | 0 | 0% | 86% | | | 840636 | 2280643 | 143004824 | BellSouth Telecommunications, LLC | T | $6,192.00 | $6,192.00 | | 0 | 0% | 86% | | | 840636 | 2280652 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $309.60 | $309.60 | | 0 | 0% | 86% | | | $88,190.40 | $88,190.40 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 800624 | 2169398 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,587.20 | 100% | 80% | | | 800624 | 2169429 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,461.60 | $31,284.00 | | $26,904.24 | 86% | 86% | | | 800624 | 2169497 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,507.20 | $6,403.20 | | $6,403.20 | 100% | 80% | | | 800624 | 2169600 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $567.60 | $567.60 | | $567.60 | 100% | 86% | | | 800624 | 2169720 | 143001603 | Bay Springs Telephone Co., Inc. | T | $23,378.11 | $21,978.00 | | $21,978.00 | 100% | 90% | | | 800624 | 2170984 | 143000428 | Cellular South, Inc. | T | $20,492.42 | $20,492.42 | | $20,492.42 | 100% | 86% | | | 810766 | 2202210 | 143022153 | Howard Technology Solutions | IC | $148,678.52 | $0.00 | NF | 0 | 0% | 86% | | | $243,672.65 | $86,312.42 | | $81,932.66 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728656 | 1971501 | 143001603 | Bay Springs Telephone Co., Inc. | T | $23,774.58 | $23,774.58 | | $23,292.20 | 98% | 90% | | | 728728 | 1971682 | 143000428 | Cellular South, Inc. | T | $21,398.52 | $21,398.52 | | $14,030.15 | 66% | 86% | | | 728728 | 1971699 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,581.60 | $7,581.60 | | $7,581.60 | 100% | 81% | | | 728728 | 1971718 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,599.68 | $17,599.68 | | $9,257.17 | 53% | 84% | | | 728728 | 1971731 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,461.60 | $37,461.60 | | $23,621.19 | 63% | 86% | | | 728728 | 1971745 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $204.12 | $204.12 | | $204.12 | 100% | 81% | | | $108,020.10 | $108,020.10 | | $77,986.43 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 667977 | 1824479 | 143001603 | Bay Springs Telephone Co., Inc. | T | $24,298.27 | $23,020.62 | | $23,020.62 | 100% | 90% | | | 674665 | 1841814 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,694.88 | $7,694.88 | | $7,694.88 | 100% | 82% | | | 674665 | 1841851 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $216.72 | $0.00 | NF | 0 | 0% | 86% | | | 674665 | 1842546 | 143000428 | Cellular South, Inc. | T | $15,048.62 | $15,048.62 | | $15,048.62 | 100% | 86% | | | 674665 | 1842586 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,599.68 | $17,599.68 | | $17,573.18 | 100% | 84% | | | 674665 | 1892665 | 143001603 | Bay Springs Telephone Co., Inc. | T | $24,061.93 | $0.00 | NF | 0 | 0% | 90% | | | 675126 | 1843205 | 143004824 | BellSouth Telecommunications, Inc. | T | $145,296.40 | $74,771.84 | | $74,771.84 | 100% | 86% | | | $234,216.50 | $138,135.64 | | $138,109.14 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 598867 | 1652135 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,641.04 | $17,390.16 | | $17,390.16 | 100% | 83% | | | 598867 | 1652136 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,150.46 | $4,150.46 | | $4,150.46 | 100% | 80% | | | 598867 | 1652137 | 143004066 | BellSouth Long Distance, Inc. | T | $206.40 | $0.00 | NF | 0 | 0% | 80% | | | 598867 | 1652138 | 143000428 | Cellular South, Inc. | T | $11,532.60 | $9,276.64 | | $9,276.64 | 100% | 86% | | | 598874 | 1652154 | 143001603 | Bay Springs Telephone Co., Inc. | T | $24,591.60 | $24,026.63 | | $24,026.63 | 100% | 90% | | | 598875 | 1652155 | 143004683 | Synergetics Diversified Computer Services | IC | $67,085.16 | $0.00 | NF | 0 | 0% | 86% | | | 598875 | 1730702 | 143004683 | Synergetics Diversified Computer Services | IC | $38,658.82 | $0.00 | NF | 0 | 0% | 86% | | | 598875 | 1730727 | 143005029 | CONTACT NETWORK, INC. | IC | $40,936.51 | $0.00 | NF | 0 | 0% | 90% | | | 598875 | 1730799 | 143004683 | Synergetics Diversified Computer Services | ICM | $27,561.31 | $0.00 | NF | 0 | 0% | 86% | | | 598878 | 1652156 | 143004683 | Synergetics Diversified Computer Services | IC | $63,644.30 | $0.00 | NF | 0 | 0% | 86% | | | 631404 | 1747987 | 143001603 | Bay Springs Telephone Co., Inc. | T | $22,992.51 | $0.00 | NF | 0 | 0% | 90% | | | 637128 | 1763882 | 143001603 | Bay Springs Telephone Co., Inc. | T | $133,783.20 | $0.00 | NF | 0 | 0% | 90% | | | $456,783.91 | $54,843.89 | | $54,843.89 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 550249 | 1530472 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,886.12 | $13,059.70 | | $13,059.70 | 100% | 83% | | | 550249 | 1530486 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,159.30 | $7,159.30 | | $7,159.30 | 100% | 80% | | | 550249 | 1530496 | 143000428 | Cellular South, Inc. | T | $5,974.04 | $5,974.04 | | $5,974.04 | 100% | 86% | | | 557242 | 1536692 | 143001603 | Bay Springs Telephone Co., Inc. | T | $22,991.36 | $22,991.36 | | $22,991.36 | 100% | 90% | | | $57,010.82 | $49,184.40 | | $49,184.40 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 524629 | 1458044 | 143000428 | Cellular South, Inc. | T | $3,839.04 | $3,839.04 | | $3,839.04 | 100% | 86% | | | 524629 | 1458168 | 143001603 | Bay Springs Telephone Co., Inc. | T | $12,384.00 | $12,384.00 | | $12,384.00 | 100% | 86% | | | 524629 | 1458372 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,632.64 | $3,632.64 | | $3,632.64 | 100% | 86% | | | 524629 | 1458588 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,009.76 | $13,924.71 | | $13,924.71 | 100% | 86% | | | $78,865.44 | $33,780.39 | | $33,780.39 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 481428 | 1341335 | 143001603 | Bay Springs Telephone Co., Inc. | T | $11,475.84 | $11,475.84 | | $8,717.21 | 76% | 86% | | | 481428 | 1341471 | 143000428 | Telepak, Inc. | T | $3,096.00 | $3,096.00 | | $2,767.02 | 89% | 86% | | | 481428 | 1341541 | 143004824 | BellSouth Telecommunications, Inc | T | $3,632.64 | $3,632.64 | | $3,632.64 | 100% | 86% | | | 481428 | 1341739 | 143004824 | BellSouth Telecommunications, Inc | T | $13,962.96 | $13,962.96 | | $13,962.96 | 100% | 86% | | | $32,167.44 | $32,167.44 | | $29,079.83 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 422415 | 1171873 | 143001603 | Bay Springs Telephone Co. Inc. | T | $16,512.00 | $1,376.00 | | $.00 | 0% | 86% | | | 422415 | 1172014 | 143000428 | Telepak, Inc. | T | $4,489.20 | $374.10 | | $.00 | 0% | 86% | | | 422415 | 1172157 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,932.96 | $411.08 | | $254.69 | 62% | 86% | | | 424786 | 1174257 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,561.44 | $380.12 | | $380.12 | 100% | 86% | | | 424786 | 1174397 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,561.44 | $380.12 | | $380.12 | 100% | 86% | | | 424786 | 1174488 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,561.44 | $380.12 | | $380.12 | 100% | 86% | | | 425985 | 1178385 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,199.60 | $10,199.60 | | 0 | 0% | 86% | | | 425985 | 1178460 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,199.60 | $1,165.30 | | $264.02 | 23% | 86% | | | 425985 | 1178573 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,199.60 | $10,199.60 | | 0 | 0% | 86% | | | $70,217.28 | $24,866.04 | | $1,659.07 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 368255 | 1008892 | 143001603 | Bay Springs Telephone Co. Inc. | T | $20,527.56 | $0.00 | NF | 0 | 0% | 83% | | | 368255 | 1009134 | 143000428 | Telepak, Inc. | T | $3,486.00 | $3,486.00 | | $2,988.00 | 86% | 83% | | | 368255 | 1016783 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,424.20 | $3,998.94 | | $3,511.13 | 88% | 83% | | | 371155 | 1012841 | 143004683 | Synergetics Diversified Computer Services | IC | $17,253.00 | $17,253.00 | | 0 | 0% | 90% | | | 371155 | 1012886 | 143004683 | Synergetics Diversified Computer Services | IC | $28,755.00 | $28,755.00 | | 0 | 0% | 90% | | | 371155 | 1012931 | 143004683 | Synergetics Diversified Computer Services | IC | $25,876.80 | $25,876.80 | | 0 | 0% | 90% | | | 371155 | 1012971 | 143004683 | Synergetics Diversified Computer Services | IC | $9,843.30 | $9,843.30 | | 0 | 0% | 90% | | | 371155 | 1013019 | 143004683 | Synergetics Diversified Computer Services | IC | $9,816.30 | $9,816.30 | | 0 | 0% | 90% | | | 371155 | 1013313 | 143004683 | Synergetics Diversified Computer Services | IC | $9,816.30 | $9,816.30 | | 0 | 0% | 90% | | | 371155 | 1013349 | 143004683 | Synergetics Diversified Computer Services | IC | $19,647.00 | $19,647.00 | | $14,384.70 | 73% | 90% | | | 371155 | 1013387 | 143004683 | Synergetics Diversified Computer Services | IC | $26,506.80 | $26,506.80 | | $21,131.10 | 80% | 90% | | | 371155 | 1013427 | 143004683 | Synergetics Diversified Computer Services | IC | $41,724.00 | $41,724.00 | | $36,526.05 | 88% | 90% | | | 371155 | 1013471 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | 0 | 0% | 90% | | | 371155 | 1013512 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | 0 | 0% | 90% | | | 371155 | 1013547 | 143004683 | Synergetics Diversified Computer Services | IC | $4,721.85 | $4,721.85 | | 0 | 0% | 90% | | | 371155 | 1013637 | 143004683 | Synergetics Diversified Computer Services | IC | $35,102.36 | $35,102.36 | | $27,365.10 | 78% | 83% | | | 371155 | 1013674 | 143004683 | Synergetics Diversified Computer Services | IC | $9,052.81 | $9,052.81 | | $6,548.70 | 72% | 83% | | | 371155 | 1013713 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 371155 | 1013740 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 371155 | 1013781 | 143005637 | Business Communications Incorporated | IC | $292.50 | $292.50 | | 0 | 0% | 90% | | | 371155 | 1013829 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $0.00 | NF | 0 | 0% | 90% | | | 371155 | 1013853 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $0.00 | NF | 0 | 0% | 90% | | | 371155 | 1013892 | 143004683 | Synergetics Diversified Computer Services | IC | $4,122.00 | $0.00 | NF | 0 | 0% | 90% | | | 374600 | 1025556 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,515.50 | $6,515.50 | | $4,402.32 | 68% | 83% | | | 374600 | 1028962 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,515.50 | $6,515.50 | | $4,491.96 | 69% | 83% | | | 374600 | 1029063 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,515.50 | $6,515.50 | | $4,581.60 | 70% | 83% | | | 374600 | 1029110 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,976.00 | $5,976.00 | | 0 | 0% | 83% | | | 376188 | 1032251 | 143004863 | Novell, Inc. | IC | $661.50 | $0.00 | NF | 0 | 0% | 90% | | | 376188 | 1032345 | 143004863 | Novell, Inc. | IC | $992.25 | $0.00 | NF | 0 | 0% | 90% | | | 376188 | 1032455 | 143004863 | Novell, Inc. | IC | $1,082.25 | $0.00 | NF | 0 | 0% | 90% | | | 376188 | 1032543 | 143004863 | Novell, Inc. | IC | $1,218.00 | $0.00 | NF | 0 | 0% | 70% | | | $320,716.98 | $281,444.16 | | $125,930.66 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 309432 | 805275 | 143001603 | Bay Springs Telephone Co. Inc. | T | $32,897.88 | $32,897.88 | | $19,718.63 | 60% | 83% | | | 309432 | 808163 | 143000428 | Telepak, Inc. | T | $4,740.96 | $4,740.96 | | $2,781.26 | 59% | 83% | | | 309432 | 809733 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,928.00 | $11,344.44 | | $5,643.62 | 50% | 83% | | | 312967 | 819641 | 143004863 | Novell, Inc. | IC | $2,988.00 | $1,108.05 | | 0 | 0% | 83% | | | 322297 | 858779 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,402.32 | $4,402.32 | | $4,084.73 | 93% | 83% | | | 322297 | 859018 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,402.32 | $4,402.32 | | $4,202.99 | 95% | 83% | | | 322297 | 859205 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,402.32 | $4,402.32 | | $4,114.44 | 93% | 83% | | | 323664 | 864784 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,515.50 | $6,515.50 | | 0 | 0% | 83% | | | $78,277.30 | $69,813.79 | | $40,545.67 | | | | | Funding Year 2001 | No data available for Entity Number 128669 in MS in funding year 2001 | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 157961 | 306130 | 143004863 | Novell, Inc. | IC | $2,700.00 | $2,519.86 | | 0 | 0% | 90% | | | 185238 | 384562 | 143009399 | Ikon Office Solutions | IC | $18,000.00 | $17,973.00 | | $17,973.00 | 100% | 90% | | | 185315 | 384905 | 143001603 | Bay Springs Telephone Co. Inc. | IA | $9,676.80 | $9,676.80 | | 0 | 0% | 90% | | | 185388 | 385139 | 143001603 | Bay Springs Telephone Co. Inc. | T | $9,180.00 | $9,180.00 | | $9,180.00 | 100% | 90% | | | $39,556.80 | $39,349.66 | | $27,153.00 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 144808 | 233367 | 143001603 | Bay Springs Telephone Co. Inc. | T | $38,037.60 | $38,037.60 | | $28,248.85 | 74% | 90% | | | 144808 | 233370 | 143001603 | Bay Springs Telephone Co. Inc. | T | $5,022.00 | $5,022.00 | | 0 | 0% | 90% | | | 144808 | 283458 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,867.20 | $30,867.20 | | $10,318.17 | 33% | 80% | | | 151430 | 258851 | 143005675 | DTX, Inc. | IC | $3,600.00 | $3,600.00 | | 0 | 0% | 90% | | | 151430 | 258854 | 143005675 | DTX, Inc. | IC | $6,800.00 | $6,800.00 | | 0 | 0% | 85% | | | 151430 | 260245 | 143004863 | Novell, Inc. | IC | $2,125.00 | $2,125.00 | | 0 | 0% | 85% | | | 151430 | 260247 | 143004863 | Novell, Inc. | IC | $1,350.00 | $1,350.00 | | $900.00 | 67% | 90% | | | 151430 | 274129 | 143009399 | Ikon Office Solutions | IC | $44,279.90 | $44,279.90 | | $44,279.90 | 100% | 85% | | | 151430 | 274131 | 143009399 | Ikon Office Solutions | IC | $35,853.30 | $35,853.30 | | $35,853.30 | 100% | 90% | | | $167,935.00 | $167,935.00 | | $119,600.22 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 82234 | 136160 | 143001603 | Bay Springs Telephone Co. Inc. | T | $20,823.30 | $0.00 | NF | 0 | 0% | 87% | | | 82234 | 136162 | 143001603 | Bay Springs Telephone Co. Inc. | IA | $14,716.80 | $0.00 | NF | 0 | 0% | 87% | | | 82234 | 136170 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,650.00 | $0.00 | NF | 0 | 0% | 87% | | | 82234 | 136472 | 143001603 | Bay Springs Telephone Co. Inc. | IC | $14,716.80 | $0.00 | NF | 0 | 0% | 87% | | | 82234 | 136473 | 143004824 | BellSouth Telecommunications, Inc. | IA | $14,716.80 | $23,723.16 | | $9,880.95 | 42% | 87% | | | 82234 | 136474 | 143009399 | Ikon Office Solutions | IC | $12,600.00 | $5,880.33 | | $5,880.33 | 100% | 87% | | | 82234 | 136475 | 143009399 | Ikon Office Solutions | IC | $7,076.70 | $5,311.35 | | $5,311.35 | 100% | 90% | | | 82234 | 136476 | 143009399 | Ikon Office Solutions | IC | $38,397.60 | $25,377.75 | | $25,377.75 | 100% | 90% | | | 82234 | 136477 | 143009399 | Ikon Office Solutions | IC | $17,641.60 | $9,792.00 | | $9,792.00 | 100% | 80% | | | $148,339.60 | $70,084.59 | | $56,242.38 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|