|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | KEMPER NEWTON REGIONAL LIBRARY | |   | Billed Entity: | 128663 Type: LIBRARY | | | Address: | 101 PEACHTREE ST, UNION, MS 39365 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 892741 | 2426403 | 143001192 | AT&T Corp. | T | $48.55 | $0.00 | | 0 | 0% | 85% | | | 892741 | 2426408 | 143004824 | BellSouth Telecommunications, LLC | T | $650.81 | $0.00 | | 0 | 0% | 90% | | | 892741 | 2426413 | 143004824 | BellSouth Telecommunications, LLC | T | $439.67 | $0.00 | | 0 | 0% | 90% | | | 892741 | 2426438 | 143004824 | BellSouth Telecommunications, LLC | T | $6,285.60 | $0.00 | | 0 | 0% | 90% | | | 892741 | 2426446 | 143004824 | BellSouth Telecommunications, LLC | T | $6,285.60 | $0.00 | | 0 | 0% | 90% | | | 892741 | 2426451 | 143004824 | BellSouth Telecommunications, LLC | T | $2,121.60 | $0.00 | | 0 | 0% | 80% | | | 892741 | 2426382 | 143004824 | BellSouth Telecommunications, LLC | T | $5,587.20 | $0.00 | | 0 | 0% | 80% | | | 892741 | 2426391 | 143004824 | BellSouth Telecommunications, LLC | T | $1,112.74 | $0.00 | | 0 | 0% | 80% | | | $22,531.77 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 845966 | 2298730 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $44.88 | $44.88 | | $26.58 | 59% | 85% | | | 845966 | 2298750 | 143004824 | BellSouth Telecommunications, LLC | T | $693.90 | $693.90 | | $572.31 | 82% | 90% | | | 845966 | 2298769 | 143004824 | BellSouth Telecommunications, LLC | IA | $6,285.60 | $6,285.60 | | $4,714.20 | 75% | 90% | | | 845966 | 2298817 | 143004824 | BellSouth Telecommunications, LLC | T | $392.90 | $392.90 | | $294.56 | 75% | 90% | | | 845966 | 2298841 | 143004824 | BellSouth Telecommunications, LLC | IA | $6,285.60 | $6,285.60 | | $4,714.20 | 75% | 90% | | | 845966 | 2298853 | 143004824 | BellSouth Telecommunications, LLC | IA | $2,121.60 | $2,121.60 | | $1,591.20 | 75% | 80% | | | 845966 | 2297538 | 143004824 | BellSouth Telecommunications, LLC | T | $1,594.37 | $1,594.37 | | $992.13 | 62% | 80% | | | 845966 | 2297555 | 143004824 | BellSouth Telecommunications, LLC | IA | $5,587.20 | $5,587.20 | | $4,190.40 | 75% | 80% | | | $23,006.05 | $23,006.05 | | $17,095.58 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 781484 | 2115580 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $45.41 | $45.41 | | 0 | 0% | 86% | | | 781484 | 2115605 | 143004824 | BellSouth Telecommunications, Inc. | T | $767.56 | $767.56 | | $767.56 | 100% | 90% | | | 781484 | 2115612 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 781484 | 2115620 | 143004824 | BellSouth Telecommunications, Inc. | T | $390.64 | $390.64 | | $390.64 | 100% | 90% | | | 781484 | 2115630 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 781484 | 2115648 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,121.60 | $2,121.60 | | $2,121.60 | 100% | 80% | | | 781484 | 2115522 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,506.05 | $1,506.05 | | $1,506.05 | 100% | 80% | | | 781484 | 2115537 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,587.20 | 100% | 80% | | | $22,989.66 | $22,989.66 | | $22,944.25 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728791 | 1971859 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $44.68 | $44.68 | | $35.17 | 79% | 85% | | | 728791 | 1971883 | 143004824 | BellSouth Telecommunications, Inc. | T | $848.99 | $848.99 | | $713.78 | 84% | 90% | | | 728791 | 1971895 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 728791 | 1971921 | 143004824 | BellSouth Telecommunications, Inc. | T | $444.31 | $444.31 | | $371.54 | 84% | 90% | | | 728791 | 1971939 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,215.78 | 99% | 90% | | | 728791 | 1971954 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,121.60 | $2,121.60 | | $2,098.03 | 99% | 80% | | | 728791 | 1971806 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,668.00 | $1,668.00 | | $1,513.18 | 91% | 80% | | | 728791 | 1971829 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,525.14 | 99% | 80% | | | $23,285.98 | $23,285.98 | | $22,758.22 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 655002 | 1794393 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,243.19 | $1,243.19 | | $50.19 | 4% | 90% | | | 655002 | 1794421 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $652.86 | $652.86 | | 0 | 0% | 90% | | | 655002 | 1794440 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $396.90 | $396.90 | | 0 | 0% | 90% | | | 655002 | 1794464 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 655002 | 1794478 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,121.60 | $2,121.60 | | $2,121.60 | 100% | 80% | | | 655002 | 1794428 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 655002 | 1794434 | 143004824 | BellSouth Telecommunications, Inc. | T | $356.40 | $356.40 | | $356.40 | 100% | 90% | | | 655002 | 1794405 | 143004824 | BellSouth Telecommunications, Inc. | T | $739.80 | $739.80 | | $739.80 | 100% | 90% | | | 655002 | 1794355 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,674.00 | $1,674.00 | | $1,674.00 | 100% | 90% | | | 655002 | 1794373 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | $26,041.55 | $26,041.55 | | $23,798.79 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 593381 | 1646664 | 143004066 | BellSouth Long Distance, Inc. | T | $1,105.06 | $1,105.06 | | 0 | 0% | 80% | | | 593381 | 1646676 | 143004066 | BellSouth Long Distance, Inc. | T | $652.86 | $652.86 | | $33.29 | 5% | 90% | | | 593381 | 1646688 | 143004066 | BellSouth Long Distance, Inc. | T | $396.90 | $396.90 | | 0 | 0% | 90% | | | 593381 | 1646697 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 593381 | 1646703 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,856.40 | $1,856.40 | | $1,531.91 | 83% | 70% | | | 593381 | 1646678 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $6,285.60 | 100% | 90% | | | 593381 | 1646681 | 143004824 | BellSouth Telecommunications, Inc. | T | $356.40 | $356.40 | | $356.40 | 100% | 90% | | | 593381 | 1646668 | 143004824 | BellSouth Telecommunications, Inc. | T | $739.80 | $739.80 | | $739.80 | 100% | 90% | | | 593381 | 1646656 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,488.00 | $1,488.00 | | $1,488.00 | 100% | 80% | | | 593381 | 1646661 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,270.77 | 94% | 80% | | | $24,753.82 | $24,753.82 | | $21,991.37 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 561386 | 1555583 | 143004066 | BellSouth Long Distance, Inc. | T | $1,105.15 | $1,105.15 | | 0 | 0% | 80% | | | 561386 | 1563581 | 143004066 | BellSouth Long Distance, Inc. | T | $652.54 | $652.54 | | 0 | 0% | 90% | | | 561386 | 1563712 | 143004066 | BellSouth Long Distance, Inc. | T | $396.68 | $396.68 | | $29.45 | 7% | 90% | | | 561386 | 1563736 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $2,224.28 | 35% | 90% | | | 561386 | 1563770 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,856.40 | $1,856.40 | | $656.19 | 35% | 70% | | | 561386 | 1563628 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | $2,224.28 | 35% | 90% | | | 561386 | 1563678 | 143004824 | BellSouth Telecommunications, Inc. | T | $360.83 | $360.83 | | $360.83 | 100% | 90% | | | 561386 | 1555651 | 143004824 | BellSouth Telecommunications, Inc. | T | $727.49 | $727.49 | | $727.49 | 100% | 90% | | | 561386 | 1554800 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,340.06 | $1,340.06 | | $1,340.06 | 100% | 80% | | | 561386 | 1555499 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $1,976.44 | 35% | 80% | | | $24,597.55 | $24,597.55 | | $9,539.02 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 496893 | 1377158 | 143004066 | BellSouth Long Distance, Inc. | T | $574.56 | $574.56 | | $15.29 | 3% | 80% | | | 496893 | 1379856 | 143004066 | BellSouth Long Distance, Inc. | T | $652.54 | $652.54 | | 0 | 0% | 90% | | | 496893 | 1379930 | 143004066 | BellSouth Long Distance, Inc. | T | $396.68 | $396.68 | | 0 | 0% | 90% | | | 496893 | 1379939 | 143004824 | BellSouth Telecommunications, Inc. | IA | $993.31 | $993.31 | | $993.31 | 100% | 80% | | | 496893 | 1379868 | 143004824 | BellSouth Telecommunications, Inc. | T | $554.04 | $554.04 | | $390.71 | 71% | 90% | | | 496893 | 1379892 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,117.48 | $1,117.48 | | $1,117.48 | 100% | 90% | | | 496893 | 1379914 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,751.89 | $4,751.89 | | $3,378.89 | 71% | 90% | | | 496893 | 1379925 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,751.89 | $4,751.89 | | $3,768.45 | 79% | 90% | | | 496893 | 1379815 | 143004824 | BellSouth Telecommunications, Inc. | T | $894.24 | $894.24 | | $750.66 | 84% | 90% | | | 496893 | 1379846 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,117.48 | $1,117.48 | | $1,117.48 | 100% | 90% | | | 496893 | 1376408 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,488.00 | $1,488.00 | | $1,451.00 | 98% | 80% | | | 496893 | 1376423 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,165.63 | $4,165.63 | | $4,165.63 | 100% | 80% | | | $21,457.74 | $21,457.74 | | $17,148.90 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 455061 | 1249811 | 143011959 | BellSouth Communication Systems LLC | IC | $5,437.58 | $0.00 | NF | 0 | 0% | 90% | | | 466203 | 1282049 | 143011959 | BellSouth Communication Systems LLC | IC | $4,521.40 | $4,521.40 | | $4,433.60 | 98% | 80% | | | 466203 | 1282129 | 143011959 | BellSouth Communication Systems LLC | IC | $7,904.00 | $7,904.00 | | $7,412.00 | 94% | 80% | | | 467784 | 1287366 | 143011959 | BellSouth Communication Systems LLC | IC | $220.00 | $220.00 | | 0 | 0% | 80% | | | 467784 | 1287385 | 143011959 | BellSouth Communication Systems LLC | IC | $420.00 | $420.00 | | 0 | 0% | 80% | | | 450534 | 1244980 | 143004824 | BellSouth Telecommunications, Inc | T | $662.40 | $662.40 | | $662.40 | 100% | 80% | | | 450534 | 1245119 | 143004824 | BellSouth Telecommunications, Inc | T | $4,165.63 | $4,165.63 | | $4,151.42 | 100% | 80% | | | 450534 | 1245140 | 143004824 | BellSouth Telecommunications, Inc | T | $541.19 | $541.19 | | $541.19 | 100% | 90% | | | 450534 | 1245166 | 143004824 | BellSouth Telecommunications, Inc | T | $1,127.52 | $1,127.52 | | $1,123.48 | 100% | 90% | | | 450534 | 1245232 | 143004824 | BellSouth Telecommunications, Inc | T | $444.96 | $444.96 | | $415.75 | 93% | 90% | | | 450534 | 1245249 | 143004824 | BellSouth Telecommunications, Inc | T | $1,127.52 | $1,127.52 | | $1,123.48 | 100% | 90% | | | 450534 | 1245259 | 143004824 | BellSouth Telecommunications, Inc | T | $1,002.24 | $1,002.24 | | $998.92 | 100% | 80% | | | 455061 | 1249730 | 143005637 | Business Communications, Inc. | IC | $7,904.00 | $0.00 | NF | 0 | 0% | 80% | | | 455061 | 1249746 | 143005637 | Business Communications, Inc. | IC | $5,086.58 | $0.00 | NF | 0 | 0% | 90% | | | 455061 | 1249761 | 143005637 | Business Communications, Inc. | IC | $4,521.40 | $0.00 | NF | 0 | 0% | 80% | | | 467784 | 1287354 | 143005637 | Business Communications, Inc. | IC | $247.50 | $247.50 | | $247.50 | 100% | 90% | | | 466203 | 1282093 | 143005637 | Business Communications, Inc. | IC | $5,086.58 | $5,086.58 | | $4,749.08 | 93% | 90% | | | 459164 | 1261459 | 143005637 | Business Communications, Inc. | IC | $420.00 | $0.00 | NF | 0 | 0% | 80% | | | 459164 | 1261476 | 143005637 | Business Communications, Inc. | IC | $220.00 | $0.00 | NF | 0 | 0% | 80% | | | 459164 | 1261489 | 143005637 | Business Communications, Inc. | IC | $292.50 | $0.00 | NF | 0 | 0% | 90% | | | 459164 | 1261507 | 143005637 | Business Communications, Inc. | IC | $247.50 | $0.00 | NF | 0 | 0% | 90% | | | 466203 | 1282004 | 143005637 | Business Communications, Inc. | IC | $5,086.58 | $5,086.58 | | $.00 | 0% | 90% | | | 467784 | 1287373 | 143005637 | Business Communications, Inc. | IC | $247.50 | $247.50 | | $.00 | 0% | 90% | | | $56,934.58 | $32,805.02 | | $25,858.82 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 393269 | 1081988 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,534.85 | $1,534.85 | | $1,530.87 | 100% | 80% | | | 393269 | 1081993 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,102.94 | $1,102.94 | | 0 | 0% | 80% | | | 393269 | 1083495 | 143004824 | BellSouth Telecommunications, Inc. | T | $669.82 | $669.82 | | $662.34 | 99% | 90% | | | 393269 | 1083509 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,208.41 | $1,208.41 | | $1,208.41 | 100% | 90% | | | 393269 | 1083516 | 143004824 | BellSouth Telecommunications, Inc. | T | $558.68 | $558.68 | | $521.95 | 93% | 90% | | | 393269 | 1083534 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,208.41 | $1,208.41 | | $1,208.41 | 100% | 90% | | | 393269 | 1083557 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,074.14 | $1,074.14 | | $1,074.14 | 100% | 80% | | | 393269 | 1083570 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,176.00 | $4,176.00 | | $4,176.00 | 100% | 80% | | | $11,533.25 | $11,533.25 | | $10,382.12 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 346519 | 966342 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,460.16 | $1,460.16 | | $1,427.71 | 98% | 80% | | | 346519 | 966361 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,104.10 | $1,104.10 | | $961.46 | 87% | 80% | | | 346519 | 966376 | 143004824 | BellSouth Telecommunications, Inc. | T | $909.79 | $604.58 | | $604.58 | 100% | 90% | | | 346519 | 966401 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,208.09 | $1,208.09 | | $1,051.61 | 87% | 90% | | | 346519 | 966416 | 143004824 | BellSouth Telecommunications, Inc. | T | $468.18 | $468.18 | | $468.18 | 100% | 90% | | | 346519 | 966432 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,208.09 | $1,208.09 | | $1,051.61 | 87% | 90% | | | 346519 | 966444 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,073.86 | $1,073.86 | | $935.35 | 87% | 80% | | | 346519 | 968379 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,377.25 | $4,377.25 | | $3,632.70 | 83% | 80% | | | $11,809.52 | $11,504.31 | | $10,133.20 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 331139 | 895684 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,500.77 | $1,500.77 | | $1,493.19 | 99% | 80% | | | 331139 | 895685 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,104.10 | $1,104.10 | | $1,104.10 | 100% | 80% | | | 331139 | 895686 | 143004824 | BellSouth Telecommunications, Inc. | T | $683.55 | $683.55 | | $608.81 | 89% | 88% | | | 331139 | 895687 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,182.83 | $1,182.83 | | $1,182.83 | 100% | 88% | | | 331139 | 895688 | 143004824 | BellSouth Telecommunications, Inc. | T | $468.18 | $468.18 | | $468.18 | 100% | 90% | | | 331139 | 895689 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,209.71 | $1,209.71 | | $1,209.71 | 100% | 90% | | | 331139 | 895690 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,021.53 | $1,021.53 | | $1,021.53 | 100% | 76% | | | 331139 | 895691 | 143008078 | Vital Network Services | IC | $131.04 | $0.00 | NF | 0 | 0% | 84% | | | $7,301.71 | $7,170.67 | | $7,088.35 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 262149 | 687973 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,536.67 | $1,536.67 | | $1,464.34 | 95% | 80% | | | 262149 | 687974 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,100.54 | $1,100.54 | | $1,098.56 | 100% | 80% | | | 262149 | 687975 | 143004824 | BellSouth Telecommunications, Inc. | T | $580.79 | $580.79 | | $580.79 | 100% | 85% | | | 262149 | 687976 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,138.73 | $1,138.73 | | $1,136.94 | 100% | 85% | | | 262149 | 687977 | 143004824 | BellSouth Telecommunications, Inc. | T | $571.97 | $571.97 | | $473.80 | 83% | 90% | | | 262149 | 687978 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,205.71 | $1,205.71 | | $1,203.93 | 100% | 90% | | | 262149 | 687979 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,018.16 | $1,018.16 | | $1,016.43 | 100% | 76% | | | $7,152.57 | $7,152.57 | | $6,974.79 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 200895 | 442277 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,581.41 | $1,581.41 | | $1,442.10 | 91% | 80% | | | 200895 | 442279 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,096.32 | $1,096.32 | | $1,096.32 | 100% | 80% | | | 200895 | 442282 | 143004824 | BellSouth Telecommunications, Inc. | T | $656.06 | $656.06 | | $590.97 | 90% | 85% | | | 200895 | 442284 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,135.46 | $1,135.46 | | $1,135.46 | 100% | 85% | | | 200895 | 442285 | 143004824 | BellSouth Telecommunications, Inc. | T | $502.85 | $502.85 | | $470.24 | 94% | 90% | | | 200895 | 442288 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,202.26 | $1,202.26 | | $1,202.26 | 100% | 90% | | | 200895 | 442290 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,015.24 | $1,015.24 | | $1,015.24 | 100% | 76% | | | $7,189.60 | $7,189.60 | | $6,952.59 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 145277 | 234798 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,394.40 | $1,394.40 | | $1,394.40 | 100% | 83% | | | 145277 | 234802 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,020.22 | $2,020.22 | | $1,075.86 | 53% | 83% | | | 145277 | 234805 | 143004824 | BellSouth Telecommunications, Inc. | T | $527.88 | $527.88 | | $527.88 | 100% | 83% | | | 145277 | 234809 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,927.26 | $1,927.26 | | $914.42 | 47% | 83% | | | 145277 | 234813 | 143004824 | BellSouth Telecommunications, Inc. | T | $448.20 | $448.20 | | $415.99 | 93% | 83% | | | 145277 | 234815 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,927.26 | $1,927.26 | | $914.47 | 47% | 83% | | | 145277 | 234820 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,227.04 | $3,227.04 | | $2,474.45 | 77% | 83% | | | $11,472.26 | $11,472.26 | | $7,717.47 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 37544 | 87774 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,801.10 | $1,801.10 | | $1,801.10 | 100% | 83% | | | 37544 | 92733 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,016.90 | $2,016.90 | | $2,016.90 | 100% | 83% | | | 37544 | 92743 | 143004824 | BellSouth Telecommunications, Inc. | T | $617.52 | $617.52 | | $617.52 | 100% | 83% | | | 37544 | 92755 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,927.26 | $1,927.26 | | $1,927.26 | 100% | 83% | | | 37544 | 92760 | 143004824 | BellSouth Telecommunications, Inc. | T | $643.25 | $643.25 | | $557.70 | 87% | 83% | | | 37544 | 92766 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,927.26 | $1,927.26 | | $1,927.26 | 100% | 83% | | | 37544 | 92772 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,227.04 | $3,227.04 | | $3,227.04 | 100% | 83% | | | $12,160.33 | $12,160.33 | | $12,074.78 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|