|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | PHILADELPHIA PUBLIC SCH DIST | |   | Billed Entity: | 128659 Type: DISTRICT | | | Address: | 248 BYRD AVE, PHILADELPHIA, MS 39350 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 910447 | 2479757 | 143025240 | AT&T Mobility | T | $46,868.22 | $46,868.22 | | 0 | 0% | 90% | | | 910545 | 2480081 | 143021979 | Telepak Networks, Inc. | T | $4,320.00 | $4,320.00 | | 0 | 0% | 90% | | | 910545 | 2480153 | 143021979 | Telepak Networks, Inc. | IA | $15,120.00 | $15,120.00 | | 0 | 0% | 90% | | | 910680 | 2480610 | 143027426 | SCHOOLinSITES.com LLC | IA | $77,760.00 | $0.00 | | 0 | 0% | 90% | | | 910943 | 2481150 | 143004683 | Synergetics Diversified Computer Services, Inc | ICM | $21,963.74 | $0.00 | | 0 | 0% | 90% | | | 910984 | 2481260 | 143021979 | Telepak Networks, Inc. | T | $12,150.00 | $12,150.00 | | 0 | 0% | 90% | | | 911107 | 2481596 | 143004683 | Synergetics Diversified Computer Services, Inc | IC | $205,879.24 | $0.00 | | 0 | 0% | 90% | | | $384,061.20 | $78,458.22 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 851126 | 2313270 | 143004683 | Synergetics Diversified Computer Services | ICM | $21,118.97 | $21,118.97 | | $15,228.50 | 72% | 90% | | | 851175 | 2313387 | 143004824 | BellSouth Telecommunications, LLC | T | $26,676.00 | $26,676.00 | | 0 | 0% | 90% | | | 851272 | 2313634 | 143004824 | BellSouth Telecommunications, LLC | T | $9,311.33 | $9,311.33 | | 0 | 0% | 90% | | | 851272 | 2313648 | 143004824 | BellSouth Telecommunications, LLC | T | $594.00 | $594.00 | | 0 | 0% | 90% | | | 851272 | 2313669 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $648.00 | $648.00 | | 0 | 0% | 90% | | | 851272 | 2313707 | 143025240 | AT&T Mobility | T | $63,783.72 | $63,783.72 | | 0 | 0% | 90% | | | 851858 | 2315419 | 143027426 | SCHOOLinSITES.com LLC | IA | $6,480.00 | $6,480.00 | | $6,480.00 | 100% | 90% | | | $128,612.02 | $128,612.02 | | $21,708.50 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 797993 | 2160106 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,960.00 | $0.00 | NF | 0 | 0% | 90% | | | 797993 | 2160174 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,040.00 | $14,040.00 | | $14,040.00 | 100% | 90% | | | 797993 | 2160195 | 143004824 | BellSouth Telecommunications, Inc. | T | $594.00 | $594.00 | | 0 | 0% | 90% | | | 797993 | 2160209 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $648.00 | $648.00 | | $578.01 | 89% | 90% | | | 797993 | 2196289 | 143025240 | AT&T Mobility | T | $36,910.08 | $36,910.08 | | $32,783.42 | 89% | 90% | | | 809375 | 2197358 | 143004683 | Synergetics Diversified Computer Services | ICM | $20,306.70 | $20,306.70 | | $19,619.96 | 97% | 90% | | | 812025 | 2205519 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,032.00 | $22,032.00 | | $6,127.88 | 28% | 90% | | | $107,490.78 | $94,530.78 | | $73,149.27 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 744628 | 2010109 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $14,868.05 | 80% | 90% | | | 744628 | 2010208 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,510.80 | $13,510.80 | | $8,805.48 | 65% | 90% | | | 744628 | 2010239 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,698.00 | $4,698.00 | | $278.75 | 6% | 90% | | | 744628 | 2010262 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,132.00 | $3,132.00 | | $311.38 | 10% | 90% | | | 744628 | 2010425 | 143025240 | ATT Mobility | T | $40,172.98 | $40,172.98 | | $33,485.68 | 83% | 90% | | | 745047 | 2010998 | 143004683 | Synergetics Diversified Computer Services | ICM | $19,526.40 | $19,526.40 | | $19,526.40 | 100% | 90% | | | $99,529.78 | $99,529.78 | | $77,275.74 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 672703 | 1837007 | 143004824 | BellSouth Telecommunications, Inc. | IA | $18,489.60 | $18,489.60 | | $14,447.73 | 78% | 90% | | | 672703 | 1837063 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,062.01 | $13,062.01 | | $11,051.08 | 85% | 87% | | | 672703 | 1837106 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,541.40 | $4,541.40 | | 0 | 0% | 87% | | | 672703 | 1837119 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $3,027.60 | $3,027.60 | | $2,496.10 | 82% | 87% | | | 672703 | 1838591 | 143000428 | Cellular South, Inc. | T | $8,151.45 | $8,151.45 | | $8,080.25 | 99% | 87% | | | $47,272.06 | $47,272.06 | | $36,075.16 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 622054 | 1715814 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,925.44 | $12,925.44 | | $12,389.15 | 96% | 88% | | | 622054 | 1715837 | 143004824 | BellSouth Telecommunications, Inc. | T | $776.79 | $776.79 | | $744.75 | 96% | 88% | | | 622054 | 1715891 | 143004066 | BellSouth Long Distance, Inc. | T | $2,478.12 | $2,478.12 | | $2,478.12 | 100% | 88% | | | 622054 | 1715936 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,549.20 | $7,549.20 | | $7,549.20 | 100% | 90% | | | 622054 | 1716073 | 143000428 | Cellular South, Inc. | T | $10,652.51 | $10,652.51 | | $7,803.86 | 73% | 88% | | | 624989 | 1724671 | 143004683 | Synergetics Diversified Computer Services | IC | $2,210.40 | $2,210.40 | | $2,210.40 | 100% | 90% | | | 624989 | 1724693 | 143004683 | Synergetics Diversified Computer Services | IC | $5,611.76 | $5,611.76 | | $5,583.60 | 99% | 88% | | | 624989 | 1724718 | 143004683 | Synergetics Diversified Computer Services | IC | $11,733.92 | $11,733.92 | | $11,733.92 | 100% | 88% | | | 624989 | 1724757 | 143004683 | Synergetics Diversified Computer Services | IC | $29,242.80 | $29,242.80 | | $29,242.80 | 100% | 90% | | | 624989 | 1724786 | 143004683 | Synergetics Diversified Computer Services | IC | $32,551.20 | $32,551.20 | | $29,880.40 | 92% | 88% | | | $115,732.14 | $115,732.14 | | $109,616.20 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 557430 | 1537146 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,641.54 | $0.00 | NF | 0 | 0% | 86% | | | 557430 | 1537194 | 143004824 | BellSouth Telecommunications, Inc. | T | $450.88 | $0.00 | NF | 0 | 0% | 86% | | | 557430 | 1537229 | 143000428 | Cellular South, Inc. | T | $5,128.63 | $0.00 | NF | 0 | 0% | 86% | | | 557430 | 1537275 | 143000428 | Cellular South, Inc. | T | $1,762.55 | $0.00 | NF | 0 | 0% | 86% | | | 566077 | 1561990 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,641.54 | $6,641.54 | | $6,641.54 | 100% | 86% | | | 566077 | 1562081 | 143004824 | BellSouth Telecommunications, Inc. | T | $450.88 | $450.88 | | $387.76 | 86% | 86% | | | 566077 | 1562108 | 143000428 | Cellular South, Inc. | T | $5,128.63 | $5,128.63 | | $5,128.63 | 100% | 86% | | | 566077 | 1562145 | 143000428 | Cellular South, Inc. | T | $1,762.55 | $1,762.55 | | $1,157.06 | 66% | 86% | | | $27,967.20 | $13,983.60 | | $13,314.99 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 514811 | 1436561 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,060.47 | $11,060.47 | | $11,060.47 | 100% | 88% | | | 514811 | 1436796 | 143004824 | BellSouth Telecommunications, Inc. | T | $211.20 | $211.20 | | $.00 | 0% | 88% | | | 514811 | 1436977 | 143000428 | Cellular South, Inc. | T | $4,750.94 | $4,750.94 | | $4,750.94 | 100% | 88% | | | $16,022.61 | $16,022.61 | | $15,811.41 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 474940 | 1326700 | 143004824 | BellSouth Telecommunications, Inc | T | $29,232.00 | $29,232.00 | | $16,515.17 | 56% | 87% | | | 474940 | 1326888 | 143004824 | BellSouth Telecommunications, Inc | T | $1,827.00 | $1,827.00 | | $1,827.00 | 100% | 87% | | | 474940 | 1326987 | 143004824 | BellSouth Telecommunications, Inc | T | $4,834.40 | $4,834.40 | | $4,333.40 | 90% | 90% | | | 474940 | 1327086 | 143000428 | Telepak, Inc. | T | $5,328.58 | $5,328.58 | | $5,328.58 | 100% | 87% | | | $41,221.98 | $41,221.98 | | $28,004.15 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 423562 | 1173283 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,597.40 | $29,597.40 | | $19,461.74 | 66% | 87% | | | 423562 | 1173403 | 143004824 | BellSouth Telecommunications, Inc. | T | $150.54 | $150.54 | | 0 | 0% | 87% | | | 423562 | 1173533 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,834.40 | $4,834.40 | | $3,929.48 | 81% | 90% | | | 423562 | 1177430 | 143000428 | Telepak, Inc. | T | $6,057.98 | $6,057.98 | | $5,754.18 | 95% | 87% | | | $40,640.32 | $40,640.32 | | $29,145.40 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 360074 | 973844 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,960.00 | $30,960.00 | | $20,456.65 | 66% | 86% | | | 360074 | 973902 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,160.00 | $5,160.00 | | 0 | 0% | 86% | | | 360074 | 974059 | 143999999 | State Replacement Contract | T | $1,186.80 | $1,186.80 | | 0 | 0% | 86% | | | 360074 | 974117 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,834.40 | $4,834.40 | | $4,297.02 | 89% | 90% | | | $42,141.20 | $42,141.20 | | $24,753.67 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 312521 | 817868 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,412.00 | $29,412.00 | | $17,729.88 | 60% | 86% | | | 312521 | 817960 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,160.00 | $5,160.00 | | $726.22 | 14% | 86% | | | 312521 | 818035 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $4,388.21 | 90% | 90% | | | 322201 | 858214 | 143025240 | Cingular Wireless Inc. | T | $4,128.00 | $4,128.00 | | 0 | 0% | 86% | | | 322201 | 858390 | 143003149 | Teletouch Communications, Inc. | T | $532.51 | $532.51 | | 0 | 0% | 86% | | | $44,092.51 | $44,092.51 | | $22,844.31 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 236382 | 568167 | 143004824 | BellSouth Telecommunications, Inc. | T | $27,360.00 | $27,360.00 | | $21,808.68 | 80% | 80% | | | 236382 | 568343 | 143001192 | AT&T Corp. | T | $2,400.00 | $2,400.00 | | $934.46 | 39% | 80% | | | 236382 | 592452 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,360.00 | $3,360.00 | | 0 | 0% | 80% | | | 236382 | 592477 | 143003149 | Teletouch Communications, Inc. | T | $357.89 | $357.89 | | 0 | 0% | 80% | | | 236382 | 592497 | 143025240 | Cingular Wireless Inc. | T | $1,008.00 | $1,008.00 | | 0 | 0% | 80% | | | 236382 | 592526 | 143004683 | Synergetics Diversified Computer Services | IC | $5,509.60 | $0.00 | NF | 0 | 0% | 80% | | | 236382 | 592546 | 143004683 | Synergetics Diversified Computer Services | IC | $1,943.20 | $0.00 | NF | 0 | 0% | 80% | | | 236382 | 592568 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | 0 | 0% | 80% | | | 236382 | 592582 | 143004683 | Synergetics Diversified Computer Services | IC | $5,509.60 | $0.00 | NF | 0 | 0% | 80% | | | 236382 | 592595 | 143004683 | Synergetics Diversified Computer Services | IC | $2,800.00 | $0.00 | NF | 0 | 0% | 80% | | | 236382 | 592603 | 143004683 | Synergetics Diversified Computer Services | IC | $2,800.00 | $0.00 | NF | 0 | 0% | 80% | | | $57,368.29 | $38,805.89 | | $22,743.14 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 167176 | 327247 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,880.00 | $26,880.00 | | $16,258.24 | 60% | 80% | | | 167176 | 327759 | 143001197 | MCI Communications Corporation | T | $1,608.00 | $1,608.00 | | $794.08 | 49% | 80% | | | 167176 | 327885 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,360.00 | $3,360.00 | | 0 | 0% | 80% | | | 167176 | 327926 | 143018525 | Arch Paging, Inc. | T | $672.00 | $672.00 | | 0 | 0% | 80% | | | 167176 | 328485 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,784.00 | $2,784.00 | | 0 | 0% | 80% | | | 167176 | 328505 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,664.00 | $14,664.00 | | 0 | 0% | 80% | | | 167176 | 328562 | 143004683 | Synergetics Diversified Computer Services | IC | $6,889.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329166 | 143025240 | Cingular Wireless Inc. | T | $672.00 | $672.00 | | 0 | 0% | 80% | | | 167176 | 329212 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,680.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329260 | 143005675 | DTX, Inc. | IC | $800.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329282 | 143004683 | Synergetics Diversified Computer Services | IC | $1,040.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329308 | 143004683 | Synergetics Diversified Computer Services | IC | $6,889.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329353 | 143004683 | Synergetics Diversified Computer Services | IC | $5,529.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329372 | 143004683 | Synergetics Diversified Computer Services | IC | $11,191.20 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329401 | 143005214 | Lucent Technologies, Inc. | IC | $360.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329580 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,680.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329646 | 143005675 | DTX, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329681 | 143004683 | Synergetics Diversified Computer Services | IC | $7,765.25 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329706 | 143004683 | Synergetics Diversified Computer Services | IC | $6,889.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329755 | 143004683 | Synergetics Diversified Computer Services | IC | $25,766.80 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329808 | 143005214 | Lucent Technologies, Inc. | IC | $360.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329861 | 143006307 | Office Management Systems, dba Inacom Information Systems | IC | $1,680.00 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329900 | 143004683 | Synergetics Diversified Computer Services | IC | $15,530.50 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329928 | 143005675 | DTX, Inc. | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 167176 | 329955 | 143005385 | GE Capital IT Solutions | IC | $2,965.20 | $0.00 | NF | 0 | 0% | 80% | | | $148,284.55 | $50,640.00 | | $17,052.32 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 149199 | 249535 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,627.68 | $22,627.68 | | $22,627.68 | 100% | 80% | | | 149199 | 249543 | 143001197 | MCI Communications Corporation | T | $1,332.38 | $1,332.38 | | $841.61 | 63% | 80% | | | 149199 | 292661 | 143007116 | Microcomputer Systems, Inc. | IC | $17,150.40 | $0.00 | NF | 0 | 0% | 80% | | | $41,110.46 | $23,960.06 | | $23,469.29 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 58470 | 54980 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,069.82 | $19,069.82 | | $19,069.82 | 100% | 80% | | | 58470 | 54996 | 143001197 | MCI Communications Corporation | T | $211.12 | $211.12 | | $211.12 | 100% | 80% | | | $19,280.94 | $19,280.94 | | $19,280.94 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/19/2013] |
|
|