|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | NESHOBA COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128658 Type: DISTRICT | | | Address: | COURTHOUSE, PHILADELPHIA, MS 39350 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 912340 | 2486008 | 143004824 | BellSouth Telecommunications, LLC | T | $17,606.40 | $0.00 | | 0 | 0% | 80% | | | 912531 | 2486530 | 143004824 | BellSouth Telecommunications, LLC | T | $1,056.00 | $0.00 | | 0 | 0% | 80% | | | 912592 | 2486674 | 143004824 | BellSouth Telecommunications, LLC | IA | $29,136.00 | $0.00 | | 0 | 0% | 80% | | | 912631 | 2486835 | 143025240 | AT&T Mobility | T | $11,839.87 | $0.00 | | 0 | 0% | 80% | | | 912684 | 2486955 | 143025240 | AT&T Mobility | IA | $4,560.00 | $0.00 | | 0 | 0% | 80% | | | 912703 | 2487117 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,760.00 | $0.00 | | 0 | 0% | 80% | | | $69,958.27 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 859200 | 2338362 | 143004824 | BellSouth Telecommunications, LLC | T | $34,065.41 | $35,505.41 | | 0 | 0% | 80% | | | 859263 | 2338554 | 143004824 | BellSouth Telecommunications, LLC | T | $13,860.10 | $13,860.10 | | 0 | 0% | 80% | | | 859509 | 2339281 | 143004824 | BellSouth Telecommunications, LLC | IA | $37,852.80 | $37,852.80 | | 0 | 0% | 80% | | | 859574 | 2339576 | 143025240 | AT&T Mobility | T | $16,797.60 | $16,797.60 | | 0 | 0% | 80% | | | 859649 | 2339662 | 143025240 | AT&T Mobility | IA | $15,060.00 | $15,060.00 | | 0 | 0% | 80% | | | 859670 | 2339756 | 143004683 | Synergetics Diversified Computer Services | ICM | $24,192.00 | $0.00 | NF | 0 | 0% | 80% | | | 868676 | 2367998 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | $147,587.91 | $124,835.91 | | $5,760.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 788769 | 2134729 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,930.24 | $30,930.24 | | $30,930.24 | 100% | 80% | | | 788769 | 2134752 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,175.36 | $14,175.36 | | $14,175.36 | 100% | 80% | | | 788769 | 2134783 | 143004824 | BellSouth Telecommunications, Inc. | IA | $30,930.24 | $30,930.24 | | $30,930.24 | 100% | 80% | | | 788769 | 2134813 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,973.92 | $0.00 | NF | 0 | 0% | 80% | | | 788769 | 2134825 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,920.00 | $0.00 | NF | 0 | 0% | 80% | | | 793090 | 2146139 | 143004824 | BellSouth Telecommunications, Inc. | IA | $39,340.80 | $39,340.80 | | $39,340.80 | 100% | 80% | | | 815986 | 2218524 | 143004683 | Synergetics Diversified Computer Services | ICM | $24,192.00 | $0.00 | NF | 0 | 0% | 80% | | | 816180 | 2218684 | 143025240 | AT&T Mobility | T | $25,969.73 | $25,969.73 | | $25,969.73 | 100% | 80% | | | 816269 | 2218905 | 143004683 | Synergetics Diversified Computer Services | IC | $259,791.20 | $0.00 | NF | 0 | 0% | 80% | | | 816381 | 2219261 | 143004683 | Synergetics Diversified Computer Services | IC | $56,254.40 | $0.00 | NF | 0 | 0% | 80% | | | $517,477.89 | $141,346.37 | | $141,346.37 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 728804 | 1972779 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,999.10 | $37,999.10 | | $37,999.10 | 100% | 80% | | | 728804 | 1972842 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,847.04 | $1,847.04 | | $1,847.04 | 100% | 80% | | | 728804 | 1972865 | 143004824 | BellSouth Telecommunications, Inc. | IA | $37,675.78 | $37,675.78 | | $37,675.78 | 100% | 80% | | | 728804 | 1972926 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,332.83 | $12,332.83 | | $12,332.83 | 100% | 80% | | | 728804 | 1972946 | 143004824 | BellSouth Telecommunications, Inc. | IA | $900.00 | $6,020.45 | | $167.98 | 3% | 80% | | | 729408 | 1973348 | 143004683 | Synergetics Diversified Computer Services | IC | $64,692.00 | $64,692.00 | | $64,692.00 | 100% | 80% | | | 729408 | 1973363 | 143004683 | Synergetics Diversified Computer Services | IC | $68,631.17 | $68,631.17 | | $.00 | 0% | 80% | | | 729408 | 1973391 | 143004683 | Synergetics Diversified Computer Services | IC | $45,103.20 | $45,103.20 | | $.00 | 0% | 80% | | | 729408 | 1973406 | 143004683 | Synergetics Diversified Computer Services | IC | $10,559.14 | $10,559.14 | | $10,559.14 | 100% | 80% | | | 729408 | 1973419 | 143004683 | Synergetics Diversified Computer Services | IC | $14,714.40 | $14,714.40 | | $.00 | 0% | 80% | | | 729408 | 1973430 | 143004683 | Synergetics Diversified Computer Services | IC | $11,331.94 | $11,331.94 | | $.00 | 0% | 80% | | | 729408 | 1973446 | 143004683 | Synergetics Diversified Computer Services | IC | $8,275.97 | $8,275.97 | | $.00 | 0% | 80% | | | 729408 | 1973461 | 143004683 | Synergetics Diversified Computer Services | IC | $20,924.74 | $20,924.74 | | $20,145.60 | 96% | 80% | | | $334,987.31 | $340,107.76 | | $185,419.47 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 679285 | 1855801 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,730.40 | $43,730.40 | | $43,730.40 | 100% | 80% | | | 679285 | 1856158 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $5,712.00 | $33,365.66 | | $33,365.66 | 100% | 80% | | | 679285 | 1866109 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,880.00 | $2,880.00 | | $2,880.00 | 100% | 80% | | | 679285 | 1897598 | 143025240 | ATT Mobility | T | $19,186.27 | $3,395.14 | | $3,395.14 | 100% | 80% | | | $71,508.67 | $83,371.20 | | $83,371.20 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 630839 | 1742657 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,095.14 | $36,095.14 | | $36,095.14 | 100% | 80% | | | 630839 | 1742787 | 143004824 | BellSouth Telecommunications, Inc. | IA | $13,699.20 | $13,699.20 | | $13,699.20 | 100% | 80% | | | 630839 | 1742882 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,587.20 | $5,587.20 | | $5,587.20 | 100% | 80% | | | $55,381.54 | $55,381.54 | | $55,381.54 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 578071 | 1600047 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,618.53 | $42,618.53 | | $42,618.53 | 100% | 80% | | | 578071 | 1600157 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | 578071 | 1600204 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | 578071 | 1600270 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,440.00 | $1,440.00 | | $1,440.00 | 100% | 80% | | | $55,578.53 | $55,578.53 | | $55,578.53 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 530379 | 1464609 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,714.72 | $39,714.72 | | $39,714.72 | 100% | 80% | | | 530379 | 1464753 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | 530379 | 1465138 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,760.00 | $5,760.00 | | $5,760.00 | 100% | 80% | | | 530379 | 1465193 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,440.00 | $1,440.00 | | $1,440.00 | 100% | 80% | | | $52,674.72 | $52,674.72 | | $52,674.72 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 485227 | 1346729 | 143004824 | BellSouth Telecommunications, Inc | T | $41,968.08 | $41,968.08 | | $41,968.08 | 100% | 77% | | | 485227 | 1346946 | 143004824 | BellSouth Telecommunications, Inc | IA | $5,544.00 | $5,544.00 | | $5,544.00 | 100% | 77% | | | 485227 | 1346988 | 143004824 | BellSouth Telecommunications, Inc | IA | $5,544.00 | $5,544.00 | | $5,544.00 | 100% | 77% | | | $53,056.08 | $53,056.08 | | $53,056.08 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 426080 | 1198525 | 143004824 | BellSouth Telecommunications, Inc. | T | $38,747.57 | $38,747.57 | | 0 | 0% | 77% | | | 426080 | 1198604 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,544.00 | $5,544.00 | | 0 | 0% | 77% | | | 426080 | 1198669 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,544.00 | $5,544.00 | | 0 | 0% | 77% | | | $49,835.57 | $49,835.57 | | $0.00 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 381508 | 1050283 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,291.31 | $32,291.31 | | $32,291.31 | 100% | 77% | | | 381508 | 1050458 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,551.00 | $12,089.00 | | $11,550.00 | 96% | 77% | | | 381508 | 1050537 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,823.28 | $4,823.28 | | $4,823.28 | 100% | 77% | | | 381508 | 1050583 | 143001197 | MCI Communications Corporation | T | $1,746.36 | $1,746.36 | | 0 | 0% | 77% | | | $51,411.95 | $50,949.95 | | $48,664.59 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 323656 | 867964 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,827.04 | $28,827.04 | | 0 | 0% | 77% | | | 323656 | 868132 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,823.28 | $4,823.28 | | 0 | 0% | 77% | | | 323656 | 868172 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,823.28 | $4,823.28 | | 0 | 0% | 77% | | | 323656 | 868232 | 143001197 | MCI Communications Corporation | T | $2,383.92 | $2,383.92 | | 0 | 0% | 77% | | | 323656 | 868322 | 143025240 | Cingular Wireless Inc. | T | $335.04 | $335.04 | | 0 | 0% | 77% | | | 323656 | 868569 | 143004683 | Synergetics Diversified Computer Services | IC | $14,377.44 | $0.00 | NF | 0 | 0% | 77% | | | 323656 | 868598 | 143005637 | Business Communications Incorporated | IC | $603.68 | $0.00 | NF | 0 | 0% | 77% | | | $56,173.68 | $41,192.56 | | $0.00 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 252249 | 620198 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,955.04 | $31,955.04 | | 0 | 0% | 78% | | | 252249 | 620293 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,492.80 | $4,492.80 | | 0 | 0% | 78% | | | 252249 | 620602 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,616.00 | $5,616.00 | | 0 | 0% | 78% | | | 252249 | 620738 | 143001197 | MCI Communications Corporation | T | $3,163.68 | $3,163.68 | | 0 | 0% | 78% | | | 252249 | 620848 | 143025240 | Cingular Wireless Inc. | T | $548.03 | $548.03 | | 0 | 0% | 78% | | | 252249 | 621546 | 143004683 | Synergetics Diversified Computer Services | IC | $13,628.16 | $0.00 | NF | 0 | 0% | 78% | | | 252249 | 621592 | 143005637 | Business Communications Incorporated | IC | $611.52 | $0.00 | NF | 0 | 0% | 78% | | | $60,015.23 | $45,775.55 | | $0.00 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 174494 | 351080 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,767.50 | $29,767.50 | | $26,765.79 | 90% | 75% | | | 174494 | 351327 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,082.50 | $9,082.50 | | $7,158.02 | 79% | 75% | | | 174494 | 351488 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,400.00 | $5,400.00 | | 0 | 0% | 75% | | | 174494 | 351593 | 143001197 | MCI Communications Corporation | T | $2,925.00 | $2,925.00 | | $1,955.67 | 67% | 75% | | | 174494 | 351731 | 143025240 | Cingular Wireless Inc. | T | $7,858.62 | $7,858.62 | | 0 | 0% | 75% | | | 174494 | 351812 | 143003033 | Metrocall, Inc. | T | $1,008.00 | $1,008.00 | | 0 | 0% | 75% | | | 174494 | 351921 | 143004683 | Synergetics Diversified Computer Services | IC | $975.00 | $0.00 | NF | 0 | 0% | 75% | | | 174494 | 352021 | 143004683 | Synergetics Diversified Computer Services | IC | $5,460.03 | $0.00 | NF | 0 | 0% | 75% | | | 174494 | 352104 | 143005675 | DTX, Inc. | IC | $294.00 | $0.00 | NF | 0 | 0% | 75% | | | 174494 | 352238 | 143004683 | Synergetics Diversified Computer Services | IC | $30,056.72 | $0.00 | NF | 0 | 0% | 80% | | | 174494 | 352317 | 143004683 | Synergetics Diversified Computer Services | IC | $6,574.90 | $0.00 | NF | 0 | 0% | 70% | | | 174494 | 352441 | 143004683 | Synergetics Diversified Computer Services | IC | $8,113.60 | $0.00 | NF | 0 | 0% | 80% | | | $107,515.87 | $56,041.62 | | $35,879.48 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 120769 | 174539 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,240.00 | $28,350.00 | | $28,350.00 | 100% | 75% | | | 120769 | 174540 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,974.40 | $3,726.00 | | $3,726.00 | 100% | 75% | | | 120769 | 174542 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,880.00 | $4,575.00 | | $1,728.37 | 38% | 75% | | | 120769 | 174544 | 143001197 | MCI Communications Corporation | T | $3,072.00 | $2,880.00 | | $1,611.12 | 56% | 75% | | | 120769 | 174547 | 143025240 | Cingular Wireless Inc. | T | $1,552.00 | $1,455.00 | | $322.80 | 22% | 75% | | | 120769 | 174548 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $5,824.00 | $5,460.00 | | $4,095.00 | 75% | 75% | | | 120769 | 174551 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $5,709.20 | $5,352.38 | | $2,299.36 | 43% | 75% | | | 120769 | 174552 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $160.00 | $150.00 | | 0 | 0% | 75% | | | 120769 | 174555 | 143009146 | MicroAge Technologies | IC | $7,945.60 | $7,945.60 | | $7,945.60 | 100% | 80% | | | 120769 | 174556 | 143004863 | Novell, Inc. | IC | $3,040.00 | $2,705.60 | | $2,705.60 | 100% | 80% | | | 120769 | 174558 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $880.00 | $880.00 | | $880.00 | 100% | 80% | | | 120769 | 174559 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $4,760.00 | $4,760.00 | | $4,616.00 | 97% | 80% | | | 120769 | 174561 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,740.00 | $1,740.00 | | $1,340.80 | 77% | 80% | | | 120769 | 174562 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $7,400.00 | $7,400.00 | | $7,400.00 | 100% | 80% | | | 120769 | 174564 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,341.60 | $1,341.60 | | $1,341.60 | 100% | 80% | | | 120769 | 174565 | 143009146 | MicroAge Technologies | IC | $7,945.60 | $6,952.40 | | $6,952.40 | 100% | 70% | | | 120769 | 174566 | 143004863 | Novell, Inc. | IC | $2,520.00 | $1,962.80 | | $1,495.00 | 76% | 70% | | | 120769 | 174568 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $880.00 | $770.00 | | $770.00 | 100% | 70% | | | 120769 | 174569 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $28,800.00 | $25,200.00 | | $25,137.00 | 100% | 70% | | | 120769 | 174570 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,113.60 | $1,849.40 | | $1,849.40 | 100% | 70% | | | 120769 | 174573 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,152.00 | $1,008.00 | | $838.60 | 83% | 70% | | | 120769 | 174574 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $7,822.40 | $6,844.60 | | $6,104.70 | 89% | 70% | | | 120769 | 174575 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,784.00 | $2,436.00 | | $2,346.40 | 96% | 70% | | | 120769 | 174577 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,536.00 | $1,344.00 | | $1,225.00 | 91% | 70% | | | 120769 | 174579 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $7,020.00 | $6,142.50 | | $5,582.50 | 91% | 70% | | | 120769 | 174580 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $3,420.00 | $2,992.50 | | $2,572.50 | 86% | 70% | | | 120769 | 174582 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $1,341.60 | $1,173.90 | | $1,173.90 | 100% | 70% | | | $149,854.00 | $137,397.28 | | $124,409.65 | | | | | Funding Year 1998 | No data available for Entity Number 128658 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|