|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ENTERPRISE SCHOOL DISTRICT | |   | Billed Entity: | 128653 Type: DISTRICT | | | Address: | 503 RIVER ROAD, ENTERPRISE, MS 39330 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 926695 | 2530334 | 143004824 | BellSouth Telecommunications, LLC | T | $10,368.00 | $0.00 | | 0 | 0% | 80% | | | 926911 | 2530836 | 143001192 | AT&T Corp. | T | $960.00 | $0.00 | | 0 | 0% | 80% | | | 927025 | 2531058 | 143004824 | BellSouth Telecommunications, LLC | IA | $7,833.60 | $0.00 | | 0 | 0% | 80% | | | 927077 | 2531254 | 143000428 | Cellular South, Inc. | T | $4,607.81 | $0.00 | | 0 | 0% | 80% | | | 929535 | 2539597 | 143027426 | SCHOOLinSITES.com LLC | IA | $5,880.00 | $0.00 | | 0 | 0% | 80% | | | $29,649.41 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 873293 | 2382409 | 143004824 | BellSouth Telecommunications, LLC | IA | $3,840.00 | $3,840.00 | | 0 | 0% | 80% | | | 873421 | 2382844 | 143004824 | BellSouth Telecommunications, LLC | T | $96.00 | $96.00 | | 0 | 0% | 80% | | | 870505 | 2380113 | 143000428 | Cellular South, Inc. | T | $4,603.20 | $4,603.20 | | 0 | 0% | 80% | | | 872831 | 2381822 | 143004824 | BellSouth Telecommunications, LLC | T | $9,782.40 | $9,782.40 | | 0 | 0% | 80% | | | $18,321.60 | $18,321.60 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 819484 | 2232379 | 143025240 | AT&T Mobility | T | $3,744.00 | $3,744.00 | | $3,063.30 | 82% | 80% | | | 819484 | 2232814 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $3,840.00 | 100% | 80% | | | 819484 | 2232888 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,782.40 | $9,782.40 | | $7,613.94 | 78% | 80% | | | 819484 | 2232949 | 143004824 | BellSouth Telecommunications, Inc. | T | $96.00 | $96.00 | | $82.64 | 86% | 80% | | | $17,462.40 | $17,462.40 | | $14,599.88 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 757849 | 2047859 | 143025240 | ATT Mobility | T | $2,640.00 | $2,640.00 | | $2,640.00 | 100% | 80% | | | 758129 | 2048625 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,502.62 | 98% | 80% | | | 758129 | 2048656 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,121.60 | $2,121.60 | | $2,121.60 | 100% | 80% | | | 758129 | 2048674 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,840.00 | $3,840.00 | | $3,840.00 | 100% | 80% | | | 758129 | 2048695 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $57.60 | $57.60 | | $55.22 | 96% | 80% | | | $14,246.40 | $14,246.40 | | $14,159.44 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 687031 | 1880382 | 143025240 | ATT Mobility | T | $2,679.60 | $2,679.60 | | $2,679.60 | 100% | 77% | | | 687190 | 1880941 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,696.00 | $3,696.00 | | $3,696.00 | 100% | 77% | | | 687190 | 1881007 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,728.80 | $5,728.80 | | $5,728.80 | 100% | 77% | | | 687190 | 1881060 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,310.00 | $2,310.00 | | $2,310.00 | 100% | 77% | | | $14,414.40 | $14,414.40 | | $14,414.40 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 622541 | 1718146 | 143025240 | ATT Mobility | T | $2,664.00 | $2,664.00 | | $1,804.40 | 68% | 74% | | | 623733 | 1720785 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,552.00 | $3,552.00 | | $3,552.00 | 100% | 74% | | | 623733 | 1720933 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,772.00 | $5,772.00 | | $5,233.19 | 91% | 74% | | | 623733 | 1720991 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,220.00 | $2,220.00 | | $2,069.50 | 93% | 74% | | | 623733 | 1721359 | 143004066 | BellSouth Long Distance, Inc. | T | $213.12 | $213.12 | | $45.71 | 21% | 74% | | | 623733 | 1721468 | 143004066 | BellSouth Long Distance, Inc. | T | $204.24 | $204.24 | | 0 | 0% | 74% | | | $14,625.36 | $14,625.36 | | $12,704.80 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 574182 | 1586576 | 143025240 | Cingular Wireless | T | $3,372.60 | $3,372.60 | | $3,266.89 | 97% | 77% | | | 574706 | 1588278 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,635.20 | $21,635.20 | | $3,840.00 | 18% | 80% | | | 574911 | 1589071 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,517.11 | $9,517.11 | | $6,443.32 | 68% | 77% | | | 574911 | 1589171 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,468.54 | $2,468.54 | | $1,673.58 | 68% | 80% | | | 574911 | 1589263 | 143004066 | BellSouth Long Distance, Inc. | T | $223.05 | $223.05 | | $194.99 | 87% | 77% | | | 574911 | 1589315 | 143004066 | BellSouth Long Distance, Inc. | T | $225.41 | $225.41 | | 0 | 0% | 80% | | | $37,441.91 | $37,441.91 | | $15,418.78 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 531684 | 1468202 | 143025240 | Cingular Wireless | T | $2,679.60 | $2,679.60 | | $2,679.60 | 100% | 77% | | | 532015 | 1469292 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,308.84 | $7,308.84 | | $7,308.84 | 100% | 77% | | | 532015 | 1469389 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,304.00 | $2,304.00 | | $2,304.00 | 100% | 80% | | | 532015 | 1469473 | 143003864 | CommuniGroup of Jackson, Inc. | T | $1,386.00 | $0.00 | NF | 0 | 0% | 77% | | | 532244 | 1470151 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,620.00 | $4,620.00 | | $4,620.00 | 100% | 77% | | | $18,298.44 | $16,912.44 | | $16,912.44 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 478078 | 1320340 | 143004501 | Amer.Com | IC | $5,976.62 | $0.00 | NF | 0 | 0% | 77% | | | 478078 | 1320416 | 143005637 | Business Communications, Inc. | IC | $4,164.97 | $0.00 | NF | 0 | 0% | 77% | | | 478078 | 1320531 | 143005637 | Business Communications, Inc. | IC | $4,007.85 | $0.00 | NF | 0 | 0% | 77% | | | 477595 | 1318919 | 143004824 | BellSouth Telecommunications, Inc | T | $7,308.84 | $7,308.84 | | $7,308.84 | 100% | 77% | | | 477595 | 1319004 | 143004824 | BellSouth Telecommunications, Inc | T | $2,223.74 | $2,223.74 | | $2,223.74 | 100% | 80% | | | 477595 | 1319112 | 143003864 | CommuniGroup of Jackson, Inc. | T | $1,386.00 | $1,386.00 | | $640.35 | 46% | 77% | | | 477913 | 1319756 | 143025240 | Cingular Wireless Inc. | T | $2,411.64 | $2,411.64 | | $2,411.64 | 100% | 77% | | | 478003 | 1320077 | 143004824 | BellSouth Telecommunications, Inc | T | $4,752.96 | $4,752.96 | | $4,752.96 | 100% | 77% | | | $32,232.62 | $18,083.18 | | $17,337.53 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 418679 | 1153166 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,832.80 | $6,832.80 | | $6,832.80 | 100% | 78% | | | 418679 | 1153196 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,223.74 | $2,223.74 | | $2,223.74 | 100% | 80% | | | 418679 | 1153306 | 143003864 | The CommuniGroup of Jackson Inc. | T | $1,404.00 | $1,404.00 | | $990.40 | 71% | 78% | | | 418935 | 1154051 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,760.00 | $5,760.00 | | $4,934.40 | 86% | 80% | | | 419004 | 1154223 | 143025240 | Cingular Wireless Inc. | T | $2,442.96 | $2,442.96 | | $2,442.96 | 100% | 78% | | | $18,663.50 | $18,663.50 | | $17,424.30 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 366561 | 996536 | 143005637 | Business Communications Inc | IC | $2,169.09 | $2,057.44 | | $2,057.44 | 100% | 77% | | | 366127 | 995073 | 143025240 | Cingular Wireless Inc. | T | $2,402.40 | $2,402.40 | | $2,402.40 | 100% | 77% | | | 366352 | 995749 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,168.16 | $8,168.16 | | $8,168.16 | 100% | 77% | | | 366352 | 995788 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,436.80 | $3,436.80 | | $3,436.80 | 100% | 80% | | | 366352 | 995817 | 143003864 | The CommuniGroup, Inc. | T | $1,552.32 | $1,552.32 | | $1,221.51 | 79% | 77% | | | 366471 | 996217 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,683.37 | $5,683.37 | | 0 | 0% | 77% | | | 366471 | 996240 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,683.37 | $5,683.37 | | $5,683.37 | 100% | 77% | | | $29,095.51 | $28,983.86 | | $22,969.68 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 315630 | 829103 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,172.32 | $8,172.32 | | $8,172.32 | 100% | 77% | | | 315630 | 829172 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,379.20 | $3,379.20 | | $3,307.72 | 98% | 80% | | | 315630 | 829272 | 143003864 | The CommuniGroup, Inc. | T | $1,755.60 | $1,755.60 | | $1,176.15 | 67% | 77% | | | 315806 | 830372 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,086.94 | $4,086.94 | | $4,077.53 | 100% | 77% | | | 315806 | 830542 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,086.94 | $4,086.94 | | $4,086.94 | 100% | 77% | | | 315913 | 831883 | 143025240 | Cingular Wireless Inc. | T | $2,346.96 | $2,346.96 | | $949.69 | 40% | 77% | | | $23,827.96 | $23,827.96 | | $21,770.35 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 248363 | 604872 | 143004863 | Novell, Inc. | IC | $1,146.84 | $0.00 | NF | 0 | 0% | 77% | | | 248709 | 605662 | 143005637 | Business Communications Incorporated | IC | $313.60 | $0.00 | NF | 0 | 0% | 80% | | | 248709 | 605789 | 143006520 | Southern Computer Systems, Inc. | IC | $1,492.26 | $0.00 | NF | 0 | 0% | 77% | | | 248709 | 605875 | 143006520 | Southern Computer Systems, Inc. | IC | $3,485.60 | $0.00 | NF | 0 | 0% | 80% | | | 247498 | 601750 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,001.84 | $8,001.84 | | $8,001.84 | 100% | 77% | | | 247498 | 601900 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,784.00 | $2,784.00 | | $2,784.00 | 100% | 80% | | | 247498 | 602009 | 143003864 | The CommuniGroup, Inc. | T | $924.00 | $924.00 | | $924.00 | 100% | 77% | | | 248105 | 603391 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,082.51 | $4,082.51 | | $4,081.96 | 100% | 77% | | | 248105 | 603540 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,082.51 | $4,082.51 | | $4,078.26 | 100% | 77% | | | $26,313.16 | $19,874.86 | | $19,870.06 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 174909 | 349035 | 143005385 | GE Capital IT Solutions | IC | $210.00 | $0.00 | NF | 0 | 0% | 70% | | | 174909 | 349095 | 143005385 | GE Capital IT Solutions | IC | $274.40 | $0.00 | NF | 0 | 0% | 70% | | | 174909 | 349248 | 143004569 | Government Computer Sales Inc. | IC | $1,877.40 | $0.00 | NF | 0 | 0% | 70% | | | 174613 | 347968 | 143004863 | Novell, Inc. | IC | $1,391.71 | $0.00 | NF | 0 | 0% | 70% | | | 174749 | 348420 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,712.80 | $3,712.80 | | $3,712.80 | 100% | 70% | | | 174749 | 348484 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,712.80 | $3,712.80 | | $3,712.80 | 100% | 70% | | | 175517 | 350685 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,720.00 | $6,720.00 | | $6,345.20 | 94% | 70% | | | 175517 | 351027 | 143003864 | The CommuniGroup, Inc. | T | $756.00 | $756.00 | | $707.84 | 94% | 70% | | | $18,655.11 | $14,901.60 | | $14,478.64 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 152049 | 262342 | 143004569 | Government Computer Sales Inc. | IC | $461.30 | $461.30 | | $461.30 | 100% | 70% | | | 152049 | 262345 | 143005214 | Lucent Technologies, Inc. | IC | $286.30 | $286.30 | | $286.30 | 100% | 70% | | | 152049 | 262347 | 143005442 | Tangent Computer, Inc. | IC | $4,159.40 | $4,159.40 | | $4,159.40 | 100% | 70% | | | 152049 | 262350 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $49.00 | $0.01 | | 0 | 0% | 70% | | | 152049 | 262355 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $140.00 | $0.01 | | 0 | 0% | 70% | | | 152049 | 262359 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $274.40 | $274.40 | | 0 | 0% | 70% | | | 152053 | 262362 | 143004863 | Novell, Inc. | IC | $1,435.00 | $1,310.40 | | $1,195.81 | 91% | 70% | | | 152050 | 265127 | 143005442 | Tangent Computer, Inc. | IC | $6,239.10 | $6,239.10 | | $6,239.10 | 100% | 70% | | | 152050 | 265129 | 143004683 | SYNERGETICS DIVERSIFIED COMPUTER SERVICES | IC | $2,273.60 | $2,273.60 | | $2,273.60 | 100% | 70% | | | 152050 | 265132 | 143004569 | Government Computer Sales Inc. | IC | $8,890.70 | $8,890.70 | | $8,890.70 | 100% | 70% | | | 152050 | 265134 | 143004569 | Government Computer Sales Inc. | IC | $246.40 | $246.40 | | $246.40 | 100% | 70% | | | 152050 | 265136 | 143004569 | Government Computer Sales Inc. | IC | $1,400.00 | $0.00 | NF | 0 | 0% | 70% | | | 152050 | 265141 | 143004569 | Government Computer Sales Inc. | IC | $1,330.00 | $1,330.00 | | $1,330.00 | 100% | 70% | | | 152050 | 265144 | 143004569 | Government Computer Sales Inc. | IC | $682.50 | $682.50 | | $682.00 | 100% | 70% | | | 152050 | 265147 | 143004569 | Government Computer Sales Inc. | IC | $112.00 | $112.00 | | $112.00 | 100% | 70% | | | 152050 | 265151 | 143004569 | Government Computer Sales Inc. | IC | $252.00 | $252.00 | | $252.00 | 100% | 70% | | | 152050 | 265154 | 143004569 | Government Computer Sales Inc. | IC | $201.60 | $201.60 | | $201.60 | 100% | 70% | | | 152050 | 265160 | 143004569 | Government Computer Sales Inc. | IC | $42.00 | $42.00 | | $42.00 | 100% | 70% | | | 152050 | 265163 | 143011174 | Spectronics Inc | IC | $272.30 | $0.01 | | 0 | 0% | 70% | | | 152050 | 265164 | 143011174 | Spectronics Inc | IC | $318.50 | $0.01 | | 0 | 0% | 70% | | | 152050 | 265166 | 143011174 | Spectronics Inc | IC | $718.90 | $0.01 | | 0 | 0% | 70% | | | 152050 | 265168 | 143011174 | Spectronics Inc | IC | $224.70 | $0.01 | | 0 | 0% | 70% | | | 152050 | 266441 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $1,222.90 | $1,222.90 | | $1,222.40 | 100% | 70% | | | 152050 | 285487 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $196.00 | $196.00 | | $196.00 | 100% | 70% | | | 152050 | 285492 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $343.00 | $343.00 | | $343.00 | 100% | 70% | | | 152050 | 285493 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $343.00 | $343.00 | | $343.00 | 100% | 70% | | | 152050 | 285497 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $490.00 | $0.00 | NF | 0 | 0% | 70% | | | 152050 | 285504 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $140.00 | $140.00 | | 0 | 0% | 70% | | | 152050 | 285506 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $274.40 | $274.40 | | 0 | 0% | 70% | | | 152050 | 285507 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $245.00 | $245.00 | | $245.00 | 100% | 70% | | | 152050 | 285509 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $14.70 | $14.70 | | $14.70 | 100% | 70% | | | 152050 | 285510 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $140.00 | $140.00 | | 0 | 0% | 70% | | | 145231 | 234610 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,140.00 | $7,140.00 | | $6,482.35 | 91% | 70% | | | 145231 | 234619 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,912.80 | $8,052.80 | | $4,928.68 | 61% | 70% | | | 145231 | 237579 | 143003864 | The CommuniGroup, Inc. | T | $2,100.00 | $2,100.00 | | $591.85 | 28% | 70% | | | $50,571.50 | $46,973.56 | | $40,739.19 | | | | | Funding Year 1998 | No data available for Entity Number 128653 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|