|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | YAZOO LIBRARY ASSOCIATION | |   | Billed Entity: | 128640 Type: LIBRARY | | | Address: | 310 N MAIN ST, YAZOO CITY, MS 39194 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 903596 | 2458185 | 143004824 | BellSouth Telecommunications, LLC | T | $855.04 | $0.00 | | 0 | 0% | 90% | | | 903831 | 2458834 | 143004824 | BellSouth Telecommunications, LLC | T | $1,512.00 | $0.00 | | 0 | 0% | 90% | | | 903956 | 2459202 | 143004824 | BellSouth Telecommunications, LLC | T | $3,389.69 | $0.00 | | 0 | 0% | 90% | | | 913648 | 2490020 | 143004824 | BellSouth Telecommunications, LLC | T | $15,011.10 | $0.00 | | 0 | 0% | 90% | | | 925891 | 2528816 | 143034606 | SAMAC Technology & Networking Solutions, Inc. | IC | $14,870.68 | $0.00 | | 0 | 0% | 90% | | | 925891 | 2528909 | 143034606 | SAMAC Technology & Networking Solutions, Inc. | ICM | $7,200.04 | $0.00 | | 0 | 0% | 90% | | | $42,838.55 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 845585 | 2296632 | 143004824 | BellSouth Telecommunications, LLC | T | $855.04 | $855.04 | | $272.74 | 32% | 90% | | | 846787 | 2300003 | 143004824 | BellSouth Telecommunications, LLC | T | $1,512.00 | $1,512.00 | | $1,022.58 | 68% | 90% | | | 846875 | 2300236 | 143004824 | BellSouth Telecommunications, LLC | T | $3,392.28 | $3,392.28 | | $1,843.06 | 54% | 90% | | | 863318 | 2351290 | 143004824 | BellSouth Telecommunications, LLC | T | $15,011.10 | $19,670.40 | | 0 | 0% | 90% | | | $20,770.42 | $25,429.72 | | $3,138.38 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 802332 | 2174233 | 143004824 | BellSouth Telecommunications, Inc. | IA | $19,440.00 | $19,440.00 | | 0 | 0% | 90% | | | 783858 | 2121137 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,285.60 | $6,285.60 | | 0 | 0% | 90% | | | 783858 | 2121151 | 143004824 | BellSouth Telecommunications, Inc. | T | $752.76 | $752.76 | | $372.32 | 49% | 90% | | | 783858 | 2121201 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,490.40 | $1,490.40 | | $1,027.15 | 69% | 90% | | | 783858 | 2121207 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,385.48 | $3,385.48 | | $2,540.77 | 75% | 90% | | | $31,354.24 | $31,354.24 | | $3,940.24 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 716375 | 1949056 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,704.43 | $2,704.43 | | $1,347.79 | 50% | 90% | | | 716375 | 1949065 | 143004824 | BellSouth Telecommunications, Inc. | T | $834.62 | $834.62 | | $669.52 | 80% | 90% | | | 716375 | 1949072 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $13.61 | $13.61 | | $4.33 | 32% | 90% | | | 716375 | 1949080 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,387.85 | $3,387.85 | | $3,005.08 | 89% | 90% | | | $6,940.51 | $6,940.51 | | $5,026.72 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 656270 | 1796659 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,668.57 | $2,668.57 | | $1,532.27 | 57% | 90% | | | 656270 | 1857631 | 143004824 | BellSouth Telecommunications, Inc. | T | $957.53 | $957.53 | | $734.28 | 77% | 90% | | | 656270 | 1858073 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $32.40 | $32.40 | | $10.56 | 33% | 90% | | | 656270 | 1858096 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,376.62 | $3,376.62 | | $3,376.62 | 100% | 90% | | | $7,035.12 | $7,035.12 | | $5,653.73 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 593777 | 1648753 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,369.49 | $3,369.49 | | $3,268.66 | 97% | 90% | | | 593777 | 1648755 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,189.73 | $1,189.73 | | $896.42 | 75% | 90% | | | 593777 | 1648757 | 143004066 | BellSouth Long Distance, Inc. | T | $38.02 | $38.02 | | $13.47 | 35% | 90% | | | 593777 | 1648758 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,369.38 | $3,369.38 | | $3,113.07 | 92% | 90% | | | $7,966.62 | $7,966.62 | | $7,291.62 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 545649 | 1538709 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,300.05 | $3,300.05 | | $2,861.50 | 87% | 90% | | | 545649 | 1538733 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,061.64 | $1,061.64 | | $944.37 | 89% | 90% | | | 545649 | 1538752 | 143004066 | BellSouth Long Distance, Inc. | T | $50.44 | $50.44 | | $19.27 | 38% | 90% | | | 545649 | 1586915 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,295.08 | $3,295.08 | | $3,295.08 | 100% | 90% | | | $7,707.21 | $7,707.21 | | $7,120.22 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 508771 | 1411016 | 143011959 | BellSouth Communication Systems LLC | ICM | $1,080.00 | $0.00 | NF | 0 | 0% | 90% | | | 508771 | 1400711 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,400.00 | $3,988.80 | | $3,988.80 | 100% | 90% | | | 508771 | 1400739 | 143004066 | BellSouth Long Distance, Inc. | T | $2,824.20 | $2,824.20 | | $16.47 | 1% | 90% | | | 508771 | 1398409 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,767.58 | $3,300.05 | | $3,300.05 | 100% | 90% | | | 508771 | 1400684 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,829.95 | $1,061.64 | | $1,061.64 | 100% | 90% | | | $14,901.73 | $11,174.69 | | $8,366.96 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 441534 | 1233196 | 143004824 | BellSouth Telecommunications, Inc | IA | $4,686.44 | $4,686.44 | | $4,606.72 | 98% | 90% | | | 441534 | 1233214 | 143001192 | AT&T Corp. | T | $2,824.20 | $2,824.20 | | $1,558.85 | 55% | 90% | | | 441534 | 1233169 | 143004824 | BellSouth Telecommunications, Inc | T | $3,767.58 | $3,767.58 | | $3,387.03 | 90% | 90% | | | 441534 | 1233179 | 143004824 | BellSouth Telecommunications, Inc | T | $1,091.88 | $1,091.88 | | $1,056.71 | 97% | 90% | | | $12,370.10 | $12,370.10 | | $10,609.31 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 392024 | 1083517 | 143030855 | Global Data Systems, Inc. | IC | $11,048.40 | $10,881.00 | | $10,881.00 | 100% | 90% | | | 392024 | 1083525 | 143030855 | Global Data Systems, Inc. | IC | $11,048.40 | $10,881.00 | | $10,881.00 | 100% | 90% | | | 392024 | 1083531 | 143030855 | Global Data Systems, Inc. | IC | $1,575.00 | $1,575.00 | | 0 | 0% | 90% | | | 392024 | 1083559 | 143030855 | Global Data Systems, Inc. | IC | $1,575.00 | $1,575.00 | | 0 | 0% | 90% | | | 392024 | 1073781 | 143004824 | BellSouth Telecommunications, Inc. | IA | $5,013.00 | $5,013.00 | | $4,718.98 | 94% | 90% | | | 392024 | 1073783 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,926.60 | $4,827.60 | | $4,687.66 | 97% | 90% | | | 392024 | 1077857 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,683.12 | $3,683.12 | | $3,212.82 | 87% | 90% | | | 392024 | 1077864 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,300.97 | $1,300.97 | | $1,300.97 | 100% | 90% | | | 392024 | 1077876 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,075.03 | $1,075.03 | | $1,038.13 | 97% | 90% | | | 392024 | 1077897 | 143001192 | AT&T Corp. | T | $1,313.82 | $1,313.82 | | $1,273.37 | 97% | 90% | | | 392024 | 1077902 | 143001192 | AT&T Corp. | T | $332.86 | $332.86 | | $332.86 | 100% | 90% | | | 392024 | 1077907 | 143001192 | AT&T Corp. | T | $254.12 | $254.12 | | $254.12 | 100% | 90% | | | $43,146.32 | $42,712.52 | | $38,580.91 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 356104 | 960306 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,425.68 | $2,425.68 | | $2,425.68 | 100% | 90% | | | 356104 | 960345 | 143001192 | AT&T Corp. | T | $177.55 | $177.55 | | $169.60 | 96% | 90% | | | 356104 | 960241 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,421.36 | $2,421.36 | | $2,421.36 | 100% | 90% | | | 356104 | 960255 | 143001192 | AT&T Corp. | T | $374.22 | $374.22 | | $374.22 | 100% | 90% | | | 356104 | 960280 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,323.43 | $1,323.43 | | $1,135.83 | 86% | 90% | | | 356104 | 960292 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,064.88 | $1,064.88 | | $857.79 | 81% | 90% | | | $7,787.12 | $7,787.12 | | $7,384.48 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297203 | 768859 | 143005214 | Avaya, Inc | IC | $464.90 | $464.90 | | 0 | 0% | 90% | | | 297203 | 768820 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,425.46 | $2,425.46 | | $2,425.46 | 100% | 90% | | | 297203 | 768839 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,306.80 | $6,306.80 | | 0 | 0% | 90% | | | 297203 | 768868 | 143001192 | AT&T Corp. | T | $425.09 | $425.09 | | $425.09 | 100% | 90% | | | 297203 | 768887 | 143001192 | AT&T Corp. | T | $205.85 | $205.85 | | $205.85 | 100% | 90% | | | 297203 | 761814 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,194.13 | $2,194.13 | | $2,194.13 | 100% | 90% | | | 297203 | 761839 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,064.02 | $1,064.02 | | $1,064.02 | 100% | 90% | | | 297203 | 768751 | 143004824 | BellSouth Telecommunications, Inc. | T | $464.40 | $464.40 | | $464.40 | 100% | 90% | | | 297203 | 768784 | 143004824 | BellSouth Telecommunications, Inc. | T | $531.90 | $531.90 | | $508.81 | 96% | 90% | | | $14,082.55 | $14,082.55 | | $7,287.76 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 224218 | 516116 | 143004824 | BellSouth Telecommunications, Inc. | IA | $2,422.22 | $2,422.22 | | $2,422.22 | 100% | 90% | | | 224218 | 516075 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,372.11 | $2,372.11 | | $2,344.72 | 99% | 90% | | | 224218 | 516082 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,022.54 | $1,022.54 | | $995.62 | 97% | 90% | | | 224218 | 516090 | 143004824 | BellSouth Telecommunications, Inc. | T | $664.31 | $664.31 | | $588.69 | 89% | 90% | | | 224218 | 516094 | 143001192 | AT&T Corp. | T | $589.25 | $589.25 | | $470.66 | 80% | 90% | | | 224218 | 516099 | 143001192 | AT&T Corp. | T | $169.24 | $169.24 | | $169.24 | 100% | 90% | | | $7,239.67 | $7,239.67 | | $6,991.15 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 170067 | 334766 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,057.54 | $1,057.54 | | $994.34 | 94% | 90% | | | 170067 | 334837 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,960.31 | $1,960.31 | | $1,956.70 | 100% | 90% | | | 170067 | 334900 | 143001192 | AT&T Corp. | T | $250.45 | $250.45 | | $250.45 | 100% | 90% | | | 170067 | 334978 | 143004824 | BellSouth Telecommunications, Inc. | T | $650.92 | $650.92 | | $604.98 | 93% | 90% | | | 170067 | 335020 | 143001192 | AT&T Corp. | T | $119.56 | $119.56 | | $119.56 | 100% | 90% | | | $4,038.78 | $4,038.78 | | $3,926.03 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 130385 | 193900 | 143004824 | BellSouth Telecommunications, Inc. | IC | $1,571.18 | $1,571.18 | | $1,559.12 | 99% | 90% | | | 130385 | 193909 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,417.07 | $1,417.07 | | $1,305.16 | 92% | 90% | | | 130385 | 193913 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,395.47 | $1,395.47 | | $1,285.27 | 92% | 90% | | | 130385 | 193902 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,022.33 | $1,022.33 | | $996.28 | 97% | 90% | | | 130385 | 193905 | 143004824 | BellSouth Telecommunications, Inc. | T | $526.50 | $526.50 | | $526.50 | 100% | 90% | | | $5,932.55 | $5,932.55 | | $5,672.33 | | | | | Funding Year 1998 | No data available for Entity Number 128640 in MS in funding year 1998 |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/19/2013] |
|
|