|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | YAZOO CITY MUNICIPAL SCH DIST | |   | Billed Entity: | 128638 Type: DISTRICT | | | Address: | 1133 CALHOUN AVE, YAZOO CITY, MS 39194 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 903385 | 2457601 | 143001192 | AT&T Corp. | T | $1,620.00 | $0.00 | | 0 | 0% | 90% | | | 903385 | 2457648 | 143004824 | BellSouth Telecommunications, LLC | T | $1,512.00 | $0.00 | | 0 | 0% | 90% | | | 903385 | 2457589 | 143004824 | BellSouth Telecommunications, LLC | T | $21,600.00 | $0.00 | | 0 | 0% | 90% | | | 903385 | 2457616 | 143000428 | Cellular South, Inc. | T | $12,042.00 | $0.00 | | 0 | 0% | 90% | | | 903540 | 2457987 | 143008980 | GKR Systems Inc. | ICM | $39,938.18 | $0.00 | | 0 | 0% | 90% | | | $76,712.18 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 850079 | 2310138 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,620.00 | $1,620.00 | | $713.97 | 44% | 90% | | | 850079 | 2310066 | 143004824 | BellSouth Telecommunications, LLC | T | $21,600.00 | $21,600.00 | | $8,546.77 | 40% | 90% | | | 850079 | 2335051 | 143004824 | BellSouth Telecommunications, LLC | T | $101,785.50 | $100,985.76 | | $20,843.73 | 21% | 90% | | | 850079 | 2310201 | 143000428 | Cellular South, Inc. | T | $16,038.00 | $16,038.00 | | $7,320.18 | 46% | 90% | | | $141,043.50 | $140,243.76 | | $37,424.65 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 789591 | 2136129 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,944.00 | $1,944.00 | | $1,316.16 | 68% | 90% | | | 789591 | 2136108 | 143004824 | BellSouth Telecommunications, Inc. | T | $47,044.80 | $47,044.80 | | $41,687.46 | 89% | 90% | | | 789591 | 2136122 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,600.00 | $21,600.00 | | $18,940.49 | 88% | 90% | | | 789591 | 2136137 | 143000428 | Cellular South, Inc. | T | $16,038.00 | $16,038.00 | | $12,172.16 | 76% | 90% | | | 798259 | 2160827 | 143007844 | Innovative Software, Inc. | IC | $654,302.98 | $653,357.98 | | $653,357.98 | 100% | 90% | | | $740,929.78 | $739,984.78 | | $727,474.25 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 710164 | 1939495 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,944.00 | $1,944.00 | | $1,414.82 | 73% | 90% | | | 710164 | 1939483 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,064.40 | $49,064.40 | | $40,261.86 | 82% | 90% | | | 710164 | 1939490 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,600.00 | $21,600.00 | | $19,127.77 | 89% | 90% | | | 710164 | 1939505 | 143000428 | Cellular South, Inc. | T | $6,674.40 | $6,674.40 | | $4,369.00 | 65% | 90% | | | $79,282.80 | $79,282.80 | | $65,173.45 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 659199 | 1802364 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,944.00 | $1,944.00 | | $1,123.70 | 58% | 90% | | | 659199 | 1802340 | 143004824 | BellSouth Telecommunications, Inc. | T | $49,064.40 | $49,064.40 | | $45,017.46 | 92% | 90% | | | 659199 | 1802351 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,600.00 | $21,600.00 | | $20,865.58 | 97% | 90% | | | 659199 | 1802374 | 143000428 | Cellular South, Inc. | T | $6,674.40 | $6,674.40 | | $4,998.65 | 75% | 90% | | | $79,282.80 | $79,282.80 | | $72,005.39 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 599299 | 1654275 | 143004066 | BellSouth Long Distance, Inc. | T | $2,160.00 | $2,160.00 | | $1,246.76 | 58% | 90% | | | 599299 | 1654261 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,087.60 | $42,087.60 | | $41,846.76 | 99% | 90% | | | 599299 | 1654272 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,600.00 | $21,600.00 | | $20,183.47 | 93% | 90% | | | 599299 | 1654280 | 143000428 | Cellular South, Inc. | T | $3,888.00 | $3,888.00 | | $3,681.66 | 95% | 90% | | | $69,735.60 | $69,735.60 | | $66,958.65 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 555379 | 1532105 | 143004066 | BellSouth Long Distance, Inc. | T | $2,160.00 | $2,160.00 | | $1,115.87 | 52% | 90% | | | 555379 | 1532073 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,087.06 | $42,087.06 | | $42,087.06 | 100% | 90% | | | 555379 | 1532088 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,920.00 | $22,762.73 | | $19,966.99 | 88% | 90% | | | 555379 | 1532122 | 143000428 | Cellular South, Inc. | T | $3,888.00 | $3,888.00 | | $3,888.00 | 100% | 90% | | | $74,055.06 | $70,897.79 | | $67,057.92 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 502674 | 1382047 | 143004066 | BellSouth Long Distance, Inc. | T | $2,160.00 | $2,160.00 | | $1,195.43 | 55% | 90% | | | 502674 | 1382014 | 143004824 | BellSouth Telecommunications, Inc. | T | $42,087.06 | $42,087.06 | | $20,280.67 | 48% | 90% | | | 502674 | 1382028 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,840.00 | $24,840.00 | | $20,447.81 | 82% | 90% | | | 502674 | 1382037 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,080.00 | $1,080.00 | | $52.30 | 5% | 90% | | | 502674 | 1388918 | 143000428 | Cellular South, Inc. | T | $3,780.00 | $3,780.00 | | $3,780.00 | 100% | 90% | | | 517412 | 1423693 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $14,355.00 | $14,355.00 | | $14,355.00 | 100% | 90% | | | 517412 | 1423729 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,256.49 | $4,256.49 | | $4,256.49 | 100% | 90% | | | 517412 | 1423755 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $33,952.50 | $33,952.50 | | $33,952.50 | 100% | 90% | | | 517412 | 1423782 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,995.50 | $8,995.50 | | $8,995.50 | 100% | 90% | | | 517412 | 1423801 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,984.00 | $6,984.00 | | $6,984.00 | 100% | 90% | | | 517412 | 1423827 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,909.81 | $7,909.81 | | $7,909.81 | 100% | 90% | | | 517412 | 1423931 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,354.60 | $9,354.60 | | $9,354.60 | 100% | 90% | | | 517412 | 1423946 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,449.11 | $4,449.11 | | $4,449.11 | 100% | 90% | | | 517412 | 1423956 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $12,451.50 | $12,451.50 | | $12,451.50 | 100% | 90% | | | $176,655.57 | $176,655.57 | | $148,464.72 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 446108 | 1247414 | 143004824 | BellSouth Telecommunications, Inc | T | $27,648.00 | $27,648.00 | | $27,648.00 | 100% | 90% | | | 446108 | 1247447 | 143004824 | BellSouth Telecommunications, Inc | T | $29,160.00 | $29,020.14 | | $21,318.59 | 73% | 90% | | | 446108 | 1247465 | 143004824 | BellSouth Telecommunications, Inc | T | $2,700.00 | $2,700.00 | | $1,248.15 | 46% | 90% | | | 456299 | 1309909 | 143005637 | Business Communications, Inc. | ICM | $2,066.40 | $2,066.40 | | $2,066.40 | 100% | 90% | | | 446108 | 1247478 | 143000428 | Telepak, Inc. | T | $2,700.00 | $2,700.00 | | $2,413.96 | 89% | 90% | | | $64,274.40 | $64,134.54 | | $54,695.10 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 408771 | 1120526 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,944.00 | $28,944.00 | | $27,638.38 | 95% | 90% | | | 408771 | 1120585 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,985.00 | $32,985.00 | | $24,178.22 | 73% | 90% | | | 408771 | 1120624 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $116.49 | 4% | 90% | | | 408771 | 1120638 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $1,148.34 | 43% | 90% | | | 412262 | 1180801 | 143005637 | Business Communications Inc | IC | $2,066.40 | $2,066.40 | | 0 | 0% | 90% | | | 412262 | 1131139 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,178.50 | $6,178.50 | | $6,178.50 | 100% | 90% | | | 409030 | 1121052 | 143004863 | Novell, Inc. | IC | $4,695.46 | $4,695.46 | | $.00 | 0% | 90% | | | 408771 | 1120666 | 143000428 | Telepak, Inc. | T | $2,700.00 | $2,700.00 | | $2,377.70 | 88% | 90% | | | $82,969.36 | $82,969.36 | | $61,637.63 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 364248 | 988635 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,252.30 | $10,361.70 | | $6,997.95 | 68% | 90% | | | 341146 | 936304 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,319.50 | $36,319.50 | | $29,073.46 | 80% | 90% | | | 341146 | 936323 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,480.00 | $28,015.85 | | $25,008.51 | 89% | 90% | | | 341146 | 936404 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $786.54 | 49% | 90% | | | 341146 | 936413 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,700.00 | $2,700.00 | | $778.65 | 29% | 90% | | | 349951 | 941734 | 143005637 | Business Communications Incorporated | IC | $2,123.10 | $2,123.10 | | 0 | 0% | 90% | | | 364248 | 988712 | 143005637 | Business Communications Incorporated | IC | $9,103.50 | $9,103.50 | | $8,788.50 | 97% | 90% | | | 364248 | 988736 | 143005637 | Business Communications Incorporated | IC | $5,644.35 | $5,644.35 | | $5,338.53 | 95% | 90% | | | 364248 | 988763 | 143005637 | Business Communications Incorporated | IC | $5,644.35 | $5,644.35 | | $5,338.53 | 95% | 90% | | | 364248 | 988789 | 143005637 | Business Communications Incorporated | IC | $3,852.00 | $3,852.00 | | $3,087.00 | 80% | 90% | | | 364248 | 988919 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,846.60 | $3,846.60 | | $3,846.60 | 100% | 90% | | | 364248 | 988934 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $2,763.90 | $2,763.90 | | $2,763.90 | 100% | 90% | | | 364248 | 988947 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $765.00 | $765.00 | | $765.00 | 100% | 90% | | | 349951 | 941760 | 143004863 | Novell, Inc. | IC | $4,721.04 | $4,721.04 | | 0 | 0% | 90% | | | 341146 | 936442 | 143000428 | Telepak, Inc. | T | $2,700.00 | $2,700.00 | | $1,996.83 | 74% | 90% | | | $148,535.64 | $120,180.89 | | $94,570.00 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 290124 | 741346 | 143001192 | AT&T Corp. | T | $2,700.00 | $2,700.00 | | $2,700.00 | 100% | 90% | | | 290124 | 741270 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,110.00 | $34,110.00 | | $32,707.64 | 96% | 90% | | | 290124 | 741295 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,839.86 | $6,839.86 | | $2,475.00 | 36% | 90% | | | 290124 | 741322 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,480.00 | $33,480.00 | | $33,480.00 | 100% | 90% | | | 290124 | 741337 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $1,041.50 | 64% | 90% | | | 290124 | 741313 | 143005637 | Business Communications Incorporated | IC | $1,770.30 | $1,770.30 | | 0 | 0% | 90% | | | 304615 | 785097 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,540.10 | $8,540.10 | | $8,540.10 | 100% | 90% | | | 304615 | 785132 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,540.10 | $8,540.10 | | $8,540.10 | 100% | 90% | | | 304615 | 785161 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $9,912.42 | $9,912.42 | | $9,912.42 | 100% | 90% | | | 304615 | 785192 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,540.10 | $8,540.10 | | $8,540.10 | 100% | 90% | | | 290124 | 741377 | 143004863 | Novell, Inc. | IC | $4,757.94 | $4,757.94 | | $4,361.44 | 92% | 90% | | | 290124 | 741359 | 143000428 | Telepak, Inc. | T | $2,700.00 | $2,700.00 | | $2,025.52 | 75% | 90% | | | $123,510.82 | $123,510.82 | | $114,323.82 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 220769 | 508391 | 143001192 | AT&T Corp. | T | $2,700.00 | $2,700.00 | | $2,700.00 | 100% | 90% | | | 220122 | 506461 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,404.20 | $35,404.20 | | $28,866.70 | 82% | 90% | | | 220122 | 506482 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,839.86 | $6,839.86 | | $5,940.00 | 87% | 90% | | | 220769 | 508299 | 143004824 | BellSouth Telecommunications, Inc. | T | $33,480.00 | $33,480.00 | | $32,274.05 | 96% | 90% | | | 220769 | 508307 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $995.03 | 61% | 90% | | | 220122 | 506489 | 143005637 | Business Communications Incorporated | IC | $1,620.00 | $1,620.00 | | 0 | 0% | 90% | | | 220876 | 508615 | 143005637 | Business Communications Incorporated | IC | $3,628.35 | $3,628.35 | | $3,628.35 | 100% | 90% | | | 220929 | 508953 | 143005637 | Business Communications Incorporated | IC | $3,628.35 | $3,628.35 | | $3,628.35 | 100% | 90% | | | 220929 | 508950 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $62,338.59 | $62,338.59 | | $62,158.59 | 100% | 90% | | | 220876 | 508530 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,308.10 | $6,308.10 | | $6,308.10 | 100% | 90% | | | 220876 | 508540 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,435.70 | $8,435.70 | | $8,435.70 | 100% | 90% | | | 220876 | 508546 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $2,349.00 | $2,349.00 | | $2,349.00 | 100% | 90% | | | 220876 | 508551 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $18,822.60 | $18,822.60 | | $18,822.60 | 100% | 90% | | | 228765 | 530875 | 143004863 | Novell, Inc. | IC | $5,126.40 | $5,126.40 | | $4,773.60 | 93% | 90% | | | 220769 | 508397 | 143000428 | Telepak, Inc. | T | $2,700.00 | $2,700.00 | | $2,318.77 | 86% | 90% | | | $195,001.15 | $195,001.15 | | $183,198.84 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 161639 | 316215 | 143001192 | AT&T Corp. | T | $2,700.00 | $2,700.00 | | $2,126.05 | 79% | 90% | | | 161639 | 316188 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,320.00 | $31,320.00 | | $23,629.69 | 75% | 90% | | | 161639 | 316205 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,620.00 | $1,620.00 | | $643.86 | 40% | 90% | | | 158705 | 307124 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,445.20 | $30,445.20 | | $25,101.68 | 82% | 90% | | | 158705 | 307125 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,839.86 | $6,839.86 | | $5,940.00 | 87% | 90% | | | 158705 | 307126 | 143005385 | GE Capital IT Solutions | IC | $1,485.00 | $1,485.00 | | $1,485.00 | 100% | 90% | | | 158752 | 307190 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,019.00 | $8,019.00 | | $8,019.00 | 100% | 90% | | | 158752 | 307191 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,060.70 | $5,060.70 | | $5,060.70 | 100% | 90% | | | 158752 | 307192 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,233.70 | $3,233.70 | | $3,233.70 | 100% | 90% | | | 158752 | 307193 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,008.30 | $7,008.30 | | $7,008.30 | 100% | 90% | | | 158752 | 307187 | 143004863 | Novell, Inc. | IC | $5,126.40 | $5,126.40 | | 0 | 0% | 90% | | | 161639 | 316229 | 143000428 | Telepak, Inc. | T | $2,767.50 | $2,767.50 | | $2,039.79 | 74% | 90% | | | $105,625.66 | $105,625.66 | | $84,287.77 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 130827 | 194570 | 143001192 | AT&T Corp. | T | $1,836.00 | $1,836.00 | | $1,836.00 | 100% | 90% | | | 130827 | 194562 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,700.00 | $29,700.00 | | $29,700.00 | 100% | 90% | | | 130827 | 194566 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,347.70 | $30,647.70 | | $27,246.40 | 89% | 90% | | | 130827 | 194571 | 143000428 | Cellular Holding, Inc. | T | $891.00 | $891.00 | | $609.71 | 68% | 90% | | | 130827 | 195111 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $3,636.00 | $3,636.00 | | $3,636.00 | 100% | 90% | | | 136401 | 204552 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,066.20 | $4,066.20 | | $4,066.20 | 100% | 90% | | | 136401 | 204558 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,066.20 | $4,066.20 | | $4,066.20 | 100% | 90% | | | 130827 | 203322 | 143004863 | Novell, Inc. | IC | $5,940.00 | $0.00 | NF | 0 | 0% | 90% | | | $56,483.10 | $74,843.10 | | $71,160.51 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 15199 | 11590 | 143001192 | AT&T Corp. | T | $1,111.50 | $1,813.50 | | $1,813.50 | 100% | 90% | | | 15199 | 11336 | 143004824 | BellSouth Telecommunications, Inc. | T | $585.00 | $1,287.00 | | $1,287.00 | 100% | 90% | | | 15199 | 11585 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,006.00 | $38,178.00 | | $15,703.01 | 41% | 90% | | | 15199 | 12610 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,893.30 | $36,933.30 | | $35,233.86 | 95% | 90% | | | 15199 | 11328 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | 0 | 0% | 90% | | | 15199 | 12518 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | $381.60 | 100% | 90% | | | 15199 | 11398 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | 0 | 0% | 90% | | | 15199 | 11399 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | $381.60 | 100% | 90% | | | 15199 | 11400 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | $381.60 | 100% | 90% | | | 15199 | 11435 | 143005637 | Business Communications Incorporated | T | $381.60 | $381.60 | | $381.60 | 100% | 90% | | | 15199 | 11342 | 143005675 | DTX, Inc. | T | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 15199 | 11347 | 143005675 | DTX, Inc. | T | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 15199 | 11356 | 143005675 | DTX, Inc. | T | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 15199 | 11359 | 143005675 | DTX, Inc. | T | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 15199 | 12535 | 143007844 | Innovative Software, Inc. | IC | $1,966.50 | $1,966.50 | | $1,966.50 | 100% | 90% | | | 15199 | 12536 | 143007844 | Innovative Software, Inc. | IC | $5,096.23 | $5,096.23 | | $5,096.23 | 100% | 90% | | | 15199 | 12539 | 143007844 | Innovative Software, Inc. | IC | $3,275.10 | $3,275.10 | | $3,275.10 | 100% | 90% | | | 15199 | 12541 | 143007844 | Innovative Software, Inc. | IC | $4,745.41 | $4,745.41 | | $4,745.41 | 100% | 90% | | | 15199 | 12542 | 143007844 | Innovative Software, Inc. | IC | $1,949.00 | $1,949.00 | | $1,949.00 | 100% | 90% | | | 15199 | 12547 | 143007844 | Innovative Software, Inc. | IC | $3,275.10 | $3,275.10 | | $3,275.10 | 100% | 90% | | | 15199 | 12527 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $8,001.03 | $8,001.03 | | $8,001.03 | 100% | 90% | | | 15199 | 12530 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $598.92 | $598.92 | | $598.92 | 100% | 90% | | | 15199 | 12568 | 143004863 | Novell, Inc. | IC | $895.50 | $895.50 | | $895.50 | 100% | 90% | | | 15199 | 12571 | 143004863 | Novell, Inc. | IC | $895.50 | $895.50 | | $895.00 | 100% | 90% | | | 15199 | 12575 | 143004863 | Novell, Inc. | IC | $895.50 | $895.50 | | $895.00 | 100% | 90% | | | 15199 | 12578 | 143004863 | Novell, Inc. | IC | $895.50 | $895.50 | | $895.00 | 100% | 90% | | | 15199 | 11327 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 15199 | 11365 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 15199 | 11373 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 15199 | 11378 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 15199 | 11385 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | 15199 | 11393 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | $1,192.05 | 100% | 90% | | | $98,561.89 | $131,177.89 | | $106,209.06 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/17/2013] |
|
|