|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SHAW SCHOOL DISTRICT | |   | Billed Entity: | 128568 Type: DISTRICT | | | Address: | 200 JEFFERSON AVENUE, SHAW, MS 38773 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 915736 | 2496545 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $0.00 | | 0 | 0% | 90% | | | 915969 | 2496897 | 143004824 | BellSouth Telecommunications, LLC | T | $13,529.16 | $0.00 | | 0 | 0% | 90% | | | 916027 | 2497048 | 143004824 | BellSouth Telecommunications, LLC | T | $540.00 | $0.00 | | 0 | 0% | 90% | | | 916063 | 2497253 | 143005029 | CONTACT NETWORK, INC. | T | $34,830.00 | $0.00 | | 0 | 0% | 90% | | | 916413 | 2498221 | 143005029 | CONTACT NETWORK, INC. | T | $34,830.00 | $0.00 | | 0 | 0% | 90% | | | 916439 | 2498307 | 143005029 | CONTACT NETWORK, INC. | T | $34,830.00 | $0.00 | | 0 | 0% | 90% | | | 916475 | 2498454 | 143000428 | Cellular South, Inc. | T | $14,376.53 | $0.00 | | 0 | 0% | 90% | | | 930666 | 2543400 | 143033971 | Jive Communications, Inc. | IC | $15,653.52 | $0.00 | | 0 | 0% | 90% | | | 930666 | 2543656 | 143033971 | Jive Communications, Inc. | IC | $3,420.00 | $0.00 | | 0 | 0% | 90% | | | 930975 | 2544048 | 143023210 | Blands Technology Consulting Group | IC | $28,406.70 | $0.00 | | 0 | 0% | 90% | | | 931090 | 2544371 | 143023210 | Blands Technology Consulting Group | IC | $140,913.00 | $0.00 | | 0 | 0% | 90% | | | $322,138.91 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 866805 | 2362833 | 143004824 | BellSouth Telecommunications, LLC | T | $810.00 | $810.00 | | 0 | 0% | 90% | | | 866805 | 2362895 | 143004824 | BellSouth Telecommunications, LLC | T | $13,529.16 | $13,529.16 | | 0 | 0% | 90% | | | 866805 | 2362950 | 143004824 | BellSouth Telecommunications, LLC | T | $540.00 | $540.00 | | 0 | 0% | 90% | | | 866805 | 2363315 | 143005029 | CONTACT NETWORK, INC. | T | $34,830.00 | $34,830.00 | | $20,317.50 | 58% | 90% | | | 866805 | 2367043 | 143000428 | Cellular South, Inc. | T | $14,376.53 | $14,376.53 | | 0 | 0% | 90% | | | $64,085.69 | $64,085.69 | | $20,317.50 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 808716 | 2195961 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $810.00 | $810.00 | | $810.00 | 100% | 90% | | | 808716 | 2196092 | 143000428 | Cellular South, Inc. | T | $14,376.53 | $14,376.53 | | $13,771.83 | 96% | 90% | | | 808716 | 2224822 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,529.16 | $13,529.16 | | $13,529.16 | 100% | 90% | | | 808716 | 2224866 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 808716 | 2224944 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,656.00 | $46,656.00 | | $41,013.47 | 88% | 90% | | | 808716 | 2226030 | 143005029 | CONTACT NETWORK, INC. | T | $34,830.00 | $34,830.00 | | $34,830.00 | 100% | 90% | | | $110,741.69 | $110,741.69 | | $104,494.46 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 747616 | 2018786 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $64,800.00 | $50,444.04 | | $50,444.04 | 100% | 90% | | | $64,800.00 | $50,444.04 | | $50,444.04 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 692356 | 1899537 | 143005029 | CONTACT NETWORK, INC. | ICM | $10,778.40 | $2,249.99 | | 0 | 0% | 90% | | | 692671 | 1900212 | 143000428 | Cellular South, Inc. | T | $7,074.00 | $4,199.15 | | $4,199.15 | 100% | 90% | | | 692813 | 1900744 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | IA | $5,518.80 | $49,611.64 | | $49,611.64 | 100% | 90% | | | 696803 | 1914141 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $5,518.80 | $0.00 | NF | 0 | 0% | 90% | | | 696823 | 1914161 | 143005029 | CONTACT NETWORK, INC. | ICM | $10,778.40 | $8,999.96 | | 0 | 0% | 90% | | | 696824 | 1914162 | 143000428 | Cellular South, Inc. | T | $7,074.00 | $0.00 | NF | 0 | 0% | 90% | | | $46,742.40 | $65,060.74 | | $53,810.79 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 611381 | 1683360 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $18,489.60 | 100% | 90% | | | 611381 | 1683382 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,489.60 | $18,489.60 | | $18,489.60 | 100% | 90% | | | 611381 | 1683393 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | 0 | 0% | 90% | | | 611381 | 1683403 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,859.16 | $11,859.16 | | 0 | 0% | 90% | | | 611381 | 1683408 | 143004066 | BellSouth Long Distance, Inc. | T | $270.00 | $270.00 | | 0 | 0% | 90% | | | 611381 | 1683433 | 143000428 | Cellular South, Inc. | IA | $4,253.58 | $4,253.58 | | $.00 | 0% | 90% | | | 614454 | 1696437 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,249.96 | $9,000.07 | | 0 | 0% | 90% | | | 614454 | 1696468 | 143005029 | CONTACT NETWORK, INC. | ICM | $2,249.96 | $0.00 | NF | 0 | 0% | 90% | | | 614454 | 1696491 | 143005029 | CONTACT NETWORK, INC. | ICM | $4,499.93 | $0.00 | NF | 0 | 0% | 90% | | | $62,631.79 | $62,632.01 | | $36,979.20 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 567456 | 1571048 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,989.60 | $22,989.60 | | $2,424.85 | 11% | 90% | | | 567456 | 1571078 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,989.60 | $22,989.60 | | $20,624.45 | 90% | 90% | | | 567456 | 1571126 | 143004824 | BellSouth Telecommunications, Inc. | T | $54.00 | $54.00 | | $54.00 | 100% | 90% | | | 567456 | 1571171 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,623.07 | $11,623.07 | | $4,158.00 | 36% | 90% | | | 567456 | 1571221 | 143004066 | BellSouth Long Distance, Inc. | T | $1,715.90 | $142.99 | | $48.38 | 34% | 90% | | | 567456 | 1571277 | 143000428 | Cellular South, Inc. | T | $4,083.37 | $4,083.37 | | 0 | 0% | 90% | | | 569490 | 1571796 | 143005029 | CONTACT NETWORK, INC. | ICM | $20,695.50 | $2,299.51 | | 0 | 0% | 90% | | | 569490 | 1571887 | 143005029 | CONTACT NETWORK, INC. | ICM | $20,695.50 | $2,299.51 | | 0 | 0% | 90% | | | 569490 | 1572046 | 143005029 | CONTACT NETWORK, INC. | ICM | $41,391.00 | $4,599.02 | | 0 | 0% | 90% | | | $146,237.54 | $71,080.67 | | $27,309.68 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 525008 | 1446377 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,823.20 | $30,823.20 | | $23,574.25 | 76% | 90% | | | 525008 | 1446430 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,166.40 | $1,166.40 | | $693.00 | 59% | 90% | | | 525008 | 1446489 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,950.44 | $14,950.44 | | $9,857.88 | 66% | 90% | | | 525008 | 1446545 | 143004066 | BellSouth Long Distance, Inc. | T | $5,519.02 | $5,519.02 | | 0 | 0% | 90% | | | 525008 | 1458330 | 143000428 | Cellular South, Inc. | T | $2,174.90 | $2,174.90 | | $2,174.90 | 100% | 90% | | | $54,633.96 | $54,633.96 | | $36,300.03 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 484694 | 1343545 | 143000428 | Telepak, Inc. | T | $4,093.96 | $4,093.96 | | $3,666.54 | 90% | 90% | | | 484694 | 1343654 | 143004824 | BellSouth Telecommunications, Inc | T | $32,209.27 | $32,209.27 | | $28,665.14 | 89% | 90% | | | 484694 | 1343729 | 143004824 | BellSouth Telecommunications, Inc | T | $9,373.43 | $9,373.43 | | $4,259.17 | 45% | 90% | | | 484694 | 1344003 | 143001192 | AT&T Corp. | T | $8,176.57 | $8,176.57 | | $8,176.57 | 100% | 90% | | | 484694 | 1344104 | 143005214 | Avaya Inc. | ICM | $18,220.46 | $0.00 | NF | 0 | 0% | 90% | | | 485069 | 1345469 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $55,817.96 | $0.00 | NF | 0 | 0% | 90% | | | 485069 | 1345530 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $37,673.10 | $0.00 | NF | 0 | 0% | 90% | | | 485069 | 1345630 | 143005029 | CONTACT NETWORK, INC. | IC | $95,677.20 | $75,293.82 | | $.00 | 0% | 90% | | | 485069 | 1345771 | 143024343 | NetLink Cabling Systems, LLC | IC | $75,591.68 | $75,591.68 | | $75,591.63 | 100% | 90% | | | $336,833.63 | $204,738.73 | | $120,359.05 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 429306 | 1193400 | 143005637 | Business Communications Inc | IC | $3,688.20 | $3,670.20 | | 0 | 0% | 90% | | | 430418 | 1195589 | 143004824 | BellSouth Telecommunications, Inc. | T | $40,003.20 | $35,403.48 | | $32,552.48 | 92% | 90% | | | 431067 | 1197051 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,234.81 | $9,384.34 | | $9,372.67 | 100% | 90% | | | 431223 | 1197776 | 143001196 | ITC DeltaCom Communications, Inc. | T | $15,400.80 | $0.00 | NF | 0 | 0% | 90% | | | 431438 | 1198459 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,363.79 | $9,374.18 | | 0 | 0% | 90% | | | 431647 | 1199241 | 143000428 | Telepak, Inc. | T | $4,370.87 | $4,370.87 | | $3,836.96 | 88% | 90% | | | 432344 | 1204294 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $191,677.50 | $133,617.60 | | $133,617.60 | 100% | 90% | | | 432344 | 1204378 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $86,902.49 | $84,736.17 | | $74,527.20 | 88% | 90% | | | 432344 | 1204687 | 143004711 | Internet 1 Stop, Inc. | IC | $118,125.00 | $0.00 | NF | 0 | 0% | 90% | | | $481,766.66 | $280,556.84 | | $253,906.91 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 367795 | 1002320 | 143005621 | NEC Business Network Solutions, Inc. | IC | $199,580.98 | $0.00 | NF | 0 | 0% | 90% | | | 373418 | 1021481 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,814.76 | $34,058.23 | | $23,629.21 | 69% | 90% | | | 373418 | 1021554 | 143004824 | BellSouth Telecommunications, Inc. | IA | $16,144.70 | $0.00 | NF | 0 | 0% | 90% | | | 373418 | 1021629 | 143000428 | Telepak, Inc. | T | $6,954.01 | $6,058.26 | | $4,361.29 | 72% | 90% | | | 373418 | 1021677 | 143001197 | MCI Communications Corporation | T | $1,358.64 | $0.00 | NF | 0 | 0% | 90% | | | 373418 | 1021696 | 143001192 | AT&T Corp. | T | $12,570.01 | $10,049.08 | | $8,399.70 | 84% | 90% | | | 377355 | 1035024 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,814.76 | $0.00 | NF | 0 | 0% | 90% | | | 377355 | 1035128 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,144.70 | $0.00 | NF | 0 | 0% | 90% | | | 377355 | 1035198 | 143000428 | Telepak, Inc. | T | $6,954.01 | $0.00 | NF | 0 | 0% | 90% | | | 377355 | 1035248 | 143001197 | MCI Communications Corporation | T | $1,358.64 | $0.00 | NF | 0 | 0% | 90% | | | 377355 | 1035308 | 143001192 | AT&T Corp. | T | $12,570.01 | $0.00 | NF | 0 | 0% | 90% | | | $367,265.22 | $50,165.57 | | $36,390.20 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 297612 | 763930 | 143005621 | NEC Business Network Solutions, Inc. | IC | $1,414,371.05 | $0.00 | NF | 0 | 0% | 90% | | | 297612 | 763941 | 143005621 | NEC Business Network Solutions, Inc. | IC | $1,347,644.83 | $0.00 | NF | 0 | 0% | 90% | | | 297612 | 793323 | 143005621 | NEC Business Network Solutions, Inc. | IC | $45,145.98 | $0.00 | NF | 0 | 0% | 90% | | | 321075 | 852680 | 143004711 | Internet 1 Stop, Inc. | IC | $105,705.00 | $0.00 | NF | 0 | 0% | 90% | | | 321179 | 863080 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,014.76 | $3,001.23 | | $2,145.75 | 71% | 90% | | | 321179 | 863424 | 143004824 | BellSouth Telecommunications, Inc. | IA | $16,144.70 | $1,345.39 | | $398.48 | 30% | 90% | | | 321179 | 863815 | 143000428 | Telepak, Inc. | T | $6,954.01 | $579.50 | | $579.50 | 100% | 90% | | | 321179 | 863907 | 143001197 | MCI Communications Corporation | T | $555.23 | $46.27 | | $46.27 | 100% | 90% | | | 321179 | 864324 | 143001192 | AT&T Corp. | T | $12,570.01 | $1,047.50 | | $1,047.50 | 100% | 90% | | | $2,985,105.57 | $6,019.89 | | $4,217.50 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 249382 | 636535 | 143004824 | BellSouth Telecommunications, Inc. | T | $45,623.95 | $24,284.88 | | $24,284.88 | 100% | 90% | | | 249382 | 637683 | 143004711 | Internet 1 Stop, Inc. | IC | $71,010.00 | $71,010.00 | | $71,010.00 | 100% | 90% | | | 249382 | 638656 | 143004824 | BellSouth Telecommunications, Inc. | IA | $9,554.33 | $9,554.33 | | $4,777.34 | 50% | 90% | | | 249382 | 638798 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,204.37 | $18,204.37 | | $18,204.37 | 100% | 90% | | | 249382 | 638890 | 143001197 | MCI Communications Corporation | T | $1,601.64 | $1,601.64 | | $1,601.64 | 100% | 90% | | | 249382 | 638936 | 143001192 | AT&T Corp. | T | $2,798.39 | $2,798.39 | | 0 | 0% | 90% | | | 249382 | 638987 | 143000428 | Telepak, Inc. | T | $6,264.00 | $6,264.00 | | 0 | 0% | 90% | | | 249382 | 658054 | 143005613 | Bull HN Information System, Inc. | IC | $54,207.90 | $54,207.90 | | 0 | 0% | 90% | | | $209,264.58 | $187,925.51 | | $119,878.23 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 193752 | 417305 | 143000428 | Telepak, Inc. | T | $9,720.00 | $9,720.00 | | $1,021.58 | 11% | 90% | | | 193752 | 417737 | 143005675 | DTX, Inc. | IC | $540.00 | $540.00 | | 0 | 0% | 90% | | | 193752 | 418297 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,720.00 | $9,720.00 | | $4,377.70 | 45% | 90% | | | 193752 | 418418 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,720.00 | $9,720.00 | | $5,183.54 | 53% | 90% | | | 193752 | 418831 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 193752 | 418964 | 143004824 | BellSouth Telecommunications, Inc. | T | $432.00 | $432.00 | | $432.00 | 100% | 90% | | | 193752 | 419057 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,350.00 | $1,350.00 | | $1,350.00 | 100% | 90% | | | 193752 | 419293 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,050.00 | $4,050.00 | | $4,050.00 | 100% | 90% | | | 193752 | 419420 | 143004824 | BellSouth Telecommunications, Inc. | T | $432.00 | $432.00 | | $432.00 | 100% | 90% | | | 193752 | 419498 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | $4,320.00 | 100% | 90% | | | 193752 | 419581 | 143004824 | BellSouth Telecommunications, Inc. | T | $864.00 | $864.00 | | $864.00 | 100% | 90% | | | 193752 | 419722 | 143004824 | BellSouth Telecommunications, Inc. | T | $378.00 | $378.00 | | $378.00 | 100% | 90% | | | 193752 | 419838 | 143004824 | BellSouth Telecommunications, Inc. | T | $756.00 | $756.00 | | $756.00 | 100% | 90% | | | 193752 | 420777 | 143001197 | MCI Communications Corporation | T | $702.00 | $702.00 | | $650.28 | 93% | 90% | | | 193752 | 420869 | 143001192 | AT&T Corp. | T | $1,404.00 | $1,404.00 | | $1,404.00 | 100% | 90% | | | 193752 | 420994 | 143001192 | AT&T Corp. | T | $108.00 | $108.00 | | $108.00 | 100% | 90% | | | 193752 | 421395 | 143004824 | BellSouth Telecommunications, Inc. | T | $75.60 | $75.60 | | $75.60 | 100% | 90% | | | 193752 | 421486 | 143004824 | BellSouth Telecommunications, Inc. | T | $10.80 | $10.80 | | $10.80 | 100% | 90% | | | 193752 | 421542 | 143004824 | BellSouth Telecommunications, Inc. | T | $540.00 | $540.00 | | $540.00 | 100% | 90% | | | 193752 | 421612 | 143004824 | BellSouth Telecommunications, Inc. | T | $162.00 | $162.00 | | $162.00 | 100% | 90% | | | 193752 | 421696 | 143004824 | BellSouth Telecommunications, Inc. | T | $54.00 | $54.00 | | $54.00 | 100% | 90% | | | 193752 | 421772 | 143004824 | BellSouth Telecommunications, Inc. | T | $324.00 | $324.00 | | $324.00 | 100% | 90% | | | 193752 | 421835 | 143004824 | BellSouth Telecommunications, Inc. | T | $54.00 | $54.00 | | $54.00 | 100% | 90% | | | $46,256.40 | $46,256.40 | | $27,087.50 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 148965 | 248575 | 143004711 | Internet 1 Stop, Inc. | IC | $365,528.29 | $347,639.58 | | $347,639.58 | 100% | 90% | | | 148965 | 248582 | 143004711 | Internet 1 Stop, Inc. | IC | $249,803.69 | $249,803.69 | | $249,803.69 | 100% | 90% | | | 148977 | 248592 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $4,860.00 | 100% | 90% | | | 148977 | 248599 | 143005675 | DTX, Inc. | IC | $270.00 | $270.00 | | 0 | 0% | 90% | | | 148977 | 248608 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,860.00 | $4,860.00 | | $4,860.00 | 100% | 90% | | | 148977 | 248616 | 143005675 | DTX, Inc. | IC | $270.00 | $270.00 | | 0 | 0% | 90% | | | 149075 | 249036 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,664.24 | $14,664.24 | | $14,664.24 | 100% | 90% | | | 149075 | 249038 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,811.98 | $22,811.98 | | 0 | 0% | 90% | | | 149075 | 249040 | 143000428 | Cellular Holding, Inc. | T | $5,058.00 | $0.00 | NF | 0 | 0% | 90% | | | 149075 | 249043 | 143001192 | AT&T Corp. | T | $1,610.39 | $1,610.39 | | $1,610.39 | 100% | 90% | | | 149075 | 249044 | 143001197 | MCI Communications Corporation | T | $351.97 | $351.97 | | 0 | 0% | 90% | | | 149075 | 249046 | 143001614 | FC of Mississippi, Inc. | IC | $2,608.96 | $0.00 | NF | 0 | 0% | 90% | | | $672,697.52 | $647,141.85 | | $623,437.90 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 53985 | 102707 | 143001197 | MCI Communications Corporation | T | $972.00 | $1,620.00 | | 0 | 0% | 90% | | | 53985 | 139760 | 143004863 | Novell, Inc. | IC | $1,791.00 | $1,791.00 | | 0 | 0% | 90% | | | 53985 | 139761 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,791.50 | $9,652.50 | | $9,652.50 | 100% | 90% | | | 53985 | 139762 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,724.00 | $8,586.00 | | $8,510.00 | 99% | 90% | | | 53985 | 139763 | 143005675 | DTX, Inc. | IC | $270.00 | $270.00 | | 0 | 0% | 90% | | | 53985 | 139764 | 143004863 | Novell, Inc. | IC | $1,791.00 | $1,791.00 | | 0 | 0% | 90% | | | 53985 | 139765 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,447.00 | $6,309.00 | | 0 | 0% | 90% | | | 53985 | 139766 | 143005675 | DTX, Inc. | IC | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 53985 | 139767 | 143005637 | Business Communications Incorporated | IC | $381.60 | $254.70 | | 0 | 0% | 90% | | | 53985 | 139808 | 143001192 | AT&T Corp. | T | $916.76 | $1,527.93 | | $1,527.93 | 100% | 90% | | | 53985 | 139811 | 143000428 | Cellular Holding, Inc. | T | $1,605.81 | $2,895.54 | | $1,360.53 | 47% | 90% | | | 53985 | 139812 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | $26,638.97 | $38,645.97 | | $23,802.26 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|