|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | MOUND BAYOU SCHOOL DISTRICT | |   | Billed Entity: | 128566 Type: DISTRICT | | | Address: | 201 GREEN STREET, MOUND BAYOU, MS 38762 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 924006 | 2522889 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $16,750.80 | $0.00 | | 0 | 0% | 90% | | | 924006 | 2523076 | 143000428 | Cellular South, Inc. | T | $10,486.80 | $0.00 | | 0 | 0% | 90% | | | 924006 | 2523186 | 143005029 | CONTACT NETWORK, INC. | T | $43,167.60 | $0.00 | | 0 | 0% | 90% | | | 924006 | 2523239 | 143005029 | CONTACT NETWORK, INC. | IA | $32,356.80 | $0.00 | | 0 | 0% | 90% | | | 924006 | 2523498 | 143004824 | BellSouth Telecommunications, LLC | IA | $4,050.00 | $0.00 | | 0 | 0% | 90% | | | 928106 | 2534817 | 143008980 | GKR Systems Inc. | ICM | $13,859.96 | $0.00 | | 0 | 0% | 90% | | | 928106 | 2534851 | 143008980 | GKR Systems Inc. | ICM | $14,850.00 | $0.00 | | 0 | 0% | 90% | | | $135,521.96 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 866979 | 2364445 | 143008980 | GKR Systems Inc. | IC | $33,916.50 | $0.00 | NF | 0 | 0% | 90% | | | 866979 | 2364939 | 143005029 | CONTACT NETWORK, INC. | IC | $35,355.60 | $0.00 | NF | 0 | 0% | 90% | | | 867758 | 2365243 | 143022873 | Detel Computer Solutions, LLC | ICM | $7,650.07 | $7,650.07 | | 0 | 0% | 90% | | | 867857 | 2365618 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $10,639.30 | $10,639.30 | | 0 | 0% | 90% | | | 867857 | 2365806 | 143000428 | Cellular South, Inc. | T | $13,775.62 | $13,775.62 | | 0 | 0% | 90% | | | 867857 | 2367592 | 143005029 | CONTACT NETWORK, INC. | IA | $16,173.00 | $16,173.00 | | 0 | 0% | 90% | | | 867857 | 2367715 | 143004824 | BellSouth Telecommunications, LLC | IA | $34,344.00 | $17,172.00 | | 0 | 0% | 90% | | | 867857 | 2368220 | 143005029 | CONTACT NETWORK, INC. | T | $43,156.80 | $43,156.80 | | $43,156.80 | 100% | 90% | | | $195,010.89 | $108,566.79 | | $43,156.80 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 811659 | 2205130 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $23,284.80 | $23,284.80 | | $23,284.80 | 100% | 90% | | | 811659 | 2205662 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,344.00 | $34,344.00 | | $34,344.00 | 100% | 90% | | | 811659 | 2224376 | 143000428 | Cellular South, Inc. | T | $11,213.53 | $11,213.53 | | $11,213.53 | 100% | 90% | | | 812259 | 2215768 | 143008980 | GKR Systems Inc. | ICM | $7,920.07 | $7,920.07 | | $.00 | 0% | 90% | | | 812259 | 2215857 | 143008980 | GKR Systems Inc. | ICM | $9,900.04 | $9,900.04 | | $.00 | 0% | 90% | | | 812259 | 2215931 | 143008980 | GKR Systems Inc. | IC | $33,082.20 | $33,082.20 | | $33,082.20 | 100% | 90% | | | 812259 | 2216234 | 143005029 | CONTACT NETWORK, INC. | IC | $32,836.50 | $0.00 | NF | 0 | 0% | 90% | | | $152,581.14 | $119,744.64 | | $101,924.53 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 746669 | 2024494 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $21,166.70 | $21,166.70 | | $.00 | 0% | 90% | | | 746669 | 2024533 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,397.20 | $24,397.20 | | $24,397.20 | 100% | 90% | | | 746669 | 2024557 | 143000428 | Cellular South, Inc. | T | $10,208.48 | $10,208.48 | | $10,208.48 | 100% | 90% | | | $55,772.38 | $55,772.38 | | $34,605.68 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 682992 | 1903596 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,850.40 | $19,850.40 | | 0 | 0% | 90% | | | 682992 | 1903785 | 143000428 | Cellular South, Inc. | T | $9,193.28 | $9,193.28 | | 0 | 0% | 90% | | | 682992 | 1903925 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $20,047.50 | $20,047.50 | | 0 | 0% | 90% | | | 683117 | 1900670 | 143008980 | GKR Systems Inc. | IC | $109,208.25 | $109,208.25 | | $109,208.25 | 100% | 90% | | | 683117 | 1900824 | 143008980 | GKR Systems Inc. | IC | $51,057.00 | $51,597.00 | | $51,597.00 | 100% | 90% | | | 683117 | 1901019 | 143024343 | NetLink Cabling Systems, L.L.C. | IC | $36,167.26 | $36,167.26 | | $36,167.26 | 100% | 90% | | | $245,523.69 | $246,063.69 | | $196,972.51 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 597195 | 1737661 | 143000428 | Cellular South, Inc. | T | $7,025.62 | $7,025.62 | | $7,025.62 | 100% | 90% | | | 597195 | 1738030 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $18,090.11 | $0.00 | NF | 0 | 0% | 90% | | | 597195 | 1739218 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,692.86 | $19,850.40 | | $19,850.40 | 100% | 90% | | | 630618 | 1756002 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $15,334.16 | $15,334.16 | | 0 | 0% | 90% | | | $55,142.75 | $42,210.18 | | $26,876.02 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 549594 | 1586126 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $6,831.86 | $6,831.86 | | $6,831.86 | 100% | 90% | | | 549594 | 1586250 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $7,390.76 | $7,390.76 | | $7,390.76 | 100% | 90% | | | 549594 | 1600937 | 143017543 | Interactive Solutions, Inc. | ICM | $4,860.00 | $1,267.16 | | 0 | 0% | 90% | | | 574700 | 1600070 | 143000428 | Cellular South, Inc. | T | $8,150.00 | $8,150.00 | | 0 | 0% | 90% | | | 574700 | 1600571 | 143004824 | BellSouth Telecommunications, Inc. | T | $19,850.40 | $19,850.40 | | 0 | 0% | 90% | | | 574700 | 1609663 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $22,809.60 | $22,809.60 | | 0 | 0% | 90% | | | $69,892.62 | $66,299.78 | | $14,222.62 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 526111 | 1450027 | 143001616 | Mound Bayou Telephone and Communications, Inc. | T | $20,736.00 | $20,736.00 | | $20,736.00 | 100% | 90% | | | 526111 | 1451013 | 143000428 | Cellular South, Inc. | T | $4,568.40 | $4,568.40 | | $4,568.40 | 100% | 90% | | | 526111 | 1484866 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,924.00 | $21,924.00 | | $21,924.00 | 100% | 90% | | | 535438 | 1483366 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $6,533.10 | $6,533.03 | | $6,532.20 | 100% | 90% | | | 535438 | 1483420 | 143008980 | GKR Systems Inc. dba Venture Technologies | ICM | $7,092.00 | $7,091.93 | | $7,091.10 | 100% | 90% | | | 535438 | 1487709 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $10,238.40 | $10,238.40 | | $7,398.00 | 72% | 90% | | | 535438 | 1487738 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,299.00 | $7,299.00 | | $7,299.00 | 100% | 90% | | | 535438 | 1490158 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $37,974.87 | $37,974.87 | | $37,974.87 | 100% | 90% | | | 535438 | 1490174 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,684.60 | $3,684.60 | | $3,684.60 | 100% | 90% | | | $120,050.37 | $120,050.23 | | $117,208.17 | | | | | Funding Year 2005 | No data available for Entity Number 128566 in MS in funding year 2005 | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 413802 | 1159468 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $18,804.42 | $16,112.41 | | $16,112.41 | 100% | 90% | | | 413802 | 1160080 | 143000428 | Telepak, Inc. | T | $6,025.00 | $5,971.00 | | $5,971.00 | 100% | 90% | | | 413802 | 1161302 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,439.09 | $9,439.09 | | $9,439.09 | 100% | 90% | | | 427223 | 1183683 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $13,091.40 | $13,091.40 | | $12,634.20 | 97% | 90% | | | 427223 | 1183777 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $9,031.50 | $9,031.50 | | $9,031.50 | 100% | 90% | | | 427223 | 1183829 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,934.90 | $11,934.90 | | $11,477.70 | 96% | 90% | | | 427223 | 1183907 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $16,524.90 | $16,524.90 | | $16,067.70 | 97% | 90% | | | 427223 | 1183931 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $16,524.90 | $16,524.90 | | $16,067.70 | 97% | 90% | | | 427223 | 1189332 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $44,849.25 | $44,849.25 | | $38,711.25 | 86% | 90% | | | 427223 | 1189408 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $42,509.70 | $42,509.70 | | $37,096.20 | 87% | 90% | | | 427223 | 1189459 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $37,889.55 | $37,889.55 | | $32,232.15 | 85% | 90% | | | 427223 | 1189489 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $33,096.60 | $33,096.60 | | $29,975.40 | 91% | 90% | | | 427223 | 1189570 | 143017543 | Interactive Solutions, Inc. | IC | $4,950.00 | $3,564.00 | | 0 | 0% | 90% | | | $264,671.21 | $260,539.20 | | $234,816.30 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 362430 | 983069 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $15,660.00 | $0.00 | NF | 0 | 0% | 90% | | | 362430 | 1014114 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $0.00 | NF | 0 | 0% | 90% | | | 362430 | 1028585 | 143000428 | Telepak, Inc. | T | $2,808.00 | $0.00 | NF | 0 | 0% | 90% | | | 377755 | 1036318 | 143008968 | Multimedia Communications Services Corporation | IC | $221,245.20 | $0.00 | NF | 0 | 0% | 90% | | | $250,513.20 | $0.00 | | $0.00 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 307344 | 797793 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $21,600.00 | $21,600.00 | | $13,829.23 | 64% | 90% | | | 307723 | 799712 | 143006225 | Excaliber Internet Corp. | T | $781,053.11 | $0.00 | NF | 0 | 0% | 90% | | | 307723 | 799730 | 143025271 | Communication Technology Services, Inc. | T | $25,920.00 | $0.00 | NF | 0 | 0% | 90% | | | 307723 | 800713 | 143006225 | Excaliber Internet Corp. | IA | $491,614.53 | $0.00 | NF | 0 | 0% | 90% | | | $1,320,187.64 | $21,600.00 | | $13,829.23 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 257611 | 649437 | 143000428 | Telepak, Inc. | T | $8,370.00 | $0.00 | NF | 0 | 0% | 90% | | | 257611 | 650249 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $29,883.60 | $0.00 | NF | 0 | 0% | 90% | | | 257611 | 656186 | 143005637 | Business Communications Incorporated | IC | $9,090.00 | $0.00 | NF | 0 | 0% | 90% | | | 257611 | 656441 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,872.60 | $0.00 | NF | 0 | 0% | 90% | | | 257611 | 657652 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,547.20 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660368 | 143018544 | GM Group, Inc. | IC | $984,335.08 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660384 | 143018544 | GM Group, Inc. | IC | $824,188.80 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660403 | 143018544 | GM Group, Inc. | IC | $505,026.41 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660419 | 143018544 | GM Group, Inc. | IC | $595,241.12 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660439 | 143018544 | GM Group, Inc. | IC | $193,161.56 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660456 | 143018544 | GM Group, Inc. | IC | $249,901.40 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660470 | 143018544 | GM Group, Inc. | IC | $132,058.04 | $0.00 | NF | 0 | 0% | 90% | | | 260729 | 660517 | 143023133 | Caribe Communications, inc. | T | $64,800.00 | $0.00 | NF | 0 | 0% | 90% | | | $3,610,475.81 | $0.00 | | $0.00 | | | | | Funding Year 2000 | No data available for Entity Number 128566 in MS in funding year 2000 | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 121456 | 174599 | 143004991 | Gateway 2000 Major Accounts, Inc. | IC | $4,249.80 | $4,249.80 | | 0 | 0% | 90% | | | 121456 | 174601 | 143004991 | Gateway 2000 Major Accounts, Inc. | IC | $4,249.80 | $4,249.80 | | 0 | 0% | 90% | | | 121456 | 174603 | 143006294 | Education Technology Solutions | IC | $16,727.40 | $16,727.40 | | $16,727.40 | 100% | 90% | | | 121456 | 174604 | 143006294 | Education Technology Solutions | IC | $3,141.90 | $3,141.90 | | $3,141.90 | 100% | 90% | | | 121456 | 175023 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $21,600.00 | $21,600.00 | | $21,600.00 | 100% | 90% | | | 121456 | 175046 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,880.00 | $11,880.00 | | $11,880.00 | 100% | 90% | | | $61,848.90 | $61,848.90 | | $53,349.30 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 4484 | 19174 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $17,550.00 | $17,550.00 | | $17,550.00 | 100% | 90% | | | 4484 | 19209 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,515.00 | $7,515.00 | | 0 | 0% | 90% | | | 4484 | 19217 | 143001616 | Mound Bayou Tel. and Communications Inc. | T | $12,060.00 | $12,060.00 | | 0 | 0% | 90% | | | 4484 | 19223 | 143005637 | Business Communications Incorporated | T | $503.10 | $503.10 | | $503.10 | 100% | 90% | | | 4484 | 19229 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,525.00 | $6,525.00 | | $1,971.00 | 30% | 90% | | | 4484 | 19237 | 143004408 | McKee Electronics, Inc. D/B/A Executone of MS | T | $7,389.00 | $7,389.00 | | $7,389.00 | 100% | 90% | | | 4484 | 19240 | 143004408 | McKee Electronics, Inc. D/B/A Executone of MS | T | $7,389.00 | $7,389.00 | | $7,389.00 | 100% | 90% | | | 4484 | 19251 | 143006294 | Education Technology Solutions | T | $2,070.00 | $2,070.00 | | $2,070.00 | 100% | 90% | | | 4484 | 19260 | 143006294 | Education Technology Solutions | IC | $24,541.20 | $24,541.20 | | $24,541.20 | 100% | 90% | | | 4484 | 19263 | 143004513 | Pony Computer - Georgia | T | $2,207.70 | $2,207.70 | | 0 | 0% | 90% | | | 4484 | 19268 | 143004513 | Pony Computer - Georgia | T | $2,207.70 | $2,207.70 | | 0 | 0% | 90% | | | 4484 | 19276 | 143005675 | DTX, Inc. | T | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 4484 | 19289 | 143005668 | TxPORT, Inc. | T | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | $93,906.00 | $93,906.00 | | $64,164.60 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|