|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | TUNICA COUNTY SCHOOL DISTRICT | |   | Billed Entity: | 128553 Type: DISTRICT | | | Address: | P.O. BOX 758, 744 SCHOOL STREET, TUNICA, MS 38676 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 882828 | 2475133 | 143000428 | Cellular South, Inc. | T | $45,928.62 | $0.00 | | 0 | 0% | 90% | | | 882828 | 2475172 | 143005029 | CONTACT NETWORK, INC. | T | $60,804.00 | $0.00 | | 0 | 0% | 90% | | | 882828 | 2479721 | 143021979 | Telepak Networks, Inc. | T | $57,240.00 | $0.00 | | 0 | 0% | 90% | | | 885200 | 2416327 | 143021979 | Telepak Networks, Inc. | IA | $32,346.00 | $0.00 | | 0 | 0% | 90% | | | 900219 | 2447997 | 143029412 | MyTeam1 LLC | IA | $8,505.00 | $0.00 | | 0 | 0% | 90% | | | 916483 | 2498703 | 143000428 | Cellular South, Inc. | T | $45,928.62 | $0.00 | | 0 | 0% | 90% | | | 916483 | 2498782 | 143005029 | CONTACT NETWORK, INC. | T | $60,804.00 | $0.00 | | 0 | 0% | 90% | | | 916483 | 2498822 | 143021979 | Telepak Networks, Inc. | T | $58,361.26 | $0.00 | | 0 | 0% | 90% | | | 916483 | 2498900 | 143021979 | Telepak Networks, Inc. | T | $6,319.94 | $0.00 | | 0 | 0% | 90% | | | $376,237.44 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 849682 | 2308828 | 143004824 | BellSouth Telecommunications, LLC | T | $29,358.18 | $29,358.18 | | 0 | 0% | 90% | | | 849682 | 2318875 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | 0 | 0% | 90% | | | 849682 | 2318923 | 143000428 | Cellular South, Inc. | T | $40,336.38 | $40,336.38 | | $19,642.61 | 49% | 90% | | | 849682 | 2318978 | 143005029 | CONTACT NETWORK, INC. | T | $60,804.00 | $60,804.00 | | $50,670.00 | 83% | 90% | | | 853964 | 2321985 | 143026430 | Edline, LLC | IA | $5,440.50 | $5,440.50 | | $5,440.50 | 100% | 90% | | | 855029 | 2326145 | 143021979 | Telepak Networks, Inc. | IA | $32,346.00 | $32,346.00 | | $17,955.00 | 56% | 90% | | | 874070 | 2385545 | 143033089 | Motown Wireless, LLC. | IC | $10,747,170.00 | $0.00 | NF | 0 | 0% | 90% | | | $10,917,615.06 | $170,445.06 | | $93,708.11 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 789279 | 2135663 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,440.50 | $5,440.50 | | $5,440.50 | 100% | 90% | | | 789509 | 2135866 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $2,030.40 | $2,030.40 | | $2,030.40 | 100% | 90% | | | 807438 | 2191762 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,993.19 | $30,993.19 | | $26,387.78 | 85% | 90% | | | 807438 | 2191800 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,064.87 | 49% | 90% | | | 807438 | 2191848 | 143000428 | Cellular South, Inc. | T | $26,467.56 | $26,467.56 | | $24,485.06 | 93% | 90% | | | 807438 | 2191990 | 143005029 | CONTACT NETWORK, INC. | T | $60,804.00 | $60,804.00 | | $59,835.60 | 98% | 90% | | | 807514 | 2192060 | 143004824 | BellSouth Telecommunications, Inc. | IA | $19,440.00 | $19,440.00 | | $8,013.62 | 41% | 90% | | | 815548 | 2216909 | 143004824 | BellSouth Telecommunications, Inc. | T | $10,800.00 | $0.00 | NF | 0 | 0% | 90% | | | $158,135.65 | $147,335.65 | | $127,257.83 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 733469 | 1983626 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $5,589.68 | $5,323.50 | | $5,323.50 | 100% | 90% | | | 733723 | 1984018 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $2,030.40 | $2,030.40 | | $2,030.40 | 100% | 90% | | | 734172 | 1984935 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $195,662.50 | $194,764.53 | | $194,764.53 | 100% | 90% | | | 734172 | 1984952 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $74,430.00 | $71,871.30 | | $71,871.30 | 100% | 90% | | | 734172 | 1985590 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $73,873.35 | $73,873.35 | | $73,675.35 | 100% | 90% | | | 734172 | 1985611 | 143007844 | Innovative Software, Inc. | IC | $84,365.24 | $84,365.23 | | $79,009.74 | 94% | 90% | | | 734172 | 1985621 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $42,946.25 | $42,052.32 | | $42,052.32 | 100% | 90% | | | 735269 | 1987064 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,502.38 | $32,502.38 | | $28,221.52 | 87% | 90% | | | 735269 | 1987084 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,428.00 | $12,482.40 | | $10,935.27 | 88% | 90% | | | 735269 | 1987096 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $2,160.00 | $2,160.00 | | $1,266.77 | 59% | 90% | | | 735269 | 1987107 | 143000428 | Cellular South, Inc. | T | $35,217.29 | $29,217.29 | | $23,535.16 | 81% | 90% | | | $580,205.09 | $550,642.70 | | $532,685.86 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 672827 | 1837422 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $6,029.10 | $6,306.34 | | $6,306.30 | 100% | 90% | | | 673183 | 1846230 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,724.57 | $31,724.57 | | $27,492.23 | 87% | 90% | | | 673183 | 1846281 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,919.60 | $20,919.60 | | $10,800.00 | 52% | 90% | | | 673183 | 1846312 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | 0 | 0% | 90% | | | 673183 | 1846328 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $1,080.00 | $1,080.00 | | $1,080.00 | 100% | 90% | | | 673183 | 1846368 | 143000428 | Cellular South, Inc. | T | $26,306.42 | $26,306.42 | | $24,192.99 | 92% | 90% | | | $86,329.69 | $86,606.93 | | $69,871.52 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 618761 | 1704296 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,671.60 | $13,000.00 | | $10,800.00 | 83% | 90% | | | 618761 | 1704309 | 143004824 | BellSouth Telecommunications, Inc. | T | $270.00 | $270.00 | | 0 | 0% | 90% | | | 618761 | 1704318 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,428.54 | $28,000.00 | | $24,837.06 | 89% | 90% | | | 618761 | 1704335 | 143004066 | BellSouth Long Distance, Inc. | T | $2,160.00 | $2,160.00 | | $2,055.92 | 95% | 90% | | | 618761 | 1704340 | 143000428 | Cellular South, Inc. | T | $35,978.26 | $27,000.00 | | $24,105.13 | 89% | 90% | | | 619312 | 1706314 | 143026430 | Midwest Internet Consulting Group, Inc | IA | $6,029.10 | $6,029.10 | | $6,029.10 | 100% | 90% | | | 620181 | 1708343 | 143005029 | CONTACT NETWORK, INC. | ICM | $1,575.07 | $0.00 | NF | 0 | 0% | 90% | | | $130,112.57 | $76,459.10 | | $67,827.21 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 564141 | 1556653 | 143004824 | BellSouth Telecommunications, Inc. | T | $73,875.60 | $43,677.36 | | $36,844.54 | 84% | 90% | | | 564141 | 1558659 | 143004824 | BellSouth Telecommunications, Inc. | T | $216.00 | $216.00 | | $162.89 | 75% | 90% | | | 564141 | 1558683 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,040.44 | $29,040.44 | | $20,926.41 | 72% | 90% | | | 564141 | 1558699 | 143004066 | BellSouth Long Distance, Inc. | T | $3,812.40 | $3,812.40 | | $2,354.18 | 62% | 90% | | | 564141 | 1573404 | 143000428 | Cellular South, Inc. | T | $17,887.28 | $17,887.28 | | $12,032.21 | 67% | 90% | | | 564281 | 1558279 | 143007116 | Microcomputer Systems, Inc. | IC | $38,592.00 | $23,929.20 | | $23,929.20 | 100% | 90% | | | 564907 | 1573024 | 143009071 | Wire One Communications, Inc. | ICM | $2,883.17 | $2,883.17 | | $.00 | 0% | 90% | | | $166,306.89 | $121,445.85 | | $96,249.43 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 535208 | 1488677 | 143004824 | BellSouth Telecommunications, Inc. | T | $102,600.00 | $102,600.00 | | $70,799.46 | 69% | 90% | | | $102,600.00 | $102,600.00 | | $70,799.46 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 473481 | 1305445 | 143004824 | Bell South Telecommunications, Inc. | T | $75,099.53 | $75,099.53 | | $63,787.58 | 85% | 90% | | | 475707 | 1313118 | 143025240 | Cingular Wireless Inc. | T | $13,712.22 | $0.00 | NF | 0 | 0% | 90% | | | 476539 | 1315224 | 143025240 | Cingular Wireless Inc. | T | $25,704.00 | $25,704.00 | | $16,801.37 | 65% | 90% | | | 476835 | 1316017 | 143004824 | BellSouth Telecommunications, Inc | T | $16,200.00 | $16,200.00 | | $3,817.09 | 24% | 90% | | | 477458 | 1318364 | 143004824 | Bell South Telecommunications, Inc. | T | $33,032.45 | $28,229.58 | | $23,453.28 | 83% | 90% | | | 485479 | 1346814 | 143005029 | CONTACT NETWORK, INC. | IC | $23,849.10 | $23,849.10 | | $23,849.10 | 100% | 90% | | | $187,597.30 | $169,082.21 | | $131,708.42 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 388928 | 1066895 | 143004824 | BellSouth Telecommunications, Inc. | IA | $28,270.81 | $28,270.81 | | $28,270.81 | 100% | 88% | | | 388928 | 1066901 | 143004824 | BellSouth Telecommunications, Inc. | IA | $34,540.00 | $34,540.00 | | $34,540.00 | 100% | 88% | | | 388928 | 1066904 | 143004824 | BellSouth Telecommunications, Inc. | T | $72,144.65 | $72,144.65 | | $72,144.65 | 100% | 88% | | | 391939 | 1073745 | 143025240 | Cingular Wireless Inc. | T | $20,859.77 | $20,461.57 | | $20,461.57 | 100% | 90% | | | 427855 | 1185118 | 143004824 | BellSouth Telecommunications, Inc. | IC | $7,380.00 | $0.00 | NF | 0 | 0% | 90% | | | 428084 | 1185874 | 143011959 | BellSouth Communications Systems, Inc. | IC | $10,595.20 | $10,595.20 | | 0 | 0% | 88% | | | 428084 | 1185974 | 143011959 | BellSouth Communications Systems, Inc. | IC | $462.00 | $0.00 | NF | 0 | 0% | 88% | | | 428084 | 1186018 | 143011959 | BellSouth Communication Systems LLC | IC | $1,540.00 | $985.60 | | 0 | 0% | 88% | | | 432543 | 1203014 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,365.60 | $7,365.60 | | 0 | 0% | 90% | | | 432691 | 1203722 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,380.00 | $1,170.00 | | 0 | 0% | 90% | | | 432938 | 1204972 | 143006520 | Southern Computer Systems, Inc. | IC | $17,477.10 | $0.00 | | $.00 | 0% | 90% | | | 432964 | 1205087 | 143006520 | Southern Computer Systems, Inc. | IC | $27,000.00 | $27,000.00 | | $26,987.40 | 100% | 90% | | | 432992 | 1205186 | 143006520 | Southern Computer Systems, Inc. | IC | $6,299.10 | $6,299.10 | | $6,046.20 | 96% | 90% | | | 433039 | 1205445 | 143006520 | Southern Computer Systems, Inc. | IC | $26,116.20 | $19,574.28 | | $19,574.28 | 100% | 90% | | | $267,430.43 | $228,406.81 | | $208,024.91 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 381116 | 1049290 | 143004824 | BellSouth Telecommunications, Inc. | T | $75,600.00 | $63,000.00 | | $63,000.00 | 100% | 90% | | | $75,600.00 | $63,000.00 | | $63,000.00 | | | | | Funding Year 2002 | No data available for Entity Number 128553 in MS in funding year 2002 | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 221345 | 509514 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,800.00 | $0.00 | NF | 0 | 0% | 90% | | | 221452 | 509663 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,840.00 | $0.00 | NF | 0 | 0% | 90% | | | 221696 | 510059 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,480.00 | $0.00 | NF | 0 | 0% | 90% | | | 244107 | 588784 | 143006520 | Southern Computer Systems, Inc. | IC | $134,145.00 | $115,334.70 | | $115,334.70 | 100% | 90% | | | 251518 | 617512 | 143009607 | Inventive Technology, LTD | T | $8,275.32 | $8,275.32 | | 0 | 0% | 90% | | | 251986 | 628386 | 143004863 | Novell, Inc. | IC | $6,114.15 | $3,982.93 | | 0 | 0% | 90% | | | $244,654.47 | $127,592.95 | | $115,334.70 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 163558 | 319182 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,594.80 | $37,594.80 | | $16,521.16 | 44% | 90% | | | 164063 | 319621 | 143001192 | AT&T Corp. | T | $6,277.82 | $6,277.82 | | $4,896.68 | 78% | 90% | | | 167489 | 327925 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,016.51 | $39,016.51 | | $39,016.51 | 100% | 90% | | | $82,889.13 | $82,889.13 | | $60,434.35 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 138352 | 258473 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,560.00 | $34,560.00 | | $34,560.00 | 100% | 90% | | | 138352 | 258477 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,480.00 | $0.00 | NF | 0 | 0% | 90% | | | 138352 | 258480 | 143001192 | AT&T Corp. | T | $6,480.00 | $0.00 | NF | 0 | 0% | 90% | | | 138352 | 280863 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,756.40 | $5,756.40 | | 0 | 0% | 90% | | | 138353 | 281916 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,756.40 | $5,756.40 | | $5,756.40 | 100% | 90% | | | $59,032.80 | $46,072.80 | | $40,316.40 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 32793 | 114319 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,097.00 | $34,020.00 | | $31,406.86 | 92% | 90% | | | 32793 | 114322 | 143001192 | AT&T Corp. | T | $13,230.00 | $9,072.00 | | $5,458.90 | 60% | 90% | | | 32793 | 114324 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,528.00 | $9,072.00 | | $5,473.96 | 60% | 90% | | | 44169 | 43446 | 143005675 | DTX, Inc. | IC | $3,268.80 | $3,268.80 | | $3,268.80 | 100% | 90% | | | 44169 | 43452 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | $1,197.00 | 100% | 90% | | | 44169 | 43456 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | $625.50 | 100% | 90% | | | 44169 | 43464 | 143005637 | Business Communications Incorporated | IC | $121.50 | $121.50 | | $121.50 | 100% | 90% | | | 44169 | 43470 | 143006520 | Southern Computer Systems, Inc. | IC | $856.80 | $856.80 | | 0 | 0% | 90% | | | 47868 | 66834 | 143005675 | DTX, Inc. | IC | $3,268.80 | $3,268.80 | | 0 | 0% | 90% | | | 47868 | 66841 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | 47868 | 66850 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | 0 | 0% | 90% | | | 47868 | 66859 | 143005637 | Business Communications Incorporated | IC | $121.50 | $121.50 | | 0 | 0% | 90% | | | 47868 | 66866 | 143005637 | Business Communications Incorporated | IC | $381.60 | $381.60 | | 0 | 0% | 90% | | | 47868 | 66876 | 143006520 | Southern Computer Systems, Inc. | IC | $2,277.90 | $2,277.90 | | $2,277.90 | 100% | 90% | | | 51736 | 48941 | 143005675 | DTX, Inc. | IC | $3,268.80 | $3,268.80 | | 0 | 0% | 90% | | | 51736 | 48943 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | 51736 | 48945 | 143005637 | Business Communications Incorporated | IC | $625.50 | $625.50 | | 0 | 0% | 90% | | | 51736 | 48949 | 143005637 | Business Communications Incorporated | IC | $121.50 | $121.50 | | 0 | 0% | 90% | | | 51736 | 48951 | 143006520 | Southern Computer Systems, Inc. | IC | $2,277.90 | $2,277.90 | | 0 | 0% | 90% | | | 108690 | 130346 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,945.40 | $11,674.80 | | $6,896.64 | 59% | 90% | | | $64,233.00 | $85,271.40 | | $56,727.06 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|