|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | OXFORD SEPARATE SCHOOL DIST | |   | Billed Entity: | 128547 Type: DISTRICT | | | Address: | 224 BRAMLETT BLVD, OXFORD, MS 38655 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 888842 | 2417059 | 143000428 | Cellular South, Inc. | T | $27,293.57 | $0.00 | | 0 | 0% | 74% | | | 888856 | 2417146 | 143004824 | BellSouth Telecommunications, LLC | T | $15,611.31 | $0.00 | | 0 | 0% | 74% | | | 888856 | 2417152 | 143004824 | BellSouth Telecommunications, LLC | T | $888.00 | $0.00 | | 0 | 0% | 74% | | | 888856 | 2417155 | 143001192 | AT&T Corp. | T | $1,110.00 | $0.00 | | 0 | 0% | 74% | | | 888856 | 2417156 | 143001192 | AT&T Corp. | IA | $54,221.28 | $0.00 | | 0 | 0% | 74% | | | $99,124.16 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 841009 | 2281560 | 143000428 | Cellular South, Inc. | T | $36,287.57 | $36,287.57 | | 0 | 0% | 76% | | | 841017 | 2281593 | 143004824 | BellSouth Telecommunications, LLC | T | $15,260.95 | $15,260.95 | | 0 | 0% | 76% | | | 841017 | 2281595 | 143004824 | BellSouth Telecommunications, LLC | T | $912.00 | $912.00 | | 0 | 0% | 76% | | | 841017 | 2281597 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $912.00 | $912.00 | | 0 | 0% | 76% | | | 841017 | 2281599 | 143004824 | BellSouth Telecommunications, LLC | IA | $55,686.72 | $55,686.72 | | 0 | 0% | 76% | | | $109,059.24 | $109,059.24 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 803755 | 2178648 | 143000428 | Cellular South, Inc. | T | $27,375.75 | $27,375.75 | | $19,680.13 | 72% | 78% | | | 806341 | 2186930 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,651.60 | $15,651.60 | | $13,587.81 | 87% | 78% | | | 806341 | 2186956 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $616.71 | 88% | 78% | | | 806341 | 2186964 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $702.00 | $702.00 | | $702.00 | 100% | 78% | | | 806341 | 2186975 | 143004824 | BellSouth Telecommunications, Inc. | IA | $53,913.60 | $53,913.60 | | $53,913.60 | 100% | 78% | | | $98,344.95 | $98,344.95 | | $88,500.25 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 759352 | 2052303 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,983.42 | $15,983.42 | | $13,595.99 | 85% | 78% | | | 759352 | 2052304 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $378.19 | 54% | 78% | | | 759352 | 2052306 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $702.00 | $702.00 | | $702.00 | 100% | 78% | | | 759739 | 2052996 | 143005637 | Business Communications, Inc. | IC | $10,670.50 | $10,670.50 | | 0 | 0% | 80% | | | 759941 | 2053057 | 143005637 | Business Communications, Inc. | IC | $13,330.06 | $13,330.06 | | 0 | 0% | 80% | | | 760316 | 2054359 | 143000428 | Cellular South, Inc. | T | $26,769.60 | $26,769.60 | | $19,344.12 | 72% | 78% | | | $68,157.58 | $68,157.58 | | $34,020.30 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 671917 | 1834067 | 143004824 | BellSouth Telecommunications, Inc. | T | $18,629.80 | $18,629.80 | | $13,312.68 | 71% | 74% | | | 671917 | 1834074 | 143004824 | BellSouth Telecommunications, Inc. | T | $666.00 | $666.00 | | $398.92 | 60% | 74% | | | 671917 | 1834079 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $666.00 | $666.00 | | $652.64 | 98% | 74% | | | 671940 | 1841824 | 143000428 | Cellular South, Inc. | T | $10,608.67 | $10,608.67 | | $9,853.54 | 93% | 74% | | | $30,570.47 | $30,570.47 | | $24,217.78 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 631434 | 1744729 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,636.00 | $12,636.00 | | $12,636.00 | 100% | 78% | | | 631434 | 1744768 | 143004824 | BellSouth Telecommunications, Inc. | T | $702.00 | $702.00 | | $304.15 | 43% | 78% | | | 631434 | 1744804 | 143004066 | BellSouth Long Distance, Inc. | T | $936.00 | $936.00 | | $570.69 | 61% | 78% | | | 631459 | 1745155 | 143000428 | Cellular South, Inc. | T | $11,232.00 | $10,319.03 | | $7,650.49 | 74% | 78% | | | $25,506.00 | $24,593.03 | | $21,161.33 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 570946 | 1576628 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,547.00 | $8,547.00 | | $8,547.00 | 100% | 77% | | | 570946 | 1576637 | 143004824 | BellSouth Telecommunications, Inc. | T | $924.00 | $924.00 | | $469.70 | 51% | 77% | | | 570946 | 1576645 | 143004066 | BellSouth Long Distance, Inc. | T | $554.40 | $554.40 | | $503.58 | 91% | 77% | | | 571012 | 1589073 | 143000428 | Cellular South, Inc. | T | $8,778.00 | $8,778.00 | | $6,891.65 | 79% | 77% | | | 571028 | 1626691 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $21,840.00 | $0.00 | NF | 0 | 0% | 80% | | | 571028 | 1626845 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $20,720.00 | $0.00 | NF | 0 | 0% | 80% | | | 571034 | 1620481 | 143011959 | BellSouth Communication Systems LLC | ICM | $376.81 | $0.00 | NF | 0 | 0% | 77% | | | 571034 | 1620511 | 143011959 | BellSouth Communication Systems LLC | ICM | $873.73 | $0.00 | NF | 0 | 0% | 77% | | | 571038 | 1589826 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,544.00 | $5,544.00 | | 0 | 0% | 77% | | | 571039 | 1589935 | 143004824 | BellSouth Telecommunications, Inc. | T | $14,400.00 | $14,400.00 | | 0 | 0% | 80% | | | $82,557.94 | $38,747.40 | | $16,411.93 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 525222 | 1446953 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,220.80 | $12,220.80 | | $10,393.52 | 85% | 76% | | | 525222 | 1451388 | 143004824 | BellSouth Telecommunications, Inc. | T | $912.00 | $912.00 | | $543.67 | 60% | 76% | | | 525222 | 1451428 | 143004066 | BellSouth Long Distance, Inc. | T | $2,964.00 | $2,964.00 | | $435.24 | 15% | 76% | | | 530463 | 1463718 | 143000428 | Cellular South, Inc. | T | $12,312.00 | $12,312.00 | | $7,512.42 | 61% | 76% | | | 531151 | 1465827 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,511.20 | $3,511.20 | | 0 | 0% | 76% | | | 531908 | 1468828 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $2,601.00 | $2,601.00 | | $2,601.00 | 100% | 90% | | | $34,521.00 | $34,521.00 | | $21,485.85 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 461219 | 1310755 | 143018201 | Thomas Electronics, Inc. | IC | $2,070.00 | $2,070.00 | | $2,070.00 | 100% | 90% | | | 477640 | 1318842 | 143000428 | Telepak, Inc. | T | $9,954.00 | $9,954.00 | | $9,954.00 | 100% | 79% | | | 477970 | 1319976 | 143004824 | BellSouth Telecommunications, Inc | T | $16,116.00 | $16,116.00 | | $16,042.45 | 100% | 79% | | | 478026 | 1320117 | 143004824 | BellSouth Telecommunications, Inc | T | $1,023.84 | $1,023.84 | | $1,023.84 | 100% | 79% | | | 478026 | 1320130 | 143004824 | Bell South Telecommunications, Inc. | T | $663.60 | $663.60 | | 0 | 0% | 79% | | | 482397 | 1335712 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $11,070.00 | $11,070.00 | | $11,067.30 | 100% | 90% | | | 482896 | 1337590 | 143006222 | McInnis Electric, Inc. | IC | $7,498.80 | $7,498.80 | | $5,321.52 | 71% | 90% | | | $48,396.24 | $48,396.24 | | $45,479.11 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 417322 | 1148017 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,958.80 | $25,958.80 | | $22,338.13 | 86% | 73% | | | 417349 | 1148076 | 143000428 | Telepak, Inc. | T | $9,198.00 | $9,198.00 | | $9,198.00 | 100% | 73% | | | 417356 | 1148105 | 143003864 | The CommuniGroup of Jackson Inc. | T | $2,628.00 | $2,628.00 | | $2,360.61 | 90% | 73% | | | $37,784.80 | $37,784.80 | | $33,896.74 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 365144 | 994441 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,127.98 | $22,733.16 | | $22,733.16 | 100% | 73% | | | 366317 | 995610 | 143000428 | Telepak, Inc. | T | $2,111.16 | $1,874.64 | | 0 | 0% | 73% | | | 371499 | 1014984 | 143003864 | The CommuniGroup, Inc. | T | $2,628.00 | $2,628.00 | | $2,021.72 | 77% | 73% | | | $34,867.14 | $27,235.80 | | $24,754.88 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 316421 | 834352 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,968.00 | $31,968.00 | | $27,554.02 | 86% | 74% | | | 316607 | 834888 | 143001197 | MCI Communications Corporation | T | $5,328.00 | $5,328.00 | | $5,180.79 | 97% | 74% | | | 316698 | 835177 | 143000428 | Telepak, Inc. | T | $1,900.32 | $1,900.32 | | $1,900.32 | 100% | 74% | | | $39,196.32 | $39,196.32 | | $34,635.13 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 236779 | 619132 | 143004824 | BellSouth Telecommunications, Inc. | T | $31,968.00 | $31,968.00 | | $23,763.62 | 74% | 74% | | | 236779 | 619340 | 143001197 | MCI Communications Corporation | T | $5,328.00 | $5,328.00 | | $5,328.00 | 100% | 74% | | | 248210 | 632079 | 143000428 | Telepak, Inc. | T | $1,900.32 | $1,900.32 | | 0 | 0% | 74% | | | $39,196.32 | $39,196.32 | | $29,091.62 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 171955 | 348040 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,885.00 | $24,885.00 | | $21,140.10 | 85% | 75% | | | 171955 | 348138 | 143004824 | BellSouth Telecommunications, Inc. | T | $17,325.00 | $17,325.00 | | $4,406.67 | 25% | 75% | | | 171955 | 348277 | 143001197 | MCI Communications Corporation | T | $5,850.00 | $5,850.00 | | $4,938.22 | 84% | 75% | | | 174868 | 348840 | 143020590 | Multiwave Technology | IC | $2,746.40 | $0.00 | NF | 0 | 0% | 80% | | | 174868 | 348886 | 143020590 | Multiwave Technology | IC | $2,403.10 | $0.00 | NF | 0 | 0% | 70% | | | 174868 | 349045 | 143004815 | Insight Direct USA, Inc. | IC | $2,316.00 | $0.00 | NF | 0 | 0% | 80% | | | 174868 | 349132 | 143004815 | Insight Direct USA, Inc. | IC | $1,813.00 | $0.00 | NF | 0 | 0% | 70% | | | 174868 | 349546 | 143004815 | Insight Direct USA, Inc. | IC | $2,072.00 | $0.00 | NF | 0 | 0% | 80% | | | 174868 | 349699 | 143004815 | Insight Direct USA, Inc. | IC | $1,977.50 | $0.00 | NF | 0 | 0% | 70% | | | 174868 | 350205 | 143004815 | Insight Direct USA, Inc. | IC | $2,331.00 | $2,331.00 | | 0 | 0% | 90% | | | 174868 | 353178 | 143005736 | Appliance Service & Electric, Inc. | IC | $1,160.00 | $0.00 | NF | 0 | 0% | 80% | | | 174868 | 353232 | 143005736 | Appliance Service & Electric, Inc. | IC | $1,015.00 | $0.00 | NF | 0 | 0% | 70% | | | $65,894.00 | $50,391.00 | | $30,484.99 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 144213 | 231674 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,933.71 | $15,933.71 | | $10,867.61 | 68% | 73% | | | 144213 | 231696 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,570.96 | $1,570.96 | | 0 | 0% | 73% | | | 144213 | 231705 | 143004824 | BellSouth Telecommunications, Inc. | IA | $16,118.40 | $16,118.40 | | $7,300.07 | 45% | 73% | | | 144213 | 231721 | 143022127 | RCC Holdings, Inc. | T | $5,212.20 | $0.00 | NF | 0 | 0% | 73% | | | 144213 | 231725 | 143001197 | MCI Communications Corporation | T | $6,622.56 | $6,622.56 | | $3,972.10 | 60% | 73% | | | 144213 | 231729 | 143005588 | CDW, Inc. | IC | $280.32 | $280.32 | | 0 | 0% | 73% | | | 144213 | 231737 | 143008268 | CHI Computers + Solutions, LLC | IC | $21,942.34 | $21,942.34 | | $19,442.82 | 89% | 73% | | | 144213 | 231743 | 143016669 | SIMOD Corporation | IC | $5,037.00 | $5,037.00 | | $5,037.00 | 100% | 73% | | | 144213 | 231749 | 143018020 | Computer Systems & Technology, Inc. | IC | $3,270.40 | $3,270.40 | | $3,270.40 | 100% | 73% | | | 144213 | 231794 | 143005675 | DTX, Inc. | IC | $1,059.23 | $858.48 | | 0 | 0% | 73% | | | 144213 | 231803 | 143029868 | Unite Private Networks, LLC | IC | $26,718.00 | $26,718.00 | | $26,718.00 | 100% | 73% | | | 144213 | 231816 | 143018201 | Thomas Electronics, Inc. | IC | $3,130.40 | $3,115.00 | | $3,115.00 | 100% | 70% | | | 144213 | 231818 | 143005736 | Appliance Service & Electric, Inc. | IC | $3,569.30 | $3,569.30 | | $3,569.30 | 100% | 70% | | | 144213 | 231820 | 143005736 | Appliance Service & Electric, Inc. | IC | $3,569.30 | $3,569.30 | | $3,569.30 | 100% | 70% | | | 144213 | 231823 | 143005588 | CDW, Inc. | IC | $1,125.60 | $1,125.60 | | $1,125.60 | 100% | 70% | | | 144213 | 231833 | 143005588 | CDW, Inc. | IC | $1,125.60 | $1,125.60 | | $1,125.60 | 100% | 70% | | | 144213 | 231838 | 143004358 | Apple Computer, Inc. | IC | $3,150.00 | $3,150.00 | | 0 | 0% | 70% | | | 144213 | 275758 | 143010172 | Integrated Network Solutions Incorporated | IC | $1,095.00 | $1,095.00 | | 0 | 0% | 73% | | | $120,530.32 | $115,101.97 | | $89,112.80 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 75483 | 73554 | 143000428 | Cellular Holding, Inc. | T | $3,689.84 | $3,689.84 | | $2,971.43 | 81% | 77% | | | 75483 | 110930 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,849.84 | $18,468.45 | | $18,468.15 | 100% | 77% | | | 75483 | 110931 | 143004824 | BellSouth Telecommunications, Inc. | IA | $4,897.20 | $7,345.80 | | $7,345.80 | 100% | 77% | | | 75483 | 110934 | 143004824 | BellSouth Telecommunications, Inc. | T | $2,544.08 | $4,318.16 | | 0 | 0% | 77% | | | 75483 | 110940 | 143004824 | BellSouth Telecommunications, Inc. | IA | $7,553.70 | $14,876.40 | | 0 | 0% | 77% | | | 75483 | 110955 | 143001197 | MCI Communications Corporation | T | $4,158.00 | $6,930.00 | | $6,930.00 | 100% | 77% | | | 75483 | 110956 | 143005637 | Business Communications Incorporated | IC | $3,200.89 | $3,200.89 | | $2,588.74 | 81% | 77% | | | 75483 | 110960 | 143005675 | DTX, Inc. | IC | $8,389.92 | $5,155.92 | | $5,155.92 | 100% | 77% | | | 75483 | 110964 | 143005668 | TxPORT, Inc. | IC | $3,072.30 | $1,024.00 | | 0 | 0% | 77% | | | $47,355.77 | $65,009.46 | | $43,460.04 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|