|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | SOUTH PANOLA CONS SCHOOL DIST | |   | Billed Entity: | 128531 Type: DISTRICT | | | Address: | 209 BOOTHE ST, BATESVILLE, MS 38606 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 915935 | 2496871 | 143000428 | Cellular South, Inc. | T | $35,257.14 | $0.00 | | 0 | 0% | 86% | | | 912491 | 2487523 | 143001192 | AT&T Corp. | T | $1,032.00 | $0.00 | | 0 | 0% | 86% | | | 912925 | 2487815 | 143004824 | BellSouth Telecommunications, LLC | T | $774.00 | $0.00 | | 0 | 0% | 86% | | | 913692 | 2490024 | 143004824 | BellSouth Telecommunications, LLC | T | $32,221.76 | $0.00 | | 0 | 0% | 86% | | | 913764 | 2490310 | 143004824 | BellSouth Telecommunications, LLC | T | $4,210.56 | $0.00 | | 0 | 0% | 86% | | | 913854 | 2490510 | 143004824 | BellSouth Telecommunications, LLC | T | $7,069.20 | $0.00 | | 0 | 0% | 86% | | | 913937 | 2490773 | 143004824 | BellSouth Telecommunications, LLC | T | $7,069.20 | $0.00 | | 0 | 0% | 86% | | | 913998 | 2490926 | 143004824 | BellSouth Telecommunications, LLC | IA | $28,225.20 | $0.00 | | 0 | 0% | 86% | | | 914053 | 2491255 | 143004824 | BellSouth Telecommunications, LLC | IA | $63,003.60 | $0.00 | | 0 | 0% | 86% | | | $178,862.66 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 869272 | 2369776 | 143000428 | Cellular South, Inc. | T | $47,009.56 | $47,009.56 | | $27,554.94 | 59% | 86% | | | 867939 | 2366881 | 143001192 | AT&T Corp. | IA | $35,985.84 | $35,985.84 | | 0 | 0% | 86% | | | 868510 | 2367321 | 143001192 | AT&T Corp. | IA | $28,225.20 | $28,225.20 | | 0 | 0% | 86% | | | 867604 | 2364754 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $774.00 | $774.00 | | 0 | 0% | 86% | | | 867733 | 2365173 | 143004824 | BellSouth Telecommunications, LLC | T | $32,358.81 | $32,358.81 | | 0 | 0% | 86% | | | 868687 | 2367971 | 143004824 | BellSouth Telecommunications, LLC | T | $47,141.76 | $47,141.76 | | 0 | 0% | 86% | | | 869018 | 2368903 | 143004824 | BellSouth Telecommunications, LLC | T | $25,366.56 | $25,366.56 | | 0 | 0% | 86% | | | 854344 | 2363431 | 143004824 | BellSouth Telecommunications, LLC | T | $774.00 | $774.00 | | 0 | 0% | 86% | | | 871258 | 2376211 | 143024051 | Gaggle.net, Inc. | IA | $7,005.78 | $7,005.78 | | $7,005.78 | 100% | 86% | | | $224,641.51 | $224,641.51 | | $34,560.72 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 802814 | 2175637 | 143000428 | Cellular South, Inc. | T | $47,286.24 | $42,557.62 | | $41,775.16 | 98% | 86% | | | 802864 | 2177170 | 143001192 | AT&T Corp. | IA | $39,701.04 | $39,701.04 | | $35,750.11 | 90% | 86% | | | 802290 | 2174102 | 143001192 | AT&T Corp. | T | $47,274.20 | $47,059.20 | | 0 | 0% | 86% | | | 802445 | 2174584 | 143001192 | AT&T Corp. | T | $774.00 | $774.00 | | $529.00 | 68% | 86% | | | 802451 | 2174616 | 143001192 | AT&T Corp. | T | $21,465.60 | $21,465.60 | | $8,293.74 | 39% | 86% | | | 802479 | 2174716 | 143001192 | AT&T Corp. | T | $2,064.00 | $2,064.00 | | $2,064.00 | 100% | 86% | | | 802484 | 2174734 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,210.56 | $0.00 | NF | 0 | 0% | 86% | | | 798976 | 2173504 | 143004824 | BellSouth Telecommunications, Inc. | T | $516.00 | $0.00 | NF | 0 | 0% | 86% | | | 814223 | 2212623 | 143008980 | GKR Systems Inc. | IC | $9,356.43 | $0.00 | NF | 0 | 0% | 86% | | | 814467 | 2213363 | 143008980 | GKR Systems Inc. | IC | $57,256.22 | $0.00 | NF | 0 | 0% | 86% | | | 814686 | 2214034 | 143008980 | GKR Systems Inc. | IC | $45,583.63 | $0.00 | NF | 0 | 0% | 86% | | | 815065 | 2215576 | 143008980 | GKR Systems Inc. | IC | $91,897.98 | $0.00 | NF | 0 | 0% | 86% | | | $367,385.90 | $153,621.46 | | $88,412.01 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 760343 | 2054451 | 143000428 | Cellular South, Inc. | T | $43,261.44 | $43,261.44 | | $42,899.93 | 99% | 86% | | | 759866 | 2052847 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $774.00 | $774.00 | | $491.06 | 63% | 86% | | | 759963 | 2053216 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,068.84 | $48,068.84 | | $25,077.60 | 52% | 86% | | | 760056 | 2053504 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,077.60 | $25,077.60 | | $25,077.60 | 100% | 86% | | | 765911 | 2070495 | 143024051 | Gaggle.net, Inc. | IA | $5,142.80 | $5,142.80 | | $5,142.80 | 100% | 86% | | | 766947 | 2073575 | 143027750 | TeacherWeb, Inc. | IA | $8,127.00 | $8,127.00 | | $8,127.00 | 100% | 86% | | | $130,451.68 | $130,451.68 | | $106,815.99 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 688754 | 1886368 | 143000428 | Cellular South, Inc. | T | $41,620.56 | $41,620.56 | | $39,779.74 | 96% | 86% | | | 683084 | 1867514 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $928.80 | $928.80 | | $646.21 | 70% | 86% | | | 686068 | 1876982 | 143004824 | BellSouth Telecommunications, Inc. | T | $50,788.85 | $50,788.85 | | $46,304.12 | 91% | 86% | | | 686436 | 1877997 | 143004824 | BellSouth Telecommunications, Inc. | T | $21,964.80 | $21,964.80 | | $.00 | 0% | 80% | | | 686889 | 1879468 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,518.40 | $12,518.40 | | $4,195.20 | 34% | 80% | | | 686978 | 1879884 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,612.00 | $3,612.00 | | $2,064.00 | 57% | 86% | | | 689369 | 1887876 | 143024051 | Gaggle.net, Inc. | IA | $4,558.00 | $4,558.00 | | $4,558.00 | 100% | 86% | | | 689936 | 1890004 | 143026005 | Gov Connection | IC | $52,131.83 | $52,131.83 | | $41,780.90 | 80% | 90% | | | 692662 | 1900067 | 143027750 | TeacherWeb, Inc. | IA | $8,127.00 | $8,127.00 | | 0 | 0% | 86% | | | $196,250.24 | $196,250.24 | | $139,328.17 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 633014 | 1749762 | 143000428 | Cellular South, Inc. | T | $32,574.05 | $32,574.05 | | $32,574.05 | 100% | 86% | | | 629890 | 1738934 | 143004066 | BellSouth Long Distance, Inc. | T | $567.60 | $567.60 | | $567.60 | 100% | 86% | | | 630253 | 1739788 | 143004824 | BellSouth Telecommunications, Inc. | T | $283.80 | $283.80 | | 0 | 0% | 86% | | | 630356 | 1740128 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,192.00 | $0.00 | NF | 0 | 0% | 86% | | | 630519 | 1740989 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,787.74 | $15,787.74 | | $10,068.40 | 64% | 80% | | | 629454 | 1737633 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,024.80 | $48,297.60 | | $45,285.79 | 94% | 86% | | | 633168 | 1750522 | 143024051 | Gaggle.net, Inc. | IA | $3,354.00 | $3,354.00 | | 0 | 0% | 86% | | | 634044 | 1752855 | 143027750 | TeacherWeb, Inc. | IA | $2,979.90 | $2,979.90 | | $2,979.90 | 100% | 86% | | | $65,763.89 | $103,844.69 | | $91,475.74 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 580431 | 1607250 | 143000428 | Cellular South, Inc. | T | $36,120.00 | $36,120.00 | | $30,698.51 | 85% | 86% | | | 582552 | 1613964 | 143000428 | Cellular South, Inc. | IA | $5,160.00 | $5,160.00 | | 0 | 0% | 86% | | | 569679 | 1572786 | 143004824 | BellSouth Telecommunications, Inc. | T | $43,344.00 | $43,344.00 | | $43,344.00 | 100% | 86% | | | 574626 | 1606643 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,870.00 | $3,870.00 | | $764.44 | 20% | 86% | | | 580348 | 1606982 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,966.00 | $6,966.00 | | $3,955.16 | 57% | 86% | | | 582734 | 1614695 | 143024051 | Gaggle.net, Inc. | IA | $1,182.50 | $1,182.50 | | $1,182.50 | 100% | 86% | | | $96,642.50 | $96,642.50 | | $79,944.61 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 522248 | 1437616 | 143000428 | Cellular South, Inc. | T | $25,800.00 | $25,800.00 | | $25,800.00 | 100% | 86% | | | 519457 | 1429387 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,280.00 | $41,280.00 | | $35,747.31 | 87% | 86% | | | 521434 | 1435654 | 143004824 | BellSouth Telecommunications, Inc. | IA | $6,192.00 | $6,192.00 | | $2,940.40 | 47% | 86% | | | 521651 | 1436025 | 143004824 | BellSouth Telecommunications, Inc. | T | $3,302.40 | $3,302.40 | | $861.13 | 26% | 86% | | | 522501 | 1438901 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $6,505.90 | $0.00 | NF | 0 | 0% | 86% | | | 525114 | 1446253 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $23,235.35 | $23,235.35 | | 0 | 0% | 86% | | | 527082 | 1452594 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,690.12 | $0.00 | NF | 0 | 0% | 86% | | | 528346 | 1457098 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $26,082.55 | $26,082.55 | | $21,082.26 | 81% | 86% | | | 528429 | 1457322 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $3,513.71 | $3,513.71 | | 0 | 0% | 86% | | | 531196 | 1466042 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $7,303.12 | $7,303.12 | | $7,303.12 | 100% | 86% | | | 531582 | 1467525 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $63,503.26 | $63,503.26 | | $45,266.96 | 71% | 86% | | | 531657 | 1467757 | 143008980 | GKR Systems Inc. dba Venture Technologies | IC | $4,622.50 | $4,622.50 | | 0 | 0% | 86% | | | 534419 | 1477629 | 143024051 | Gaggle.net, Inc. | IA | $1,495.33 | $1,495.33 | | $1,409.33 | 94% | 86% | | | $220,526.24 | $206,330.22 | | $140,410.51 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 480108 | 1327223 | 143000428 | Telepak, Inc. | T | $24,768.00 | $24,768.00 | | $24,768.00 | 100% | 86% | | | 476410 | 1315543 | 143004824 | BellSouth Telecommunications, Inc | T | $41,280.00 | $41,280.00 | | $41,280.00 | 100% | 86% | | | 479905 | 1326446 | 143004824 | BellSouth Telecommunications, Inc | T | $7,740.00 | $7,740.00 | | $4,036.00 | 52% | 86% | | | $73,788.00 | $73,788.00 | | $70,084.00 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 421966 | 1163437 | 143000428 | Telepak, Inc. | T | $25,800.00 | $25,800.00 | | $20,154.55 | 78% | 86% | | | 421764 | 1162912 | 143001196 | ITC DeltaCom Communications, Inc. | T | $15,480.00 | $15,480.00 | | 0 | 0% | 86% | | | 419879 | 1157623 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,280.00 | $0.00 | NF | 0 | 0% | 86% | | | 420438 | 1159437 | 143004824 | BellSouth Telecommunications, Inc. | T | $11,868.00 | $11,868.00 | | $3,995.00 | 34% | 86% | | | 420915 | 1160106 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,280.00 | $41,280.00 | | $35,289.00 | 85% | 86% | | | 421764 | 1162865 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,480.00 | $15,480.00 | | $2,196.00 | 14% | 86% | | | 429511 | 1193215 | 143006520 | Southern Computer Systems, Inc. | IC | $29,444.68 | $29,444.68 | | $10,882.44 | 37% | 86% | | | 429511 | 1193464 | 143006520 | Southern Computer Systems, Inc. | IC | $16,578.22 | $16,130.16 | | $12,963.64 | 80% | 86% | | | 430307 | 1194500 | 143006520 | Southern Computer Systems, Inc. | IC | $50,545.80 | $44,987.40 | | $43,235.10 | 96% | 90% | | | 431432 | 1198292 | 143006520 | Southern Computer Systems, Inc. | IC | $79,658.40 | $0.00 | NF | 0 | 0% | 80% | | | $327,415.10 | $200,470.24 | | $128,715.73 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 373239 | 1022912 | 143000428 | Telepak, Inc. | T | $25,800.00 | $25,800.00 | | $12,072.45 | 47% | 86% | | | 369116 | 1006336 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,120.00 | $36,120.00 | | $31,063.20 | 86% | 86% | | | 372821 | 1018453 | 143004824 | BellSouth Telecommunications, Inc. | T | $16,512.00 | $16,512.00 | | $6,979.85 | 42% | 86% | | | 371432 | 1018987 | 143004824 | BellSouth Telecommunications, Inc. | T | $20,640.00 | $20,640.00 | | $2,070.75 | 10% | 86% | | | 374101 | 1023906 | 143006520 | Southern Computer Systems, Inc. | IC | $19,778.40 | $19,778.40 | | $19,778.40 | 100% | 90% | | | 374208 | 1024104 | 143006520 | Southern Computer Systems, Inc. | IC | $9,504.00 | $9,504.00 | | $9,503.91 | 100% | 90% | | | 374302 | 1024291 | 143006520 | Southern Computer Systems, Inc. | IC | $9,504.00 | $9,504.00 | | $5,703.75 | 60% | 90% | | | 374416 | 1024664 | 143006520 | Southern Computer Systems, Inc. | IC | $18,360.00 | $18,360.00 | | $18,360.00 | 100% | 90% | | | 374644 | 1025293 | 143006520 | Southern Computer Systems, Inc. | IC | $9,504.00 | $9,504.00 | | 0 | 0% | 90% | | | 374692 | 1025485 | 143006520 | Southern Computer Systems, Inc. | IC | $9,504.00 | $9,504.00 | | $1,471.10 | 15% | 90% | | | 374801 | 1025901 | 143006520 | Southern Computer Systems, Inc. | IC | $30,690.90 | $30,690.90 | | $28,151.10 | 92% | 90% | | | 375069 | 1026803 | 143006520 | Southern Computer Systems, Inc. | IC | $40,451.40 | $40,451.40 | | $38,670.32 | 96% | 90% | | | 382015 | 1052306 | 143006520 | Southern Computer Systems, Inc. | IC | $10,485.90 | $10,485.90 | | $8,162.10 | 78% | 90% | | | 373044 | 1019287 | 143999999 | State Replacement Contract | T | $20,640.00 | $20,640.00 | | 0 | 0% | 86% | | | $277,494.60 | $277,494.60 | | $181,986.93 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 313587 | 820992 | 143000428 | Telepak, Inc. | T | $15,480.00 | $15,480.00 | | $13,602.27 | 88% | 86% | | | 313127 | 819154 | 143003864 | The CommuniGroup, Inc. | T | $6,192.00 | $6,192.00 | | $2,599.81 | 42% | 86% | | | 312351 | 816660 | 143004824 | BellSouth Telecommunications, Inc. | T | $36,120.00 | $36,120.00 | | $36,120.00 | 100% | 86% | | | 312831 | 818112 | 143004824 | BellSouth Telecommunications, Inc. | T | $30,960.00 | $30,960.00 | | $26,448.65 | 85% | 86% | | | 317975 | 839846 | 143004824 | BellSouth Telecommunications, Inc. | IC | $5,560.65 | $5,560.65 | | 0 | 0% | 90% | | | 318500 | 841666 | 143005637 | Business Communications Incorporated | IC | $33,070.01 | $0.00 | NF | 0 | 0% | 86% | | | 318691 | 842468 | 143006520 | Southern Computer Systems, Inc. | IC | $18,292.20 | $18,292.20 | | $17,989.48 | 98% | 86% | | | 318782 | 842945 | 143006520 | Southern Computer Systems, Inc. | IC | $8,766.00 | $8,766.00 | | $4,900.50 | 56% | 90% | | | 318978 | 843472 | 143006520 | Southern Computer Systems, Inc. | IC | $8,766.00 | $8,766.00 | | 0 | 0% | 90% | | | 319065 | 843879 | 143006520 | Southern Computer Systems, Inc. | IC | $8,766.00 | $8,766.00 | | $8,316.00 | 95% | 90% | | | 319156 | 844180 | 143006520 | Southern Computer Systems, Inc. | IC | $8,766.00 | $8,766.00 | | $8,316.00 | 95% | 90% | | | 317069 | 836641 | 143006520 | Southern Computer Systems, Inc. | IC | $24,133.50 | $24,133.50 | | $12,913.20 | 54% | 90% | | | 317215 | 836851 | 143006520 | Southern Computer Systems, Inc. | IC | $33,662.70 | $33,500.70 | | $29,421.00 | 88% | 90% | | | 317341 | 837849 | 143006520 | Southern Computer Systems, Inc. | IC | $28,204.02 | $28,042.02 | | $14,968.80 | 53% | 90% | | | 317671 | 838596 | 143006520 | Southern Computer Systems, Inc. | IC | $31,388.22 | $31,226.22 | | $19,854.00 | 64% | 90% | | | 317766 | 838896 | 143006520 | Southern Computer Systems, Inc. | IC | $20,715.04 | $0.00 | NF | 0 | 0% | 80% | | | 317838 | 839141 | 143006520 | Southern Computer Systems, Inc. | IC | $26,175.20 | $0.00 | NF | 0 | 0% | 80% | | | $345,017.54 | $264,571.29 | | $195,449.71 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 248398 | 604505 | 143000428 | Telepak, Inc. | T | $10,080.00 | $6,720.00 | | $6,720.00 | 100% | 84% | | | 247947 | 603210 | 143003864 | The CommuniGroup, Inc. | T | $5,040.00 | $3,360.00 | | $2,492.43 | 74% | 84% | | | 248628 | 605675 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,280.00 | $23,520.00 | | $23,520.00 | 100% | 84% | | | 248866 | 606348 | 143004824 | BellSouth Telecommunications, Inc. | T | $35,280.00 | $23,520.00 | | $9,655.00 | 41% | 84% | | | 259302 | 653364 | 143005385 | GE Capital IT Solutions | IC | $3,735.06 | $0.00 | NF | 0 | 0% | 84% | | | 249014 | 622874 | 143006520 | Southern Computer Systems, Inc. | IC | $26,391.60 | $20,128.50 | | $15,002.10 | 75% | 90% | | | 253112 | 624537 | 143006520 | Southern Computer Systems, Inc. | IC | $20,637.90 | $14,661.00 | | $12,140.10 | 83% | 90% | | | 253407 | 628759 | 143006520 | Southern Computer Systems, Inc. | IC | $19,445.40 | $13,623.30 | | $6,746.40 | 50% | 90% | | | 258649 | 651498 | 143016669 | SIMOD Corporation dba Expanets | IC | $147,501.35 | $0.00 | NF | 0 | 0% | 85% | | | $303,391.31 | $105,532.80 | | $76,276.03 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 186859 | 390356 | 143000299 | Cellular XL Associates, L.P. | T | $4,032.00 | $0.00 | NF | 0 | 0% | 84% | | | 176403 | 353914 | 143000428 | Telepak, Inc. | T | $7,560.00 | $7,560.00 | | $7,560.00 | 100% | 84% | | | 176125 | 352759 | 143003864 | The CommuniGroup, Inc. | T | $4,032.00 | $4,032.00 | | $4,032.00 | 100% | 84% | | | 174462 | 350318 | 143004824 | BellSouth Telecommunications, Inc. | T | $32,256.00 | $32,256.00 | | $32,256.00 | 100% | 84% | | | 175770 | 351629 | 143004824 | BellSouth Telecommunications, Inc. | IA | $40,320.00 | $40,320.00 | | $26,593.69 | 66% | 84% | | | 187158 | 395955 | 143004863 | Novell, Inc. | IC | $8,857.80 | $8,857.80 | | 0 | 0% | 84% | | | 193971 | 416809 | 143016669 | Simod Corporation | T | $8,396.64 | $8,396.64 | | 0 | 0% | 84% | | | $105,454.44 | $101,422.44 | | $70,441.69 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 153257 | 292612 | 143001196 | Delta Comm., Inc. | IC | $8,800.00 | $8,800.00 | | 0 | 0% | 80% | | | 149164 | 249471 | 143003864 | The CommuniGroup, Inc. | T | $5,040.00 | $5,040.00 | | $3,845.37 | 76% | 84% | | | 139819 | 217197 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,103.00 | $5,103.00 | | $5,103.00 | 100% | 90% | | | 139819 | 217199 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | $4,320.00 | 100% | 80% | | | 139819 | 217203 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,320.00 | $4,320.00 | | $4,320.00 | 100% | 80% | | | 140300 | 218816 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,192.00 | $24,192.00 | | $24,192.00 | 100% | 84% | | | 139819 | 217223 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $1,081.80 | $1,081.80 | | 0 | 0% | 90% | | | 139819 | 217226 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $532.80 | $532.80 | | 0 | 0% | 90% | | | 153253 | 270331 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $2,965.60 | $2,405.60 | | $1,789.20 | 74% | 80% | | | 153253 | 270334 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $962.40 | $962.40 | | $962.40 | 100% | 80% | | | 153253 | 270339 | 143005385 | GE Capital IT Solutions North America, Inc. | IC | $473.60 | $473.60 | | 0 | 0% | 80% | | | 139819 | 217207 | 143005675 | DTX, Inc. | IC | $1,575.00 | $1,575.00 | | 0 | 0% | 90% | | | 139819 | 217209 | 143005675 | DTX, Inc. | IC | $630.00 | $0.00 | NF | 0 | 0% | 90% | | | 139819 | 217211 | 143005675 | DTX, Inc. | IC | $441.00 | $441.00 | | 0 | 0% | 90% | | | 139819 | 217216 | 143005675 | DTX, Inc. | IC | $441.00 | $441.00 | | 0 | 0% | 90% | | | 139819 | 217218 | 143005675 | DTX, Inc. | IC | $252.00 | $252.00 | | 0 | 0% | 90% | | | 153253 | 270311 | 143006520 | Southern Computer Systems, Inc. | IC | $36,000.00 | $36,000.00 | | $35,978.40 | 100% | 80% | | | 153253 | 270313 | 143006520 | Southern Computer Systems, Inc. | IC | $11,200.00 | $11,200.00 | | 0 | 0% | 80% | | | 153253 | 270316 | 143006520 | Southern Computer Systems, Inc. | IC | $12,600.00 | $12,600.00 | | 0 | 0% | 90% | | | 153253 | 270318 | 143006520 | Southern Computer Systems, Inc. | IC | $12,600.00 | $12,600.00 | | $7,623.00 | 61% | 90% | | | 153253 | 270320 | 143006520 | Southern Computer Systems, Inc. | IC | $11,200.00 | $11,200.00 | | 0 | 0% | 80% | | | 153253 | 270323 | 143006520 | Southern Computer Systems, Inc. | IC | $5,600.00 | $5,600.00 | | $5,372.80 | 96% | 80% | | | 153253 | 270325 | 143006520 | Southern Computer Systems, Inc. | IC | $5,600.00 | $5,600.00 | | $5,372.80 | 96% | 80% | | | 153253 | 270326 | 143006520 | Southern Computer Systems, Inc. | IC | $5,600.00 | $5,600.00 | | $5,372.80 | 96% | 80% | | | 153253 | 270328 | 143006520 | Southern Computer Systems, Inc. | IC | $4,000.00 | $4,000.00 | | $3,793.60 | 95% | 80% | | | 139819 | 217229 | 143006520 | Southern Computer Systems, Inc. | IC | $6,146.10 | $6,146.10 | | $6,044.40 | 98% | 90% | | | $171,676.30 | $170,486.30 | | $114,089.77 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 41759 | 41280 | 143004824 | BellSouth Telecommunications, Inc. | T | $22,140.00 | $22,140.00 | | $22,140.00 | 100% | 82% | | | 46317 | 120523 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,512.00 | $5,512.00 | | 0 | 0% | 80% | | | 46317 | 120530 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,512.00 | $5,512.00 | | 0 | 0% | 80% | | | 46317 | 120533 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,632.00 | $7,632.00 | | 0 | 0% | 80% | | | 46317 | 120538 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,872.00 | $1,872.00 | | 0 | 0% | 80% | | | 46317 | 120543 | 143005637 | Business Communications Incorporated | IC | $108.00 | $108.00 | | 0 | 0% | 80% | | | 46317 | 120548 | 143005637 | Business Communications Incorporated | IC | $339.20 | $339.20 | | 0 | 0% | 80% | | | 46317 | 120554 | 143005637 | Business Communications Incorporated | IC | $556.00 | $556.00 | | 0 | 0% | 80% | | | 46317 | 120558 | 143005637 | Business Communications Incorporated | IC | $556.00 | $556.00 | | 0 | 0% | 80% | | | 46317 | 120562 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | 0 | 0% | 80% | | | 46317 | 120563 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | 0 | 0% | 80% | | | 46317 | 120566 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | 0 | 0% | 80% | | | 46317 | 120569 | 143006520 | Southern Computer Systems, Inc. | IC | $2,284.00 | $2,284.00 | | $2,284.00 | 100% | 80% | | | 46317 | 120571 | 143006520 | Southern Computer Systems, Inc. | IC | $2,569.50 | $2,569.50 | | $2,569.50 | 100% | 90% | | | 46317 | 120573 | 143006520 | Southern Computer Systems, Inc. | IC | $309.60 | $309.60 | | $309.60 | 100% | 80% | | | 46317 | 120575 | 143006520 | Southern Computer Systems, Inc. | IC | $348.30 | $348.30 | | $348.30 | 100% | 90% | | | 46317 | 120586 | 143006520 | Southern Computer Systems, Inc. | IC | $1,636.20 | $1,636.20 | | $1,636.20 | 100% | 90% | | | 46317 | 120589 | 143006520 | Southern Computer Systems, Inc. | IC | $1,470.60 | $1,470.60 | | $1,470.60 | 100% | 90% | | | 46317 | 120591 | 143006520 | Southern Computer Systems, Inc. | IC | $1,080.00 | $1,080.00 | | 0 | 0% | 90% | | | 46317 | 120592 | 143006520 | Southern Computer Systems, Inc. | IC | $1,212.00 | $1,212.00 | | $1,212.00 | 100% | 80% | | | 46317 | 120594 | 143006520 | Southern Computer Systems, Inc. | IC | $1,307.20 | $1,307.20 | | $1,307.20 | 100% | 80% | | | 46317 | 120598 | 143006520 | Southern Computer Systems, Inc. | IC | $800.00 | $800.00 | | 0 | 0% | 80% | | | $61,818.20 | $61,818.20 | | $33,277.40 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/21/2013] |
|
|