|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | VICKSBURG-WARREN SCHOOL DIST | |   | Billed Entity: | 128637 Type: DISTRICT | | | Address: | 1500 MISSION 66, VICKSBURG, MS 39180 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 880427 | 2413820 | 143001192 | AT&T Corp. | T | $510.00 | $0.00 | | 0 | 0% | 85% | | | 880427 | 2413813 | 143004824 | BellSouth Telecommunications, LLC | T | $52,978.80 | $0.00 | | 0 | 0% | 85% | | | 880427 | 2413815 | 143004824 | BellSouth Telecommunications, LLC | T | $3,060.00 | $0.00 | | 0 | 0% | 85% | | | 880427 | 2413817 | 143004824 | BellSouth Telecommunications, LLC | T | $137,807.30 | $0.00 | | 0 | 0% | 85% | | | $194,356.10 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 837892 | 2282611 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $510.00 | $510.00 | | 0 | 0% | 85% | | | 837892 | 2282564 | 143004824 | BellSouth Telecommunications, LLC | T | $51,326.40 | $51,326.40 | | 0 | 0% | 85% | | | 837892 | 2282589 | 143004824 | BellSouth Telecommunications, LLC | T | $6,120.00 | $6,120.00 | | 0 | 0% | 85% | | | 837892 | 2282599 | 143004824 | BellSouth Telecommunications, LLC | T | $139,801.20 | $137,659.20 | | 0 | 0% | 85% | | | $197,757.60 | $195,615.60 | | $0.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 775817 | 2191888 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $504.00 | | $504.00 | 100% | 84% | | | 775817 | 2191855 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,803.02 | $56,803.02 | | $56,803.02 | 100% | 84% | | | 775817 | 2191877 | 143004824 | BellSouth Telecommunications, Inc. | T | $6,048.00 | $6,048.00 | | $6,048.00 | 100% | 84% | | | 775817 | 2191883 | 143004824 | BellSouth Telecommunications, Inc. | T | $136,594.08 | $136,594.08 | | $136,594.08 | 100% | 84% | | | $199,949.10 | $199,949.10 | | $199,949.10 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 714372 | 1944960 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $504.00 | | $504.00 | 100% | 84% | | | 714372 | 1944724 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,782.86 | $56,782.86 | | $56,782.86 | 100% | 84% | | | 714372 | 1944950 | 143004824 | BellSouth Telecommunications, Inc. | T | $252.00 | $252.00 | | $252.00 | 100% | 84% | | | 714372 | 1944956 | 143004824 | BellSouth Telecommunications, Inc. | T | $138,050.84 | $138,050.84 | | $138,050.84 | 100% | 84% | | | $195,589.70 | $195,589.70 | | $195,589.70 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 675360 | 1844040 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $504.00 | $504.00 | | $504.00 | 100% | 84% | | | 675360 | 1844023 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,702.08 | $55,702.08 | | $55,702.08 | 100% | 84% | | | 675360 | 1844030 | 143004824 | BellSouth Telecommunications, Inc. | T | $151.20 | $151.20 | | $151.20 | 100% | 84% | | | 675360 | 1844037 | 143004824 | BellSouth Telecommunications, Inc. | T | $125,294.40 | $125,294.40 | | $125,294.40 | 100% | 84% | | | $181,651.68 | $181,651.68 | | $181,651.68 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 606465 | 1671113 | 143004066 | BellSouth Long Distance, Inc. | T | $1,209.60 | $1,209.60 | | $1,209.60 | 100% | 84% | | | 606465 | 1671105 | 143004824 | BellSouth Telecommunications, Inc. | T | $56,306.88 | $56,306.88 | | $56,306.88 | 100% | 84% | | | 606465 | 1671106 | 143004824 | BellSouth Telecommunications, Inc. | T | $201.60 | $201.60 | | $201.60 | 100% | 84% | | | 606465 | 1671110 | 143004824 | BellSouth Telecommunications, Inc. | T | $125,294.40 | $125,294.40 | | $125,294.40 | 100% | 84% | | | 636328 | 1761221 | 143000428 | Cellular South, Inc. | T | $3,417.52 | $3,417.52 | | $3,417.52 | 100% | 84% | | | $186,430.00 | $186,430.00 | | $186,430.00 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 550909 | 1523247 | 143004066 | BellSouth Long Distance, Inc. | T | $1,166.14 | $1,166.14 | | $1,166.14 | 100% | 82% | | | 550909 | 1523214 | 143004824 | BellSouth Telecommunications, Inc. | T | $196.80 | $196.80 | | $196.80 | 100% | 82% | | | 550909 | 1523244 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,746.55 | $55,746.55 | | $55,746.55 | 100% | 82% | | | 550909 | 1523246 | 143004824 | BellSouth Telecommunications, Inc. | T | $196,820.50 | $196,820.50 | | $196,820.50 | 100% | 82% | | | 571427 | 1579473 | 143025240 | Cingular Wireless | T | $7,200.81 | $7,200.81 | | $7,200.81 | 100% | 82% | | | $261,130.80 | $261,130.80 | | $261,130.80 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 523011 | 1440154 | 143004066 | BellSouth Long Distance, Inc. | T | $1,328.40 | $1,328.40 | | $940.28 | 71% | 82% | | | 500324 | 1421889 | 143004824 | BellSouth Telecommunications, Inc. | IA | $170,005.68 | $170,005.68 | | $170,005.68 | 100% | 82% | | | 500324 | 1422952 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,264.40 | $5,264.40 | | $5,264.40 | 100% | 82% | | | 500324 | 1425038 | 143004824 | BellSouth Telecommunications, Inc. | T | $60,202.30 | $60,202.30 | | $60,202.30 | 100% | 82% | | | $236,800.78 | $236,800.78 | | $236,412.66 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 445301 | 1243141 | 143004824 | BellSouth Telecommunications, Inc | T | $204,837.36 | $204,837.36 | | $204,837.36 | 100% | 83% | | | 445301 | 1243170 | 143004824 | BellSouth Telecommunications, Inc | T | $69,500.88 | $69,500.88 | | $69,500.88 | 100% | 83% | | | 470498 | 1305425 | 143005029 | CONTACT NETWORK, INC. | IC | $39,850.20 | $0.00 | NF | 0 | 0% | 90% | | | 470836 | 1305514 | 143005029 | CONTACT NETWORK, INC. | IC | $18,375.37 | $0.00 | NF | 0 | 0% | 83% | | | 470837 | 1305569 | 143005029 | CONTACT NETWORK, INC. | IC | $17,711.20 | $0.00 | NF | 0 | 0% | 80% | | | $350,275.01 | $274,338.24 | | $274,338.24 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 420946 | 1161474 | 143008900 | ALLTEL Communications, Inc. | T | $1,478.40 | $616.00 | | $616.00 | 100% | 80% | | | 420946 | 1160878 | 143004824 | BellSouth Telecommunications, Inc. | T | $70,022.40 | $29,176.00 | | $27,279.85 | 94% | 80% | | | 420946 | 1160936 | 143004824 | BellSouth Telecommunications, Inc. | T | $54,480.00 | $22,700.00 | | $22,700.00 | 100% | 80% | | | 428544 | 1188102 | 143004824 | BellSouth Telecommunications, Inc. | T | $15,187.20 | $15,187.20 | | $15,187.20 | 100% | 80% | | | 420946 | 1166005 | 143025240 | Cingular Wireless Inc. | T | $16,108.80 | $6,712.00 | | $6,712.00 | 100% | 80% | | | 427195 | 1184255 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $19,359.00 | $19,140.30 | | $19,140.30 | 100% | 90% | | | 427195 | 1184374 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $17,208.00 | $0.00 | NF | 0 | 0% | 80% | | | 427195 | 1184396 | 143005029 | The Contact Network Inc. dba InLine Connections | IC | $17,208.00 | $0.00 | NF | 0 | 0% | 80% | | | $211,051.80 | $93,531.50 | | $91,635.35 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 371535 | 1014599 | 143004824 | BellSouth Telecommunications, Inc. | T | $64,828.28 | $64,828.28 | | $64,828.28 | 100% | 79% | | | 371535 | 1014672 | 143004824 | BellSouth Telecommunications, Inc. | T | $69,975.10 | $69,975.10 | | $69,975.10 | 100% | 79% | | | $134,803.38 | $134,803.38 | | $134,803.38 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 330295 | 892387 | 143004824 | BellSouth Telecommunications, Inc. | T | $52,437.06 | $21,848.77 | | $21,848.77 | 100% | 78% | | | 330295 | 892388 | 143004824 | BellSouth Telecommunications, Inc. | T | $69,265.22 | $28,860.51 | | $28,860.51 | 100% | 78% | | | $121,702.28 | $50,709.28 | | $50,709.28 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 265505 | 1631596 | 143004824 | BellSouth Telecommunications, Inc. | T | $55,639.30 | $55,639.30 | | $55,639.30 | 100% | 78% | | | 265505 | 1631597 | 143004824 | BellSouth Telecommunications, Inc. | T | $71,092.29 | $71,092.29 | | $71,092.29 | 100% | 78% | | | $126,731.59 | $126,731.59 | | $126,731.59 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 203633 | 471481 | 143004824 | BellSouth Telecommunications, Inc. | T | $75,338.34 | $75,338.34 | | $75,338.34 | 100% | 77% | | | 203633 | 479986 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,879.60 | $48,879.60 | | $48,879.60 | 100% | 77% | | | $124,217.94 | $124,217.94 | | $124,217.94 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 150103 | 254033 | 143004824 | BellSouth Telecommunications, Inc. | T | $74,359.92 | $0.00 | NF | 0 | 0% | 76% | | | 150103 | 254037 | 143004824 | BellSouth Telecommunications, Inc. | T | $48,244.80 | $48,244.80 | | $48,244.80 | 100% | 76% | | | 150103 | 254040 | 143005675 | DTX, Inc. | IC | $245.00 | $245.00 | | 0 | 0% | 70% | | | 150103 | 254043 | 143005675 | DTX, Inc. | IC | $315.00 | $315.00 | | 0 | 0% | 90% | | | 150103 | 254048 | 143005668 | Verilink Corporation | IC | $280.00 | $280.00 | | 0 | 0% | 80% | | | 150103 | 254051 | 143005668 | Verilink Corporation | IC | $280.00 | $280.00 | | 0 | 0% | 80% | | | 150103 | 254053 | 143005668 | Verilink Corporation | IC | $280.00 | $280.00 | | 0 | 0% | 80% | | | 150103 | 254056 | 143005668 | Verilink Corporation | IC | $245.00 | $245.00 | | 0 | 0% | 70% | | | 150103 | 276370 | 143005668 | Verilink Corporation | IC | $280.00 | $280.00 | | 0 | 0% | 80% | | | 150103 | 276372 | 143005668 | Verilink Corporation | IC | $280.00 | $280.00 | | 0 | 0% | 80% | | | $124,809.72 | $50,449.80 | | $48,244.80 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 68682 | 65076 | 143001192 | AT&T Corp. | T | $4,233.06 | $0.00 | NF | 0 | 0% | 78% | | | 68682 | 65082 | 143004824 | BellSouth Telecommunications, Inc. | T | $37,135.80 | $62,283.00 | | $44,843.94 | 72% | 78% | | | 68682 | 65072 | 143004824 | BellSouth Telecommunications, Inc. | T | $57,241.08 | $95,401.80 | | $95,401.80 | 100% | 78% | | | 68682 | 65172 | 143005675 | DTX, Inc. | IC | $2,905.60 | $2,905.60 | | $2,905.60 | 100% | 80% | | | 68682 | 65182 | 143005675 | DTX, Inc. | IC | $280.00 | $280.00 | | $280.00 | 100% | 80% | | | 68682 | 65234 | 143005675 | DTX, Inc. | IC | $2,905.60 | $2,905.60 | | $2,905.60 | 100% | 80% | | | 68682 | 65236 | 143005675 | DTX, Inc. | IC | $280.00 | $280.00 | | $280.00 | 100% | 80% | | | 68682 | 65090 | 143005675 | DTX, Inc. | IC | $2,542.40 | $2,542.40 | | $2,542.40 | 100% | 70% | | | 68682 | 65102 | 143005675 | DTX, Inc. | IC | $245.00 | $245.00 | | $245.00 | 100% | 70% | | | 68682 | 65122 | 143005675 | DTX, Inc. | IC | $3,268.80 | $3,268.80 | | $3,268.80 | 100% | 90% | | | 68682 | 65130 | 143005675 | DTX, Inc. | IC | $315.00 | $315.00 | | $315.00 | 100% | 90% | | | 68682 | 65148 | 143005675 | DTX, Inc. | IC | $2,542.40 | $2,542.40 | | $2,542.40 | 100% | 70% | | | 68682 | 65155 | 143005675 | DTX, Inc. | IC | $245.00 | $245.00 | | $245.00 | 100% | 70% | | | 68682 | 65165 | 143005668 | TxPORT, Inc. | IC | $931.00 | $931.00 | | $927.15 | 100% | 70% | | | 68682 | 65140 | 143005668 | TxPORT, Inc. | IC | $1,197.00 | $1,197.00 | | 0 | 0% | 90% | | | 68682 | 65110 | 143005668 | TxPORT, Inc. | IC | $931.00 | $931.00 | | $927.15 | 100% | 70% | | | 68682 | 65238 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | $1,059.60 | 100% | 80% | | | 68682 | 65192 | 143005668 | TxPORT, Inc. | IC | $1,064.00 | $1,064.00 | | $1,059.60 | 100% | 80% | | | $119,326.74 | $178,401.60 | | $159,749.04 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/17/2013] |
|
|