|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | WARREN CO-VICKSBURG PUBLIC LIB | |   | Billed Entity: | 128636 Type: LIBRARY | | | Address: | 700 VETO ST, VICKSBURG, MS 39180 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 920126 | 2510627 | 143004824 | BellSouth Telecommunications, LLC | T | $14,310.00 | $0.00 | | 0 | 0% | 90% | | | 920332 | 2510907 | 143004824 | BellSouth Telecommunications, LLC | T | $13,856.40 | $0.00 | | 0 | 0% | 90% | | | $28,166.40 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 871204 | 2376214 | 143004824 | BellSouth Telecommunications, LLC | T | $13,420.80 | $13,420.80 | | $6,360.00 | 47% | 80% | | | $13,420.80 | $13,420.80 | | $6,360.00 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 806265 | 2187060 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,420.80 | $13,420.80 | | $11,660.00 | 87% | 80% | | | $13,420.80 | $13,420.80 | | $11,660.00 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 751608 | 2030614 | 143004824 | BellSouth Telecommunications, Inc. | IA | $13,420.80 | $13,420.80 | | $6,368.80 | 47% | 80% | | | $13,420.80 | $13,420.80 | | $6,368.80 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 688327 | 1886097 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,587.20 | 100% | 80% | | | $5,587.20 | $5,587.20 | | $5,587.20 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 622935 | 1718445 | 143004824 | BellSouth Telecommunications, Inc. | T | $5,587.20 | $5,587.20 | | $5,410.07 | 97% | 80% | | | $5,587.20 | $5,587.20 | | $5,410.07 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 572358 | 1581159 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,457.86 | $4,457.86 | | $4,457.86 | 100% | 80% | | | $4,457.86 | $4,457.86 | | $4,457.86 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 525238 | 1448056 | 143004824 | BellSouth Telecommunications, Inc. | IA | $3,868.80 | $3,868.80 | | $3,868.80 | 100% | 80% | | | 527285 | 1453595 | 143011959 | BellSouth Communication Systems LLC | IC | $5,709.60 | $0.00 | NF | 0 | 0% | 80% | | | $9,578.40 | $3,868.80 | | $3,868.80 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 454031 | 1247260 | 143004824 | BellSouth Telecommunications, Inc | T | $4,457.86 | $4,457.86 | | $4,450.30 | 100% | 80% | | | 454907 | 1249282 | 143005637 | Business Communications, Inc. | IC | $6,185.40 | $0.00 | NF | 0 | 0% | 80% | | | $10,643.26 | $4,457.86 | | $4,450.30 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 414632 | 1139775 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,457.86 | $4,457.86 | | $4,457.86 | 100% | 80% | | | $4,457.86 | $4,457.86 | | $4,457.86 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 358922 | 982409 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,545.79 | $4,545.79 | | $4,472.05 | 98% | 80% | | | $4,545.79 | $4,545.79 | | $4,472.05 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 300758 | 771423 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,432.15 | $4,432.15 | | $4,432.15 | 100% | 78% | | | $4,432.15 | $4,432.15 | | $4,432.15 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 230890 | 538530 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,439.45 | $4,439.45 | | $4,432.49 | 100% | 78% | | | $4,439.45 | $4,439.45 | | $4,432.49 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 169662 | 333612 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,158.00 | $4,104.00 | | $3,606.35 | 88% | 76% | | | $4,158.00 | $4,104.00 | | $3,606.35 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 136986 | 206337 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,310.40 | $1,310.40 | | $1,117.33 | 85% | 78% | | | $1,310.40 | $1,310.40 | | $1,117.33 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 80392 | 79241 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,965.60 | $1,965.60 | | $1,925.67 | 98% | 78% | | | 153768 | 282303 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,123.50 | $1,123.50 | | 0 | 0% | 70% | | | $3,089.10 | $3,089.10 | | $1,925.67 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/24/2013] |
|
|