|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
|
» Utilization Summary Chart
|
| |
| | Applicant: | ALCORN SCHOOL DISTRICT | |   | Billed Entity: | 128579 Type: DISTRICT | | | Address: | 31 COUNTY ROAD 401, CORINTH, MS 38834 | | | | Funding Year 2013 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 899753 | 2446568 | 143004824 | BellSouth Telecommunications, LLC | T | $24,423.51 | $0.00 | | 0 | 0% | 79% | | | 912263 | 2485662 | 143004824 | BellSouth Telecommunications, LLC | T | $70,246.80 | $0.00 | | 0 | 0% | 79% | | | 915489 | 2495635 | 143004824 | BellSouth Telecommunications, LLC | T | $14,310.00 | $0.00 | | 0 | 0% | 90% | | | 901996 | 2453512 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $3,240.00 | $0.00 | | 0 | 0% | 90% | | | 901652 | 2453103 | 143001192 | AT&T Corp. | T | $948.00 | $0.00 | | 0 | 0% | 79% | | | $113,168.31 | $0.00 | | $0.00 | | | | | Funding Year 2012 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 837232 | 2271835 | 143004824 | BellSouth Telecommunications, LLC | T | $25,784.65 | $25,784.65 | | $10,736.17 | 42% | 83% | | | 853009 | 2319197 | 143004824 | BellSouth Telecommunications, LLC | T | $196,305.79 | $196,305.79 | | $53,286.00 | 27% | 83% | | | 837299 | 2271919 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $996.00 | $996.00 | | 0 | 0% | 83% | | | 837191 | 2271730 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $2,880.00 | $2,880.00 | | 0 | 0% | 80% | | | $225,966.44 | $225,966.44 | | $64,022.17 | | | | | Funding Year 2011 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 793373 | 2147092 | 143004824 | BellSouth Telecommunications, Inc. | T | $26,305.15 | $20,577.12 | | $20,577.12 | 100% | 80% | | | 807946 | 2193405 | 143004824 | BellSouth Telecommunications, Inc. | T | $111,840.00 | $82,913.13 | | $82,913.13 | 100% | 80% | | | 793878 | 2148437 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $960.00 | $426.46 | | $426.46 | 100% | 80% | | | 793050 | 2146063 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $2,880.00 | $1,608.05 | | $1,608.05 | 100% | 80% | | | $141,985.15 | $105,524.76 | | $105,524.76 | | | | | Funding Year 2010 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 748171 | 2019977 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,716.70 | $6,716.70 | | $5,990.76 | 89% | 90% | | | 716376 | 1949084 | 143004824 | BellSouth Telecommunications, Inc. | T | $34,168.13 | $21,905.87 | | $21,905.87 | 100% | 81% | | | 716703 | 1949442 | 143004824 | BellSouth Telecommunications, Inc. | T | $53,469.72 | $44,498.16 | | $44,498.16 | 100% | 81% | | | 716785 | 1949489 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $972.00 | $493.91 | | $493.91 | 100% | 81% | | | 716828 | 1949538 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $2,880.00 | $2,880.00 | | $1,637.15 | 57% | 80% | | | $98,206.55 | $76,494.64 | | $74,525.85 | | | | | Funding Year 2009 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 683707 | 1869273 | 143006307 | Office Management Systems, Inc. | IC | $15,766.80 | $15,766.80 | | $15,766.80 | 100% | 80% | | | 657547 | 1798878 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,836.64 | $39,727.52 | | $39,727.52 | 100% | 79% | | | 657728 | 1799154 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,568.03 | $23,976.47 | | $23,976.47 | 100% | 79% | | | 657758 | 1799230 | 143004066 | BellSouth Long Distance, Inc. dba AT&T Long Distance Service | T | $948.00 | $948.00 | | $393.69 | 42% | 79% | | | 656958 | 1797929 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $2,880.00 | $1,712.53 | | $1,712.53 | 100% | 80% | | | $100,999.47 | $82,131.32 | | $81,577.01 | | | | | Funding Year 2008 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 596604 | 1646164 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,193.75 | $28,260.97 | | $28,260.97 | 100% | 78% | | | 595994 | 1646206 | 143004824 | BellSouth Telecommunications, Inc. | T | $51,180.48 | $49,563.31 | | $49,563.31 | 100% | 78% | | | 596622 | 1646190 | 143004066 | BellSouth Long Distance, Inc. | T | $936.00 | $450.24 | | $450.24 | 100% | 78% | | | 607691 | 1674400 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $2,400.00 | $1,735.62 | | $1,735.62 | 100% | 80% | | | $83,710.23 | $80,010.14 | | $80,010.14 | | | | | Funding Year 2007 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 581008 | 1609680 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,308.00 | $6,639.30 | | $6,639.30 | 100% | 90% | | | 557582 | 1537522 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,100.78 | $28,100.78 | | $28,100.78 | 100% | 78% | | | 557960 | 1538416 | 143004824 | BellSouth Telecommunications, Inc. | T | $59,941.44 | $42,041.01 | | $42,041.01 | 100% | 78% | | | 558164 | 1538940 | 143004066 | BellSouth Long Distance, Inc. | T | $702.00 | $497.64 | | $497.64 | 100% | 78% | | | 557455 | 1537202 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $1,920.00 | $1,761.25 | | $1,761.25 | 100% | 80% | | | $97,972.22 | $79,039.98 | | $79,039.98 | | | | | Funding Year 2006 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 510523 | 1403772 | 143004824 | BellSouth Telecommunications, Inc. | T | $29,952.00 | $29,952.00 | | $29,543.12 | 99% | 78% | | | 516287 | 1420633 | 143004824 | BellSouth Telecommunications, Inc. | T | $46,425.60 | $42,611.13 | | $42,611.13 | 100% | 78% | | | 517183 | 1422926 | 143004824 | BellSouth Telecommunications, Inc. | T | $450.78 | $450.78 | | $49.05 | 11% | 78% | | | 517183 | 1422956 | 143004066 | BellSouth Long Distance, Inc. | T | $411.84 | $411.84 | | $385.58 | 94% | 78% | | | 510256 | 1403084 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $1,440.00 | $1,440.00 | | $1,440.00 | 100% | 80% | | | $78,680.22 | $74,865.75 | | $74,028.88 | | | | | Funding Year 2005 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 479899 | 1326508 | 143005637 | Business Communications, Inc. | IC | $6,680.06 | $0.00 | NF | 0 | 0% | 75% | | | 477397 | 1318404 | 143005029 | CONTACT NETWORK, INC. | IC | $11,871.00 | $0.00 | NF | 0 | 0% | 75% | | | 446144 | 1229892 | 143004824 | BellSouth Telecommunications, Inc | T | $29,568.00 | $27,812.22 | | $27,080.75 | 97% | 77% | | | 446898 | 1230704 | 143004824 | BellSouth Telecommunications, Inc | T | $57,454.38 | $57,454.38 | | $32,805.94 | 57% | 77% | | | 465572 | 1280038 | 143004824 | BellSouth Telecommunications, Inc | T | $8,409.60 | $8,409.60 | | $7,988.24 | 95% | 73% | | | 468808 | 1290565 | 143001614 | Frontier Communications of Mississippi, Inc | T | $864.00 | $864.00 | | $864.00 | 100% | 80% | | | 477189 | 1317456 | 143001192 | AT&T Corp. | T | $2,310.00 | $2,310.00 | | $2,310.00 | 100% | 77% | | | $117,157.04 | $96,850.20 | | $71,048.93 | | | | | Funding Year 2004 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 403647 | 1105282 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $889.20 | $889.20 | | $790.20 | 89% | 90% | | | 403647 | 1105341 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,769.10 | $4,769.10 | | $4,769.10 | 100% | 90% | | | 425103 | 1175014 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $12,924.00 | $0.00 | NF | 0 | 0% | 80% | | | 425906 | 1177815 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,993.60 | $0.00 | NF | 0 | 0% | 80% | | | 420513 | 1158956 | 143005637 | Business Communications Inc | IC | $10,249.65 | $10,249.65 | | $10,024.65 | 98% | 90% | | | 420858 | 1159919 | 143005637 | Business Communications Inc | IC | $10,094.80 | $0.00 | NF | 0 | 0% | 80% | | | 426251 | 1179329 | 143005029 | CONTACT NETWORK, INC. | IC | $20,991.20 | $0.00 | NF | 0 | 0% | 80% | | | 400302 | 1094620 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,939.05 | $28,939.05 | | $22,411.11 | 77% | 75% | | | 405410 | 1110171 | 143004824 | BellSouth Telecommunications, Inc. | T | $25,752.00 | $25,752.00 | | $25,383.15 | 99% | 74% | | | 405930 | 1111781 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,110.00 | $1,110.00 | | $289.63 | 26% | 74% | | | 414084 | 1137553 | 143004824 | BellSouth Telecommunications, Inc. | T | $41,175.00 | $3,583.09 | | $3,583.09 | 100% | 75% | | | 414729 | 1139983 | 143004824 | BellSouth Telecommunications, Inc. | T | $9,513.36 | $9,513.36 | | $8,409.60 | 88% | 73% | | | 398780 | 1090449 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $1,080.00 | $1,080.00 | | $761.58 | 71% | 90% | | | $174,480.96 | $85,885.45 | | $76,422.11 | | | | | Funding Year 2003 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 372994 | 1019479 | 143008900 | ALLTEL Communications, Inc. | T | $1,051.20 | $1,051.20 | | $1,036.31 | 99% | 73% | | | 373385 | 1020891 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,179.20 | $1,179.20 | | 0 | 0% | 80% | | | 373385 | 1020939 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,114.40 | $7,114.40 | | 0 | 0% | 80% | | | 373799 | 1022462 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,114.40 | $7,114.40 | | 0 | 0% | 80% | | | 373799 | 1022519 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $1,179.20 | $1,179.20 | | 0 | 0% | 80% | | | 373840 | 1022678 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,114.40 | $7,114.40 | | 0 | 0% | 80% | | | 373840 | 1022725 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,304.00 | $7,304.00 | | 0 | 0% | 80% | | | 375106 | 1027119 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,114.40 | $7,114.40 | | $7,114.40 | 100% | 80% | | | 375106 | 1027438 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $10,239.20 | $10,239.20 | | $9,935.20 | 97% | 80% | | | 357714 | 967011 | 143004824 | BellSouth Telecommunications, Inc. | T | $1,095.00 | $1,095.00 | | $1,095.00 | 100% | 73% | | | 358293 | 967663 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,528.00 | $24,528.00 | | $23,724.40 | 97% | 73% | | | 358798 | 969165 | 143004824 | BellSouth Telecommunications, Inc. | T | $39,691.56 | $39,691.56 | | $30,883.85 | 78% | 73% | | | 368188 | 1017458 | 143001614 | FC of Mississippi, Inc. | T | $960.00 | $960.00 | | $712.71 | 74% | 80% | | | $115,684.96 | $115,684.96 | | $74,501.87 | | | | | Funding Year 2002 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 316542 | 834626 | 143008900 | ALLTEL Communications, Inc. | T | $1,051.20 | $1,051.20 | | $1,051.20 | 100% | 73% | | | 316500 | 834469 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,915.70 | $0.00 | NF | 0 | 0% | 70% | | | 307230 | 814962 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,605.90 | $7,605.90 | | 0 | 0% | 90% | | | 311946 | 815197 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,605.90 | $7,605.90 | | 0 | 0% | 90% | | | 311984 | 815287 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,760.80 | $0.00 | NF | 0 | 0% | 80% | | | 312019 | 815355 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,760.80 | $0.00 | NF | 0 | 0% | 80% | | | 312048 | 815422 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,915.70 | $0.00 | NF | 0 | 0% | 70% | | | 312066 | 815490 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,915.70 | $0.00 | NF | 0 | 0% | 70% | | | 312084 | 815578 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,915.70 | $0.00 | NF | 0 | 0% | 70% | | | 312095 | 815639 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,915.70 | $0.00 | NF | 0 | 0% | 70% | | | 316382 | 833965 | 143004863 | Novell, Inc. | IC | $4,807.78 | $0.00 | NF | 0 | 0% | 73% | | | 319618 | 847544 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,096.00 | $12,096.00 | | $983.29 | 8% | 72% | | | 316201 | 833277 | 143004824 | BellSouth Telecommunications, Inc. | T | $28,995.60 | $28,995.60 | | $28,995.60 | 100% | 73% | | | 316317 | 833671 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,328.00 | $23,328.00 | | $23,305.89 | 100% | 72% | | | 307196 | 796632 | 143001614 | FC of Mississippi, Inc. | T | $960.00 | $960.00 | | $722.01 | 75% | 80% | | | 320094 | 848476 | 143001192 | AT&T Corp. | T | $4,752.00 | $4,752.00 | | $1,135.21 | 24% | 72% | | | $134,302.48 | $86,394.60 | | $56,193.20 | | | | | Funding Year 2001 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 238803 | 565602 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $4,789.80 | $0.00 | NF | 0 | 0% | 60% | | | 240081 | 569207 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,018.40 | $0.00 | NF | 0 | 0% | 80% | | | 240445 | 570040 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,957.00 | $0.00 | NF | 0 | 0% | 70% | | | 241013 | 571765 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,808.00 | $0.00 | NF | 0 | 0% | 80% | | | 241071 | 571886 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $5,266.10 | $0.00 | NF | 0 | 0% | 70% | | | 241104 | 571992 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,018.40 | $0.00 | NF | 0 | 0% | 80% | | | 241131 | 572126 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,279.00 | $0.00 | NF | 0 | 0% | 70% | | | 241150 | 572196 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $7,659.00 | $7,659.00 | | $7,659.00 | 100% | 90% | | | 241174 | 572238 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,808.00 | $0.00 | NF | 0 | 0% | 80% | | | 253827 | 628429 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $1,296.48 | $1,296.48 | | $799.42 | 62% | 73% | | | 245993 | 596563 | 143005637 | Business Communications Incorporated | IC | $2,208.16 | $0.00 | NF | 0 | 0% | 74% | | | 245525 | 594037 | 143004863 | Novell, Inc. | IC | $4,906.57 | $0.00 | NF | 0 | 0% | 74% | | | 250662 | 617660 | 143004824 | BellSouth Telecommunications, Inc. | T | $54,925.20 | $54,925.20 | | $54,925.20 | 100% | 73% | | | 254205 | 629943 | 143004824 | BellSouth Telecommunications, Inc. | T | $8,444.64 | $8,444.64 | | $1,177.05 | 14% | 73% | | | 257542 | 646492 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,008.00 | $7,008.00 | | $2,680.56 | 38% | 73% | | | 253083 | 623667 | 143001614 | FC of Mississippi, Inc. | T | $1,056.00 | $1,056.00 | | $446.42 | 42% | 80% | | | $135,448.75 | $80,389.32 | | $67,687.65 | | | | | Funding Year 2000 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 178136 | 361452 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $18,939.90 | $0.00 | NF | 0 | 0% | 70% | | | 178994 | 361672 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $13,708.88 | $0.00 | NF | 0 | 0% | 76% | | | 179043 | 361855 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,313.30 | $0.00 | NF | 0 | 0% | 70% | | | 179078 | 362098 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $22,843.80 | $0.00 | NF | 0 | 0% | 70% | | | 179133 | 362226 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $17,617.92 | $0.00 | NF | 0 | 0% | 74% | | | 179173 | 362367 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $44,735.88 | $0.00 | NF | 0 | 0% | 76% | | | 179200 | 362455 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $6,178.20 | $0.00 | NF | 0 | 0% | 70% | | | 177396 | 357855 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $296.00 | $0.00 | NF | 0 | 0% | 74% | | | 177396 | 358148 | 143007844 | Innovative Software, Inc.dba S.H.O.T.S. Computers | IC | $13,052.12 | $0.00 | NF | 0 | 0% | 74% | | | 174875 | 352053 | 143006913 | CenturyTel Wireless, Inc. f/k/a Century Cellunet, Inc. | T | $1,198.80 | $1,198.80 | | $784.31 | 65% | 74% | | | 178780 | 360722 | 143005385 | GE Capital IT Solutions | IC | $2,442.00 | $0.00 | NF | 0 | 0% | 74% | | | 171778 | 340319 | 143004863 | Novell, Inc. | IC | $5,359.08 | $0.00 | NF | 0 | 0% | 74% | | | 168700 | 331358 | 143004824 | BellSouth Telecommunications, Inc. | T | $24,161.00 | $24,161.00 | | $24,161.00 | 100% | 74% | | | 169159 | 332378 | 143004824 | BellSouth Telecommunications, Inc. | T | $12,265.50 | $12,265.50 | | 0 | 0% | 74% | | | 174875 | 352748 | 143004824 | BellSouth Telecommunications, Inc. | T | $23,532.00 | $23,532.00 | | $23,532.00 | 100% | 74% | | | 174875 | 352925 | 143004824 | BellSouth Telecommunications, Inc. | T | $7,770.00 | $7,770.00 | | $6,230.91 | 80% | 74% | | | 174875 | 353079 | 143004824 | BellSouth Telecommunications, Inc. | T | $621.60 | $621.60 | | $621.60 | 100% | 74% | | | 174875 | 349247 | 143001614 | FC of Mississippi, Inc. | T | $710.40 | $710.40 | | $710.40 | 100% | 74% | | | 174875 | 351193 | 143001197 | MCI Communications Corporation | T | $1,918.08 | $1,918.08 | | $861.46 | 45% | 74% | | | 174875 | 352420 | 143001192 | AT&T Corp. | T | $2,264.40 | $2,264.40 | | $2,264.40 | 100% | 74% | | | $225,928.86 | $74,441.78 | | $59,166.08 | | | | | Funding Year 1999 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 140904 | 220677 | 143004824 | BellSouth Telecommunications, Inc. | T | $4,752.00 | $4,752.00 | | 0 | 0% | 72% | | | $4,752.00 | $4,752.00 | | $0.00 | | | | | Funding Year 1998 | | | 471 | FRN | SPIN | Service Provider | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
|---|
| | 42072 | 41722 | 143006913 | CenturyTel Wireless F/K/A Century Cellunet | T | $589.68 | $982.80 | | $982.80 | 100% | 72% | | | 42072 | 143295 | 143005675 | DTX, Inc. | IC | $2,751.30 | $2,751.30 | | $2,751.30 | 100% | 90% | | | 42072 | 143296 | 143005675 | DTX, Inc. | IC | $2,445.60 | $2,445.60 | | $2,445.60 | 100% | 80% | | | 42072 | 41790 | 143005668 | TxPORT, Inc. | IC | $2,872.80 | $2,872.80 | | $2,860.92 | 100% | 72% | | | 42072 | 41695 | 143004824 | BellSouth Telecommunications, Inc. | T | $13,932.00 | $23,220.00 | | $23,220.00 | 100% | 72% | | | 42072 | 41754 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,404.00 | $3,088.80 | | $3,051.12 | 99% | 72% | | | 42072 | 41762 | 143004824 | BellSouth Telecommunications, Inc. | IA | $8,272.80 | $15,141.60 | | 0 | 0% | 72% | | | 42072 | 41772 | 143004824 | BellSouth Telecommunications, Inc. | IA | $1,454.40 | $2,577.60 | | 0 | 0% | 72% | | | 42072 | 41842 | 143004824 | BellSouth Telecommunications, Inc. | T | $705.60 | $1,137.60 | | 0 | 0% | 72% | | | 42072 | 41734 | 143001614 | Frontier Communications of Mississippi, Inc. | T | $557.28 | $928.80 | | $481.51 | 52% | 72% | | | 42072 | 41818 | 143001197 | MCI Communications Corporation | T | $97.20 | $162.00 | | $155.71 | 96% | 72% | | | 42072 | 41802 | 143001192 | AT&T Corp. | T | $2,430.00 | $4,050.00 | | $4,050.00 | 100% | 72% | | | $37,512.66 | $59,358.90 | | $39,998.96 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|
|