|
1998 | 1999 | FY 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2000
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143005385 Name: GE Capital IT Solutions |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 157920 | 306068 | 128573 | AMORY SCHOOL DISTRICT | IC | $2,772.00 | 0 | NF | $0.00 | 0% | 77% |
| | 158626 | 306980 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 158626 | 306983 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 158626 | 307032 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 158705 | 307126 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | IC | $1,485.00 | $1,485.00 | | $1,485.00 | 100.0% | 90% |
| | 158812 | 307286 | 128639 | YAZOO COUNTY SCHOOL DISTRICT | IC | $957.00 | $957.00 | | $0.00 | 0% | 87% |
| | 159086 | 312639 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $860.00 | $860.00 | | $0.00 | 0% | 86% |
| | 159086 | 312654 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 159086 | 312668 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 159086 | 312682 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $1,170.00 | $1,170.00 | | $0.00 | 0% | 90% |
| | 159086 | 312692 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 159086 | 312718 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 159086 | 312724 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 159086 | 312733 | 128718 | MCCOMB SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 161519 | 349251 | 128736 | WEST POINT SCHOOL DISTRICT | IC | $3,335.85 | $3,335.85 | | $0.00 | 0% | 90% |
| | 161519 | 354714 | 128736 | WEST POINT SCHOOL DISTRICT | IC | $2,046.24 | $2,046.24 | | $0.00 | 0% | 87% |
| | 162441 | 319768 | 128578 | CORINTH SCHOOL DISTRICT | IC | $5,200.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 319826 | 128578 | CORINTH SCHOOL DISTRICT | IC | $5,200.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 320464 | 128578 | CORINTH SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162441 | 320475 | 128578 | CORINTH SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 162606 | 325577 | 128605 | WINONA SCHOOL DISTRICT | IC | $1,116.00 | 0 | NF | $0.00 | 0% | 80% |
| | 163287 | 320823 | 128710 | PASS CHRISTIAN SCHOOL DISTRICT | IC | $693.00 | 0 | NF | $0.00 | 0% | 77% |
| | 163572 | 318064 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $22.50 | 0 | NF | $0.00 | 0% | 90% |
| | 163572 | 318076 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 163572 | 318081 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 163572 | 318088 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 163572 | 318096 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 163572 | 318107 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $765.00 | 0 | NF | $0.00 | 0% | 85% |
| | 163572 | 318129 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 163585 | 324986 | 128572 | LEE COUNTY SCHOOL DISTRICT | IC | $2,052.00 | 0 | NF | $0.00 | 0% | 76% |
| | 164067 | 319385 | 128576 | BOONEVILLE SCHOOL DISTRICT | IC | $402.00 | 0 | NF | $0.00 | 0% | 67% |
| | 165270 | 324630 | 128584 | NETTLETON SCHOOL DISTRICT | IC | $616.00 | 0 | NF | $0.00 | 0% | 77% |
| | 165550 | 323448 | 128574 | BALDWYN SCHOOL DISTRICT | IC | $1,386.00 | 0 | NF | $0.00 | 0% | 77% |
| | 165833 | 329227 | 128590 | GRENADA SCHOOL DISTRICT | IC | $1,950.00 | 0 | NF | $0.00 | 0% | 75% |
| | 166553 | 325566 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | IC | $1,260.00 | $1,260.00 | | $0.00 | 0% | 90% |
| | 166599 | 359108 | 128657 | NEWTON MUNICIPAL SCHOOL DIST | IC | $15,503.40 | $15,503.40 | | $0.00 | 0% | 87% |
| | 166733 | 325991 | 128730 | MONROE COUNTY SCHOOL DISTRICT | IC | $1,776.00 | 0 | NF | $0.00 | 0% | 74% |
| | 167176 | 329955 | 128659 | PHILADELPHIA PUBLIC SCH DIST | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 168666 | 330909 | 43074 | TISHOMINGO CO VOC-TECH CENTER | IC | $270.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168686 | 330974 | 43072 | TISHOMINGO ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168706 | 331047 | 43041 | IUKA ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168755 | 331142 | 43042 | TISHOMINGO COUNTY HIGH SCHOOL | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 168766 | 331185 | 43005 | BURNSVILLE ELEMENTARY SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 168776 | 331229 | 128583 | TISHOMINGO CO SCHOOL DISTRICT | IC | $228.00 | 0 | NF | $0.00 | 0% | 75% |
| | 169419 | 332808 | 43039 | IUKA MIDDLE SCHOOL | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 169438 | 332885 | 42992 | BELMONT SCHOOL | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 169606 | 333662 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | IC | $2,064.00 | $2,064.00 | | $2,042.50 | 99.0% | 86% |
| | 169801 | 346304 | 128728 | LOWNDES COUNTY SCHOOLS | IC | $4,612.05 | 0 | NF | $0.00 | 0% | 74% |
| | 170433 | 335744 | 128571 | TUPELO SCHOOL DISTRICT | IC | $10,773.00 | $10,773.00 | | $0.00 | 0% | 90% |
| | 170433 | 335782 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335798 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335820 | 128571 | TUPELO SCHOOL DISTRICT | IC | $7,182.00 | 0 | NF | $0.00 | 0% | 60% |
| | 170433 | 335844 | 128571 | TUPELO SCHOOL DISTRICT | IC | $10,773.00 | $10,773.00 | | $0.00 | 0% | 90% |
| | 170433 | 335866 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335883 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170433 | 335904 | 128571 | TUPELO SCHOOL DISTRICT | IC | $8,379.00 | 0 | NF | $0.00 | 0% | 70% |
| | 170457 | 419437 | 128683 | PERRY COUNTY SCHOOL DISTRICT | IC | $860.00 | $820.00 | | $0.00 | 0% | 82% |
| | 170633 | 338035 | 128613 | CLINTON PUBLIC SCHOOL DISTRICT | IC | $1,239.00 | 0 | NF | $0.00 | 0% | 59% |
| | 170748 | 341762 | 128679 | LAUREL SCHOOL DISTRICT | IC | $23,517.13 | $23,517.13 | | $22,313.13 | 94.9% | 86% |
| | 170748 | 344699 | 128679 | LAUREL SCHOOL DISTRICT | IC | $2,359.84 | $2,359.84 | | $2,022.72 | 85.7% | 86% |
| | 170919 | 337534 | 128713 | BROOKHAVEN SCHOOL DISTRICT | IC | $1,811.04 | 0 | NF | $0.00 | 0% | 77% |
| | 171125 | 338124 | 43459 | MS SCHOOL FOR THE DEAF | IC | $25,800.00 | $23,959.60 | | $0.00 | 0% | 86% |
| | 171210 | 338965 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $630.00 | $630.00 | | $630.00 | 100.0% | 90% |
| | 171210 | 338979 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $252.00 | $252.00 | | $0.00 | 0% | 90% |
| | 171210 | 338989 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $560.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339015 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $224.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339027 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $2,453.85 | $2,453.85 | | $2,453.85 | 100.0% | 90% |
| | 171210 | 339037 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $252.00 | $252.00 | | $252.00 | 100.0% | 90% |
| | 171210 | 339041 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $630.00 | $630.00 | | $630.00 | 100.0% | 90% |
| | 171210 | 339047 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $2,453.85 | $2,453.85 | | $2,453.85 | 100.0% | 90% |
| | 171210 | 339052 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $252.00 | $252.00 | | $252.00 | 100.0% | 90% |
| | 171210 | 339060 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $630.00 | $630.00 | | $630.00 | 100.0% | 90% |
| | 171210 | 339067 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $180.00 | $180.00 | | $0.00 | 0% | 90% |
| | 171210 | 339075 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339078 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $180.00 | $180.00 | | $0.00 | 0% | 90% |
| | 171210 | 339082 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $180.00 | $180.00 | | $0.00 | 0% | 90% |
| | 171210 | 339088 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 171210 | 339095 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 171210 | 339100 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 171210 | 339102 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 171210 | 339107 | 128723 | WALTHALL COUNTY SCHOOL DIST | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 351239 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $255.00 | $255.00 | | $0.00 | 0% | 85% |
| | 171713 | 351507 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 171713 | 351548 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 171713 | 351633 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 171713 | 351694 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 351987 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 171713 | 352046 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171713 | 357892 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 358016 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 358206 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 359094 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,705.50 | $1,705.50 | | $0.00 | 0% | 90% |
| | 171713 | 359142 | 128672 | COVINGTON COUNTY SCHOOL DIST | IC | $1,516.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171741 | 340117 | 128735 | WEBSTER COUNTY SCHOOL DISTRICT | IC | $112.00 | 0 | NF | $0.00 | 0% | 80% |
| | 171751 | 340178 | 128735 | WEBSTER COUNTY SCHOOL DISTRICT | IC | $1,170.00 | 0 | NF | $0.00 | 0% | 78% |
| | 172611 | 342618 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 172611 | 344698 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 172611 | 344729 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 172611 | 344789 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 172611 | 345069 | 128635 | SOUTH DELTA SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 173137 | 344408 | 128729 | ABERDEEN SCHOOL DISTRICT | IC | $696.00 | 0 | NF | $0.00 | 0% | 87% |
| | 173666 | 345608 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $2,921.70 | 0 | NF | $0.00 | 0% | 60% |
| | 173666 | 345714 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 173687 | 345666 | 128565 | LELAND SCHOOL DISTRICT | IC | $540.00 | 0 | NF | $0.00 | 0% | 90% |
| | 173687 | 345742 | 128565 | LELAND SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 173897 | 346005 | 128715 | LINCOLN COUNTY SCHOOL DISTRICT | IC | $1,568.00 | 0 | NF | $0.00 | 0% | 80% |
| | 174375 | 348972 | 128538 | MARSHALL COUNTY SCHOOL DIST | IC | $2,921.60 | $2,921.60 | | $0.00 | 0% | 88% |
| | 174394 | 348399 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $258.00 | 0 | NF | $0.00 | 0% | 86% |
| | 174394 | 348460 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 174394 | 348510 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $480.00 | 0 | NF | $0.00 | 0% | 80% |
| | 174394 | 348548 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $240.00 | 0 | NF | $0.00 | 0% | 80% |
| | 174394 | 348606 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 174394 | 348640 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | IC | $1,170.00 | $1,170.00 | | $0.00 | 0% | 90% |
| | 174909 | 349035 | 128653 | ENTERPRISE SCHOOL DISTRICT | IC | $210.00 | 0 | NF | $0.00 | 0% | 70% |
| | 174909 | 349095 | 128653 | ENTERPRISE SCHOOL DISTRICT | IC | $274.40 | 0 | NF | $0.00 | 0% | 70% |
| | 175188 | 357424 | 128645 | JACKSON PUBLIC SCHOOL DISTRICT | IC | $319,736.75 | $316,250.75 | | $316,250.75 | 100.0% | 83% |
| | 175543 | 375635 | 128649 | MERIDIAN SCHOOL DISTRICT | IC | $48,140.00 | $32,359.21 | | $0.00 | 0% | 83% |
| | 177996 | 372477 | 128712 | STONE COUNTY SCHOOL DISTRICT | IC | $13,500.00 | 0 | NF | $0.00 | 0% | 75% |
| | 178168 | 358904 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $337.12 | $337.12 | | $0.00 | 0% | 86% |
| | 178168 | 358956 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 358999 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 359036 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 360249 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178168 | 360287 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 360295 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 360307 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 178168 | 360341 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 178563 | 398163 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $150,078.72 | $150,078.72 | | $0.00 | 0% | 88% |
| | 178563 | 398519 | 128555 | GREENVILLE PUBLIC SCHOOLS | IC | $20,592.00 | $16,104.00 | | $0.00 | 0% | 88% |
| | 178780 | 360722 | 128579 | ALCORN SCHOOL DISTRICT | IC | $2,442.00 | 0 | NF | $0.00 | 0% | 74% |
| | 181160 | 369820 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369833 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369849 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $504.00 | 0 | NF | $0.00 | 0% | 50% |
| | 181160 | 369864 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $403.20 | 0 | NF | $0.00 | 0% | 40% |
| | 181160 | 369877 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $806.40 | 0 | NF | $0.00 | 0% | 80% |
| | 181160 | 369884 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $288.00 | 0 | NF | $0.00 | 0% | 60% |
| | 181160 | 369894 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | IC | $384.00 | 0 | NF | $0.00 | 0% | 80% |
| | 181172 | 369962 | 128557 | BENOIT SCHOOL DISTRICT | IC | $270.00 | 0 | NF | $0.00 | 0% | 90% |
| | 182023 | 410496 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | IC | $258.00 | $258.00 | | $0.00 | 0% | 86% |
| | 185305 | 384813 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 185305 | 384842 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185305 | 384868 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $341.04 | $341.04 | | $0.00 | 0% | 87% |
| | 185305 | 384912 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 185305 | 384923 | 128674 | MARION COUNTY SCHOOL DISTRICT | IC | $270.00 | $270.00 | | $0.00 | 0% | 90% |
| | 185548 | 385796 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385816 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385831 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385848 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $0.00 | 0% | 90% |
| | 185548 | 385886 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385900 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $2,965.20 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385947 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 385959 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $160.00 | 0 | NF | $0.00 | 0% | 80% |
| | 185548 | 417917 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | IC | $325.36 | $325.36 | | $0.00 | 0% | 83% |
| | 187372 | 392084 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $5,025.00 | 0 | NF | $0.00 | 0% | 67% |
| | 187372 | 392171 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $1,239.50 | 0 | NF | $0.00 | 0% | 67% |
| | 187372 | 392256 | 128633 | HINDS COUNTY SCHOOL DISTRICT | IC | $837.50 | 0 | NF | $0.00 | 0% | 67% |
| | 187379 | 391955 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 187379 | 392070 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 187780 | 409808 | 128549 | NORTH PANOLA CONSOL SCH DIST | IC | $17,463.60 | 0 | NF | $0.00 | 0% | 90% |
| | 188019 | 396252 | 128685 | PICAYUNE SCHOOL DISTRICT | IC | $1,404.00 | 0 | NF | $0.00 | 0% | 78% |
| | 188232 | 402661 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $432.00 | 0 | NF | $0.00 | 0% | 72% |
| | 188232 | 402675 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $480.00 | 0 | NF | $0.00 | 0% | 80% |
| | 188232 | 402718 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | IC | $360.00 | 0 | NF | $0.00 | 0% | 60% |
| | 189160 | 410981 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | IC | $3,515.85 | $3,515.85 | | $0.00 | 0% | 90% |
| | 190029 | 400770 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $2,508.80 | 0 | NF | $0.00 | 0% | 80% |
| | 190568 | 403039 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 190568 | 403076 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $8,088.00 | 0 | NF | $0.00 | 0% | 80% |
| | 190698 | 404963 | 128601 | WATER VALLEY SCHOOL DISTRICT | IC | $10,316.80 | 0 | NF | $0.00 | 0% | 80% |
| | 193847 | 416508 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $5,540.40 | 0 | NF | $0.00 | 0% | 81% |
| | 193847 | 417764 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $18,016.02 | 0 | NF | $0.00 | 0% | 81% |
| | 193847 | 417820 | 128559 | CLEVELAND SCHOOL DISTRICT | IC | $972.00 | 0 | NF | $0.00 | 0% | 81% |
| | 194673 | 417848 | 128732 | STARKVILLE SCHOOL DISTRICT | IC | $400.00 | 0 | NF | $0.00 | 0% | 80% |
| | 196230 | 426527 | 43224 | SCOTT VOC-TECH CENTER | IC | $313.60 | 0 | NF | $0.00 | 0% | 80% |
| | 198796 | 431945 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 198796 | 431946 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 198796 | 431951 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | IC | $352.80 | $352.80 | | $352.80 | 100.0% | 90% |
| | 199515 | 434845 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | IC | $65,343.20 | 0 | NF | $0.00 | 0% | 80% |
| | 199662 | 435327 | 128622 | HAZLEHURST CITY SCH DISTRICT | IC | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 207672 | 469287 | 128716 | AMITE COUNTY SCHOOL DISTRICT | IC | $900.00 | $900.00 | | $0.00 | 0% | 90% |
| | 208878 | 480188 | 128642 | MISSISSIPPI STATE DEPT OF ED | IC | $433,750.14 | 0 | NF | $0.00 | 0% | 81% |
| | 208878 | 480189 | 128642 | MISSISSIPPI STATE DEPT OF ED | IC | $152,910.99 | 0 | NF | $0.00 | 0% | 81% |
| | $1,550,616.84 | $648,795.61 | | | $352,827.00 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 6/17/2013] |
|