|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | FY 2012 | 2013 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2012
|
|
» Utilization Summary Chart
|
| |
| SPIN: 143004066 Name: BellSouth Long Distance, Inc. dba AT&T Long Distance Service |
 | 471 | FRN | BEN | Applicant | Service* | Original Requested Amt | Funded | | Disbursed | Util. % | Discount |
| | 823537 | 2300406 | 128709 | PASCAGOULA SCHOOL DISTRICT | T | $1,723.44 | 0 | NF | $0.00 | 0% | 86% |
| | 823663 | 2243382 | 128627 | SIMPSON COUNTY SCHOOL DISTRICT | T | $3,696.00 | $3,696.00 | | $0.00 | 0% | 88% |
| | 824386 | 2288111 | 128731 | CHOCTAW COUNTY SCHOOL DISTRICT | T | $688.80 | $688.80 | | $0.00 | 0% | 82% |
| | 826695 | 2248072 | 43122 | PILLOW ACADEMY | T | $1,110.00 | $1,110.00 | | $302.89 | 27.3% | 50% |
| | 828020 | 2250691 | 128571 | TUPELO SCHOOL DISTRICT | T | $2,400.00 | $2,400.00 | | $721.77 | 30.1% | 80% |
| | 829674 | 2296535 | 128558 | BOLIVAR COUNTY LIBRARY | T | $864.00 | $864.00 | | $647.94 | 75.0% | 90% |
| | 831307 | 2257628 | 128624 | MID-MISSISSIPPI REG LIB SYSTEM | T | $284.84 | $284.84 | | $164.16 | 57.6% | 89% |
| | 831605 | 2297391 | 128603 | WEST TALLAHATCHIE SCHOOL DIST | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 832795 | 2260790 | 128722 | NORTH PIKE SCHOOL DISTRICT | T | $307.20 | $307.20 | | $0.00 | 0% | 80% |
| | 833058 | 2261476 | 128730 | MONROE COUNTY SCHOOL DISTRICT | T | $960.00 | $960.00 | | $0.00 | 0% | 80% |
| | 834378 | 2266435 | 128732 | STARKVILLE SCHOOL DISTRICT | T | $1,087.30 | $1,087.30 | | $0.00 | 0% | 80% |
| | 834852 | 2266741 | 128541 | QUITMAN COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $1,112.37 | 51.5% | 90% |
| | 835602 | 2284402 | 128621 | COPIAH JEFFERSON REGIONAL LIBRARY | T | $97.20 | $97.20 | | $38.71 | 39.8% | 90% |
| | 835602 | 2284423 | 128621 | COPIAH JEFFERSON REGIONAL LIBRARY | T | $29.70 | $29.70 | | $8.06 | 27.1% | 90% |
| | 836986 | 2271252 | 44057 | TOMBIGEE REGIONAL LIBRARY | T | $135.00 | $135.00 | | $66.38 | 49.2% | 90% |
| | 837183 | 2271760 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $29.28 | $29.28 | | $16.06 | 54.8% | 80% |
| | 837183 | 2271761 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $9.60 | $9.60 | | $7.11 | 74.1% | 80% |
| | 837183 | 2271765 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $42.05 | $42.05 | | $30.13 | 71.7% | 80% |
| | 837183 | 2271766 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $16.20 | $16.20 | | $11.06 | 68.3% | 90% |
| | 837183 | 2271772 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $13.39 | $13.39 | | $9.32 | 69.6% | 60% |
| | 837183 | 2271778 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $14.40 | $14.40 | | $9.75 | 67.7% | 80% |
| | 837183 | 2271780 | 128708 | JACKSON-GEORGE REGIONAL LIBRARY | T | $9.60 | $9.60 | | $9.33 | 97.2% | 80% |
| | 837299 | 2271919 | 128579 | ALCORN SCHOOL DISTRICT | T | $996.00 | $996.00 | | $0.00 | 0% | 83% |
| | 837311 | 2274260 | 128718 | MCCOMB SCHOOL DISTRICT | T | $1,026.00 | $1,026.00 | | $0.00 | 0% | 90% |
| | 837439 | 2272370 | 128648 | MERIDIAN PUBLIC LIBRARY | T | $304.78 | $304.78 | | $304.78 | 100.0% | 90% |
| | 837892 | 2282611 | 128637 | VICKSBURG-WARREN SCHOOL DIST | T | $510.00 | $510.00 | | $0.00 | 0% | 85% |
| | 838068 | 2274311 | 128530 | BENTON COUNTY SCHOOL DISTRICT | T | $1,350.00 | $1,350.00 | | $0.00 | 0% | 90% |
| | 838418 | 2274718 | 128605 | WINONA SCHOOL DISTRICT | T | $1,829.84 | $1,829.84 | | $834.81 | 45.6% | 86% |
| | 838572 | 2277069 | 128685 | PICAYUNE SCHOOL DISTRICT | T | $1,774.80 | $1,774.80 | | $0.00 | 0% | 87% |
| | 838738 | 2275583 | 128674 | MARION COUNTY SCHOOL DISTRICT | T | $324.00 | $324.00 | | $0.00 | 0% | 90% |
| | 838877 | 2320770 | 128728 | LOWNDES COUNTY SCHOOLS | T | $1,776.00 | $1,776.00 | | $0.00 | 0% | 74% |
| | 839595 | 2277810 | 128573 | AMORY SCHOOL DISTRICT | T | $720.00 | $720.00 | | $0.00 | 0% | 80% |
| | 840616 | 2284886 | 43364 | VICKSBURG CATHOLIC SCHOOL | T | $930.00 | $930.00 | | $930.00 | 100.0% | 50% |
| | 840632 | 2280662 | 128729 | ABERDEEN SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 840636 | 2280652 | 128669 | WEST JASPER CONSOL SCHOOL DIST | T | $309.60 | $309.60 | | $0.00 | 0% | 86% |
| | 840792 | 2283194 | 128620 | COPIAH COUNTY SCHOOL DISTRICT | T | $423.12 | $423.12 | | $0.00 | 0% | 86% |
| | 840806 | 2281052 | 128539 | HOLLY SPRINGS SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 841017 | 2281597 | 128547 | OXFORD SEPARATE SCHOOL DIST | T | $912.00 | $912.00 | | $0.00 | 0% | 76% |
| | 841091 | 2289058 | 128673 | COLUMBIA SCHOOL DISTRICT | T | $255.00 | $255.00 | | $254.99 | 100.0% | 85% |
| | 841319 | 2283200 | 128670 | FORREST CO AGRI HIGH SCH DIST | T | $192.00 | $192.00 | | $0.00 | 0% | 80% |
| | 841663 | 2284170 | 128574 | BALDWYN SCHOOL DISTRICT | T | $756.00 | $756.00 | | $0.00 | 0% | 84% |
| | 841852 | 2290823 | 128549 | NORTH PANOLA CONSOL SCH DIST | T | $810.00 | $810.00 | | $430.14 | 53.1% | 90% |
| | 842100 | 2285271 | 128736 | WEST POINT SCHOOL DISTRICT | T | $2,160.00 | $81.22 | | $81.22 | 100.0% | 90% |
| | 842174 | 2285259 | 128677 | EAST JASPER CONSOL SCHOOL DIST | T | $1,296.00 | $1,296.00 | | $0.00 | 0% | 90% |
| | 842435 | 2286181 | 128532 | CARNEGIE PUBLIC LIBRARY | T | $270.00 | $270.00 | | $50.46 | 18.7% | 90% |
| | 842941 | 2289866 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $100.80 | $302.40 | | $94.52 | 31.3% | 84% |
| | 842941 | 2289870 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 842941 | 2289876 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $54.00 | $54.00 | | $0.00 | 0% | 90% |
| | 842941 | 2289882 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $54.00 | $54.00 | | $0.00 | 0% | 90% |
| | 842941 | 2289886 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 842941 | 2289890 | 128552 | NORTH TIPPAH SCHOOL DISTRICT | T | $48.00 | $48.00 | | $0.00 | 0% | 80% |
| | 843403 | 2289704 | 128717 | PIKE-AMITE WALTHALL LIBRARY SYSTEM | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 843447 | 2289777 | 128680 | GREENE COUNTY SCHOOL DISTRICT | T | $528.00 | $528.00 | | $178.85 | 33.9% | 88% |
| | 843650 | 2290545 | 234617 | MISSISSIPPI SCHOOLS FOR THE DEAF AND BLIND | T | $324.00 | $324.00 | | $131.46 | 40.6% | 90% |
| | 843726 | 2334864 | 128615 | JEFFERSON COUNTY SCHOOL DIST | T | $625.75 | $625.75 | | $0.00 | 0% | 90% |
| | 843844 | 2291209 | 128693 | GULFPORT SCHOOL DISTRICT | T | $1,312.20 | $1,312.20 | | $0.00 | 0% | 81% |
| | 843896 | 2291326 | 128676 | JONES COUNTY SCHOOL DISTRICT | T | $6,248.40 | $6,248.40 | | $0.00 | 0% | 82% |
| | 844436 | 2293303 | 128550 | SENATOBIA MUNICIPAL SCHOOL DIST | T | $1,536.00 | $1,536.00 | | $0.00 | 0% | 80% |
| | 844618 | 2293742 | 128614 | DURANT PUBLIC SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 844839 | 2294414 | 128705 | MOSS POINT SCHOOL DISTRICT | T | $1,947.35 | $1,947.35 | | $0.00 | 0% | 90% |
| | 844888 | 2294471 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $102.02 | 21.3% | 80% |
| | 844888 | 2294479 | 128714 | LINCOLN LAWRENCE FRANKLIN REG LIB | T | $480.00 | $480.00 | | $50.26 | 10.5% | 80% |
| | 845109 | 2294973 | 128682 | LUMBERTON PUBLIC SCHOOL DISTRICT | T | $432.00 | $432.00 | | $0.00 | 0% | 90% |
| | 845562 | 2296380 | 128582 | HOUSTON SCHOOL DISTRICT | T | $1,032.00 | $1,032.00 | | $0.00 | 0% | 86% |
| | 845917 | 2297663 | 128719 | SOUTH PIKE SCHOOL DISTRICT | T | $1,620.00 | $1,620.00 | | $0.00 | 0% | 90% |
| | 845966 | 2298730 | 128663 | KEMPER NEWTON REGIONAL LIBRARY | T | $44.88 | $44.88 | | $26.58 | 59.2% | 85% |
| | 845995 | 2297640 | 128727 | COLUMBUS MUNICIPAL SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $381.91 | 17.7% | 90% |
| | 846695 | 2299686 | 128564 | SUNFLOWER COUNTY LIBRARY | T | $91.80 | $91.80 | | $0.00 | 0% | 90% |
| | 847484 | 2302274 | 128686 | PEARL RIVER COUNTY LIB SYSTEM | T | $652.80 | $652.80 | | $0.00 | 0% | 85% |
| | 847792 | 2306662 | 128546 | LAFAYETTE COUNTY SCHOOL DIST | T | $2,039.62 | $2,039.62 | | $0.00 | 0% | 80% |
| | 848203 | 2304048 | 146879 | Yalobusha County Library | T | $54.00 | $54.00 | | $11.26 | 20.9% | 90% |
| | 848812 | 2306666 | 42880 | OUR LADY OF LOURDES SCHOOL | T | $360.00 | $360.00 | | $0.00 | 0% | 50% |
| | 848826 | 2306532 | 128604 | MONTGOMERY CO SCHOOL DISTRICT | T | $1,082.70 | $1,082.70 | | $0.00 | 0% | 90% |
| | 849124 | 2307283 | 128647 | MISSISSIPPI LIBRARY COMMISSION | T | $958.82 | $958.82 | | $0.00 | 0% | 90% |
| | 849164 | 2307903 | 128538 | MARSHALL COUNTY SCHOOL DIST | T | $2,106.00 | $2,106.00 | | $0.00 | 0% | 90% |
| | 849456 | 2308140 | 128709 | PASCAGOULA SCHOOL DISTRICT | T | $1,723.44 | $1,723.44 | | $1,071.72 | 62.2% | 86% |
| | 849682 | 2318875 | 128553 | TUNICA COUNTY SCHOOL DISTRICT | T | $2,160.00 | $2,160.00 | | $0.00 | 0% | 90% |
| | 849897 | 2313621 | 128622 | HAZLEHURST CITY SCH DISTRICT | T | $869.51 | $869.51 | | $16.80 | 1.9% | 90% |
| | 849949 | 2309705 | 128598 | GREENWOOD PUBLIC SCH DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 849963 | 2309679 | 128646 | PEARL PUBLIC SCHOOL DISTRICT | T | $960.00 | $960.00 | | $0.00 | 0% | 80% |
| | 850079 | 2310138 | 128638 | YAZOO CITY MUNICIPAL SCH DIST | T | $1,620.00 | $1,620.00 | | $713.97 | 44.1% | 90% |
| | 850591 | 2342783 | 128665 | WAYNE COUNTY SCHOOL DISTRICT | T | $683.52 | $683.52 | | $0.00 | 0% | 89% |
| | 850744 | 2312129 | 128656 | NOXUBEE COUNTY LIBRARY SYSTEM | T | $145.80 | $145.80 | | $0.00 | 0% | 90% |
| | 851200 | 2313666 | 128678 | LAUREL-JONES COUNTY LIBRARY | T | $51.10 | $51.10 | | $7.28 | 14.2% | 85% |
| | 851245 | 2313546 | 128587 | PONTOTOC CITY SCHOOLS | T | $480.00 | $480.00 | | $0.00 | 0% | 80% |
| | 851272 | 2313669 | 128659 | PHILADELPHIA PUBLIC SCH DIST | T | $648.00 | $648.00 | | $0.00 | 0% | 90% |
| | 851361 | 2313977 | 128533 | COAHOMA COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $267.33 | 24.8% | 90% |
| | 851367 | 2314498 | 128679 | LAUREL SCHOOL DISTRICT | T | $842.40 | $842.40 | | $0.00 | 0% | 90% |
| | 851800 | 2315200 | 128726 | COLUMBUS-LOWNDES COUNTY LIBRARY SYSTEM | T | $204.00 | $204.00 | | $65.38 | 32.0% | 85% |
| | 851829 | 2330007 | 128691 | PINE FOREST REGIONAL LIBRARY | T | $1,548.00 | $1,548.00 | | $0.00 | 0% | 86% |
| | 852184 | 2316838 | 128721 | LAWRENCE COUNTY SCHOOL DIST | T | $306.00 | $306.00 | | $94.57 | 30.9% | 85% |
| | 852352 | 2317328 | 128555 | GREENVILLE PUBLIC SCHOOLS | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 852463 | 2320868 | 128628 | NATCHEZ ADAMS WILKINSON LIBRARY SVC | T | $54.00 | $54.00 | | $0.00 | 0% | 90% |
| | 852554 | 2317670 | 128635 | SOUTH DELTA SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 852567 | 2318159 | 128585 | OKOLONA MUNICIPAL SEPARATE SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 852823 | 2318752 | 128655 | NOXUBEE COUNTY SCHOOL DISTRICT | T | $1,188.00 | $1,188.00 | | $1,050.17 | 88.4% | 90% |
| | 853016 | 2319065 | 128556 | WESTERN LINE SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 853066 | 2319245 | 128725 | WILKINSON COUNTY SCHOOL DIST | T | $1,134.00 | $1,134.00 | | $191.23 | 16.9% | 90% |
| | 853129 | 2366403 | 128551 | TATE COUNTY SCHOOL DISTRICT | T | $1,764.00 | $1,764.00 | | $0.00 | 0% | 84% |
| | 853407 | 2320545 | 152725 | CARROLL COUNTY PUBLIC LIBRARY SYSTEM | T | $45.90 | $45.90 | | $8.67 | 18.9% | 90% |
| | 853408 | 2320398 | 128545 | UNION COUNTY SCHOOL DISTRICT | T | $196.80 | $196.80 | | $0.00 | 0% | 82% |
| | 853605 | 2320828 | 42995 | EAST UNION ATTENDANCE CENTER | T | $192.00 | $192.00 | | $0.00 | 0% | 80% |
| | 853680 | 2321024 | 42804 | INGOMAR ATTENDANCE CENTER | T | $192.00 | $192.00 | | $0.00 | 0% | 80% |
| | 853762 | 2321265 | 42798 | WEST UNION ATTENDANCE CENTER | T | $192.00 | $192.00 | | $0.00 | 0% | 80% |
| | 853784 | 2321479 | 128561 | HOLLANDALE SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 854974 | 2326126 | 128700 | BILOXI SCHOOL DISTRICT | T | $3,936.00 | $3,936.00 | | $0.00 | 0% | 82% |
| | 855717 | 2330058 | 128536 | FIRST REGIONAL LIBRARY | T | $1,039.57 | $1,039.57 | | $0.00 | 0% | 67% |
| | 856414 | 2330144 | 43595 | WAYNESBORO MEMORIAL LIBRARY | T | $358.78 | $358.78 | | $153.64 | 42.8% | 90% |
| | 856996 | 2331982 | 128629 | NATCHEZ-ADAMS SCHOOL DIST | T | $1,296.00 | $1,296.00 | | $0.00 | 0% | 90% |
| | 857133 | 2332383 | 128606 | HUMPHREYS COUNTY SCHOOL DIST | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 857804 | 2334085 | 128562 | SUNFLOWER COUNTY SCHOOL DIST | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 858198 | 2335339 | 128697 | BAY ST LOUIS-WAVELAND SCH DIST | T | $1,235.05 | $1,235.05 | | $573.59 | 46.4% | 87% |
| | 858330 | 2335756 | 128612 | LEAKE COUNTY SCHOOL DISTRICT | T | $432.00 | $432.00 | | $131.29 | 30.4% | 90% |
| | 858762 | 2337913 | 128707 | OCEAN SPRINGS SCHOOL DISTRICT | T | $4,638.72 | $4,638.72 | | $0.00 | 0% | 64% |
| | 858913 | 2349642 | 128671 | PEARL RIVER COUNTY SCHOOL DIST | T | $211.20 | $211.20 | | $0.00 | 0% | 80% |
| | 859335 | 2340496 | 43338 | SHARKEY-ISSAQUENA COUNTY LIB | T | $2,003.40 | $2,003.40 | | $1,001.70 | 50.0% | 90% |
| | 859683 | 2339835 | 128696 | HANCOCK COUNTY LIBRARY SYSTEM | T | $1,275.00 | $1,275.00 | | $0.00 | 0% | 85% |
| | 860255 | 2341761 | 146867 | CENTRAL MISSISSIPPI REGIONAL LIBRARY SYSTEM | T | $288.00 | $288.00 | | $47.92 | 16.6% | 75% |
| | 860421 | 2342368 | 43987 | ANNUNCIATION CATHOLIC SCHOOL | T | $451.50 | $451.50 | | $0.00 | 0% | 50% |
| | 860485 | 2342579 | 43448 | SISTER THEA BOWMAN | T | $949.75 | $949.75 | | $0.00 | 0% | 90% |
| | 861055 | 2344399 | 128590 | GRENADA SCHOOL DISTRICT | T | $960.00 | $960.00 | | $0.00 | 0% | 80% |
| | 861179 | 2344603 | 43930 | ST ALPHONSUS ELEMENTARY SCHOOL | T | $1,135.10 | $1,135.10 | | $0.00 | 0% | 80% |
| | 861251 | 2344717 | 16061263 | ST. ANTHONY | T | $69.06 | $69.06 | | $0.00 | 0% | 50% |
| | 861453 | 2345302 | 42745 | ST ELIZABETH ELEMENTARY SCHOOL | T | $91.73 | $91.73 | | $0.00 | 0% | 70% |
| | 861713 | 2346054 | 43116 | ST FRANCIS OF ASSISI SCHOOL | T | $584.28 | $584.28 | | $0.00 | 0% | 90% |
| | 862019 | 2346937 | 220897 | St. Joseph Catholic School | T | $370.27 | $370.27 | | $0.00 | 0% | 40% |
| | 862087 | 2347166 | 43431 | ST RICHARD CATHOLIC SCHOOL | T | $346.32 | $346.32 | | $0.00 | 0% | 50% |
| | 862174 | 2347434 | 43418 | ST THERESE ELEMENTARY SCHOOL | T | $130.36 | $86.90 | | $0.00 | 0% | 60% |
| | 863167 | 2351001 | 128738 | CLAY COUNTY SCHOOL DISTRICT | T | $378.00 | $378.00 | | $0.00 | 0% | 90% |
| | 863518 | 2351915 | 128597 | GREENWOOD-LEFLORE LIBRARY SYS | T | $21.60 | $21.60 | | $0.00 | 0% | 90% |
| | 864218 | 2373165 | 128668 | FORREST COUNTY SCHOOL DISTRICT | T | $5,100.00 | $5,100.00 | | $0.00 | 0% | 85% |
| | 864951 | 2355989 | 128652 | KEMPER COUNTY SCHOOL DISTRICT | T | $4,039.20 | $4,039.20 | | $0.00 | 0% | 90% |
| | 865354 | 2357172 | 128641 | JACKSON HINDS LIBRARY SYSTEM | T | $937.44 | $937.44 | | $345.74 | 36.9% | 84% |
| | 865368 | 2357600 | 128592 | EAST TALLAHATCHIE SCHOOL DIST | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 865837 | 2360601 | 128654 | LOUISVILLE MUNICIPAL SCH DIST | T | $2,640.00 | $2,640.00 | | $0.00 | 0% | 88% |
| | 866658 | 2362309 | 128662 | QUITMAN SCHOOL DISTRICT | T | $267.00 | $267.00 | | $142.78 | 53.5% | 89% |
| | 866957 | 2378197 | 128591 | CARROLL COUNTY SCHOOL DISTRICT | T | $810.00 | $810.00 | | $44.94 | 5.5% | 90% |
| | 866997 | 2371316 | 128626 | HOLMES COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 867198 | 2365839 | 128650 | LAUDERDALE CO SCHOOL DISTRICT | T | $876.00 | $876.00 | | $0.00 | 0% | 73% |
| | 867250 | 2363828 | 128594 | COFFEEVILLE SCHOOL DISTRICT | T | $810.00 | $810.00 | | $0.00 | 0% | 90% |
| | 867256 | 2364544 | 128681 | GEORGE COUNTY SCHOOL DISTRICT | T | $2,988.00 | $2,988.00 | | $0.00 | 0% | 83% |
| | 867604 | 2364754 | 128531 | SOUTH PANOLA CONS SCHOOL DIST | T | $774.00 | $774.00 | | $0.00 | 0% | 86% |
| | 867719 | 2365244 | 128534 | CLARKSDALE MUNICIPAL SCH DIST | T | $1,350.00 | $1,350.00 | | $0.00 | 0% | 90% |
| | 867809 | 2366045 | 128664 | UNION PUBLIC SCHOOL DISTRICT | T | $528.00 | $528.00 | | $0.00 | 0% | 80% |
| | 867971 | 2368659 | 128667 | HATTIESBURG SCHOOL DISTRICT | T | $1,350.00 | $1,350.00 | | $0.00 | 0% | 90% |
| | 868295 | 2369201 | 128610 | CANTON PUBLIC SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 868339 | 2367169 | 128630 | CLAIBORNE CO SCHOOL DISTRICT | T | $38.88 | $43.20 | | $0.00 | 0% | 90% |
| | 868401 | 2381248 | 128683 | PERRY COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 868747 | 2368460 | 128716 | AMITE COUNTY SCHOOL DISTRICT | T | $1,080.00 | $1,080.00 | | $0.00 | 0% | 90% |
| | 868963 | 2368939 | 128687 | POPLARVILLE SEPARATE SCH DIST | T | $590.40 | $590.40 | | $0.00 | 0% | 82% |
| | 869390 | 2370670 | 128690 | RICHTON SCHOOL DISTRICT | T | $518.40 | $518.40 | | $414.72 | 80.0% | 80% |
| | 869529 | 2371448 | 128562 | SUNFLOWER COUNTY SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 871203 | 2383274 | 128569 | NORTH BOLIVAR SCHOOL DISTRICT | T | $540.00 | $540.00 | | $0.00 | 0% | 90% |
| | 871617 | 2377402 | 128559 | CLEVELAND SCHOOL DISTRICT | T | $1,032.00 | $1,032.00 | | $0.00 | 0% | 86% |
| | 871666 | 2377258 | 128689 | LAMAR COUNTY SCHOOL DISTRICT | T | $1,163.28 | $1,163.28 | | $0.00 | 0% | 74% |
| | 871822 | 2378364 | 128548 | SOUTH TIPPAH SCHOOL DISTRICT | T | $972.00 | $972.00 | | $0.00 | 0% | 81% |
| | 872821 | 2381548 | 128733 | OKTIBBEHA COUNTY SCHOOL DIST | T | $324.00 | $324.00 | | $324.00 | 100.0% | 90% |
| | 872927 | 2381283 | 128723 | WALTHALL COUNTY SCHOOL DIST | T | $1,584.00 | $1,584.00 | | $0.00 | 0% | 88% |
| | $147,527.02 | $143,887.26 | | | $13,685.74 | |
| |
Service Legend: IA=Internet Access; T=Telecomm; IC=Internal Connections; ICM=Internal Connections Maintenance NF = Not Funded |
| [Last update: 5/23/2013] |
|