Funding Quick Search:
Billed Entity Number  FRN
SPIN
Funding Year 2008:
Telecomm: $94,583,560.21
Internet Access: $16,244,669.81
Internal Connections: $200,464,735.72
Internal Connections
Maintenance:
$16,696,553.53
Total: $327,989,519.27
----------
Funding Year 2007:
Telecomm: $122,563,129.38
Internet Access: $14,052,104.58
Internal Connections: $140,990,298.67
Internal Connections
Maintenance:
$27,792,047.83
Total: $305,397,580.46
----------
Funding Year 2006:
Telecomm: $102,883,031.20
Internet Access: $11,032,846.70
Internal Connections: $51,667,592.56
Internal Connections
Maintenance:
$22,754,996.06
Total: $188,338,466.52
 
Search Our Site:
Receive the
E-rate Weekly
Newsletter
NYS E-Rate Weekly News
- 2008 Archive
- 2007 Archive
- 2006 Archive
- 2005 Archive
- 2004 Archive
- 2003 Archive
- 2002 Archive
Quick Links
- NCES, PSS and FSCS Codes for New York Schools and Libraries
- OGS State Forms 470
- Form 486 Analysis
- FY 2008-2009 Sample Survey / Income Eligibility Guidelines
- NYS Billed Entity Numbers
- NYSED BOCES School List
- Tech Plan Primer
Home NEWS FUNDING TECH PLANS RESOURCES WORKSHOPS CONTACTS
New York State E-Rate Weekly News
Archive 2003
December 29, 2003 through January 2, 2004
December 22, through December 26, 2003
December 15, through December 19, 2003
December 8, through December 12, 2003
December 1, through December 5, 2003
November 24, through November 28, 2003
November 17, through November 21, 2003
November 10, through November 14, 2003
November 3, through November 7, 2003
October 27, through October 31, 2003
October 20, through October 24, 2003
October 13, through October 17, 2003
October 6, through October 10, 2003
September 29, through October 3, 2003
September 22, through September 26, 2003
September 15, through September 19, 2003
September 8, through September 12, 2003
September 1, through September 5, 2003
August 25, through August 29, 2003
August 18, through August 22, 2003
August 11, through August 15, 2003
August 4, through August 8, 2003
July 28, through August 1, 2003
July 21, through July 25, 2003
July 14, through July 18, 2003
July 7, through July 11, 2003
June 30, through July 4, 2003
June 23, through June 27, 2003
June 16, through June 20, 2003
June 9, through June 13, 2003
June 2, through June 6, 2003
May 26, through May 30, 2003
May 19 through May 23, 2003
May 12 through May 16, 2003
May 5 through May 9, 2003
April 28 through May 2, 2003
April 21 through April 25, 2003
April 14, through April 18, 2003
April 7, through April 11, 2003
March 31, through April 4, 2003
March 24, through March 28, 2003
March 17, through March 21, 2003
March 10, through March 14, 2003
March 3, through March 7, 2003
February 24 through February 28, 2003
February 17 through February 21, 2003
February 10 through February 14, 2003
February 3 through February 7, 2003
January 27 through January 31, 2003
January 20 through January 24, 2003
January 13 through January 17, 2003
January 6 through January 10, 2003

 

E-Rate Central | Contact Us
© 1998-2008 CentralED™ All Rights Reserved